Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

Men's Basketball Game Records

mbb_headr


Scoring
Name Opp. Date Pts.
1 Brandon Burney Abilene Christian 2/1/01 50
2 Carl Fields University of Dallas 11/18/86 46
3 Jeffrey McFadden Texas College 2/3/90 45
4 Carl Fields Concordia 9/11//86 41
5 Chris Givens Huron 3/10/94 40
6 Glen Schuelke Jarvis Christian 2/14/83 39
7 Barry Knott Ambassador 1/3/95 38
T8 Gabe Johnson Delta State 12/29/98 34
T8 John Davis Tarleton 1/31/07 34
T9 Brandon Burney Houston Baptist 11/18/00 32
T9 John Davis Eastern New Mexico 1/27/07 32
T9 John Davis Cameron 12/7/06 32
T10 Brandon Burney Texas Weslyan 12/30/00 31
T10 Jerry King Schreiner 1/15/85 31
T10 Lonnie Nichols Southwestern 2/14/78 31
Field Goals Made
Name Opp. Date FGM
T1 Carl Fields University of Dallas 11/18/86 20
T1 Lawerence Guillroy Howard Payne 2/18/77 20
T3 Jeffrey McFadden Texas College 2/3/90 18
T3 Carl Fields Concordia 9/11/86 18
T5 Chris Givens Huron 2/3/90 15
T5 Glen Schuelke Javis Christian 2/14/83 15
T7 Danny Jones Dallas Christian 11/30/02 13
T7 Vincent Bridgewater Wingate 11/16/01 13
T7 Brandon Burney Abilene Christian 2/1/01 13
T10 John Davis Eastern New Mexico 1/27/07 12
T10 John Davis Cameron 12/7/06 12
T10 Danny Jones Angelo State 2/2/03 12
T10 Vincent Bridgewater St. Edward’s 12/17/01 12
Field Goals Attempted
Name Opp. Date FGA
1 Lawerence Guillroy Howard Payne 2/18/77 44
2 Carl Fields University of Dallas 11/18/86 34
T3 Chris Givens Huron 3/10/94 27
T3 Carl Fields Concordia 9/11/86 27
5 Marlin Cloudy Angelo State 1/17/09 25
T6 Brandon Burney Central Okla. 1/11/01 24
T6 Brandon Burney A&M-Commerce 1/18/01 24
8 LaShon Sheffield NW Missouri State 3/14/06 23
T9 Effrin Bryant Angelo State 2/27/10 22
T9 Eric Williams West Texas A&M 1/26/08 22
T11 Vincent Bridgewater Midwestern State 2/26/02 21
T11 Chavis McCollister Abilene Christian 1/31/02 21
T11 Brandon Burney Western Washington 11/24/00 21
T11 Jeffrey McFadden Texas College 2/3/90 21
T15 Avery Patterson Angelo State 2/2/08 20
T15 John Davis Midwestern State 1/29/07 20
3-PT Field Goals Made
Name Opp. Date 3-PTM
T1 Brandon Burney Abilene Christian 2/1/01 10
T1 Gabe Johnson Central Okla. 2/13/97 10
T1 Tracey Guy Paul Quinn 12/5/88 10
4 Gabe Johnson Delta State 12/29/98 9
5 Tyrone Cole-Scott Texas-Permian Basin 11/21/08 8
6 Avery Patterson Tampa 11/17/07 7
T7 Chuck Guy Cameron 2/20/13 6
T7 Effran Bryant Angelo State 2/27/10 6
T7 Effran Bryant A&M-Kingsville 1/30/10 6
T7 Effran Bryant Central Oklahoma 3/5/09 6
T7 Cortney Hill East Central 1/3/09 6
T7 Eric Williams A&M-Commerce 11/25/08 6
T7 Avery Patterson Abilene Christian 1/29/08 6
T7 Avery Patterson Alabama-Huntsville 12/30/07 6
T7 Avery Patterson Dallas Christian 11/20/07 6
T7 LaShone Sheffield Alaska Fairbanks 12/17/05 6
T7 Brandon Lee Southeastern Okla. 2/1/03 6
T7 Brandon Lee Southeastern Okla. 1/25/03 6
T7 Danny Jones Angelo State 2/2/02 6
T7 Aaron King Central Okla. 12/3/98 6
T7 Stephen Sheckles Central Okla. 2/27/97 6
T7 Chris Givens Central Okla. 1/20/96 6
3-PT Field Goals Attempted
Name Opp. Date 3-PTA
T1 Gabe Johnson Central Okla. 2/13/97 20
T1 Tracy Guy Paul Quinn 3/5/90 20
3 Effran Bryant Angelo State 2/27/10 17
4 Chris Givens Central Okla. 1/20/96 16
T5 Chavis McCollister Abilene Christian 1/31/02 15
T5 Vincent Bridgewater East Central 12/1/01 15
7 Brandon Burney Abilene Christian 2/1/01 14
T8 Avery Patterson Eastern New Mexico 2/6/08 13
T8 Brandon Lee Southeastern Okla. 1/25/03 13
T8 Brandon Burney National Christian 11/20/00 13
T8 Aaron King Central Okla. 12/3/98 13
T12 Shedrick Haynes Abilene Christian 3/10/12 12
T12 Tyrone Cole-Scott Texas-Permian Basin 11/21/08 12
T12 Avery Patterson Alabama-Huntsville 12/30/07 12
T12 Brandon Lee NW Missouri State 3/15/03 12
T12 Brandon Lee Cameron 2/20/03 12
T12 Brandon Lee Central Okla. 2/6/03 12
T12 Brandon Lee Angelo State 1/18/03 12
T12 Brandon Lee Eastern New Mexico 12/3/02 12
T12 Chavis McCollister Northeastern State 3/2/02 12
T12 Chavis McCollister Central Okla. 1/10/02 12
T12 Gabe Johnson Delta State 12/29/98 12
Free Throws Made
Name Opp. Date FTM
T1 Brandon Burney Angelo State 2/3/01 19
T1 Brandon Burney Western Washington 12/28/99 19
3 Ryan Huntley Angelo State 1/23/99 16
T4 Corin Henry Midwestern State 3/5/11 14
T4 Brandon Burney Texas Weslyan 1/20/00 14
T4 Ross Taylor Jarvis Christian 12/1/83 14
T7 Chuck Guy East Central 11/17/12 13
T7 Chris Harrell Central Oklahoma 11/18/11 13
T7 Ryan Huntley Missouri-Rolla 12/19/98 13
T10 Chavis McCollister A&M-Kingsville 2/21/02 12
T10 Greg Austin Grand Canyon 12/18/97 12
T10 Lawerence Guillroy St. Edward’s 11/20/76 12
T13 De'Andre Upchurch Midwestern State 2/23/13 11
T13 Corin Henry West Texas A&M 3/5/10 11
T13 Corin Henry A&M-Commerce 3/3/10 11
T13 Corin Henry Southwestern Okla. 3/3/11 11
T13 Corin Henry Texas Permian Basin 11/19/11 11
T13 John Davis St. Augustine’s 12/16/06 11
T13 LaShon Sheffield Central Okla. 3/11/06 11
T13 John Davis West Texas A&M 1/28/06 11
T13 Danny Jones Central Okla. 2/27/03 11
Free Throws Attempted
Name Opp. Date FTA
1 Brandon Burney Angelo State 2/3/01 21
T2 Brandon Burney Western Washington 12/28/99 20
T2 Brandon Burney Angelo State 1/23/99 20
T4 Chuck Guy East Central 11/17/12 18
T4 Greg Austin Grand Canyon 12/18/97 18
6 John Davis Abilene Christian 2/10/07 17
T7 John Davis St. Augustine’s 12/16/06 16
T7 Chavis McCollister A&M-Kingsville 2/21/02 16
T7 Brandon Burney Texas Weslyan 1/20/00 16
T7 Ryan Huntley Missouri-Rolla 12/19/98 16
T11 Chris Harrell Central Oklahoma 11/18/11 15
T11 Corin Henry Midwestern State 3/5/11 15
T11 Corin Henry Southwestern Okla. 3/3/11 15
T11 Corin Henry Texas-Permian Basin 11/19/11 15
T15 Vincent Bridgewater A&M-Commerce 2/23/02 15
T15 Ross Taylor Jarvis Christian 12/1/83 15
Rebounds
Name Opp. Date Reb
1 Jim Locke Angelo State 1971-72 25
2 Dwayne Johnson Jarvis Christian 11/13/80 24
T3 Danny Jones A&M-Kingsville 2/21/02 22
T3 Roy Howard Concordia 11/18/86 22
T5 Collat Johnson National Christian 11/20/00 20
T5 Collat Johnson Houston Baptist 11/18/00 20
T5 Collat Johnson A&M-Kingsville 1/10/00 20
T8 Danny Jones Jarvis Christian 12/23/02 19
T8 Danny Jones SW Adventist 12/4/01 19
10 Lawerence Guillroy Bishop 1976-77 18
T11 Jeremiah Wilson SW Assemblies 11/18/08 17
T11 Jeremiah Wilson St. Gregory’s 11/15/08 17
T11 John Davis St. Augustine’s 12/16/06 17
T11 Danny Jones Abilene Christian 1/16/03 17
T11 Danny Jones Cal-State Bernadrino 12/15/02 17
T11 Danny Jones Midwestern State 2/26/02 17
T11 Danny Jones A&M-Commerce 2/23/02 17
T11 Danny Jones Abilene Christian 1/31/02 17
T11 Greg Austin Angelo State 1/24/98 17
T11 Bobby Davis Mary-Hardin Baylor 12/7/95 17
Offensive Rebounds
Name Opp. Date Reb
1 Bobby Davis Mary-Hardin Baylor 12/7/95 10
T2 Jeremiah Wilson Dallas Christian 12/28/09 9
T2 Eric Williams East Central 1/3/09 9
T2 Eric Williams Eastern New Mexico 2/6/08 9
T2 Danny Jones A&M-Commerce 1/11/03 9
T6 Jeremiah Wilson Dallas Baptist 1/11/09 8
T6 Jeremiah Wilson Texas-Permian Basin 1/2/10 8
T6 Monquel Pegues SW Assemblies 11/18/08 8
T6 Jeremiah Wilson St. Gregory’s 11/15/08 8
T6 Eric Williams Northeastern State 1/5/08 8
T6 John Davis A&M-Commerce 2/28/06 8
T6 Danny Jones A&M-Commerce 1/24/02 8
T6 Danny Jones St. Edward’s 1/10/02 8
Defensive Rebounds
Name Opp. Date Rebs.
1 Danny Jones A&M-Kingsville 2/21/02 16
T2 Danny Jones Northeastern 3/1/03 14
T2 Collat Johnson National Christian 11/20/00 14
T2 Collat Johnson Houston Baptist 11/18/00 14
T2 Collat Johnson A&M-Kingsville 1/10/00 14
T6 Jeremiah Wilson Texas-Permian Basin 11/21/08 13
T6 Danny Jones Jarvis Christian 12/23/02 13
T6 Vincent Bridgewater Northeastern 1/12/02 13
T6 Collat Johnson Texas Weslyan 12/5/00 13
T6 Collat Johnson Midwestern State 1/22/00 13
T6 Greg Austin Angelo State 1/24/98 13
T12 Jeremiah Wilson SW Assemblies 1/18/08 12
T12 John Davis Eastern New Mexico 2/24/07 12
T12 Danny Jones Southeastern Okla. 1/25/03 12
T12 Danny Jones Abilene Christian 1/16/03 12
T12 Danny Jones Abilene Christian 1/31/02 12
T12 Danny Jones SW Adventist 12/4/01 12
T12 Collat Johnson Texas Weslyan 1/20/00 12
Assists
Name Opp. Date Assists
1 Chris Brown LeTourneau 2/16/95 18
2 Ryan Huntley LeTourneau 1/29/98 15
3 Mike Daniels A&M-Commerce 1/4/07 14
4 Dustin Minter Hillsdale Baptist 11/28/95 13
T5 Marcus Jacobs Dallas Christian 11/30/02 12
T5 Chris Reisman National Christian 2/16/98 12
T5 Ryan Huntley Central Okla. 2/13/97 12
T5 Ryan Huntley Abilene Christian 1/21/97 12
T9 Corin Henry Abilene Christian 2/23/11 11
T9 Chavis McCollister Angelo State 2/2/02 11
T9 Chris Reisman Abilene Christian 2/10/01 11
T9 Chris Reisman Central Okla. 1/11/01 11
T9 Chris Reisman Texas Weslyan 12/30/00 11
T9 Marcus Jacobs St. Edward’s 12/17/01 11
T15 Marcus Jacobs Southeastern Okla. 2/1/03 10
T15 Chavis McCollister Eastern New Mexico 2/16/02 10
T15 Chavis McCollister Abilene Christian 2/9/02 10
T15 Ivan Watson Abilene Christian 1/13/00 10
T15 Chris Brown West Texas A&M 1/11/96 10
Steals
Name Opp. Date Steals
1 Chris Brown West Texas A&M 1/23/95 10
2 Ryan Huntley LeTourneau 1/29/98 9
T3 Brandon Lee Southeastern Okla. 1/25/03 8
T3 Gabe Johnson Texas Weslyan 11/24/98 8
T3 Bobby Davis Abilene Christian 2/1/97 8
T6 Brandon Lee Hillsdale Baptists 1/22/02 7
T6 Wes Dipprey West Texas A&M 1/7/12 6
T6 Shedrick Haynes Southeastern Okla. 11/11/11 6
T9 Corin Henry Paul Quinn 1/4/10 6
T9 Brandon Lee A&M-Commerce 3/4/03 6
T9 Brandon Lee Central Washington 12/14/02 6
T9 Brandon Lee Incarnate Word 11/26/02 6
T9 Collat Johnson Abilene Christian 12/10/01 6
T9 Collat Johnson Lynn 11/17/00 6
T9 Ryan Huntley Schreiner 12/30/96 6
T9 Bobby Davis Ambassador 11/16/96 6
Blocks
Name Opp. Date Blocks
T1 Vincent Bridgewater Southeastern Okla. 1/25/03 8
T1 Bobby Davis Sul Ross 11/30/05 8
T3 Jon Cathey-Macklin Incarnate Word 2/16/13 7
T3 Vincent Bridgewater Central Okla. 2/27/03 7
T3 Andray Johnson Texas College 11/14/98 7
T6 Terrence Gamble Eastern New Mexico 2/27/08 6
T6 Vincent Bridgewater A&M-Commerce 1/11/03 6
T6 Vincent Bridgewater West Texas A&M 2/14/02 6
T6 Vincent Bridgewater A&M-Kingsville 1/26/02 6
T10 Mookie Works Texas Christian 11/19/05 5
T10 Vincent Bridgewater A&M-Commerce 2/23/02 5
T10 Vincent Bridgewater A&M-Commerce 1/24/02 5
T10 Vincent Bridgewater Eastern New Mexico 1/17/02 5