Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2021 Football Cumulative Statistics

Team Stats (6-5, 2-3)

Overall Team Statistics
Statistic TARLETON STATE Opponents
Scoring
26.91 21.82
296 240
First Downs
96 110
104 99
16 27
216 236
Rushing
2086 2137
154 217
382 435
5.1 4.4
175.6 174.5
16 13
1932 1920
Passing
329-199-10 356-195-13
8.02 5.87
239.91 190.00
20 15
2639 2090
Total Offense
711 791
6.4 5.1
415.5 364.5
4571 4010
38 30
Returns
21.30 15.09
20-426 22-332
4.60 2.67
20-92 6-16
9.62 7.70
13-125 10-77
Kicking
42.58 42.18
39.86 38.46
50-2129 57-2404
10-16 11-16
0-0 0-2
Penalties
66.91 45.55
80-736 58-501
Time Of Possession
28:22 31:19
05:11:57 05:44:30
Miscellaneous
51-132 (38.64%) 63-159 (39.62%)
5-13 (38.46%) 11-20 (55.00%)
21-7 13-4
19-103 12-73
36-37 27-28
0 0
39-49 26-31
29-49 20-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 McDonald, Jayy 10 100 680 21 659 6.6 4 53 65.90
Wright Jr., Daniel 7 74 468 25 443 6.0 2 63 63.29
22 Skinner, Ryheem 11 87 444 12 432 5.0 3 24 39.27
11 Duncan, Steven 11 44 196 75 121 2.8 1 28 11.00
4 Banks, Khalil 8 25 117 2 115 4.6 2 21 14.38
9 Kelley III, Derrel 6 26 84 8 76 2.9 3 22 12.67
7 Irwin, Mike 6 8 60 3 57 7.1 0 15 9.50
12 Bridges, Braelon 1 7 33 2 31 4.4 1 15 31.00
1 Bitson, Tariq 11 1 2 0 2 2.0 0 2 0.18
36 Franks, Bowie 2 1 2 0 2 2.0 0 2 1.00
75 Whitehead, Austin 11 0 0 0 0 0.0 0 0 0.00
Team 9 9 0 6 -6 -0.7 0 0 -0.67  
Total 11 382 2086 154 1932 5.1 16 63 175.64
Opponents 11 435 2137 217 1920 4.4 13 42 174.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Duncan, Steven 11 147.22 188 301 9 62.46% 2505 19 84 227.73
7 Irwin, Mike 6 90.60 11 26 1 42.31% 134 1 34 22.33
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 141.85 199 329 10 60.49% 2639 20 84 239.91
Opponents 11 110.69 195 356 13 54.78% 2090 15 44 190.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Bitson, Tariq 11 42 721 17.17 7 84 65.55
88 Thomas, J.F. 9 22 406 18.45 3 54 45.11
8 Horton, Kaylon 8 18 227 12.61 1 53 28.38
80 Roberson, Dray 9 21 207 9.86 0 42 23.00
24 Landy, Marvin 11 11 182 16.55 0 58 16.55
Wright Jr., Daniel 7 15 172 11.47 2 32 24.57
17 Ware, Antwoine 9 14 170 12.14 0 33 18.89
84 Jones, Cody 10 11 156 14.18 1 38 15.60
2 Douglas, Gabe 5 9 118 13.11 1 47 23.60
9 Kelley III, Derrel 6 7 74 10.57 2 37 12.33
46 Maxfield, Max 11 4 45 11.25 2 19 4.09
6 Cooper, Darius 10 5 39 7.80 1 13 3.90
4 Banks, Khalil 8 2 36 18.00 0 34 4.50
12 Bridges, Braelon 1 2 22 11.00 0 17 22.00
5 Johnson, Keylan 2 1 20 20.00 0 20 10.00
22 Skinner, Ryheem 11 5 19 3.80 0 10 1.73
85 Clemons II, Randy 8 1 7 7.00 0 7 0.88
38 Henderson, Cody 11 1 7 7.00 0 7 0.64
0 McDonald, Jayy 10 7 6 0.86 0 4 0.60
7 Irwin, Mike 6 1 5 5.00 0 5 0.83
Total 11 199 2639 13.26 20 84 239.91
Opponents 11 195 2089 10.71 15 44 189.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Harris, D.J. 9 35 31 66.0 7.0-22 1.5-11 0 1 4 0 1 0 1
1 Wilson, Ronnell 9 34 24 58.0 7.0-22 2.0-6 0 2 1 1 1 0 0
5 Banks, Donovan 11 32 18 50.0 1.5-2 0-0 0 2 0 0 0 0 0
0 Hafford, Devin 11 25 25 50.0 3.0-9 0-0 6 7 1 2 0 0 0
28 Strong, Zach 9 24 22 46.0 4.0-9 1.0-5 0 2 4 0 0 0 0
3 Johnson, Tre 11 27 12 39.0 1.0-4 0-0 1 6 1 0 0 0 0
20 Walton, Sean 11 18 21 39.0 9.5-46 5.0-33 0 1 4 0 0 0 0
45 Clark, Markel 10 20 18 38.0 4.5-15 2.0-10 0 0 5 0 0 0 0
9 Thibodeaux, ChadWick 10 15 23 38.0 2.0-7 1.0-6 0 0 1 0 1 0 0
7 Franklin, Benjie 9 32 4 36.0 0-0 0-0 3 6 0 0 0 0 0
90 Duran, Javier 11 17 15 32.0 3.5-16 1.5-10 0 0 3 0 0 0 0
50 Robertson, Makody 11 8 18 26.0 2.0-4 0-0 0 0 1 0 0 0 0
29 Fisher, Marsean 10 18 6 24.0 0-0 0-0 0 6 0 1 0 0 0
26 Eggleston Jr., Greg 6 12 8 20.0 0-0 0-0 2 1 0 0 0 0 0
58 Umanmielen, Prince 8 8 12 20.0 2.0-8 1.5-7 0 0 1 0 0 1 0
44 Radford, Chris 9 9 10 19.0 5.5-17 2.0-14 0 0 4 0 1 1 0
10 Washington, Qua'Shawn 4 9 10 19.0 0.5-0 0-0 0 3 0 0 0 0 0
56 Sterling, Devin 8 10 6 16.0 2.5-5 0-0 0 0 0 0 0 0 0
21 Brooks, Z'Core 9 3 9 12.0 0-0 0-0 0 1 1 0 0 0 0
4 Carr, Jalen 4 7 4 11.0 2.0-3 0-0 1 0 0 0 0 0 0
92 Tolvert, Brandon 5 4 7 11.0 0.5-2 0-0 0 0 2 0 0 0 0
57 Tillis, Todd 11 3 6 9.0 1.5-4 0-0 0 1 3 0 0 1 0
6 Broussard, Bryon 9 2 6 8.0 0-0 0-0 0 1 0 0 1 0 0
2 Coleman, Tyquan 7 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
33 James, Corban 6 2 5 7.0 1.5-2 1.0-1 0 0 0 0 0 0 0
72 Vaughn, Rawley 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Collins, Bryson 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
SQ Hopkins, Zechariah 3 2 2 4.0 0.5-2 0-0 0 0 1 0 0 0 0
41 Hopkins, Zech 3 2 2 4.0 0.5-2 0-0 0 0 1 0 0 0 0  
39 Williams, Keldric 2 0 4 4.0 0.5-0 0.5-0 0 0 1 0 0 0 0
55 Davis, Calob 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3D 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Bitson, Tariq 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Dearth, Kendall 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, Khalid 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Kemp, Josh 4 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Odimara, Les 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Antonio 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
25 Coleman, Tayvis 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Douglas, Gabe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Guzman, Adrian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Jackson, Jaylen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Jones, Cody 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 McDonald, Jayy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Smith, Blake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Coleman, Ta. 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Ward, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ware, Antwoine 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Banks, Khalil 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Bridges, Braelon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Cooper, Darius 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Duncan, Steven 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Horton, Kaylon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Kelley III, Derrel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Maxfield, Max 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Roberson, Dray 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Skinner, Ryheem 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Thomas, J.F. 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Wright Jr., Daniel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 405 348 753.0 63.5-202 19.0-103 13 41 39 4 5 3 1
Opponents 11 361 370 731.0 53.0-160 12.0-73 10 35 21 7 13 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Walrath, Jake 50 2129 42.58 74 6 24 16 9 0
Total 50 2129 42.58 74 6 24 16 9 0
Opponents 57 2404 42.18 65 6 12 14 15 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Guzman, Adrian 10-16 62.50% 1-1 5-5 4-8 0-2 0-0 37 0
Total 10-16 62.50% 1-1 5-5 4-8 0-2 0-0 37 0
Opponents 11-16 68.75% 0-0 5-6 1-2 4-7 1-1 53 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Guzman, Adrian 60 3414 56.9 21 1
Total 60 3414 56.9 21 1
Opponents 51 3004 58.9 26 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Broussard, Bryon 7 68 9.71 0 31
8 Horton, Kaylon 12 18 1.50 0 11
58 Umanmielen, Prince 1 6 6.00 0 0
Total 20 92 4.60 0 31
Opponents 6 16 2.67 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Horton, Kaylon 12 210 17.50 0 45
80 Roberson, Dray 4 157 39.25 1 100
0 McDonald, Jayy 2 44 22.00 0 35
25 Coleman, Tayvis 1 15 15.00 0 15
38 Henderson, Cody 1 0 0.00 0 0
Total 20 426 21.30 1 100
Opponents 22 332 15.09 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Guzman, Adrian 0 10 0 36-37 0-0 0 0-0 0 66
1 Bitson, Tariq 7 0 0 0-0 0-0 0 0-0 0 42
9 Kelley III, Derrel 5 0 0 0-0 0-0 0 0-0 0 30
0 McDonald, Jayy 4 0 0 0-0 0-0 0 0-0 0 24
Wright Jr., Daniel 4 0 0 0-0 0-0 0 0-0 0 24
22 Skinner, Ryheem 3 0 0 0-0 0-0 0 0-0 0 18
88 Thomas, J.F. 3 0 0 0-0 0-0 0 0-0 0 18
4 Banks, Khalil 2 0 0 0-0 0-0 0 0-0 0 12
46 Maxfield, Max 2 0 0 0-0 0-0 0 0-0 0 12
12 Bridges, Braelon 1 0 0 0-0 0-0 0 0-0 0 6
6 Cooper, Darius 1 0 0 0-0 0-0 0 0-0 0 6
2 Douglas, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
11 Duncan, Steven 1 0 0 0-0 0-0 0 0-1 0 6
0 Hafford, Devin 1 0 0 0-0 0-0 0 0-0 0 6
8 Horton, Kaylon 1 0 0 0-0 0-0 0 0-0 0 6
84 Jones, Cody 1 0 0 0-0 0-0 0 0-0 0 6
80 Roberson, Dray 1 0 0 0-0 0-0 0 0-0 0 6
18 Harris, D.J. 0 0 1 0-0 0-0 0 0-0 0 2
Total 38 10 1 36-37 0-0 0 0-1 0 296
Opponents 30 11 0 27-28 0-1 0 0-1 0 240

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Stephen F. Austin L 10-20 0-1 , 0-1 3:31 8910
09/11/2021 vs Fort Lewis W 54-7 1-1 , 0-1 05:00 12078
09/18/2021 vs. Southern Utah L 35-40 1-2 , 0-1 03:37 8346
09/25/2021 vs N.M. Highlands W 40-21 2-2 , 0-1 03:56 4110
10/2/2021 at Eastern Kentucky L 3-20 2-3 2:57 13174
10/16/2021 at Dixie State W 41-20 3-3 , 1-1 3:15 3406
10/23/2021 vs Midwestern St. W 17-14 4-3 , 1-1 04:02 16216
10/30/2021 vs Sam Houston L 27-45 4-4 , 1-2 03:20 8245
11/06/2021 vs Lamar W 42-21 5-4 , 2-2 03:01 8048
11/13/2021 at Abilene Christian L 3-29 5-5 , 2-3 3:01 6213
11/20/2021 vs Central Arkansas W 24-3 6-5 , 2-3 03:07 6528
95274

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Stephen F. Austin 24 70 0 17 24 234 1 36 234 1 36 3 43 0 19 1 5 0 5
09/11/2021 Fort Lewis 46 347 5 43 24 251 2 34 251 2 34 3 50 0 35 4 13 0 11
09/18/2021 Southern Utah 39 159 0 22 19 248 4 40 248 4 40 5 83 0 45 0 0 0 0
09/25/2021 N.M. Highlands 42 276 4 63 13 230 0 84 230 0 84 2 113 1 100 0 0 0 0
10/2/2021 Eastern Kentucky 31 108 0 19 12 129 0 53 129 0 53 2 44 0 23 3 9 0 5
10/16/2021 Dixie State 35 187 2 26 21 299 3 54 299 3 54 0 0 0 0 0 0 0 0
10/23/2021 Midwestern St. 39 164 0 28 15 146 2 47 146 2 47 0 0 0 0 3 3 0 2
10/30/2021 Sam Houston 23 61 0 14 25 403 4 42 403 4 42 3 47 0 21 1 5 0 5
11/06/2021 Lamar 33 138 4 22 21 315 2 58 315 2 58 1 20 0 20 2 31 0 31
11/13/2021 Abilene Christian 31 170 0 25 11 160 0 53 160 0 53 1 26 0 26 2 -8 0 0
11/20/2021 Central Arkansas 39 252 1 53 14 224 2 42 224 2 42 0 0 0 0 4 34 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Stephen F. Austin 30 54 84 9.0 25 3.0 16 2 2 23 0 0 0 4 0 0
09/11/2021 Fort Lewis 27 28 55 9.0 31 4.0 20 1 0 0 0 0 8 5 0 1
09/18/2021 Southern Utah 38 26 64 6.0 12 0 0 0 0 0 2 51 1 3 1 0
09/25/2021 N.M. Highlands 48 28 76 7.0 28 3.0 14 0 1 6 2 11 6 4 1 0
10/2/2021 Eastern Kentucky 35 38 73 2.0 3 1.0 1 0 0 0 1 11 4 10 1 0
10/16/2021 Dixie State 50 16 66 3.0 14 1.0 9 1 1 0 2 16 1 3 0 0
10/23/2021 Midwestern St. 38 22 60 4.0 9 0 0 0 0 0 2 14 4 7 0 0
10/30/2021 Sam Houston 47 20 67 3.0 11 1.0 7 1 0 0 1 0 5 0 0 0
11/06/2021 Lamar 29 40 69 6.0 17 2.0 7 0 0 0 0 0 1 2 0 0
11/13/2021 Abilene Christian 35 44 79 7.0 17 0 0 0 0 0 1 22 1 2 0 0
11/20/2021 Central Arkansas 26 30 56 7.0 33 4.0 29 0 0 0 2 0 7 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Stephen F. Austin 3 102 34.000 38 0 0 3 0 1 1-2 36 0 3 146 48.67 0 0
09/11/2021 Fort Lewis 3 140 46.700 47 0 1 1 0 2 1-1 24 0 9 537 59.67 2 0
09/18/2021 Southern Utah 4 174 43.500 52 0 0 3 1 1 0-0 0 0 6 380 63.33 2 0
09/25/2021 N.M. Highlands 3 117 39.000 45 0 0 1 0 2 2-3 35 0 9 507 56.33 2 0
10/2/2021 Eastern Kentucky 8 367 45.900 61 0 2 5 2 2 1-2 26 0 2 129 64.50 1 0
10/16/2021 Dixie State 5 219 43.800 54 0 0 3 1 1 2-3 37 0 8 401 50.13 1 1
10/23/2021 Midwestern St. 7 312 44.600 65 0 1 2 1 2 1-1 28 0 4 232 58.00 3 0
10/30/2021 Sam Houston 7 289 41.300 50 0 0 2 1 2 0-1 0 1 5 264 52.80 1 0
11/06/2021 Lamar 2 88 44.000 49 0 0 1 0 1 0-1 0 0 7 393 56.14 4 0
11/13/2021 Abilene Christian 5 195 39.000 74 0 1 3 1 1 1-1 27 0 2 130 65.00 2 0
11/20/2021 Central Arkansas 3 126 42.000 55 0 1 0 2 1 1-1 19 0 5 295 59.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Tarleton State 44 157 1 14 18 235 1 39 235 1 39 2 27 0 17 0 0 0 0
09/11/2021 Tarleton State 34 85 1 15 11 103 0 20 103 0 20 1 0 0 0 0 0 0 0
09/18/2021 Tarleton St. 31 161 2 28 24 304 4 32 304 4 32 3 58 0 23 1 10 0 10
09/25/2021 Tarleton St. 54 243 0 20 17 240 2 36 240 2 36 5 64 0 32 0 0 0 0
10/2/2021 Tarleton 45 217 1 30 13 199 0 42 199 0 42 1 20 0 20 0 0 0 0
10/16/2021 Tarleton State 33 167 2 39 26 219 0 41 219 0 41 3 52 0 33 2 -5 0 0
10/23/2021 Tarleton St. 37 188 1 34 20 163 1 19 163 1 19 0 0 0 0 0 0 0 0
10/30/2021 Tarleton St. 40 268 1 25 26 307 5 41 308 5 41 3 56 0 30 2 12 0 12
11/06/2021 Tarleton 45 190 2 42 8 81 1 28 81 1 28 2 16 0 16 0 0 0 0
11/13/2021 Tarleton 40 152 2 41 24 169 1 44 169 1 44 0 0 0 0 0 0 0 0
11/20/2021 Tarleton 32 92 0 17 8 69 0 27 69 0 27 2 39 0 39 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Tarleton State 34 26 60 5.0 27 3.0 19 3 0 0 3 2 1 4 0 0
09/11/2021 Tarleton State 38 54 92 7.0 11 0 0 0 0 0 0 0 2 2 0 0
09/18/2021 Tarleton St. 36 34 70 7.0 21 1.0 8 1 0 0 1 6 1 2 0 0
09/25/2021 Tarleton St. 35 28 63 6.0 10 2.0 5 2 2 74 0 0 2 3 0 0
10/2/2021 Tarleton 27 38 65 1.0 9 1.0 9 0 0 0 2 41 3 6 0 0
10/16/2021 Tarleton State 49 6 55 5.0 18 1.0 7 1 0 0 0 0 1 3 0 0
10/23/2021 Tarleton St. 30 40 70 6.0 11 1.0 1 1 1 0 0 0 1 2 0 0
10/30/2021 Tarleton St. 27 26 53 3.0 7 1.0 5 1 0 0 0 0 3 6 1 0
11/06/2021 Tarleton 30 34 64 5.0 12 0 0 0 0 0 1 -2 3 4 0 0
11/13/2021 Tarleton 21 46 67 1.0 5 0 0 4 4 67 2 30 3 3 0 0
11/20/2021 Tarleton 34 38 72 7.0 29 2.0 19 0 0 0 1 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Tarleton State 4 193 48.200 61 0 1 2 2 1 2-2 43 0 5 324 64.80 2 0
09/11/2021 Tarleton State 9 363 40.300 54 0 0 1 1 0 0-1 0 0 3 99 33.00 0 0
09/18/2021 Tarleton St. 2 93 46.500 65 0 0 1 1 2 0-1 0 1 7 435 62.14 2 0
09/25/2021 Tarleton St. 2 83 41.500 50 0 1 0 1 0 0-2 0 1 4 161 40.25 0 0
10/2/2021 Tarleton 7 259 21.600 50 1 2 0 1 1 2-2 48 0 5 315 63.00 3 0
10/16/2021 Tarleton State 6 250 41.700 52 0 1 4 1 1 2-2 43 0 5 325 65.00 5 0
10/23/2021 Tarleton St. 6 252 42.000 60 0 0 0 3 3 0-0 0 0 2 130 65.00 2 0
10/30/2021 Tarleton St. 3 126 42.000 51 0 1 1 1 1 1-1 26 0 8 510 63.75 5 0
11/06/2021 Tarleton 7 278 39.700 48 0 0 2 0 1 0-0 0 0 3 195 65.00 2 0
11/13/2021 Tarleton 3 138 46.000 55 0 0 0 2 2 3-4 53 0 7 397 56.71 4 0
11/20/2021 Tarleton 8 369 46.100 61 0 0 1 2 2 1-1 24 0 2 113 56.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stephen F. Austin 10-20 20/21 4/9 13/10 3/2 24-70 / 44-157 24-42-3 / 18-26-0 234/235 66-304 / 70-392 71/29 3/2
Fort Lewis 54-7 31/12 17/6 10/5 4/1 46-347 / 34-85 24-33-0 / 11-26-0 251/103 79-598 / 60-188 63/0 0/0
Southern Utah 35-40 25/30 12/8 11/15 2/7 39-159 / 31-161 19-28-1 / 24-35-2 248/304 67-407 / 66-465 134/74 1/2
N.M. Highlands 40-21 18/29 11/14 6/13 1/2 42-276 / 54-243 13-22-0 / 17-43-2 230/240 64-506 / 97-483 130/138 2/3
Eastern Kentucky 3-20 11/22 6/10 4/11 1/1 31-108 / 45-217 12-26-2 / 13-28-1 129/199 57-237 / 73-416 64/61 2/1
Dixie State 41-20 24/24 11/8 11/13 2/3 35-187 / 33-167 21-32-0 / 26-46-2 299/219 67-486 / 79-386 16/47 0/3
Midwestern St. 17-14 15/22 7/13 6/6 2/3 39-164 / 37-188 15-23-0 / 20-40-2 146/163 62-310 / 77-351 17/0 1/2
Sam Houston 27-45 22/30 5/14 16/12 1/4 23-61 / 40-268 25-44-0 / 26-38-1 403/308 67-464 / 78-576 52/68 0/1
Lamar 42-21 21/17 5/14 16/2 0/1 33-138 / 45-190 21-32-1 / 8-18-0 315/81 65-453 / 63-271 51/14 1/0
Abilene Christian 3-29 10/18 6/10 4/8 0/0 31-170 / 40-152 11-24-2 / 24-30-1 160/169 55-330 / 70-321 40/97 6/1
Central Arkansas 24-3 19/11 12/4 7/4 0/3 39-252 / 32-92 14-23-1 / 8-26-2 224/69 62-476 / 58-161 34/38 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stephen F. Austin 5-13 / 5-13 0-2 / 2-3 25:26 / 32:57 -7:31 2.92 / 3.57 5.57 / 9.04 4.61 / 5.60 3-34.0 / 4-48.2 5-24 / 9-85
Fort Lewis 3-10 / 3-14 1-3 / 0-0 31:04 / 28:56 2:08 7.54 / 2.50 7.61 / 3.96 7.57 / 3.13 3-46.7 / 9-40.3 8-89 / 7-58
Southern Utah 7-12 / 6-11 0-0 / 0-0 28:52 / 30:34 -1:42 4.08 / 5.19 8.86 / 8.69 6.07 / 7.05 4-43.5 / 2-46.5 15-158 / 6-62
N.M. Highlands 4-10 / 9-18 0-0 / 2-6 29:21 / 29:17 0:04 6.57 / 4.50 10.45 / 5.58 7.91 / 4.98 3-39 / 2-41.5 7-65 / 5-37
Eastern Kentucky 1-13 / 7-16 1-2 / 0-0 26:23 / 33:37 -7:14 3.48 / 4.82 4.96 / 7.11 4.16 / 5.70 8-45.9 / 7-37.0 5-30 / 9-57
Dixie State 1-10 / 4-15 1-1 / 2-2 30:56 / 29:04 1:52 5.34 / 5.06 9.34 / 4.76 7.25 / 4.89 5-43.8 / 6-41.7 5-55 / 3-33
Midwestern St. 6-14 / 8-17 0-0 / 1-3 30:12 / 29:48 0:24 4.21 / 5.08 6.35 / 4.08 5.00 / 4.56 7-44.6 / 6-42 8-71 / 5-45
Sam Houston 5-13 / 5-11 0-1 / 0-2 26:45 / 33:15 -6:30 2.65 / 6.70 9.16 / 8.11 6.93 / 7.38 7-41.3 / 3-42 8-84 / 5-45
Lamar 9-13 / 8-15 1-1 / 0-0 29:20 / 30:40 -1:20 4.18 / 4.22 9.84 / 4.50 6.97 / 4.30 2-44 / 7-39.7 5-45 / 1-14
Abilene Christian 6-13 / 5-14 0-0 / 2-2 21:31 / 38:29 -16:58 5.48 / 3.80 6.67 / 5.63 6.00 / 4.59 5-39.0 / 3-46.0 3-30 / 3-20
Central Arkansas 4-11 / 3-15 1-3 / 2-2 32:07 / 27:53 4:14 6.46 / 2.88 9.74 / 2.65 7.68 / 2.78 3-42 / 8-46.1 11-85 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Stephen F. Austin L 10-20 3 2 10 1 0 1 1 1 0 0 0 0 0
09/11/2021 Fort Lewis W 54-7 8 8 52 7 5 2 1 0 0 0 0 0 0
09/18/2021 Southern Utah L 35-40 4 4 28 4 0 4 0 0 0 0 0 0 0
09/25/2021 N.M. Highlands W 40-21 7 6 33 4 4 0 2 1 0 0 0 0 0
10/2/2021 Eastern Kentucky L 3-20 2 1 3 0 0 0 1 0 1 0 0 0 0
10/16/2021 Dixie State W 41-20 5 5 27 3 2 1 2 0 0 0 0 0 0
10/23/2021 Midwestern St. W 17-14 4 3 17 2 0 2 1 0 0 0 1 0 0
10/30/2021 Sam Houston L 27-45 2 1 7 1 0 1 0 1 0 0 0 0 0
11/06/2021 Lamar W 42-21 7 6 42 6 4 2 0 1 0 0 0 0 0
11/13/2021 Abilene Christian L 3-29 3 1 3 0 0 0 1 0 0 1 1 0 0
11/20/2021 Central Arkansas W 24-3 4 2 10 1 0 1 1 0 1 1 0 0 0
TOTALS 49 39 232 29 15 14 10 4 2 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Stephen F. Austin W 20-10 3 2 10 1 1 0 1 0 1 0 0 0 0
09/11/2021 Fort Lewis L 7-54 1 1 7 1 1 0 0 0 0 0 0 0 0
09/18/2021 Southern Utah W 40-35 6 5 33 5 2 3 0 1 0 0 0 0 0
09/25/2021 N.M. Highlands L 21-40 1 0 0 0 0 0 0 1 0 0 0 0 0
