Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

# Tarleton St. (2-3,0-0 WAC) -VS- # California (4-1,0-0 Pac-12)

Box Score

Tarleton St. logo
0
vs
California logo
3

# Tarleton St. (2-3,0-0 WAC)
-VS-
# California (4-1,0-0 Pac-12)

Team Score By Period
Team 1 2 3
Tarleton St. TSU 20 23 12
Winner California Cal 25 25 25
Date:
9/3/2021
Time:
6:00 pm
Site:
Stockton, CA (Alex G. Spanos Center)
Attendance:
250
VIEW
Match History vs California

Match Details

Game Statistics By Set
Set Tarleton St. California
K E TA % K E TA %
Set #1 12 6 37 0.162 14 5 40 0.225
Set #2 10 6 32 0.125 15 4 36 0.306
Set #3 4 7 47 -0.064 16 3 43 0.302
Total 26 19 116 .060 45 12 119 .277
Team Statistical Comparison
Statistic Team Comparison
TSU - Cal
Points
34.0
51.0
Kills
26
45
Aces
3
3
Blocks
5
3
Assists
26
42
Digs
54
63

Game Leaders

TSU - Leaders
Statistic Leaders
Kills Kersey, Lauren (9), Vinzant, Trinity (5), McNeil, Lorin (3)
Aces Costas, Ana (2), Kersey, Lauren (1)
Blocks McNeil, Lorin (4), Strange, Amber (1), Swartman-Hogan, Hali'a (1)
Assists Brannon, Kayla (18), Maldonado Ortiz, Melina (5), Costas, Ana (2)
Digs Brannon, Kayla (12), Costas, Ana (12), Halcomb, Emma (10)
Cal - Leaders
Statistic Leaders
Kills Smoot, Katie (10), Mirkovic, Mima (10), Bergmark, Bella (8)
Aces DeSa, Tara (3)
Blocks Hamm, Ellie (2), Mirkovic, Mima (1), Bergmark, Bella (1)
Assists Maeder, Annalea (36), DeSa, Tara (2), Schrag, Sarah (2)
Digs Mirkovic, Mima (18), Schrag, Sarah (16), DeSa, Tara (11)

Individual Statistics

Tarleton St. (2-3,0-0 WAC)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Strange, Amber 3 2 6 23 -.174 0 0 0 0 0-0 1 0 0 3 0 0 3
6 6 McNeil, Lorin 3 3 2 10 .100 0 0 0 1 0-1 2 2 0 2 0 0 6
19 19 Smith, Elise 3 2 1 7 .143 0 1 0 0 0-0 0 0 0 0 0 0 2
2 2 Brannon, Kayla 3 2 0 3 .667 18 0 0 0 0-0 0 0 0 12 1 0 2
11 11 Kersey, Lauren 3 9 5 31 .129 0 0 1 0 1-0 0 1 0 2 0 0 10.5
12 12 Kinsey, Carmen 3 2 1 10 .100 0 0 0 0 0-0 0 0 2 1 0 0 2
1 1 Halcomb, Emma 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0
16 16 Costas, Ana 3 0 0 0 0 2 0 2 2 2-2 0 0 0 12 0 0 2
7 7 Vinzant, Trinity 3 5 1 19 .211 0 0 0 1 0-1 0 0 0 8 0 3 5
3 3 Gonzaba, Isabel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
5 5 Maldonado Ortiz, Melina 2 0 0 1 .000 5 0 0 1 0-1 0 0 0 2 0 0 0
18 18 Swartman-Hogan, Hali'a 1 0 2 7 -.286 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Haynes, Megan 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 26 19 116 .060 26 1 3 6 3-6 3 4 2 54 1 3 34
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Strange, Amber 3 1 0 0 3 0 0 3
6 6 McNeil, Lorin 3 2 2 0 2 0 0 6
19 19 Smith, Elise 3 0 0 0 0 0 0 2
2 2 Brannon, Kayla 3 0 0 0 12 1 0 2
11 11 Kersey, Lauren 3 0 1 0 2 0 0 10.5
12 12 Kinsey, Carmen 3 0 0 2 1 0 0 2
1 1 Halcomb, Emma 3 0 0 0 10 0 0 0
16 16 Costas, Ana 3 0 0 0 12 0 0 2
7 7 Vinzant, Trinity 3 0 0 0 8 0 3 5
3 3 Gonzaba, Isabel 2 0 0 0 1 0 0 0
5 5 Maldonado Ortiz, Melina 2 0 0 0 2 0 0 0
18 18 Swartman-Hogan, Hali'a 1 0 1 0 0 0 0 0.5
20 20 Haynes, Megan 1 0 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 3 4 2 54 1 3 34

California (4-1,0-0 Pac-12)

Cal - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Smoot, Katie 3 10 1 33 .273 0 1 0 2 0-2 0 0 0 7 0 0 10
3 3 Mirkovic, Mima 3 10 1 26 .346 1 0 0 1 0-1 0 1 0 18 0 0 10.5
15 15 Bergmark, Bella 3 8 4 17 .235 0 0 0 0 0-0 0 1 1 1 0 0 8.5
5 5 Schmidt, Leah 3 8 4 21 .190 0 0 0 0 0-0 0 1 0 0 0 0 8.5
13 13 DeSa, Tara 3 0 0 0 0 2 1 3 3 3-3 0 0 0 11 0 2 3
9 9 Hamm, Ellie 3 2 1 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 3
10 10 Schrag, Sarah 3 0 0 1 .000 2 1 0 1 0-1 0 0 0 16 0 1 0
17 17 Maeder, Annalea 3 4 0 10 .400 36 1 0 2 0-2 0 1 0 8 0 0 4.5
14 14 Blevins, Jade 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
2 2 Clark, Darian 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0
16 16 Taumoepeau, Sam 1 3 1 7 .286 0 1 0 0 0-0 0 0 0 1 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 12 119 .277 42 5 3 9 3-9 0 6 1 63 0 3 51
Cal - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Smoot, Katie 3 0 0 0 7 0 0 10
3 3 Mirkovic, Mima 3 0 1 0 18 0 0 10.5
15 15 Bergmark, Bella 3 0 1 1 1 0 0 8.5
5 5 Schmidt, Leah 3 0 1 0 0 0 0 8.5
13 13 DeSa, Tara 3 0 0 0 11 0 2 3
9 9 Hamm, Ellie 3 0 2 0 0 0 0 3
10 10 Schrag, Sarah 3 0 0 0 16 0 1 0
17 17 Maeder, Annalea 3 0 1 0 8 0 0 4.5
14 14 Blevins, Jade 1 0 0 0 0 0 0 0
2 2 Clark, Darian 1 0 0 0 1 0 0 0
16 16 Taumoepeau, Sam 1 0 0 0 1 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 6 1 63 0 3 51