Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

# Yale (5-1,0-0 Ivy League) -VS- # Tarleton St. (4-5,0-0 WAC)

Box Score

Yale logo
3
vs
Tarleton St. logo
1

# Yale (5-1,0-0 Ivy League)
-VS-
# Tarleton St. (4-5,0-0 WAC)

Team Score By Period
Team 1 2 3 4
Winner Yale Yale 17 25 25 25
Tarleton St. TSU 25 22 18 21
Date:
9/11/2021
Time:
3:03 pm
Site:
()
Attendance:
40
VIEW
Match History vs Yale

Match Details

Game Statistics By Set
Set Yale Tarleton St.
K E TA % K E TA %
Set #1 10 6 40 0.1 14 3 32 0.344
Set #2 19 3 42 0.381 15 2 30 0.433
Set #3 16 6 35 0.286 8 4 26 0.154
Set #4 15 4 44 0.25 15 5 40 0.25
Total 60 19 161 .255 52 14 128 .297
Team Statistical Comparison
Statistic Team Comparison
Yale - TSU
Points
72.0
64.0
Kills
60
52
Aces
10
2
Blocks
2
10
Assists
56
49
Digs
56
65

Game Leaders

Yale - Leaders
Statistic Leaders
Kills Bostic, Bonnie (13), Yarich, Mila (13), Barr, Gigi (12)
Aces Shultz, Renee (3), Diehl, Carly (3), Shultz, Cara (2)
Blocks DeJardin, Ellis (1), Barr, Gigi (1)
Assists Diehl, Carly (41), Shultz, Renee (6), Somera, Maile (4)
Digs Somera, Maile (15), Yarich, Mila (14), Diehl, Carly (7)
TSU - Leaders
Statistic Leaders
Kills Kersey, Lauren (14), Kinsey, Carmen (9), Vinzant, Trinity (8)
Aces Brannon, Kayla (2)
Blocks McNeil, Lorin (6), Kersey, Lauren (4), Kinsey, Carmen (4)
Assists Brannon, Kayla (29), Maldonado Ortiz, Melina (10), Halcomb, Emma (5)
Digs Halcomb, Emma (25), Gonzaba, Isabel (10), Brannon, Kayla (8)

Individual Statistics

Yale (5-1,0-0 Ivy League)

Yale - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Bray, Samantha 4 6 2 22 .182 0 0 0 0 0-0 0 0 0 0 0 0 6
17 17 Shultz, Renee 4 0 0 1 .000 6 0 3 0 3-0 0 0 0 6 1 0 3
3 3 Pedersen-Henry, Tiffany 4 10 2 23 .348 1 0 0 1 0-1 0 0 1 4 1 1 10
9 9 Somera, Maile 4 0 0 0 0 4 0 1 1 1-1 0 0 0 15 0 0 1
10 10 Bostic, Bonnie 4 13 6 44 .159 2 0 0 0 0-0 0 0 0 2 0 0 13
8 8 Barr, Gigi 4 12 2 22 .455 0 0 0 1 0-1 1 0 0 2 0 0 13
18 18 Shultz, Cara 4 1 0 3 .333 0 0 2 2 2-2 0 0 0 5 0 0 3
13 13 Yarich, Mila 4 13 6 34 .206 1 0 0 2 0-2 0 0 0 14 0 0 13
12 12 Chan, Bella 3 1 0 1 1.000 1 0 1 2 1-2 0 0 0 1 0 0 2
21 21 Diehl, Carly 3 3 1 7 .286 41 0 3 1 3-1 0 0 0 7 1 0 6
55 55 DeJardin, Ellis 2 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1
23 23 Leak, Audrey 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 60 19 161 .255 56 0 10 10 10-10 2 0 2 56 3 2 72
Yale - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Bray, Samantha 4 0 0 0 0 0 0 6
17 17 Shultz, Renee 4 0 0 0 6 1 0 3
3 3 Pedersen-Henry, Tiffany 4 0 0 1 4 1 1 10
9 9 Somera, Maile 4 0 0 0 15 0 0 1
10 10 Bostic, Bonnie 4 0 0 0 2 0 0 13
8 8 Barr, Gigi 4 1 0 0 2 0 0 13
18 18 Shultz, Cara 4 0 0 0 5 0 0 3
13 13 Yarich, Mila 4 0 0 0 14 0 0 13
12 12 Chan, Bella 3 0 0 0 1 0 0 2
21 21 Diehl, Carly 3 0 0 0 7 1 0 6
55 55 DeJardin, Ellis 2 1 0 0 0 0 0 1
23 23 Leak, Audrey 1 0 0 1 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 2 0 2 56 3 2 72

Tarleton St. (4-5,0-0 WAC)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 McNeil, Lorin 4 5 3 12 .167 1 0 0 0 0-0 0 6 0 2 1 0 8
18 18 Swartman-Hogan, Hali'a 4 4 2 11 .182 0 0 0 0 0-0 0 1 0 1 0 0 4.5
2 2 Brannon, Kayla 4 2 0 3 .667 29 0 2 1 2-1 0 0 0 8 0 0 4
11 11 Kersey, Lauren 4 14 4 36 .278 1 0 0 0 0-0 0 4 0 0 1 0 16
12 12 Kinsey, Carmen 4 9 1 19 .421 0 0 0 0 0-0 0 4 0 3 0 0 11
1 1 Halcomb, Emma 4 0 0 3 .000 5 0 0 0 0-0 0 0 0 25 0 1 0
3 3 Gonzaba, Isabel 4 0 1 1 -1.000 2 1 0 0 0-0 0 0 0 10 0 0 0
5 5 Maldonado Ortiz, Melina 4 0 0 0 0 10 1 0 1 0-1 0 0 0 4 0 1 0
15 15 Strange, Amber 3 5 0 14 .357 1 0 0 0 0-0 0 0 0 3 0 1 5
9 9 Rhodes, Brianna 3 1 1 5 .000 0 0 0 0 0-0 0 3 0 1 0 0 2.5
7 7 Vinzant, Trinity 3 8 2 19 .316 0 0 0 1 0-1 0 1 0 5 0 3 8.5
14 14 Theurer, Matti 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
19 19 Smith, Elise 1 4 0 5 .800 0 0 0 0 0-0 0 1 0 0 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 52 14 128 .297 49 2 2 3 2-3 0 20 0 65 2 10 64
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 McNeil, Lorin 4 0 6 0 2 1 0 8
18 18 Swartman-Hogan, Hali'a 4 0 1 0 1 0 0 4.5
2 2 Brannon, Kayla 4 0 0 0 8 0 0 4
11 11 Kersey, Lauren 4 0 4 0 0 1 0 16
12 12 Kinsey, Carmen 4 0 4 0 3 0 0 11
1 1 Halcomb, Emma 4 0 0 0 25 0 1 0
3 3 Gonzaba, Isabel 4 0 0 0 10 0 0 0
5 5 Maldonado Ortiz, Melina 4 0 0 0 4 0 1 0
15 15 Strange, Amber 3 0 0 0 3 0 1 5
9 9 Rhodes, Brianna 3 0 3 0 1 0 0 2.5
7 7 Vinzant, Trinity 3 0 1 0 5 0 3 8.5
14 14 Theurer, Matti 2 0 0 0 3 0 0 0
19 19 Smith, Elise 1 0 1 0 0 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 4 0
Totals 0 20 0 65 2 10 64