Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (22-12, 12-6)

Overall Team Statistics
Statistic Tarleton State Opponents
Attack
Kills 1683 1618
Errors 659 737
Attempts 4698 4849
Percent .218 .182
Kills Per Set 12.8 12.4
Set
Assists 1561 1534
Assists Per Set 11.9 11.7
Ball Handling Errors 55 64
Serve
Aces 170 150
Errors 149 247
Aces Per Set 1.3 1.1
Receptions
Errors 150 170
Errors Per Set 1.1 1.3
Defense
Digs 2160 2016
Digs Per Set 16.5 15.4
Blocking
Solo 76 48
Assists 430 450
Errors 81 62
Blocks 291.0 273.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Halcomb, Emma 116 31 2 21.0 0.18 2 0.02 1 6 .167 48 0.41 19 0.16 23
2 Brannon, Kayla 131 34 22 43.0 0.33 19 0.15 4 87 .172 878 6.70 18 0.14 16
4 Rabius, Rayann 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Conger, Kaleigh 47 23 0 2.0 0.04 0 0.00 1 7 -.143 3 0.06 2 0.04 1
6 Darthuy, Adriana 129 34 23 223.5 1.73 166 1.29 93 647 .113 107 0.83 39 0.30 22
7 Matherne, Maci 17 9 0 3.0 0.18 0 0.00 0 0 0 3 0.18 3 0.18 2
8 Chatham, Natalya 82 28 3 122.5 1.49 96 1.17 39 252 .226 3 0.04 2 0.02 2
9 Rhodes, Brianna 10 5 2 7.0 0.70 3 0.30 1 14 .143 0 0.00 2 0.20 3
10 Franklin, Amari 96 28 12 20.5 0.21 8 0.08 5 43 .070 459 4.78 9 0.09 11
11 Kersey, Lauren 130 34 31 423.0 3.25 351 2.70 84 780 .342 6 0.05 21 0.16 10
12 Kinsey, Carmen 106 33 22 227.0 2.14 205 1.93 70 596 .227 5 0.05 0 0.00 1
13 Bradshaw, Charlotte 25 15 4 27.0 1.08 18 0.72 12 57 .105 1 0.04 1 0.04 3
14 Applewhite, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Strange, Amber 119 34 10 277.0 2.33 252 2.12 116 776 .175 4 0.03 0 0.00 0
16 Rodriguez, Michaela 131 34 14 35.0 0.27 2 0.02 1 26 .038 25 0.19 33 0.25 17
17 Tonga, Sofia 115 31 30 235.0 2.04 149 1.30 56 374 .249 6 0.05 0 0.00 3
18 Tuialii-Umi, Tatyana 131 34 29 477.5 3.65 412 3.15 176 1033 .228 13 0.10 21 0.16 35
Total 131 34 2,144.0 16.37 1683 12.85 659 4698 .218 1561 11.92 170 1.30 149
Opponents 131 34 2,041.0 15.58 1618 12.35 737 4849 .182 1534 11.71 150 1.15 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Halcomb, Emma 116 178 1.53 14 364 .962 0.12 0 0 0 0.00 0 2
2 Brannon, Kayla 131 287 2.19 0 4 1.000 0.00 0 12 12.0 0.09 6 29
4 Rabius, Rayann 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Conger, Kaleigh 47 32 0.68 6 61 .902 0.13 0 0 0 0.00 0 0
6 Darthuy, Adriana 129 499 3.87 29 853 .966 0.22 6 25 31.0 0.24 4 1
7 Matherne, Maci 17 24 1.41 4 40 .900 0.24 0 0 0 0.00 0 0
8 Chatham, Natalya 82 36 0.44 1 4 .750 0.01 7 35 42.0 0.51 0 1
9 Rhodes, Brianna 10 2 0.20 0 0 .000 0.00 0 4 4.0 0.40 1 0
10 Franklin, Amari 96 159 1.66 0 0 .000 0.00 0 7 7.0 0.07 4 18
11 Kersey, Lauren 130 65 0.50 7 49 .857 0.05 14 74 88.0 0.68 14 1
12 Kinsey, Carmen 106 52 0.49 1 5 .800 0.01 6 32 38.0 0.36 13 1
13 Bradshaw, Charlotte 25 5 0.20 0 0 .000 0.00 1 14 15.0 0.60 3 0
14 Applewhite, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Strange, Amber 119 71 0.60 2 23 .913 0.02 7 36 43.0 0.36 5 0
16 Rodriguez, Michaela 131 501 3.82 38 609 .938 0.29 0 0 0 0.00 1 0
17 Tonga, Sofia 115 21 0.18 1 10 .900 0.01 31 110 141.0 1.23 20 0
18 Tuialii-Umi, Tatyana 131 228 1.74 16 337 .953 0.12 4 81 85.0 0.65 10 2
Total 131 2160 16.49 150 2391 .937 1.15 76 430 291.0 2.22 81 55
Opponents 131 2016 15.39 170 2734 .938 1.30 48 450 273.0 2.08 62 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Halcomb, Emma 58 16 2 8.0 0.14 1 0.02 0 2 .500 22 0.38 7 0.12 10
2 Brannon, Kayla 67 18 8 21.5 0.32 8 0.12 3 47 .106 472 7.04 11 0.16 7
4 Rabius, Rayann 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Conger, Kaleigh 22 12 0 1.0 0.05 0 0.00 1 5 -.200 2 0.09 1 0.05 0
6 Darthuy, Adriana 67 18 11 124.5 1.86 86 1.28 45 325 .126 54 0.81 25 0.37 12
7 Matherne, Maci 11 6 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 2
8 Chatham, Natalya 41 15 0 59.5 1.45 48 1.17 23 118 .212 0 0.00 1 0.02 0
10 Franklin, Amari 45 15 10 8.0 0.18 1 0.02 2 18 -.056 237 5.27 4 0.09 3
11 Kersey, Lauren 66 18 18 210.0 3.18 161 2.44 38 358 .344 3 0.05 14 0.21 6
12 Kinsey, Carmen 53 17 12 116.0 2.19 103 1.94 41 300 .207 4 0.08 0 0.00 0
13 Bradshaw, Charlotte 5 4 0 3.5 0.70 2 0.40 1 6 .167 0 0.00 0 0.00 0
15 Strange, Amber 64 18 4 160.0 2.50 143 2.23 74 430 .160 1 0.02 0 0.00 0
16 Rodriguez, Michaela 67 18 8 16.0 0.24 2 0.03 1 15 .067 11 0.16 14 0.21 7
17 Tonga, Sofia 65 18 18 157.0 2.42 105 1.62 32 227 .322 2 0.03 0 0.00 0
18 Tuialii-Umi, Tatyana 67 18 17 250.0 3.73 220 3.28 96 540 .230 3 0.04 6 0.09 20
Total 67 18 1,138.0 16.99 880 13.13 357 2391 .219 812 12.12 86 1.28 67
Opponents 67 18 988.0 14.75 778 11.61 395 2495 .154 737 11.00 66 0.99 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Halcomb, Emma 58 89 1.53 4 177 .977 0.07 0 0 0 0.00 0 2
2 Brannon, Kayla 67 137 2.04 0 4 1.000 0.00 0 5 5.0 0.07 3 16
4 Rabius, Rayann 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Conger, Kaleigh 22 16 0.73 2 23 .913 0.09 0 0 0 0.00 0 0
6 Darthuy, Adriana 67 269 4.01 14 447 .969 0.21 5 17 22.0 0.33 1 1
7 Matherne, Maci 11 11 1.00 4 34 .882 0.36 0 0 0 0.00 0 0
8 Chatham, Natalya 41 14 0.34 0 1 1.000 0.00 3 15 18.0 0.44 0 0
10 Franklin, Amari 45 80 1.78 0 0 .000 0.00 0 6 6.0 0.13 1 11
11 Kersey, Lauren 66 43 0.65 0 4 1.000 0.00 10 50 60.0 0.91 5 0
12 Kinsey, Carmen 53 29 0.55 1 4 .750 0.02 4 18 22.0 0.42 5 0
13 Bradshaw, Charlotte 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 1 0
15 Strange, Amber 64 39 0.61 2 5 .600 0.03 6 22 28.0 0.44 4 0
16 Rodriguez, Michaela 67 255 3.81 16 301 .947 0.24 0 0 0 0.00 0 0
17 Tonga, Sofia 65 13 0.20 0 4 1.000 0.00 18 68 86.0 1.32 12 0
18 Tuialii-Umi, Tatyana 67 121 1.81 5 165 .970 0.07 2 44 46.0 0.69 4 2
Total 67 1116 16.66 66 1187 .944 0.99 48 248 172.0 2.57 36 32
Opponents 67 984 14.69 86 1440 .940 1.28 31 226 144.0 2.15 26 29

Match-By-Match

Tarleton State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Cal State LA W 5 39 21 129 .140 35 4 9 6 51 0 16 4 8.0 4 51.0
9/06/2019 West Ala. W 3 42 12 114 .263 39 9 7 7 52 1 8 1 5.0 0 56.0
9/07/2019 Cal St. San B'dino L 3 40 17 125 .184 34 2 3 7 48 1 8 4 5.0 0 47.0
9/07/2019 Rockhurst W 4 58 18 173 .231 57 6 2 1 88 2 12 3 8.0 5 72.0
9/13/2019 vs SW Minnesota State L 5 68 20 193 .249 64 2 7 2 68 3 22 5 14.0 1 84.0
9/13/2019 at MSU Denver W 5 65 32 200 .165 61 6 5 10 91 2 10 1 7.0 1 78.0
9/14/2019 vs Central Missouri W 4 53 22 151 .205 52 6 6 10 72 0 12 7 6.0 0 65.0
9/14/2019 vs West Florida L 4 51 30 158 .133 49 7 3 5 64 2 8 5 6.0 0 64.0
9/20/2019 St. Edward's W 4 59 22 147 .252 56 5 4 2 65 6 10 0 11.0 6 75.0
9/21/2019 St. Mary's (TX) W 3 43 15 96 .292 41 6 1 2 40 3 10 1 8.0 0 57.0
9/27/2019 at Tex. A&M-Kingsville L 5 59 27 194 .165 55 3 7 2 93 3 28 1 17.0 1 79.0
9/28/2019 at Tex. A&M Int'l W 3 41 13 99 .283 39 9 4 4 51 3 12 2 9.0 0 59.0
10/04/2019 Cameron W 3 37 11 84 .310 32 6 2 4 46 3 12 2 9.0 1 52.0
10/05/2019 Ark.-Fort Smith L 4 47 29 142 .127 44 1 2 5 56 2 10 2 7.0 0 55.0
10/08/2019 at Texas Woman's W 4 62 14 149 .322 55 1 3 5 75 4 14 1 11.0 1 74.0
10/11/2019 DBU W 3 43 17 99 .263 40 5 0 1 48 1 14 1 8.0 2 56.0
10/12/2019 at DBU L 5 60 31 179 .162 57 7 4 6 71 2 32 3 18.0 4 85.0
10/18/2019 at St. Mary's (TX) W 3 42 12 117 .256 37 7 1 2 64 1 10 2 6.0 1 55.0
10/19/2019 at St. Edward's L 5 72 24 197 .244 68 4 3 8 99 5 20 4 15.0 4 91.0
10/22/2019 West Tex. A&M L 4 41 22 157 .121 38 4 4 6 70 1 12 2 7.0 0 52.0
10/25/2019 Tex. A&M-Commerce L 4 57 18 151 .258 52 2 5 4 76 3 12 3 9.0 2 68.0
10/26/2019 Texas-Tyler W 5 60 27 163 .202 55 7 2 5 76 2 12 8 8.0 5 75.0
10/31/2019 at Tex. Permian Basin W 3 51 12 107 .364 49 2 4 5 72 1 4 2 3.0 1 56.0
11/02/2019 at Western N.M. W 4 55 23 148 .216 51 5 5 4 58 2 14 3 9.0 2 69.0
11/05/2019 at Southeastern Okla. W 3 36 7 88 .330 34 5 6 3 45 2 14 1 9.0 0 50.0
11/08/2019 Tex. A&M Int'l W 3 40 15 93 .269 35 6 6 1 41 1 10 2 6.0 0 52.0
11/09/2019 Tex. A&M-Kingsville W 3 40 17 110 .209 38 3 6 3 49 3 8 0 7.0 1 50.0
11/12/2019 Texas Woman's W 4 54 19 141 .248 51 10 3 4 74 4 10 0 9.0 1 73.0
11/15/2019 at Angelo St. L 4 29 29 149 .000 25 2 5 6 61 3 24 0 15.0 0 46.0
11/16/2019 at Lubbock Christian W 3 45 15 116 .259 38 6 6 2 50 4 6 0 7.0 2 58.0
11/21/2019 vs West Tex. A&M W 5 69 23 195 .236 64 5 7 7 105 1 12 4 7.0 1 81.0
11/22/2019 vs Texas Woman's W 3 37 5 84 .381 34 10 6 3 50 2 4 0 4.0 3 51.0
11/23/2019 vs Angelo St. L 5 52 22 149 .201 47 4 8 8 62 2 10 4 7.0 4 63.0
12/05/2019 vs Colo. Sch. of Mines L 3 36 18 101 .178 35 3 3 0 29 1 10 3 6.0 2 45.0
Tarleton State 131 1683 659 4698 .218 1561 170 149 150 2160 76 430 81 291.0 55 2,144.0
Opponents 131 1618 737 4849 .182 1534 150 247 170 2016 48 450 62 273.0 64 2,041.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 12.85
Assists Per Set 11.92
Service Aces Per Set 1.30
Reception Errors Per Set 1.15
Digs Per Set 16.49
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.42
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Cal State LA L 5 60 28 145 .221 58 6 14 4 60 4 6 0 7.0 3 73.0
9/06/2019 at West Ala. L 3 29 14 101 .149 29 7 8 9 49 0 2 3 1.0 0 37.0
9/07/2019 at Cal St. San B'dino W 3 46 12 114 .298 45 7 6 2 57 4 10 0 9.0 2 62.0
9/07/2019 at Rockhurst L 4 56 20 178 .202 53 1 8 6 84 0 8 1 4.0 6 61.0
9/13/2019 vs SW Minnesota State W 5 79 28 185 .276 77 2 5 2 90 2 18 3 11.0 6 92.0
9/13/2019 MSU Denver L 5 62 27 191 .183 56 10 5 6 78 1 26 3 14.0 2 86.0
9/14/2019 vs Central Missouri L 4 56 25 159 .195 54 10 8 6 68 0 16 9 8.0 0 74.0
9/14/2019 vs West Florida W 4 60 20 148 .270 57 5 2 7 69 1 36 5 19.0 0 84.0
9/20/2019 at St. Edward's L 4 46 19 144 .188 44 2 11 5 56 2 16 0 10.0 1 58.0
9/21/2019 at St. Mary's (TX) L 3 33 18 95 .158 32 2 6 6 33 1 10 2 6.0 0 41.0
9/27/2019 Tex. A&M-Kingsville W 5 61 34 205 .132 58 2 6 3 92 1 24 0 13.0 2 76.0
9/28/2019 Tex. A&M Int'l L 3 33 19 109 .128 31 4 6 9 42 0 6 3 3.0 0 40.0
10/04/2019 at Cameron L 3 23 26 105 -.029 20 4 3 6 32 1 6 1 4.0 0 31.0
10/05/2019 at Ark.-Fort Smith W 4 58 17 143 .287 54 5 9 1 59 3 26 1 16.0 2 79.0
10/08/2019 Texas Woman's L 4 46 25 152 .138 44 5 8 1 64 0 16 1 8.0 0 59.0
10/11/2019 at DBU L 3 24 23 101 .010 24 1 2 5 30 1 14 0 8.0 2 33.0
10/12/2019 DBU W 5 59 30 181 .160 58 6 4 7 77 1 20 4 11.0 1 76.0
10/18/2019 St. Mary's (TX) L 3 31 20 126 .087 30 2 4 7 53 1 2 0 2.0 2 35.0
10/19/2019 St. Edward's W 5 66 26 207 .193 65 8 5 4 91 2 10 4 7.0 2 81.0
10/22/2019 at West Tex. A&M W 4 56 22 162 .210 55 6 7 4 77 0 6 1 3.0 4 65.0
10/25/2019 at Tex. A&M-Commerce W 4 60 22 168 .226 56 4 9 2 68 0 20 2 10.0 3 74.0
10/26/2019 at Texas-Tyler L 5 52 23 172 .169 49 5 8 7 63 7 8 0 11.0 6 68.0
10/31/2019 Tex. Permian Basin L 3 38 11 131 .206 32 5 8 2 42 2 6 4 5.0 3 48.0
11/02/2019 Western N.M. L 4 56 22 151 .225 56 4 11 5 58 1 18 2 10.0 2 70.0
11/05/2019 Southeastern Okla. L 3 31 27 109 .037 29 3 6 5 39 1 4 4 3.0 1 37.0
11/08/2019 at Tex. A&M Int'l L 3 31 16 93 .161 28 1 9 6 32 2 6 2 5.0 2 37.0
11/09/2019 at Tex. A&M-Kingsville L 3 28 27 110 .009 28 3 5 3 42 5 10 1 10.0 0 41.0
11/12/2019 at Texas Woman's L 4 49 22 151 .179 47 4 11 10 54 2 14 1 9.0 4 62.0
11/15/2019 Angelo St. W 4 50 26 153 .157 46 6 14 2 71 0 20 0 10.0 0 66.0
11/16/2019 Lubbock Christian L 3 29 16 101 .129 26 2 7 6 43 1 4 0 3.0 1 34.0
11/21/2019 vs West Tex. A&M L 5 66 19 195 .241 59 7 8 5 96 0 20 1 10.0 3 83.0
11/22/2019 vs Texas Woman's L 3 32 17 103 .146 29 3 7 10 40 0 8 2 4.0 2 39.0
11/23/2019 vs Angelo St. W 5 60 22 155 .245 53 8 10 4 65 1 18 0 10.0 1 78.0
12/05/2019 vs Colo. Sch. of Mines W 3 52 14 106 .358 52 0 7 3 42 1 16 2 9.0 1 61.0
Opponents 131 1618 737 4849 .182 1534 150 247 170 2016 48 450 62 273.0 64 2,041.0
Tarleton State 131 1683 659 4698 .218 1561 170 149 150 2160 76 430 81 291.0 55 2,144.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 12.35
Assists Per Set 11.71
Service Aces Per Set 1.15
Reception Errors Per Set 1.30
Digs Per Set 15.39
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.49
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Tuialii-Umi, Tatyana 412
Kersey, Lauren 351
Strange, Amber 252
Kinsey, Carmen 205
Darthuy, Adriana 166
Team Leaders: Assists
Player High
Assists
Brannon, Kayla 878
Franklin, Amari 459
Darthuy, Adriana 107
Halcomb, Emma 48
Rodriguez, Michaela 25
Team Leaders: Service Aces
Player High
Service Aces
Darthuy, Adriana 39
Rodriguez, Michaela 33
Kersey, Lauren 21
Tuialii-Umi, Tatyana 21
Halcomb, Emma 19
Team Leaders: Digs
Player High
Digs
Rodriguez, Michaela 501
Darthuy, Adriana 499
Brannon, Kayla 287
Tuialii-Umi, Tatyana 228
Halcomb, Emma 178
Team Leaders: Blocks
Player High
Blocks
Tonga, Sofia 141.0
Kersey, Lauren 88.0
Tuialii-Umi, Tatyana 85.0
Strange, Amber 43.0
Chatham, Natalya 42.0