Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

Indian Relays

Licensed to McMurry University         Hy-Tek's Meet Manager 4/12/2005 10:30 AM
                           Indian Relays - 4/7/2005                            
                       McMurryUniversity Track and Field                       
                                 Abilene Texas                                 
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Tucker, Lakisha              South Plains           11.90      11.99   3.4  5 
  2 Simmons, Akisha              Wayland                12.28      12.09   3.4  5 
  3 Van Wyck, Danica             Unattached             11.85      12.20   3.4  5 
  4 Weaver, Taron                McMurry                13.34      12.37   3.2  2 
  5 Meeks, Amber                 Texas Lutheran         12.50      12.42   3.4  5 
  6 Williams, Samora             Texas Lutheran         12.50      12.45   4.2  4 
  7 Williams, Ashley             Texas Lutheran         12.50      12.59   4.2  4 
  8 Wright, Richalle             McMurry                13.07      12.64   2.4  3 
  9 Kinney, Jessica              Angelo State           12.70      12.69   4.2  4 
 10 Raglon, Jessica              Texas Lutheran         12.70      12.81   2.4  3 
 11 Henderson, Marissa           South Plains           12.80      12.82   2.4  3 
 12 Dawson, Kate                 Trinity                12.50      12.92   3.4  5 
 13 Smith, Sharronda             Eastern NM             13.04      13.10   2.4  3 
 14 Smith, Laurie                Trinity                12.89      13.26   2.4  3 
 14 Baldwin, Tiffany             Tx  A&M Commerce       12.50      13.26   4.2  4 
 16 Massey, Dee                  Angelo State                      13.59   1.6  1 
 17 Teja, Nadine                 Howard Payne           14.00      13.67   3.2  2 
 18 Smith, Olivia                Southwestern           14.43      13.68   3.2  2 
 19 Williams, Marquita           Eastern NM                        13.97   1.6  1 
 20 Vineyard, Elizabeth          Howard Payne           14.37      14.95   3.2  2 
 21 Church, Lexie                Texas Lutheran         15.00      15.18   1.6  1 
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Warren, Stephanie            Unattached             24.80      24.14   NWI  8 
  2 Rolle, Sasha                 South Plains           24.60      25.00   NWI  8 
  3 Tucker, Lakisha              South Plains           24.80      25.16   NWI  8 
  4 Weaver, Taron                McMurry                26.34      25.41   NWI  6 
  5 Jackson, Stacy               Unattached             25.30      25.46   NWI  8 
  6 Van Wyck, Danica             Unattached             24.46      25.60   NWI  8 
  7 Gray, Taffry                 Texas Lutheran         26.10      25.92   NWI  6 
  8 Thompson, Tiavannia          South Plains           25.50      25.93   NWI  7 
  9 Irvin, Kim                   South Plains           24.80      26.02   NWI  8 
 10 Wright, Richalle             McMurry                25.42      26.03   NWI  7 
 11 Kinney, Jessica              Angelo State           26.00      26.25   NWI  6 
 12 Meeks, Amber                 Texas Lutheran         25.50      26.35   NWI  7 
 13 Miller, Alissa               Angelo State           25.70      26.36   NWI  7 
 14 Gault, Mandy                 McMurry                27.81      26.55   NWI  3 
 15 Jones, Tiffany               Tarleton               26.40      26.60   NWI  5 
 16 Danielle, Daniels            Tx  A&M Commerce       27.50      27.06   NWI  3 
 17 Boeker, Robin                Texas Lutheran         26.90      27.12   NWI  5 
 18 Salerno, Nicole              McMurry                           27.13   NWI  1 
 19 Traweek, Michaela            Dallas Baptist         28.32      27.14   NWI  3 
 20 Pattison, Chelesa            Tx  A&M Commerce       27.00      27.15   NWI  4 
 21 Henderson, Marissa           South Plains           26.00      27.35   NWI  7 
 22 Raglon, Jessica              Texas Lutheran         26.10      27.39   NWI  6 
 23 Davis, Tymmecia              Dallas Baptist         27.50      27.74   NWI  3 
 24 New, Lindsay                 Eastern NM             27.00      27.76   NWI  4 
 25 Teja, Nadine                 Howard Payne           28.33      28.03   NWI  2 
 26 Munoz, Joanna                Eastern NM             27.00      28.16   NWI  4 
 27 Gallardo, Helen              Texas Lutheran         28.00      28.50   NWI  3 
 28 Smith, Olivia                Southwestern           29.39      28.57   NWI  2 
 29 Powell, Shakeyah             Eastern NM             26.00      28.67   NWI  6 
 30 Bauer, Brittany              Eastern NM                        28.84   NWI  1 
 31 Williams, Marquita           Eastern NM                        29.05   NWI  1 
 32 Bouche, Michelle             Southwestern                      29.20   NWI  1 
 33 Ray, Sheena                  Eastern NM             27.00      29.58   NWI  4 
 34 Whittles, Randa              Tx  A&M Commerce       27.00      30.01   NWI  4 
 35 Church, Lexie                Texas Lutheran         31.00      30.95   NWI  2 
 36 Feldman, Taylor              Sul Ross                          30.98   NWI  1 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Rolle, Sasha                 South Plains           54.50      56.86   6 
  2 Brathwaite, Janeille         Wayland                57.00      57.53   6 
  3 Irvin, Kim                   South Plains           56.00      58.68   6 
  3 Jackson, Stacy               Unattached             59.00      58.68   5 
  5 Wooldridge, Tashia           A C U                  56.80      58.97   6 
  6 Dennis, Carmen               South Plains           56.50      59.55   6 
  7 Daniels, Kali                Angelo State                      60.58   2 
  8 Andrews, Sheena              Tx  A&M Commerce       59.20      60.88   5 
  9 Bishop, Latasha              NM Jr College          60.52      61.40   4 
 10 Miller, Lisa                 Texas Lutheran         61.00      62.55   4 
 11 Williams, Ashley             Texas Lutheran         60.00      62.70   5 
 12 Jones, Tiffany               Tarleton               61.00      62.80   4 
 13 Danielle, Daniels            Tx  A&M Commerce       62.50      63.16   3 
 14 Wood, Natalie                Texas Lutheran         62.00      63.43   3 
 15 Powell, Shakeyah             Eastern NM             61.00      63.50   4 
 16 Munoz, Joanna                Eastern NM             61.00      64.18   4 
 17 Gray, Taffry                 Texas Lutheran         59.00      64.64   5 
 18 Gonzales, Libby              Texas Lutheran         63.00      64.92   3 
 19 Arnham, Karin                Southwestern                      64.96   1 
 20 Gallardo, Helen              Texas Lutheran         64.00      66.28   3 
 21 Feldman, Taylor              Sul Ross                          66.30   1 
 22 New, Lindsay                 Eastern NM             62.00      66.57   4 
 23 Boeker, Robin                Texas Lutheran         63.00      66.60   3 
 24 Rinn, Hannah                 Trinity                64.00      66.85   2 
 25 Ray, Sheena                  Eastern NM             64.00      68.65   2 
 26 Tom, Courtney                McMurry                70.21      69.86   2 
 27 Bauer, Brittany              Eastern NM                        73.86   1 
 
Women 800 Meter Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Baker, Jennifer              Wayland              2:15.70    2:23.09  
  2 Davis, Lindsay               Tarleton             2:24.00    2:26.71  
  3 Stuart, Lyndi                A C U                2:25.00    2:28.62  
  4 Ameri, Rita                  NM Jr College        2:30.00    2:29.72  
  5 Miller, Lisa                 Texas Lutheran       2:30.00    2:31.19  
  6 Bird, Mallory                Southwestern         2:35.21    2:34.34  
  7 Cunningham, Catherine        Southwestern         2:30.00    2:34.94  
  8 Garner, Ashley               U T Permian Basi                2:36.83  
  9 Gonzales, Libby              Texas Lutheran       2:30.00    2:40.77  
 10 Tom, Courtney                McMurry              2:42.37    2:41.01  
 11 Martin, Vanessa              Texas Lutheran       2:45.00    2:42.90  
 12 Cauble, Jenny                McMurry              2:40.59    2:44.10  
 13 Dailey, Ashley               NM Jr College        3:10.00    3:01.82  
 -- Shea, Megan                  Trinity              2:23.00         NT  
 -- Waywood, Heather             South Plains         2:28.00         NT  
 -- Burgess, Samantha            McMurry              2:22.31         NT  
 -- Kimeli, Lydia                South Plains         2:18.00         NT  
 -- Coffman, Bianca              U T Permian Basi     2:45.00         NT  
 -- Hank, Patti                  Texas Lutheran       2:40.00         NT  
 -- Madlock, Tiara               Tx  A&M Commerce     2:23.00         NT  
 -- Strickhouser, Erin           Texas Lutheran       2:55.00         NT  
 -- Barth, Amanda                Trinity              2:24.00         NT  
 -- McDaniel, Leda               Trinity                              NT  
 -- Daniels, Kali                Angelo State                         NT  
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Simpson, Katie               Dallas Baptist       4:49.00    4:50.66  
  2 Kimeli, Lydia                South Plains         4:50.00    4:55.57  
  3 Chebogut, Valentine          South Plains         4:52.00    4:57.28  
  4 Baker, Jennifer              Wayland              4:54.00    5:01.48  
  5 Cunningham, Catherine        Southwestern         5:06.40    5:04.19  
  6 Stanford, Mollye             A C U                5:05.00    5:11.35  
  7 Bickel, Kara                 Tx  A&M Commerce     5:09.00    5:14.65  
  8 Palmer, Kimberly             Southwestern                    5:14.71  
  9 Ameri, Rita                  NM Jr College        5:22.00    5:20.43  
 10 Davis, Lindsay               Tarleton                        5:23.19  
 11 Bult, Amberly                McMurry              5:00.07    5:24.32  
 12 Raines, Kristen              Wayland              5:10.00    5:25.72  
 13 Castanon, Claudia            Tarleton             5:15.00    5:26.25  
 14 Crox, Ruby                   South Plains                    5:26.94  
 15 Barrios, Isabel              Angelo State                    5:27.93  
 16 Hank, Patti                  Texas Lutheran       5:24.00    5:32.58  
 17 Moore, Megan                 Angelo State                    5:38.90  
 18 Waywood, Heather             South Plains         5:10.00    5:40.27  
 19 Alvarez, Cynthia             Angelo State         6:20.00    5:42.14  
 20 Sanchez, Jasmine             Unattached           5:10.00    5:46.98  
 -- Garcia, Christina            Dallas Baptist       5:37.00         NT  
 -- Coffman, Bianca              U T Permian Basi     5:49.00         NT  
 -- Dodds, Tracy                 Texas Lutheran       5:30.00         NT  
 -- Jepkogei, Eunice             NM Jr College        5:45.00         NT  
 -- Donaker, Krista              NM Jr College        6:00.00         NT  
 -- Parke, Lauren                Texas Lutheran       5:45.00         NT  
 -- Bayer, Amanda                NM Jr College        5:55.00         NT  
 -- Dailey, Ashley               NM Jr College        7:00.00         NT  
 -- Martin, Vanessa              Texas Lutheran       5:30.00         NT  
 -- Barth, Amanda                Trinity              5:11.24         NT  
 -- McKinney, Naomi              Sul Ross             6:00.00         NT  
 -- Ybarra, Jennifer             Texas Lutheran       5:45.00         NT  
 -- Granados, Edika              Unattached           5:10.00         DQ  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Williams, Niki               Tx  A&M Commerce    10:45.00   11:08.94  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Chebogut, Valentine          South Plains        18:50.00   20:19.69  
  2 Isleib, Autumn               Tarleton            20:05.00   20:55.26  
  3 Dodds, Tracy                 Texas Lutheran      21:15.00   21:06.16  
  4 Shorty, Laura                Eastern NM          21:37.00   21:32.59  
  5 Waywood, Heather             South Plains        20:30.00   21:51.40  
  6 Reyna, Sarah                 Unattached                     22:09.75  
 -- Crox, Ruby                   South Plains        20:00.00         NT  
 -- Kimeli, Lydia                South Plains        19:30.00         NT  
 -- Chavez, Lynnae               Eastern NM          21:47.00         NT  
 -- Garcia, Amy                  South Plains        20:00.00         NT  
 -- Shaver, Lynn                 Texas Lutheran      21:30.00         NT  
 -- Ybarra, Jennifer             Texas Lutheran      21:30.00         NT  
 -- Gadway, Tina                 Texas Lutheran      22:00.00         NT  
 -- Jansa, Allison               Angelo State                         NT  
 -- Allison, Annie               A C U                                NT  
 -- Berry, Courtney              Tarleton                             NT  
 
Women 10000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Garcia, Amy                  South Plains        43:00.00   44:18.00  
  2 Watjen, Cat                  McMurry                        47:15.14  
 -- Garcia, Meliha               Angelo State                        DNF  
 -- Stroud, Tiffany              Angelo State                        DNF  
 -- Groupman, Becca              Angelo State                        DNF  
 -- Carter, Kylie                McMurry                             DNF  
 -- Jansa, Allison               Angelo State                        DNF  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Thompson, Tiavannia          South Plains           14.10      14.38   3.0  4 
  2 Page, Kashain                NM Jr College          14.25      14.96   3.0  4 
  3 Williams, Samora             Texas Lutheran         15.00      15.19   3.0  4 
  4 Hankins, Stephanie           Trinity                15.02      15.66   3.0  4 
  5 Wood, Natalie                Texas Lutheran         15.20      15.79   3.0  4 
  6 Phillips, Amanda'            Dallas Baptist         16.35      16.01   2.8  2 
  7 Green, Jenova                McMurry                15.43      16.09   2.4  3 
  8 Herman, Casey                Angelo State                      16.19   3.8  1 
  9 Bickley, Carmen              Angelo State           15.50      16.49   2.4  3 
 10 Gault, Mandy                 McMurry                17.98      16.56   3.8  1 
 11 Coley, Bonnie                Unattached                        16.80   3.8  1 
 12 Epps, Amanda                 Tarleton               16.90      16.84   2.8  2 
 13 Choate, Tiffany              McMurry                           16.97   3.8  1 
 14 Hurd, Julia                  Texas Lutheran         17.00      17.15   2.8  2 
 15 Cline, Anita                 Texas Lutheran         18.10      17.63   3.8  1 
 16 Whittles, Randa              Tx  A&M Commerce       16.30      17.65   2.4  3 
 17 Camarillo, Courtney          Sul Ross               17.00      17.91   2.8  2 
 18 Glomb, Elizabeth             Trinity                15.98      18.21   2.4  3 
 19 Blair, Jessica               A C U                  15.50      18.30   2.4  3 
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Samora             Texas Lutheran         63.00      66.13   3 
  2 Wood, Natalie                Texas Lutheran         66.00      69.37   3 
  3 Phillips, Amanda'            Dallas Baptist         69.00      71.33   3 
  4 Cline, Anita                 Texas Lutheran         73.00      71.42   2 
  5 Herman, Casey                Angelo State                      72.13   1 
  6 Epps, Amanda                 Tarleton               67.50      72.39   3 
  7 Hurd, Julia                  Texas Lutheran         77.00      73.09   1 
  8 Arnham, Karin                Southwestern           70.14      73.36   2 
  9 Glomb, Elizabeth             Trinity                67.89      73.70   3 
 10 Williams, Ashley             Texas Lutheran         68.00      75.30   3 
 11 Bouche, Michelle             Southwestern           75.18      75.48   2 
 12 McCoy, Vanessa               A C U                  78.00      78.34   1 
 13 Choate, Tiffany              McMurry                         1:21.09   1 
 
Women 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 South Plains College  'A'                           47.00      48.29  
  2 Texas Lutheran University  'A'                      48.90      48.88  
  3 Texas A & M Commerce  'A'                           48.40      50.14  
  4 Southwestern University  'A'                        53.79      55.29  
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 South Plains College  'A'                         3:55.00    3:53.15   2 
  2 Trinity University  'A'                           3:58.00    4:00.01   2 
  3 Texas A & M Commerce  'A'                         4:03.00    4:03.80   2 
  4 Angelo State University  'A'                      4:08.00    4:05.71   2 
  5 Eastern New Mexico University  'A'                           4:10.15   2 
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Caddenhead, Maresa           A C U                             1.62m    5-03.75 
  2 Miller, Alissa               Angelo State                      1.57m    5-01.75 
  3 Barrett, Sara                Dallas Baptist         1.60m     J1.57m    5-01.75 
  4 Simmons, Akisha              Wayland                1.58m      1.52m    4-11.75 
  5 Grove, Tiffany               McMurry                1.51m     J1.52m    4-11.75 
  6 Calhoon, Jami                Texas Lutheran         1.52m     J1.52m    4-11.75 
  6 Green, Jenova                McMurry                1.64m     J1.52m    4-11.75 
  8 Addison, Amy                 Tx  A&M Commerce       1.57m      1.47m    4-09.75 
  8 Cline, Anita                 Texas Lutheran         1.47m      1.47m    4-09.75 
 10 Belton, Grace                U Dallas               1.55m     J1.47m    4-09.75 
 11 Sogno, Jen                   Texas Lutheran         1.52m     J1.47m    4-09.75 
 12 Beverley, Emily              Trinity                1.52m      1.42m    4-07.75 
 13 Gault, Mandy                 McMurry                1.36m     J1.42m    4-07.75 
 14 Wood, Natalie                Texas Lutheran         1.37m      1.37m    4-06.00 
 14 Pattison, Chelesa            Tx  A&M Commerce       1.42m      1.37m    4-06.00 
 -- Bickley, Carmen              Angelo State           1.52m         NH            
 -- Whittles, Randa              Tx  A&M Commerce       1.27m         NH            
 -- Ferrand, Maria               Incarnate Word         1.65m         NH            
 -- Cottrell, Sharay             South Plains           1.52m         NH            
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Paratore, Emily              Angelo State                      3.51m   11-06.25 
  2 Hubbard, Julia               Unattached                        3.35m   10-11.75 
  3 Raglon, Jessica              Texas Lutheran         3.35m      3.20m   10-06.00 
  3 Barrett, Meg                 Angelo State           3.25m      3.20m   10-06.00 
  5 Lowstetter, Julie            Trinity                3.35m      3.04m    9-11.75 
  6 Salerno, Nicole              McMurry                2.76m      2.90m    9-06.25 
  7 Conrad, Chelsea              Trinity                2.89m      2.59m    8-06.00 
  7 Tom, Courtney                McMurry                           2.59m    8-06.00 
  9 Castillo, Lucy               U T Permian Basi                  2.29m    7-06.00 
 10 Hartman, Krystal             Dallas Baptist         2.13m      2.13m    6-11.75 
 -- Henderson, Jana              Angelo State                         NH            
 -- Choate, Tiffany              McMurry                3.10m         NH            
 -- Windham, Traci               McMurry                              NH            
 -- Allison, Annie               A C U                  2.74m         NH            
 -- Gierke, Kasey                Angelo State           3.35m         NH            
 -- Shelton, Shawn               South Plains           3.65m         NH            
 
Women Long Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Edwards, Darcell             Unattached             6.09m      5.81m   NWI  19-00.75 
  2 Salerno, Nicole              McMurry                5.30m      5.57m   NWI  18-03.25 
  3 Morris, Eryka                A C U                             5.54m   NWI  18-02.25 
  4 Ali, Zulayakah               South Plains           5.63m      5.23m   NWI  17-02.00 
  5 Gault, Mandy                 McMurry                5.33m      5.21m   NWI  17-01.25 
  6 Green, Jenova                McMurry                5.24m      5.17m   NWI  16-11.50 
  7 Simmons, Regenly             Tarleton               5.33m      5.15m   NWI  16-10.75 
  8 Jones, Tiffany               Tarleton               5.10m      4.97m   NWI  16-03.75 
  9 Massey, Dee                  Angelo State                      4.82m   NWI  15-09.75 
 10 Miller, Lisa                 Texas Lutheran         5.02m      4.78m   NWI  15-08.25 
 11 Wood, Natalie                Texas Lutheran         5.13m      4.77m   NWI  15-07.75 
 12 Hart, Jordan                 Tarleton               5.05m      4.64m   NWI  15-02.75 
 13 Bunch, Jessica               Texas Lutheran         4.87m      4.54m   NWI  14-10.75 
 14 Gray, Taffry                 Texas Lutheran         5.02m      4.47m   NWI  14-08.00 
 15 Woodson, Lanika              Texas Lutheran         4.26m      4.22m   NWI  13-10.25 
 16 Windham, Traci               McMurry                4.34m      4.08m   NWI  13-04.75 
 17 Bryant, Evelyn               Texas Lutheran         4.57m      4.00m   NWI  13-01.50 
 18 Rinn, Hannah                 Trinity                5.13m      3.78m   NWI  12-05.00 
 
Women Triple Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Edwards, Darcell             Unattached            13.41m     12.75m   5.0  41-10.00 
  2 Scott, Waymona               South Plains          12.34m     11.93m   NWI  39-01.75 
  3 Ali, Zulayakah               South Plains          12.19m     11.72m   NWI  38-05.50 
  4 Blair, Jessica               A C U                 11.58m     11.44m   4.5  37-06.50 
  5 Fernandez, Courtney          Tx  A&M Commerce      10.66m     10.81m   4.7  35-05.75 
  6 Windham, Traci               McMurry                9.58m     10.80m   NWI  35-05.25 
  7 Salerno, Nicole              McMurry               10.60m     10.70m   NWI  35-01.25 
  8 Vaughan, Jessica             A C U                 10.66m     10.59m   3.5  34-09.00 
  9 Danielle, Daniels            Tx  A&M Commerce      10.96m     10.23m   3.7  33-06.75 
 10 Miller, Lisa                 Texas Lutheran        10.05m     10.03m   NWI  32-11.00 
 11 Bunch, Jessica               Texas Lutheran         9.75m      9.86m   NWI  32-04.25 
 12 Johnson, Ashley              Tx  A&M Commerce      10.05m      9.72m   NWI  31-10.75 
 13 Wood, Natalie                Texas Lutheran        10.05m      9.71m   NWI  31-10.25 
 14 Hart, Jordan                 Tarleton              10.41m      9.67m   4.6  31-08.75 
 15 Rinn, Hannah                 Trinity               10.05m      8.75m   NWI  28-08.50 
 -- Chancellor, Laura            Dallas Baptist        10.94m       FOUL   NWI           
 -- Bryant, Evelyn               Texas Lutheran         8.22m       FOUL   NWI           
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Wilson, Jessica              South Plains          13.10m     13.24m   43-05.25 
  2 Clements, Kelli              South Plains          12.49m     12.62m   41-05.00 
  3 Hoot, Tiffani                Texas Lutheran        11.88m     12.16m   39-10.75 
  4 Dawson, Culley               Angelo State          12.19m     11.90m   39-00.50 
  5 Lynch, Brandy                A C U                 12.19m     11.78m   38-07.75 
  6 Rothermel, Rachael           McMurry               12.51m     11.75m   38-06.75 
  7 Newton, Megan                Wayland               11.27m     11.43m   37-06.00 
  8 Cash, Tammy                  Sul Ross              11.27m     11.34m   37-02.50 
  9 Burnet, Ashley               Angelo State          11.27m     11.10m   36-05.00 
 10 Itranette, Lee               Angelo State                     10.97m   36-00.00 
 11 Valdez, Nicole               Eastern NM            11.88m     10.56m   34-07.75 
 12 Hotchkin, Julie              McMurry               10.70m     10.51m   34-05.75 
 13 Caffey, Meredith             Sul Ross              11.58m     10.47m   34-04.25 
 14 Gonzalez, Claudia            Angelo State          10.36m     10.10m   33-01.75 
 15 Ferrand, Maria               Incarnate Word                   10.04m   32-11.25 
 16 Stokes, Jacelyn              Trinity               10.66m      9.89m   32-05.50 
 17 Gilles, Kristen              U Dallas               9.50m      9.78m   32-01.00 
 18 Pattison, Chelesa            Tx  A&M Commerce       9.44m      9.57m   31-04.75 
 19 Whittles, Randa              Tx  A&M Commerce      10.66m      9.49m   31-01.75 
 20 Wood, Natalie                Texas Lutheran                    9.20m   30-02.25 
 21 Gault, Mandy                 McMurry                8.93m      9.15m   30-00.25 
 22 Mitchell, Daquita            Eastern NM             9.14m      9.12m   29-11.25 
 23 Raglon, Jessica              Texas Lutheran         8.22m      8.65m   28-04.50 
 24 Godwin, Amanda               Sul Ross               8.22m      7.75m   25-05.25 
 -- Bohac, Marissa               Angelo State          10.66m         ND            
 
Women Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Dawson, Culley               Angelo State          44.80m     41.00m     134-06 
  2 Rothermel, Rachael           McMurry               42.75m     40.71m     133-07 
  3 Itranette, Lee               Angelo State                     38.89m     127-07 
  4 Lynch, Brandy                A C U                 42.67m     37.39m     122-08 
  5 Tyson, Alisa                 South Plains          39.62m     37.03m     121-06 
  6 Redding, Rachel              Tx  A&M Commerce      39.62m     36.24m     118-11 
  7 Clements, Kelli              South Plains          39.62m     35.98m     118-00 
  8 Williams, Jayme              Eastern NM            37.49m     34.90m     114-06 
  9 Burnet, Ashley               Angelo State          36.57m     34.56m     113-05 
 10 Stokes, Jacelyn              Trinity               39.62m     34.17m     112-01 
 11 Falcon, Jenair               McMurry               38.80m     34.12m     111-11 
 12 Loya, Rachel                 Eastern NM            36.27m     33.11m     108-07 
 13 Gonzalez, Claudia            Angelo State          36.57m     32.59m     106-11 
 14 Hoot, Tiffani                Texas Lutheran        36.57m     32.07m     105-02 
 15 Long, Devon                  Eastern NM            33.52m     31.92m     104-09 
 16 Newton, Megan                Wayland               35.05m     30.60m     100-05 
 17 Luce, DeAnn                  Eastern NM                       29.91m      98-01 
 17 Gilles, Kristen              U Dallas              33.00m     29.91m      98-01 
 19 Bohac, Marissa               Angelo State          33.52m     29.35m      96-03 
 20 Calhoon, Jami                Texas Lutheran        24.38m     25.61m      84-00 
 21 Hotchkin, Julie              McMurry                          23.83m      78-02 
 22 Mitchell, Daquita            Eastern NM            30.78m     22.90m      75-01 
 23 Cotter, Jennie               Eastern NM            28.34m     21.88m      71-09 
 24 Casey, Amanda                Texas Lutheran        24.38m     21.73m      71-03 
 
Women Hammer Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Chaney, Courtney             McMurry               45.63m     46.23m     151-08 
  2 Itranette, Lee               Angelo State                     45.49m     149-03 
  3 Newton, Megan                Wayland               38.10m     39.33m     129-00 
  4 Bohac, Marissa               Angelo State          39.62m     39.11m     128-04 
  5 Gonzalez, Claudia            Angelo State          42.67m     38.20m     125-04 
  6 Redding, Rachel              Tx  A&M Commerce      35.66m     34.91m     114-06 
  7 Burnet, Ashley               Angelo State          36.57m     34.81m     114-02 
  8 Dawson, Culley               Angelo State          39.62m     33.03m     108-04 
  9 Caffey, Meredith             Sul Ross              32.00m     31.46m     103-02 
 10 Kennedy, Deidre              McMurry               35.48m     30.85m     101-02 
 11 Cotter, Jennie               Eastern NM            30.75m     28.95m      95-00 
 12 Loya, Rachel                 Eastern NM            30.58m     28.83m      94-07 
 
Women Javelin Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Dawson, Culley               Angelo State          36.57m     32.18m     105-07 
  2 Falcon, Jenair               McMurry               31.63m     30.52m     100-01 
  3 Burnet, Ashley               Angelo State          33.52m     30.48m     100-00 
  4 Kennedy, Deidre              McMurry               25.47m     28.93m      94-11 
  5 Gonzalez, Claudia            Angelo State          30.48m     28.84m      94-07 
  6 Camarillo, Courtney          Sul Ross              24.38m     28.28m      92-09 
  7 Luce, DeAnn                  Eastern NM            28.95m     27.08m      88-10 
  8 McDaniel, Leda               Trinity                          26.79m      87-11 
  9 Loya, Rachel                 Eastern NM            34.74m     26.46m      86-10 
 10 Cash, Tammy                  Sul Ross              25.90m     25.57m      83-11 
 11 Eckley, Katie                A C U                            25.22m      82-09 
 12 Prather, Stephanie           Eastern NM            30.78m     24.16m      79-03 
 13 Isbell, Amber                McMurry               22.60m     20.97m      68-09 
 14 Gilles, Kristen              U Dallas                         11.90m      39-00 
 
Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Van Wyck, Christie           Unattached             10.90      10.49   3.0  6 
  2 Taylor, Delrick              Tx  A&M Commerce       10.64      10.78   3.0  6 
  3 Covington, Brandon           Angelo State           10.60      10.80   1.1  7 
  4 Ogana, Levi                  Tx  A&M Commerce       10.70      10.81   3.0  6 
  5 Mitchell, Jacobi             South Plains           10.41      10.82   1.1  7 
  6 Givens, Phillip              Sul Ross               11.00      10.84   1.8  5 
  7 Ryan, Dree                   A C U                             10.91   1.8  1 
  8 Hicks, Anthony               Trinity                11.21      11.04   1.9  4 
  9 Murdock, William             McMurry                10.95      11.06   1.8  5 
  9 Johnson, Jessup              South Plains           10.65      11.06   3.0  6 
 11 Billington, Tyrone           Unattached             10.95      11.12   3.0  6 
 12 Franklin, Nigel              Angelo State           11.10      11.18   1.8  5 
 13 Bizzell, Jim Bob             McMurry                11.19      11.32   1.9  4 
 14 Willis, Randy                McMurry                11.58      11.37   2.0  3 
 15 Peele, Ryan                  Eastern NM             11.24      11.38   1.9  4 
 16 Brailsford, Kolby            Trinity                11.20      11.42   1.9  4 
 17 Pinson, Wade                 Angelo State           11.10      11.44   1.8  5 
 18 Simmons, Jason               Unattached             11.30      11.48   2.0  3 
 19 Woods, Ben                   McMurry                11.55      11.50   2.0  3 
 20 Waggoner, David              Dallas Baptist         11.00      11.58   1.8  5 
 20 Jones, Daryl                 Howard Payne           11.50      11.58   2.0  3 
 20 Almond, Jacob                Tx  A&M Commerce                  11.58   1.6  2 
 23 Hall, Keimon                 U T Permian Basi       11.51      11.76   2.0  3 
 24 Irchirl, Shaun               Trinity                11.34      11.81   2.0  3 
 25 Powell, Omar                 Angelo State           10.60      11.85   1.1  7 
 26 Hanson, Andrew               Howard Payne           11.80      11.93   1.6  2 
 27 Harris, Andre                U T Permian Basi       11.22      11.99   1.9  4 
 28 Mendevil, Jason              Trinity                           12.14   1.8  1 
 
Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
