Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Capell, Georgia 17 Capell, Georgia .398 1.339 55-55 161 48 64 12 1 19 51 135 .839 21 12 30 1 .500 0 2 9-9
27 Schaefer, Katy 27 Schaefer, Katy .359 1.020 45-45 145 18 52 9 0 9 49 88 .607 10 4 9 2 .413 1 0 0-0
1 Medford, Morgan 1 Medford, Morgan .323 .778 55-55 192 48 62 6 3 0 7 74 .385 21 1 20 0 .393 0 3 2-2
2 Trull, Tristyn 2 Trull, Tristyn .312 .782 52-50 157 25 49 11 3 1 26 69 .439 8 0 17 0 .343 1 1 1-1
8 Desario, Amanda 8 Desario, Amanda .292 .794 53-52 161 41 47 6 1 4 16 67 .416 20 3 30 1 .378 1 6 4-6
6 Saintignan, Hallie 6 Saintignan, Hallie .236 .566 44-44 106 12 25 5 0 0 4 30 .283 5 2 8 0 .283 0 3 5-5
0/00 Germain, Austin 0/00 Germain, Austin .340 .906 38-33 100 15 34 7 2 1 17 48 .480 12 3 20 0 .426 0 4 1-1
21 Romeo, Makayla 21 Romeo, Makayla .333 .983 14-3 21 3 7 3 0 1 6 13 .619 1 0 4 1 .364 0 0 0-0
9 Rowland, Brady 9 Rowland, Brady .331 .963 41-41 124 19 41 9 0 5 30 65 .524 23 1 12 2 .439 0 1 0-0
5 Nunes, Paige 5 Nunes, Paige .271 .738 20-12 48 4 13 5 0 1 10 21 .438 2 0 7 0 .300 0 1 0-0
18 Pruitt, Miranda 18 Pruitt, Miranda .250 .933 32-21 72 9 18 3 0 8 14 45 .625 2 4 23 2 .308 0 0 0-0
16 Coe, Brittany 16 Coe, Brittany .203 .642 35-28 79 6 16 2 0 3 9 27 .342 8 3 18 0 .300 0 0 0-0
25 Hernandez, Bella 25 Hernandez, Bella .200 .400 25-0 5 9 1 0 0 0 0 1 .200 0 0 3 0 .200 0 1 0-0
19 Hoang, Alexis 19 Hoang, Alexis .192 .598 25-3 26 3 5 0 0 1 6 8 .308 3 1 11 0 .290 1 0 0-0
23 LaRue, Ashlee 23 LaRue, Ashlee .167 .516 31-27 72 9 12 2 0 2 10 20 .278 3 4 19 0 .238 1 2 0-0
3 Peterson, MacKenzie 3 Peterson, MacKenzie .120 .483 29-24 50 6 6 0 1 0 1 8 .160 9 6 15 0 .323 0 2 0-0
24 Riggs, Bailee 24 Riggs, Bailee .000 .143 16-2 6 5 0 0 0 0 0 0 .000 0 1 4 0 .143 0 0 0-0
14 Salinas, Destiny 14 Salinas, Destiny .000 .000 32-0 3 14 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 4-5
15 Michelli, Brie 15 Michelli, Brie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .843 55-55 1529 294 452 80 11 55 257 719 .470 148 45 254 9 .373 6 26 26-29
Opponents .267 .770 55-55 1430 243 382 65 7 34 224 563 .394 212 44 252 10 .376 10 32 29-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Chism, Reagan 29Chism, Reagan 3.14 1.42 7-6 22-14 5 0-0 0 84.2 96 51 38 24 40 22 0 9 339 .283 1 11 0 4 3
7 Bridges, Tristan 7Bridges, Tristan 3.70 1.70 12-12 34-28 16 2-0 0 166.1 166 106 88 116 116 24 2 16 653 .254 7 21 0 1 16
13 Ferguson, Kennedy 13Ferguson, Kennedy 2.95 1.21 5-1 15-2 1 0-0 1 40.1 35 18 17 14 45 7 2 3 150 .233 2 2 0 1 3
12 Wernet, Julia 12Wernet, Julia 4.26 1.74 4-2 14-5 2 0-0 1 47.2 50 33 29 33 28 8 1 4 185 .270 2 5 0 1 6
20 Mayo, Hannah 20Mayo, Hannah 6.85 2.22 1-2 5-4 0 0-0 0 15.1 24 18 15 10 10 2 1 0 66 .364 0 3 0 1 2
99 Ellett, Chyanne 99Ellett, Chyanne 7.74 2.37 1-2 5-2 0 0-0 0 6.1 2 9 7 13 11 1 0 0 19 .105 5 2 0 0 2
22 Dunbar, Makenzie 22Dunbar, Makenzie 11.45 3.00 0-0 3-0 0 0-0 0 3.2 9 8 6 2 2 1 1 2 18 .500 0 0 0 2 0
Totals 3.84 1.63 30-25 98-55 24 2 2 364.1 382 243 200 212 252 65 7 34 1430 .267 17 44 0 10 32
Opponents 4.44 1.66 25-30 100-55 20 3 3 361.1 452 294 229 148 254 80 11 55 1529 .296 17 45 0 6 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Romeo, Makayla 21 Romeo, Makayla 22 22 0 0 1.000 1 0 0 0 0
12 Wernet, Julia 12 Wernet, Julia 15 3 12 0 1.000 1 3 2 0 0
19 Hoang, Alexis 19 Hoang, Alexis 3 3 0 0 1.000 0 0 0 0 0
22 Dunbar, Makenzie 22 Dunbar, Makenzie 1 0 1 0 1.000 0 1 0 0 0
25 Hernandez, Bella 25 Hernandez, Bella 1 1 0 0 1.000 0 0 0 0 0
99 Ellett, Chyanne 99 Ellett, Chyanne 1 0 1 0 1.000 0 0 1 0 0
9 Rowland, Brady 9 Rowland, Brady 170 147 22 1 .994 3 16 8 4 0
16 Coe, Brittany 16 Coe, Brittany 73 63 9 1 .986 0 8 5 0 0
0 Germain, Austin 0 Germain, Austin 123 93 28 2 .984 3 0 0 0 0
17 Capell, Georgia 17 Capell, Georgia 160 150 7 3 .981 5 0 0 0 0
3 Peterson, MacKenzie 3 Peterson, MacKenzie 158 150 5 3 .981 7 0 0 0 0
18 Pruitt, Miranda 18 Pruitt, Miranda 86 70 14 2 .977 0 5 5 9 0
7 Bridges, Tristan 7 Bridges, Tristan 38 9 28 1 .974 2 17 6 0 0
2 Trull, Tristyn 2 Trull, Tristyn 184 94 85 5 .973 5 0 0 0 0
6 Saintignan, Hallie 6 Saintignan, Hallie 59 55 1 3 .949 0 0 0 0 0
29 Chism, Reagan 29 Chism, Reagan 19 1 17 1 .947 0 4 6 0 0
1 Medford, Morgan 1 Medford, Morgan 208 91 105 12 .942 6 0 0 0 0
8 Desario, Amanda 8 Desario, Amanda 64 55 5 4 .938 0 0 0 0 0
27 Schaefer, Katy 27 Schaefer, Katy 157 62 83 12 .924 5 0 0 0 0
23 LaRue, Ashlee 23 LaRue, Ashlee 28 24 1 3 .893 0 0 0 0 0
13 Ferguson, Kennedy 13 Ferguson, Kennedy 6 0 5 1 .833 0 2 3 0 0
20 Mayo, Hannah 20 Mayo, Hannah 4 0 3 1 .750 0 2 1 0 0
14 Salinas, Destiny 14 Salinas, Destiny 0 0 0 0 .000 0 0 0 0 0
15 Michelli, Brie 15 Michelli, Brie 0 0 0 0 .000 0 0 0 0 0
24 Riggs, Bailee 24 Riggs, Bailee 0 0 0 0 .000 0 0 0 0 0
5 Nunes, Paige 5 Nunes, Paige 0 0 0 0 .000 0 0 0 0 0
Totals 1580 1093 432 55 .965 17 58 37 13 0
Opponents 1577 1084 418 75 .952 17 52 6 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Hernandez, Bella 25Hernandez, Bella .500 1.000 12-0 2 4 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-0
0 Germain, Austin 0Germain, Austin .446 1.160 22-19 65 14 29 6 2 1 14 42 .646 7 2 9 0 .514 0 3 1-1
17 Capell, Georgia 17Capell, Georgia .423 1.460 25-25 71 25 30 7 0 9 25 64 .901 15 7 16 1 .559 0 2 4-4
1 Medford, Morgan 1Medford, Morgan .367 .847 25-25 90 23 33 2 1 0 3 37 .411 11 0 6 0 .436 0 1 2-2
2 Trull, Tristyn 2Trull, Tristyn .346 .853 25-24 81 15 28 4 2 1 16 39 .481 4 0 8 0 .372 1 0 1-1
21 Romeo, Makayla 21Romeo, Makayla .333 1.108 8-3 15 3 5 3 0 1 6 11 .733 1 0 2 1 .375 0 0 0-0
27 Schaefer, Katy 27Schaefer, Katy .322 .917 18-18 59 9 19 4 0 3 24 32 .542 4 1 1 1 .375 0 0 0-0
8 Desario, Amanda 8Desario, Amanda .311 .839 24-23 74 19 23 1 1 2 10 32 .432 12 0 14 0 .407 0 5 0-1
9 Rowland, Brady 9Rowland, Brady .286 .884 15-15 42 5 12 3 0 1 8 18 .429 12 1 6 1 .455 0 1 0-0
5 Nunes, Paige 5Nunes, Paige .275 .743 15-9 40 4 11 4 0 1 10 18 .450 1 0 5 0 .293 0 1 0-0
16 Coe, Brittany 16Coe, Brittany .250 .744 15-12 32 4 8 0 0 1 5 11 .344 7 1 8 0 .400 0 0 0-0
6 Saintignan, Hallie 6Saintignan, Hallie .245 .674 21-21 49 7 12 5 0 0 4 17 .347 4 2 4 0 .327 0 2 1-1
18 Pruitt, Miranda 18Pruitt, Miranda .154 .616 10-7 26 2 4 2 0 2 4 12 .462 0 0 11 1 .154 0 0 0-0
3 Peterson, MacKenzie 3Peterson, MacKenzie .125 .458 18-15 32 4 4 0 0 0 0 4 .125 6 4 9 0 .333 0 0 0-0
19 Hoang, Alexis 19Hoang, Alexis .100 .350 10-3 10 1 1 0 0 0 2 1 .100 1 1 4 0 .250 0 0 0-0
23 LaRue, Ashlee 23LaRue, Ashlee .067 .443 9-6 15 1 1 0 0 1 2 4 .267 2 0 8 0 .176 0 1 0-0
14 Salinas, Destiny 14Salinas, Destiny .000 .000 16-0 2 5 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 1-2
15 Michelli, Brie 15Michelli, Brie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Riggs, Bailee 24Riggs, Bailee .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .313 .886 25-25 707 148 221 41 6 23 134 343 .485 87 19 116 5 .401 2 17 10-12
Opponents .257 .788 25-25 657 117 169 27 5 23 112 275 .419 97 24 100 4 .369 7 16 6-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Ellett, Chyanne 99Ellett, Chyanne 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 0 1 0 0 0 0 1 .000 1 1 0 0 0
29 Chism, Reagan 29Chism, Reagan 3.59 1.41 4-3 11-7 3 0-0 0 37.0 39 25 19 13 15 10 0 6 151 .258 0 5 0 3 0
12 Wernet, Julia 12Wernet, Julia 3.92 1.40 3-1 8-2 1 0-0 0 30.1 27 18 17 15 18 3 0 4 110 .245 1 3 0 1 5
7 Bridges, Tristan 7Bridges, Tristan 4.22 1.71 6-6 17-16 9 1-0 0 86.1 85 59 52 62 56 10 2 11 338 .251 3 15 0 1 10
13 Ferguson, Kennedy 13Ferguson, Kennedy 4.94 1.44 1-1 4-0 0 0-0 0 11.1 11 8 8 5 9 3 2 1 42 .262 0 0 0 0 1
22 Dunbar, Makenzie 22Dunbar, Makenzie 6.30 2.58 0-0 2-0 0 0-0 0 3.1 7 5 3 1 2 1 1 1 15 .467 0 0 0 2 0
Totals 4.12 1.58 14-11 43-25 13 1 0 168.1 169 117 99 97 100 27 5 23 657 .257 5 24 0 7 16
Opponents 5.16 1.84 11-14 48-25 9 2 0 167.0 221 148 123 87 116 41 6 23 707 .313 11 19 0 2 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Germain, Austin 0 Germain, Austin 69 54 15 0 1.000 2 0 0 0 0
16 Coe, Brittany 16 Coe, Brittany 35 32 3 0 1.000 0 1 0 0 0
7 Bridges, Tristan 7 Bridges, Tristan 19 4 15 0 1.000 0 4 3 0 0
21 Romeo, Makayla 21 Romeo, Makayla 18 18 0 0 1.000 1 0 0 0 0
12 Wernet, Julia 12 Wernet, Julia 10 3 7 0 1.000 1 1 1 0 0
29 Chism, Reagan 29 Chism, Reagan 7 0 7 0 1.000 0 0 1 0 0
13 Ferguson, Kennedy 13 Ferguson, Kennedy 2 0 2 0 1.000 0 0 1 0 0
19 Hoang, Alexis 19 Hoang, Alexis 2 2 0 0 1.000 0 0 0 0 0
22 Dunbar, Makenzie 22 Dunbar, Makenzie 1 0 1 0 1.000 0 1 0 0 0
25 Hernandez, Bella 25 Hernandez, Bella 1 1 0 0 1.000 0 0 0 0 0
9 Rowland, Brady 9 Rowland, Brady 57 47 9 1 .982 1 4 4 3 0
6 Saintignan, Hallie 6 Saintignan, Hallie 38 36 1 1 .974 0 0 0 0 0
18 Pruitt, Miranda 18 Pruitt, Miranda 33 28 4 1 .970 0 1 1 2 0
3 Peterson, MacKenzie 3 Peterson, MacKenzie 97 91 3 3 .969 5 0 0 0 0
2 Trull, Tristyn 2 Trull, Tristyn 86 46 37 3 .965 3 0 0 0 0
8 Desario, Amanda 8 Desario, Amanda 25 22 2 1 .960 0 0 0 0 0
17 Capell, Georgia 17 Capell, Georgia 46 41 3 2 .957 0 0 0 0 0
27 Schaefer, Katy 27 Schaefer, Katy 58 22 32 4 .931 0 0 0 0 0
1 Medford, Morgan 1 Medford, Morgan 108 51 49 8 .926 3 0 0 0 0
23 LaRue, Ashlee 23 LaRue, Ashlee 8 7 0 1 .875 0 0 0 0 0
14 Salinas, Destiny 14 Salinas, Destiny 0 0 0 0 .000 0 0 0 0 0
15 Michelli, Brie 15 Michelli, Brie 0 0 0 0 .000 0 0 0 0 0
24 Riggs, Bailee 24 Riggs, Bailee 0 0 0 0 .000 0 0 0 0 0
5 Nunes, Paige 5 Nunes, Paige 0 0 0 0 .000 0 0 0 0 0
99 Ellett, Chyanne 99 Ellett, Chyanne 0 0 0 0 .000 0 0 0 0 0
Totals 720 505 190 25 .965 16 12 11 5 0
Opponents 731 501 203 27 .963 20 20 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Bellarmine W 4-0 21 4 3 1 1 0 0 2 0 1 0 1 1 0 0 9 21 3 0 .143
2/11/2022 vs Md. Eastern Shore W 13-1 31 13 14 13 0 0 0 3 0 1 0 0 0 0 1 3 15 6 1 .452
2/12/2022 vs Md. Eastern Shore W 12-2 33 12 12 6 0 0 1 4 0 0 0 0 0 1 0 2 18 8 0 .364
2/12/2022 at Furman W 10-3 37 10 13 8 3 0 2 3 0 0 0 0 0 0 0 2 21 2 2 .351
2/13/2022 vs North Dakota W 5-3 22 5 5 5 1 0 2 4 0 0 0 1 0 0 0 3 21 11 3 .227
2/18/2022 Syracuse W 2-1 26 2 7 2 2 0 2 0 0 1 0 0 0 0 0 9 21 13 1 .269
2/18/2022 Prairie View A&M W 10-2 29 10 10 9 3 1 3 7 0 5 0 0 0 0 0 5 18 8 2 .345
2/19/2022 Alabama State W 7-3 28 7 11 7 3 1 3 3 0 0 1 3 0 0 0 4 21 11 1 .393
2/19/2022 Prairie View A&M W 11-8 32 11 11 9 2 0 4 2 0 0 0 2 0 0 0 4 21 9 1 .344
2/20/2022 A&M-Corpus Christi W 5-4 26 5 8 4 2 0 1 4 0 0 0 3 0 0 0 4 21 11 0 .308
2/25/2022 vs Buffalo L 2-3 31 2 10 2 1 0 0 1 0 0 0 1 2 0 0 10 24 9 0 .323
2/25/2022 vs UTEP W 6-5 31 6 8 5 0 0 2 2 0 0 0 0 0 0 1 2 21 3 0 .258
2/26/2022 vs North Dakota State L 4-8 31 4 8 3 0 0 0 0 0 1 0 2 0 0 0 7 18 9 4 .258
2/27/2022 vs North Dakota State L 1-9 17 1 3 0 1 0 0 2 0 0 0 2 1 0 0 2 15 9 0 .176
2/27/2022 at New Mexico L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 12 4 2 .063
3/1/2022 Texas Southern W 5-3 25 5 7 5 2 0 1 1 0 2 0 4 0 0 0 5 21 12 0 .280
3/1/2022 Texas Southern W 10-2 26 10 9 8 0 1 2 2 0 0 0 1 0 0 0 2 18 8 0 .346
3/4/2022 at McNeese W 5-4 25 5 5 5 1 0 0 3 0 0 0 0 0 2 0 6 21 9 0 .200
3/5/2022 at McNeese L 2-3 28 2 5 2 0 0 1 1 0 1 0 0 0 0 0 4 18 14 2 .179
3/5/2022 at McNeese L 1-8 30 1 9 1 0 0 0 0 0 0 0 0 0 0 0 5 18 10 1 .300
3/12/2022 Sam Houston W 8-2 27 8 9 7 4 0 1 1 0 0 0 1 1 0 0 4 21 10 2 .333
3/12/2022 Sam Houston W 4-3 26 4 5 4 0 0 1 4 0 1 0 1 0 0 0 8 21 14 0 .192
3/13/2022 Sam Houston W 8-7 25 8 7 8 1 0 3 2 0 0 0 2 0 0 0 5 21 4 0 .280
3/16/2022 Texas Tech L 2-3 22 2 3 2 0 1 1 0 0 0 0 0 0 1 1 4 21 8 0 .136
3/18/2022 at Abilene Christian L 0-3 26 0 5 0 2 0 0 1 0 0 0 0 0 0 1 7 18 5 3 .192
3/19/2022 at Abilene Christian L 11-12 35 11 12 9 5 0 0 7 0 1 0 2 0 0 0 1 20 5 3 .343
3/19/2022 at Abilene Christian W 7-5 28 7 6 5 1 0 1 6 0 0 0 0 0 0 0 4 21 10 0 .214
3/22/2022 at Baylor L 1-5 24 1 3 1 0 0 1 2 0 0 0 0 0 0 0 8 18 9 0 .125
3/22/2022 at Baylor L 1-7 28 1 7 1 2 0 0 2 0 0 0 0 0 0 0 5 18 11 1 .250
3/25/2022 Stephen F. Austin L 0-1 22 0 2 0 0 0 0 2 0 0 0 2 0 0 0 9 21 7 2 .091
3/25/2022 Stephen F. Austin L 1-6 28 1 7 1 1 0 0 2 0 0 0 0 0 0 1 7 21 6 2 .250
3/26/2022 Stephen F. Austin L 1-7 27 1 6 1 0 0 0 3 0 0 0 0 0 0 0 10 21 5 0 .222
3/30/2022 UTEP W 4-1 22 4 7 4 3 0 0 4 0 0 0 1 2 0 0 3 21 4 0 .318
3/30/2022 UTEP L 2-3 32 2 12 2 2 0 0 1 0 2 0 1 2 0 0 1 21 9 2 .375
4/1/2022 at Lamar University W 8-1 28 8 8 7 2 1 0 4 0 0 0 1 1 1 0 3 21 8 0 .286
4/1/2022 at Lamar University L 2-3 28 2 5 2 0 0 0 3 0 2 0 1 2 0 1 4 23 9 1 .179
4/2/2022 at Lamar University L 3-5 25 3 5 3 0 2 0 3 0 0 0 0 0 0 0 4 18 6 3 .200
4/8/2022 at Sam Houston W 8-0 26 8 11 8 2 0 1 2 0 0 0 0 0 0 0 6 15 4 0 .423
4/8/2022 at Sam Houston W 12-1 25 12 11 12 0 0 1 9 0 0 1 1 0 0 0 1 15 7 0 .440
4/9/2022 at Sam Houston W 15-10 42 15 16 14 2 0 5 10 1 1 0 0 2 0 0 3 27 15 2 .381
4/15/2022 Abilene Christian W 2-1 22 2 7 2 2 0 0 2 0 1 0 0 2 0 1 2 21 11 0 .318
4/15/2022 Abilene Christian W 4-1 24 4 9 3 1 2 0 0 0 1 1 1 2 0 0 1 21 8 1 .375
4/16/2022 Abilene Christian W 7-3 29 7 13 7 1 0 0 4 0 0 0 1 2 1 0 5 21 8 1 .448
4/22/2022 at Stephen F. Austin L 1-4 29 1 7 0 0 0 0 2 0 0 0 0 1 0 0 7 18 8 2 .241
4/22/2022 at Stephen F. Austin W 4-2 29 4 10 4 3 0 1 0 0 1 0 0 1 0 0 4 21 12 1 .345
4/23/2022 at Stephen F. Austin L 6-7 31 6 11 6 3 0 1 6 0 0 0 2 1 0 0 7 18 5 0 .355
4/27/2022 at North Texas L 1-2 26 1 4 1 0 0 1 0 0 0 0 2 0 0 0 7 18 8 0 .154
4/29/2022 Lamar University L 9-11 33 9 11 7 2 1 2 1 0 0 0 2 0 0 0 7 21 2 0 .333
4/29/2022 Lamar University W 4-3 26 4 7 3 1 0 0 5 0 0 0 1 0 0 0 1 21 9 0 .269
4/30/2022 Lamar University W 8-1 28 8 14 7 4 0 0 7 0 2 0 1 1 0 1 2 21 6 0 .500
5/7/2022 Houston Baptist L 7-9 32 7 12 6 5 0 0 4 0 0 0 1 0 0 0 2 21 6 1 .375
5/7/2022 Houston Baptist L 3-6 32 3 7 2 2 0 1 2 0 1 0 0 0 0 1 2 24 13 3 .219
5/21/2022 vs North Alabama L 15-18 38 15 17 14 4 0 6 1 0 0 0 0 1 0 0 4 18 6 2 .447
5/23/2022 vs UC San Diego W 6-4 33 6 11 5 3 1 1 0 0 1 0 1 0 0 0 4 21 2 1 .333
5/24/2022 vs UNLV L 4-6 26 4 6 4 0 0 3 2 0 0 0 0 1 0 0 7 21 3 2 .231
Total 294-243 1529 294 452 257 80 11 55 148 1 26 3 45 26 6 9 254 1093 432 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Bellarmine W 4-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 1 0 0 0.00
2/11/2022 vs Md. Eastern Shore W 13-1 5.0 5 1 0 0 6 1 0 0 0 0 0 0 2 0 0 0.00
2/12/2022 vs Md. Eastern Shore W 12-2 6.0 7 2 2 2 6 0 0 0 0 0 0 0 3 0 0 2.33
2/12/2022 at Furman W 10-3 7.0 7 3 2 2 11 2 0 0 0 0 1 0 4 0 1 2.00
2/13/2022 vs North Dakota W 5-3 7.0 5 3 0 5 5 2 0 0 0 0 1 0 5 0 0 0.00
2/18/2022 Syracuse W 2-1 7.0 2 1 0 3 3 0 0 0 0 0 2 0 6 0 0 0.00
2/18/2022 Prairie View A&M W 10-2 6.0 5 2 1 3 5 0 0 0 1 0 0 0 7 0 0 1.17
2/19/2022 Alabama State W 7-3 7.0 9 3 3 7 8 1 0 0 0 0 0 0 8 0 0 3.00
2/19/2022 Prairie View A&M W 11-8 7.0 8 8 8 9 9 2 0 1 2 0 1 0 9 0 1 8.00
2/20/2022 A&M-Corpus Christi W 5-4 7.0 5 4 4 6 4 1 1 0 0 0 1 0 10 0 0 4.00
2/25/2022 vs Buffalo L 2-3 8.0 4 3 2 4 10 0 0 1 0 0 1 0 10 1 0 1.75
2/25/2022 vs UTEP W 6-5 7.0 6 5 5 2 9 0 0 2 0 0 0 0 11 1 0 5.00
2/26/2022 vs North Dakota State L 4-8 6.0 8 8 5 6 5 0 0 0 2 0 2 0 11 2 0 5.83
2/27/2022 vs North Dakota State L 1-9 5.0 13 9 9 2 3 3 0 1 1 0 1 0 11 3 0 12.60
2/27/2022 at New Mexico L 0-8 4.0 9 8 8 4 2 0 0 0 0 0 0 0 11 4 0 14.00
3/1/2022 Texas Southern W 5-3 7.0 11 3 3 3 3 2 0 0 0 0 0 0 12 4 0 3.00
3/1/2022 Texas Southern W 10-2 6.0 5 2 2 5 2 1 0 0 0 0 0 0 13 4 0 2.33
3/4/2022 at McNeese W 5-4 7.0 8 4 4 3 5 4 0 0 0 0 1 0 14 4 0 4.00
3/5/2022 at McNeese L 2-3 6.0 4 3 2 1 0 2 0 1 0 0 3 0 14 5 0 2.33
3/5/2022 at McNeese L 1-8 6.0 7 8 6 5 3 0 0 0 1 0 2 0 14 6 0 7.00
3/12/2022 Sam Houston W 8-2 7.0 4 2 2 1 4 0 1 0 1 0 1 0 15 6 0 2.00
3/12/2022 Sam Houston W 4-3 7.0 7 3 3 0 4 2 0 2 0 0 0 0 16 6 0 3.00
3/13/2022 Sam Houston W 8-7 7.0 5 7 7 8 6 2 0 1 0 0 2 0 17 6 0 7.00
3/16/2022 Texas Tech L 2-3 7.0 6 3 3 2 3 1 0 2 0 0 0 0 17 7 0 3.00
3/18/2022 at Abilene Christian L 0-3 6.0 6 3 2 4 3 1 0 0 0 0 2 0 17 8 0 2.33
3/19/2022 at Abilene Christian L 11-12 6.2 11 12 9 4 2 2 2 0 0 0 1 0 17 9 0 9.45
3/19/2022 at Abilene Christian W 7-5 7.0 5 5 5 7 3 0 0 1 0 0 0 0 18 9 0 5.00
3/22/2022 at Baylor L 1-5 6.0 10 5 5 5 2 1 0 0 2 0 0 0 18 10 0 5.83
3/22/2022 at Baylor L 1-7 6.0 10 7 7 5 1 2 0 0 0 0 1 0 18 11 0 8.17
3/25/2022 Stephen F. Austin L 0-1 7.0 5 1 1 3 7 1 0 0 0 0 1 0 18 12 0 1.00
3/25/2022 Stephen F. Austin L 1-6 7.0 9 6 4 5 4 3 0 1 1 0 1 0 18 13 0 4.00
3/26/2022 Stephen F. Austin L 1-7 7.0 10 7 7 8 9 2 0 0 0 0 2 0 18 14 0 7.00
3/30/2022 UTEP W 4-1 7.0 3 1 1 1 9 1 0 0 1 0 1 0 19 14 0 1.00
3/30/2022 UTEP L 2-3 7.0 7 3 2 5 6 0 1 0 1 0 1 0 19 15 0 2.00
4/1/2022 at Lamar University W 8-1 7.0 5 1 0 5 4 1 0 0 0 0 1 0 20 15 0 0.00
4/1/2022 at Lamar University L 2-3 7.2 6 3 2 4 5 2 0 0 0 0 1 0 20 16 0 1.83
4/2/2022 at Lamar University L 3-5 6.0 7 5 3 5 6 0 0 2 0 0 1 0 20 17 0 3.50
4/8/2022 at Sam Houston W 8-0 5.0 2 0 0 3 2 0 0 0 0 0 2 0 21 17 0 0.00
4/8/2022 at Sam Houston W 12-1 5.0 3 1 1 0 3 0 0 1 0 0 2 0 22 17 0 1.40
4/9/2022 at Sam Houston W 15-10 9.0 8 10 9 6 2 0 0 3 0 0 1 0 23 17 0 7.00
4/15/2022 Abilene Christian W 2-1 7.0 9 1 1 0 3 1 0 1 1 0 1 0 24 17 0 1.00
4/15/2022 Abilene Christian W 4-1 7.0 5 1 1 2 3 2 0 0 0 0 0 0 25 17 0 1.00
4/16/2022 Abilene Christian W 7-3 7.0 4 3 3 1 3 0 1 1 0 0 0 0 26 17 0 3.00
4/22/2022 at Stephen F. Austin L 1-4 6.0 6 4 2 4 3 1 0 0 0 0 1 0 26 18 0 2.33
4/22/2022 at Stephen F. Austin W 4-2 7.0 6 2 1 2 3 1 0 0 1 0 1 0 27 18 0 1.00
4/23/2022 at Stephen F. Austin L 6-7 6.0 7 7 7 5 4 0 0 1 0 0 1 0 27 19 0 8.17
4/27/2022 at North Texas L 1-2 6.0 7 2 2 5 5 1 0 0 0 0 0 0 27 20 0 2.33
4/29/2022 Lamar University L 9-11 7.0 13 11 11 7 5 3 0 2 0 0 1 0 27 21 0 11.00
4/29/2022 Lamar University W 4-3 7.0 4 3 3 6 5 0 0 0 0 0 1 0 28 21 0 3.00
4/30/2022 Lamar University W 8-1 7.0 4 1 1 3 5 1 0 0 1 0 0 0 29 21 0 1.00
5/7/2022 Houston Baptist L 7-9 7.0 12 9 8 5 7 5 0 2 0 0 0 0 29 22 0 8.00
5/7/2022 Houston Baptist L 3-6 8.0 15 6 2 1 1 5 0 0 0 0 1 0 29 23 0 1.75
5/21/2022 vs North Alabama L 15-18 6.0 18 18 14 4 2 2 1 7 0 0 0 0 29 24 0 16.33
5/23/2022 vs UC San Diego W 6-4 7.0 6 4 1 5 8 1 0 0 0 0 0 0 30 24 0 1.00
5/24/2022 vs UNLV L 4-6 7.0 7 6 4 7 4 0 0 1 1 0 0 0 30 25 0 4.00
