Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

# Tarleton St. (5-7,0-0 WAC) -VS- # A&M-Corpus Christi (4-7,0-0 Southland)

Box Score

Tarleton St. logo
3
vs
A&M-Corpus Christi logo
1

# Tarleton St. (5-7,0-0 WAC)
-VS-
# A&M-Corpus Christi (4-7,0-0 Southland)

Team Score By Period
Team 1 2 3 4
Winner Tarleton St. TSU 25 22 25 25
A&M-Corpus Christi TA&MCC 19 25 20 20
Date:
9/18/2021
Time:
3:34 pm
Site:
Corpus Christi, TX (Dugan Wellness Center)
Attendance:
376
VIEW
Match History vs A&M-Corpus Christi

Match Details

Game Statistics By Set
Set Tarleton St. A&M-Corpus Christi
K E TA % K E TA %
Set #1 15 3 42 0.286 11 6 43 0.116
Set #2 13 6 39 0.179 17 4 35 0.371
Set #3 15 4 33 0.333 13 7 39 0.154
Set #4 15 2 39 0.333 15 6 44 0.205
Total 58 15 153 .281 56 23 161 .205
Team Statistical Comparison
Statistic Team Comparison
TSU - TA&MCC
Points
72.0
67.0
Kills
58
56
Aces
4
7
Blocks
10
4
Assists
47
50
Digs
61
67

Game Leaders

TSU - Leaders
Statistic Leaders
Kills Kinsey, Carmen (14), Kersey, Lauren (12), McNeil, Lorin (8)
Aces Brannon, Kayla (2), McNeil, Lorin (1), Vinzant, Trinity (1)
Blocks McNeil, Lorin (6), Kersey, Lauren (5), Swartman-Hogan, Hali'a (2)
Assists Brannon, Kayla (25), Maldonado Ortiz, Melina (15), Halcomb, Emma (3)
Digs Halcomb, Emma (22), Brannon, Kayla (8), McNeil, Lorin (7)
TA&MCC - Leaders
Statistic Leaders
Kills Payne, Kyndal (15), Young, Rachel (14), Uigaese, Montez (10)
Aces Barnes, Carissa (3), Young, Rachel (1), Felan, Angel (1)
Blocks Young, Rachel (3), Carter, Julia (1), Uigaese, Montez (1)
Assists Panhans, Faith (30), Felan, Angel (17), Young, Rachel (1)
Digs Barnes, Carissa (39), White, Kayla (6), Payne, Kyndal (6)

Individual Statistics

Tarleton St. (5-7,0-0 WAC)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 McNeil, Lorin 4 8 3 18 .278 0 1 1 0 1-0 0 6 1 7 0 0 12
18 18 Swartman-Hogan, Hali'a 4 7 3 13 .308 1 0 0 0 0-0 0 2 0 2 0 0 8
19 19 Smith, Elise 4 8 1 14 .500 0 0 0 0 0-0 0 2 2 1 0 0 9
2 2 Brannon, Kayla 4 2 1 3 .333 25 0 2 0 2-0 0 0 0 8 0 0 4
11 11 Kersey, Lauren 4 12 4 40 .200 0 0 0 0 0-0 0 5 1 3 0 0 14.5
12 12 Kinsey, Carmen 4 14 2 34 .353 0 0 0 0 0-0 2 0 0 3 0 0 16
1 1 Halcomb, Emma 4 1 0 2 .500 3 0 0 1 0-1 0 0 0 22 0 1 1
3 3 Gonzaba, Isabel 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 2 0
5 5 Maldonado Ortiz, Melina 4 1 0 1 1.000 15 2 0 1 0-1 0 0 0 2 0 0 1
7 7 Vinzant, Trinity 4 5 1 26 .154 3 0 1 1 1-1 0 1 0 6 0 1 6.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 58 15 153 .281 47 3 4 3 4-3 2 16 4 61 0 7 72
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 McNeil, Lorin 4 0 6 1 7 0 0 12
18 18 Swartman-Hogan, Hali'a 4 0 2 0 2 0 0 8
19 19 Smith, Elise 4 0 2 2 1 0 0 9
2 2 Brannon, Kayla 4 0 0 0 8 0 0 4
11 11 Kersey, Lauren 4 0 5 1 3 0 0 14.5
12 12 Kinsey, Carmen 4 2 0 0 3 0 0 16
1 1 Halcomb, Emma 4 0 0 0 22 0 1 1
3 3 Gonzaba, Isabel 4 0 0 0 7 0 2 0
5 5 Maldonado Ortiz, Melina 4 0 0 0 2 0 0 1
7 7 Vinzant, Trinity 4 0 1 0 6 0 1 6.5
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 2 16 4 61 0 7 72

A&M-Corpus Christi (4-7,0-0 Southland)

TA&MCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Young, Rachel 4 14 4 33 .303 1 0 1 0 1-0 2 1 0 1 0 0 17.5
1 1 Filipiak, Kylie 4 1 1 13 .000 0 0 0 0 0-0 0 0 0 1 0 0 1
2 2 Felan, Angel 4 0 0 0 0 17 2 1 1 1-1 0 0 0 5 0 0 1
5 5 Barnes, Carissa 4 0 0 0 0 1 0 3 2 3-2 0 0 0 39 0 1 3
6 6 Panhans, Faith 4 8 3 19 .263 30 4 1 1 1-1 0 0 0 3 0 0 9
16 16 Litterell, Ella 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1
4 4 White, Kayla 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0
9 9 Payne, Kyndal 4 15 4 37 .297 1 0 0 0 0-0 0 0 0 6 0 0 15
12 12 Uigaese, Montez 3 10 5 29 .172 0 0 0 0 0-0 0 1 0 3 0 0 10.5
13 13 Emrullah, Ece 3 5 3 11 .182 0 0 0 0 0-0 0 1 0 1 0 0 5.5
17 17 Carter, Julia 2 0 2 12 -.167 0 0 0 0 0-0 0 1 0 0 0 1 0.5
7 7 Stolfus, Leah 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 56 23 161 .205 50 6 7 6 7-6 2 4 0 67 0 4 67
TA&MCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Young, Rachel 4 2 1 0 1 0 0 17.5
1 1 Filipiak, Kylie 4 0 0 0 1 0 0 1
2 2 Felan, Angel 4 0 0 0 5 0 0 1
5 5 Barnes, Carissa 4 0 0 0 39 0 1 3
6 6 Panhans, Faith 4 0 0 0 3 0 0 9
16 16 Litterell, Ella 4 0 0 0 1 0 0 1
4 4 White, Kayla 4 0 0 0 6 0 1 0
9 9 Payne, Kyndal 4 0 0 0 6 0 0 15
12 12 Uigaese, Montez 3 0 1 0 3 0 0 10.5
13 13 Emrullah, Ece 3 0 1 0 1 0 0 5.5
17 17 Carter, Julia 2 0 1 0 0 0 1 0.5
7 7 Stolfus, Leah 1 0 0 0 1 0 0 3
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 2 4 0 67 0 4 67