Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2023 Women's Soccer Cumulative Statistics

Team (4-12-3, 1-7-1)

Overall Team Statistics
Statistic Tarleton St. Opponents
Shots
Goals 21 37
Goals Per Game 1.11 1.95
Shots 156 320
Shots Per Game 8.2 16.8
Shots Percentage 0.135 0.116
Shots On Goal 79-156 176-320
Shots On Goal Percentage 0.506 0.550
Penalties
Yellow Cards 12 8
Red Cards 0 0
Miscellaneous
Assists 13 34
Saves 139 58
Fouls 125 166
Corner Kicks 89 87
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Harr, Avery 19 19 1359 3 2 8 28 0.107 20 0.714 2-0 0 0-0
21 Low, Rylee 19 19 1529 4 0 8 11 0.364 8 0.727 3-0 1 1-1
16 Bass, Jaycie 17 16 1175 1 4 6 7 0.143 4 0.571 0-0 0 0-0
8 Bettinelli, Mila 18 5 772 3 0 6 13 0.231 8 0.615 1-0 0 0-0
4 Brown, Jenaya 19 18 1127 2 2 6 12 0.167 3 0.250 0-0 0 0-0
28 Rouillard, Sydney 16 12 1066 3 0 6 4 0.750 3 0.750 0-0 1 0-0
2 Fels, Nicole 19 12 948 2 0 4 18 0.111 9 0.500 0-0 1 0-0
18 Cameron, Victoria 12 3 504 1 1 3 10 0.100 3 0.300 0-0 0 0-0
20 Alonso-Gomez, Adriana 10 8 543 0 2 2 3 0.000 1 0.333 1-0 0 0-0
13 Dodd, Teeghan 19 16 1361 1 0 2 5 0.200 4 0.800 0-0 1 0-0
19 Hellwig, Macy 18 11 916 1 0 2 9 0.111 2 0.222 0-0 0 0-0
11 Witter, Macie 19 17 1391 0 2 2 6 0.000 2 0.333 0-0 0 0-0
30 Barnes, Emma 5 1 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bergeron-Prejean, Isa 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Flanagan, Kaitlyn 19 18 1536 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Gonzales, Lexi 16 1 483 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Goudzwaard, Kyra 19 8 1001 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Grissom, Lauren 12 1 288 0 0 0 10 0.000 4 0.400 0-0 0 0-0
15 Kamerman, Jada 18 6 733 0 0 0 7 0.000 4 0.571 0-0 0 0-0
00 Kendall, Mikayla 18 18 1470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Massarotti, Ella 11 0 239 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Novotny, Ashlyn 6 0 96 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 19 - 18812 21 13 55 156 0.135 79 0.506 12-0 4 1-1
Opponent 19 - 18809 37 34 108 319 0.116 175 0.549 8-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Barnes, Emma 5 1 240:26 1 0.37 13 0.929 0 1 0 0/2 30
00 Kendall, Mikayla 18 18 1469:34 36 2.20 126 0.778 4 11 3 2/2 290
Total 19 - 1710:00 37 1.95 139 0.790 4 12 3 4 320
Opponents 19 - 1710:00 21 1.11 57 0.731 6 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Harr, Avery 9 9 683 2 0 4 14 0.143 10 0.714 0-0 0 0-0
16 Bass, Jaycie 9 8 587 0 2 2 2 0.000 1 0.500 0-0 0 0-0
8 Bettinelli, Mila 8 0 273 1 0 2 3 0.333 2 0.667 1-0 0 0-0
2 Fels, Nicole 9 3 413 1 0 2 7 0.143 5 0.714 0-0 0 0-0
21 Low, Rylee 9 9 754 1 0 2 3 0.333 2 0.667 2-0 1 0-0
28 Rouillard, Sydney 6 3 369 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Cameron, Victoria 2 2 94 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Witter, Macie 9 9 728 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Alonso-Gomez, Adriana 4 3 206 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Barnes, Emma 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brown, Jenaya 9 9 563 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Dodd, Teeghan 9 9 773 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Flanagan, Kaitlyn 9 9 773 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Gonzales, Lexi 9 1 299 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Goudzwaard, Kyra 9 2 306 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Grissom, Lauren 6 0 166 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Hellwig, Macy 9 9 636 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Kamerman, Jada 9 5 461 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Kendall, Mikayla 9 9 750 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Massarotti, Ella 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 6 4 16 52 0.115 28 0.538 12-0 1 0-0
Opponent 9 - 8910 19 14 52 170 0.112 81 0.476 8-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Barnes, Emma 2 0 60:26 0 0.00 9 1.000 0 0 0 0/0 21
00 Kendall, Mikayla 9 9 749:34 19 2.28 53 0.736 1 7 1 1/0 149
Total 9 - 810:00 19 2.11 62 0.765 1 7 1 1 170
Opponents 9 - 810:00 6 0.67 22 0.786 3 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs ULM T 1-1 (0-0-1, 0-0-0) 0-0-0 609 Avery Harr (1)
08/20/2023 vs Tex. A&M-Commerce W 2-0 (1-0-1, 0-0-0) 0-0-0 515 Sydney Rouillard (1) (Avery Harr , Adriana Alonso-Gomez)
Jenaya Brown (1)
08/25/2023 vs Nicholls W 3-0 (2-0-1, 0-0-0) 0-0-0 319 Nicole Fels (1) (Jenaya Brown , Adriana Alonso-Gomez)
Jenaya Brown (2)
Jaycie Bass (1)
08/27/2023 at Houston L 1-4 (2-1-1, 0-0-0) 0-0-0 345 Rylee Low (1)
09/01/2023 vs Grambling T 2-2 (2-1-2, 0-0-0) 0-0-0 1012 Rylee Low (2)
Mila Bettinelli (1) (Avery Harr)
09/03/2023 vs Lamar University L 0-3 (2-2-2, 0-0-0) 0-0-0 327
09/08/2023 vs A&M-Corpus Christi L 1-3 (2-3-2, 0-0-0) 0-0-0 607 Rylee Low (2)
09/10/2023 at Ark.-Pine Bluff L 0-1 (2-4-2, 0-0-0) 0-0-0 75
09/14/2023 at Oral Roberts L 0-4 (2-5-2, 0-0-0) 0-0-0 682
09/16/2023 vs Prairie View W 5-0 (3-5-2, 0-0-0) 0-0-0 487 Teeghan Dodd (1) (Jaycie Bass)
Victoria Cameron (1) (Jenaya Brown)
Macy Hellwig (1)
Mila Bettinelli (2) (Macie Witter)
Sydney Rouillard (2) (Jaycie Bass)
09/21/2023 at SFA T 1-1 (3-5-3, 0-0-1) 0-0-1 268 Mila Bettinelli (3) (Victoria Cameron)
09/24/2023 at UTRGV W 1-0 (4-5-3, 1-0-1) 1-0-1 161 Rylee Low (4)
10/01/2023 at Abilene Christian L 1-2 (4-6-3, 1-1-1) 1-1-1 211 Avery Harr (2)
10/05/2023 vs Utah Valley L 0-3 (4-7-3, 1-2-1) 1-2-1 687
10/08/2023 vs Seattle U L 0-3 (4-8-3, 1-3-1) 1-3-1 229
10/12/2023 at Utah Tech L 1-3 (4-9-3, 1-4-1) 1-4-1 289 Nicole Fels (2) (Jaycie Bass)
10/15/2023 at Southern Utah L 0-1 (4-10-3, 1-5-1) 1-5-1 150
10/19/2023 vs California Baptist L 1-3 (4-11-3, 1-6-1) 1-6-1 497 Avery Harr (3) (Macie Witter)
10/22/2023 vs Grand Canyon L 1-3 (4-12-3, 1-7-1) 1-7-1 409 Sydney Rouillard (3) (Jaycie Bass)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs ULM 1-1 1 0 2 12 0.083 6 0.500 4-0 0 0-0 990
08/20/2023 vs Tex. A&M-Commerce 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
08/25/2023 vs Nicholls 3-0 3 2 8 13 0.231 6 0.462 2-0 1 0-0 990
08/27/2023 at Houston 1-4 1 0 2 5 0.200 3 0.600 1-0 0 0-0 991
09/01/2023 vs Grambling 2-2 2 1 5 16 0.125 7 0.438 0-0 0 0-0 991
09/03/2023 vs Lamar University 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/08/2023 vs A&M-Corpus Christi 1-3 1 0 2 10 0.100 3 0.300 0-0 0 1-1 990
09/10/2023 at Ark.-Pine Bluff 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/14/2023 at Oral Roberts 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/16/2023 vs Prairie View 5-0 5 4 14 27 0.185 16 0.593 0-0 1 0-0 990
09/21/2023 at SFA 1-1 1 1 3 7 0.143 6 0.857 2-0 0 0-0 990
09/24/2023 at UTRGV 1-0 1 0 2 3 0.333 2 0.667 0-0 1 0-0 990
10/01/2023 at Abilene Christian 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
10/05/2023 vs Utah Valley 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/08/2023 vs Seattle U 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/12/2023 at Utah Tech 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/15/2023 at Southern Utah 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/19/2023 vs California Baptist 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/22/2023 vs Grand Canyon 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
Total 21-37 21 13 55 156 0.135 79 0.506 12-0 4 1-1 18812
Opponent - 37 34 108 320 0.116 176 0.550 8-0 12 - 18809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 ULM 1-1 90:00 1 1.00 10 0.909 0 0 1 0 23
08/20/2023 Tex. A&M-Commerce 2-0 90:00 0 0.50 4 1.000 1 0 0 1 10
08/25/2023 Nicholls 3-0 90:00 0 0.33 4 1.000 1 0 0 1 8
08/27/2023 Houston 1-4 90:00 4 1.25 7 0.636 0 1 0 0 16
09/01/2023 Grambling 2-2 90:00 2 1.40 7 0.778 0 0 1 0 14
09/03/2023 Lamar University 0-3 90:00 3 1.67 7 0.700 0 1 0 0 14
09/08/2023 A&M-Corpus Christi 1-3 90:00 3 1.86 12 0.800 0 1 0 0 21
09/10/2023 Ark.-Pine Bluff 0-1 90:00 1 1.75 2 0.667 0 1 0 0 5
09/14/2023 Oral Roberts 0-4 90:00 4 2.00 19 0.826 0 1 0 0 33
09/16/2023 Prairie View 5-0 90:00 0 1.80 5 1.000 1 0 0 1 6
09/21/2023 SFA 1-1 90:00 1 1.73 3 0.750 0 0 1 0 16
09/24/2023 UTRGV 1-0 90:00 0 1.58 1 1.000 1 0 0 1 7
10/01/2023 Abilene Christian 1-2 90:00 2 1.62 4 0.667 0 1 0 0 12
10/05/2023 Utah Valley 0-3 90:00 3 1.71 13 0.813 0 1 0 0 30
10/08/2023 Seattle U 0-3 90:00 3 1.80 7 0.700 0 1 0 0 20
10/12/2023 Utah Tech 1-3 90:00 3 1.88 8 0.727 0 1 0 0 22
10/15/2023 Southern Utah 0-1 90:00 1 1.82 5 0.833 0 1 0 0 11
10/19/2023 California Baptist 1-3 90:00 3 1.89 10 0.769 0 1 0 0 27
10/22/2023 Grand Canyon 1-3 90:00 3 1.95 11 0.786 0 1 0 0 25
Totals - 1710 37 1.95 139 0.790 4 12 3 4 320
Opponent - 1710:00 21 1.11 57 0.731 12 4 3 6 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 ULM 1-1 1 1 3 23 0.043 11 0.478 1-0 0 0-0 990
08/20/2023 Tex. A&M-Commerce 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 989
08/25/2023 Nicholls 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-1 990
08/27/2023 Houston 4-1 4 5 13 16 0.250 11 0.688 1-0 1 0-0 990
09/01/2023 Grambling 2-2 2 2 6 14 0.143 9 0.643 0-0 0 0-0 990
09/03/2023 Lamar University 3-0 3 2 8 14 0.214 10 0.714 0-0 1 1-1 990
09/08/2023 A&M-Corpus Christi 3-1 3 3 9 21 0.143 15 0.714 1-0 1 0-0 990
09/10/2023 Ark.-Pine Bluff 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
09/14/2023 Oral Roberts 4-0 4 6 14 33 0.121 23 0.697 0-0 1 0-0 990
09/16/2023 Prairie View 0-5 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/21/2023 SFA 1-1 1 1 3 16 0.063 4 0.250 1-0 0 0-0 990
09/24/2023 UTRGV 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/01/2023 Abilene Christian 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0 990
10/05/2023 Utah Valley 3-0 3 2 8 30 0.100 16 0.533 0-0 1 0-0 990
10/08/2023 Seattle U 3-0 3 2 8 20 0.150 10 0.500 1-0 1 0-0 989
10/12/2023 Utah Tech 3-1 3 2 8 22 0.136 11 0.500 0-0 1 0-0 990
10/15/2023 Southern Utah 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 991
10/19/2023 California Baptist 3-1 3 3 9 27 0.111 13 0.481 0-0 1 0-0 990
10/22/2023 Grand Canyon 3-1 3 2 8 25 0.120 14 0.560 0-0 1 0-0 990
Total 37-21 37 34 108 320 0.116 176 0.550 8-0 12 1-2 18809
Tarleton St. - 21 13 55 156 0.135 79 0.506 12-0 4 - 18812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 ULM 1-1 90:00 1 1.00 5 0.833 0 0 1 0 12
08/20/2023 Tex. A&M-Commerce 0-2 90:00 2 1.50 3 0.600 0 1 0 0 12
08/25/2023 Nicholls 0-3 90:00 3 2.00 3 0.500 0 1 0 0 13
08/27/2023 Houston 4-1 90:00 1 1.75 2 0.667 1 0 0 0 5
09/01/2023 Grambling 2-2 90:00 2 1.80 5 0.714 0 0 1 0 16
09/03/2023 Lamar University 3-0 90:00 0 1.50 0 0.00 1 0 0 1 0
09/08/2023 A&M-Corpus Christi 3-1 90:00 1 1.43 2 0.667 1 0 0 0 10
09/10/2023 Ark.-Pine Bluff 1-0 90:00 0 1.25 4 1.000 1 0 0 1 7
09/14/2023 Oral Roberts 4-0 90:00 0 1.11 1 1.000 1 0 0 1 2
09/16/2023 Prairie View 0-5 90:00 5 1.50 10 0.667 0 1 0 0 27
09/21/2023 SFA 1-1 90:00 1 1.45 5 0.833 0 0 1 0 7
09/24/2023 UTRGV 0-1 90:00 1 1.42 1 0.500 0 1 0 0 3
10/01/2023 Abilene Christian 2-1 90:00 1 1.38 0 0.000 1 0 0 0 3
10/05/2023 Utah Valley 3-0 90:00 0 1.29 2 1.000 1 0 0 1 5
10/08/2023 Seattle U 3-0 90:00 0 1.20 3 1.000 1 0 0 1 5
10/12/2023 Utah Tech 3-1 90:00 1 1.19 3 0.750 1 0 0 0 8
10/15/2023 Southern Utah 1-0 90:00 0 1.12 3 1.000 1 0 0 1 8
10/19/2023 California Baptist 3-1 90:00 1 1.11 3 0.750 1 0 0 0 7
10/22/2023 Grand Canyon 3-1 90:00 1 1.11 2 0.667 1 0 0 0 6
Totals - 1710 21 1.11 57 0.731 12 4 3 6 156
Tarleton St. - 1710:00 37 1.95 139 0.790 4 12 3 4 320

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs ULM 1-1 1/1 0/1 12/23 6/11 1/8 4/1 0/0
08/20/2023 vs Tex. A&M-Commerce 2-0 2/0 2/0 12/10 5/4 11/2 0/1 0/0
08/25/2023 vs Nicholls 3-0 3/0 2/0 13/8 6/4 5/1 2/0 0/0
08/27/2023 at Houston 1-4 1/4 0/5 5/16 3/11 1/9 1/1 0/0
09/01/2023 vs Grambling 2-2 2/2 1/2 16/14 7/9 7/1 0/0 0/0
09/03/2023 vs Lamar University 0-3 0/3 0/2 0/14 0/10 0/4 0/0 0/0
09/08/2023 vs A&M-Corpus Christi 1-3 1/3 0/3 10/21 3/15 7/12 0/1 0/0
09/10/2023 at Ark.-Pine Bluff 0-1 0/1 0/1 7/5 4/3 7/1 0/0 0/0
09/14/2023 at Oral Roberts 0-4 0/4 0/6 2/33 1/23 0/14 0/0 0/0
09/16/2023 vs Prairie View 5-0 5/0 4/0 27/6 16/5 11/1 0/0 0/0
09/21/2023 at SFA 1-1 1/1 1/1 7/16 6/4 6/4 2/1 0/0
09/24/2023 at UTRGV 1-0 1/0 0/0 3/7 2/1 7/2 0/1 0/0
10/01/2023 at Abilene Christian 1-2 1/2 0/1 3/12 1/6 3/3 0/1 0/0
10/05/2023 vs Utah Valley 0-3 0/3 0/2 5/30 2/16 0/4 0/0 0/0
10/08/2023 vs Seattle U 0-3 0/3 0/2 5/20 3/10 3/5 1/1 0/0
10/12/2023 at Utah Tech 1-3 1/3 1/2 8/22 4/11 5/4 0/0 0/0
10/15/2023 at Southern Utah 0-1 0/1 0/1 8/11 3/6 8/2 2/0 0/0
10/19/2023 vs California Baptist 1-3 1/3 1/3 7/27 4/13 3/3 0/0 0/0
10/22/2023 vs Grand Canyon 1-3 1/3 1/2 6/25 3/14 4/7 0/0 0/0
Totals 21/37 13/34 156/320 79/176 89/87 12/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Prairie View (09/16/2023)
GOALS 5 Prairie View (09/16/2023)
ASSISTS 4 Prairie View (09/16/2023)
SHOTS 27 Prairie View (09/16/2023)
SHOTS ON GOAL 16 Prairie View (09/16/2023)
SAVES 19 Oral Roberts (09/14/2023)
FOULS 16 Nicholls (08/25/2023)
CORNER KICKS 11 Tex. A&M-Commerce (08/20/2023)
Prairie View (09/16/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Oral Roberts (09/14/2023)
GOALS 4 Houston (08/27/2023)
Oral Roberts (09/14/2023)
ASSISTS 6 Oral Roberts (09/14/2023)
SHOTS 33 Oral Roberts (09/14/2023)
SHOTS ON GOAL 23 Oral Roberts (09/14/2023)
SAVES 10 Prairie View (09/16/2023)
FOULS 15 SFA (09/21/2023)
CORNER KICKS 14 Oral Roberts (09/14/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ULM (08/17/2023)
Houston (08/27/2023)
A&M-Corpus Christi (09/08/2023)
UTRGV (09/24/2023)
Abilene Christian (10/01/2023)
GOALS 1 ULM (08/17/2023)
Houston (08/27/2023)
A&M-Corpus Christi (09/08/2023)
SFA (09/21/2023)
UTRGV (09/24/2023)
Abilene Christian (10/01/2023)
Utah Tech (10/12/2023)
California Baptist (10/19/2023)
Grand Canyon (10/22/2023)
ASSISTS 1 Grambling (09/01/2023)
SFA (09/21/2023)
Utah Tech (10/12/2023)
California Baptist (10/19/2023)
Grand Canyon (10/22/2023)
SHOTS 2 Oral Roberts (09/14/2023)
SHOTS ON GOAL 1 Oral Roberts (09/14/2023)
Abilene Christian (10/01/2023)
SAVES 1 Ark.-Pine Bluff (09/10/2023)
UTRGV (09/24/2023)
FOULS 2 Seattle U (10/08/2023)
CORNER KICKS 1 ULM (08/17/2023)
Houston (08/27/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 ULM (08/17/2023)
Ark.-Pine Bluff (09/10/2023)
SFA (09/21/2023)
Southern Utah (10/15/2023)
GOALS 1 ULM (08/17/2023)
Ark.-Pine Bluff (09/10/2023)
SFA (09/21/2023)
Southern Utah (10/15/2023)
ASSISTS 1 ULM (08/17/2023)
Ark.-Pine Bluff (09/10/2023)
SFA (09/21/2023)
Abilene Christian (10/01/2023)
Southern Utah (10/15/2023)
SHOTS 5 Ark.-Pine Bluff (09/10/2023)
Prairie View (09/16/2023)
SHOTS ON GOAL 1 Ark.-Pine Bluff (09/10/2023)
UTRGV (09/24/2023)
SAVES 1 Oral Roberts (09/14/2023)
UTRGV (09/24/2023)
FOULS 3 Grambling (09/01/2023)
CORNER KICKS 1 Tex. A&M-Commerce (08/20/2023)
Nicholls (08/25/2023)
Grambling (09/01/2023)
Ark.-Pine Bluff (09/10/2023)
Prairie View (09/16/2023)
UTRGV (09/24/2023)
Southern Utah (10/15/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Nicholls (08/25/2023)
GOALS 1 ULM (08/17/2023)
Tex. A&M-Commerce (08/20/2023)
Nicholls (08/25/2023)
Houston (08/27/2023)
Grambling (09/01/2023)
A&M-Corpus Christi (09/08/2023)
Prairie View (09/16/2023)
SFA (09/21/2023)
UTRGV (09/24/2023)
Abilene Christian (10/01/2023)
Utah Tech (10/12/2023)
California Baptist (10/19/2023)
Grand Canyon (10/22/2023)
ASSISTS 2 Prairie View (09/16/2023)
SHOTS 5 ULM (08/17/2023)
SHOTS ON GOAL 5 ULM (08/17/2023)
SAVES 19 Oral Roberts (09/14/2023)
FOULS 3 ULM (08/17/2023)
Nicholls (08/25/2023)
Grambling (09/01/2023)
Abilene Christian (10/01/2023)
Utah Tech (10/12/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Prairie View (09/16/2023)
GOALS 5 Prairie View (09/16/2023)
ASSISTS 4 Prairie View (09/16/2023)
SHOTS 27 Prairie View (09/16/2023)
SHOTS ON GOAL 16 Prairie View (09/16/2023)
SAVES 19 Oral Roberts (09/14/2023)
FOULS 16 Nicholls (08/25/2023)
CORNER KICKS 11 Tex. A&M-Commerce (08/20/2023)
Prairie View (09/16/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Brown, Jenaya
Nicholls (08/25/2023)
GOALS 1 Harr, Avery
Brown, Jenaya
Fels, Nicole
Low, Rylee
Bettinelli, Mila
Low, Rylee
Bettinelli, Mila
Bettinelli, Mila
Low, Rylee
Harr, Avery
Fels, Nicole
Harr, Avery
Rouillard, Sydney
ULM (08/17/2023)
Tex. A&M-Commerce (08/20/2023)
Nicholls (08/25/2023)
Houston (08/27/2023)
Grambling (09/01/2023)
A&M-Corpus Christi (09/08/2023)
Prairie View (09/16/2023)
SFA (09/21/2023)
UTRGV (09/24/2023)
Abilene Christian (10/01/2023)
Utah Tech (10/12/2023)
California Baptist (10/19/2023)
Grand Canyon (10/22/2023)
ASSISTS 2 Bass, Jaycie
Prairie View (09/16/2023)
SHOTS 5 Harr, Avery
ULM (08/17/2023)
SHOTS ON GOAL 5 Harr, Avery
ULM (08/17/2023)
SAVES 19 Kendall, Mikayla
Oral Roberts (09/14/2023)
FOULS 3 Bass, Jaycie
Bettinelli, Mila
Bass, Jaycie
Witter, Macie
Harr, Avery
ULM (08/17/2023)
Nicholls (08/25/2023)
Grambling (09/01/2023)
Abilene Christian (10/01/2023)
Utah Tech (10/12/2023)

Leaders

Team Leaders: Points
Player High
Points
Harr, Avery 8
Low, Rylee 8
Bass, Jaycie 6
Bettinelli, Mila 6
Brown, Jenaya 6
Team Leaders: Goals
Player High
Goals
Low, Rylee 4
Harr, Avery 3
Bettinelli, Mila 3
Rouillard, Sydney 3
Brown, Jenaya 2
Team Leaders: Assists
Player High
Assists
Bass, Jaycie 4
Harr, Avery 2
Brown, Jenaya 2
Alonso-Gomez, Adriana 2
Witter, Macie 2
Team Leaders: Shots
Player High
Shots
Harr, Avery 28
Fels, Nicole 18
Bettinelli, Mila 13
Brown, Jenaya 12
Low, Rylee 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harr, Avery 20
Fels, Nicole 9
Low, Rylee 8
Bettinelli, Mila 8
Bass, Jaycie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Low, Rylee 1
Rouillard, Sydney 1
Fels, Nicole 1
Dodd, Teeghan 1