Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

Football Records - Yearly Leaders

* Click HERE for a complete list of Yearly Leaders (PDF Version)

Individual Rushing
2012 Vaughn Smith 794 yards 154 carries, 5 TDs, 5.2 YPC
2011 Courtney Vaughn 669 yards 139 carries, 7 TDs, 4.8 YPC
2010 Evan Robertson 844  yards 192 carries, 6 TDs, 4.4 YPC)
2009 Evan Robertson 894 yards 170 carries, 7 TDs, 5.3 YPC
2008 Roderick Smith 1,024 yards 137 carries, 13 TDs, 7.5 YPC
2007 Roderick Smith 642 yards 100 carries, 6 TDs, 6.4 YPC
2006 Michael Sampson 789 yards 146 carries, 10 TDs, 5.4 YPC
2005 Derrick Ross 1,512 yards 236 carries, 13 TDs, 6.4 YPC
2004 Derrick Ross 1,560 yards 254 carries, 22 TDs, 6.1 YPC
2003 Joe Morrison 644 yards 122 carries, 8 TDs, 5.3 YPC
2002 Olan Coleman 883 yards 148 carries, 8 TDs, 6.0 YPC
2001 Alester Givens 492 yards 107 carries, 3 TDs, 4.6 YPC
2000 Will Rogers 598 yards 127 carries, 5 TDs, 4.7 YPC
1999 Jerome Smith 878 yards 232 carries, 1 TD, 3.8 YPC
1998 Justin McDaniel 902 yards 243 carries, 6 TDs, 3.7 YPC
1997 Lamont Randle 741 yards 174 carries, 4 TDs, 4.3 YPC
1996 Lamont Randle 1,085 yards 218 carries, 8 TDs, 5.0 YPC
1995 Craig West 367 yards 98 carries, 2 TDs, 3.7 YPC
1994 Craig West 282 yards 65 carries, 4 TDs, 4.3 YPC
1993 Lonzo Anderson 387 yards 99 carries, 3 TDs, 3.9 YPC
1992 Jimmy Hering 585 yards 143 carries, 1 TD, 4.1 YPC
1991 Robert Simpson 416 yards 102 carries, 6 TDs, 4.1 YPC
1990 Robert Simpson 920 yards 213 carries, 13 TDs, 4.3 YPC
1989 Robert Simpson 790 yards 149 carries, 4 TDs, 5.3 YPC
1988 Kelvin Haynes 583 yards 102 carries, 5 TDs, 5.7 YPC
1987 Gaylon Bowser 1,078 yards 217 carries, 16 TDs, 4.9 YPC)
1986 Gayon Bowser 1,028 yards 172 carries, 13 TDs, 5.9 YP
1985 Deral Henderson 402 yards 79 carries, 1 TD, 5.0 YPC)
1984 Tyrone Foster 664 yards 143 carries, 3 TDs, 4.6 YPC
1983 Tyrone Foster 361 yards 95 carries, 1 TD, 3.7 YPC
1982 Ricky Bush 374 yards 100 carries, 5 TDs, 3.7 YPC
1981 Ricky Bush 1,221 yards 249 carries, 9 TDs, 4.9 YPC
1980 Ricky Bush 984 yards 201 carries, 7 TDs, 4.9 YPC
1979 Ricky Bush 810 yards 172 carries, 7 TDs, 4.7 YPC
1978 Chuck High 746 yards 205 carries, 3 TDs, 3.6 YPC
1977 Mark Elam 674 yards 172 carries, 3 TDs, 3.9 YPC
Individual Passing
2012 Aaron Doyle 1,579 yards 153 of 244, 9 INTs, 10 TDs
2011 Nick Stephens 3,005 yards 242 of 429, 8 INTs, 20 TDs
2010 Nick Stephens 1,774 yards 132 of 258, 12 INTs, 9 TDs
2009 Scott Grantham 2,985 yards 205 of 398, 12 INTs, 19 TDs
2008 Scott Grantham 1,993 yards 154 of 283, 11 INTs, 14 TDs
2007 Scott Grantham 2,882 yards 191 of 316, 12 INTs, 24 TDs
2006 Richard Bartel 2,023 yards 161 of 276, 5 INTs, 16 TDs
2005 Richard Bartel 1,883 yards 153 of 253, 11 INTs, 12 TDs
2004 David Durell 1,257 yards 107 of 184, 4 INTs, 6 TDs
2003 Cliff Watkins 3,547 yards 265 of 437, 11 INTs, 29 TDs
2002 Chase Sugarek 2,232 yards 176 of 278, 7 INTs, 13 TDs
2001 Steve Kelly 3,411 yards 249 of 416, 10 INTs, 27 TDs
2000 Steve Kelly 2,638 yards 220 of 381, 12 INTs, 18 TDs
1999 Steve Kelly 2,154 yards 153 of 339, 13 INTs, 6 TDs
1998 Chad Cole 1,779 yards 131 of 263, 14 INTs, 9 TDs
1997 Chad Cole 2,675 yards 189 of 367, 16 INTs, 16 TDs
1996 Chad Cole 2,503 yards 205 of 355, 16 INTs, 18 TDs
1995 Nick Lucero 767 yards 53 of 142, 10 INTs, 1 TD
1994 Kevin Vickers 3,008 yards 189 of 371, 18 INTs, 24 TDs
1993 David Zunker 906 yards 67 of 154, 8 INTs, 3 TDs
1992 Jimmy Hering 1,651 yards 118 of 255, 9 INTs, 16 TDs
1991 Jimmy Hering 981 yards 84 of 186, 8 INTs, 8 TDs
1990 Eric Lugo 2,399 yards 174 of 313, 10 INTs, 20 TDs
1989 Eric Lugo 1,472 yards 114 of 221, 11 INTs, 8 TDs
1988 Kevin Talley 733 yards 57 of 104, 9 INTs, 5 TDs
1987 Danny David 1,251 yards 85 of 167, 8 INTs, 9 TDs
1986 Danny David 1,357 yards 78 of 168, 11 INTs, 11 TDs
1985 Kevin Dorn 938 yards 60 of 151, 11 INTs, 4 TDs
1984 Kevin Dorn 779 yards 50 of 107, 6 INTs, 4 TDs
1983 Kevin Petty 999 yards 73 of 160, 15 INTs, 3 TDs
1982 Kevin Petty 1,140 yards 88 of 180, 8 INTs, 8 TDs
1981 Bill Bayless 960 yards 60 of 167, 11 INTs, 9 TDs
1980 Shelby Wright 646 yards 62 of 172, 17 INTs, 2 TDs
1979 Greg Edwards 939 yards 60 of 136, 15 INTs, 7 TDs
1978 Shelby Wright 867 yards 57 of 174, 14 INTs, 10 TDs
1977 Johnny Gann 1,112 yards 76 of 174, 10 INTs, 14 TDs
Individual Receiving   
2012 Clifton Rhodes III 694 yards 56 catches, 4 TDs, 12.4 YPC
2011 Clifton Rhodes III 827 yards 52 catches, 3 TDs, 15.9 YPC
2010 Jeken Frye 704 yards 44 catches, 6  TDs, 16 YPC
2009 Jahmeel Hobson 1,046 yards 57 catches, 7 TDs, 18.4 YPC
2008 Eric Foreman 661 yards 40 catches, 3 TDs, 16.5 YPC
2007 Devin Guinn 1,039 yards 57 catches, 12 TDs, 18.2 YPC
2006 Jeremy Madkins 720 yards 49 catches, 5 TDs, 14.7 YPC
2005 Jeremy Madkins 693 yards 51 catches, 7 TDs, 13.6 YPC
2004 Chris Daniels 370 yards 26 catches, 1 TD, 14.2 YPC
2003 Will Moody 1,140 yards 69 catches, 10 TDs, 16.5 YPC
2002 Will Moody 759 yards 61 catches, 7 TDs, 12.4 YPC
2001 Damien Jackson 758 yards 31 catches, 10 TDs, 24.5 YPC
2000 Chris Chambers 729 yards 61 catches, 5 TDs, 12.0 YPC
1999 Derek Grimes 640 yards 41 catches, 3 TDs, 15.6 YPC
1998 Steven Kendall 533 yards 35 catches, 3 TDs, 15.2 YPC
1997 Steven Kendall 717 yards 44 catches, 6 TDs, 16.3 YPC
1996 Colin Yocom 686 yards 40 catches, 5 TDs, 17.1 YPC
1995 Colin Yocom 386 yards 30 catches, 2 TDs, 12.9 YPC
1994 Ryland Bailey 996 yards 60 catches, 12 TDs, 16.6 YPC
1993 Kevin Benjamin 517 yards 39 catches, 4 TDs, 13.3 YPC
1992 Kevin Vickers 487 yards 32 catches, 3 TDs, 15.2 YPC
1991 Walter Favors 341 yards 29 catches, 2 TDs, 11.8 YPC
1990 Bobby Sutton 921 yards 51 catches, 8 TDs, 18.1 YPC
1989 Bobby Sutton 504 yards 33 catches, 3 TDs, 15.3 YPC
1988 Paul Allison 289 yards 18 catches, 3 TDs, 16.0 YPC
1987 Boo Jones 515 yards 33 catches, 4 TDs, 15.6 YPC
1986 Melvin Modesty 528 yards 25 catches, 3 TDs, 21.1 YPC
1985 Vic Routh 259 yards 15 catches, 2 TDs, 17.2 YPC
1984 Vic Routh 274 yards 12 catches, 1 TD, 22.8 YPC
1983 Darrell Piske 424 yards 27 catches, 1 TD, 15.7 YPC
1982 Wade Wilson 495 yards 24 catches, 7 TDs, 20.6 YPC
1981 Darrell Piske 383 yards 23 catches, 2 TDs, 16.6 YPC
1980 Dave Riegel 268 yards 15 catches, 2 TDs, 17.8 YPC
1979 Sam Scott 512 yards 33 catches, 1 TD, 15.5 YPC
1978 Joseph Gossett 349 yards 15 catches, 6 TDs, 23.2 YPC
1977 Carl Pleasant 336 yards 15 catches, 5 TDs, 22.4 YPC
Individual Scoring   
2012 Blake Barnes 92 points 38 PATs, 18 FGs
2011 Courtney Vaughn 54 points 9 TDs
2010 Blake Wiest 60 points 24 PATs, 12 FGs
2009 Garrett Lindholm 88 points 43 PATs, 15 FGs
2008 Roderick Smith 90 points 15 TDs
2007 Devin Guinn 72 points 12 TDs
2006 Paul Williams 69 points 30 PATs, 13 FGs
2005 Derrick Ross 84 points 14 TDs
2004 Derrick Ross 134 points 22 TDs, 1 two-point conversion
2003 Jamie Guin 73 points 43 PATs, 10 FGs
2002 J.W. Boren, 90 points 39 PATs, 17 FGs
2001 J.W. Boren 94 points 52 PATs, 14 FGs
2000 J.W. Boren 78 points 30 PATs, 16 FGs
1999 Steve Kelly 54 points 9 TDs
1998 Brad Couch 40 points 19 PATs, 7 FGs
1997 Bryan Jones 56 points 29 PATs, 9 FGs
1996 Lamont Randle 60 points 10 TDs
1995 Brad Couch 26 points 11 PATs, 5 FGs
1994 Ryland Bailey 74 points 12 TDs, 1 two–point conversion
1993 Trampas Wilson 58 points 22 PATs, 12 FGs
1992 Steve Pinnell 38 points 6 TDs, 1 two–point conversion
1991 Robert Simpson 36 points 6 TDs
1990 Robert Simpson 86 points 14 TDs, 1 two-point conversion
1989 Robert Simpson 36 points 6 TDs
1988 Shawn Minor 48 points 24 PATs, 8 FGs
1987 Gaylon Bowser 108 points 18 TDs
1986 Gaylon Bowser 84 points 14 TDs
1985 Mike Myers 29 points 11 PATs, 6 FGs
1984 Vince Oldag 46 points 22 PATs, 8 FGs
1983 Vince Oldag 22 points 10 PATs, 4 FGs
1982 Wade Wilson 42 points 7 TDs
1981 Ricky Bush 68 points 11 TDs, 1 two–point conversion
1980 Ricky Bush 54 points 8 TDs, 3 two–point conversions
1979 Ricky Bush 48 points 8 TDs
1978 Gale Grant 48 points 18 PATs, 10 FGs
1977 Gale Grant 50 points 20 PATs, 10 FGs
Individual Punting   
2012 Isaac Arellano 41.8 average 38 punts, 1,587 yards
2011 Jerry Owens 39.9 average 29 punts, 1,156 yards
2010 Jerry Owens 36.9 average 55 punts, 2,029 yards
2009 Kyle Hopf 39.4 average 71 punts, 2,795 yards
2008 Kyle Hopf 39.7 average 38 punts, 1,510 yards
2007 Kyle Hopf 40.4 average 38 punts, 1,534 yards
2006 Paul Williams 38.7 average 39 punts, 1,508 yards
2005 Drew Womble 37.5 average 48 punts, 1,799 yards
2004 Paul Williams 37.5 average 60 punts, 2,251 yards
2003 Chris Peterson 36.4 average 38 punts, 1,383 yards
2002 Chris Evatt 40.2 average 49 punts, 1,971 yards
2001 Chris Evatt 35.2 average 50 punts, 1,762 yards
2000 Bryan Camp 34.0 average 54 punts, 1,837yards
1999 Bryan Camp 35.6 average 46 punts, 1,639 yards
1998 Brian Cox 34.2 average 50 punts, 1,709 yards
1997 Brad Couch 33.8 average 63 punts, 2,132 yards
1996 Brad Couch 36.2 average 48 punts, 1,738 yards
1995 Brad Couch 34.2 average 69 punts, 2,363 yards
1994 Brad Couch 39.0 average 48 punts, 1,873 yards
1993 Kyle Allred 36.0 average 49 punts, 1,763 yards
1992 Kyle Allred 39.8 average 57 punts, 2,268 yards
1991 Kyle Allred 36.3 average 63 punts, 2,288 yards
1990 Lee Neef 36.9 average 56 punts, 2,067 yards
1989 Todd Sells 39.6 average 65 punts, 2,574 yards
1988 Todd Sells 42.0 average 43 punts, 1,809 yards
1987 Todd Sells 37.5 average 49 punts, 1,839 yards
1986 Scott Smith 40.9 average 58 punts, 2,370 yards
1985 Scott Smith 40.2 average 64 punts, 2,575 yards
1984 Scott Smith 38.8 average 61 punts, 2,370 yards
1983 Scott Smith 37.6 average 57 punts, 2,145 yards
1982 Steve Bean 35.3 average 51 punts, 1,800 yards
1981 Clyde Steelman 37.1 average 33 punts, 1,224 yards
1980 Ronnie Heller 38.0 average 75 punts, 2,855 yards
1979 Ronnie Heller 36.6 average 49 punts, 1,797 yards
1978 Gale Grant 38.1 average 78 punts, 2,975 yards
1977 Mark Elam 36.1 average 41 punts, 1,480 yards
Individual Tackles   
2012 Marquis Wadley 83 tackles 40 solo, 43 assisted
2011 Marquis Wadley 119 tackles 75 solo, 44 assisted
2010 Damian Perkins 99 tackles 30 solo, 69 assisted
2009 Matt Knicky 98 tackles 36 solo, 62 assisted
2008 O’Lindsey Brown 66 tackles 33 solo, 33 assisted
Marcus Phillips 66 tackles 28 solo, 38 assisted
2007 Ranardrick Phillips 91 tackles 47 solo, 44 assisted
2006 Erick Smith 99 tackles 42 solo, 57 assisted
2005 Erick Smith 98 tackles 42 solo, 56 assisted
2004 Ken Jones 95 tackles 33 solo, 62 assisted
2003 Ken Jones 111 tackles 42 solo, 69 assisted
2002 Brandon Young 85 tackles 34 solo, 51 assisted
2001 Michael Jackson 100 tackles 46 solo, 54 assisted
2000 Michael Jackson 69 tackles 36 solo, 33 assisted
1999 Trenzio Turner 68 tackles 28 solo, 40 assisted
1998 Dusty Hafer 104 tackles 55 solo, 49 assisted
1997 Dusty Hafer 111 tackles 38 solo, 73 assisted
1996 Chad Hierholzer 105 tackles 38 solo, 67 assisted
1995 David Hutyra 105 tackles 38 solo, 67 assisted
1994 Stephen Moseley 103 tackles 75 solo, 28 assisted
1993 Clint Jentsch 138 tackles 107 solo, 31 assisted
1992 Pat Pitman 16 tackles 10 solo, 6 assisted
1991 Roy Graham 93 tackles 59 solo, 34 assiste
1990 Randy Read 33 tackles 25 solo, 8 assisted
1989 Dusty Baker 110 tackles 84 solo, 26 assisted
1988 Tony Montgomery 96 tackles 64 solo, 32 assisted
1987 Robert Ivey 109 tackles 69 solo, 40 assisted
1986 Robert Ivey 99 tackles 58 solo, 41 assisted
1985 Craig Hancock 92 tackles 66 solo, 26 assisted
1984 Eddy Stiggers 128 tackles 86 solo, 42 assisted
1983 Eddy Stiggers 104 tackles 64 solo, 40 assisted
1982 Lary Fowler 112 tackles 67 solo, 45 assisted
1981 Lary Fowler 127 tackles 65 solo, 62 assisted
1980 Jim Ryan 111 tackles 61 solo, 50 assisted
1979 Tony Tuck 113 tackles 64 solo, 49 assisted
1978 Tally Neal 192 tackles 136 solo, 56 assisted
1977 Tally Neal 33 tackles 19 solo, 14 assisted
Team Total Offense   
2012 4,625 yards 1,761 rushing, 2,864 passing 462.5 YPG
2011 4,311 yards 1,114 rushing, 3,197 passing 391.9 YPG
2010 3,573 yards 1,238 rushing, 2,335 passing 324.8 YPG
2009 5,021 yards 1,863 rushing, 2,178 passing 386.2 YPG
2008 4,131 yards 2,059 rushing, 2,072 passing 375.5 YPG
2007 4,974 yards 1,931 rushing, 3,043 passing 452.2 YPG
2006 3,706 yards 1,537 rushing, 2,169 passing 370.6 YPG
2005 3,834 yards 1,921 rushing, 1,913 passing 383.4 YPG
2004 4,186 yards 2,190 rushing, 1,996 passing 380.5 YPG
2003 5,659 yards 1,663 rushing, 3,996 passing 471.6 YPG
2002 4,341 yards 1,974 rushing, 2,547 passing 394.6 YPG
2001 5,432 yards 1,773 rushing, 3,659 passing 417.8 YPG
2000 4,416 yards 1,693 rushing, 2,723 passing 401.5 YPG
1999 3,650 yards 1,496 rushing, 2,154 passing 331.8 YPG
1998 3,495 yards 1,235 rushing, 2,260 passing 317.7 YPG
1997 4,220 yards 1,418 rushing, 2,802 passing 383.6 YPG
1996 4,073 yards 1,503 rushing, 2,570 passing 407.3 YPG
1995 2,678 yards 913 rushing, 1,765 passing 243.5 YPG
1994 4,364 yards 940 rushing, 3,424 passing 436.4 YPG
1993 3,155 yards 1,308 rushing, 1,847 passing 315.5 YPG
1992 3,277 yards 1,398 rushing, 1,879 passing 327.7 YPG
1991 2,620 yards 1,212 rushing, 1,408 passing 262.0 YPG
1990 4,634 yards 2,010 rushing, 2,624 passing 386.2 YPG
1989 4,011 yards 2,045 rushing, 1,966 passing 334.3 YPG
1988 3,390 yards 1,831 rushing, 1,559 passing 339.0 YPG
1987 3,400 yards 2,153 rushing, 1,247 passing 340.0 YPG
1986 3,521 yards 2,182 rushing, 1,339 passing 352.1 YPG
1985 2,462 yards 1,351 rushing, 1,111 passing 246.2 YPG
1984 2,360 yards 1,294 rushing, 1,066 passing 236.0 YPG
1983 2,178 yards 947 rushing, 1,231 passing 242.0 YPG
1982 2,343 yards 950 rushing, 1,393 passing 292.9 YPG
1981 3,063 yards 1,675 rushing, 1,388 passing 306.3 YPG
1980 2,596 yards 1,648 rushing, 948 passing 259.6 YPG
1979 2,812 yards 1,692 rushing, 1,120 passing 281.2 YPG
Team Total Defense   
2012 3,604 yards 1,378 rushing, 2,226 passing 360.4 YPG
2011 4,533 yards 1,632 rushing, 2,901 passing 412.1 YPG
2010 4,230 yards 1,581 rushing, 2,649 passing 384.5 YPG
2009 4,204 yards 1,395 rushing, 2,809 passing 323.4 YPG
2008 3,512 yards 1346 rushing, 2,166 passing 319.3 YPG
2007 4,011 yards 1,508 rushing, 2,503 passing 364.6 YPG
2006 2,637 yards 905 rushing, 1,732 passing 263.7 YPG
2005 3,665 yards 1,766 rushing, 1,899 passing 366.5 YPG
2004 3,249 yards 1,065 rushing, 2,184 passing 295.4 YPG
2003 3,872 yards 1,607 rushing, 2,265 passing 322.7 YPG
2002 2,982 yards 1,430 rushing, 1,553 passing 271.2 YPG
2001 4,477 yards 2,028 rushing, 2,449 passing 344.4 YPG
2000 3,467 yards 1,550 rushing, 1,917 passing 315.2 YPG
1999 3,092 yards 1,539 rushing, 1,553 passing 281.1 YPG
1998 3,840 yards 1,464 rushing, 2,376 passing 349.1 YPG
1997 4,403 yards 2,173 rushing, 2,230 passing 400.3 YPG
1996 3,638 yards 1,671 rushing, 1,967 passing 363.8 YPG
1995 4,179 yards 2,385 rushing, 1,794 passing 379.9 YPG
1994 4,132 yards 2,101 rushing, 2,031 passing 413.2 YPG
1993 4,166 yards 2,310 rushing, 1,856 passing 416.6 YPG
1992 3,346 yards 1,536 rushing, 1,810 passing 334.6 YPG
1991 3,014 yards 1,750 rushing, 1,264 passing 301.4 YPG
1990 3,015 yards 1,184 rushing, 1,831 passing 251.3 YPG
1989 3,655 yards 2,163 rushing, 1,492 passing 304.6 YPG
1988 2,445 yards 950 rushing, 1,495 passing 244.5 YPG
1987 3,242 yards 1,194 rushing, 2,048 passing 324.2 YPG
1986 3,303 yards 1,284 rushing, 2,019 passing 330.3 YPG
1985 3,749 yards 1,881 rushing, 1,868 passing 374.9 YPG
1984 2,771 yards 1,309 rushing, 1,462 passing 277.1 YPG
1983 2,474 yards 1,137 rushing, 1,337 passing 274.9 YPG
1982 2,101 yards 705 rushing, 1,396 passing 262.6 YPG
1981 2,503 yards 1,137 rushing, 1,366 passing 250.3 YPG
1980 2,599 yards 1,648 rushing, 948 passing 259.6 YPG
1979 2,812 yards 1,458 rushing, 1,141 passing 259.9 YPG