Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2025 Football Cumulative Statistics

Team Stats (12-2, 7-1)

Overall Team Statistics
Statistic TARLETON ST. Opponents
Scoring
42.43 18.57
594 260
First Downs
141 113
149 112
30 21
320 246
Rushing
3109 2731
395 385
575 523
4.7 4.5
193.9 167.6
34 21
2714 2346
Passing
391-237-7 362-188-24
9.44 6.34
263.71 163.86
39 11
3692 2294
Total Offense
966 885
6.6 5.2
457.6 331.4
6406 4640
77 32
Returns
22.68 13.40
25-567 47-630
8.86 7.60
21-186 10-76
16.38 19.86
24-393 7-139
Kicking
39.04 41.40
36.89 37.32
54-2108 75-3105
17-23 13-19
0-2 0-2
Penalties
47.36 53.00
73-663 82-742
Time Of Possession
30:56 28:43
07:13:05 06:42:05
Miscellaneous
79-190 (41.58%) 57-187 (30.48%)
18-30 (60.00%) 10-24 (41.67%)
15-2 27-15
35-225 27-166
73-74 29-30
32 0
56-65 25-35
45-65 16-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Page III, Tre 9 112 869 30 839 7.5 7 89 93.22
14 Paige, James 9 96 532 12 520 5.4 8 53 57.78
1 Hines, Tylan 5 82 544 34 510 6.2 3 40 102.00
6 Lewis, Caleb 11 128 511 47 464 3.6 9 40 42.18
39 Rosemond, Deangelo 13 19 204 6 198 10.4 0 65 15.23
8 Bridges, Braelon 5 19 121 3 118 6.2 1 36 23.60
3 Greek, Daniel 13 42 130 50 80 1.9 5 14 6.15
4 Pete, Jaden 4 3 35 6 29 9.7 0 21 7.25
2 Jackson, Cody 13 1 6 0 6 6.0 0 6 0.46
48 Woerner, Reese 1 3 4 0 4 1.3 0 4 4.00
59 Hatch, Kurt 14 0 0 0 0 0.0 0 0 0.00
73 Moe, Aidan 14 0 0 0 0 0.0 0 0 0.00
11 Gabalis, Victor 12 52 153 176 -23 -0.4 1 33 -1.92
Team 14 18 0 31 -31 -1.7 0 0 -2.21  
Total 14 575 3109 395 2714 4.7 34 89 193.86
Opponents 14 523 2731 385 2346 4.5 21 67 167.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Gabalis, Victor 12 163.72 187 316 6 59.18% 2897 30 80 241.42
3 Greek, Daniel 13 196.96 49 71 1 69.01% 791 8 44 60.85
14 Paige, James 9 231.80 1 2 0 50.00% 4 1 4 0.44
Team 14 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 14 169.27 237 391 7 60.61% 3692 39 80 263.71
Opponents 14 101.93 188 362 24 51.93% 2294 11 64 163.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Kramer, Peyton 14 54 1024 18.96 8 80 73.14
2 Jackson, Cody 13 53 799 15.08 6 60 61.46
19 West, Trevon 13 44 749 17.02 5 47 57.62
7 Willis, Marquis 13 23 515 22.39 4 77 39.62
10 Parker, Bryce 13 13 240 18.46 3 34 18.46
9 Young, T'iar 14 12 166 13.83 3 75 11.86
88 Hearne, Dawson 13 10 101 10.10 6 26 7.77
6 Lewis, Caleb 11 11 71 6.45 0 22 6.45
44 Joiner, Danny 14 8 47 5.88 3 8 3.36
0 Page III, Tre 9 7 29 4.14 0 10 3.22
5 Johnson, Keylan 7 2 16 8.00 1 12 2.29
4 Emmons, Omar 14 0 0 0.00 0 0 0.00
81 Harden, Reginald 13 0 0 0.00 0 0 0.00
1 Hines, Tylan 5 0 0 0.00 0 0 0.00
11 Holmes, Yasir 14 0 0 0.00 0 0 0.00
Total 14 237 3757 15.85 39 80 268.36
Opponents 14 188 2294 12.20 11 64 163.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Owens, AJ 14 38 55 93.0 8.0-24 3.5-13 0 3 1 1 0 0 1
12 Sterling, Devin 14 26 37 63.0 4.0-10 0.5-4 1 2 2 1 0 0 0
17 Smith, Bam 13 22 29 51.0 4.0-8 0-0 1 1 1 0 0 0 0
26 Tolvert, Brandon 14 27 24 51.0 8.5-26 3.0-13 0 0 5 1 0 0 0
6 Rawls, Ty 14 31 17 48.0 3.0-7 0-0 3 2 1 0 0 0 0
11 Holmes, Yasir 14 27 20 47.0 13.0-72 8.0-56 0 0 6 0 1 0 0
15 Aubert, Jadan 14 31 12 43.0 3.0-9 0-0 1 1 0 2 0 0 0
4 Emmons, Omar 14 20 19 39.0 3.5-11 0-0 3 4 0 1 3 2 0
9 Smith, Blake 13 22 17 39.0 0.5-1 0-0 2 4 0 1 1 0 0
27 Woods Jr., Stephen 14 17 19 36.0 5.0-31 2.0-19 0 2 1 0 1 0 0
24 Rice, Avian 13 17 17 34.0 2.0-5 0-0 1 1 1 0 0 0 0
5 Hawkins, Dabari 14 25 8 33.0 3.0-9 0-0 0 3 0 0 0 0 0
2 Kurns, Kasyus 12 19 13 32.0 2.0-4 0-0 6 3 1 1 0 0 0
10 Griffis, Josh 14 15 15 30.0 9.0-46 3.5-36 0 1 6 0 1 0 0
97 Turrentine, James 14 8 18 26.0 4.0-9 1.0-6 0 1 0 1 0 0 0
14 Anderson, Angelo 12 16 8 24.0 10.5-60 9.5-55 0 0 3 0 5 0 0
1 Melidor, Ja'Voni 14 13 6 19.0 1.5-3 0-0 2 5 0 0 0 0 0
13 Njenge, Pius 11 5 11 16.0 4.0-18 3.0-17 0 0 2 0 0 0 0
32 Dickens, Koby 14 8 7 15.0 0.5-1 0-0 0 2 0 2 0 0 0
52 Rios, Robert 14 5 10 15.0 1.5-4 0.5-3 0 0 3 0 1 1 0
92 Chism, Tramaine 10 5 9 14.0 0.5-0 0-0 0 1 1 0 0 0 0
37 Stephenson, Hagan 14 3 9 12.0 0-0 0-0 1 0 0 0 0 0 0
44 Wolfgramm, Vililami 12 2 10 12.0 0.5-3 0.5-3 0 0 2 0 0 0 0
3 Odimara, Les 11 5 6 11.0 0-0 0-0 1 1 0 0 0 0 0
30 Johnson, Markell 12 2 8 10.0 1.5-2 0-0 1 0 0 1 0 0 0
18 Freeman, Matt 6 3 6 9.0 1.0-4 0-0 0 0 0 0 0 0 0
33 Henry, Jay 8 3 6 9.0 1.5-5 0-0 0 0 1 0 1 0 0
31 Hood, Deaubry 14 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Stephens, Courtland 10 2 6 8.0 0-0 0-0 0 0 0 1 0 1 0
0 Holt, Caden 2 0 7 7.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Jackson, Kyle 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
78 Stewart, Brodrick 10 2 4 6.0 1.5-2 0-0 0 0 1 0 0 0 0
38 Roberts, Roddrick 2 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0
81 Harden, Reginald 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Hookfin, Mike 3 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
29 Cutler, Cayden 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Marks, Bones 7 2 1 3.0 0.5-2 0-0 0 1 0 0 0 0 0
94 Adindu, Leslie 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Kramer, Peyton 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Mullen, Charlie 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Postell, Jeremiah 3 1 1 2.0 0-0 0-0 1 1 0 0 0 0 0
91 Shaw, Jaydan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Tita-Nwa, Branson 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 West, Trevon 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Willis, Marquis 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Brass, Reid 14 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
54 DaVault, Sean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Freeman, Mat 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
3 Greek, Daniel 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hines, Tylan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Parker, Bryce 13 1 0 1.0 1.0-22 0-0 0 0 0 1 1 0 0
84 Poston, Corbin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Robinson, Kam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Smith, Braden 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Spruiells, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Teuhema, Sione 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Bridges, Braelon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Gabalis, Victor 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hearne, Dawson 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jackson, Cody 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Johnson, Keylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Joiner, Danny 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Larson, Brad 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lewis, Caleb 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Page III, Tre 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Paige, James 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Young, T'iar 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 450 462 912.0 101.0-404 35.0-225 24 39 38 15 15 4 1
Opponents 14 539 390 929.0 95.0-326 27.0-166 7 40 23 2 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Mullen, Charlie 54 2108 39.04 57 2 16 21 6 0
Total 54 2108 39.04 57 2 16 21 6 0
Opponents 75 3105 41.40 72 6 16 25 19 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Poston, Corbin 4-8 50.00% 0-0 0-0 0-0 3-7 1-1 50 0
46 Larson, Brad 13-15 86.67% 0-0 4-5 9-9 0-1 0-0 39 0
Total 17-23 73.91% 0-0 4-5 9-9 3-8 1-1 50 0
Opponents 13-19 68.42% 1-1 2-2 6-9 3-5 1-2 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Larson, Brad 13 797 61.3 3 0
84 Poston, Corbin 88 5077 57.7 29 1
Total 101 5874 58.2 32 1
Opponents 55 3349 60.9 25 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Lewis, Caleb 11 134 12.18 0 31
10 Parker, Bryce 1 15 15.00 0 15
9 Smith, Blake 7 14 2.00 0 7
4 Emmons, Omar 1 12 12.00 0 12
45 Stephens, Courtland 1 11 11.00 0 11
Total 21 186 8.86 0 31
Opponents 10 76 7.60 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Rosemond, Deangelo 19 456 24.00 0 53
6 Lewis, Caleb 2 55 27.50 0 34
47 Robinson, Charlie 2 49 24.50 0 32
12 Sterling, Devin 1 7 7.00 0 7
8 Tita-Nwa, Branson 1 0 0.00 0 0
Total 25 567 22.68 0 53
Opponents 47 630 13.40 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Larson, Brad 0 13 0 67-68 0-0 0 0-0 0 106
6 Lewis, Caleb 9 0 0 0-0 0-0 0 0-0 0 54
13 Kramer, Peyton 8 0 0 0-0 0-0 0 0-0 0 48
14 Paige, James 8 0 0 0-0 0-0 0 0-0 0 48
0 Page III, Tre 7 0 0 0-0 0-0 0 0-0 0 42
88 Hearne, Dawson 6 0 0 0-0 0-0 0 0-0 0 36
2 Jackson, Cody 6 0 0 0-0 0-0 0 0-0 0 36
3 Greek, Daniel 5 0 0 0-0 0-0 0 0-0 0 30
19 West, Trevon 5 0 0 0-0 0-0 0 0-0 0 30
7 Willis, Marquis 4 0 0 0-0 0-0 1 1-1 0 26
1 Hines, Tylan 3 0 0 0-0 1-1 0 0-0 0 20
44 Joiner, Danny 3 0 0 0-0 0-0 0 0-0 0 18
10 Parker, Bryce 3 0 0 0-0 0-0 0 0-0 0 18
84 Poston, Corbin 0 4 0 6-6 0-0 0 0-0 0 18
9 Young, T'iar 3 0 0 0-0 0-0 0 0-0 0 18
11 Gabalis, Victor 1 0 0 0-0 0-0 1 1-1 0 8
16 Owens, AJ 1 0 1 0-0 0-0 0 0-0 0 8
15 Aubert, Jadan 1 0 0 0-0 0-0 0 0-0 0 6
8 Bridges, Braelon 1 0 0 0-0 0-0 0 0-0 0 6
4 Emmons, Omar 1 0 0 0-0 0-0 0 0-0 0 6
5 Johnson, Keylan 1 0 0 0-0 0-0 0 0-0 0 6
6 Rawls, Ty 1 0 0 0-0 0-0 0 0-0 0 6
Total 77 17 1 73-74 1-1 2 2-2 0 594
Opponents 32 13 0 29-30 0-0 0 0-2 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/23/2025 at Portland State W 42-0 1-0 , 0-0 03:09 1890
08/29/2025 at Army West Point W 30-27 2-0 , 0-0 03:57 23032
09/06/2025 vs Mississippi Val. W 59-3 3-0 , 0-0 03:53 21330
09/13/2025 at Central Ark. W 56-10 4-0 , 1-0 03:32 6374
09/20/2025 vs Chattanooga W 52-24 5-0 , 1-0 03:51 23732
10/04/2025 vs Southern Utah W 52-42 6-0 , 2-0 03:20 16412
10/11/2025 at Utah Tech W 41-23 7-0 , 3-0 03:22 3818
10/18/2025 vs West Ga. W 45-10 8-0 , 4-0 03:21 24012
10/25/2025 at Eastern Ky. W 31-7 9-0 , 5-0 02:43 6448
11/01/2025 at Abilene Christian L 28-31 9-1 , 5-1 04:30 12000
11/15/2025 vs North Ala. W 61-0 10-1 , 6-1 03:25 21067
11/22/2025 vs Austin Peay W 45-44 11-1 , 7-1 03:55 18488
12/06/2025 vs North Dakota W 31-13 12-1 , 7-1 03:14 19742
12/13/2025 vs Villanova L 21-26 12-2 , 7-1 03:10 19126
217471

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 Portland State 38 301 3 89 14 217 2 60 152 2 21 0 0 0 0 0 0 0 0
08/29/2025 Army West Point 42 192 2 40 16 152 1 21 152 1 21 2 31 0 22 0 0 0 0
09/06/2025 Mississippi Val. 33 153 1 34 21 307 6 48 307 6 48 1 53 0 53 1 15 0 15
09/13/2025 Central Ark. 50 241 4 53 10 177 3 37 177 3 37 2 39 0 32 2 43 0 27
09/20/2025 Chattanooga 37 172 2 48 20 404 3 68 404 3 68 1 19 0 19 2 21 0 20
10/04/2025 Southern Utah 51 299 4 49 16 282 3 44 282 3 44 2 76 0 42 1 3 0 3
10/11/2025 Utah Tech 52 262 5 36 14 173 1 40 173 1 40 3 49 0 32 1 3 0 3
10/18/2025 West Ga. 48 252 3 65 13 268 3 75 268 3 75 0 0 0 0 2 12 0 11
10/25/2025 Eastern Ky. 45 178 3 38 19 235 1 28 235 1 28 2 47 0 28 3 10 0 7
11/01/2025 Abilene Christian 32 93 1 34 25 361 2 35 361 2 35 3 67 0 33 1 0 0 0
11/15/2025 North Ala. 36 134 3 21 18 366 5 78 366 5 78 1 21 0 21 4 62 0 31
11/22/2025 Austin Peay 32 236 2 40 24 313 4 38 313 4 38 2 51 0 27 1 0 0 0
12/06/2025 North Dakota 48 145 0 16 15 292 3 77 292 3 77 2 40 0 20 0 0 0 0
12/13/2025 Villanova 31 56 1 20 12 210 2 80 210 2 80 4 74 0 22 3 17 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 Portland State 26 42 68 6.0 14 0 0 1 1 0 3 91 0 7 0 0
08/29/2025 Army West Point 45 50 95 9.0 21 0 0 1 1 0 2 34 4 2 0 0
09/06/2025 Mississippi Val. 20 48 68 10.0 36 4.0 21 2 2 0 3 73 4 5 0 0
09/13/2025 Central Ark. 38 32 70 11.0 76 6.0 63 2 1 0 1 0 2 2 0 0
09/20/2025 Chattanooga 28 28 56 5.0 19 1.0 7 1 2 0 1 57 2 0 1 0
10/04/2025 Southern Utah 31 30 61 9.0 39 2.0 18 0 0 0 1 -6 1 0 0 0
10/11/2025 Utah Tech 36 32 68 4.0 11 1.0 7 1 1 0 0 0 4 4 0 0
10/18/2025 West Ga. 31 28 59 10.0 44 6.0 36 2 3 0 2 0 9 3 1 0
10/25/2025 Eastern Ky. 24 32 56 4.0 20 3.0 19 2 2 4 2 83 3 2 0 0
11/01/2025 Abilene Christian 35 22 57 3.0 6 1.0 2 0 0 0 1 3 0 1 0 0
11/15/2025 North Ala. 31 40 71 12.0 72 5.0 34 2 2 0 4 24 1 2 0 1
11/22/2025 Austin Peay 30 40 70 8.0 21 2.0 4 1 0 0 1 0 4 5 0 0
12/06/2025 North Dakota 29 22 51 5.0 11 2.0 6 0 0 0 2 34 3 2 0 0
12/13/2025 Villanova 46 16 62 5.0 14 2.0 8 0 0 0 1 0 1 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 Portland State 2 80 40.000 43 0 1 1 0 0 0-2 0 0 7 418 59.71 0 0
08/29/2025 Army West Point 7 254 36.300 45 0 0 0 0 1 3-3 37 0 5 314 62.80 2 0
09/06/2025 Mississippi Val. 1 38 38.000 38 0 0 0 0 0 1-2 39 0 10 617 61.70 4 0
09/13/2025 Central Ark. 3 104 34.700 41 0 0 2 0 1 0-0 0 0 9 547 60.78 1 0
09/20/2025 Chattanooga 4 161 40.200 52 0 0 0 1 1 3-4 50 0 10 609 60.90 7 0
10/04/2025 Southern Utah 2 81 40.500 46 0 0 1 0 1 1-1 32 0 9 534 59.33 2 0
10/11/2025 Utah Tech 2 91 45.500 47 0 0 1 0 2 0-0 0 0 7 380 54.29 3 0
10/18/2025 West Ga. 3 111 37.000 40 0 0 1 0 3 1-2 33 0 7 335 47.86 1 1
10/25/2025 Eastern Ky. 4 129 32.200 35 0 0 1 0 3 1-1 42 0 4 241 60.25 2 0
11/01/2025 Abilene Christian 5 195 39.000 45 0 0 2 0 1 2-3 36 0 6 374 62.33 3 0
11/15/2025 North Ala. 5 192 38.400 46 0 0 1 0 2 1-1 34 0 9 564 62.67 5 0
11/22/2025 Austin Peay 7 272 38.900 51 0 0 4 2 3 1-1 41 0 7 408 58.29 1 0
12/06/2025 North Dakota 4 188 47.000 57 0 1 0 2 2 3-3 39 0 7 365 52.14 1 0
12/13/2025 Villanova 5 212 42.400 56 0 0 2 1 1 0-0 0 0 4 168 42.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 Tarleton State 29 108 0 17 18 169 0 22 169 0 22 7 144 0 31 0 0 0 0
08/29/2025 Tarleton St. 66 280 3 37 8 131 0 35 131 0 35 1 17 0 17 3 60 0 32
09/06/2025 Tarleton St. 35 50 0 9 14 194 0 64 194 0 64 1 0 0 0 1 1 0 1
09/13/2025 Tarleton St. 43 131 0 30 12 163 1 31 163 1 31 4 77 0 25 0 0 0 0
09/20/2025 Tarleton St. 37 293 3 58 7 117 0 39 117 0 39 3 42 0 21 0 0 0 0
10/04/2025 Tarleton St. 35 291 5 67 13 129 1 29 129 1 29 7 130 0 27 1 1 0 1
10/11/2025 Tarleton State 30 132 1 15 22 220 1 28 220 1 28 2 9 0 5 1 -12 0 0
10/18/2025 Tarleton St. 37 101 0 23 11 113 1 23 113 1 23 5 40 0 30 0 0 0 0
10/25/2025 Tarleton St. 28 76 1 16 11 113 0 25 113 0 25 3 16 0 8 0 0 0 0
11/01/2025 Tarleton State 32 233 3 45 16 202 1 38 202 1 38 2 31 0 19 1 8 0 8
11/15/2025 Tarleton St. 42 34 0 11 10 116 0 43 116 0 43 2 10 0 10 0 0 0 0
11/22/2025 Tarleton St. 43 262 2 51 18 308 4 45 308 4 45 1 0 0 0 1 -2 0 0
12/06/2025 Tarleton St. 28 136 2 38 11 112 0 23 112 0 23 5 84 0 49 0 0 0 0
12/13/2025 Tarleton St. 38 219 1 47 17 207 2 34 207 2 34 4 30 0 12 2 20 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 Tarleton State 34 14 48 3.0 6 0 0 1 1 0 0 0 0 1 0 0
08/29/2025 Tarleton St. 36 34 70 7.0 18 2.0 10 1 0 0 0 0 4 5 0 0
09/06/2025 Tarleton St. 33 30 63 8.0 25 0 0 0 0 0 0 0 2 2 0 0
09/13/2025 Tarleton St. 42 22 64 11.0 30 1.0 6 0 0 0 0 0 1 2 0 0
09/20/2025 Tarleton St. 37 26 63 5.0 12 1.0 5 0 0 0 0 0 3 4 0 0
10/04/2025 Tarleton St. 40 40 80 6.0 10 1.0 1 0 0 0 0 0 3 1 0 0
10/11/2025 Tarleton State 44 34 78 3.0 8 0 0 1 1 0 1 2 1 4 0 0
10/18/2025 Tarleton St. 39 18 57 6.0 30 5.0 28 1 0 0 1 20 2 1 0 0
10/25/2025 Tarleton St. 40 42 82 9.0 42 3.0 23 0 0 0 0 0 3 5 0 0
11/01/2025 Tarleton State 40 34 74 7.0 44 4.0 35 0 0 0 1 57 0 6 0 0
11/15/2025 Tarleton St. 40 24 64 8.0 14 0 0 0 0 0 2 24 1 0 0 0
11/22/2025 Tarleton St. 38 26 64 7.0 22 4.0 18 0 0 0 0 0 1 4 0 0
12/06/2025 Tarleton St. 46 22 68 6.0 16 2.0 6 1 0 0 1 30 2 4 0 0
12/13/2025 Tarleton St. 30 24 54 9.0 49 4.0 34 0 0 0 1 6 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 Tarleton State 5 196 39.200 56 0 0 1 1 2 0-2 0 0 1 49 49.00 0 0
08/29/2025 Tarleton St. 4 154 38.500 46 0 1 2 0 1 2-4 40 0 5 318 63.60 2 0
09/06/2025 Tarleton St. 7 219 27.450 47 0 0 1 0 0 1-1 19 0 2 125 62.50 1 0
09/13/2025 Tarleton St. 3 124 41.300 45 0 0 1 0 1 1-1 33 0 3 152 50.67 0 0
09/20/2025 Tarleton St. 7 303 23.933 69 1 2 0 4 2 1-1 37 0 5 313 62.60 4 0
10/04/2025 Tarleton St. 4 180 45.000 67 0 0 0 1 1 0-0 0 0 7 450 64.29 4 0
10/11/2025 Tarleton State 5 245 49.000 67 0 0 1 2 2 3-3 37 0 5 249 49.80 2 0
10/18/2025 Tarleton St. 5 150 18.750 45 1 1 0 0 1 1-1 52 0 2 130 65.00 2 0
10/25/2025 Tarleton St. 6 286 47.700 56 0 0 1 3 2 0-0 0 0 2 118 59.00 0 0
11/01/2025 Tarleton State 6 257 42.800 58 0 0 3 1 2 1-2 47 0 5 310 62.00 1 0
11/15/2025 Tarleton St. 8 385 48.100 72 0 1 1 4 2 0-1 0 0 2 131 65.50 1 0
11/22/2025 Tarleton St. 5 226 45.200 61 0 0 1 2 3 1-1 29 0 7 453 64.71 5 0
12/06/2025 Tarleton St. 5 239 47.800 71 0 0 4 1 4 0-0 0 0 3 187 62.33 1 0
12/13/2025 Tarleton St. 5 141 17.600 41 1 1 0 0 2 2-2 42 0 6 364 60.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Portland State 0-42 22/17 13/7 8/9 1/1 38-301 / 29-108 14-25-0 / 18-35-3 152/169 63-453 / 64-277 91/144 1/4
Army West Point 27-30 16/24 8/16 8/6 0/2 42-192 / 66-280 16-30-0 / 8-16-2 152/131 72-344 / 82-411 65/77 0/3
Mississippi Val. 59-3 28/12 6/3 15/6 7/3 33-153 / 35-50 21-28-0 / 14-29-3 307/194 61-460 / 64-244 141/1 0/5
Central Ark. 10-56 22/18 14/10 5/7 3/1 50-241 / 43-131 10-16-0 / 12-21-1 177/163 66-418 / 64-294 82/77 0/2
Chattanooga 52-24 20/18 7/8 12/6 1/4 37-172 / 37-293 20-33-0 / 7-14-1 404/117 70-576 / 51-410 97/42 0/3
Southern Utah 52-42 32/19 17/10 13/7 2/2 51-299 / 35-291 16-21-0 / 13-18-1 282/129 72-581 / 53-420 73/131 0/1
Utah Tech 23-41 25/19 15/9 8/10 2/0 52-262 / 30-132 14-23-1 / 22-40-0 173/220 75-435 / 70-352 52/-1 2/1
West Ga. 45-10 26/17 15/8 9/7 2/2 48-252 / 37-101 13-24-1 / 11-24-2 268/113 72-520 / 61-214 12/60 1/5
Eastern Ky. 7-31 24/11 11/3 13/7 0/1 45-178 / 28-76 19-29-0 / 11-19-2 235/113 74-413 / 47-189 144/16 0/4
Abilene Christian 28-31 24/17 3/7 17/10 4/0 32-93 / 32-233 25-47-1 / 16-25-1 361/202 79-454 / 57-435 70/96 1/1
North Ala. 61-0 19/11 7/4 11/6 1/1 36-134 / 42-34 18-22-2 / 10-28-4 366/116 58-500 / 70-150 107/34 2/6
Austin Peay 45-44 25/27 10/14 14/13 1/0 32-236 / 43-262 24-45-0 / 18-31-1 313/308 77-549 / 74-570 51/-2 0/1
North Dakota 31-13 20/13 10/4 9/6 1/3 48-145 / 28-136 15-25-1 / 11-28-2 292/112 73-437 / 56-248 74/114 1/2
Villanova 26-21 17/23 5/10 7/12 5/1 31-56 / 38-219 12-23-1 / 17-34-1 210/207 54-266 / 72-426 91/56 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Portland State 6-12 / 4-14 1-1 / 0-1 27:38 / 32:22 4:44 7.92 / 3.72 6.08 / 4.83 7.19 / 4.33 2-40 / 5-39.2 4-30 / 6-45
Army West Point 6-18 / 6-16 1-2 / 1-2 23:26 / 36:34 13:8 4.57 / 4.24 5.07 / 8.19 4.78 / 5.01 7-36.3 / 4-38.5 9-73 / 5-35
Mississippi Val. 5-11 / 3-15 0-3 / 0-1 29:03 / 26:07 2:56 4.64 / 1.43 10.96 / 6.69 7.54 / 3.81 1-38 / 7-31.3 6-65 / 14-137
Central Ark. 8-14 / 4-13 2-3 / 0-4 32:23 / 27:37 4:46 4.82 / 3.05 11.06 / 7.76 6.33 / 4.59 3-34.7 / 3-41.3 4-34 / 6-49
