Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2025 Football Cumulative Statistics

Team Stats (7-0, 3-0)

Overall Team Statistics
Statistic TARLETON ST. Opponents
Scoring
47.43 18.43
332 129
First Downs
80 63
69 51
16 13
165 127
Rushing
1771 1492
151 207
303 275
5.3 4.7
231.4 183.6
21 12
1620 1285
Passing
176-111-1 173-94-11
9.36 6.49
235.29 160.43
19 3
1647 1123
Total Offense
479 448
6.8 5.4
466.7 344.0
3267 2408
44 15
Returns
24.27 16.76
11-267 25-419
12.14 8.33
7-85 6-50
22.64 2.00
11-249 1-2
Kicking
38.52 40.60
35.19 36.46
21-809 35-1421
8-12 8-12
0-0 0-1
Penalties
47.57 60.29
38-333 48-422
Time Of Possession
30:11 29:07
03:31:20 03:23:50
Miscellaneous
45-95 (47.37%) 28-94 (29.79%)
10-16 (62.50%) 5-12 (41.67%)
9-2 13-8
14-116 5-22
42-43 15-15
0 0
29-35 12-17
24-35 5-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Page III, Tre 6 86 688 15 673 7.8 6 89 112.17
6 Lewis, Caleb 6 92 420 37 383 4.2 9 40 63.83
14 Paige, James 5 48 264 9 255 5.3 5 53 51.00
39 Rosemond, Deangelo 7 17 136 6 130 7.6 0 17 18.57
8 Bridges, Braelon 2 7 70 0 70 10.0 0 36 35.00
3 Greek, Daniel 6 21 92 32 60 2.9 1 14 10.00
11 Gabalis, Victor 5 11 63 22 41 3.7 0 33 8.20
1 Hines, Tylan 1 4 20 0 20 5.0 0 10 20.00
4 Pete, Jaden 2 2 14 6 8 4.0 0 14 4.00
48 Woerner, Reese 1 3 4 0 4 1.3 0 4 4.00
59 Hatch, Kurt 7 0 0 0 0 0.0 0 0 0.00
Team 7 12 0 24 -24 -2.0 0 0 -3.43  
Total 7 303 1771 151 1620 5.3 21 89 231.43
Opponents 7 275 1492 207 1285 4.7 12 67 183.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Gabalis, Victor 5 170.94 69 111 0 62.16% 966 12 68 193.20
3 Greek, Daniel 6 186.56 41 62 1 66.13% 677 6 44 112.83
14 Paige, James 5 231.80 1 2 0 50.00% 4 1 4 0.80
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 176.16 111 176 1 63.07% 1647 19 68 235.29
Opponents 7 101.87 94 173 11 54.34% 1123 3 64 160.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Kramer, Peyton 7 25 515 20.60 4 68 73.57
19 West, Trevon 6 21 392 18.67 2 47 65.33
2 Jackson, Cody 7 20 294 14.70 1 60 42.00
7 Willis, Marquis 6 5 126 25.20 2 48 21.00
10 Parker, Bryce 7 8 118 14.75 2 32 16.86
88 Hearne, Dawson 7 9 99 11.00 5 26 14.14
9 Young, T'iar 7 7 63 9.00 0 15 9.00
6 Lewis, Caleb 6 5 51 10.20 0 22 8.50
0 Page III, Tre 6 6 23 3.83 0 10 3.83
5 Johnson, Keylan 4 2 16 8.00 1 12 4.00
44 Joiner, Danny 7 3 15 5.00 2 7 2.14
81 Harden, Reginald 6 0 0 0.00 0 0 0.00
Total 7 111 1712 15.42 19 68 244.57
Opponents 7 94 1123 11.95 3 64 160.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Owens, AJ 7 18 30 48.0 3.0-8 0-0 0 2 1 1 0 0 0
17 Smith, Bam 6 14 21 35.0 2.0-5 0-0 0 0 1 0 0 0 0
12 Sterling, Devin 7 10 19 29.0 1.5-3 0-0 0 1 1 1 0 0 0
11 Holmes, Yasir 7 14 12 26.0 7.5-44 3.0-29 0 0 2 0 0 0 0
27 Woods Jr., Stephen 7 13 12 25.0 5.0-31 2.0-19 0 1 0 0 1 0 0
15 Aubert, Jadan 7 18 5 23.0 2.0-7 0-0 1 0 0 1 0 0 0
26 Tolvert, Brandon 7 10 13 23.0 5.5-13 0-0 0 0 3 0 0 0 0
4 Emmons, Omar 7 11 11 22.0 1.5-5 0-0 2 3 0 1 2 1 0
24 Rice, Avian 7 10 12 22.0 1.0-4 0-0 0 1 1 0 0 0 0
6 Rawls, Ty 7 12 7 19.0 1.0-3 0-0 3 2 1 0 0 0 0
10 Griffis, Josh 7 9 8 17.0 6.5-33 2.0-27 0 1 5 0 1 0 0
5 Hawkins, Dabari 7 14 3 17.0 2.0-5 0-0 0 2 0 0 0 0 0
9 Smith, Blake 6 10 5 15.0 0-0 0-0 0 3 0 0 0 0 0
97 Turrentine, James 7 4 8 12.0 1.5-1 0-0 0 0 0 1 0 0 0
1 Melidor, Ja'Voni 7 6 5 11.0 1.5-3 0-0 1 1 0 0 0 0 0
32 Dickens, Koby 7 5 5 10.0 0.5-1 0-0 0 1 0 1 0 0 0
2 Kurns, Kasyus 5 5 5 10.0 0-0 0-0 3 1 1 1 0 0 0
37 Stephenson, Hagan 7 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Anderson, Angelo 5 7 2 9.0 6.0-34 6.0-34 0 0 0 0 3 0 0
30 Johnson, Markell 6 2 7 9.0 1.5-2 0-0 0 0 0 0 0 0 0
52 Rios, Robert 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
0 Holt, Caden 2 0 7 7.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Odimara, Les 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Chism, Tramaine 3 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
33 Henry, Jay 5 2 4 6.0 1.0-3 0-0 0 0 1 0 1 0 0
19 Jackson, Kyle 1 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Njenge, Pius 5 2 4 6.0 1.0-7 1.0-7 0 0 0 0 0 0 0
45 Stephens, Courtland 6 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Freeman, Matt 2 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Hood, Deaubry 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
78 Stewart, Brodrick 7 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Wolfgramm, Vililami 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Cutler, Cayden 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Adindu, Leslie 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Hookfin, Mike 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Postell, Jeremiah 3 1 1 2.0 0-0 0-0 1 1 0 0 0 0 0
38 Roberts, Roddrick 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 DaVault, Sean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Freeman, Mat 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
81 Harden, Reginald 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kramer, Peyton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Marks, Bones 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Mullen, Charlie 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Shaw, Jaydan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Smith, Braden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Spruiells, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Teuhema, Sione 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Tita-Nwa, Branson 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 West, Trevon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Brass, Reid 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
11 Gabalis, Victor 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Greek, Daniel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hearne, Dawson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jackson, Cody 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Johnson, Keylan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Joiner, Danny 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Larson, Brad 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lewis, Caleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Page III, Tre 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Paige, James 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Parker, Bryce 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Poston, Corbin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Willis, Marquis 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 224 262 486.0 54.0-216 14.0-116 11 20 17 8 8 1 0
Opponents 7 266 200 466.0 43.0-109 5.0-22 1 19 14 2 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Mullen, Charlie 21 809 38.52 52 1 5 6 1 0
Total 21 809 38.52 52 1 5 6 1 0
Opponents 35 1421 40.60 69 3 6 9 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Poston, Corbin 2-4 50.00% 0-0 0-0 0-0 1-3 1-1 50 0
46 Larson, Brad 6-8 75.00% 0-0 2-3 4-4 0-1 0-0 39 0
Total 8-12 66.67% 0-0 2-3 4-4 1-4 1-1 50 0
Opponents 8-12 66.67% 1-1 1-1 5-7 1-2 0-1 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Larson, Brad 12 732 61.0 2 0
84 Poston, Corbin 45 2687 59.7 17 0
Total 57 3419 60.0 19 0
Opponents 28 1656 59.1 13 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Lewis, Caleb 5 67 13.40 0 27
10 Parker, Bryce 1 15 15.00 0 15
9 Smith, Blake 1 3 3.00 0 3
Total 7 85 12.14 0 27
Opponents 6 50 8.33 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Rosemond, Deangelo 6 177 29.50 0 53
47 Robinson, Charlie 2 49 24.50 0 32
6 Lewis, Caleb 1 34 34.00 0 34
12 Sterling, Devin 1 7 7.00 0 7
8 Tita-Nwa, Branson 1 0 0.00 0 0
Total 11 267 24.27 0 53
Opponents 25 419 16.76 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Larson, Brad 0 6 0 36-37 0-0 0 0-0 0 54
6 Lewis, Caleb 9 0 0 0-0 0-0 0 0-0 0 54
0 Page III, Tre 6 0 0 0-0 0-0 0 0-0 0 36
88 Hearne, Dawson 5 0 0 0-0 0-0 0 0-0 0 30
14 Paige, James 5 0 0 0-0 0-0 0 0-0 0 30
13 Kramer, Peyton 4 0 0 0-0 0-0 0 0-0 0 24
7 Willis, Marquis 2 0 0 0-0 0-0 1 1-1 0 14
44 Joiner, Danny 2 0 0 0-0 0-0 0 0-0 0 12
10 Parker, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
84 Poston, Corbin 0 2 0 6-6 0-0 0 0-0 0 12
19 West, Trevon 2 0 0 0-0 0-0 0 0-0 0 12
15 Aubert, Jadan 1 0 0 0-0 0-0 0 0-0 0 6
4 Emmons, Omar 1 0 0 0-0 0-0 0 0-0 0 6
3 Greek, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
2 Jackson, Cody 1 0 0 0-0 0-0 0 0-0 0 6
5 Johnson, Keylan 1 0 0 0-0 0-0 0 0-0 0 6
16 Owens, AJ 1 0 0 0-0 0-0 0 0-0 0 6
6 Rawls, Ty 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 8 0 42-43 0-0 1 1-1 0 332
Opponents 15 8 0 15-15 0-0 0 0-0 0 129

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/23/2025 at Portland State W 42-0 1-0 , 0-0 03:09 1890
08/29/2025 at Army West Point W 30-27 2-0 , 0-0 03:57 23032
09/06/2025 vs Mississippi Val. W 59-3 3-0 , 0-0 03:53 21330
09/13/2025 at Central Ark. W 56-10 4-0 , 1-0 03:32 6374
09/20/2025 vs Chattanooga W 52-24 5-0 , 1-0 03:51 23732
10/04/2025 vs Southern Utah W 52-42 6-0 , 2-0 03:20 16412
10/11/2025 at Utah Tech W 41-23 7-0 , 3-0 03:22 3818
96588

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 Portland State 38 301 3 89 14 217 2 60 152 2 21 0 0 0 0 0 0 0 0
08/29/2025 Army West Point 42 192 2 40 16 152 1 21 152 1 21 2 31 0 22 0 0 0 0
09/06/2025 Mississippi Val. 33 153 1 34 21 307 6 48 307 6 48 1 53 0 53 1 15 0 15
09/13/2025 Central Ark. 50 241 4 53 10 177 3 37 177 3 37 2 39 0 32 2 43 0 27
09/20/2025 Chattanooga 37 172 2 48 20 404 3 68 404 3 68 1 19 0 19 2 21 0 20
10/04/2025 Southern Utah 51 299 4 49 16 282 3 44 282 3 44 2 76 0 42 1 3 0 3
10/11/2025 Utah Tech 52 262 5 36 14 173 1 40 173 1 40 3 49 0 32 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 Portland State 26 42 68 6.0 14 0 0 1 1 0 3 91 0 7 0 0
08/29/2025 Army West Point 45 50 95 9.0 21 0 0 1 1 0 2 34 4 2 0 0
09/06/2025 Mississippi Val. 20 48 68 10.0 36 4.0 21 2 2 0 3 73 4 5 0 0
09/13/2025 Central Ark. 38 32 70 11.0 76 6.0 63 2 1 0 1 0 2 2 0 0
09/20/2025 Chattanooga 28 28 56 5.0 19 1.0 7 1 2 0 1 57 2 0 1 0
10/04/2025 Southern Utah 31 30 61 9.0 39 2.0 18 0 0 0 1 -6 1 0 0 0
10/11/2025 Utah Tech 36 32 68 4.0 11 1.0 7 1 1 0 0 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 Portland State 2 80 40.000 43 0 1 1 0 0 0-2 0 0 7 418 59.71 0 0
08/29/2025 Army West Point 7 254 36.300 45 0 0 0 0 1 3-3 37 0 5 314 62.80 2 0
09/06/2025 Mississippi Val. 1 38 38.000 38 0 0 0 0 0 1-2 39 0 10 617 61.70 4 0
09/13/2025 Central Ark. 3 104 34.700 41 0 0 2 0 1 0-0 0 0 9 547 60.78 1 0
09/20/2025 Chattanooga 4 161 40.200 52 0 0 0 1 1 3-4 50 0 10 609 60.90 7 0
10/04/2025 Southern Utah 2 81 40.500 46 0 0 1 0 1 1-1 32 0 9 534 59.33 2 0
10/11/2025 Utah Tech 2 91 45.500 47 0 0 1 0 2 0-0 0 0 7 380 54.29 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 Tarleton State 29 108 0 17 18 169 0 22 169 0 22 7 144 0 31 0 0 0 0
08/29/2025 Tarleton St. 66 280 3 37 8 131 0 35 131 0 35 1 17 0 17 3 60 0 32
09/06/2025 Tarleton St. 35 50 0 9 14 194 0 64 194 0 64 1 0 0 0 1 1 0 1
09/13/2025 Tarleton St. 43 131 0 30 12 163 1 31 163 1 31 4 77 0 25 0 0 0 0
09/20/2025 Tarleton St. 37 293 3 58 7 117 0 39 117 0 39 3 42 0 21 0 0 0 0
10/04/2025 Tarleton St. 35 291 5 67 13 129 1 29 129 1 29 7 130 0 27 1 1 0 1
10/11/2025 Tarleton State 30 132 1 15 22 220 1 28 220 1 28 2 9 0 5 1 -12 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 Tarleton State 34 14 48 3.0 6 0 0 1 1 0 0 0 0 1 0 0
08/29/2025 Tarleton St. 36 34 70 7.0 18 2.0 10 1 0 0 0 0 4 5 0 0
09/06/2025 Tarleton St. 33 30 63 8.0 25 0 0 0 0 0 0 0 2 2 0 0
09/13/2025 Tarleton St. 42 22 64 11.0 30 1.0 6 0 0 0 0 0 1 2 0 0
09/20/2025 Tarleton St. 37 26 63 5.0 12 1.0 5 0 0 0 0 0 3 4 0 0
10/04/2025 Tarleton St. 40 40 80 6.0 10 1.0 1 0 0 0 0 0 3 1 0 0
10/11/2025 Tarleton State 44 34 78 3.0 8 0 0 1 1 0 1 2 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 Tarleton State 5 196 39.200 56 0 0 1 1 2 0-2 0 0 1 49 49.00 0 0
08/29/2025 Tarleton St. 4 154 38.500 46 0 1 2 0 1 2-4 40 0 5 318 63.60 2 0
09/06/2025 Tarleton St. 7 219 27.450 47 0 0 1 0 0 1-1 19 0 2 125 62.50 1 0
09/13/2025 Tarleton St. 3 124 41.300 45 0 0 1 0 1 1-1 33 0 3 152 50.67 0 0
09/20/2025 Tarleton St. 7 303 23.933 69 1 2 0 4 2 1-1 37 0 5 313 62.60 4 0
10/04/2025 Tarleton St. 4 180 45.000 67 0 0 0 1 1 0-0 0 0 7 450 64.29 4 0
10/11/2025 Tarleton State 5 245 49.000 67 0 0 1 2 2 3-3 37 0 5 249 49.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Portland State 0-42 22/17 13/7 8/9 1/1 38-301 / 29-108 14-25-0 / 18-35-3 152/169 63-453 / 64-277 91/144 1/4
Army West Point 27-30 16/24 8/16 8/6 0/2 42-192 / 66-280 16-30-0 / 8-16-2 152/131 72-344 / 82-411 65/77 0/3
Mississippi Val. 59-3 28/12 6/3 15/6 7/3 33-153 / 35-50 21-28-0 / 14-29-3 307/194 61-460 / 64-244 141/1 0/5
Central Ark. 10-56 22/18 14/10 5/7 3/1 50-241 / 43-131 10-16-0 / 12-21-1 177/163 66-418 / 64-294 82/77 0/2
Chattanooga 52-24 20/18 7/8 12/6 1/4 37-172 / 37-293 20-33-0 / 7-14-1 404/117 70-576 / 51-410 97/42 0/3
Southern Utah 52-42 32/19 17/10 13/7 2/2 51-299 / 35-291 16-21-0 / 13-18-1 282/129 72-581 / 53-420 73/131 0/1
Utah Tech 23-41 25/19 15/9 8/10 2/0 52-262 / 30-132 14-23-1 / 22-40-0 173/220 75-435 / 70-352 52/-1 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Portland State 6-12 / 4-14 1-1 / 0-1 27:38 / 32:22 4:44 7.92 / 3.72 6.08 / 4.83 7.19 / 4.33 2-40 / 5-39.2 4-30 / 6-45
Army West Point 6-18 / 6-16 1-2 / 1-2 23:26 / 36:34 13:8 4.57 / 4.24 5.07 / 8.19 4.78 / 5.01 7-36.3 / 4-38.5 9-73 / 5-35
Mississippi Val. 5-11 / 3-15 0-3 / 0-1 29:03 / 26:07 2:56 4.64 / 1.43 10.96 / 6.69 7.54 / 3.81 1-38 / 7-31.3 6-65 / 14-137
Central Ark. 8-14 / 4-13 2-3 / 0-4 32:23 / 27:37 4:46 4.82 / 3.05 11.06 / 7.76 6.33 / 4.59 3-34.7 / 3-41.3 4-34 / 6-49
Chattanooga 7-17 / 1-9 2-2 / 0-0 32:07 / 27:53 4:14 4.65 / 7.92 12.24 / 8.36 8.23 / 8.04 4-40.2 / 7-43.3 6-74 / 5-47
Southern Utah 7-11 / 2-10 1-1 / 3-3 32:51 / 27:09 5:42 5.86 / 8.31 13.43 / 7.17 8.07 / 7.92 2-40.5 / 4-45 6-35 / 6-39
Utah Tech 6-12 / 8-17 3-4 / 1-1 33:52 / 26:08 7:44 5.04 / 4.40 7.52 / 5.50 5.80 / 5.03 2-45.5 / 5-49 3-22 / 6-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/23/2025 Portland State W 42-0 5 3 21 3 1 2 0 1 0 0 1 0 0
08/29/2025 Army West Point W 30-27 6 6 30 3 2 1 3 0 0 0 0 0 0
09/06/2025 Mississippi Val. W 59-3 6 4 28 4 1 3 0 0 2 0 0 0 0
09/13/2025 Central Ark. W 56-10 4 4 28 4 3 1 0 0 0 0 0 0 0
09/20/2025 Chattanooga W 52-24 2 1 3 0 0 0 1 1 0 0 0 0 0
10/04/2025 Southern Utah W 52-42 6 5 31 4 3 1 1 0 0 0 0 0 1
10/11/2025 Utah Tech W 41-23 6 6 41 6 5 1 0 0 0 0 0 0 0
TOTALS 35 29 182 24 15 9 5 2 2 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/23/2025 Portland State L 0-42 2 0 0 0 0 0 0 1 0 1 0 0 0
08/29/2025 Army West Point L 27-30 4 2 10 1 1 0 1 1 0 1 0 0 0
09/06/2025 Mississippi Val. L 3-59 2 1 3 0 0 0 1 0 0 0 1 0 0
09/13/2025 Central Ark. L 10-56 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Chattanooga L 24-52 1 1 3 0 0 0 1 0 0 0 0 0 0
10/04/2025 Southern Utah L 42-52 3 3 21 3 2 1 0 0 0 0 0 0 0
10/11/2025 Utah Tech L 23-41 4 4 16 1 1 0 3 0 0 0 0 0 0
TOTALS 17 12 56 5 4 1 7 2 0 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Paige,James vs Utah Tech (10/11/2025)
Yards Rushing 198 Page III,Tre vs Southern Utah (10/04/2025)
TD Rushes 4 Paige,James vs Utah Tech (10/11/2025)
Long Rush 89 Page III,Tre vs Portland State (08/23/2025)
Pass Attempts 30 Gabalis,Victor vs Army West Point (08/29/2025)
Pass Completions 20 Gabalis,Victor vs Mississippi Val. (09/06/2025)
Yards Passing 295 Gabalis,Victor vs Mississippi Val. (09/06/2025)
TD Passes 5 Gabalis,Victor vs Mississippi Val. (09/06/2025)
Longest Pass 68 Gabalis,Victor vs Chattanooga (09/20/2025)
Receptions 7 Kramer,Peyton vs Chattanooga (09/20/2025)
Yards Receiving 190 Kramer,Peyton vs Chattanooga (09/20/2025)
TD Receptions 3 Kramer,Peyton vs Chattanooga (09/20/2025)
Longest Reception 68 Kramer,Peyton vs Chattanooga (09/20/2025)
Field Goals 3 Larson,Brad vs Army West Point (08/29/2025)
Longest Field Goal 50 Poston,Corbin vs Chattanooga (09/20/2025)
Punts 7 Mullen,Charlie vs Army West Point (08/29/2025)
Punting Average 45.5 Mullen,Charlie vs Utah Tech (10/11/2025)
Longest Punt 52 Mullen,Charlie vs Chattanooga (09/20/2025)
Longest Punt Return 27 Lewis,Caleb vs Central Ark. (09/13/2025)
Longest Kickoff Return 53 Rosemond,Deangelo vs Mississippi Val. (09/06/2025)
Tackles 12 Owens,AJ vs Army West Point (08/29/2025)
Sacks 2 Anderson,Angelo vs Mississippi Val. (09/06/2025)
2 Anderson,Angelo vs Central Ark. (09/13/2025)
Interceptions 2 Rawls,Ty vs Portland State (08/23/2025)
2 Kurns,Kasyus vs Army West Point (08/29/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Utah Tech (10/11/2025)
Yards Rushing 301 vs Portland State (08/23/2025)
TD Rushes 5 vs Utah Tech (10/11/2025)
Pass Attempts 33 vs Chattanooga (09/20/2025)
Pass Completions 21 vs Mississippi Val. (09/06/2025)
Yards Passing 404 vs Chattanooga (09/20/2025)
TD Passes 6 vs Mississippi Val. (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Coleman,Dewayne vs Army West Point (08/29/2025)
Yards Rushing 189 Dye,Joshua vs Southern Utah (10/04/2025)
TD Rushes 4 Dye,Joshua vs Southern Utah (10/04/2025)
Long Rush 67 Burns,Will vs Southern Utah (10/04/2025)
Pass Attempts 35 Barben,Bronson vs Utah Tech (10/11/2025)
Pass Completions 18 Barben,Bronson vs Utah Tech (10/11/2025)
Yards Passing 174 Barben,Bronson vs Utah Tech (10/11/2025)
TD Passes 1 Burns,Will vs Southern Utah (10/04/2025)
1 Richesson,Luther vs Central Ark. (09/13/2025)
1 Barben,Bronson vs Utah Tech (10/11/2025)
Longest Pass 64 Nunez,Brandon vs Mississippi Val. (09/06/2025)
Receptions 6 Alvarez,Branden vs Portland State (08/23/2025)
6 Short,Noah vs Army West Point (08/29/2025)
6 Garrett,Shamar vs Utah Tech (10/11/2025)
6 Olsen,Eric vs Utah Tech (10/11/2025)
6 Eggett,Kaden vs Utah Tech (10/11/2025)
Yards Receiving 81 Short,Noah vs Army West Point (08/29/2025)
TD Receptions 1 Carr,Shane vs Southern Utah (10/04/2025)
1 Pollard,Tyrell vs Central Ark. (09/13/2025)
1 Thomason,Daniel vs Utah Tech (10/11/2025)
Longest Reception 64 Williams,Joe vs Mississippi Val. (09/06/2025)
Field Goals 3 Uvaydov,Ilya vs Utah Tech (10/11/2025)
Longest Field Goal 40 Jones,Dawson vs Army West Point (08/29/2025)
Punts 5 Stephens,Nicholas vs Mississippi Val. (09/06/2025)
5 Jehu,Heath vs Chattanooga (09/20/2025)
5 Johnson,Tony vs Portland State (08/23/2025)
5 Marks,Ryan vs Utah Tech (10/11/2025)
Punting Average 57.8 Jehu,Heath vs Chattanooga (09/20/2025)
Longest Punt 69 Jehu,Heath vs Chattanooga (09/20/2025)
Longest Punt Return 32 Benson III,Lloyd vs Army West Point (08/29/2025)
Longest Kickoff Return 31 Newman,Cru vs Portland State (08/23/2025)
Tackles 14 Thomas,Andon vs Army West Point (08/29/2025)
Sacks 1 Harvey,Iaaiah vs Chattanooga (09/20/2025)
1 Harper,Henry vs Southern Utah (10/04/2025)
