Skip To Main Content

Tarleton State University Athletics

2026 Football Cumulative Statistics

Team Stats (6-0, 1-0)

Overall Team Statistics
Statistic TARLETON ST. Opponents
Scoring
39.50 23.33
237 140
First Downs
58 40
74 82
10 14
142 136
Rushing
1336 953
83 131
195 203
6.4 4.0
208.8 137.0
13 9
1253 822
Passing
198-126-1 229-141-3
9.12 7.13
300.83 272.00
17 8
1805 1632
Total Offense
393 432
7.8 5.7
509.7 409.0
3058 2454
31 17
Returns
17.59 17.26
17-299 19-328
12.00 4.33
2-24 3-13
16.00 11.00
3-48 1-11
Kicking
39.93 32.52
37.73 31.00
15-599 29-943
7-10 6-8
0-0 0-0
Penalties
59.17 58.33
38-355 42-350
Time Of Possession
27:53 32:07
02:47:16 03:12:44
Miscellaneous
32-70 (45.71%) 41-91 (45.05%)
5-11 (45.45%) 8-10 (80.00%)
4-1 15-6
6-35 7-39
30-31 14-14
0 0
25-31 17-21
18-31 12-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Hines, Tylan 4 74 609 13 596 8.1 4 83 149.00
22 Brock, Miequle 5 47 313 13 300 6.4 1 35 60.00
19 Green, Bryce 6 22 165 1 164 7.5 4 29 27.33
12 Anderson, Kaden 6 28 114 35 79 2.8 2 14 13.17
5 Ramos, Aiden 4 8 70 1 69 8.6 0 48 17.25
0 Bass, Markellus 2 4 57 0 57 14.3 1 32 28.50
2 Gilkey, Jackson 2 3 5 1 4 1.3 0 5 2.00
14 Paige, James 3 3 3 0 3 1.0 1 3 1.00
44 Joiner, Danny 5 0 0 0 0 0.0 0 0 0.00
Team 6 6 0 19 -19 -3.2 0 0 -3.17  
Total 6 195 1336 83 1253 6.4 13 83 208.83
Opponents 6 203 953 131 822 4.0 9 48 137.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Anderson, Kaden 6 167.80 114 181 1 62.98% 1693 15 73 282.17
8 Locke, Braedyn 3 151.39 10 15 0 66.67% 112 1 25 37.33
14 Paige, James 3 265.00 2 2 0 100.00% 0 1 4 0.00
Total 6 167.54 126 198 1 63.64% 1805 17 73 300.83
Opponents 6 130.34 141 229 3 61.57% 1632 8 53 272.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Willis, Marquis 6 34 573 16.85 5 60 95.50
3 Schmidt, Tanner 4 18 234 13.00 3 34 58.50
4 Fleming, BJ 6 12 213 17.75 1 53 35.50
10 Parker, Bryce 5 10 140 14.00 1 38 28.00
44 Joiner, Danny 5 11 130 11.82 2 24 26.00
22 Brock, Miequle 5 6 120 20.00 0 73 24.00
82 Ford, Cydd 5 7 108 15.43 1 42 21.60
85 Essler, Klein 6 6 88 14.67 1 37 14.67
1 Hines, Tylan 4 6 74 12.33 0 38 18.50
17 Hodge, Mike 6 5 64 12.80 0 30 10.67
41 Thompson, Kyle 5 5 22 4.40 2 7 4.40
80 Rodriguez, Colton 5 1 11 11.00 0 11 2.20
6 Harrell, Ajai 4 1 8 8.00 0 8 2.00
9 Buchannon, DeAndre 6 1 6 6.00 0 6 1.00
88 Lavender, Jaxson 2 1 6 6.00 0 6 3.00
0 Bass, Markellus 2 1 4 4.00 1 4 2.00
19 Green, Bryce 6 1 4 4.00 0 4 0.67
17 Brown, Kaleb 6 0 0 0.00 0 0 0.00
Total 6 126 1805 14.33 17 73 300.83
Opponents 6 141 1632 11.57 8 53 272.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Woods Jr., Stephen 6 19 20 39.0 0.5-0 0-0 0 1 0 0 0 0 0
24 Rice, Avian 6 26 12 38.0 0-0 0-0 0 3 0 0 0 0 0
32 Roberts, Roddrick 6 19 13 32.0 1.5-7 0-0 0 0 2 0 0 0 0
43 Robinson, Chris 6 13 19 32.0 0-0 0-0 0 0 2 1 1 0 0
8 Adams, Fredd 6 18 10 28.0 1.0-3 0-0 0 8 0 1 0 0 0
33 Culotta, Gerard 6 12 13 25.0 5.0-18 0.5-5 1 1 1 0 0 0 0
1 Aubert, Jadan 5 14 10 24.0 0-0 0-0 0 0 0 0 2 0 0
17 Brown, Kaleb 6 10 12 22.0 5.0-23 3.0-15 1 0 2 0 1 0 0
7 Cloud, Seven 6 5 15 20.0 2.0-7 0-0 0 1 4 0 0 0 0
9 Carson, Lance 6 8 11 19.0 3.5-13 1.0-7 0 0 2 0 0 0 0
22 Potts, Xavier 6 1 13 14.0 2.0-3 0-0 0 0 1 0 0 0 0
2 Postell, Jeremiah 4 7 6 13.0 1.0-1 0-0 0 1 0 0 0 0 0
44 Miller, O'Shea 6 3 8 11.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Dickens, Koby 6 4 6 10.0 1.5-6 0-0 0 0 1 1 0 0 0
4 Emmons, Omar 4 5 4 9.0 0.5-1 0-0 0 0 0 0 1 0 0
12 Rivera, Kenyon 3 5 4 9.0 1.0-1 0-0 0 0 1 0 1 0 0
41 Robinson, Kam 6 5 4 9.0 0-0 0-0 0 0 0 1 0 1 0
21 Hooker, Morsello 2 6 2 8.0 1.0-2 0-0 1 1 0 0 0 0 0
13 Oliver, Nicc 5 4 3 7.0 1.0-5 0-0 0 0 0 0 0 0 0
14 Teuhema, Sione 5 4 3 7.0 2.0-5 1.0-4 0 0 0 0 0 0 0
15 Johnson, Isaiah 4 1 5 6.0 2.5-7 0.5-4 0 0 0 0 0 0 0
3 Gipson, Ja'Mareion 5 5 0 5.0 0-0 0-0 0 0 1 0 0 0 0
0 Holt, Caden 5 1 4 5.0 0-0 0-0 0 0 2 0 0 0 0
16 Brown, Desmond 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Cutler, Cayden 6 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
94 Landsfeld, Marius 5 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
6 Perry, Darrion 4 2 2 4.0 0.5-3 0-0 0 0 0 0 0 0 0
23 Woodberry, Alon 3 1 3 4.0 1.5-5 0-0 0 0 0 0 0 0 0
42 Hood, Brian 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Hood, Deaubry 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Scarver, Amir 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Edmon, Kareem 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Kelly, Kenyan 5 1 1 2.0 0-0 0-0 0 0 0 1 0 1 0
40 Partridge, Kenyon 3 1 1 2.0 0-0 0-0 0 0 3 0 0 0 0
45 Robles, Sam 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Adams, Fred 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Dearth, Kolton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Gibson, Maasai 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jeffery, Josiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Lawton, Manny 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Smith, Tanner 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
7 Willis, Marquis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Anderson, Kaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Bass, Markellus 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
58 Booth, Jerbari 3 0 0 0 0-0 0-0 0 0 2 0 0 0 0
22 Brock, Miequle 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 De La Poza, Alejandro 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Essler, Klein 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Fleming, BJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Ford, Cydd 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Green, Bryce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hines, Tylan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Joiner, Danny 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Paige, James 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Parker, Bryce 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Schmidt, Tanner 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Thompson, Kyle 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 214 222 436.0 34.0-111 6.0-35 3 16 24 6 7 2 0
Opponents 6 177 208 385.0 24.0-73 7.0-39 1 26 15 1 3 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Mullen, Charlie 15 599 39.93 62 1 3 5 4 0
Total 15 599 39.93 62 1 3 5 4 0
Opponents 29 943 32.52 51 1 5 11 1 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 De La Poza, Alejandro 7-10 70.00% 0-0 5-5 2-3 0-2 0-0 36 0
Total 7-10 70.00% 0-0 5-5 2-3 0-2 0-0 36 0
Opponents 6-8 75.00% 0-0 3-3 2-3 1-2 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 De La Poza, Alejandro 44 2553 58.0 15 1
Total 44 2553 58.0 15 1
Opponents 29 1521 52.4 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
41 Robinson, Kam 2 24 12.00 0 17
Total 2 24 12.00 0 17
Opponents 3 13 4.33 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Buchannon, DeAndre 10 256 25.60 0 45
19 Green, Bryce 4 36 9.00 0 13
5 Ramos, Aiden 1 9 9.00 0 9
17 Brown, Kaleb 1 0 0.00 0 0
13 Oliver, Nicc 1 -2 -2.00 0 0
Total 17 299 17.59 0 45
Opponents 19 328 17.26 0 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 De La Poza, Alejandro 0 7 0 30-31 0-0 0 0-0 0 51
7 Willis, Marquis 5 0 0 0-0 0-0 0 0-0 0 30
19 Green, Bryce 4 0 0 0-0 0-0 0 0-0 0 24
1 Hines, Tylan 4 0 0 0-0 0-0 0 0-0 0 24
3 Schmidt, Tanner 3 0 0 0-0 0-0 0 0-0 0 18
12 Anderson, Kaden 2 0 0 0-0 0-0 0 0-0 0 12
0 Bass, Markellus 2 0 0 0-0 0-0 0 0-0 0 12
44 Joiner, Danny 2 0 0 0-0 0-0 0 0-0 0 12
41 Thompson, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
22 Brock, Miequle 1 0 0 0-0 0-0 0 0-0 0 6
85 Essler, Klein 1 0 0 0-0 0-0 0 0-0 0 6
4 Fleming, BJ 1 0 0 0-0 0-0 0 0-0 0 6
82 Ford, Cydd 1 0 0 0-0 0-0 0 0-0 0 6
14 Paige, James 1 0 0 0-0 0-0 0 0-0 0 6
10 Parker, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
43 Robinson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 7 0 30-31 0-0 0 0-0 0 237
Opponents 17 6 1 14-14 1-2 1 1-1 0 140

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Prairie View W 49-30 1-0 , 0-0 04:03 24481
09/05/2026 at Bowling Green W 20-13 2-0 , 0-0 03:25 13364
09/12/2026 at McNeese W 27-24 3-0 , 0-0 03:21 9202
09/19/2026 vs Merrimack W 45-20 4-0 , 0-0 03:45 24612
10/03/2026 vs Chicago St. W 56-21 5-0 , 0-0 03:51 16121
10/10/2026 at Austin Peay W 40-32 6-0 , 1-0 03:25 8167
95947

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Prairie View 38 232 3 63 20 274 4 32 274 4 32 4 89 0 45 0 0 0 0
09/05/2026 Bowling Green 33 258 0 83 16 206 2 42 206 2 42 3 58 0 27 0 0 0 0
09/12/2026 McNeese 22 146 3 46 28 363 0 38 363 0 38 2 50 0 40 0 0 0 0
09/19/2026 Merrimack 29 100 2 29 24 413 3 73 413 3 73 2 9 0 9 0 0 0 0
10/03/2026 Chicago St. 40 387 4 48 15 198 4 60 198 4 60 3 59 0 25 1 7 0 7
10/10/2026 Austin Peay 33 130 1 30 23 351 4 46 351 4 46 3 34 0 18 1 17 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Prairie View 34 48 82 5.0 23 1.0 9 0 0 0 0 0 5 7 0 0
09/05/2026 Bowling Green 41 42 83 4.0 7 0 0 2 2 0 0 0 2 2 0 0
09/12/2026 McNeese 36 40 76 5.0 9 0 0 0 0 0 0 0 4 2 0 0
09/19/2026 Merrimack 29 30 59 4.0 14 1.0 8 1 2 77 1 18 4 1 0 0
10/03/2026 Chicago St. 37 40 77 12.0 41 1.0 4 2 1 8 2 30 4 2 1 0
10/10/2026 Austin Peay 37 22 59 4.0 17 3.0 14 2 1 0 0 0 5 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Prairie View 1 40 40.000 40 0 0 0 0 0 0-0 0 0 9 537 59.67 3 0
09/05/2026 Bowling Green 1 62 62.000 62 0 0 0 1 1 2-2 26 0 5 246 49.20 0 0
09/12/2026 McNeese 5 211 42.200 50 0 0 2 1 2 2-3 24 0 5 294 58.80 1 0
09/19/2026 Merrimack 3 134 44.700 51 0 0 1 1 2 1-3 36 0 8 481 60.13 5 0
10/03/2026 Chicago St. 2 81 40.500 51 0 1 0 1 0 0-0 0 0 9 539 59.89 5 1
10/10/2026 Austin Peay 3 71 23.700 33 0 0 0 0 0 2-2 32 0 8 456 57.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Prairie View 35 188 2 48 28 336 1 53 336 1 53 5 90 0 36 0 0 0 0
09/05/2026 Bowling Green 37 104 1 17 24 262 0 29 262 0 29 4 62 0 20 0 0 0 0
09/12/2026 McNeese 31 209 1 37 27 286 2 47 286 2 47 3 25 0 14 1 4 0 4
09/19/2026 Merrimack 33 155 0 32 19 224 3 24 224 3 24 2 13 0 18 2 9 0 9
10/03/2026 Chicago St. 31 11 2 10 27 293 1 38 293 1 38 3 110 0 80 0 0 0 0
10/10/2026 Austin Peay 36 155 3 15 16 231 1 34 231 1 34 2 28 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Prairie View 27 50 77 4.0 10 0 0 0 0 0 0 0 3 4 0 1
09/05/2026 Bowling Green 25 40 65 2.0 4 1.0 2 1 1 0 0 0 2 2 0 0
09/12/2026 McNeese 31 22 53 4.0 15 2.0 11 0 0 0 0 0 5 9 0 0
09/19/2026 Merrimack 31 24 55 4.0 11 1.0 7 0 0 0 0 0 2 2 0 0
10/03/2026 Chicago St. 29 50 79 5.0 16 1.0 8 1 0 0 0 0 1 6 0 0
10/10/2026 Austin Peay 34 22 56 5.0 17 2.0 11 1 0 0 1 11 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Prairie View 4 118 29.500 34 0 0 0 0 0 2-2 28 0 6 345 57.50 2 0
09/05/2026 Bowling Green 3 131 43.700 51 0 1 1 1 1 2-2 40 0 4 250 62.50 0 0
09/12/2026 McNeese 5 176 35.200 42 0 0 3 0 4 1-2 37 0 5 303 60.60 3 0
09/19/2026 Merrimack 7 235 33.600 44 0 0 0 0 2 0-0 0 0 4 124 31.00 0 0
10/03/2026 Chicago St. 6 160 16.800 48 1 0 1 0 2 0-1 0 0 4 177 44.25 0 0
10/10/2026 Austin Peay 4 123 20.500 45 1 0 0 0 2 1-1 23 0 6 322 53.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Prairie View 49-30 26/26 12/7 13/17 1/2 38-232 / 35-188 20-27-0 / 28-43-0 274/336 65-506 / 78-524 89/90 0/0
Bowling Green 20-13 19/21 7/4 9/15 3/2 33-258 / 37-104 16-24-0 / 24-30-0 206/262 57-464 / 67-366 58/62 1/2
McNeese 27-24 26/24 7/10 17/11 2/3 22-146 / 31-209 28-48-0 / 27-45-0 363/286 70-509 / 76-495 50/29 0/0
Merrimack 45-20 21/24 5/9 15/13 1/2 29-100 / 33-155 24-33-0 / 19-34-1 413/224 62-513 / 67-379 104/22 0/3
Chicago St. 56-21 27/18 19/1 7/16 1/1 40-387 / 31-11 15-31-0 / 27-44-2 198/293 71-585 / 75-304 104/110 0/3
Austin Peay 40-32 23/23 8/9 13/10 2/4 33-130 / 36-155 23-35-1 / 16-33-0 351/231 68-481 / 69-386 51/39 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Prairie View 7-10 / 7-16 0-1 / 1-2 29:27 / 30:33 -1:06 6.11 / 5.37 10.15 / 7.81 7.78 / 6.72 1-40 / 4-29.5 3-22 / 10-84
Bowling Green 1-10 / 6-13 2-5 / 1-2 25:02 / 34:58 -9:56 7.82 / 2.81 8.58 / 8.73 8.14 / 5.46 1-62 / 3-43.7 7-62 / 7-65
McNeese 7-14 / 9-17 1-1 / 1-1 24:50 / 35:10 -10:20 6.64 / 6.74 7.56 / 6.36 7.27 / 6.51 5-42.2 / 5-35.2 5-56 / 6-46
Merrimack 3-10 / 5-13 1-1 / 0-0 30:16 / 29:44 0:32 3.45 / 4.70 12.52 / 6.59 8.27 / 5.66 3-44.7 / 7-33.6 10-103 / 5-53
Chicago St. 8-12 / 10-18 0-2 / 1-1 28:46 / 31:14 -2:28 9.68 / 0.35 6.39 / 6.66 8.24 / 4.05 2-40.5 / 6-26.7 8-70 / 7-47
Austin Peay 6-14 / 4-14 1-1 / 4-4 28:55 / 31:05 -2:10 3.94 / 4.31 10.03 / 7.00 7.07 / 5.59 3-23.7 / 4-30.8 5-42 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Prairie View W 49-30 4 4 28 4 1 3 0 0 0 0 0 0 0
09/05/2026 Bowling Green W 20-13 4 3 13 1 0 1 2 0 0 0 1 0 0
09/12/2026 McNeese W 27-24 4 4 20 2 2 0 2 0 0 0 0 0 0
09/19/2026 Merrimack W 45-20 5 3 17 2 1 1 1 1 0 0 0 0 1
10/03/2026 Chicago St. W 56-21 7 5 35 5 2 3 0 0 1 0 0 0 1
10/10/2026 Austin Peay W 40-32 7 6 33 4 1 3 2 0 0 1 0 0 0
TOTALS 31 25 146 18 7 11 7 1 1 1 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Prairie View L 30-49 5 4 21 2 2 0 2 0 0 0 0 0 1
09/05/2026 Bowling Green L 13-20 3 2 10 1 1 0 1 0 1 0 0 0 0
09/12/2026 McNeese L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Merrimack L 20-45 2 1 7 1 0 1 0 0 0 0 1 0 0
10/03/2026 Chicago St. L 21-56 3 2 14 2 2 0 0 1 0 0 0 0 0
10/10/2026 Austin Peay L 32-40 5 5 32 4 3 1 1 0 0 0 0 0 0
TOTALS 21 17 101 12 9 3 5 1 1 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Hines,Tylan vs Bowling Green (09/05/2026)
Yards Rushing 250 Hines,Tylan vs Bowling Green (09/05/2026)
TD Rushes 3 Green,Bryce vs Chicago St. (10/03/2026)
Long Rush 83 Hines,Tylan vs Bowling Green (09/05/2026)
Pass Attempts 48 Anderson,Kaden vs McNeese (09/12/2026)
Pass Completions 28 Anderson,Kaden vs McNeese (09/12/2026)
Yards Passing 407 Anderson,Kaden vs Merrimack (09/19/2026)
TD Passes 4 Anderson,Kaden vs Chicago St. (10/03/2026)
Longest Pass 73 Anderson,Kaden vs Merrimack (09/19/2026)
Receptions 10 Willis,Marquis vs McNeese (09/12/2026)
Yards Receiving 166 Willis,Marquis vs McNeese (09/12/2026)
TD Receptions 2 Willis,Marquis vs Prairie View (08/29/2026)
Longest Reception 73 Brock,Miequle vs Merrimack (09/19/2026)
Field Goals 2 De La Poza,Alejandro vs Bowling Green (09/05/2026)
2 De La Poza,Alejandro vs McNeese (09/12/2026)
2 De La Poza,Alejandro vs Austin Peay (10/10/2026)
Longest Field Goal 36 De La Poza,Alejandro vs Merrimack (09/19/2026)
Punts 5 Mullen,Charlie vs McNeese (09/12/2026)
Punting Average 62 Mullen,Charlie vs Bowling Green (09/05/2026)
Longest Punt 62 Mullen,Charlie vs Bowling Green (09/05/2026)
Longest Punt Return 17 Robinson,Kam vs Austin Peay (10/10/2026)
Longest Kickoff Return 45 Buchannon,DeAndre vs Prairie View (08/29/2026)
Tackles 10 Woods Jr.,Stephen vs Prairie View (08/29/2026)
Sacks 2 Brown,Kaleb vs Austin Peay (10/10/2026)
Tackles For Loss 2.5 Culotta,Gerard vs Prairie View (08/29/2026)
Interceptions 1 Brown,Kaleb vs Merrimack (09/19/2026)
1 Hooker,Morsello vs Chicago St. (10/03/2026)
1 Culotta,Gerard vs Chicago St. (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Chicago St. (10/03/2026)
Yards Rushing 387 vs Chicago St. (10/03/2026)
TD Rushes 4 vs Chicago St. (10/03/2026)
Pass Attempts 48 vs McNeese (09/12/2026)
Pass Completions 28 vs McNeese (09/12/2026)
Yards Passing 413 vs Merrimack (09/19/2026)
TD Passes 4 vs Prairie View (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Parson,Chris vs Austin Peay (10/10/2026)
Yards Rushing 130 Carter,Tevin vs Prairie View (08/29/2026)
TD Rushes 2 Parson,Chris vs Austin Peay (10/10/2026)
Long Rush 48 Carter,Tevin vs Prairie View (08/29/2026)
Pass Attempts 45 Lippold,Devin vs McNeese (09/12/2026)
Pass Completions 27 Pannell,Ashton vs Chicago St. (10/03/2026)
27 Lippold,Devin vs McNeese (09/12/2026)
Yards Passing 314 Carter,Tevin vs Prairie View (08/29/2026)
TD Passes 3 Hairston,AJ vs Merrimack (09/19/2026)
Longest Pass 53 Carter,Tevin vs Prairie View (08/29/2026)
Receptions 10 Scoby,Jeremiah vs Bowling Green (09/05/2026)
Yards Receiving 130 Gray,Kymari vs Chicago St. (10/03/2026)
TD Receptions 2 Palmer,Austin vs Merrimack (09/19/2026)
2 Deville Jr.,Curtis vs McNeese (09/12/2026)
Longest Reception 53 Kuykendall,Jahbari vs Prairie View (08/29/2026)
Field Goals 2 Eddins,Ethan vs Prairie View (08/29/2026)
2 Kenner,Travis vs Bowling Green (09/05/2026)
Longest Field Goal 40 Kenner,Travis vs Bowling Green (09/05/2026)
Punts 7 Ryan,Mike vs Merrimack (09/19/2026)
Punting Average 43.7 Kingston,Ryan vs Bowling Green (09/05/2026)
Longest Punt 51 Kingston,Ryan vs Bowling Green (09/05/2026)
Longest Punt Return 9 Goulet,Bryce vs Merrimack (09/19/2026)
Longest Kickoff Return 80 Gray,Kymari vs Chicago St. (10/03/2026)
Tackles 16 Pringle,Dorian vs Bowling Green (09/05/2026)
Sacks 1 Claude,Will vs Merrimack (09/19/2026)
1 Tittle,Lesroy vs Chicago St. (10/03/2026)
1 Kostus,Kade vs Bowling Green (09/05/2026)
1 Stills-Bey,Safir vs McNeese (09/12/2026)
1 Adekoya,Iyioluwa vs McNeese (09/12/2026)
1 Portu,David vs Austin Peay (10/10/2026)
1 Jackson,RJ vs Austin Peay (10/10/2026)
Interceptions 1 Royal,Tywan vs Austin Peay (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Bowling Green (09/05/2026)
Yards Rushing 209 vs McNeese (09/12/2026)
TD Rushes 3 vs Austin Peay (10/10/2026)
Pass Attempts 45 vs McNeese (09/12/2026)
Pass Completions 28 vs Prairie View (08/29/2026)
Yards Passing 336 vs Prairie View (08/29/2026)
TD Passes 3 vs Merrimack (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
28 Adams, Fred 2
8 Adams, Fredd 6
12 Anderson, Kaden 6
1 Aubert, Jadan 5
0 Bass, Markellus 2
71 Beeman, Connor 4
58 Booth, Jerbari 3
22 Brock, Miequle 5
16 Brown, Desmond 5
17 Brown, Kaleb 6
9 Buchannon, DeAndre 6
9 Carson, Lance 6
7 Cloud, Seven 6
76 Collins, Michael 5
33 Culotta, Gerard 6
35 Cutler, Cayden 6
79 Daniels, Nyier 1
81 De La Poza, Alejandro 6
70 Dearth, Kolton 2
10 Dickens, Koby 6
99 Edmon, Kareem 1
4 Emmons, Omar 4
85 Essler, Klein 6
4 Fleming, BJ 6
77 Flores, Caleb 5
82 Ford, Cydd 5
18 Frier, Camdon 1
98 Gibson, Maasai 2
11 Gibson, Mekhi 1
2 Gilkey, Jackson 2
3 Gipson, Ja'Mareion 5
50 Goff, Braxton 5
19 Green, Bryce 6
16 Hall IV, Ike 1
66 Hall, Jake 5
6 Harrell, Ajai 4
70 Heath, Antonio 5
1 Hines, Tylan 4
17 Hodge, Mike 6
0 Holt, Caden 5
42 Hood, Brian 5
31 Hood, Deaubry 4
21 Hooker, Morsello 2
20 Jeffery, Josiah 1
15 Johnson, Isaiah 4
30 Johnson, Markell 4
44 Joiner, Danny 5
55 Joiner, Derek 6
27 Kelly, Kenyan 5
94 Landsfeld, Marius 5
88 Lavender, Jaxson 2
92 Lawton, Manny 3
8 Locke, Braedyn 3
44 Miller, O'Shea 6
73 Moe, Aidan 2
83 Mullen, Charlie 6
13 Oliver, Nicc 5
14 Paige, James 3
10 Parker, Bryce 5
58 Parker, Xavier 6
40 Partridge, Kenyon 3
2 Passmore III, Donald 1
6 Perry, Darrion 4
2 Postell, Jeremiah 4
