Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

Football Special Teams Records

*Click HERE for complete Individual Records (PDF Version)

PLACEKICKING
FIELD GOALS ATTEMPTED
GAME:
1. 6 J.W. Boren vs. ACU (5-6) 2000
2. 5 Gale Grant vs. Trinity (1-5) 1978
5 Trampus Wilson vs. ECU (5-5) 1993
5 Blake Barnes vs. TAMUC (5-5) 2012
SEASON:
1. 25 J.W. Boren (made 17) 2002
2. 21 Gale Grant (made 8) 1978
3. 20 J.W. Boren (made 16) 2000
20 Blake Barnes (made 18) 2012
5. 19 J.W. Boren (made 12) 1999
19 J.W. Boren (made 14) 2001
7. 18 Bryan Jones (made 9) 1997
18 Jamie Guin (made 15) 2003
18 Paul Williams (made 14) 2006
18 Garrett Lindholm (made 15) 2009
CAREER:
1. 83 J.W. Boren (made 59) 1999-2002
2. 47 Paul Williams (made 40) 2004-06
FIELD GOALS MADE
GAME:
1. 5 Trampus Wilson vs. ECU (att. 5) 1993
5 J.W. Boren vs. ACU (att. 6) 2000
5 Blake Barnes vs. TAMUC (att. 5) 2012
SEASON:
1. 18 Blake Barnes (att. 20/) 2012
18 Paul Williams (att. 18) 2005
3. 17 J.W. Boren (att. 25) 2002
4. 16 J.W. Boren (att. 20) 2000
5. 15 Garrett Lindholm (att. 18) 2009
6. 14 J.W. Boren (att. 19) 2001
14 Paul Williams (att. 18) 2006
8. 12 Garrett Lindholm (att.19) 2008
12 J.W. Boren (att. 19) 1999
12 Trampus Wilson (att. 15) 1993
12 Shawn Minor (att. 15) 1990
12 Blake Wiest (att.17) 2010
CAREER:
1. 59 J.W. Boren (att. 83) 1999-2002
2. 40 Paul Williams (att. 47) 2004-06
CONSECUTIVE FG's MADE
1. 26 Paul Williams Oct. 16, 2004
to Sep. 2, 2006
PAT’s ATTEMPTED
GAME:
1. 8 Trampus Wilson vs. Praire View A&M
(made 8) 1994
8 J.W. Boren vs. WTAMU (made 8) 2001
8 J.W. Boren vs. SWAGU (made 8) 2002
8 J.W. Boren vs. SOSU (made 8) 2002
SEASON:
1. 57 J.W. Boren (made 52) 2001
2. 48 Jamie Guin (made 43) 2003
3. 45 Garrett Lindholm (made 43) 2009
4. 43 J.W. Boren (made 39) 2002
43 Garrett Lindholm (made 43) 2008
6. 41 Stephen Arnold (made 41) 2007
7. 38 Paul Williams (made 37) 2004
38 Blake Barnes (made 38) 2012
9. 37 Mike Myers (made 37) 1987
10. 36 Trampus Wilson (made 35) 1994
CAREER:
1. 148 J.W. Boren (made 136) 1999-2002
2. 94 Paul Williams (made 89) 2004-06
PAT’s MADE
GAME:
1. 8 Trampus Wilson vs. Prarie View A&M
(att. 8) 1994
8 J.W. Boren vs. WTAMU (att. 8) 2001
8 J.W. Boren vs. SWAGU (att. 8) 2002
8 J.W. Boren vs. SOSU (att. 8) 2002
SEASON:
1. 52 J.W. Boren (att. 57) 2001
2. 48 Jamie Guin (att. 48) 2003
3. 43 Garrett Lindholm (att. 45) 2009
4. 42 Garrett Lindholm (att. 43) 2008
5. 41 Stephen Arnold (att. 41) 2007
6. 39 J.W. Boren (att. 43) 2002
7. 38 Blake Barnes (att. 38) 2012
8. 37 Mike Myers (att. 37) 1987
37 Paul Williams (att. 38) 2004
10. 35 Trampas Wilson (att. 36) 1994
CAREER:
1. 136 J.W. Boren (att. 148) 1999-2002
2. 89 Paul Williams (att. 94) 2004-06
PUNTING
PUNTS
GAME:
1. 12 Gale Grant vs. Sul Ross (523 yds) 1978
12 Andy Bell vs. McMurry (340 yds) 1981
SEASON:
1. 78 Gale Grant (2,975 yds) 1978
2. 75 Ronnie Heller (2,855 yds) 1980
3. 71 Kyle Hopf (2,795 yds) 2009
4. 69 Brad Couch (2,363 yds) 1995
5. 64 Scott Smith (2,575 yds) 1985
6. 63 Kyle Allred (2,288 yds) 1991
63 Brad Couch (2,132 yds) 1997
8. 61 Scott Smith (2,370 yds) 1984
9. 60 Paul Williams (2,251 yds) 2004
10. 57 Scott Smith (2,145 yds) 1983
57 Kyle Allred (2,268 yds) 1992
CAREER:
1. 240 Scott Smith (9,460 yds) 1983-86
YARDS
GAME:
1. 523 Gale Grant vs. Sul Ross (att. 12) 1978
SEASON:
1. 2,975 Gale Grant (att. 78) 1978
2. 2,885 Ronnie Heller (att. 75) 1980
3. 2,795 Kyle Hopf (att. 71) 2009
4. 2,575 Scott Smith (att. 64) 1985
5. 2,574 Todd Sells (att.65) 1989
6. 2,370 Scott Smith (att. 61) 1984
7. 2,363 Brad Couch (att. 69) 1995
8. 2,288 Kyle Allred (att. 63) 1991
9. 2,268 Kyle Allred (att. 57) 1992
10. 2,251 Paul Williams (att. 60) 2004
CAREER:
1. 9,460 Scott Smith (att. 240) 1983-86
AVERAGE
SEASON:
1. 42.0 Todd Sells (43-1,809) 1988
2. 41.8 Isaac Areallano (38-1,587) 2012
3. 40.5 Scott Smith (48-1,946) 1986
4. 40.4 Kyle Hopf (38-1,534) 2007
5. 40.2 Harland Wunsch (64-2576) 1968
40.2 Scott Smith (64-2,575) 1985
7. 40.0 Chris Evant (49-1,971) 2002
8. 39.8 Kyle Allred (57-2,268) 1992
39.8 Jerry Owens (29-1,156) 2011
10. 39.7 Kyle Hopf (38-1,510) 2008
CAREER:
1. 39.4 Scott Smith (240-9,460) 1983-86
PUNT RETURNS
YARDS RETURNED
GAME:
1. 117 Sam Scott (att. 4) 1979
SEASON:
1. 340 Nathan Robinson (att. 24) 2007
2. 290 Devon Dorris (att. 26) 1998
3. 282 Aaron Lucas (att. 32) 1999
4. 267 Treeo Gibson (att. 20) 2005
5. 237 Lonnie Jones (att. 15) 1999
6. 234 Aaron Lucas (att. 27) 2002
7. 229 Sam Scott (att. 14) 1979
8. 222 Aaron Lucas (att. 29) 2000
9. 209 Mike Lanzalaco (att. 20) 1981
10. 206 Devin Guinn (att. 25) 2009
CAREER:
1. 858 Aaron Lucas (att. 111) 1999-2002
2. 550 Bobby Sutton (att. 71) 1988-90
3. 415 Devin Dorris (att. 44) 1997-98
4. 391 Robert “boo” Jones (att. 30) 1986-87
PUNT RETUNRS
GAME:
1. 9 Aaron Lucas (66 yds.) 1999
SEASON:
1. 32 Aaron Lucas (282 yds) 1999
2. 31 Ryland Bailey (198 yds) 1994
3. 30 Bobby Sutton (244 yds) 1988
4. 29 Aaron Lucas (222 yds) 2000
5. 27 Aaron Lucas (234 yds) 2002
6. 26 Ryland Bailey (172 yds) 1993
26 Devon Dorris (290 yds) 1998
8. 25 Bobby Sutton (158 yds) 1990
25 Devin Guinn (260 yds) 2009
10. 24 Nathan Robinson (340 yds) 2007
CAREER:
1. 111 Aaron Lucas (858 yds) 1999-2002
2. 71 Bobby Sutton (550 yds) 1988-90
KICKOFF RETURNS
YARDS RETURNED
GAME:
1. 195 Ricky Bush vs. Austin Coll. (att. 5) 1979
SEASON:
1. 730 Mike Schuelke 1973
2. 623 Bobby Sutton 1988
3. 620 Chad Martinka 1993
4. 598 Travis Evans 2008
5. 584 Olan Coleman 2001
6. 570 Robert “boo” Jones 1986
7. 562 Evan Robertson 2009
8. 556 Alester Givens 2000
9. 528 Chad Martinka 1995
CAREER:
1. 1,607 Chad Martinka (att. 66) 1992-96
KICK RETURNS
GAME:
1. 7 Bobby Sutton vs. Austin College 1988
7 Alester Givens vs. Angelo State 2000
SEASON:
1. 29 Alester Givens (556 yds) 2000
29 Aaron Lucas (222 yds) 2000
3. 27 Bobby Sutton (623 yds) 1988
4. 25 Chad Martinka (620 yds) 1993
25 Olan Coleman (584 yds) 2001
6. 24 Ryland Bailey (417 yds) 1992
7. 23 Jeffrey Hess (491 yds) 1993
23 Travis Evans (598 yds) 2008
9. 22 Chad Martinka (528 yds) 1995
22 Evan Robertson (562 yds) 2009
CAREER:
1. 66 Chad Martinka (1,607 yds) 1992-96