Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

Football Team Records

*Click HERE for complete Team Records (PDF Version)


TOTAL OFFENSE
TOTAL PLAYS
GAME:   
1. 102 vs. West Texas A&M 10-12-96
SEASON:    
1. 901 1991
901 2001
901 2003
4. 857 2009
5. 835 1989
6. 800 2012
7. 785 2004
8. 783 2011
9. 774 2000
10. 766 1998
TOTAL YARDS  
GAME:   
1. 648 vs. Angelo State 11-2-96
SEASON:    
1. 5,659 2003
2. 5,432 2001
3. 5,021 2009
4. 4,634 1990
5. 4,625 2012
6. 4,416 2000
7. 4,364 1994
8. 4,341 2002
9. 4,311 2011
10. 4,263 1995
RUSHING
ATTEMPTS
GAME:   
1. 74 vs. Austin College 9-9-78
SEASON:    
1. 549 1991
2. 547 1989
3. 493 1979
4. 484 2004
5. 477 1987
6. 462 2001
7. 461 1988
8. 452 1999
9. 443 1986
10. 440 1985
440 2009
RUSHING YARDS
GAME:   
1. 406 vs. New Mexico Highlands 8-26-04
SEASON:   
1. 2,361 1989
2. 2,190 2004
3. 2,182 1986
4. 2,153 1987
5. 2,059 2008
6. 2,010 1991
7. 1,956 2005
8. 1,931 2007
9. 1,863 2009
10. 1,831 1988
PASSING
ATTEMPTS
GAME:   
1. 61 vs. Texas A&M-Kingsville 10-31-70
SEASON:    
1. 482 2003
2. 463 1969
3. 462 2011
4. 439 2001
5. 430 1994
6. 417 2009
7. 399 2012
8. 390 2000
9. 382 1997
10. 369 1995
11. 359 2010
PASSING YARDS
GAME:   
1. 475 vs. Ouachita Baptist 9-24-94
SEASON:    
1. 3,996 2003
2. 3,659 2001
3. 3,424 1994
4. 3,197 2011
5. 3,158 2009
6. 3,043 2007
7. 2,802 1997
8. 2,723 2000
9. 2,624 1991
10. 2,570 1996
PASSING YARDS PER GAME
SEASON:   
1. 342.4 1994
2. 333.0 2003
3. 290.6 2011
4. 286.4 2012
5. 281.5 2001
6. 276.6 2007
7. 254.7 1997
8. 247.5 2000
9. 242.9 2009
10. 231.5 2002
COMPLETIONS 
GAME:   
1. 39 vs. Abilene Christian 9-15-12
SEASON:   
1. 290 2003
2. 264 2001
3. 258 2011
4. 255 2012
5. 225 2000
6. 214 1994
7. 213 2009
8. 200 2002
9. 197 1997
197 2007
COMPLETION PERCENTAGE
SEASON:   
1. 63.9 2012
2. 62.3 2002
3. 60.2 2007
60.2 2003
5. 60.1 2001
6. 58.9 2005
7. 57.7 2000
8. 56.5 1987
9. 55.8 2011
10. 54.8 2004
54.8 1991
TOUCHDOWNS
SEASON:   
1. 32 2003
2. 31 2001
3. 27 1994
4. 25 2007
5. 23 1991
6. 21 2011
21 2012
8. 19 2000
19 2009
10. 18 1992
SCORING
POINTS
GAME:   
1. 70 vs. Prairie View A&M (W, 70-20) 11-5-94
SEASON:    
1. 478 2001
2. 409 2007
3. 406 2009
4. 403 2003
5. 402 2002
6. 362 2011
7. 345 2012
8. 336 2008
9. 335 1991
10. 325 1994
BOTH TEAMS:   
1. 123 vs. Abilene Christian (L, 63-70) 10-27-07
MARGIN OF VICTORY:   
1. 62 vs. SW Assemblies of God (W, 62-0) 8-29-02
TOUCHDOWNS
GAME:   
1. 10 vs. Prairie View A&M 11-5-94
SEASON:   
1. 63 2001
2. 54 2003
3. 52 2007
4. 51 1994
51 2009
6. 49 2002
7. 45 1993
45 2011
9. 43 1991
43 2008
PLACEKICKING
FIELD GOALS ATTEMPTED
GAME:    
1. 6 vs. Abilene Christian 10-21-00
SEASON:    
1. 25 2002
2. 23 2011
3. 22 1997
22 2005
22 2007
22 2012
7. 20 1999
20 2000
20 2009
10. 19 2001
19 2008
FIELD GOALS MADE
GAME:    
1. 5 vs. East Central 9-4-93
5 vs. Abilene Christian 10-21-00
5 vs. A&M-Commerce 10-13-12
SEASON:    
1. 20 2005
2. 18 2012
3. 17 2002
17 2005
5. 16 2000
16 2009
7. 15 2007
15 2011
9. 14 2001
10. 13 2004
PAT’S ATTEMPTED
GAME:    
1. 9 vs. Prairie View A&M 11-5-94
SEASON:    
1. 57 2001
2. 52 2007
3. 48 2003
4. 45 2011
5. 43 2002
43 2003
43 2008
8. 39 2012
9. 38 1994
38 2004
10. 37 1987
PAT'S MADE
GAME:    
1. 8 vs. Prairie View A&M 11-5-94
8 vs. West Texas A&M 10-6-01
8 vs. Southwestern Assemblies of God 8-29-02
8 vs. Southeastern Oklahoma 10-19-02
SEASON:   
1. 52 2001
2. 50 2007
3. 46 2009
4. 43 2003
43 2011
6. 42 2008
7. 39 2002
39 2012
9. 37 1987
37 2004
10. 32 2005
PUNTING
PUNTS
GAME:   
1. 12 vs. Eastern New Mexico (469 yds) 10-15-94
SEASON:   
1. 84 1998
2. 75 1980
3. 74 2009
4. 72 1995
5. 70 1981
6. 69 1979
7. 65 1999
8. 64 1985
64 1991
10. 63 1997
63 2004
YARDS
GAME:   
1. 469 vs. Eastern New Mexico (12 att.) 10-15-94
SEASON:   
1. 2,855 1980
2. 2,814 1998
3. 2,812 2009
4. 2,575 1985
5. 2,574 1989
6. 2,481 2007
7. 2,439 1979
8. 2,419 1981
9. 2,404 1995
10. 2,370 1984
AVERAGE
GAME:   
1. 50.2 vs. McMurry (5 punts for 251 yds) 10-12-85
SEASON:   
1. 41.0 1988
2. 40.9 1986
3. 40.5 1986
4. 40.4 2007
5. 40.2 1985
40.2 2002
7. 39.7 2008
8. 39.6 1989
9. 39.1 2012
10. 38.8 1984
RETURNS
PUNT RETURN YARDS
GAME:   
1. 125 vs. Southern Arkansas 9-4-03
SEASON:   
1. 464 1979
2. 405 2002
3. 370 2005
4. 366 2007
5. 298 2003
6. 294 1999
7. 290 1998
8. 288 2009
9. 281 1994
10. 273 1995
KICKOFF RETURN YARDS
GAME:   
1. 201 vs. West Texas A&M 10-9-10
SEASON:   
1. 1,312 1995
2. 1,244 1993
3. 1,168 2010
4. 1,138 2011
5. 1,112 2007
6. 935 2008
7. 903 2009
8. 814 2001
9. 811 2004
10. 736 1986
TOTAL DEFENSE
FEWEST TOTAL YARDS ALLOWED
GAME:   
1. (-) 38 vs. Baptist Christian 9-14-74
SEASON:   
1. 988 1978
2. 2,101 1982
3. 2,356 1979
4. 2,445 1988
5. 2,474 1983
6. 2,503 1981
7. 2,608 1980
8. 2,771 1984
9. 2,983 2008
10. 3,014 1991
FEWEST POINTS ALLOWED
PER GAME:   
1. 4.4 1978
SEASON:   
1. 40 1978
2. 123 1988
3. 130 1982
4. 136 1984
5. 149 1979
6. 150 1987
7. 156 1983
8. 162 1991
9. 171 1986
10. 173 1980
MOST YARDS ALLOWED IN A GAME
BY RUSH:   
1. 466 vs. Sam Huston State 10-19-74
BY PASS:   
1. 473 vs. West Texas A&M 10-29-94
TOTAL:   
1. 674 vs. Abilene Christian 11-8-75
MOST YARDS ALLOWED
SEASON:   
1. 4,533 2011
2. 4,477 2009
3. 4,403 1997
4. 4,230 2010
5. 4,204 2001
6. 4,179 1995
7. 4,166 1993
8. 4,132 1994
9. 4,011 2003
10. 3,998 2004
MOST POINTS ALLOWED
GAME:   
1. 68 vs. Valdosta State (L, 10-68) 10-9-93
SEASON:   
1. 425 (11 games) 1995
BLOCKED PUNTS
SEASON:   
1. 8 (13 games) 2001
RUSHING DEFENSE
FEWEST YARDS ALLOWED
GAME:   
1. (-) 75 vs. West Texas A&M 10-31-92
SEASON:   
1. 158 1978
2. 705 1982
3. 950 1988
4. 1,065 2005
5. 1,137 1983
1,137 1981
7. 1,184 1991
8. 1,194 1987
9. 1,232 1979
10. 1,284 1986
PASSING DEFENSE
FEWEST YARDS ALLOWED
GAME:   
1. 19 Southwest Assemblies of God 8-29-02
SEASON:   
1. 830 1978
2. 1,124 1979
3. 1,141 1980
4. 1,264 1991
5. 1,337 1983
6. 1,366 1981
7. 1,369 1982
8. 1,462 1984
9. 1,492 1989
10. 1,495 1988
INTERCEPTIONS
INTERCEPTIONS BY
GAME:   
1. 7 vs. West Texas A&M 10-6-01
2. 6 vs. Sul Ross State 10-6-84
SEASON:    
1. 23 1987
2. 22 1984
22 1982
22 1981
22 1979
6. 20 2009
20 2001
18 1991
18 1986
10. 17 1989
SACKS
TOTAL SACKS
SEASON:   
1. 59 1981
2. 55 1991
3. 44 1986
4. 40 1991
5. 39 1992
6. 38 1998
38 1982
8. 37 1979
9. 36 1985
10. 34 2002
34 1980
MISCELLANEOUS
MOST PENALTIES
GAME:   
1. 18 vs. Sul Ross State 1990
SEASON:   
1. 104 (1,006 yds in 11 games) 2011
FIRST DOWNS
GAME:   
1. 33 vs. West Texas A&M 10-12-96
(14 rush, 16 pass, 3 penalty)
33 vs. Northeastern State 10-23-04
(16 rush, 15 pass, 2 penalty)
SEASON:   
1. 283 2003
2. 278 2001
3. 258 2012
4. 253 1991
5. 243 2007
6. 238 2011
7. 237 2004
8. 231 2009
9. 217 1994
10. 214 2000
214 1989