Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

Men's Basketball Season-by-Season Scoring Leaders

mbb_headr

Year Name G FGM-FGA FTM-FTA Points G/AVG
1961-62 Marshall Procterer 22 173-462 101-130 447 20.3
1967-68 Sherman Perryy 23 110-243 84-132 304 13.2
1969-70 Steve Dean 24 240-557 86-116 566 *23.6
1975-76 Curtis Thompsonon 23 183-379 34-45 400 17.4
1976-77 Lawrence Guilloryory 28 231-518 97-154 556 19.8
1977-78 David Minor 25 142-338 55-65 339 13.6
1978-79 Lonnie Nichols 25 201-458 89-128 491 19.6
1979-80 Lonnie Nichols 24 156-352 7-86 383 15.9
1980-81 Dwayne Johnsonon 26 193-444 71-104 457 17.5
1981-82 Ross Taylor 25 204-381 69-88 477 19.1
1982-83 Ross Taylor 26 199-381 92-112 490 18.8
1983-84 Jerry King 24 178-356 88-120 444 18.5
1984-85 Jerry King 24 167-366 71-102 405 16.8
1985-86 Freddie Pierce 23 125-293 58-84 309 13.4
1986-87 Carl Fields 28 213-490 82-116 510 18.2
1987-88 Roger Merrill 28 127-308 96-142 352 12.5
1988-89 Roy Howard 29 190-348 64-105 444 15.3
1989-90 Jeffrey McFadden 31 *275-416 119-209 669 21.6
1990-91 Roderick Brownn 31 270-449 *154-*225 *694 22.4
1991-92 Steve Sassmann *36 162-342 62-83 498 13.8
1992-93 Sean Walker 23 203-360 101-142 511 22.2
Chris Givens 33 230-475 111-153 656 19.9
1993-94 Sean Walker 27 240-428 118-173 603 22.3
Chris Givens 28 213-493 123-164 622 22.2
1994-95 Barry Knott 25 229-403 87-154 547 21.9
1995-96 Chris Givens 26 189-454 101-136 553 21.3
1996-97 Stephan Sheckleskles 20 144-327 47-65 374 18.7
1997-98 Stephan Sheckleskles 27 180-429 33-51 495 18.3
1998-99 Ryan Huntley 29 119-290 116-171 395 13.6
1999-00 Brandon Burneyey 26 183-393 126-157 549 21.1
2000-01 Brandon Burneyey 25 161-403 148-194 553 22.1
2001-02 Vincent Bridgewaterwater 33 230-393 126-214 587 17.8
2002-03 Brandon Lee 33 172-456 92-120 528 16
2003-04 Tim Burnette 32 202-488 98-125 585 18.3
2004-05 David Stephensns 34 182-333 143-208 507 14.9
2005-06 John Davis 33 170-305 94-204 486 14.7
2006-07 John Davis 28 194-361 141-207 555 19.8
2007-08 Avery Pattersonn 32 157-390 85-238 472 14.8
2008-09 Eric Williams 28 134-274 57-98 344 12.3
2009-10 Devon Hills 32 133-290 43-138 416 13.0
2010-11 Corin Henry 30 129-300 132-190 425 14.2
2011-12 Fabian Wilson 33 157-306 101-139 432 13.1

*denotes school record