Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-4)

Overall Team Statistics
Statistic Tarleton St. Opponents
Scoring
Total Points 1048 921
Points Per Game 80.6 70.8
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 369-775 306-704
FG: Percentage .476 .435
FG: Per Game 28.4 23.5
3PT: Made-Attempted 73-209 98-295
3PT: Percentage .349 .332
3PT: Per Game 5.6 7.5
FT: Made-Attempted 237-307 211-305
FT: Percentage .772 .692
FT: Per Game 18.2 16.2
Rebounding
Total 464 416
Per Game 35.7 32.0
Margin 3.7 --
Assists
Total 174 168
Per Game 13.4 12.9
Turnovers
Total 203 255
Per Game 15.6 19.6
Margin 4.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 23.3 14.9
Steals
Total 147 100
Per Game 11.3 7.7
Blocks
Total 41 57
Per Game 3.2 4.4
Attendance
Total 8870 27290
Per Game 7-1,267 6-4,548

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Johnson, Dior 9 0 228 25.3 64 110 .582 13 23 .565 64 75 .853 205 22.8 5 22 27 3.0 10 18 17 11 1
21 Hicks, Freddy 11 11 328 29.8 37 88 .420 3 13 .231 55 74 .743 132 12.0 23 48 71 6.5 42 32 22 11 7
03 Dormu, DJ 1 1 32 32.0 4 9 .444 2 4 .500 0 0 .000 10 10.0 1 2 3 3.0 3 3 1 2 0
11 McDowell, Cam 11 1 204 18.5 39 77 .506 10 33 .303 22 23 .957 110 10.0 7 30 37 3.4 18 8 17 20 1
23 Mpaka, Chris 9 9 173 19.2 32 59 .542 0 0 .000 20 30 .667 84 9.3 18 34 52 5.8 27 1 19 6 10
05 Archie, Malek 2 0 21 10.5 7 10 .700 0 0 .000 0 2 .000 14 7.0 2 3 5 2.5 2 0 0 3 3
04 Kelly IV, Leroy 13 13 255 19.6 34 70 .486 11 31 .355 8 11 .727 87 6.7 12 36 48 3.7 20 17 15 31 0
06 Isaac, Kaia 13 12 346 26.6 31 77 .403 16 41 .390 4 6 .667 82 6.3 5 28 33 2.5 19 33 24 19 1
97 Sigiscar, Andy 12 2 150 12.5 31 49 .633 0 0 .000 14 20 .700 76 6.3 13 20 33 2.8 17 1 8 6 12
13 Douglas, Kade 13 1 189 14.5 27 72 .375 13 39 .333 12 14 .857 79 6.1 0 9 9 0.7 20 9 12 5 0
01 Dent Jr., AJ 2 0 25 12.5 5 10 .500 2 5 .400 0 0 .000 12 6.0 0 0 0 0.0 2 0 1 1 0
00 Mizell, Jordan 13 12 340 26.2 21 51 .412 0 2 .000 19 25 .760 61 4.7 14 24 38 2.9 36 37 31 24 1
02 Thomas, Cam 7 0 51 7.3 10 22 .455 1 5 .200 5 6 .833 26 3.7 1 5 6 0.9 4 2 4 3 0
25 Vrabel, Matyas 6 0 37 6.2 10 15 .667 0 0 .000 2 3 .667 22 3.7 5 3 8 1.3 6 1 1 0 0
24 Owens, Ocypher 12 3 158 13.2 15 42 .357 2 10 .200 8 13 .615 40 3.3 15 19 34 2.8 17 9 14 5 5
10 Porter Jr., Damion 7 0 43 6.1 2 10 .200 0 1 .000 2 3 .667 6 0.9 1 7 8 1.1 5 2 3 0 0
08 Martinez, Joseph 5 0 12 2.4 0 1 .000 0 1 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 0 1 0 0
14 Marom, Roy 4 0 8 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 4.0 0 0 13 0 0  
Total 13 2600 200.0 369 775 .476 73 209 .349 237 307 .772 1048 80.62 149 315 464 35.7 249 174 203 147 41
Opponents 13 2600 200.0 306 704 .435 98 295 .332 211 305 .692 921 70.85 132 284 416 32.0 254 168 255 100 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Johnson, Dior 9 0 228 64 110 .582 13 23 .565 64 75 .853 205 22.8
21 Hicks, Freddy 11 11 328 37 88 .420 3 13 .231 55 74 .743 132 12.0
03 Dormu, DJ 1 1 32 4 9 .444 2 4 .500 0 0 .000 10 10.0
11 McDowell, Cam 11 1 204 39 77 .506 10 33 .303 22 23 .957 110 10.0
23 Mpaka, Chris 9 9 173 32 59 .542 0 0 .000 20 30 .667 84 9.3
05 Archie, Malek 2 0 21 7 10 .700 0 0 .000 0 2 .000 14 7.0
04 Kelly IV, Leroy 13 13 255 34 70 .486 11 31 .355 8 11 .727 87 6.7
06 Isaac, Kaia 13 12 346 31 77 .403 16 41 .390 4 6 .667 82 6.3
97 Sigiscar, Andy 12 2 150 31 49 .633 0 0 .000 14 20 .700 76 6.3
13 Douglas, Kade 13 1 189 27 72 .375 13 39 .333 12 14 .857 79 6.1
01 Dent Jr., AJ 2 0 25 5 10 .500 2 5 .400 0 0 .000 12 6.0
00 Mizell, Jordan 13 12 340 21 51 .412 0 2 .000 19 25 .760 61 4.7
24 Owens, Ocypher 12 3 158 15 42 .357 2 10 .200 8 13 .615 40 3.3
02 Thomas, Cam 7 0 51 10 22 .455 1 5 .200 5 6 .833 26 3.7
25 Vrabel, Matyas 6 0 37 10 15 .667 0 0 .000 2 3 .667 22 3.7
14 Marom, Roy 4 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
08 Martinez, Joseph 5 0 12 0 1 .000 0 1 .000 2 2 1.000 2 0.4
10 Porter Jr., Damion 7 0 43 2 10 .200 0 1 .000 2 3 .667 6 0.9
Total 13 2600 369 775 .476 73 209 .349 237 307 .772 1048 80.62
Opponents 13 2600 306 704 .435 98 295 .332 211 305 .692 921 70.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Johnson, Dior 9 25.3 .582 .565 .853 0.6 2.4 3.0 2.0 1.2 0.1 22.8
21 Hicks, Freddy 11 29.8 .420 .231 .743 2.1 4.4 6.5 2.9 1.0 0.6 12.0
03 Dormu, DJ 1 32.0 .444 .500 .000 1.0 2.0 3.0 3.0 2.0 0.0 10.0
11 McDowell, Cam 11 18.5 .506 .303 .957 0.6 2.7 3.4 0.7 1.8 0.1 10.0
23 Mpaka, Chris 9 19.2 .542 .000 .667 2.0 3.8 5.8 0.1 0.7 1.1 9.3
05 Archie, Malek 2 10.5 .700 .000 .000 1.0 1.5 2.5 0.0 1.5 1.5 7.0
04 Kelly IV, Leroy 13 19.6 .486 .355 .727 0.9 2.8 3.7 1.3 2.4 0.0 6.7
06 Isaac, Kaia 13 26.6 .403 .390 .667 0.4 2.2 2.5 2.5 1.5 0.1 6.3
97 Sigiscar, Andy 12 12.5 .633 .000 .700 1.1 1.7 2.8 0.1 0.5 1.0 6.3
13 Douglas, Kade 13 14.5 .375 .333 .857 0.0 0.7 0.7 0.7 0.4 0.0 6.1
01 Dent Jr., AJ 2 12.5 .500 .400 .000 0.0 0.0 0.0 0.0 0.5 0.0 6.0
00 Mizell, Jordan 13 26.2 .412 .000 .760 1.1 1.8 2.9 2.8 1.8 0.1 4.7
24 Owens, Ocypher 12 13.2 .357 .200 .615 1.3 1.6 2.8 0.8 0.4 0.4 3.3
02 Thomas, Cam 7 7.3 .455 .200 .833 0.1 0.7 0.9 0.3 0.4 0.0 3.7
25 Vrabel, Matyas 6 6.2 .667 .000 .667 0.8 0.5 1.3 0.2 0.0 0.0 3.7
14 Marom, Roy 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
08 Martinez, Joseph 5 2.4 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
10 Porter Jr., Damion 7 6.1 .200 .000 .667 0.1 1.0 1.1 0.3 0.0 0.0 0.9
Total 13 200.0 .476 .349 .772 11.5 24.2 35.7 13.4 11.3 3.2 80.62
Opponents 13 200.0 .435 .332 .692 10.2 21.8 32.0 12.9 7.7 4.4 70.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SMU 11/03/25 76-96 L 20-51 .392 7-18 .389 29-35 .829 10 20 30 30.0 30 12 15 1 5 76 76.0
at LSU 11/05/25 60-96 L 20-62 .323 7-22 .318 13-18 .722 12 8 20 25.0 21 8 9 0 9 60 68.0
vs A&M-Corpus Christi 11/08/25 85-77 W 24-47 .511 8-15 .533 29-37 .784 9 25 34 28.0 25 11 13 6 5 85 73.7
vs Merrimack 11/11/25 76-62 W 28-57 .491 2-11 .182 18-25 .720 13 26 39 30.8 19 12 17 8 10 76 74.3
at Baylor 11/14/25 81-94 L 33-64 .516 3-12 .250 12-14 .857 18 16 34 31.4 18 11 21 3 8 81 75.6
vs Angelo St. 11/17/25 77-54 W 22-53 .415 2-10 .200 31-36 .861 11 32 43 33.3 19 12 17 2 7 77 75.8
at Rice 11/20/25 90-74 W 34-58 .586 3-9 .333 19-25 .760 8 32 40 34.3 19 15 13 6 11 90 77.9
vs Midwestern St. 11/28/25 67-57 W 23-59 .390 3-15 .200 18-22 .818 12 21 33 34.1 16 12 17 4 16 67 76.5
at Cincinnati 12/01/25 58-76 L 21-51 .412 8-20 .400 8-14 .571 5 18 23 32.9 15 10 19 1 9 58 74.4
vs Howard Payne 12/03/25 119-54 W 47-85 .553 10-26 .385 15-20 .750 17 36 53 34.9 16 28 12 3 22 119 78.9
vs Cameron 12/07/25 93-63 W 39-70 .557 7-20 .350 8-16 .500 12 31 43 35.6 18 12 14 5 13 93 80.2
at Mississippi Val. 12/16/25 88-64 W 30-59 .508 8-21 .381 20-22 .909 10 19 29 35.1 13 18 16 1 19 88 80.8
vs Florida A&M 12/19/25 78-54 W 28-59 .475 5-10 .500 17-23 .739 12 31 43 35.7 20 13 20 1 13 78 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SMU 11/03/25 96-76 W 28-50 .560 7-18 .389 33-42 .786 8 23 31 31.0 24 13 11 3 6 96 96.0
LSU 11/05/25 96-60 W 33-46 .717 8-18 .444 22-29 .759 7 32 39 35.0 18 21 16 6 5 96 96.0
A&M-Corpus Christi 11/08/25 77-85 L 25-58 .431 9-21 .429 18-29 .621 15 17 32 34.0 27 15 13 2 5 77 89.7
Merrimack 11/11/25 62-76 L 19-58 .328 5-28 .179 19-24 .792 16 18 34 34.0 21 7 21 2 5 62 82.8
Baylor 11/14/25 94-81 W 33-57 .579 11-27 .407 17-20 .850 9 12 21 31.4 17 21 15 8 10 94 85.0
Angelo St. 11/17/25 54-77 L 16-55 .291 5-20 .250 17-28 .607 13 21 34 31.8 24 10 18 6 6 54 79.8
Rice 11/20/25 74-90 L 26-63 .413 11-30 .367 11-24 .458 14 20 34 32.1 22 16 14 1 6 74 79.0
Midwestern St. 11/28/25 57-67 L 20-50 .400 3-13 .231 14-18 .778 9 28 37 32.8 14 7 30 4 9 57 76.3
Cincinnati 12/01/25 76-58 W 26-56 .464 15-36 .417 9-15 .600 14 24 38 33.3 15 16 21 7 9 76 76.2
Howard Payne 12/03/25 54-119 L 18-54 .333 6-21 .286 12-16 .750 3 23 26 32.6 18 10 29 4 6 54 74.0
Cameron 12/07/25 63-93 L 19-57 .333 9-28 .321 16-24 .667 10 23 33 32.6 14 7 18 3 10 63 73.0
Mississippi Val. 12/16/25 64-88 L 26-48 .542 4-13 .308 8-12 .667 5 20 25 32.0 19 18 26 6 10 64 72.3
Florida A&M 12/19/25 54-78 L 17-52 .327 5-22 .227 15-24 .625 9 23 32 32.0 21 7 23 5 13 54 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SMU 11/03/25 76-96 -20 20-51/28-50 .392/.560 7-18/7-18 .389/.389 29-35/33-42 .829-.786 30/31 -1 12/13 15/11 1/3 5/6 30/24
LSU 11/05/25 60-96 -36 20-62/33-46 .323/.717 7-22/8-18 .318/.444 13-18/22-29 .722-.759 20/39 -19 8/21 9/16 0/6 9/5 21/18
A&M-Corpus Christi 11/08/25 85-77 8 24-47/25-58 .511/.431 8-15/9-21 .533/.429 29-37/18-29 .784-.621 34/32 2 11/15 13/13 6/2 5/5 25/27
Merrimack 11/11/25 76-62 14 28-57/19-58 .491/.328 2-11/5-28 .182/.179 18-25/19-24 .720-.792 39/34 5 12/7 17/21 8/2 10/5 19/21
Baylor 11/14/25 81-94 -13 33-64/33-57 .516/.579 3-12/11-27 .250/.407 12-14/17-20 .857-.850 34/21 13 11/21 21/15 3/8 8/10 18/17
Angelo St. 11/17/25 77-54 23 22-53/16-55 .415/.291 2-10/5-20 .200/.250 31-36/17-28 .861-.607 43/34 9 12/10 17/18 2/6 7/6 19/24
Rice 11/20/25 90-74 16 34-58/26-63 .586/.413 3-9/11-30 .333/.367 19-25/11-24 .760-.458 40/34 6 15/16 13/14 6/1 11/6 19/22
Midwestern St. 11/28/25 67-57 10 23-59/20-50 .390/.400 3-15/3-13 .200/.231 18-22/14-18 .818-.778 33/37 -4 12/7 17/30 4/4 16/9 16/14
Cincinnati 12/01/25 58-76 -18 21-51/26-56 .412/.464 8-20/15-36 .400/.417 8-14/9-15 .571-.600 23/38 -15 10/16 19/21 1/7 9/9 15/15
Howard Payne 12/03/25 119-54 65 47-85/18-54 .553/.333 10-26/6-21 .385/.286 15-20/12-16 .750-.750 53/26 27 28/10 12/29 3/4 22/6 16/18
Cameron 12/07/25 93-63 30 39-70/19-57 .557/.333 7-20/9-28 .350/.321 8-16/16-24 .500-.667 43/33 10 12/7 14/18 5/3 13/10 18/14
Mississippi Val. 12/16/25 88-64 24 30-59/26-48 .508/.542 8-21/4-13 .381/.308 20-22/8-12 .909-.667 29/25 4 18/18 16/26 1/6 19/10 13/19
Florida A&M 12/19/25 78-54 24 28-59/17-52 .475/.327 5-10/5-22 .500/.227 17-23/15-24 .739-.625 43/32 11 13/7 20/23 1/5 13/13 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Howard Payne (12/03/25)
FIELD GOALS MADE 47 Howard Payne (12/03/25)
FIELD GOAL ATTEMPTS 85 Howard Payne (12/03/25)
3 PT FIELD GOALS MADE 10 Howard Payne (12/03/25)
3 PT FG ATTEMPTS 26 Howard Payne (12/03/25)
FREE THROWS MADE 31 Angelo St. (11/17/25)
FREE THROW ATTEMPTS 37 A&M-Corpus Christi (11/08/25)
REBOUNDS 53 Howard Payne (12/03/25)
ASSISTS 28 Howard Payne (12/03/25)
STEALS 22 Howard Payne (12/03/25)
BLOCKED SHOTS 8 Merrimack (11/11/25)
TURNOVERS 21 Baylor (11/14/25)
FOULS 30 SMU (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Johnson,Dior Baylor (11/14/25)
FIELD GOALS MADE 17 Johnson,Dior Baylor (11/14/25)
FIELD GOAL ATTEMPTS 24 Johnson,Dior Baylor (11/14/25)
3 PT FIELD GOALS MADE 4 Johnson,Dior; Isaac,Kaia; Kelly IV,Leroy; Douglas,Kade A&M-Corpus Christi (11/08/25); Howard Payne (12/03/25); Florida A&M (12/19/25); LSU (11/05/25)
3 PT FG ATTEMPTS 7 Douglas,Kade; Isaac,Kaia A&M-Corpus Christi (11/08/25); Howard Payne (12/03/25); LSU (11/05/25)
FREE THROWS MADE 18 Johnson,Dior Angelo St. (11/17/25)
FREE THROW ATTEMPTS 21 Johnson,Dior Angelo St. (11/17/25)
REBOUNDS 17 Hicks,Freddy Howard Payne (12/03/25)
ASSISTS 8 Mizell,Jordan Florida A&M (12/19/25)
STEALS 8 Kelly IV,Leroy Howard Payne (12/03/25)
BLOCKED SHOTS 4 Sigiscar,Andy; Hicks,Freddy A&M-Corpus Christi (11/08/25); Merrimack (11/11/25)
TURNOVERS 6 Mizell,Jordan Midwestern St. (11/28/25)
FOULS 5 Mizell,Jordan; Sigiscar,Andy; Isaac,Kaia; Hicks,Freddy; Mpaka,Chris; Owens,Ocypher A&M-Corpus Christi (11/08/25); Angelo St. (11/17/25); SMU (11/03/25); LSU (11/05/25); Baylor (11/14/25); Rice (11/20/25); Cincinnati (12/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Johnson, Dior 9 205 22.8
#21 Hicks, Freddy 11 132 12.0
#11 McDowell, Cam 11 110 10.0
#04 Kelly IV, Leroy 13 87 6.7
#23 Mpaka, Chris 9 84 9.3
#06 Isaac, Kaia 13 82 6.3
#13 Douglas, Kade 13 79 6.1
#97 Sigiscar, Andy 12 76 6.3
#00 Mizell, Jordan 13 61 4.7
#24 Owens, Ocypher 12 40 3.3
#02 Thomas, Cam 7 26 3.7
#25 Vrabel, Matyas 6 22 3.7
#05 Archie, Malek 2 14 7.0
#01 Dent Jr., AJ 2 12 6.0
#03 Dormu, DJ 1 10 10.0
#10 Porter Jr., Damion 7 6 0.9
#08 Martinez, Joseph 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Johnson, Dior 9 64 110 .582 7.1 12.2
#11 McDowell, Cam 11 39 77 .506 3.5 7.0
#21 Hicks, Freddy 11 37 88 .420 3.4 8.0
#04 Kelly IV, Leroy 13 34 70 .486 2.6 5.4
#23 Mpaka, Chris 9 32 59 .542 3.6 6.6
#06 Isaac, Kaia 13 31 77 .403 2.4 5.9
#97 Sigiscar, Andy 12 31 49 .633 2.6 4.1
#13 Douglas, Kade 13 27 72 .375 2.1 5.5
#00 Mizell, Jordan 13 21 51 .412 1.6 3.9
#24 Owens, Ocypher 12 15 42 .357 1.3 3.5
#02 Thomas, Cam 7 10 22 .455 1.4 3.1
#25 Vrabel, Matyas 6 10 15 .667 1.7 2.5
#05 Archie, Malek 2 7 10 .700 3.5 5.0
#01 Dent Jr., AJ 2 5 10 .500 2.5 5.0
#03 Dormu, DJ 1 4 9 .444 4.0 9.0
#10 Porter Jr., Damion 7 2 10 .200 0.3 1.4
#14 Marom, Roy 4 0 3 .000 0.0 0.8
#08 Martinez, Joseph 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Isaac, Kaia 13 16 41 .390 1.2 3.2
#13 Douglas, Kade 13 13 39 .333 1.0 3.0
#07 Johnson, Dior 9 13 23 .565 1.4 2.6
#04 Kelly IV, Leroy 13 11 31 .355 0.8 2.4
#11 McDowell, Cam 11 10 33 .303 0.9 3.0
#21 Hicks, Freddy 11 3 13 .231 0.3 1.2
#01 Dent Jr., AJ 2 2 5 .400 1.0 2.5
#03 Dormu, DJ 1 2 4 .500 2.0 4.0
#24 Owens, Ocypher 12 2 10 .200 0.2 0.8
#02 Thomas, Cam 7 1 5 .200 0.1 0.7
#14 Marom, Roy 4 0 1 .000 0.0 0.3
#08 Martinez, Joseph 5 0 1 .000 0.0 0.2
#00 Mizell, Jordan 13 0 2 .000 0.0 0.2
#10 Porter Jr., Damion 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Johnson, Dior 9 64 75 .853 7.1 8.3
#21 Hicks, Freddy 11 55 74 .743 5.0 6.7
#11 McDowell, Cam 11 22 23 .957 2.0 2.1
#23 Mpaka, Chris 9 20 30 .667 2.2 3.3
#00 Mizell, Jordan 13 19 25 .760 1.5 1.9
#97 Sigiscar, Andy 12 14 20 .700 1.2 1.7
#13 Douglas, Kade 13 12 14 .857 0.9 1.1
#04 Kelly IV, Leroy 13 8 11 .727 0.6 0.8
#24 Owens, Ocypher 12 8 13 .615 0.7 1.1
#02 Thomas, Cam 7 5 6 .833 0.7 0.9
#06 Isaac, Kaia 13 4 6 .667 0.3 0.5
#08 Martinez, Joseph 5 2 2 1.000 0.4 0.4
#10 Porter Jr., Damion 7 2 3 .667 0.3 0.4
#25 Vrabel, Matyas 6 2 3 .667 0.3 0.5
#05 Archie, Malek 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hicks, Freddy 11 71 6.5 23 2.1 48 4.4
#23 Mpaka, Chris 9 52 5.8 18 2.0 34 3.8
#TM Team 13 52 4.0 27 2.1 25 1.9
#04 Kelly IV, Leroy 13 48 3.7 12 0.9 36 2.8
#00 Mizell, Jordan 13 38 2.9 14 1.1 24 1.8
#11 McDowell, Cam 11 37 3.4 7 0.6 30 2.7
#24 Owens, Ocypher 12 34 2.8 15 1.3 19 1.6
#06 Isaac, Kaia 13 33 2.5 5 0.4 28 2.2
#97 Sigiscar, Andy 12 33 2.8 13 1.1 20 1.7
#07 Johnson, Dior 9 27 3.0 5 0.6 22 2.4
#13 Douglas, Kade 13 9 0.7 0 0.0 9 0.7
#10 Porter Jr., Damion 7 8 1.1 1 0.1 7 1.0
#25 Vrabel, Matyas 6 8 1.3 5 0.8 3 0.5
#02 Thomas, Cam 7 6 0.9 1 0.1 5 0.7
#05 Archie, Malek 2 5 2.5 2 1.0 3 1.5
#03 Dormu, DJ 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Mizell, Jordan 13 37 2.8
#06 Isaac, Kaia 13 33 2.5
#21 Hicks, Freddy 11 32 2.9
#07 Johnson, Dior 9 18 2.0
#04 Kelly IV, Leroy 13 17 1.3
#13 Douglas, Kade 13 9 0.7
#24 Owens, Ocypher 12 9 0.8
#11 McDowell, Cam 11 8 0.7
#03 Dormu, DJ 1 3 3.0
#10 Porter Jr., Damion 7 2 0.3
#02 Thomas, Cam 7 2 0.3
#14 Marom, Roy 4 1 0.3
#23 Mpaka, Chris 9 1 0.1
#97 Sigiscar, Andy 12 1 0.1
#25 Vrabel, Matyas 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#97 Sigiscar, Andy 12 12 1.0
#23 Mpaka, Chris 9 10 1.1
#21 Hicks, Freddy 11 7 0.6
#24 Owens, Ocypher 12 5 0.4
#05 Archie, Malek 2 3 1.5
#06 Isaac, Kaia 13 1 0.1
#07 Johnson, Dior 9 1 0.1
#11 McDowell, Cam 11 1 0.1
#00 Mizell, Jordan 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Kelly IV, Leroy 13 31 2.4
#00 Mizell, Jordan 13 24 1.8
#11 McDowell, Cam 11 20 1.8
#06 Isaac, Kaia 13 19 1.5
#21 Hicks, Freddy 11 11 1.0
#07 Johnson, Dior 9 11 1.2
#23 Mpaka, Chris 9 6 0.7
#97 Sigiscar, Andy 12 6 0.5
#13 Douglas, Kade 13 5 0.4
#24 Owens, Ocypher 12 5 0.4
#05 Archie, Malek 2 3 1.5
#02 Thomas, Cam 7 3 0.4
#03 Dormu, DJ 1 2 2.0
#01 Dent Jr., AJ 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Mizell, Jordan 13 31 2.4
#06 Isaac, Kaia 13 24 1.8
#21 Hicks, Freddy 11 22 2.0
#23 Mpaka, Chris 9 19 2.1
#07 Johnson, Dior 9 17 1.9
#11 McDowell, Cam 11 17 1.5
#04 Kelly IV, Leroy 13 15 1.2
#24 Owens, Ocypher 12 14 1.2
#TM Team 13 13 1.0
#13 Douglas, Kade 13 12 0.9
#97 Sigiscar, Andy 12 8 0.7
#02 Thomas, Cam 7 4 0.6
#10 Porter Jr., Damion 7 3 0.4
#01 Dent Jr., AJ 2 1 0.5
#03 Dormu, DJ 1 1 1.0
#08 Martinez, Joseph 5 1 0.2
#25 Vrabel, Matyas 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Hicks, Freddy 11 42 3.8
#00 Mizell, Jordan 13 36 2.8
#23 Mpaka, Chris 9 27 3.0
#13 Douglas, Kade 13 20 1.5
#04 Kelly IV, Leroy 13 20 1.5
#06 Isaac, Kaia 13 19 1.5
#11 McDowell, Cam 11 18 1.6
#24 Owens, Ocypher 12 17 1.4
#97 Sigiscar, Andy 12 17 1.4
#07 Johnson, Dior 9 10 1.1
#25 Vrabel, Matyas 6 6 1.0
#10 Porter Jr., Damion 7 5 0.7
#02 Thomas, Cam 7 4 0.6
#03 Dormu, DJ 1 3 3.0
#05 Archie, Malek 2 2 1.0
#01 Dent Jr., AJ 2 2 1.0
#14 Marom, Roy 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Isaac, Kaia 13 346 26.6
#00 Mizell, Jordan 13 340 26.2
#21 Hicks, Freddy 11 328 29.8
#04 Kelly IV, Leroy 13 255 19.6
#07 Johnson, Dior 9 228 25.3
#11 McDowell, Cam 11 204 18.5
#13 Douglas, Kade 13 189 14.5
#23 Mpaka, Chris 9 173 19.2
#24 Owens, Ocypher 12 158 13.2
#97 Sigiscar, Andy 12 150 12.5
#02 Thomas, Cam 7 51 7.3
#10 Porter Jr., Damion 7 43 6.1
#25 Vrabel, Matyas 6 37 6.2
#03 Dormu, DJ 1 32 32.0
#01 Dent Jr., AJ 2 25 12.5
#05 Archie, Malek 2 21 10.5
#08 Martinez, Joseph 5 12 2.4
#14 Marom, Roy 4 8 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Dormu, DJ 1 3 1 3.00
#21 Hicks, Freddy 11 32 22 1.45
#06 Isaac, Kaia 13 33 24 1.38
#07 Johnson, Dior 9 18 17 1.06
#04 Kelly IV, Leroy 13 17 15 1.13
#00 Mizell, Jordan 13 37 31 1.19
#25 Vrabel, Matyas 6 1 1 1.00