Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Frew, Dean 7 Frew, Dean .322 .882 46-39 121 30 39 5 0 3 18 53 .438 16 12 34 1 .444 2 2 5-6
4 Green, London 4 Green, London .313 .860 54-54 192 39 60 18 1 3 30 89 .464 23 6 39 0 .396 4 0 14-17
21 Burns, Blake 21 Burns, Blake .310 .944 42-40 145 26 45 14 1 6 26 79 .545 17 5 40 1 .399 1 1 1-2
3 Fowler, Tyler 3 Fowler, Tyler .291 .750 54-53 203 37 59 7 0 3 22 75 .369 29 2 43 8 .381 2 1 5-7
5 Raburn, Wade 5 Raburn, Wade .288 .744 45-45 146 23 42 8 0 0 22 50 .342 18 10 18 3 .402 0 0 8-13
31 Thomas-Rivera, Kemuel 31 Thomas-Rivera, Kemuel .281 .861 45-44 160 30 45 5 1 9 37 79 .494 16 8 45 2 .367 4 5 5-6
16 Seltzer, Colby 16 Seltzer, Colby .203 .730 46-38 133 19 27 7 0 7 32 55 .414 19 4 42 1 .316 2 4 3-4
11 Azios, Gannon 11 Azios, Gannon 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Parker, Jordan 8 Parker, Jordan .308 .819 17-11 39 5 12 1 1 1 5 18 .462 3 0 10 1 .357 0 2 1-1
13 Lang, Cameron 13 Lang, Cameron .286 .661 8-4 14 2 4 0 0 0 0 4 .286 2 0 4 0 .375 0 0 0-1
25 Feris, Colby 25 Feris, Colby .284 .825 30-19 67 15 19 3 1 2 11 30 .448 9 1 21 0 .377 0 1 2-3
1 Vannoy, Cody 1 Vannoy, Cody .273 .756 26-19 66 9 18 3 0 2 14 27 .409 8 0 16 0 .347 1 0 0-0
9 Groves, Ian 9 Groves, Ian .260 .761 31-19 73 12 19 3 1 3 17 33 .452 6 0 19 1 .309 2 2 1-1
23 Aguilar, Bryan 23 Aguilar, Bryan .252 .762 40-39 135 27 34 8 0 3 22 51 .378 23 6 35 2 .384 0 4 4-7
2 Hamilton, Reed 2 Hamilton, Reed .250 .983 10-1 12 5 3 1 0 1 4 7 .583 2 1 3 0 .400 0 0 0-0
22 Turnage, Kade 22 Turnage, Kade .230 .655 28-13 61 8 14 2 0 2 8 22 .361 5 1 21 1 .294 1 1 1-1
18 Young, Corey 18 Young, Corey .182 .570 33-26 99 15 18 3 2 2 11 31 .313 7 3 33 5 .257 0 1 1-1
6 Bloom, Spencer 6 Bloom, Spencer .171 .539 29-24 70 9 12 5 0 1 5 20 .286 6 2 11 2 .253 1 2 1-2
10 Garvie, Reece 10 Garvie, Reece .100 .500 6-4 10 1 1 0 0 0 0 1 .100 5 0 5 0 .400 0 0 0-0
15 Mesa, Zach 15 Mesa, Zach .091 .322 7-2 11 1 1 0 0 0 1 1 .091 2 0 7 1 .231 0 0 0-0
39 Antonelli, Cole 39 Antonelli, Cole .000 .333 6-1 2 3 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
28 Law, Jon 28 Law, Jon .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .777 55-55 1761 316 473 93 8 48 286 726 .412 217 61 447 29 .365 20 26 52-72
Opponents .301 .881 55-55 1799 422 542 90 19 67 369 871 .484 238 61 383 29 .397 19 16 75-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Baley, Luke 32Baley, Luke 5.23 1.42 5-5 19-7 1 0-0 0 62.0 56 37 36 32 66 13 3 8 234 .239 15 6 1 0 2
33 Hackett, Bryce 33Hackett, Bryce 5.69 1.63 2-5 13-13 0 0-0 0 68.0 84 55 43 27 56 10 2 11 281 .299 8 5 1 1 0
12 Pinedo, Alex 12Pinedo, Alex 5.90 1.57 3-5 12-11 1 1-0 0 61.0 69 50 40 27 61 7 3 10 237 .291 2 6 0 4 2
35 Badmaev, Zane 35Badmaev, Zane 0.00 3.75 0-0 2-0 0 0-0 0 1.1 1 0 0 4 1 0 0 0 5 .200 2 0 0 0 0
40 Wood, AJ 40Wood, AJ 3.19 1.03 3-1 19-0 0 0-1 9 31.0 26 14 11 6 37 4 1 5 118 .220 1 0 0 0 1
17 Poe, Zach 17Poe, Zach 4.35 1.48 3-1 26-0 0 0-0 0 31.0 29 17 15 17 25 6 2 2 108 .269 2 5 1 7 1
14 Waltmon, Justin 14Waltmon, Justin 7.02 1.77 2-3 19-3 0 0-1 0 42.1 49 47 33 26 33 9 1 8 173 .283 6 7 0 1 1
20 Jacobs, Ryan 20Jacobs, Ryan 7.71 1.80 0-2 9-6 0 0-1 0 23.1 31 27 20 11 19 7 3 0 97 .320 5 9 0 1 3
30 Thomas, Hunter 30Thomas, Hunter 7.92 2.08 0-5 16-3 0 0-0 0 25.0 32 26 22 20 26 6 2 4 104 .308 5 6 0 1 2
19 Gagnon, Zach 19Gagnon, Zach 7.94 2.19 0-3 16-3 0 0-0 0 28.1 48 33 25 14 14 7 0 4 127 .378 3 7 0 1 3
36 Cody, Landon 36Cody, Landon 8.61 2.09 0-1 11-5 0 0-0 0 23.0 40 30 22 8 17 4 0 6 103 .388 2 1 0 2 0
34 Pilato, Michael 34Pilato, Michael 9.00 2.00 0-0 3-0 0 0-0 0 2.0 2 3 2 2 1 1 0 0 7 .286 1 3 0 0 0
24 Jones, Ty 24Jones, Ty 11.05 2.05 2-2 9-1 0 0-0 0 14.2 22 20 18 8 7 5 1 3 68 .324 1 3 0 0 0
38 Pennington, Jake 38Pennington, Jake 12.00 2.00 0-0 4-0 0 0-0 0 6.0 6 8 8 6 2 2 0 0 21 .286 2 3 0 0 0
37 Leggitt, Garrett 37Leggitt, Garrett 12.38 2.13 0-1 8-1 0 0-0 0 8.0 10 13 11 7 6 0 0 3 35 .286 7 0 0 1 1
29 Payan, Sid 29Payan, Sid 15.00 3.67 0-0 6-0 0 0-0 0 6.0 15 12 10 7 5 3 1 1 32 .469 0 0 0 0 0
27 Congress, Josh 27Congress, Josh 28.50 4.17 0-1 7-2 0 0-0 0 6.0 14 19 19 11 4 2 0 1 31 .452 6 0 0 0 0
28 Law, Jon 28Law, Jon 29.70 3.90 0-0 5-0 0 0-0 0 3.1 8 11 11 5 3 4 0 1 18 .444 1 0 0 0 0
Totals 7.04 1.76 20-35 204-55 2 2 9 442.1 542 422 346 238 383 90 19 67 1799 .301 69 61 3 19 16
Opponents 4.82 1.52 35-20 201-55 5 1 11 455.2 473 316 244 217 447 93 8 48 1761 .269 42 61 3 20 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Groves, Ian 9 Groves, Ian 123 113 10 0 1.000 0 18 5 5 0
22 Turnage, Kade 22 Turnage, Kade 53 48 5 0 1.000 5 0 0 0 0
8 Parker, Jordan 8 Parker, Jordan 21 20 1 0 1.000 0 0 0 0 0
19 Gagnon, Zach 19 Gagnon, Zach 7 5 2 0 1.000 0 4 2 0 0
20 Jacobs, Ryan 20 Jacobs, Ryan 6 2 4 0 1.000 0 8 0 0 0
15 Mesa, Zach 15 Mesa, Zach 5 5 0 0 1.000 0 0 0 0 0
37 Leggitt, Garrett 37 Leggitt, Garrett 5 2 3 0 1.000 0 0 0 0 0
30 Thomas, Hunter 30 Thomas, Hunter 4 1 3 0 1.000 1 5 1 0 0
2 Hamilton, Reed 2 Hamilton, Reed 3 3 0 0 1.000 0 0 0 0 0
32 Baley, Luke 32 Baley, Luke 3 2 1 0 1.000 0 14 6 0 0
39 Antonelli, Cole 39 Antonelli, Cole 3 3 0 0 1.000 0 0 0 0 0
40 Wood, AJ 40 Wood, AJ 2 0 2 0 1.000 0 3 0 0 0
24 Jones, Ty 24 Jones, Ty 1 0 1 0 1.000 0 2 0 0 0
28 Law, Jon 28 Law, Jon 1 0 1 0 1.000 0 0 0 0 0
29 Payan, Sid 29 Payan, Sid 1 0 1 0 1.000 0 1 0 0 0
36 Cody, Landon 36 Cody, Landon 1 0 1 0 1.000 0 4 2 0 0
6 Bloom, Spencer 6 Bloom, Spencer 176 159 16 1 .994 0 22 5 7 1
3 Fowler, Tyler 3 Fowler, Tyler 140 110 27 3 .979 12 0 0 0 0
23 Aguilar, Bryan 23 Aguilar, Bryan 164 60 100 4 .976 19 0 0 0 0
21 Burns, Blake 21 Burns, Blake 275 243 25 7 .975 20 0 0 0 0
4 Green, London 4 Green, London 91 82 6 3 .967 0 0 0 0 0
1 Vannoy, Cody 1 Vannoy, Cody 150 128 16 6 .960 0 35 11 8 0
5 Raburn, Wade 5 Raburn, Wade 93 88 1 4 .957 0 0 0 0 0
25 Feris, Colby 25 Feris, Colby 42 38 2 2 .952 0 0 0 0 0
33 Hackett, Bryce 33 Hackett, Bryce 21 6 14 1 .952 0 12 1 0 0
31 Thomas-Rivera, Kemuel 31 Thomas-Rivera, Kemuel 179 62 104 13 .927 20 0 0 0 0
18 Young, Corey 18 Young, Corey 109 46 53 10 .908 6 0 0 0 0
14 Waltmon, Justin 14 Waltmon, Justin 10 6 3 1 .900 0 3 4 0 0
7 Frew, Dean 7 Frew, Dean 106 33 61 12 .887 3 0 0 0 0
16 Seltzer, Colby 16 Seltzer, Colby 70 50 12 8 .886 0 0 0 0 0
12 Pinedo, Alex 12 Pinedo, Alex 17 4 10 3 .824 0 5 3 0 0
13 Lang, Cameron 13 Lang, Cameron 12 7 2 3 .750 3 0 0 0 0
17 Poe, Zach 17 Poe, Zach 5 0 3 2 .600 0 12 2 0 0
11 Azios, Gannon 11 Azios, Gannon 2 1 0 1 .500 0 0 0 0 0
10 Garvie, Reece 10 Garvie, Reece 0 0 0 0 .000 0 0 0 0 0
27 Congress, Josh 27 Congress, Josh 0 0 0 0 .000 0 2 1 0 0
34 Pilato, Michael 34 Pilato, Michael 0 0 0 0 .000 0 0 0 0 0
35 Badmaev, Zane 35 Badmaev, Zane 0 0 0 0 .000 0 0 0 0 0
38 Pennington, Jake 38 Pennington, Jake 0 0 0 0 .000 0 0 1 0 0
Totals 1901 1327 490 84 .956 34 150 44 20 1
Opponents 1944 1367 496 81 .958 41 104 39 28 7

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Hamilton, Reed 2Hamilton, Reed .400 1.400 5-0 5 2 2 0 0 1 1 5 1.000 0 0 0 0 .400 0 0 0-0
7 Frew, Dean 7Frew, Dean .373 1.011 32-27 83 23 31 4 0 3 16 44 .530 12 7 16 1 .481 2 2 4-4
4 Green, London 4Green, London .331 .943 36-36 127 28 42 14 1 3 20 67 .528 15 4 24 0 .415 1 0 9-10
21 Burns, Blake 21Burns, Blake .320 .976 31-30 103 20 33 10 1 4 19 57 .553 15 4 31 1 .423 1 0 1-2
25 Feris, Colby 25Feris, Colby .310 .931 19-13 42 9 13 2 1 2 6 23 .548 4 1 14 0 .383 0 1 2-3
9 Groves, Ian 9Groves, Ian .288 .903 21-13 52 10 15 3 1 3 12 29 .558 5 0 11 1 .345 1 2 1-1
22 Turnage, Kade 22Turnage, Kade .276 .885 15-6 29 5 8 2 0 2 5 16 .552 2 1 10 0 .333 1 1 0-0
31 Thomas-Rivera, Kemuel 31Thomas-Rivera, Kemuel .275 .863 33-33 120 23 33 5 1 7 29 61 .508 11 6 32 2 .355 4 4 4-5
8 Parker, Jordan 8Parker, Jordan .273 .878 4-3 11 1 3 0 0 1 1 6 .545 1 0 4 0 .333 0 0 0-0
3 Fowler, Tyler 3Fowler, Tyler .272 .741 35-34 125 25 34 5 0 2 14 45 .360 22 0 28 6 .381 0 0 3-5
5 Raburn, Wade 5Raburn, Wade .267 .685 33-33 116 14 31 5 0 0 15 36 .310 13 7 16 3 .375 0 0 5-9
23 Aguilar, Bryan 23Aguilar, Bryan .223 .686 34-33 112 19 25 6 0 2 15 37 .330 18 5 33 1 .356 0 3 3-6
15 Mesa, Zach 15Mesa, Zach .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 2 1 .200 0 0 0-0
16 Seltzer, Colby 16Seltzer, Colby .184 .636 30-24 87 11 16 3 0 4 15 31 .356 11 1 21 1 .280 1 2 2-3
18 Young, Corey 18Young, Corey .184 .533 16-10 38 3 7 1 0 1 5 11 .289 2 1 12 2 .244 0 0 0-0
1 Vannoy, Cody 1Vannoy, Cody .176 .531 14-9 34 4 6 1 0 1 8 10 .294 3 0 10 0 .237 1 0 0-0
6 Bloom, Spencer 6Bloom, Spencer .159 .535 19-18 44 6 7 3 0 1 5 13 .295 5 0 6 1 .240 1 2 1-2
13 Lang, Cameron 13Lang, Cameron .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Law, Jon 28Law, Jon .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .796 36-36 1139 203 307 64 5 37 186 492 .432 139 37 272 20 .364 13 17 35-50
Opponents .304 .898 36-36 1188 278 361 59 16 50 248 602 .507 139 40 247 18 .391 13 10 37-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Pilato, Michael 34Pilato, Michael 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 1 0 0 0
40 Wood, AJ 40Wood, AJ 2.59 .91 3-0 13-0 0 0-1 7 24.1 17 9 7 5 27 3 1 3 88 .193 1 0 0 0 1
17 Poe, Zach 17Poe, Zach 5.48 1.47 1-1 18-0 0 0-0 0 21.1 20 15 13 11 18 4 2 2 78 .256 2 2 1 4 0
32 Baley, Luke 32Baley, Luke 5.93 1.50 3-5 10-7 1 0-0 0 44.0 43 30 29 23 45 10 2 7 172 .250 10 4 1 0 1
33 Hackett, Bryce 33Hackett, Bryce 6.29 1.78 2-4 9-9 0 0-0 0 48.2 67 44 34 19 35 9 1 8 206 .325 8 5 1 1 0
12 Pinedo, Alex 12Pinedo, Alex 6.58 1.61 2-3 7-7 0 0-0 0 39.2 46 34 29 17 37 2 3 7 154 .299 0 3 0 3 1
36 Cody, Landon 36Cody, Landon 6.75 2.06 0-0 6-1 0 0-0 0 10.2 20 9 8 1 10 2 0 2 49 .408 0 0 0 1 0
14 Waltmon, Justin 14Waltmon, Justin 6.91 1.81 1-2 12-2 0 0-1 0 28.2 33 35 22 18 25 7 1 7 118 .280 5 7 0 0 1
19 Gagnon, Zach 19Gagnon, Zach 7.24 2.05 0-0 10-0 0 0-0 0 13.2 24 13 11 3 5 2 0 3 65 .369 0 3 0 1 1
20 Jacobs, Ryan 20Jacobs, Ryan 7.29 1.67 0-2 7-6 0 0-1 0 21.0 26 21 17 9 16 6 3 0 84 .310 4 9 0 1 3
38 Pennington, Jake 38Pennington, Jake 8.31 1.95 0-0 3-0 0 0-0 0 4.1 4 4 4 4 2 1 0 0 14 .286 2 2 0 0 0
30 Thomas, Hunter 30Thomas, Hunter 10.67 2.27 0-3 10-1 0 0-0 0 14.1 22 20 17 10 18 5 1 4 65 .338 4 3 0 1 1
24 Jones, Ty 24Jones, Ty 11.42 2.07 1-1 4-1 0 0-0 0 8.2 13 13 11 4 4 3 1 3 41 .317 1 1 0 0 0
27 Congress, Josh 27Congress, Josh 16.20 3.55 0-1 3-1 0 0-0 0 3.1 7 6 6 4 1 2 0 1 17 .412 2 0 0 0 0
29 Payan, Sid 29Payan, Sid 27.00 6.00 0-0 2-0 0 0-0 0 1.0 5 4 3 1 1 0 1 0 8 .625 0 0 0 0 0
28 Law, Jon 28Law, Jon 34.71 4.76 0-0 4-0 0 0-0 0 2.1 6 9 9 4 2 3 0 0 13 .462 0 0 0 0 0
37 Leggitt, Garrett 37Leggitt, Garrett 38.57 5.71 0-1 5-1 0 0-0 0 2.1 7 12 10 5 1 0 0 3 14 .500 2 0 0 1 1
Totals 7.16 1.73 13-23 124-36 1 1 7 289.0 361 278 230 139 247 59 16 50 1188 .304 41 40 3 13 10
Opponents 4.94 1.51 23-13 124-36 5 1 8 296.2 307 203 163 139 272 64 5 37 1139 .270 25 37 2 13 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Bloom, Spencer 6 Bloom, Spencer 121 109 12 0 1.000 0 13 3 7 0
9 Groves, Ian 9 Groves, Ian 85 80 5 0 1.000 0 16 3 3 0
22 Turnage, Kade 22 Turnage, Kade 25 23 2 0 1.000 3 0 0 0 0
19 Gagnon, Zach 19 Gagnon, Zach 6 5 1 0 1.000 0 1 0 0 0
20 Jacobs, Ryan 20 Jacobs, Ryan 6 2 4 0 1.000 0 6 0 0 0
32 Baley, Luke 32 Baley, Luke 3 2 1 0 1.000 0 10 3 0 0
8 Parker, Jordan 8 Parker, Jordan 3 3 0 0 1.000 0 0 0 0 0
37 Leggitt, Garrett 37 Leggitt, Garrett 2 0 2 0 1.000 0 0 0 0 0
15 Mesa, Zach 15 Mesa, Zach 1 1 0 0 1.000 0 0 0 0 0
24 Jones, Ty 24 Jones, Ty 1 0 1 0 1.000 0 0 0 0 0
28 Law, Jon 28 Law, Jon 1 0 1 0 1.000 0 0 0 0 0
29 Payan, Sid 29 Payan, Sid 1 0 1 0 1.000 0 1 0 0 0
36 Cody, Landon 36 Cody, Landon 1 0 1 0 1.000 0 1 0 0 0
40 Wood, AJ 40 Wood, AJ 1 0 1 0 1.000 0 1 0 0 0
3 Fowler, Tyler 3 Fowler, Tyler 77 67 9 1 .987 6 0 0 0 0
21 Burns, Blake 21 Burns, Blake 204 181 19 4 .980 14 0 0 0 0
23 Aguilar, Bryan 23 Aguilar, Bryan 137 46 88 3 .978 16 0 0 0 0
1 Vannoy, Cody 1 Vannoy, Cody 75 64 9 2 .973 0 8 6 5 0
25 Feris, Colby 25 Feris, Colby 29 27 1 1 .966 0 0 0 0 0
5 Raburn, Wade 5 Raburn, Wade 74 70 1 3 .959 0 0 0 0 0
4 Green, London 4 Green, London 56 49 4 3 .946 0 0 0 0 0
33 Hackett, Bryce 33 Hackett, Bryce 14 5 8 1 .929 0 6 1 0 0
31 Thomas-Rivera, Kemuel 31 Thomas-Rivera, Kemuel 138 50 78 10 .928 16 0 0 0 0
16 Seltzer, Colby 16 Seltzer, Colby 41 36 2 3 .927 0 0 0 0 0
18 Young, Corey 18 Young, Corey 38 16 19 3 .921 1 0 0 0 0
7 Frew, Dean 7 Frew, Dean 75 22 45 8 .893 2 0 0 0 0
14 Waltmon, Justin 14 Waltmon, Justin 9 6 2 1 .889 0 1 3 0 0
12 Pinedo, Alex 12 Pinedo, Alex 11 3 6 2 .818 0 3 3 0 0
17 Poe, Zach 17 Poe, Zach 4 0 2 2 .500 0 4 2 0 0
13 Lang, Cameron 13 Lang, Cameron 3 0 0 3 .000 0 0 0 0 0
2 Hamilton, Reed 2 Hamilton, Reed 0 0 0 0 .000 0 0 0 0 0
27 Congress, Josh 27 Congress, Josh 0 0 0 0 .000 0 0 0 0 0
30 Thomas, Hunter 30 Thomas, Hunter 0 0 0 0 .000 0 3 1 0 0
34 Pilato, Michael 34 Pilato, Michael 0 0 0 0 .000 0 0 0 0 0
38 Pennington, Jake 38 Pennington, Jake 0 0 0 0 .000 0 0 1 0 0
Totals 1242 867 325 50 .960 58 74 26 15 0
Opponents 1257 890 319 48 .962 81 70 30 18 5

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 at Abilene Christian L 3-16 27 3 6 2 1 1 1 3 0 1 1 0 0 0 1 7 18 8 0 .222
2/20/2021 at Abilene Christian L 2-7 22 2 2 1 0 0 0 6 0 0 0 2 0 0 1 10 18 5 1 .091
2/21/2021 Abilene Christian W 10-4 36 10 13 9 3 0 1 5 0 1 0 1 0 0 0 11 27 9 2 .361
2/23/2021 vs UT Arlington L 1-14 23 1 3 1 0 0 0 4 0 0 0 1 0 1 0 10 18 7 3 .130
2/24/2021 at Texas A&M L 7-8 41 7 12 5 1 0 0 4 0 0 1 1 0 0 0 18 29 8 3 .293
2/26/2021 at Northwestern State W 3-0 28 3 5 3 1 0 0 2 0 0 1 2 0 0 1 6 27 10 1 .179
2/27/2021 at Northwestern State L 3-5 35 3 5 2 1 0 0 4 0 0 0 1 2 0 0 15 26 6 1 .143
2/27/2021 at Northwestern State L 1-2 32 1 7 1 1 0 0 0 0 0 1 0 0 0 0 10 24 11 2 .219
3/2/2021 Ark.-Pine Bluff W 23-1 32 23 15 22 2 1 2 7 0 2 0 8 0 1 0 1 21 7 3 .469
3/3/2021 Ark.-Pine Bluff W 16-6 26 16 10 14 3 0 2 11 0 3 0 3 0 1 0 5 21 11 2 .385
3/5/2021 at CENTRAL ARKANSAS L 1-6 34 1 7 1 1 0 0 2 0 2 0 0 0 0 1 8 24 9 2 .206
3/6/2021 at CENTRAL ARKANSAS L 2-19 34 2 7 2 1 0 0 2 0 1 0 1 0 0 1 10 24 15 2 .206
3/6/2021 vs Missouri State W 7-5 38 7 12 7 4 1 1 7 0 2 0 0 1 0 0 8 27 12 0 .316
3/10/2021 Lamar W 10-6 37 10 13 9 4 0 0 3 0 2 0 0 1 1 0 8 27 9 2 .351
3/12/2021 Sacramento State L 3-17 28 3 8 3 1 0 2 2 0 0 0 0 1 0 0 8 21 9 4 .286
3/12/2021 Sacramento State L 0-6 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 21 4 1 .087
3/13/2021 Sacramento State W 16-13 38 16 18 16 1 0 5 5 0 3 0 1 2 0 0 10 27 4 2 .474
3/14/2021 Sacramento State L 5-20 26 5 5 4 1 0 3 1 0 0 0 2 0 1 0 9 21 9 5 .192
3/18/2021 at DBU W 5-4 36 5 8 4 1 0 0 2 0 0 0 0 1 1 0 13 30 10 1 .222
3/19/2021 at DBU L 3-10 36 3 9 3 1 0 2 2 0 1 0 0 0 0 0 11 24 8 3 .250
3/20/2021 at DBU L 5-8 35 5 9 3 2 0 0 4 0 1 1 0 0 1 1 7 24 6 1 .257
3/26/2021 at California Baptist L 2-6 35 2 8 2 4 0 1 1 0 1 1 1 0 0 0 11 24 14 4 .229
3/27/2021 at California Baptist L 3-6 26 3 4 3 0 0 2 2 0 1 0 2 0 0 0 10 18 6 2 .154
3/27/2021 at California Baptist L 3-7 30 3 5 2 2 0 0 5 0 0 1 0 0 1 1 9 24 14 0 .167
3/28/2021 at California Baptist L 1-3 33 1 7 1 3 0 1 2 0 0 1 1 0 0 2 8 24 1 0 .212
4/1/2021 Dixie State W 10-9 40 10 11 9 1 0 0 9 0 1 0 1 0 1 1 12 30 12 3 .275
4/2/2021 Dixie State L 1-5 20 1 0 1 0 0 0 1 0 1 0 3 0 1 0 8 21 11 2 .000
4/2/2021 Dixie State L 4-7 35 4 11 3 1 0 2 3 0 0 0 1 0 1 2 10 27 12 0 .314
4/3/2021 Dixie State L 9-13 41 9 15 9 2 1 3 6 0 0 0 1 0 0 0 7 27 9 0 .366
4/6/2021 TCU L 9-13 41 9 15 9 2 0 2 6 0 0 0 1 1 0 1 9 27 8 4 .366
4/9/2021 at Seattle U W 4-2 33 4 5 4 3 0 0 4 0 1 0 2 1 0 0 8 27 10 0 .152
4/10/2021 at Seattle U L 2-3 25 2 6 1 0 0 0 4 0 0 0 0 0 0 2 4 18 10 0 .240
4/10/2021 at Seattle U W 6-5 36 6 10 5 3 0 0 5 0 3 1 0 1 0 1 5 27 15 1 .278
4/11/2021 at Seattle U W 3-0 34 3 6 3 2 0 0 3 0 2 0 0 1 0 0 6 27 10 0 .176
4/13/2021 at TCU L 2-10 29 2 8 2 0 0 0 4 0 1 0 3 3 1 2 8 24 6 1 .276
4/16/2021 at Utah Valley W 4-3 37 4 9 3 1 0 0 6 0 1 1 0 1 0 0 11 30 7 2 .243
4/17/2021 at Utah Valley W 9-7 33 9 13 9 2 1 1 2 0 0 0 0 0 0 1 7 21 12 1 .394
4/17/2021 at Utah Valley W 8-1 35 8 14 8 2 0 2 3 0 1 1 0 0 1 1 10 27 10 1 .400
4/18/2021 at Utah Valley L 4-8 31 4 8 3 3 0 1 5 0 2 0 1 0 0 2 5 24 12 3 .258
4/23/2021 NM State W 12-8 27 12 8 12 2 0 0 9 0 3 0 4 2 2 0 8 27 8 1 .296
4/24/2021 NM State L 3-8 31 3 6 3 2 0 0 9 0 2 0 1 1 0 0 9 27 12 2 .194
4/24/2021 NM State W 4-1 26 4 8 2 1 0 1 3 0 2 0 0 0 0 0 4 21 4 1 .308
4/25/2021 NM State L 6-17 36 6 10 6 3 0 2 5 0 0 0 0 0 0 1 7 27 10 4 .278
4/30/2021 at Northern Colorado L 9-15 36 9 10 8 0 2 1 7 0 1 1 1 1 1 0 7 24 7 0 .278
5/1/2021 at Northern Colorado W 11-4 31 11 13 9 3 0 1 3 0 2 1 1 1 0 0 8 21 4 0 .419
5/1/2021 at Northern Colorado L 5-6 30 5 6 5 4 0 1 4 0 1 2 1 1 0 0 6 24 10 1 .200
5/2/2021 at Northern Colorado W 21-5 36 21 16 19 5 0 1 9 0 2 0 6 1 0 0 8 21 10 0 .444
5/7/2021 at UT Rio Grande Valley L 2-3 29 2 3 2 0 0 1 0 0 0 1 0 0 0 0 5 24 11 0 .103
5/8/2021 at UT Rio Grande Valley L 7-9 32 7 12 7 6 0 1 2 0 0 0 1 0 0 1 5 18 5 0 .375
5/8/2021 at UT Rio Grande Valley W 7-6 36 7 10 7 1 0 0 5 0 3 1 0 1 2 1 10 27 10 1 .278
5/9/2021 at UT Rio Grande Valley L 1-11 25 1 5 0 0 0 0 4 0 0 1 0 0 0 1 6 18 3 3 .200
5/14/2021 Grand Canyon L 7-16 37 7 13 7 0 0 4 2 0 0 1 0 1 0 0 7 27 9 2 .351
5/15/2021 Grand Canyon L 3-7 34 3 9 3 0 0 0 2 0 2 0 2 0 1 1 3 27 13 2 .265
5/15/2021 Grand Canyon L 4-12 26 4 7 3 3 1 0 1 0 0 0 2 0 1 0 7 21 5 1 .269
5/16/2021 Grand Canyon L 4-9 28 4 6 4 2 0 1 4 0 0 1 1 1 0 2 7 27 13 1 .214
Total 316-422 1761 316 473 286 93 8 48 217 0 52 20 61 26 20 29 447 1327 490 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 at Abilene Christian L 3-16 6.0 14 16 16 8 6 5 0 2 5 0 1 0 0 1 0 24.00
2/20/2021 at Abilene Christian L 2-7 6.0 10 7 7 6 7 1 1 1 1 0 0 0 0 2 0 10.50
2/21/2021 Abilene Christian W 10-4 9.0 8 4 1 5 10 1 0 0 0 0 1 0 1 2 0 1.00
2/23/2021 vs UT Arlington L 1-14 6.0 15 14 10 6 1 3 0 0 0 0 1 0 1 3 0 15.00
2/24/2021 at Texas A&M L 7-8 9.2 9 8 8 5 9 1 0 3 2 0 1 0 1 4 0 7.45
2/26/2021 at Northwestern State W 3-0 9.0 2 0 0 1 7 1 0 0 0 0 1 0 2 4 0 0.00
2/27/2021 at Northwestern State L 3-5 8.2 6 5 5 3 9 1 0 2 0 0 0 0 2 5 0 5.19
