Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Heinrich, Rayner .377 1.121 55-55 220 51 83 22 4 12 63 149 .677 19 10 39 4 .444 3 1 12-14
17 McCloud, Slade .343 .971 57-57 233 50 80 16 7 6 57 128 .549 25 8 41 2 .422 2 1 22-28
11 Guerra, Sergio .305 .902 49-46 174 31 53 11 0 9 47 91 .523 15 9 35 2 .379 5 1 1-2
2 Shirey, Ike .302 .818 54-54 202 36 61 8 5 2 36 85 .421 27 5 39 4 .397 0 5 14-17
4 Englett, Brady .287 .829 49-47 171 37 49 8 1 4 21 71 .415 29 9 53 1 .414 1 2 15-19
5 Tatom, Jake .284 .818 54-50 197 45 56 6 1 8 36 88 .447 24 5 34 3 .371 3 2 13-15
13 McCloud, Cage .260 .810 54-53 200 38 52 6 2 10 40 92 .460 15 15 57 1 .350 4 2 11-13
3 Johnson, Kendyl .255 .767 59-54 200 46 51 11 1 3 20 73 .365 38 11 65 2 .402 0 3 17-21
14 Ricard, Chris .300 1.032 12-10 30 8 9 3 0 2 9 18 .600 5 2 12 1 .432 0 0 0-0
6 Lorch, Carson .288 .816 42-42 160 35 46 10 0 4 30 68 .425 22 7 18 1 .391 3 2 6-8
12 Smeenk, Raphaël .237 .775 43-37 131 30 31 10 0 6 31 59 .450 18 1 22 1 .325 4 4 1-2
10 Guthmiller, Matt .234 .655 20-12 47 10 11 3 0 0 0 14 .298 7 2 19 1 .357 0 0 1-1
20 Gostisha, Braden .176 .761 16-10 34 8 6 3 0 1 5 12 .353 12 2 17 0 .408 1 0 1-2
15 Kirk, Mason .143 .455 13-4 21 1 3 0 1 0 1 5 .238 2 0 9 0 .217 0 2 0-0
Totals .293 .863 59-59 2020 426 591 117 22 67 396 953 .472 258 86 460 23 .391 26 25 114-142
Opponents .268 .794 59-59 1984 365 531 81 11 68 338 838 .422 260 84 428 48 .372 27 25 31-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Wendel, Ethan 6.24 1.53 6-4 16-14 0 0-0 0 70.2 78 53 49 30 45 11 1 12 282 .277 2 12 0 3 3
24 Lucas, Aden 1.00 .78 0-0 6-0 0 0-0 0 9.0 7 1 1 0 8 1 0 0 32 .219 0 2 0 1 0
29 Doucet, Conner 1.21 1.16 5-0 18-0 0 0-0 1 22.1 16 7 3 10 15 2 0 2 80 .200 1 1 0 0 1
27 Jaques, Ethan 2.76 1.19 4-0 12-0 0 0-0 2 29.1 24 10 9 11 24 6 2 1 103 .233 2 5 0 0 1
31 Treto, Anthony 3.10 1.13 3-0 26-0 0 0-0 8 52.1 42 19 18 17 68 10 0 5 198 .212 4 2 0 2 0
18 Phetluangsy, Tai 3.12 1.33 2-1 26-0 0 0-0 8 34.2 31 19 12 15 33 3 0 4 136 .228 1 0 0 1 1
28 Lowry, Cort 3.33 1.04 2-3 14-13 0 0-1 0 54.0 31 23 20 25 44 7 0 3 181 .171 6 17 1 1 3
16 Elizondo, Jackson 4.08 1.39 1-1 23-0 0 0-1 1 35.1 34 17 16 15 25 6 1 2 130 .262 3 10 1 4 2
40 McCullough, Matthew 4.71 1.60 5-2 15-8 0 0-0 0 42.0 42 24 22 25 31 6 2 3 159 .264 5 5 0 2 2
21 Panneton, Brian 5.06 1.31 1-0 3-3 0 0-0 0 10.2 13 7 6 1 9 3 0 1 44 .295 1 3 0 0 0
7 Davis, Karsen 5.79 1.48 7-0 24-0 0 0-0 1 42.0 47 28 27 15 27 4 0 5 159 .296 5 5 0 5 4
35 Hardin, Andrew 7.89 2.08 1-0 18-1 0 0-0 1 21.2 22 23 19 23 21 4 1 1 82 .268 5 4 0 1 0
39 Carter, Brendon 8.62 1.79 0-2 15-10 0 0-0 0 15.2 18 18 15 10 11 4 1 6 63 .286 1 2 0 1 1
36 Bosse, Ben 8.80 1.63 0-0 15-0 0 0-1 1 15.1 16 15 15 9 17 1 0 2 59 .271 4 4 2 1 1
43 Lovin, Jack 9.00 1.80 0-1 13-0 0 0-0 0 15.0 16 15 15 11 7 0 0 4 60 .267 2 4 0 0 1
30 Bassett, Ashton 14.01 2.77 1-4 13-7 0 0-0 0 26.1 47 42 41 26 27 5 2 12 117 .402 3 1 0 1 2
32 Walter, Corbin 17.28 3.36 0-0 7-0 0 0-0 0 8.1 22 16 16 6 6 6 1 1 42 .524 4 0 0 3 2
37 Coffin, Carter 19.73 2.88 0-2 11-0 0 0-0 0 8.2 17 19 19 8 8 2 0 2 41 .415 0 3 0 1 1
25 Bass, Daniel 21.00 3.33 0-1 2-2 0 0-0 0 3.0 8 7 7 2 2 0 0 2 16 .500 0 1 0 0 0
26 Minchey, Kobe 99.00 .00 0-0 1-1 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 3 0 0 0
Totals 5.79 1.53 38-21 278-59 0 1 23 516.1 531 365 332 260 428 81 11 68 1984 .268 49 84 4 27 25
Opponents 6.65 1.69 21-38 266-59 2 0 8 503.1 591 426 372 258 460 117 22 67 2020 .293 42 86 6 26 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Englett, Brady 209 187 22 0 1.000 0 8 6 2 0
3 Johnson, Kendyl 149 146 3 0 1.000 0 0 0 0 0
10 Guthmiller, Matt 63 61 2 0 1.000 3 0 0 0 0
20 Gostisha, Braden 14 14 0 0 1.000 0 0 0 0 0
28 Lowry, Cort 10 4 6 0 1.000 1 2 1 0 0
40 McCullough, Matthew 9 4 5 0 1.000 2 2 0 0 0
16 Elizondo, Jackson 8 5 3 0 1.000 0 0 0 0 0
7 Davis, Karsen 8 0 8 0 1.000 0 2 2 0 0
18 Phetluangsy, Tai 6 3 3 0 1.000 0 1 0 0 0
32 Walter, Corbin 4 0 4 0 1.000 0 1 0 0 0
29 Doucet, Conner 3 1 2 0 1.000 0 1 0 0 0
31 Treto, Anthony 3 2 1 0 1.000 0 3 2 0 0
21 Panneton, Brian 2 2 0 0 1.000 0 1 0 0 0
35 Hardin, Andrew 2 0 2 0 1.000 0 2 1 0 0
11 Guerra, Sergio 243 226 15 2 .992 1 20 8 7 0
13 McCloud, Cage 464 427 31 6 .987 48 0 0 0 0
15 Kirk, Mason 39 33 5 1 .974 4 3 1 3 0
5 Tatom, Jake 112 104 5 3 .973 0 0 0 0 0
8 Heinrich, Rayner 110 102 5 3 .973 0 0 0 0 0
17 McCloud, Slade 262 99 153 10 .962 41 0 0 0 0
2 Shirey, Ike 231 77 141 13 .944 37 0 0 0 0
6 Lorch, Carson 92 20 63 9 .902 6 0 0 0 0
12 Smeenk, Raphaël 114 28 74 12 .895 8 0 0 0 0
34 Wendel, Ethan 9 1 7 1 .889 0 6 3 0 0
27 Jaques, Ethan 4 2 1 1 .750 0 0 4 0 0
43 Lovin, Jack 4 1 2 1 .750 0 2 0 0 0
39 Carter, Brendon 3 0 2 1 .667 0 1 1 0 0
30 Bassett, Ashton 3 0 1 2 .333 0 3 0 0 0
37 Coffin, Carter 3 0 1 2 .333 0 0 0 0 0
14 Ricard, Chris 0 0 0 0 .000 0 0 0 0 0
24 Lucas, Aden 0 0 0 0 .000 0 0 0 0 0
25 Bass, Daniel 0 0 0 0 .000 0 0 1 0 0
26 Minchey, Kobe 0 0 0 0 .000 0 1 0 0 0
36 Bosse, Ben 0 0 0 0 .000 0 1 0 0 0
Totals 2183 1549 567 67 .969 54 60 30 12 0
Opponents 2090 1510 515 65 .969 29 213 47 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Tatom, Jake .435 1.207 17-17 62 20 27 4 0 4 15 43 .694 12 0 8 0 .513 2 1 5-6
14 Ricard, Chris .400 1.300 3-3 10 4 4 1 0 1 4 8 .800 2 0 5 0 .500 0 0 0-0
2 Shirey, Ike .367 .949 16-16 60 12 22 4 2 0 9 30 .500 8 1 11 1 .449 0 2 6-6
8 Heinrich, Rayner .353 .994 18-18 68 14 24 6 0 3 21 39 .574 7 3 11 2 .420 3 1 3-4
11 Guerra, Sergio .339 .808 17-17 62 7 21 2 0 1 14 26 .419 5 2 10 1 .389 3 0 0-0
4 Englett, Brady .316 .957 17-17 57 11 18 2 1 2 10 28 .491 12 4 17 1 .466 0 1 8-11
17 McCloud, Slade .315 .877 18-18 73 16 23 4 2 2 18 37 .507 7 0 15 1 .370 1 1 7-9
10 Guthmiller, Matt .300 .817 5-3 10 1 3 1 0 0 0 4 .400 2 0 5 0 .417 0 0 0-0
13 McCloud, Cage .283 .963 15-15 53 13 15 1 1 4 9 30 .566 6 4 16 0 .397 0 1 6-7
3 Johnson, Kendyl .217 .689 18-16 60 13 13 1 0 2 4 20 .333 10 3 20 0 .356 0 1 7-10
12 Smeenk, Raphaël .212 .713 11-9 33 6 7 4 0 1 7 14 .424 4 0 7 0 .289 1 1 0-0
15 Kirk, Mason .200 .733 4-2 10 1 2 0 1 0 1 4 .400 2 0 4 0 .333 0 1 0-0
6 Lorch, Carson .125 .511 11-11 40 9 5 1 0 1 3 9 .225 6 3 4 0 .286 0 0 1-1
Totals .308 .892 18-18 598 127 184 31 7 21 115 292 .488 83 20 133 6 .404 10 10 43-54
Opponents .265 .798 18-18 601 111 159 22 3 22 107 253 .421 85 26 109 12 .377 5 7 13-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Jaques, Ethan 1.93 1.43 1-0 2-0 0 0-0 0 4.2 5 2 1 1 5 2 0 1 17 .294 0 0 0 0 1
40 McCullough, Matthew 1.96 1.26 3-0 6-5 0 0-0 0 23.0 19 7 5 10 15 2 0 1 86 .221 4 2 0 0 0
29 Doucet, Conner 2.08 1.95 2-0 4-0 0 0-0 0 4.1 4 3 1 4 3 0 0 0 16 .250 1 1 0 0 0
31 Treto, Anthony 2.35 1.39 0-0 9-0 0 0-0 5 15.1 13 4 4 8 14 3 0 0 58 .224 1 1 0 2 0
16 Elizondo, Jackson 3.86 .89 0-0 6-0 0 0-0 1 11.2 7 5 5 3 7 1 1 2 43 .163 1 5 0 1 0
7 Davis, Karsen 4.11 1.13 3-0 8-0 0 0-0 0 15.1 9 7 7 8 12 2 0 1 52 .173 1 1 0 1 1
18 Phetluangsy, Tai 4.66 2.28 0-0 8-0 0 0-0 2 9.2 14 12 5 7 12 2 0 1 45 .311 0 0 0 0 0
34 Wendel, Ethan 4.94 1.40 3-2 6-6 0 0-0 0 27.1 27 15 15 11 11 1 0 6 107 .252 2 5 0 0 1
39 Carter, Brendon 6.35 1.92 0-1 5-2 0 0-0 0 5.2 5 5 4 5 2 2 0 1 21 .238 1 1 0 0 1
28 Lowry, Cort 6.97 1.78 0-1 4-3 0 0-0 0 10.1 11 8 8 7 8 2 0 1 40 .275 1 4 1 0 2
43 Lovin, Jack 10.80 2.20 0-0 3-0 0 0-0 0 5.0 8 6 6 3 1 0 0 1 23 .348 0 2 0 0 0
36 Bosse, Ben 11.57 3.33 0-0 3-0 0 0-0 0 2.1 4 3 3 3 3 0 0 0 11 .364 1 1 0 0 0
37 Coffin, Carter 12.60 2.20 0-1 5-0 0 0-0 0 5.0 7 7 7 4 5 1 0 1 20 .350 0 2 0 0 1
30 Bassett, Ashton 16.20 2.40 0-1 4-2 0 0-0 0 10.0 17 18 18 7 8 2 0 6 45 .378 1 0 0 1 0
32 Walter, Corbin 19.29 2.86 0-0 2-0 0 0-0 0 2.1 5 5 5 1 3 1 1 0 13 .385 0 0 0 0 0
35 Hardin, Andrew 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 4 4 4 3 0 1 1 0 4 1.000 0 1 0 0 0
Totals 5.80 1.61 12-6 77-18 0 0 8 152.0 159 111 98 85 109 22 3 22 601 .265 14 26 1 5 7
Opponents 6.77 1.79 6-12 76-18 1 0 2 149.0 184 127 112 83 133 31 7 21 598 .308 15 20 3 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Johnson, Kendyl 51 51 0 0 1.000 0 0 0 0 0
8 Heinrich, Rayner 39 38 1 0 1.000 0 0 0 0 0
4 Englett, Brady 38 34 4 0 1.000 0 3 1 0 0
10 Guthmiller, Matt 32 31 1 0 1.000 2 0 0 0 0
15 Kirk, Mason 23 21 2 0 1.000 2 3 1 2 0
16 Elizondo, Jackson 5 2 3 0 1.000 0 0 0 0 0
28 Lowry, Cort 4 3 1 0 1.000 0 2 1 0 0
34 Wendel, Ethan 3 0 3 0 1.000 0 3 3 0 0
40 McCullough, Matthew 3 1 2 0 1.000 1 1 0 0 0
18 Phetluangsy, Tai 2 2 0 0 1.000 0 1 0 0 0
27 Jaques, Ethan 2 1 1 0 1.000 0 0 1 0 0
39 Carter, Brendon 2 0 2 0 1.000 0 0 0 0 0
31 Treto, Anthony 1 1 0 0 1.000 0 0 0 0 0
11 Guerra, Sergio 76 68 7 1 .987 0 7 3 3 0
13 McCloud, Cage 114 101 11 2 .982 9 0 0 0 0
5 Tatom, Jake 41 39 1 1 .976 0 0 0 0 0
17 McCloud, Slade 71 26 42 3 .958 11 0 0 0 0
2 Shirey, Ike 71 24 40 7 .901 9 0 0 0 0
12 Smeenk, Raphaël 30 7 18 5 .833 2 0 0 0 0
6 Lorch, Carson 26 6 14 6 .769 1 0 0 0 0
30 Bassett, Ashton 2 0 1 1 .500 0 1 0 0 0
37 Coffin, Carter 2 0 1 1 .500 0 0 0 0 0
14 Ricard, Chris 0 0 0 0 .000 0 0 0 0 0
29 Doucet, Conner 0 0 0 0 .000 0 1 0 0 0
32 Walter, Corbin 0 0 0 0 .000 0 1 0 0 0
35 Hardin, Andrew 0 0 0 0 .000 0 0 0 0 0
36 Bosse, Ben 0 0 0 0 .000 0 1 0 0 0
43 Lovin, Jack 0 0 0 0 .000 0 2 0 0 0
7 Davis, Karsen 0 0 0 0 .000 0 0 1 0 0
Totals 638 456 155 27 .958 37 26 11 5 0
Opponents 613 447 148 18 .971 18 86 22 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Le Moyne W 20-3 32 20 14 20 3 0 5 10 0 0 0 3 0 0 0 5 21 8 0 .438
2/14/2026 Le Moyne W 5-4 26 5 4 4 0 1 0 8 2 5 2 8 1 0 1 8 27 9 0 .154
2/15/2026 Le Moyne W 13-8 37 13 16 11 2 0 1 7 0 3 1 3 1 2 0 6 27 14 2 .432
2/16/2026 vs Arkansas L 1-3 31 1 6 1 1 1 0 2 0 1 0 2 0 0 1 13 27 12 1 .194
2/20/2026 South Dakota State W 9-2 37 9 14 9 2 0 1 5 0 2 0 5 0 0 1 3 27 13 1 .378
2/21/2026 South Dakota State L 2-6 32 2 6 2 1 0 0 3 0 1 1 0 0 0 0 7 27 13 1 .188
2/22/2026 South Dakota State L 1-5 31 1 5 1 1 0 0 6 0 0 1 2 0 0 0 6 27 14 1 .161
2/24/2026 Incarnate Word W 17-5 37 17 17 16 7 0 2 2 0 2 0 2 0 0 1 4 21 8 2 .459
2/27/2026 vs Creighton W 8-7 35 8 10 7 2 0 2 5 0 5 0 1 1 0 1 13 27 14 1 .286
2/28/2026 vs Texas State L 3-9 35 3 9 3 2 0 0 5 0 5 0 2 0 0 0 13 27 7 0 .257
3/1/2026 vs Creighton L 4-5 40 4 5 4 1 0 1 9 1 1 0 2 1 1 0 12 35 11 0 .125
3/3/2026 Baylor W 6-5 35 6 12 5 2 0 0 2 0 0 0 0 1 0 0 6 27 11 1 .343
03/06/2026 at New Mexico W 13-11 43 13 20 13 7 0 0 3 1 3 1 0 1 2 0 8 27 12 1 .465
03/07/2026 at New Mexico W 7-3 26 7 8 7 4 1 1 3 0 0 1 1 0 1 1 11 21 4 0 .308
03/07/2026 at New Mexico W 15-10 40 15 16 15 2 0 3 5 0 0 0 3 1 2 1 7 27 9 2 .400
03/08/2026 at New Mexico W 9-7 37 9 10 9 3 2 0 7 0 1 0 0 0 0 0 9 27 7 0 .270
3/13/2026 Houston Christian L 6-7 33 6 6 6 1 1 2 3 0 3 1 1 0 0 0 11 27 6 0 .182
3/14/2026 Houston Christian W 8-5 35 8 10 8 3 0 3 5 1 4 0 1 0 0 0 6 27 16 2 .286
3/15/2026 Houston Christian L 5-9 32 5 7 5 3 1 1 3 0 1 0 1 0 1 0 3 27 9 2 .219
3/17/2026 at Texas W 6-1 33 6 8 5 0 0 0 6 0 2 1 2 0 0 2 10 27 10 1 .242
03/20/2026 at Stephen F. Austin W 9-8 40 9 12 9 3 0 2 3 0 3 0 1 0 0 0 12 27 7 0 .300
03/21/2026 at Stephen F. Austin W 7-6 35 7 7 4 0 0 1 1 0 0 1 1 0 0 0 6 27 11 2 .200
03/22/2026 at Stephen F. Austin W 3-1 33 3 9 3 0 0 0 2 0 3 1 0 1 0 0 10 27 7 0 .273
03/24/2026 at Lamar L 3-5 36 3 7 3 2 0 0 5 0 0 1 1 0 0 0 13 29 14 3 .194
3/27/2026 Air Force W 7-2 32 7 11 5 1 0 1 3 1 1 2 1 0 0 0 6 27 9 1 .344
3/28/2026 Air Force W 7-6 43 7 10 7 2 1 1 4 0 5 0 2 0 0 0 12 33 12 2 .233
3/29/2026 Air Force W 11-10 40 11 14 11 4 0 3 7 2 1 0 2 1 1 1 7 30 15 0 .350
03/31/2026 at Baylor W 5-1 34 5 9 4 1 0 2 3 0 2 0 0 1 0 1 11 27 6 0 .265
4/2/2026 at UT Arlington W 3-1 32 3 6 3 2 0 0 3 0 1 0 0 0 2 0 7 27 9 1 .188
4/3/2026 at UT Arlington L 3-6 34 3 10 2 0 0 0 5 1 5 0 0 1 0 1 4 24 7 1 .294
4/4/2026 at UT Arlington L 2-8 32 2 7 2 1 0 1 3 0 4 0 1 1 0 0 8 24 5 2 .219
4/7/2026 UTSA L 2-6 31 2 6 2 3 0 0 1 0 0 0 1 1 0 1 3 27 11 0 .194
4/9/2026 Abilene Christian W 10-5 37 10 14 8 4 1 1 4 0 9 0 1 0 0 1 3 27 9 1 .378
4/10/2026 Abilene Christian L 4-11 31 4 9 4 1 0 1 4 0 1 1 1 0 2 1 6 27 8 0 .290
4/11/2026 Abilene Christian W 10-9 28 10 9 9 0 1 3 6 0 3 1 3 3 0 0 7 27 10 1 .321
4/14/2026 at TCU L 5-12 34 5 8 4 2 0 1 4 0 4 1 2 0 0 0 7 24 8 1 .235
4/17/2026 California Baptist L 1-12 26 1 6 1 1 1 1 2 0 0 1 0 0 0 0 12 21 10 1 .231
4/18/2026 California Baptist W 3-2 31 3 6 3 2 0 0 2 0 0 0 1 0 0 0 10 27 14 2 .194
4/19/2026 California Baptist W 7-6 28 7 8 6 3 0 0 4 0 0 2 3 1 1 0 11 27 7 2 .286
4/21/2026 at Texas Tech L 3-13 31 3 9 2 0 1 0 1 0 1 0 3 0 0 0 8 18 8 3 .290
4/24/2026 Utah Valley W 12-2 29 12 14 11 1 2 1 9 0 5 1 1 0 3 0 4 21 8 1 .483
4/25/2026 Utah Valley W 8-2 33 8 10 5 5 0 0 4 0 0 1 0 1 1 0 8 27 8 2 .303
4/26/2026 Utah Valley W 13-9 39 13 15 12 0 1 2 4 1 2 0 2 0 0 0 5 27 2 2 .385
4/28/2026 at Texas A&M L 7-9 40 7 13 6 5 0 2 3 0 0 0 0 0 0 0 4 24 7 0 .325
5/1/2026 at Utah Tech W 9-6 36 9 9 9 0 0 2 8 0 2 0 2 0 0 1 8 27 9 1 .250
5/2/2026 at Utah Tech W 8-4 39 8 12 7 1 0 2 5 0 2 0 1 1 0 0 7 27 16 1 .308
5/3/2026 at Utah Tech W 10-8 40 10 17 10 5 0 2 4 0 4 2 1 0 0 1 5 27 11 3 .425
5/8/2026 UTRGV W 7-4 32 7 8 7 2 1 0 6 0 5 0 0 0 0 0 9 27 12 1 .250
5/9/2026 UTRGV W 10-8 34 10 10 10 0 1 2 5 0 3 0 0 0 0 0 11 27 9 1 .294
5/10/2026 UTRGV L 2-4 31 2 7 2 0 1 0 5 0 1 0 0 1 1 0 7 27 11 1 .226
5/14/2026 at Sacramento State L 5-8 32 5 7 4 1 0 0 4 0 2 1 1 0 1 1 6 24 7 1 .219
5/15/2026 at Sacramento State W 15-4 38 15 17 15 3 1 3 9 0 3 0 2 1 0 0 8 21 9 3 .447
5/16/2026 at Sacramento State L 4-8 33 4 8 4 1 0 2 3 0 0 1 0 1 0 0 14 24 6 2 .242
05/21/2026 vs Sacramento State W 9-0 26 9 6 9 2 0 1 7 0 0 0 2 1 2 1 2 27 11 1 .231
05/22/2026 vs California Baptist W 5-3 33 5 9 5 1 1 3 2 0 3 0 0 1 0 0 11 27 10 0 .273
05/23/2026 vs Sacramento State W 21-11 45 21 21 20 6 0 2 4 0 0 0 6 1 2 2 4 27 8 0 .467
5/29/2026 at UC Santa Barbara W 11-5 40 11 13 10 2 1 3 4 2 0 1 2 0 1 0 9 27 11 2 .325
5/30/2026 at Texas L 2-16 31 2 6 2 1 0 0 2 0 0 0 1 0 0 1 9 27 8 3 .194
5/31/2026 vs UC Santa Barbara L 5-9 34 5 9 5 2 1 0 4 0 0 1 2 0 0 1 5 27 10 1 .265
Total 426-365 2020 426 591 396 117 22 67 258 12 114 28 86 25 26 23 460 1549 567 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Le Moyne W 20-3 7.0 6 3 3 1 6 3 0 0 1 0 0 0 1 0 0 3.86
2/14/2026 Le Moyne W 5-4 9.0 9 4 4 4 9 1 0 0 1 0 1 0 2 0 1 4.00
2/15/2026 Le Moyne W 13-8 9.0 9 8 3 6 9 2 0 1 1 0 2 0 3 0 1 3.00
2/16/2026 vs Arkansas L 1-3 9.0 8 3 3 2 7 2 0 0 0 0 0 0 3 1 0 3.00
2/20/2026 South Dakota State W 9-2 9.0 7 2 1 0 8 1 0 0 1 0 2 0 4 1 0 1.00
2/21/2026 South Dakota State L 2-6 9.0 10 6 6 11 7 0 1 0 2 0 4 0 4 2 0 6.00
2/22/2026 South Dakota State L 1-5 9.0 8 5 3 4 6 2 0 0 1 0 3 0 4 3 0 3.00
2/24/2026 Incarnate Word W 17-5 7.0 8 5 5 2 7 1 0 2 1 0 2 0 5 3 1 6.43
2/27/2026 vs Creighton W 8-7 9.0 15 7 7 0 4 0 0 2 3 0 5 0 6 3 0 7.00
2/28/2026 vs Texas State L 3-9 9.0 14 9 9 5 14 4 0 1 2 0 1 0 6 4 0 9.00
3/1/2026 vs Creighton L 4-5 11.2 11 5 5 3 12 2 1 1 0 0 1 0 6 5 0 3.86
3/3/2026 Baylor W 6-5 9.0 7 5 5 3 11 1 0 1 0 0 5 0 7 5 1 5.00
03/06/2026 at New Mexico W 13-11 9.0 13 11 11 11 5 3 1 1 0 0 0 1 8 5 1 11.00
03/07/2026 at New Mexico W 7-3 7.0 2 3 3 5 10 1 0 0 1 0 0 0 9 5 1 3.86
03/07/2026 at New Mexico W 15-10 9.0 12 10 9 6 9 2 2 2 0 0 1 0 10 5 1 9.00
03/08/2026 at New Mexico W 9-7 9.0 12 7 7 3 10 1 0 0 0 0 0 0 11 5 1 7.00
3/13/2026 Houston Christian L 6-7 9.0 9 7 7 4 9 0 0 1 0 0 0 0 11 6 0 7.00
3/14/2026 Houston Christian W 8-5 9.0 3 5 2 5 3 0 0 0 1 0 4 1 12 6 1 2.00
3/15/2026 Houston Christian L 5-9 9.0 7 9 9 5 4 0 0 2 0 0 2 0 12 7 0 9.00
3/17/2026 at Texas W 6-1 9.0 2 1 1 9 12 0 0 1 0 0 0 0 13 7 0 1.00
03/20/2026 at Stephen F. Austin W 9-8 9.0 9 8 8 6 7 1 0 2 2 0 4 0 14 7 1 8.00
03/21/2026 at Stephen F. Austin W 7-6 9.0 10 6 4 4 7 3 0 0 1 0 0 1 15 7 1 4.00
03/22/2026 at Stephen F. Austin W 3-1 9.0 5 1 1 0 11 0 0 1 0 1 0 0 16 7 1 1.00
03/24/2026 at Lamar L 3-5 9.2 10 5 4 4 5 1 0 1 1 0 0 0 16 8 1 3.72
3/27/2026 Air Force W 7-2 9.0 7 2 2 2 14 2 0 0 0 0 0 0 17 8 0 2.00
3/28/2026 Air Force W 7-6 11.0 7 6 6 4 12 3 0 0 0 0 1 0 18 8 0 4.91
3/29/2026 Air Force W 11-10 10.0 17 10 10 1 8 3 0 2 0 0 1 0 19 8 0 9.00
03/31/2026 at Baylor W 5-1 9.0 5 1 1 1 12 0 1 1 0 0 0 0 20 8 1 1.00
4/2/2026 at UT Arlington W 3-1 9.0 4 1 1 1 5 0 0 1 0 0 0 0 21 8 1 1.00
4/3/2026 at UT Arlington L 3-6 8.0 5 6 5 6 7 2 1 0 2 0 1 1 21 9 0 5.63
4/4/2026 at UT Arlington L 2-8 8.0 9 8 5 5 5 0 0 2 2 0 3 1 21 10 0 5.63
4/7/2026 UTSA L 2-6 9.0 9 6 6 4 5 1 1 2 1 1 2 0 21 11 0 6.00
4/9/2026 Abilene Christian W 10-5 9.0 9 5 4 5 12 3 0 1 0 0 2 0 22 11 1 4.00
4/10/2026 Abilene Christian L 4-11 9.0 13 11 11 4 4 0 0 5 0 0 2 0 22 12 0 11.00
4/11/2026 Abilene Christian W 10-9 9.0 9 9 6 7 9 3 0 1 1 0 0 0 23 12 1 6.00
4/14/2026 at TCU L 5-12 8.0 10 12 12 7 7 1 0 1 2 0 3 1 23 13 0 13.50
4/17/2026 California Baptist L 1-12 7.0 15 12 12 3 3 1 0 5 1 0 2 0 23 14 0 15.43
4/18/2026 California Baptist W 3-2 9.0 4 2 2 2 5 1 0 0 0 0 0 0 24 14 1 2.00
4/19/2026 California Baptist W 7-6 9.0 10 6 5 6 5 2 0 2 1 0 2 0 25 14 1 5.00
4/21/2026 at Texas Tech L 3-13 6.0 16 13 13 10 4 2 0 1 2 0 0 0 25 15 0 19.50
4/24/2026 Utah Valley W 12-2 7.0 7 2 2 2 6 1 1 0 0 0 1 0 26 15 1 2.57
4/25/2026 Utah Valley W 8-2 9.0 8 2 2 4 5 1 0 0 0 0 0 0 27 15 0 2.00
4/26/2026 Utah Valley W 13-9 9.0 9 9 9 8 6 0 0 2 1 0 0 0 28 15 0 9.00
4/28/2026 at Texas A&M L 7-9 8.0 11 9 8 2 8 3 0 3 3 0 4 0 28 16 0 9.00
5/1/2026 at Utah Tech W 9-6 9.0 9 6 6 6 5 0 0 1 2 0 2 0 29 16 1 6.00
5/2/2026 at Utah Tech W 8-4 9.0 9 4 4 4 5 0 0 1 1 0 3 0 30 16 0 4.00
5/3/2026 at Utah Tech W 10-8 9.0 13 8 6 6 5 2 0 0 0 0 5 0 31 16 1 6.00
5/8/2026 UTRGV W 7-4 9.0 9 4 4 2 8 0 0 2 1 0 1 0 32 16 1 4.00
5/9/2026 UTRGV W 10-8 9.0 10 8 7 2 6 3 0 1 0 0 1 0 33 16 1 7.00
