Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Heinrich, Rayner .372 1.129 49-49 196 47 73 21 3 12 58 136 .694 17 7 39 4 .435 3 1 10-12
17 McCloud, Slade .346 .967 51-51 205 42 71 13 6 5 49 111 .541 22 8 36 1 .426 2 1 22-27
2 Shirey, Ike .315 .857 48-48 178 32 56 7 5 2 34 79 .444 25 5 33 3 .413 0 4 14-17
11 Guerra, Sergio .294 .813 43-40 153 22 45 9 0 5 39 69 .451 11 8 29 2 .362 5 1 1-2
5 Tatom, Jake .290 .823 48-44 169 38 49 5 0 7 30 75 .444 22 4 26 3 .379 3 2 13-15
4 Englett, Brady .287 .829 49-47 171 37 49 8 1 4 21 71 .415 29 9 53 1 .414 1 2 15-19
3 Johnson, Kendyl .271 .798 53-48 181 42 49 10 1 3 18 70 .387 34 9 58 2 .411 0 3 17-21
13 McCloud, Cage .244 .779 48-47 180 34 44 4 2 9 33 79 .439 14 13 53 0 .340 2 1 11-12
14 Ricard, Chris .310 1.065 11-10 29 8 9 3 0 2 9 18 .621 5 2 12 0 .444 0 0 0-0
6 Lorch, Carson .279 .801 36-36 140 31 39 9 0 4 26 60 .429 19 3 16 0 .372 2 2 5-7
10 Guthmiller, Matt .239 .656 18-12 46 9 11 3 0 0 0 14 .304 6 2 19 1 .352 0 0 1-1
12 Smeenk, Raphaël .211 .712 37-31 109 22 23 8 0 4 22 43 .394 17 1 21 1 .318 2 3 1-2
20 Gostisha, Braden .176 .761 16-10 34 8 6 3 0 1 5 12 .353 12 2 17 0 .408 1 0 1-2
15 Kirk, Mason .150 .477 12-4 20 1 3 0 1 0 1 5 .250 2 0 8 0 .227 0 2 0-0
Totals .291 .855 53-53 1811 373 527 103 19 58 345 842 .465 235 73 420 18 .390 21 22 111-137
Opponents .267 .783 53-53 1769 321 472 72 10 55 300 729 .412 229 77 393 44 .371 23 24 27-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Wendel, Ethan 5.86 1.48 5-3 14-12 0 0-0 0 63.0 67 45 41 26 39 10 1 9 249 .269 2 10 0 3 3
24 Lucas, Aden 1.00 .78 0-0 6-0 0 0-0 0 9.0 7 1 1 0 8 1 0 0 32 .219 0 2 0 1 0
29 Doucet, Conner 1.37 1.12 5-0 16-0 0 0-0 1 19.2 15 7 3 7 15 2 0 2 72 .208 1 1 0 0 1
27 Jaques, Ethan 2.76 1.19 4-0 12-0 0 0-0 2 29.1 24 10 9 11 24 6 2 1 103 .233 2 5 0 0 1
18 Phetluangsy, Tai 2.83 1.33 2-1 23-0 0 0-0 7 28.2 24 16 9 14 31 2 0 3 113 .212 1 0 0 0 0
31 Treto, Anthony 3.30 1.17 2-0 23-0 0 0-0 7 43.2 36 17 16 15 55 9 0 4 165 .218 2 2 0 2 0
16 Elizondo, Jackson 3.62 1.33 1-1 20-0 0 0-0 1 32.1 32 14 13 11 24 5 1 2 119 .269 2 8 1 4 2
28 Lowry, Cort 3.77 1.19 1-3 12-11 0 0-0 0 43.0 27 21 18 24 40 7 0 2 145 .186 5 14 1 1 3
40 McCullough, Matthew 4.71 1.60 5-2 15-8 0 0-0 0 42.0 42 24 22 25 31 6 2 3 159 .264 5 5 0 2 2
21 Panneton, Brian 5.06 1.31 1-0 3-3 0 0-0 0 10.2 13 7 6 1 9 3 0 1 44 .295 1 3 0 0 0
7 Davis, Karsen 5.30 1.37 6-0 21-0 0 0-0 1 37.1 37 23 22 14 26 2 0 4 137 .270 5 5 0 4 4
39 Carter, Brendon 6.75 1.58 0-1 13-8 0 0-0 0 13.1 12 11 10 9 9 4 0 3 50 .240 1 2 0 0 1
35 Hardin, Andrew 7.48 1.89 1-0 17-1 0 0-0 1 21.2 22 22 18 19 21 4 1 1 82 .268 4 4 0 1 0
36 Bosse, Ben 7.82 1.42 0-0 13-0 0 0-0 1 12.2 11 11 11 7 14 0 0 1 46 .239 3 4 1 1 1
43 Lovin, Jack 9.69 1.92 0-1 12-0 0 0-0 0 13.0 15 14 14 10 7 0 0 3 52 .288 2 4 0 0 1
30 Bassett, Ashton 12.96 2.60 1-4 12-7 0 0-0 0 25.0 45 37 36 20 25 5 2 11 111 .405 3 1 0 1 2
32 Walter, Corbin 15.95 3.27 0-0 6-0 0 0-0 0 7.1 19 13 13 5 6 4 1 1 37 .514 3 0 0 2 2
25 Bass, Daniel 21.00 3.33 0-1 2-2 0 0-0 0 3.0 8 7 7 2 2 0 0 2 16 .500 0 1 0 0 0
37 Coffin, Carter 22.30 3.13 0-2 10-0 0 0-0 0 7.2 16 19 19 8 7 2 0 2 37 .432 0 3 0 1 1
26 Minchey, Kobe 99.00 .00 0-0 1-1 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 3 0 0 0
Totals 5.65 1.52 34-19 251-53 0 0 21 462.1 472 321 290 229 393 72 10 55 1769 .267 42 77 3 23 24
Opponents 6.50 1.69 19-34 235-53 2 0 8 451.1 527 373 326 235 420 103 19 58 1811 .291 40 73 6 21 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Englett, Brady 209 187 22 0 1.000 0 8 6 2 0
3 Johnson, Kendyl 129 126 3 0 1.000 0 0 0 0 0
10 Guthmiller, Matt 63 61 2 0 1.000 3 0 0 0 0
20 Gostisha, Braden 14 14 0 0 1.000 0 0 0 0 0
28 Lowry, Cort 9 4 5 0 1.000 1 2 1 0 0
40 McCullough, Matthew 9 4 5 0 1.000 2 2 0 0 0
16 Elizondo, Jackson 7 4 3 0 1.000 0 0 0 0 0
7 Davis, Karsen 7 0 7 0 1.000 0 1 2 0 0
18 Phetluangsy, Tai 5 3 2 0 1.000 0 1 0 0 0
29 Doucet, Conner 3 1 2 0 1.000 0 1 0 0 0
31 Treto, Anthony 3 2 1 0 1.000 0 2 2 0 0
32 Walter, Corbin 3 0 3 0 1.000 0 1 0 0 0
21 Panneton, Brian 2 2 0 0 1.000 0 1 0 0 0
35 Hardin, Andrew 2 0 2 0 1.000 0 2 1 0 0
39 Carter, Brendon 2 0 2 0 1.000 0 1 1 0 0
11 Guerra, Sergio 206 192 13 1 .995 1 16 7 6 0
13 McCloud, Cage 406 374 26 6 .985 44 0 0 0 0
15 Kirk, Mason 38 32 5 1 .974 4 3 1 3 0
5 Tatom, Jake 100 92 5 3 .970 0 0 0 0 0
8 Heinrich, Rayner 95 88 4 3 .968 0 0 0 0 0
17 McCloud, Slade 236 88 139 9 .962 38 0 0 0 0
2 Shirey, Ike 198 66 120 12 .939 34 0 0 0 0
6 Lorch, Carson 92 20 63 9 .902 6 0 0 0 0
12 Smeenk, Raphaël 97 23 64 10 .897 7 0 0 0 0
34 Wendel, Ethan 9 1 7 1 .889 0 6 3 0 0
27 Jaques, Ethan 4 2 1 1 .750 0 0 4 0 0
43 Lovin, Jack 3 1 1 1 .667 0 2 0 0 0
30 Bassett, Ashton 2 0 1 1 .500 0 1 0 0 0
37 Coffin, Carter 3 0 1 2 .333 0 0 0 0 0
14 Ricard, Chris 0 0 0 0 .000 0 0 0 0 0
24 Lucas, Aden 0 0 0 0 .000 0 0 0 0 0
25 Bass, Daniel 0 0 0 0 .000 0 0 1 0 0
26 Minchey, Kobe 0 0 0 0 .000 0 1 0 0 0
36 Bosse, Ben 0 0 0 0 .000 0 1 0 0 0
Totals 1956 1387 509 60 .969 50 52 29 11 0
Opponents 1862 1354 450 58 .969 24 210 44 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Tatom, Jake .435 1.207 17-17 62 20 27 4 0 4 15 43 .694 12 0 8 0 .513 2 1 5-6
14 Ricard, Chris .400 1.300 3-3 10 4 4 1 0 1 4 8 .800 2 0 5 0 .500 0 0 0-0
2 Shirey, Ike .367 .949 16-16 60 12 22 4 2 0 9 30 .500 8 1 11 1 .449 0 2 6-6
8 Heinrich, Rayner .353 .994 18-18 68 14 24 6 0 3 21 39 .574 7 3 11 2 .420 3 1 3-4
11 Guerra, Sergio .339 .808 17-17 62 7 21 2 0 1 14 26 .419 5 2 10 1 .389 3 0 0-0
4 Englett, Brady .316 .957 17-17 57 11 18 2 1 2 10 28 .491 12 4 17 1 .466 0 1 8-11
17 McCloud, Slade .315 .877 18-18 73 16 23 4 2 2 18 37 .507 7 0 15 1 .370 1 1 7-9
10 Guthmiller, Matt .300 .817 5-3 10 1 3 1 0 0 0 4 .400 2 0 5 0 .417 0 0 0-0
13 McCloud, Cage .283 .963 15-15 53 13 15 1 1 4 9 30 .566 6 4 16 0 .397 0 1 6-7
3 Johnson, Kendyl .217 .689 18-16 60 13 13 1 0 2 4 20 .333 10 3 20 0 .356 0 1 7-10
12 Smeenk, Raphaël .212 .713 11-9 33 6 7 4 0 1 7 14 .424 4 0 7 0 .289 1 1 0-0
15 Kirk, Mason .200 .733 4-2 10 1 2 0 1 0 1 4 .400 2 0 4 0 .333 0 1 0-0
6 Lorch, Carson .125 .511 11-11 40 9 5 1 0 1 3 9 .225 6 3 4 0 .286 0 0 1-1
Totals .308 .892 18-18 598 127 184 31 7 21 115 292 .488 83 20 133 6 .404 10 10 43-54
Opponents .265 .798 18-18 601 111 159 22 3 22 107 253 .421 85 26 109 12 .377 5 7 13-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Jaques, Ethan 1.93 1.43 1-0 2-0 0 0-0 0 4.2 5 2 1 1 5 2 0 1 17 .294 0 0 0 0 1
40 McCullough, Matthew 1.96 1.26 3-0 6-5 0 0-0 0 23.0 19 7 5 10 15 2 0 1 86 .221 4 2 0 0 0
29 Doucet, Conner 2.08 1.95 2-0 4-0 0 0-0 0 4.1 4 3 1 4 3 0 0 0 16 .250 1 1 0 0 0
31 Treto, Anthony 2.35 1.39 0-0 9-0 0 0-0 5 15.1 13 4 4 8 14 3 0 0 58 .224 1 1 0 2 0
16 Elizondo, Jackson 3.86 .89 0-0 6-0 0 0-0 1 11.2 7 5 5 3 7 1 1 2 43 .163 1 5 0 1 0
7 Davis, Karsen 4.11 1.13 3-0 8-0 0 0-0 0 15.1 9 7 7 8 12 2 0 1 52 .173 1 1 0 1 1
18 Phetluangsy, Tai 4.66 2.28 0-0 8-0 0 0-0 2 9.2 14 12 5 7 12 2 0 1 45 .311 0 0 0 0 0
34 Wendel, Ethan 4.94 1.40 3-2 6-6 0 0-0 0 27.1 27 15 15 11 11 1 0 6 107 .252 2 5 0 0 1
39 Carter, Brendon 6.35 1.92 0-1 5-2 0 0-0 0 5.2 5 5 4 5 2 2 0 1 21 .238 1 1 0 0 1
28 Lowry, Cort 6.97 1.78 0-1 4-3 0 0-0 0 10.1 11 8 8 7 8 2 0 1 40 .275 1 4 1 0 2
43 Lovin, Jack 10.80 2.20 0-0 3-0 0 0-0 0 5.0 8 6 6 3 1 0 0 1 23 .348 0 2 0 0 0
36 Bosse, Ben 11.57 3.33 0-0 3-0 0 0-0 0 2.1 4 3 3 3 3 0 0 0 11 .364 1 1 0 0 0
37 Coffin, Carter 12.60 2.20 0-1 5-0 0 0-0 0 5.0 7 7 7 4 5 1 0 1 20 .350 0 2 0 0 1
30 Bassett, Ashton 16.20 2.40 0-1 4-2 0 0-0 0 10.0 17 18 18 7 8 2 0 6 45 .378 1 0 0 1 0
32 Walter, Corbin 19.29 2.86 0-0 2-0 0 0-0 0 2.1 5 5 5 1 3 1 1 0 13 .385 0 0 0 0 0
35 Hardin, Andrew 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 4 4 4 3 0 1 1 0 4 1.000 0 1 0 0 0
Totals 5.80 1.61 12-6 77-18 0 0 8 152.0 159 111 98 85 109 22 3 22 601 .265 14 26 1 5 7
Opponents 6.77 1.79 6-12 76-18 1 0 2 149.0 184 127 112 83 133 31 7 21 598 .308 15 20 3 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Johnson, Kendyl 51 51 0 0 1.000 0 0 0 0 0
8 Heinrich, Rayner 39 38 1 0 1.000 0 0 0 0 0
4 Englett, Brady 38 34 4 0 1.000 0 3 1 0 0
10 Guthmiller, Matt 32 31 1 0 1.000 2 0 0 0 0
15 Kirk, Mason 23 21 2 0 1.000 2 3 1 2 0
16 Elizondo, Jackson 5 2 3 0 1.000 0 0 0 0 0
28 Lowry, Cort 4 3 1 0 1.000 0 2 1 0 0
34 Wendel, Ethan 3 0 3 0 1.000 0 3 3 0 0
40 McCullough, Matthew 3 1 2 0 1.000 1 1 0 0 0
18 Phetluangsy, Tai 2 2 0 0 1.000 0 1 0 0 0
27 Jaques, Ethan 2 1 1 0 1.000 0 0 1 0 0
39 Carter, Brendon 2 0 2 0 1.000 0 0 0 0 0
31 Treto, Anthony 1 1 0 0 1.000 0 0 0 0 0
11 Guerra, Sergio 76 68 7 1 .987 0 7 3 3 0
13 McCloud, Cage 114 101 11 2 .982 9 0 0 0 0
5 Tatom, Jake 41 39 1 1 .976 0 0 0 0 0
17 McCloud, Slade 71 26 42 3 .958 11 0 0 0 0
2 Shirey, Ike 71 24 40 7 .901 9 0 0 0 0
12 Smeenk, Raphaël 30 7 18 5 .833 2 0 0 0 0
6 Lorch, Carson 26 6 14 6 .769 1 0 0 0 0
30 Bassett, Ashton 2 0 1 1 .500 0 1 0 0 0
37 Coffin, Carter 2 0 1 1 .500 0 0 0 0 0
14 Ricard, Chris 0 0 0 0 .000 0 0 0 0 0
29 Doucet, Conner 0 0 0 0 .000 0 1 0 0 0
32 Walter, Corbin 0 0 0 0 .000 0 1 0 0 0
35 Hardin, Andrew 0 0 0 0 .000 0 0 0 0 0
36 Bosse, Ben 0 0 0 0 .000 0 1 0 0 0
43 Lovin, Jack 0 0 0 0 .000 0 2 0 0 0
7 Davis, Karsen 0 0 0 0 .000 0 0 1 0 0
Totals 638 456 155 27 .958 37 26 11 5 0
Opponents 613 447 148 18 .971 18 86 22 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Le Moyne W 20-3 32 20 14 20 3 0 5 10 0 0 0 3 0 0 0 5 21 8 0 .438
2/14/2026 Le Moyne W 5-4 26 5 4 4 0 1 0 8 2 5 2 8 1 0 1 8 27 9 0 .154
2/15/2026 Le Moyne W 13-8 37 13 16 11 2 0 1 7 0 3 1 3 1 2 0 6 27 14 2 .432
2/16/2026 vs Arkansas L 1-3 31 1 6 1 1 1 0 2 0 1 0 2 0 0 1 13 27 12 1 .194
2/20/2026 South Dakota State W 9-2 37 9 14 9 2 0 1 5 0 2 0 5 0 0 1 3 27 13 1 .378
2/21/2026 South Dakota State L 2-6 32 2 6 2 1 0 0 3 0 1 1 0 0 0 0 7 27 13 1 .188
2/22/2026 South Dakota State L 1-5 31 1 5 1 1 0 0 6 0 0 1 2 0 0 0 6 27 14 1 .161
2/24/2026 Incarnate Word W 17-5 37 17 17 16 7 0 2 2 0 2 0 2 0 0 1 4 21 8 2 .459
2/27/2026 vs Creighton W 8-7 35 8 10 7 2 0 2 5 0 5 0 1 1 0 1 13 27 14 1 .286
2/28/2026 vs Texas State L 3-9 35 3 9 3 2 0 0 5 0 5 0 2 0 0 0 13 27 7 0 .257
3/1/2026 vs Creighton L 4-5 40 4 5 4 1 0 1 9 1 1 0 2 1 1 0 12 35 11 0 .125
3/3/2026 Baylor W 6-5 35 6 12 5 2 0 0 2 0 0 0 0 1 0 0 6 27 11 1 .343
03/06/2026 at New Mexico W 13-11 43 13 20 13 7 0 0 3 1 3 1 0 1 2 0 8 27 12 1 .465
03/07/2026 at New Mexico W 7-3 26 7 8 7 4 1 1 3 0 0 1 1 0 1 1 11 21 4 0 .308
03/07/2026 at New Mexico W 15-10 40 15 16 15 2 0 3 5 0 0 0 3 1 2 1 7 27 9 2 .400
03/08/2026 at New Mexico W 9-7 37 9 10 9 3 2 0 7 0 1 0 0 0 0 0 9 27 7 0 .270
3/13/2026 Houston Christian L 6-7 33 6 6 6 1 1 2 3 0 3 1 1 0 0 0 11 27 6 0 .182
3/14/2026 Houston Christian W 8-5 35 8 10 8 3 0 3 5 1 4 0 1 0 0 0 6 27 16 2 .286
3/15/2026 Houston Christian L 5-9 32 5 7 5 3 1 1 3 0 1 0 1 0 1 0 3 27 9 2 .219
3/17/2026 at Texas W 6-1 33 6 8 5 0 0 0 6 0 2 1 2 0 0 2 10 27 10 1 .242
03/20/2026 at Stephen F. Austin W 9-8 40 9 12 9 3 0 2 3 0 3 0 1 0 0 0 12 27 7 0 .300
03/21/2026 at Stephen F. Austin W 7-6 35 7 7 4 0 0 1 1 0 0 1 1 0 0 0 6 27 11 2 .200
03/22/2026 at Stephen F. Austin W 3-1 33 3 9 3 0 0 0 2 0 3 1 0 1 0 0 10 27 7 0 .273
03/24/2026 at Lamar L 3-5 36 3 7 3 2 0 0 5 0 0 1 1 0 0 0 13 29 14 3 .194
3/27/2026 Air Force W 7-2 32 7 11 5 1 0 1 3 1 1 2 1 0 0 0 6 27 9 1 .344
3/28/2026 Air Force W 7-6 43 7 10 7 2 1 1 4 0 5 0 2 0 0 0 12 33 12 2 .233
3/29/2026 Air Force W 11-10 40 11 14 11 4 0 3 7 2 1 0 2 1 1 1 7 30 15 0 .350
03/31/2026 at Baylor W 5-1 34 5 9 4 1 0 2 3 0 2 0 0 1 0 1 11 27 6 0 .265
4/2/2026 at UT Arlington W 3-1 32 3 6 3 2 0 0 3 0 1 0 0 0 2 0 7 27 9 1 .188
4/3/2026 at UT Arlington L 3-6 34 3 10 2 0 0 0 5 1 5 0 0 1 0 1 4 24 7 1 .294
4/4/2026 at UT Arlington L 2-8 32 2 7 2 1 0 1 3 0 4 0 1 1 0 0 8 24 5 2 .219
4/7/2026 UTSA L 2-6 31 2 6 2 3 0 0 1 0 0 0 1 1 0 1 3 27 11 0 .194
4/9/2026 Abilene Christian W 10-5 37 10 14 8 4 1 1 4 0 9 0 1 0 0 1 3 27 9 1 .378
4/10/2026 Abilene Christian L 4-11 31 4 9 4 1 0 1 4 0 1 1 1 0 2 1 6 27 8 0 .290
4/11/2026 Abilene Christian W 10-9 28 10 9 9 0 1 3 6 0 3 1 3 3 0 0 7 27 10 1 .321
4/14/2026 at TCU L 5-12 34 5 8 4 2 0 1 4 0 4 1 2 0 0 0 7 24 8 1 .235
4/17/2026 California Baptist L 1-12 26 1 6 1 1 1 1 2 0 0 1 0 0 0 0 12 21 10 1 .231
4/18/2026 California Baptist W 3-2 31 3 6 3 2 0 0 2 0 0 0 1 0 0 0 10 27 14 2 .194
4/19/2026 California Baptist W 7-6 28 7 8 6 3 0 0 4 0 0 2 3 1 1 0 11 27 7 2 .286
4/21/2026 at Texas Tech L 3-13 31 3 9 2 0 1 0 1 0 1 0 3 0 0 0 8 18 8 3 .290
4/24/2026 Utah Valley W 12-2 29 12 14 11 1 2 1 9 0 5 1 1 0 3 0 4 21 8 1 .483
4/25/2026 Utah Valley W 8-2 33 8 10 5 5 0 0 4 0 0 1 0 1 1 0 8 27 8 2 .303
4/26/2026 Utah Valley W 13-9 39 13 15 12 0 1 2 4 1 2 0 2 0 0 0 5 27 2 2 .385
4/28/2026 at Texas A&M L 7-9 40 7 13 6 5 0 2 3 0 0 0 0 0 0 0 4 24 7 0 .325
5/1/2026 at Utah Tech W 9-6 36 9 9 9 0 0 2 8 0 2 0 2 0 0 1 8 27 9 1 .250
5/2/2026 at Utah Tech W 8-4 39 8 12 7 1 0 2 5 0 2 0 1 1 0 0 7 27 16 1 .308
5/3/2026 at Utah Tech W 10-8 40 10 17 10 5 0 2 4 0 4 2 1 0 0 1 5 27 11 3 .425
5/8/2026 UTRGV W 7-4 32 7 8 7 2 1 0 6 0 5 0 0 0 0 0 9 27 12 1 .250
5/9/2026 UTRGV W 10-8 34 10 10 10 0 1 2 5 0 3 0 0 0 0 0 11 27 9 1 .294
5/10/2026 UTRGV L 2-4 31 2 7 2 0 1 0 5 0 1 0 0 1 1 0 7 27 11 1 .226
5/14/2026 at Sacramento State L 5-8 32 5 7 4 1 0 0 4 0 2 1 1 0 1 1 6 24 7 1 .219
5/15/2026 at Sacramento State W 15-4 38 15 17 15 3 1 3 9 0 3 0 2 1 0 0 8 21 9 3 .447
5/16/2026 at Sacramento State L 4-8 33 4 8 4 1 0 2 3 0 0 1 0 1 0 0 14 24 6 2 .242
Total 373-321 1811 373 527 345 103 19 58 235 10 111 26 73 22 21 18 420 1387 509 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Le Moyne W 20-3 7.0 6 3 3 1 6 3 0 0 1 0 0 0 1 0 0 3.86
2/14/2026 Le Moyne W 5-4 9.0 9 4 4 4 9 1 0 0 1 0 1 0 2 0 1 4.00
2/15/2026 Le Moyne W 13-8 9.0 9 8 3 6 9 2 0 1 1 0 2 0 3 0 1 3.00
2/16/2026 vs Arkansas L 1-3 9.0 8 3 3 2 7 2 0 0 0 0 0 0 3 1 0 3.00
2/20/2026 South Dakota State W 9-2 9.0 7 2 1 0 8 1 0 0 1 0 2 0 4 1 0 1.00
2/21/2026 South Dakota State L 2-6 9.0 10 6 6 11 7 0 1 0 2 0 4 0 4 2 0 6.00
2/22/2026 South Dakota State L 1-5 9.0 8 5 3 4 6 2 0 0 1 0 3 0 4 3 0 3.00
2/24/2026 Incarnate Word W 17-5 7.0 8 5 5 2 7 1 0 2 1 0 2 0 5 3 1 6.43
2/27/2026 vs Creighton W 8-7 9.0 15 7 7 0 4 0 0 2 3 0 5 0 6 3 0 7.00
2/28/2026 vs Texas State L 3-9 9.0 14 9 9 5 14 4 0 1 2 0 1 0 6 4 0 9.00
3/1/2026 vs Creighton L 4-5 11.2 11 5 5 3 12 2 1 1 0 0 1 0 6 5 0 3.86
3/3/2026 Baylor W 6-5 9.0 7 5 5 3 11 1 0 1 0 0 5 0 7 5 1 5.00
03/06/2026 at New Mexico W 13-11 9.0 13 11 11 11 5 3 1 1 0 0 0 1 8 5 1 11.00
03/07/2026 at New Mexico W 7-3 7.0 2 3 3 5 10 1 0 0 1 0 0 0 9 5 1 3.86
03/07/2026 at New Mexico W 15-10 9.0 12 10 9 6 9 2 2 2 0 0 1 0 10 5 1 9.00
03/08/2026 at New Mexico W 9-7 9.0 12 7 7 3 10 1 0 0 0 0 0 0 11 5 1 7.00
3/13/2026 Houston Christian L 6-7 9.0 9 7 7 4 9 0 0 1 0 0 0 0 11 6 0 7.00
3/14/2026 Houston Christian W 8-5 9.0 3 5 2 5 3 0 0 0 1 0 4 1 12 6 1 2.00
3/15/2026 Houston Christian L 5-9 9.0 7 9 9 5 4 0 0 2 0 0 2 0 12 7 0 9.00
3/17/2026 at Texas W 6-1 9.0 2 1 1 9 12 0 0 1 0 0 0 0 13 7 0 1.00
03/20/2026 at Stephen F. Austin W 9-8 9.0 9 8 8 6 7 1 0 2 2 0 4 0 14 7 1 8.00
03/21/2026 at Stephen F. Austin W 7-6 9.0 10 6 4 4 7 3 0 0 1 0 0 1 15 7 1 4.00
03/22/2026 at Stephen F. Austin W 3-1 9.0 5 1 1 0 11 0 0 1 0 1 0 0 16 7 1 1.00
03/24/2026 at Lamar L 3-5 9.2 10 5 4 4 5 1 0 1 1 0 0 0 16 8 1 3.72
3/27/2026 Air Force W 7-2 9.0 7 2 2 2 14 2 0 0 0 0 0 0 17 8 0 2.00
3/28/2026 Air Force W 7-6 11.0 7 6 6 4 12 3 0 0 0 0 1 0 18 8 0 4.91
3/29/2026 Air Force W 11-10 10.0 17 10 10 1 8 3 0 2 0 0 1 0 19 8 0 9.00
03/31/2026 at Baylor W 5-1 9.0 5 1 1 1 12 0 1 1 0 0 0 0 20 8 1 1.00
4/2/2026 at UT Arlington W 3-1 9.0 4 1 1 1 5 0 0 1 0 0 0 0 21 8 1 1.00
4/3/2026 at UT Arlington L 3-6 8.0 5 6 5 6 7 2 1 0 2 0 1 1 21 9 0 5.63
4/4/2026 at UT Arlington L 2-8 8.0 9 8 5 5 5 0 0 2 2 0 3 1 21 10 0 5.63
4/7/2026 UTSA L 2-6 9.0 9 6 6 4 5 1 1 2 1 1 2 0 21 11 0 6.00
4/9/2026 Abilene Christian W 10-5 9.0 9 5 4 5 12 3 0 1 0 0 2 0 22 11 1 4.00
4/10/2026 Abilene Christian L 4-11 9.0 13 11 11 4 4 0 0 5 0 0 2 0 22 12 0 11.00
4/11/2026 Abilene Christian W 10-9 9.0 9 9 6 7 9 3 0 1 1 0 0 0 23 12 1 6.00
4/14/2026 at TCU L 5-12 8.0 10 12 12 7 7 1 0 1 2 0 3 1 23 13 0 13.50
4/17/2026 California Baptist L 1-12 7.0 15 12 12 3 3 1 0 5 1 0 2 0 23 14 0 15.43
4/18/2026 California Baptist W 3-2 9.0 4 2 2 2 5 1 0 0 0 0 0 0 24 14 1 2.00
4/19/2026 California Baptist W 7-6 9.0 10 6 5 6 5 2 0 2 1 0 2 0 25 14 1 5.00
4/21/2026 at Texas Tech L 3-13 6.0 16 13 13 10 4 2 0 1 2 0 0 0 25 15 0 19.50
4/24/2026 Utah Valley W 12-2 7.0 7 2 2 2 6 1 1 0 0 0 1 0 26 15 1 2.57
4/25/2026 Utah Valley W 8-2 9.0 8 2 2 4 5 1 0 0 0 0 0 0 27 15 0 2.00
4/26/2026 Utah Valley W 13-9 9.0 9 9 9 8 6 0 0 2 1 0 0 0 28 15 0 9.00
4/28/2026 at Texas A&M L 7-9 8.0 11 9 8 2 8 3 0 3 3 0 4 0 28 16 0 9.00
5/1/2026 at Utah Tech W 9-6 9.0 9 6 6 6 5 0 0 1 2 0 2 0 29 16 1 6.00
5/2/2026 at Utah Tech W 8-4 9.0 9 4 4 4 5 0 0 1 1 0 3 0 30 16 0 4.00
5/3/2026 at Utah Tech W 10-8 9.0 13 8 6 6 5 2 0 0 0 0 5 0 31 16 1 6.00
5/8/2026 UTRGV W 7-4 9.0 9 4 4 2 8 0 0 2 1 0 1 0 32 16 1 4.00
5/9/2026 UTRGV W 10-8 9.0 10 8 7 2 6 3 0 1 0 0 1 0 33 16 1 7.00
5/10/2026 UTRGV L 2-4 9.0 6 4 3 6 8 1 0 1 0 0 1 0 33 17 0 3.00
5/14/2026 at Sacramento State L 5-8 8.0 11 8 7 6 6 4 0 0 3 0 0 1 33 18 0 7.88
5/15/2026 at Sacramento State W 15-4 7.0 6 4 3 6 5 0 0 1 0 0 1 0 34 18 0 3.86
5/16/2026 at Sacramento State L 4-8 8.0 9 8 8 4 11 2 1 0 0 1 2 0 34 19 0 9.00
Total 373-321 462.1 472 321 290 229 393 72 10 55 42 3 77 7 34 19 24

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Air Force (3/28/2026); New Mexico (03/06/2026)
RUNS SCORED 20 Le Moyne (2/13/2026)
HITS 20 New Mexico (03/06/2026)
RBIS 20 Le Moyne (2/13/2026)
