Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Thomas-Rivera, Kemuel 31 Thomas-Rivera, Kemuel .357 1.019 48-46 168 32 60 6 2 9 37 97 .577 25 3 43 1 .442 3 0 9-12
4 Green, London 4 Green, London .316 .995 52-52 206 42 65 9 1 17 54 127 .617 18 4 56 0 .378 2 2 7-10
3 Williams, Alec 3 Williams, Alec .282 .839 52-51 195 35 55 8 1 8 26 89 .456 29 3 76 0 .383 0 3 11-18
34 Kurahashi-Choy Foo, Dylan 34 Kurahashi-Choy Foo, Dylan .266 .791 52-49 192 40 51 11 3 5 32 83 .432 19 9 34 4 .359 0 1 5-8
16 Seltzer, Colby 16 Seltzer, Colby .218 .760 41-28 101 18 22 8 0 4 14 42 .416 13 7 29 2 .344 1 1 4-5
9 Perez, Jaime 9 Perez, Jaime .318 .796 23-19 66 10 21 3 0 0 11 24 .364 9 5 14 2 .432 1 1 1-4
14 Dobrinski, Carter 14 Dobrinski, Carter .309 .863 26-25 94 16 29 5 2 3 14 47 .500 8 0 25 3 .363 0 1 0-0
40 Escalon, Jake 40 Escalon, Jake .302 .906 31-21 86 14 26 5 0 5 14 46 .535 7 3 32 1 .371 1 0 1-2
18 Young, Corey 18 Young, Corey .297 .908 33-23 91 26 27 7 1 4 19 48 .527 7 6 33 0 .381 1 0 7-8
25 Feris, Colby 25 Feris, Colby .283 .631 19-11 46 5 13 1 0 0 7 14 .304 2 1 16 1 .327 0 1 0-0
6 Bloom, Spencer 6 Bloom, Spencer .276 .756 37-24 98 13 27 6 0 3 16 42 .429 6 2 17 2 .327 1 0 0-0
7 Daniell, Taylor 7 Daniell, Taylor .261 .743 34-23 92 12 24 2 0 4 23 38 .413 11 0 22 1 .330 3 0 0-0
15 Mesa, Zach 15 Mesa, Zach .222 .695 18-5 18 7 4 1 0 0 2 5 .278 5 1 8 0 .417 0 0 1-1
13 Morrison, Trace 13 Morrison, Trace .196 .545 25-16 51 7 10 0 0 0 5 10 .196 8 4 10 0 .349 0 3 4-4
23 Aguilar, Bryan 23 Aguilar, Bryan .175 .648 38-36 97 19 17 4 0 3 12 30 .309 19 5 25 0 .339 0 2 3-3
1 Vannoy, Cody 1 Vannoy, Cody .167 .519 16-8 30 1 5 1 0 1 5 9 .300 2 0 10 0 .219 0 1 0-0
10 Gallagher, Rhett 10 Gallagher, Rhett .167 .528 12-4 18 8 3 2 0 0 0 5 .278 2 0 6 0 .250 0 0 4-5
0 Crews, Mason 0 Crews, Mason .148 .673 24-19 54 12 8 3 0 3 6 20 .370 9 3 29 0 .303 0 1 1-1
22 Turnage, Kade 22 Turnage, Kade .125 .347 5-1 8 3 1 0 0 0 0 1 .125 1 0 2 1 .222 0 1 0-0
5 Krowka, Karson 5 Krowka, Karson .114 .417 20-12 44 5 5 3 0 0 3 8 .182 6 1 10 3 .235 0 1 1-1
2 Hamilton, Reed 2 Hamilton, Reed .105 .425 13-4 19 1 2 0 0 0 0 2 .105 5 1 9 1 .320 0 0 2-2
Totals .268 .806 53-53 1774 326 475 85 10 69 300 787 .444 211 58 506 22 .362 13 19 61-84
Opponents .309 .873 53-53 1842 421 569 107 11 54 378 860 .467 213 103 380 37 .406 22 18 58-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Hackett, Bryce 33Hackett, Bryce 7.44 1.82 2-7 15-12 1 0-0 0 61.2 85 58 51 27 51 18 1 6 261 .326 9 12 1 2 1
11 Campa, Isiah 11Campa, Isiah 4.15 1.04 1-0 4-3 0 0-1 0 17.1 13 9 8 5 16 3 1 0 66 .197 3 0 0 0 0
19 Gagnon, Zach 19Gagnon, Zach 5.03 1.50 1-0 22-0 0 0-0 0 39.1 47 32 22 12 31 7 3 4 156 .301 2 11 1 2 0
36 Cody, Landon 36Cody, Landon 5.14 1.90 1-0 13-3 0 0-0 0 21.0 35 19 12 5 8 3 0 7 98 .357 3 0 0 1 1
28 Ross, Beau 28Ross, Beau 5.21 1.74 0-1 16-0 0 0-0 0 19.0 18 18 11 15 15 4 0 1 72 .250 8 9 0 2 1
17 Poe, Zach 17Poe, Zach 5.86 1.56 2-2 36-0 0 0-0 0 43.0 48 31 28 19 25 15 1 4 160 .300 7 11 1 5 4
24 Burcham, Jake 24Burcham, Jake 6.20 1.75 1-4 19-6 0 0-0 0 40.2 53 31 28 18 34 7 1 6 163 .325 5 8 1 5 2
32 Baley, Luke 32Baley, Luke 6.35 1.63 1-4 14-10 0 0-0 0 51.0 56 50 36 27 37 14 0 7 209 .268 6 4 0 1 4
35 Badmaev, Zane 35Badmaev, Zane 6.51 1.63 2-3 19-0 0 0-1 0 27.2 33 25 20 12 38 2 1 2 112 .295 4 9 0 0 2
8 Hickey, Matthew 8Hickey, Matthew 6.75 1.38 2-2 21-1 0 0-1 5 32.0 37 26 24 7 40 8 1 4 126 .294 2 10 0 2 2
27 Boyd, Riley 27Boyd, Riley 7.24 1.79 1-5 18-4 0 0-1 0 27.1 38 24 22 11 24 8 1 3 113 .336 1 10 0 0 1
39 Cordaway, Jon 39Cordaway, Jon 7.36 2.18 0-0 4-2 0 0-0 0 7.1 11 6 6 5 7 4 0 0 30 .367 0 3 0 0 0
20 Patel, Devon 20Patel, Devon 7.53 1.53 0-0 10-0 0 0-0 0 14.1 18 15 12 4 10 1 0 4 62 .290 1 3 0 0 0
12 Mentzel, Kyler 12Mentzel, Kyler 11.07 2.36 1-4 12-6 0 0-2 0 20.1 29 27 25 19 28 6 0 1 90 .322 5 8 0 0 0
29 Adams, Aiden 29Adams, Aiden 11.57 2.68 2-3 11-5 0 0-1 0 18.2 30 27 24 20 9 6 1 0 85 .353 2 3 1 2 0
38 Pennington, Jake 38Pennington, Jake 21.60 2.80 0-0 5-1 0 0-0 0 5.0 10 13 12 4 6 1 0 4 26 .385 1 2 0 0 0
21 21 2121 27.00 3.75 0-0 2-0 0 0-0 0 1.1 4 4 4 1 1 0 0 1 8 .500 1 0 0 0 0  
30 Jacobs, Ryan 30Jacobs, Ryan 162.00 18.00 0-0 2-0 0 0-0 0 0.1 4 6 6 2 0 0 0 0 5 .800 1 0 0 0 0
Totals 7.06 1.75 17-35 243-53 1 2 5 447.1 569 421 351 213 380 107 11 54 1842 .309 61 103 5 22 18
Opponents 5.58 1.51 35-17 224-53 1 0 15 453.1 475 326 281 211 506 85 10 69 1774 .268 49 58 4 13 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Mesa, Zach 15 Mesa, Zach 10 9 1 0 1.000 0 0 0 0 0
19 Gagnon, Zach 19 Gagnon, Zach 9 4 5 0 1.000 0 5 5 0 0
10 Gallagher, Rhett 10 Gallagher, Rhett 5 4 1 0 1.000 0 0 0 0 0
35 Badmaev, Zane 35 Badmaev, Zane 3 2 1 0 1.000 0 2 0 0 0
28 Ross, Beau 28 Ross, Beau 2 2 0 0 1.000 0 2 0 0 0
39 Cordaway, Jon 39 Cordaway, Jon 2 0 2 0 1.000 0 1 2 0 0
11 Campa, Isiah 11 Campa, Isiah 1 0 1 0 1.000 0 3 0 0 0
21 21 21 21 1 1 0 0 1.000 0 0 0 0 0  
29 Adams, Aiden 29 Adams, Aiden 1 0 1 0 1.000 0 2 0 0 0
4 Green, London 4 Green, London 105 98 6 1 .990 0 0 0 0 0
0 Crews, Mason 0 Crews, Mason 164 138 23 3 .982 0 19 10 2 0
1 Vannoy, Cody 1 Vannoy, Cody 54 47 6 1 .981 0 5 2 2 0
6 Bloom, Spencer 6 Bloom, Spencer 151 137 11 3 .980 3 16 3 8 0
34 Kurahashi-Choy Foo, Dylan 34 Kurahashi-Choy Foo, Dylan 148 53 91 4 .973 17 0 0 0 0
40 Escalon, Jake 40 Escalon, Jake 197 174 17 6 .970 18 0 0 0 0
23 Aguilar, Bryan 23 Aguilar, Bryan 158 53 100 5 .968 24 0 0 0 0
16 Seltzer, Colby 16 Seltzer, Colby 184 152 26 6 .967 16 0 0 0 0
9 Perez, Jaime 9 Perez, Jaime 121 107 10 4 .967 0 18 4 3 2
3 Williams, Alec 3 Williams, Alec 116 111 1 4 .966 0 0 0 0 0
25 Feris, Colby 25 Feris, Colby 21 20 0 1 .952 0 0 0 0 0
17 Poe, Zach 17 Poe, Zach 19 3 15 1 .947 0 3 1 0 0
31 Thomas-Rivera, Kemuel 31 Thomas-Rivera, Kemuel 138 60 70 8 .942 13 0 0 0 0
18 Young, Corey 18 Young, Corey 130 74 48 8 .938 15 0 0 0 0
13 Morrison, Trace 13 Morrison, Trace 27 25 0 2 .926 0 0 0 0 0
8 Hickey, Matthew 8 Hickey, Matthew 12 3 8 1 .917 0 4 1 0 0
24 Burcham, Jake 24 Burcham, Jake 10 4 5 1 .900 1 7 2 0 0
5 Krowka, Karson 5 Krowka, Karson 50 18 26 6 .880 2 0 0 0 0
2 Hamilton, Reed 2 Hamilton, Reed 8 7 0 1 .875 0 0 0 0 0
27 Boyd, Riley 27 Boyd, Riley 8 2 5 1 .875 0 1 1 0 0
33 Hackett, Bryce 33 Hackett, Bryce 8 2 5 1 .875 0 9 3 0 0
7 Daniell, Taylor 7 Daniell, Taylor 36 13 18 5 .861 3 0 0 0 0
14 Dobrinski, Carter 14 Dobrinski, Carter 28 14 10 4 .857 0 0 0 0 0
32 Baley, Luke 32 Baley, Luke 14 2 10 2 .857 0 7 4 0 0
12 Mentzel, Kyler 12 Mentzel, Kyler 5 2 2 1 .800 0 10 0 0 0
36 Cody, Landon 36 Cody, Landon 5 1 2 2 .600 0 0 0 0 0
20 Patel, Devon 20 Patel, Devon 2 0 1 1 .500 0 2 0 0 0
22 Turnage, Kade 22 Turnage, Kade 0 0 0 0 .000 0 0 0 0 0
30 Jacobs, Ryan 30 Jacobs, Ryan 0 0 0 0 .000 0 0 0 0 0
38 Pennington, Jake 38 Pennington, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1953 1342 528 83 .958 40 116 38 15 2
Opponents 1839 1358 428 53 .971 32 122 44 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Thomas-Rivera, Kemuel 31Thomas-Rivera, Kemuel .398 1.107 27-26 93 18 37 4 0 6 26 59 .634 14 1 23 1 .473 2 0 6-8
4 Green, London 4Green, London .341 1.061 30-30 126 30 43 5 0 12 31 84 .667 10 1 36 0 .394 0 1 4-7
18 Young, Corey 18Young, Corey .339 .951 19-14 56 21 19 4 1 2 11 31 .554 3 3 17 0 .397 1 0 3-3
9 Perez, Jaime 9Perez, Jaime .333 .825 15-13 48 7 16 3 0 0 5 19 .396 6 2 9 2 .429 0 1 1-2
40 Escalon, Jake 40Escalon, Jake .292 .864 19-12 48 5 14 4 0 2 9 24 .500 4 2 19 0 .364 1 0 0-1
3 Williams, Alec 3Williams, Alec .278 .750 29-28 108 18 30 6 0 2 11 42 .389 13 1 37 0 .361 0 3 5-8
34 Kurahashi-Choy Foo, Dylan 34Kurahashi-Choy Foo, Dylan .270 .774 30-29 115 21 31 6 2 3 21 50 .435 7 5 20 2 .339 0 1 1-3
7 Daniell, Taylor 7Daniell, Taylor .258 .768 21-16 62 7 16 2 0 3 18 27 .435 8 0 11 1 .333 2 0 0-0
13 Morrison, Trace 13Morrison, Trace .250 .682 14-10 28 4 7 0 0 0 4 7 .250 5 4 3 0 .432 0 3 4-4
16 Seltzer, Colby 16Seltzer, Colby .234 .797 22-13 47 12 11 2 0 2 6 19 .404 9 4 14 1 .393 1 0 1-1
25 Feris, Colby 25Feris, Colby .217 .511 9-6 23 2 5 1 0 0 2 6 .261 1 0 9 1 .250 0 0 0-0
14 Dobrinski, Carter 14Dobrinski, Carter .214 .583 12-11 42 6 9 2 0 1 1 14 .333 2 0 16 0 .250 0 1 0-0
15 Mesa, Zach 15Mesa, Zach .214 .567 11-4 14 3 3 0 0 0 1 3 .214 3 0 6 0 .353 0 0 1-1
6 Bloom, Spencer 6Bloom, Spencer .200 .601 19-13 50 7 10 3 0 1 7 16 .320 4 2 6 1 .281 1 0 0-0
1 Vannoy, Cody 1Vannoy, Cody .182 .568 8-6 22 1 4 0 0 1 4 7 .318 2 0 7 0 .250 0 0 0-0
0 Crews, Mason 0Crews, Mason .174 .644 10-9 23 6 4 1 0 1 2 8 .348 2 2 11 0 .296 0 1 0-0
23 Aguilar, Bryan 23Aguilar, Bryan .170 .597 23-21 53 9 9 3 0 0 7 12 .226 14 3 14 0 .371 0 1 2-2
10 Gallagher, Rhett 10Gallagher, Rhett .125 .250 5-2 8 2 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 1-2
2 Hamilton, Reed 2Hamilton, Reed .111 .311 6-2 9 0 1 0 0 0 0 1 .111 1 0 5 1 .200 0 0 0-0
5 Krowka, Karson 5Krowka, Karson .056 .167 7-5 18 1 1 1 0 0 1 2 .111 0 0 4 1 .056 0 0 0-0
Totals .273 .794 30-30 993 180 271 47 3 36 167 432 .435 108 30 271 11 .359 8 12 29-42
Opponents .323 .914 30-30 1039 240 336 63 9 33 220 516 .497 117 59 202 18 .417 13 10 34-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Cody, Landon 36Cody, Landon 4.15 2.07 1-0 6-0 0 0-0 0 8.2 14 4 4 3 2 0 0 2 38 .368 3 0 0 1 0
28 Ross, Beau 28Ross, Beau 4.26 1.31 0-0 7-0 0 0-0 0 6.1 3 3 3 5 5 0 0 1 21 .143 2 0 0 0 0
27 Boyd, Riley 27Boyd, Riley 4.60 1.71 0-3 7-3 0 0-0 0 15.2 18 9 8 8 13 2 1 2 60 .300 0 3 0 0 1
17 Poe, Zach 17Poe, Zach 4.82 1.39 2-0 21-0 0 0-0 0 28.0 31 16 15 8 11 9 0 3 102 .304 4 7 0 4 3
11 Campa, Isiah 11Campa, Isiah 4.91 1.55 0-0 2-2 0 0-0 0 7.1 6 4 4 5 7 2 1 0 28 .214 1 0 0 0 0
35 Badmaev, Zane 35Badmaev, Zane 5.93 1.82 2-2 8-0 0 0-0 0 13.2 18 13 9 6 21 1 1 1 57 .316 1 4 0 0 2
19 Gagnon, Zach 19Gagnon, Zach 6.14 1.86 1-0 13-0 0 0-0 0 22.0 36 25 15 5 21 4 3 3 100 .360 1 8 1 1 0
32 Baley, Luke 32Baley, Luke 6.46 1.72 1-4 8-8 0 0-0 0 30.2 33 32 22 19 17 8 0 4 128 .258 3 3 0 0 1
8 Hickey, Matthew 8Hickey, Matthew 6.75 1.40 0-1 13-1 0 0-0 4 22.2 25 19 17 6 25 8 1 2 90 .278 1 8 0 1 1
33 Hackett, Bryce 33Hackett, Bryce 7.98 1.86 2-3 9-8 1 0-0 0 44.0 65 42 39 17 38 13 1 4 188 .346 6 8 0 2 1
39 Cordaway, Jon 39Cordaway, Jon 8.10 2.58 0-0 3-2 0 0-0 0 6.2 11 6 6 5 6 4 0 0 28 .393 0 3 0 0 0
24 Burcham, Jake 24Burcham, Jake 8.74 2.16 1-4 10-4 0 0-0 0 22.2 37 23 22 11 17 5 1 5 98 .378 3 5 1 3 1
20 Patel, Devon 20Patel, Devon 10.29 2.00 0-0 6-0 0 0-0 0 7.0 10 9 8 4 5 0 0 3 32 .313 1 2 0 0 0
12 Mentzel, Kyler 12Mentzel, Kyler 15.43 2.64 0-1 6-1 0 0-0 0 9.1 15 17 16 9 12 3 0 1 44 .341 0 6 0 0 0
30 Jacobs, Ryan 30Jacobs, Ryan 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 1 0 0 0 0
29 Adams, Aiden 29Adams, Aiden 34.71 6.19 0-1 3-1 0 0-0 0 2.1 9 11 9 4 0 4 0 0 16 .563 1 2 0 1 0
38 Pennington, Jake 38Pennington, Jake 54.00 6.00 0-0 1-0 0 0-0 0 1.0 5 6 6 1 2 0 0 2 8 .625 1 0 0 0 0
Totals 7.39 1.83 10-19 124-30 1 0 4 248.1 336 240 204 117 202 63 9 33 1039 .323 29 59 2 13 10
Opponents 5.58 1.50 19-10 111-30 1 0 7 253.1 271 180 157 108 271 47 3 36 993 .273 35 30 3 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Crews, Mason 0 Crews, Mason 72 64 8 0 1.000 0 8 5 0 0
4 Green, London 4 Green, London 69 64 5 0 1.000 0 0 0 0 0
25 Feris, Colby 25 Feris, Colby 8 8 0 0 1.000 0 0 0 0 0
19 Gagnon, Zach 19 Gagnon, Zach 6 4 2 0 1.000 0 3 3 0 0
15 Mesa, Zach 15 Mesa, Zach 5 4 1 0 1.000 0 0 0 0 0
2 Hamilton, Reed 2 Hamilton, Reed 3 3 0 0 1.000 0 0 0 0 0
10 Gallagher, Rhett 10 Gallagher, Rhett 2 2 0 0 1.000 0 0 0 0 0
12 Mentzel, Kyler 12 Mentzel, Kyler 2 1 1 0 1.000 0 4 0 0 0
39 Cordaway, Jon 39 Cordaway, Jon 2 0 2 0 1.000 0 1 2 0 0
11 Campa, Isiah 11 Campa, Isiah 1 0 1 0 1.000 0 3 0 0 0
28 Ross, Beau 28 Ross, Beau 1 1 0 0 1.000 0 2 0 0 0
35 Badmaev, Zane 35 Badmaev, Zane 1 0 1 0 1.000 0 0 0 0 0
34 Kurahashi-Choy Foo, Dylan 34 Kurahashi-Choy Foo, Dylan 93 30 62 1 .989 9 0 0 0 0
6 Bloom, Spencer 6 Bloom, Spencer 85 77 7 1 .988 2 9 1 5 0
3 Williams, Alec 3 Williams, Alec 66 64 1 1 .985 0 0 0 0 0
40 Escalon, Jake 40 Escalon, Jake 117 104 11 2 .983 11 0 0 0 0
23 Aguilar, Bryan 23 Aguilar, Bryan 84 30 52 2 .976 10 0 0 0 0
16 Seltzer, Colby 16 Seltzer, Colby 83 69 12 2 .976 5 0 0 0 0
9 Perez, Jaime 9 Perez, Jaime 82 72 8 2 .976 0 15 3 2 1
1 Vannoy, Cody 1 Vannoy, Cody 40 36 3 1 .975 0 2 2 1 0
31 Thomas-Rivera, Kemuel 31 Thomas-Rivera, Kemuel 55 25 27 3 .945 4 0 0 0 0
18 Young, Corey 18 Young, Corey 87 50 32 5 .943 9 0 0 0 0
13 Morrison, Trace 13 Morrison, Trace 16 15 0 1 .938 0 0 0 0 0
17 Poe, Zach 17 Poe, Zach 10 1 8 1 .900 0 2 1 0 0
32 Baley, Luke 32 Baley, Luke 9 2 6 1 .889 0 6 2 0 0
7 Daniell, Taylor 7 Daniell, Taylor 24 5 16 3 .875 2 0 0 0 0
5 Krowka, Karson 5 Krowka, Karson 16 4 10 2 .875 0 0 0 0 0
8 Hickey, Matthew 8 Hickey, Matthew 8 2 5 1 .875 0 4 0 0 0
24 Burcham, Jake 24 Burcham, Jake 6 3 2 1 .833 0 4 1 0 0
33 Hackett, Bryce 33 Hackett, Bryce 5 2 2 1 .800 0 4 2 0 0
14 Dobrinski, Carter 14 Dobrinski, Carter 10 3 4 3 .700 0 0 0 0 0
27 Boyd, Riley 27 Boyd, Riley 3 0 2 1 .667 0 0 0 0 0
20 Patel, Devon 20 Patel, Devon 2 0 1 1 .500 0 1 0 0 0
36 Cody, Landon 36 Cody, Landon 2 0 1 1 .500 0 0 0 0 0
29 Adams, Aiden 29 Adams, Aiden 0 0 0 0 .000 0 0 0 0 0
30 Jacobs, Ryan 30 Jacobs, Ryan 0 0 0 0 .000 0 0 0 0 0
38 Pennington, Jake 38 Pennington, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1075 745 293 37 .966 52 68 22 8 1
Opponents 1027 760 243 24 .977 40 58 24 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 UTSA L 5-21 36 5 9 3 1 0 0 3 0 0 0 0 0 0 0 8 27 10 2 .250
2/19/2022 UTSA L 8-12 37 8 10 8 3 0 0 6 0 2 0 0 0 1 0 14 27 9 4 .270
2/20/2022 UTSA W 12-1 28 12 12 11 3 0 2 7 0 1 1 2 0 1 1 6 21 12 2 .429
2/22/2022 Incarnate Word W 1-0 26 1 2 1 0 0 0 3 0 0 1 0 0 0 0 13 27 9 1 .077
2/27/2022 Eastern Illinois L 3-13 33 3 6 3 1 0 1 6 0 2 0 0 0 0 1 10 27 7 3 .182
2/27/2022 Eastern Illinois L 1-3 33 1 8 1 1 1 0 0 0 0 1 0 1 0 1 13 27 10 3 .242
2/28/2022 Eastern Illinois W 8-3 32 8 9 5 2 0 2 3 0 2 0 0 1 0 2 9 27 11 1 .281
3/2/2022 Washington State L 8-9 35 8 8 8 1 0 3 4 0 1 0 2 1 0 0 16 27 14 5 .229
3/4/2022 at Mizzou L 5-6 37 5 8 5 4 0 3 2 0 2 0 1 0 0 0 10 24 7 0 .216
3/5/2022 at Mizzou L 1-9 32 1 5 1 1 0 1 5 0 0 0 0 0 0 1 4 24 9 0 .156
3/6/2022 at Mizzou L 6-11 36 6 10 6 2 1 1 5 0 1 1 0 0 0 0 11 24 8 1 .278
3/9/2022 at Texas A&M L 1-4 34 1 7 1 2 0 0 0 0 0 0 0 0 0 1 14 24 6 2 .206
3/11/2022 at Sam Houston L 4-12 34 4 6 3 0 0 1 0 0 1 0 0 0 0 0 12 24 15 2 .176
3/12/2022 at Sam Houston L 3-9 32 3 8 3 2 0 0 4 0 0 1 1 1 0 0 11 24 5 2 .250
3/13/2022 at Sam Houston L 2-12 26 2 7 2 2 0 2 2 0 0 1 0 0 0 2 3 18 5 2 .269
3/16/2022 Texas A&M-CC W 9-8 36 9 12 6 1 1 0 4 0 1 1 2 1 0 0 5 27 10 1 .333
3/18/2022 UTRGV W 6-2 34 6 12 6 3 0 0 1 0 0 0 1 0 1 0 7 27 13 0 .353
3/19/2022 UTRGV W 10-7 39 10 14 9 3 1 0 6 0 3 0 2 0 1 0 9 27 9 1 .359
3/20/2022 UTRGV W 13-3 32 13 11 12 1 0 5 3 0 3 0 2 1 0 0 12 24 9 1 .344
3/25/2022 at Abilene Christian W 9-7 37 9 12 6 2 0 1 7 0 4 1 2 2 0 1 9 27 8 4 .324
3/26/2022 at Abilene Christian W 12-6 38 12 11 11 3 0 0 5 1 1 1 6 0 0 0 11 27 8 1 .289
3/27/2022 at Abilene Christian L 2-18 27 2 7 2 0 0 0 4 0 0 0 2 0 0 0 10 18 6 1 .259
3/29/2022 Texas Southern L 7-11 33 7 7 7 1 0 4 11 0 3 0 2 0 1 1 9 27 12 2 .212
4/1/2022 at Stephen F. Austin L 5-10 35 5 8 5 0 0 2 2 0 0 0 0 0 0 0 10 24 5 2 .229
4/2/2022 at Stephen F. Austin L 7-8 35 7 11 7 1 0 2 3 0 2 0 1 0 0 0 6 24 12 0 .314
4/3/2022 at Stephen F. Austin L 2-4 31 2 7 2 0 0 0 7 0 2 2 0 0 0 0 12 24 14 0 .226
4/5/2022 Wofford L 7-11 41 7 13 7 1 1 2 2 0 0 1 3 0 0 1 11 30 11 2 .317
4/6/2022 UT Arlington L 13-16 32 13 7 11 1 0 0 11 0 5 0 4 0 2 0 9 27 11 5 .219
4/8/2022 Lamar L 1-4 34 1 9 1 0 0 0 2 0 0 0 2 2 0 0 8 27 9 1 .265
4/9/2022 Lamar L 8-15 37 8 13 7 3 0 3 3 0 0 0 0 1 0 1 5 27 6 2 .351
4/10/2022 Lamar W 12-2 29 12 10 10 1 0 2 6 0 2 0 3 0 1 1 5 24 13 0 .345
4/12/2022 at Incarnate Word W 14-6 42 14 17 13 1 1 6 4 0 2 2 3 0 0 0 14 27 10 1 .405
4/15/2022 St. Thomas L 9-11 38 9 13 9 3 0 3 4 0 1 2 5 0 0 0 13 27 9 2 .342
4/15/2022 St. Thomas W 6-5 36 6 11 6 1 0 3 4 0 2 0 1 0 0 0 11 30 17 3 .306
4/16/2022 St. Thomas L 3-6 30 3 5 3 1 0 0 3 0 1 0 1 2 0 0 8 27 17 1 .167
4/19/2022 Wiley W 12-0 30 12 11 11 5 1 1 9 0 4 0 2 0 0 0 10 21 12 0 .367
4/22/2022 Sam Houston L 5-15 32 5 9 5 3 0 1 3 0 0 0 0 0 1 1 9 27 7 1 .281
4/22/2022 Sam Houston L 4-12 34 4 7 4 0 0 3 3 0 1 0 0 0 0 0 11 27 15 2 .206
4/23/2022 Sam Houston L 4-6 31 4 6 4 1 0 0 0 0 0 0 0 1 1 0 10 27 12 1 .194
4/26/2022 at UT Arlington L 5-7 37 5 10 5 0 1 1 3 0 1 0 0 1 0 0 6 24 7 1 .270
4/29/2022 at UT Rio Grande Valley L 2-8 30 2 5 2 3 0 0 4 0 0 1 0 0 0 0 10 24 14 3 .167
4/30/2022 at UT Rio Grande Valley L 2-13 25 2 7 2 0 0 0 5 0 1 1 0 0 0 1 7 18 8 3 .280
5/1/2022 at UT Rio Grande Valley L 4-7 36 4 10 4 0 0 0 4 0 0 0 1 0 0 1 11 24 12 0 .278
5/3/2022 at Baylor L 2-8 27 2 4 2 2 0 0 4 0 1 0 0 0 0 2 11 24 7 4 .148
5/6/2022 Abilene Christian L 7-11 33 7 8 6 5 0 1 4 0 1 1 0 1 1 0 9 27 5 1 .242
5/7/2022 Abilene Christian L 4-7 38 4 9 4 3 0 1 3 0 1 0 0 0 0 0 12 27 8 0 .237
5/8/2022 Abilene Christian W 9-6 31 9 8 9 1 0 4 5 0 1 0 2 0 0 1 13 27 9 0 .258
5/13/2022 Stephen F. Austin W 12-11 38 12 14 12 0 0 5 3 0 3 0 0 0 2 0 7 27 12 2 .368
5/14/2022 Stephen F. Austin W 5-4 31 5 7 4 1 1 2 2 0 1 1 0 0 0 1 5 27 9 1 .226
5/15/2022 Stephen F. Austin W 17-6 33 17 17 16 6 1 1 6 1 2 1 4 1 0 0 5 21 11 0 .515
5/19/2022 at Lamar University L 3-4 33 3 5 3 2 0 0 2 1 0 1 1 2 0 1 9 28 11 3 .152
5/20/2022 at Lamar University L 2-6 29 2 3 2 0 0 0 6 0 0 1 0 0 0 0 10 24 12 1 .103
5/21/2022 at Lamar University L 4-5 39 4 10 4 1 0 0 3 0 0 0 0 0 0 0 13 24 11 0 .256
Total 326-421 1774 326 475 300 85 10 69 211 3 61 23 58 19 13 22 506 1342 528 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 UTSA L 5-21 9.0 22 21 21 8 8 3 0 4 2 0 0 0 0 1 0 21.00
2/19/2022 UTSA L 8-12 9.0 8 12 9 8 8 4 0 0 2 0 6 0 0 2 0 9.00
2/20/2022 UTSA W 12-1 7.0 5 1 1 4 4 1 0 0 0 1 0 0 1 2 0 1.29
2/22/2022 Incarnate Word W 1-0 9.0 4 0 0 1 10 0 0 0 1 0 1 0 2 2 1 0.00
2/27/2022 Eastern Illinois L 3-13 9.0 10 13 7 4 11 3 0 1 2 0 5 0 2 3 0 7.00
2/27/2022 Eastern Illinois L 1-3 9.0 8 3 1 2 13 1 0 0 0 0 0 0 2 4 0 1.00
