Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 McCloud, Slade 17 McCloud, Slade .358 .956 56-56 218 45 78 12 2 8 45 118 .541 21 4 36 2 .415 5 2 20-27
2 Shirey, Ike 2 Shirey, Ike .319 .858 54-54 188 43 60 4 3 4 38 82 .436 21 13 29 1 .422 1 1 13-16
8 Heinrich, Rayner 8 Heinrich, Rayner .314 .909 50-50 204 48 64 19 2 6 38 105 .515 22 7 39 2 .394 3 1 9-10
5 Perez, Jaime 5 Perez, Jaime .306 .810 48-48 170 39 52 5 0 3 36 66 .388 27 10 11 2 .422 4 4 10-12
6 Lorch, Carson 6 Lorch, Carson .291 .826 42-40 151 26 44 10 2 3 31 67 .444 13 11 17 1 .382 3 1 9-14
3 Brewster, Lane 3 Brewster, Lane .284 .764 53-50 169 32 48 6 2 2 25 64 .379 25 4 38 1 .385 2 2 11-15
13 Morrison, Trace 13 Morrison, Trace .283 .844 56-56 212 37 60 13 3 7 45 100 .472 23 10 48 2 .372 5 2 11-12
7 Drake, Tyson 7 Drake, Tyson .260 .857 56-56 231 54 60 8 7 12 45 118 .511 21 12 77 0 .346 5 1 12-12
11 Guerra, Sergio 11 Guerra, Sergio .354 1.168 41-39 144 40 51 14 2 12 42 105 .729 17 7 32 3 .439 3 1 4-4
19 Wright, Raef 19 Wright, Raef .333 .812 14-2 15 3 5 1 0 0 3 6 .400 0 2 6 0 .412 0 0 1-1
15 Kirk, Mason 15 Kirk, Mason .296 .757 17-5 27 6 8 1 0 0 4 9 .333 5 1 11 1 .424 0 0 1-2
14 Hamilton, Jack 14 Hamilton, Jack .286 .661 5-0 7 1 2 0 0 0 0 2 .286 1 0 5 0 .375 0 0 0-0
20 Gostisha, Braden 20 Gostisha, Braden .276 .911 19-17 58 16 16 4 0 3 15 29 .500 11 3 21 1 .411 1 0 1-1
10 Guthmiller, Matthew 10 Guthmiller, Matthew .250 .708 14-1 8 1 2 1 0 0 1 3 .375 1 0 4 0 .333 0 0 0-0
16 Smith, Hunter 16 Smith, Hunter .222 .855 30-20 72 25 16 0 2 4 11 32 .444 20 3 27 1 .411 0 1 2-3
4 Wilson, Blake 4 Wilson, Blake .200 .542 13-10 40 8 8 1 1 0 7 11 .275 3 1 8 1 .267 1 0 2-3
Totals .300 .873 56-56 1914 424 574 99 26 64 386 917 .479 231 88 409 18 .394 33 16 106-132
Opponents .308 .907 56-56 1933 419 595 112 11 81 395 972 .503 232 101 366 38 .404 29 22 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Panneton, Brian 21Panneton, Brian 3.69 1.29 6-3 15-14 0 0-2 0 78.0 85 42 32 16 65 14 0 12 305 .279 0 6 1 2 2
1 Burcham, Jake 1Burcham, Jake 5.83 1.66 3-6 15-15 0 0-0 0 66.1 91 56 43 19 47 18 1 7 279 .326 3 16 0 4 3
35 Hardin, Andrew 35Hardin, Andrew 5.22 1.60 0-3 23-0 0 0-0 2 29.1 26 23 17 21 32 2 1 3 111 .234 8 10 1 2 1
27 Jaques, Ethan 27Jaques, Ethan 5.71 1.44 4-0 25-0 0 0-0 1 34.2 40 24 22 10 29 4 2 7 142 .282 5 5 0 0 0
31 Olson, Tyler 31Olson, Tyler 5.79 1.75 3-2 15-5 0 0-0 0 28.0 40 23 18 9 19 9 1 5 122 .328 0 3 0 3 0
39 Carter, Brendon 39Carter, Brendon 5.96 1.10 3-1 17-2 0 0-0 0 22.2 19 15 15 6 17 5 0 4 86 .221 1 5 0 0 0
24 Lucas, Aden 24Lucas, Aden 6.08 1.65 2-2 28-0 0 0-2 1 37.0 42 30 25 19 22 5 1 4 146 .288 5 12 0 2 1
38 Davis, Karsen 38Davis, Karsen 6.97 1.90 0-2 20-0 0 0-0 1 31.0 46 28 24 13 15 9 1 5 131 .351 3 7 0 0 3
18 Beagle, Parrish 18Beagle, Parrish 7.76 1.91 0-1 19-4 0 0-0 0 26.2 46 26 23 5 16 12 1 7 118 .390 0 2 0 4 1
40 Gibson, Holt 40Gibson, Holt 7.90 1.98 0-3 14-11 0 0-0 0 35.1 38 34 31 32 33 9 0 8 138 .275 4 8 0 0 0
36 Bosse, Ben 36Bosse, Ben 7.94 2.12 0-1 10-3 0 0-0 1 11.1 12 11 10 12 11 1 1 2 43 .279 2 1 0 3 1
10 Guthmiller, Matthew 10Guthmiller, Matthew 8.53 1.74 0-0 8-0 0 0-0 0 6.1 9 8 6 2 3 1 0 2 24 .375 0 2 0 3 2
23 Beaird, Ryan 23Beaird, Ryan 8.67 2.00 1-4 22-1 0 0-1 1 27.0 35 27 26 19 27 5 0 6 113 .310 4 9 0 0 2
43 Johnston, RJ 43Johnston, RJ 11.57 3.00 0-0 4-0 0 0-0 0 2.1 3 3 3 4 1 1 0 0 11 .273 0 2 0 0 0
47 Castorena, Damian 47Castorena, Damian 11.57 1.71 0-0 4-0 0 0-0 0 2.1 2 3 3 2 1 2 0 0 10 .200 0 1 0 0 0
41 White, Jared 41White, Jared 12.00 2.33 0-0 3-0 0 0-0 0 3.0 5 4 4 2 1 1 0 0 13 .385 0 1 0 0 0
33 Fiene, Peyton 33Fiene, Peyton 12.27 2.82 1-1 14-1 0 0-0 0 11.0 20 16 15 11 10 5 0 4 48 .417 2 4 0 2 2
28 Lowry, Cort 28Lowry, Cort 13.17 2.49 0-2 11-0 0 0-0 0 13.2 21 23 20 13 9 4 1 3 59 .356 5 3 0 1 2
25 Foss, Nile 25Foss, Nile 17.36 3.00 0-0 5-0 0 0-0 0 4.2 7 9 9 7 4 2 1 1 19 .368 1 2 0 2 0
30 Hatch, Spencer 30Hatch, Spencer 27.00 4.71 0-1 3-0 0 0-0 0 2.1 6 8 7 5 4 1 0 1 11 .545 0 1 0 1 1
37 Coffin, Carter 37Coffin, Carter 54.00 7.00 0-0 3-0 0 0-0 0 1.0 2 6 6 5 0 2 0 0 4 .500 0 1 0 0 1
Totals 6.82 1.74 23-32 278-56 0 2 7 474.0 595 419 359 232 366 112 11 81 1933 .308 43 101 2 29 22
Opponents 7.05 1.71 32-23 225-56 0 1 16 472.1 574 424 370 231 409 99 26 64 1914 .300 45 88 7 33 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Smith, Hunter 16 Smith, Hunter 51 49 2 0 1.000 0 0 0 0 0
21 Panneton, Brian 21 Panneton, Brian 15 5 10 0 1.000 1 4 2 0 0
27 Jaques, Ethan 27 Jaques, Ethan 12 6 6 0 1.000 0 4 0 0 0
14 Hamilton, Jack 14 Hamilton, Jack 9 9 0 0 1.000 0 0 0 1 0
20 Gostisha, Braden 20 Gostisha, Braden 9 7 2 0 1.000 0 0 0 0 0
19 Wright, Raef 19 Wright, Raef 7 7 0 0 1.000 0 0 0 0 0
24 Lucas, Aden 24 Lucas, Aden 7 3 4 0 1.000 0 2 2 0 0
10 Guthmiller, Matthew 10 Guthmiller, Matthew 6 4 2 0 1.000 0 2 0 0 0
31 Olson, Tyler 31 Olson, Tyler 4 3 1 0 1.000 0 2 0 0 0
33 Fiene, Peyton 33 Fiene, Peyton 4 0 4 0 1.000 0 1 0 0 0
36 Bosse, Ben 36 Bosse, Ben 2 0 2 0 1.000 0 1 0 0 0
41 White, Jared 41 White, Jared 2 0 2 0 1.000 1 0 0 0 0
39 Carter, Brendon 39 Carter, Brendon 1 0 1 0 1.000 0 0 0 0 0
13 Morrison, Trace 13 Morrison, Trace 522 478 40 4 .992 41 0 0 0 0
11 Guerra, Sergio 11 Guerra, Sergio 251 223 24 4 .984 1 31 11 11 0
5 Perez, Jaime 5 Perez, Jaime 174 147 24 3 .983 3 13 5 6 0
2 Shirey, Ike 2 Shirey, Ike 250 86 158 6 .976 31 0 0 0 0
4 Wilson, Blake 4 Wilson, Blake 37 17 19 1 .973 1 0 0 0 0
3 Brewster, Lane 3 Brewster, Lane 119 113 2 4 .966 1 0 0 0 0
8 Heinrich, Rayner 8 Heinrich, Rayner 76 62 11 3 .961 3 0 0 0 0
6 Lorch, Carson 6 Lorch, Carson 128 27 94 7 .945 8 0 0 0 0
7 Drake, Tyson 7 Drake, Tyson 83 75 3 5 .940 0 0 0 0 0
17 McCloud, Slade 17 McCloud, Slade 241 85 140 16 .934 28 0 0 0 0
15 Kirk, Mason 15 Kirk, Mason 18 5 11 2 .889 1 0 0 0 0
23 Beaird, Ryan 23 Beaird, Ryan 9 2 6 1 .889 0 1 0 0 0
1 Burcham, Jake 1 Burcham, Jake 15 4 9 2 .867 2 6 2 0 0
38 Davis, Karsen 38 Davis, Karsen 13 0 11 2 .846 0 2 2 0 0
18 Beagle, Parrish 18 Beagle, Parrish 5 2 2 1 .800 0 2 2 0 0
28 Lowry, Cort 28 Lowry, Cort 9 0 6 3 .667 0 4 1 0 0
40 Gibson, Holt 40 Gibson, Holt 3 2 0 1 .667 0 7 4 0 0
35 Hardin, Andrew 35 Hardin, Andrew 2 1 0 1 .500 0 5 2 0 0
25 Foss, Nile 25 Foss, Nile 0 0 0 0 .000 0 0 1 0 0
30 Hatch, Spencer 30 Hatch, Spencer 0 0 0 0 .000 0 0 0 0 0
37 Coffin, Carter 37 Coffin, Carter 0 0 0 0 .000 0 0 0 0 0
43 Johnston, RJ 43 Johnston, RJ 0 0 0 0 .000 0 1 0 0 0
47 Castorena, Damian 47 Castorena, Damian 0 0 0 0 .000 0 0 0 0 0
Totals 2084 1422 596 66 .968 46 88 34 18 0
Opponents 1958 1417 477 64 .967 31 212 45 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Guerra, Sergio 11Guerra, Sergio .433 1.498 18-18 67 23 29 7 0 10 23 66 .985 8 3 13 2 .513 0 1 2-2
2 Shirey, Ike 2Shirey, Ike .346 .929 23-23 81 16 28 3 1 2 19 39 .481 10 5 11 0 .448 0 0 8-9
17 McCloud, Slade 17McCloud, Slade .323 .885 24-24 96 18 31 2 0 5 20 48 .500 9 2 9 1 .385 2 1 8-10
5 Perez, Jaime 5Perez, Jaime .314 .842 20-20 70 16 22 2 0 1 12 27 .386 15 4 5 1 .456 1 1 3-4
16 Smith, Hunter 16Smith, Hunter .313 1.030 10-8 32 11 10 0 2 2 5 20 .625 4 1 10 1 .405 0 1 1-1
3 Brewster, Lane 3Brewster, Lane .308 .792 23-22 78 15 24 5 0 1 11 32 .410 9 1 15 0 .382 1 1 6-7
8 Heinrich, Rayner 8Heinrich, Rayner .300 .927 24-24 100 30 30 6 1 5 25 53 .530 11 5 20 0 .397 0 1 4-4
4 Wilson, Blake 4Wilson, Blake .300 .800 3-2 10 1 3 0 1 0 3 5 .500 0 0 0 0 .300 0 0 1-1
13 Morrison, Trace 13Morrison, Trace .296 .879 24-24 98 18 29 7 1 4 19 50 .510 8 4 16 2 .369 1 1 1-1
6 Lorch, Carson 6Lorch, Carson .282 .792 22-21 85 13 24 4 0 3 20 37 .435 6 5 10 1 .357 2 1 4-6
7 Drake, Tyson 7Drake, Tyson .237 .756 24-24 97 22 23 4 1 4 12 41 .423 12 3 26 0 .333 2 1 4-4
20 Gostisha, Braden 20Gostisha, Braden .105 .513 6-5 19 2 2 0 0 1 3 5 .263 3 1 10 0 .250 1 0 0-0
15 Kirk, Mason 15Kirk, Mason .000 .400 4-1 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 1-2
19 Wright, Raef 19Wright, Raef .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .304 .899 24-24 838 185 255 40 7 38 172 423 .505 97 34 148 8 .394 10 9 44-52
Opponents .303 .898 24-24 816 174 247 39 1 39 166 405 .496 87 56 150 18 .402 10 10 17-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Lowry, Cort 28Lowry, Cort 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 1 0 0 3 .667 0 0 0 0 0
33 Fiene, Peyton 33Fiene, Peyton 0.00 30.00 1-0 2-0 0 0-0 0 0.2 3 0 0 3 0 0 0 0 5 .600 0 0 0 0 0
36 Bosse, Ben 36Bosse, Ben 0.00 .71 0-0 4-0 0 0-0 0 4.2 1 1 0 2 6 0 0 0 16 .063 2 1 0 1 0
21 Panneton, Brian 21Panneton, Brian 3.00 1.15 4-2 8-8 0 0-1 0 48.0 51 19 16 4 40 9 0 6 182 .280 0 4 1 1 1
18 Beagle, Parrish 18Beagle, Parrish 4.50 1.60 0-0 5-1 0 0-0 0 10.0 13 5 5 3 8 2 0 3 42 .310 0 1 0 1 0
24 Lucas, Aden 24Lucas, Aden 4.82 1.43 1-0 11-0 0 0-1 1 18.2 19 13 10 7 12 2 0 4 73 .260 3 8 0 2 0
1 Burcham, Jake 1Burcham, Jake 6.29 1.73 2-2 8-8 0 0-0 0 34.1 48 32 24 11 23 6 1 4 142 .338 1 12 0 3 1
27 Jaques, Ethan 27Jaques, Ethan 7.30 1.74 1-0 10-0 0 0-0 1 12.1 16 12 10 5 8 0 0 3 53 .302 1 1 0 0 0
39 Carter, Brendon 39Carter, Brendon 7.30 1.07 2-1 9-0 0 0-0 0 12.1 11 10 10 2 9 0 0 4 47 .234 1 4 0 0 0
38 Davis, Karsen 38Davis, Karsen 7.71 1.86 0-2 9-0 0 0-0 1 16.1 24 18 14 6 8 7 0 3 69 .348 2 5 0 0 2
31 Olson, Tyler 31Olson, Tyler 8.03 1.90 1-1 5-2 0 0-0 0 12.1 19 11 11 4 9 4 0 3 54 .352 0 1 0 1 0
35 Hardin, Andrew 35Hardin, Andrew 8.25 2.08 0-2 11-0 0 0-0 2 12.0 11 14 11 14 11 1 0 1 47 .234 5 6 1 0 1
25 Foss, Nile 25Foss, Nile 10.80 4.17 0-0 2-0 0 0-0 0 1.2 1 2 2 4 1 0 0 0 6 .167 0 1 0 0 0
10 Guthmiller, Matthew 10Guthmiller, Matthew 12.00 2.00 0-0 4-0 0 0-0 0 3.0 5 6 4 1 2 1 0 1 11 .455 0 2 0 1 2
23 Beaird, Ryan 23Beaird, Ryan 15.26 2.64 0-1 6-1 0 0-0 0 7.2 9 13 13 10 4 2 0 2 29 .310 1 6 0 0 2
40 Gibson, Holt 40Gibson, Holt 18.00 3.00 0-1 5-4 0 0-0 0 7.0 12 15 14 9 7 4 0 4 33 .364 0 4 0 0 0
30 Hatch, Spencer 30Hatch, Spencer 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 2 0 0 1 4 .500 0 0 0 0 1
Totals 6.54 1.65 12-12 101-24 0 1 5 202.1 247 174 147 87 150 39 1 39 816 .303 16 56 2 10 10
Opponents 7.32 1.73 12-12 86-24 0 1 8 203.0 255 185 165 97 148 40 7 38 838 .304 21 34 1 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Shirey, Ike 2 Shirey, Ike 108 32 76 0 1.000 14 0 0 0 0
16 Smith, Hunter 16 Smith, Hunter 23 23 0 0 1.000 0 0 0 0 0
21 Panneton, Brian 21 Panneton, Brian 9 2 7 0 1.000 1 3 2 0 0
38 Davis, Karsen 38 Davis, Karsen 6 0 6 0 1.000 0 1 1 0 0
15 Kirk, Mason 15 Kirk, Mason 4 1 3 0 1.000 0 0 0 0 0
23 Beaird, Ryan 23 Beaird, Ryan 4 0 4 0 1.000 0 0 0 0 0
27 Jaques, Ethan 27 Jaques, Ethan 4 3 1 0 1.000 0 2 0 0 0
10 Guthmiller, Matthew 10 Guthmiller, Matthew 3 1 2 0 1.000 0 0 0 0 0
24 Lucas, Aden 24 Lucas, Aden 2 1 1 0 1.000 0 0 0 0 0
4 Wilson, Blake 4 Wilson, Blake 2 0 2 0 1.000 0 0 0 0 0
31 Olson, Tyler 31 Olson, Tyler 1 1 0 0 1.000 0 2 0 0 0
36 Bosse, Ben 36 Bosse, Ben 1 0 1 0 1.000 0 0 0 0 0
13 Morrison, Trace 13 Morrison, Trace 238 221 16 1 .996 20 0 0 0 0
5 Perez, Jaime 5 Perez, Jaime 56 48 7 1 .982 0 6 1 3 0
11 Guerra, Sergio 11 Guerra, Sergio 112 101 8 3 .973 0 11 3 7 0
7 Drake, Tyson 7 Drake, Tyson 33 29 3 1 .970 0 0 0 0 0
3 Brewster, Lane 3 Brewster, Lane 47 44 1 2 .957 0 0 0 0 0
17 McCloud, Slade 17 McCloud, Slade 128 42 80 6 .953 18 0 0 0 0
6 Lorch, Carson 6 Lorch, Carson 66 15 47 4 .939 4 0 0 0 0
8 Heinrich, Rayner 8 Heinrich, Rayner 44 41 0 3 .932 0 0 0 0 0
1 Burcham, Jake 1 Burcham, Jake 7 2 4 1 .857 1 4 1 0 0
18 Beagle, Parrish 18 Beagle, Parrish 1 0 0 1 .000 0 0 0 0 0
19 Wright, Raef 19 Wright, Raef 0 0 0 0 .000 0 0 0 0 0
20 Gostisha, Braden 20 Gostisha, Braden 0 0 0 0 .000 0 0 0 0 0
25 Foss, Nile 25 Foss, Nile 0 0 0 0 .000 0 0 0 0 0
28 Lowry, Cort 28 Lowry, Cort 0 0 0 0 .000 0 0 0 0 0
30 Hatch, Spencer 30 Hatch, Spencer 0 0 0 0 .000 0 0 0 0 0
33 Fiene, Peyton 33 Fiene, Peyton 0 0 0 0 .000 0 0 0 0 0
35 Hardin, Andrew 35 Hardin, Andrew 0 0 0 0 .000 0 2 0 0 0
39 Carter, Brendon 39 Carter, Brendon 0 0 0 0 .000 0 0 0 0 0
40 Gibson, Holt 40 Gibson, Holt 0 0 0 0 .000 0 3 0 0 0
Totals 899 607 269 23 .974 58 34 8 10 0
Opponents 852 609 219 24 .972 28 88 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Butler W 9-4 33 9 12 7 1 0 1 9 0 5 1 3 1 1 0 2 27 10 1 .364
2/15/2025 Butler W 31-5 36 31 16 23 1 0 5 14 0 5 0 5 0 0 0 7 21 7 0 .444
2/15/2025 Butler W 11-9 33 11 12 9 1 1 0 5 0 5 1 3 0 1 0 5 27 10 1 .364
2/16/2025 Butler L 7-9 41 7 15 6 1 2 0 9 1 3 2 2 1 1 2 8 33 14 3 .366
2/21/2025 Kansas L 4-6 31 4 5 4 3 0 0 2 0 2 0 3 0 1 0 15 27 9 3 .161
2/22/2025 Kansas L 5-7 33 5 9 5 1 0 1 6 0 0 0 1 0 0 1 8 27 15 4 .273
2/23/2025 Kansas L 7-11 30 7 9 6 2 0 2 6 0 0 1 0 1 2 0 6 27 12 0 .300
2/25/2025 at TCU L 2-4 33 2 8 2 0 0 0 2 0 1 2 0 0 0 0 13 24 12 2 .242
2/28/2025 St. Thomas L 6-11 38 6 10 4 4 0 2 5 0 0 0 2 0 0 0 6 27 11 0 .263
3/1/2025 St. Thomas W 6-5 23 6 7 6 2 1 0 1 0 1 0 3 1 1 0 6 21 7 1 .304
3/1/2025 St. Thomas L 7-10 37 7 13 7 3 1 0 0 0 2 0 2 0 1 0 8 27 9 2 .351
3/2/2025 St. Thomas L 12-14 43 12 14 10 7 0 0 3 0 3 0 1 0 1 0 10 27 10 1 .326
3/4/2025 at Baylor L 2-7 29 2 4 2 0 0 0 2 0 1 0 0 0 0 2 11 24 7 1 .138
3/7/2025 New Mexico W 10-4 33 10 10 10 0 3 1 4 0 4 1 1 0 2 0 7 27 13 0 .303
3/8/2025 New Mexico W 4-0 25 4 8 4 1 2 0 1 0 1 0 2 0 0 1 4 21 8 1 .320
3/8/2025 New Mexico W 9-6 32 9 8 7 4 0 0 5 0 5 1 1 0 1 0 11 27 14 1 .250
3/9/2025 New Mexico W 4-3 31 4 7 4 3 1 0 7 0 0 1 1 0 0 1 4 27 9 0 .226
3/12/2025 Incarnate Word W 18-3 29 18 12 18 2 2 2 6 0 4 0 4 0 1 0 8 21 10 2 .414
3/14/2025 at LMU (CA) L 2-10 30 2 4 2 1 0 0 1 0 2 0 1 0 0 0 16 24 10 1 .133
3/15/2025 at LMU (CA) L 4-5 33 4 7 3 2 1 0 4 0 1 1 1 0 0 1 14 26 8 0 .212
3/16/2025 at LMU (CA) L 3-7 35 3 8 3 1 1 0 0 0 0 0 1 0 0 0 10 24 6 2 .229
3/19/2025 Kansas State L 6-7 33 6 8 5 1 0 1 4 0 3 0 1 0 1 0 9 27 11 0 .242
3/21/2025 Stephen F. Austin L 2-5 36 2 8 2 1 0 0 2 0 1 0 2 0 0 0 3 27 11 0 .222
3/22/2025 Stephen F. Austin W 14-8 38 14 17 13 4 0 1 5 0 1 2 1 1 1 0 5 27 12 3 .447
3/23/2025 Stephen F. Austin W 8-3 38 8 14 8 2 0 2 4 0 5 0 0 0 1 0 3 27 16 1 .368
3/25/2025 at Texas Tech L 7-10 36 7 11 6 4 0 0 2 0 3 1 4 1 1 0 8 24 9 3 .306
3/28/2025 Sacramento State L 4-8 36 4 11 4 2 0 0 3 0 0 0 2 1 0 0 5 27 12 2 .306
3/29/2025 Sacramento State W 7-3 32 7 9 7 1 0 3 5 0 5 1 2 1 0 1 5 27 16 0 .281
3/30/2025 Sacramento State W 14-12 37 14 14 11 1 0 1 6 0 4 0 2 1 1 1 3 27 10 0 .378
4/1/2025 Lamar L 16-22 38 16 14 16 0 1 4 5 0 0 0 4 1 2 1 12 27 10 3 .368
4/4/2025 at Seattle U L 6-11 34 6 9 5 0 1 0 3 0 2 0 3 2 0 0 4 24 10 1 .265
4/5/2025 at Seattle U L 0-3 32 0 4 0 0 1 0 2 0 2 0 2 0 0 0 11 24 9 0 .125
4/5/2025 at Seattle U W 7-2 40 7 15 5 2 1 3 2 0 3 1 1 1 0 0 11 27 11 1 .375
4/9/2025 at Incarnate Word W 12-6 44 12 18 12 4 1 3 5 0 1 0 2 0 1 0 7 27 11 0 .409
4/11/2025 UT Arlington L 2-4 34 2 8 2 2 0 0 0 0 0 0 0 0 0 1 9 27 10 0 .235
4/12/2025 UT Arlington L 6-13 34 6 10 6 1 1 1 1 0 1 0 1 0 2 0 2 27 18 4 .294
4/13/2025 UT Arlington L 13-14 50 13 21 13 7 0 4 1 0 2 0 1 0 0 0 3 30 16 4 .420
4/15/2025 at Texas A&M L 3-11 31 3 8 3 1 1 1 1 0 2 2 0 0 1 0 11 24 7 2 .258
4/17/2025 at Utah Valley L 2-14 23 2 5 2 1 0 1 6 0 0 0 0 0 0 1 5 18 6 1 .217
4/18/2025 at Utah Valley W 10-7 39 10 13 10 2 0 0 7 0 1 0 3 1 1 0 8 27 12 0 .333
4/19/2025 at Utah Valley W 12-6 43 12 15 11 4 0 4 2 0 3 0 0 0 0 0 8 27 6 1 .349
4/23/2025 at Texas State L 3-13 26 3 4 2 1 0 0 5 0 1 1 3 0 0 0 8 18 4 1 .154
4/25/2025 Utah Tech W 3-2 29 3 6 3 1 0 0 5 0 0 1 1 0 1 0 3 27 12 1 .207
4/26/2025 Utah Tech W 14-5 37 14 17 13 1 0 2 5 0 2 0 1 0 1 3 3 27 14 1 .459
4/27/2025 Utah Tech W 14-4 32 14 16 14 4 1 2 5 1 3 0 2 0 0 1 0 21 10 1 .500
4/30/2025 at Houston Christian L 4-10 37 4 15 4 1 1 0 4 0 0 1 0 0 2 0 7 24 14 2 .405
5/2/2025 at California Baptist L 2-6 33 2 6 2 2 0 0 1 0 0 1 2 0 0 0 9 24 13 0 .182
5/3/2025 at California Baptist L 4-15 27 4 4 2 1 0 1 3 0 0 1 0 0 0 0 11 18 6 2 .148
5/4/2025 at California Baptist L 3-5 35 3 8 3 1 0 1 1 0 1 0 0 0 0 0 4 24 11 0 .229
5/9/2025 at Abilene Christian W 11-0 30 11 10 11 1 0 3 6 0 6 2 3 1 0 0 5 21 10 0 .333
5/10/2025 at Abilene Christian L 8-9 34 8 8 7 1 0 1 9 0 0 0 0 0 2 0 8 24 13 1 .235
5/11/2025 at Abilene Christian L 11-12 37 11 11 11 1 1 4 6 0 1 1 2 0 1 0 8 25 10 0 .297
5/15/2025 Grand Canyon W 4-2 31 4 8 3 2 0 1 3 0 2 0 1 1 0 0 5 27 14 2 .258
5/16/2025 Grand Canyon W 16-6 32 16 11 15 1 0 4 8 0 2 0 3 0 0 0 7 24 7 0 .344
5/16/2025 Grand Canyon W 12-11 47 12 16 12 1 1 2 7 0 4 0 2 0 1 0 11 33 13 1 .340
5/20/2025 vs UTA L 1-10 31 1 4 1 0 0 0 5 0 0 0 0 0 0 1 9 27 11 2 .129
Total 424-419 1914 424 574 386 99 26 64 231 2 106 26 88 16 33 18 409 1422 596 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Butler W 9-4 9.0 8 4 4 1 12 2 0 2 0 0 0 0 1 0 0 4.00
2/15/2025 Butler W 31-5 7.0 9 5 5 3 8 3 0 3 1 0 1 0 2 0 0 6.43
2/15/2025 Butler W 11-9 9.0 8 9 9 6 13 0 2 3 1 0 0 0 3 0 1 9.00
2/16/2025 Butler L 7-9 11.0 14 9 6 8 10 2 1 1 0 0 2 1 3 1 0 4.91
2/21/2025 Kansas L 4-6 9.0 11 6 3 3 8 1 0 2 0 0 0 0 3 2 0 3.00
2/22/2025 Kansas L 5-7 9.0 10 7 2 2 7 1 0 1 0 0 0 0 3 3 0 2.00
2/23/2025 Kansas L 7-11 9.0 13 11 11 6 6 2 2 4 1 0 2 0 3 4 0 11.00
2/25/2025 at TCU L 2-4 8.0 7 4 3 8 7 0 1 0 0 0 2 0 3 5 0 3.38
2/28/2025 St. Thomas L 6-11 9.0 13 11 11 10 4 5 0 0 1 0 1 0 3 6 0 11.00
3/1/2025 St. Thomas W 6-5 7.0 12 5 4 3 7 2 0 0 0 0 0 0 4 6 1 5.14
3/1/2025 St. Thomas L 7-10 9.0 11 10 8 7 10 1 0 1 1 0 1 1 4 7 0 8.00
3/2/2025 St. Thomas L 12-14 9.0 21 14 13 1 2 5 1 2 1 0 2 0 4 8 0 13.00
3/4/2025 at Baylor L 2-7 8.0 9 7 4 7 5 2 0 0 0 0 1 0 4 9 0 4.50
3/7/2025 New Mexico W 10-4 9.0 10 4 4 1 11 4 0 2 0 0 2 0 5 9 0 4.00
3/8/2025 New Mexico W 4-0 7.0 3 0 0 4 6 0 0 0 1 0 0 0 6 9 0 0.00
3/8/2025 New Mexico W 9-6 9.0 13 6 6 3 4 2 0 1 1 0 0 0 7 9 0 6.00
3/9/2025 New Mexico W 4-3 9.0 7 3 3 3 11 3 0 0 0 0 1 0 8 9 0 3.00
3/12/2025 Incarnate Word W 18-3 7.0 5 3 3 1 2 1 0 0 0 0 2 0 9 9 0 3.86
3/14/2025 at LMU (CA) L 2-10 8.0 8 10 9 5 5 1 0 2 3 0 5 0 9 10 0 10.13
3/15/2025 at LMU (CA) L 4-5 8.2 6 5 5 3 10 3 0 0 0 0 3 0 9 11 0 5.19
3/16/2025 at LMU (CA) L 3-7 8.0 9 7 5 5 7 2 1 2 2 0 2 0 9 12 0 5.63
