Skip To Main Content

Tarleton State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Tarleton St. Opponents
Scoring
Total Points 86 60
Points Per Game 86.0 60.0
Scoring Margin 26.0 --
Shooting
FG: Made-Attempted 34-65 22-68
FG: Percentage .523 .324
FG: Per Game 34.0 22.0
3PT: Made-Attempted 5-18 7-36
3PT: Percentage .278 .194
3PT: Per Game 5.0 7.0
FT: Made-Attempted 13-19 9-15
FT: Percentage .684 .600
FT: Per Game 13.0 9.0
Rebounding
Total 48 37
Per Game 48.0 37.0
Margin 11.0 --
Assists
Total 22 14
Per Game 22.0 14.0
Turnovers
Total 14 18
Per Game 14.0 18.0
Margin 4.0 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 19.0 11.0
Steals
Total 11 10
Per Game 11.0 10.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 2389 0
Per Game 1-2,389 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mani, Jac 1 1 21 21.0 6 6 1.000 1 1 1.000 4 4 1.000 17 17.0 1 4 5 5.0 2 1 0 0 0
03 Cope, TJ 1 1 30 30.0 5 8 .625 0 2 .000 3 7 .429 13 13.0 0 8 8 8.0 2 2 3 3 2
04 Kelly IV, Leroy 1 1 31 31.0 5 11 .455 2 5 .400 1 2 .500 13 13.0 1 9 10 10.0 1 7 0 3 0
35 Carter, Ethan 1 0 16 16.0 4 4 1.000 0 0 .000 5 6 .833 13 13.0 4 2 6 6.0 3 1 1 0 1
08 Freeman, Brett 1 0 26 26.0 6 16 .375 0 4 .000 0 0 .000 12 12.0 0 3 3 3.0 1 4 3 2 0
02 Emmou, Franck 1 1 21 21.0 4 9 .444 1 2 .500 0 0 .000 9 9.0 0 1 1 1.0 2 5 4 1 0
07 Harris, Trey 1 0 20 20.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 3 3 6 6.0 0 0 0 1 1
13 Douglas, Kade 1 1 26 26.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 4 4 4.0 3 2 3 0 1
06 Hutcherson, Caeden 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 4.0 0 0 0 0 0  
15 Vrabel, Matyas 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 1 200 200.0 34 65 .523 5 18 .278 13 19 .684 86 86.00 13 35 48 48.0 14 22 14 11 5
Opponents 1 200 200.0 22 68 .324 7 36 .194 9 15 .600 60 60.00 16 21 37 37.0 17 14 18 10 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mani, Jac 1 1 21 6 6 1.000 1 1 1.000 4 4 1.000 17 17.0
03 Cope, TJ 1 1 30 5 8 .625 0 2 .000 3 7 .429 13 13.0
04 Kelly IV, Leroy 1 1 31 5 11 .455 2 5 .400 1 2 .500 13 13.0
35 Carter, Ethan 1 0 16 4 4 1.000 0 0 .000 5 6 .833 13 13.0
08 Freeman, Brett 1 0 26 6 16 .375 0 4 .000 0 0 .000 12 12.0
02 Emmou, Franck 1 1 21 4 9 .444 1 2 .500 0 0 .000 9 9.0
07 Harris, Trey 1 0 20 3 7 .429 0 1 .000 0 0 .000 6 6.0
13 Douglas, Kade 1 1 26 1 4 .250 1 3 .333 0 0 .000 3 3.0
06 Hutcherson, Caeden 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Vrabel, Matyas 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 34 65 .523 5 18 .278 13 19 .684 86 86.00
Opponents 1 200 22 68 .324 7 36 .194 9 15 .600 60 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mani, Jac 1 21.0 1.000 1.000 1.000 1.0 4.0 5.0 1.0 0.0 0.0 17.0
03 Cope, TJ 1 30.0 .625 .000 .429 0.0 8.0 8.0 2.0 3.0 2.0 13.0
04 Kelly IV, Leroy 1 31.0 .455 .400 .500 1.0 9.0 10.0 7.0 3.0 0.0 13.0
35 Carter, Ethan 1 16.0 1.000 .000 .833 4.0 2.0 6.0 1.0 0.0 1.0 13.0
08 Freeman, Brett 1 26.0 .375 .000 .000 0.0 3.0 3.0 4.0 2.0 0.0 12.0
02 Emmou, Franck 1 21.0 .444 .500 .000 0.0 1.0 1.0 5.0 1.0 0.0 9.0
07 Harris, Trey 1 20.0 .429 .000 .000 3.0 3.0 6.0 0.0 1.0 1.0 6.0
13 Douglas, Kade 1 26.0 .250 .333 .000 0.0 4.0 4.0 2.0 0.0 1.0 3.0
06 Hutcherson, Caeden 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
15 Vrabel, Matyas 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .523 .278 .684 13.0 35.0 48.0 22.0 11.0 5.0 86.00
Opponents 1 200.0 .324 .194 .600 16.0 21.0 37.0 14.0 10.0 2.0 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cameron 11/02/26 86-60 W 34-65 .523 5-18 .278 13-19 .684 13 35 48 48.0 14 22 14 5 11 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cameron 11/02/26 60-86 L 22-68 .324 7-36 .194 9-15 .600 16 21 37 37.0 17 14 18 2 10 60 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cameron 11/02/26 86-60 26 34-65/22-68 .523/.324 5-18/7-36 .278/.194 13-19/9-15 .684-.600 48/37 11 22/14 14/18 5/2 11/10 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Cameron (11/02/26)
FIELD GOALS MADE 34 Cameron (11/02/26)
FIELD GOAL ATTEMPTS 65 Cameron (11/02/26)
3 PT FIELD GOALS MADE 5 Cameron (11/02/26)
3 PT FG ATTEMPTS 18 Cameron (11/02/26)
FREE THROWS MADE 13 Cameron (11/02/26)
FREE THROW ATTEMPTS 19 Cameron (11/02/26)
REBOUNDS 48 Cameron (11/02/26)
ASSISTS 22 Cameron (11/02/26)
STEALS 11 Cameron (11/02/26)
BLOCKED SHOTS 5 Cameron (11/02/26)
TURNOVERS 14 Cameron (11/02/26)
FOULS 14 Cameron (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Mani,Jac Cameron (11/02/26)
FIELD GOALS MADE 6 Freeman,Brett Cameron (11/02/26)
FIELD GOAL ATTEMPTS 16 Freeman,Brett Cameron (11/02/26)
3 PT FIELD GOALS MADE 2 Kelly IV,Leroy Cameron (11/02/26)
3 PT FG ATTEMPTS 5 Kelly IV,Leroy Cameron (11/02/26)
FREE THROWS MADE 5 Carter,Ethan Cameron (11/02/26)
FREE THROW ATTEMPTS 7 Cope,Tavaj Cameron (11/02/26)
REBOUNDS 10 Kelly IV,Leroy Cameron (11/02/26)
ASSISTS 7 Kelly IV,Leroy Cameron (11/02/26)
STEALS 3 Cope,Tavaj Cameron (11/02/26)
BLOCKED SHOTS 2 Cope,Tavaj Cameron (11/02/26)
TURNOVERS 4 Emmou,Franck Cameron (11/02/26)
FOULS 3 Douglas,Kade Cameron (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mani, Jac 1 17 17.0
#35 Carter, Ethan 1 13 13.0
#03 Cope, TJ 1 13 13.0
#04 Kelly IV, Leroy 1 13 13.0
#08 Freeman, Brett 1 12 12.0
#02 Emmou, Franck 1 9 9.0
#07 Harris, Trey 1 6 6.0
#13 Douglas, Kade 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Freeman, Brett 1 6 16 .375 6.0 16.0
#11 Mani, Jac 1 6 6 1.000 6.0 6.0
#03 Cope, TJ 1 5 8 .625 5.0 8.0
#04 Kelly IV, Leroy 1 5 11 .455 5.0 11.0
#35 Carter, Ethan 1 4 4 1.000 4.0 4.0
#02 Emmou, Franck 1 4 9 .444 4.0 9.0
#07 Harris, Trey 1 3 7 .429 3.0 7.0
#13 Douglas, Kade 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Kelly IV, Leroy 1 2 5 .400 2.0 5.0
#13 Douglas, Kade 1 1 3 .333 1.0 3.0
#02 Emmou, Franck 1 1 2 .500 1.0 2.0
#11 Mani, Jac 1 1 1 1.000 1.0 1.0
#03 Cope, TJ 1 0 2 .000 0.0 2.0
#08 Freeman, Brett 1 0 4 .000 0.0 4.0
#07 Harris, Trey 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Carter, Ethan 1 5 6 .833 5.0 6.0
#11 Mani, Jac 1 4 4 1.000 4.0 4.0
#03 Cope, TJ 1 3 7 .429 3.0 7.0
#04 Kelly IV, Leroy 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Kelly IV, Leroy 1 10 10.0 1 1.0 9 9.0
#03 Cope, TJ 1 8 8.0 0 0.0 8 8.0
#35 Carter, Ethan 1 6 6.0 4 4.0 2 2.0
#07 Harris, Trey 1 6 6.0 3 3.0 3 3.0
#11 Mani, Jac 1 5 5.0 1 1.0 4 4.0
#13 Douglas, Kade 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 4 4.0 0 0.0
#08 Freeman, Brett 1 3 3.0 0 0.0 3 3.0
#02 Emmou, Franck 1 1 1.0 0 0.0 1 1.0
#15 Vrabel, Matyas 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Kelly IV, Leroy 1 7 7.0
#02 Emmou, Franck 1 5 5.0
#08 Freeman, Brett 1 4 4.0
#03 Cope, TJ 1 2 2.0
#13 Douglas, Kade 1 2 2.0
#35 Carter, Ethan 1 1 1.0
#11 Mani, Jac 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Cope, TJ 1 2 2.0
#35 Carter, Ethan 1 1 1.0
#13 Douglas, Kade 1 1 1.0
#07 Harris, Trey 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Cope, TJ 1 3 3.0
#04 Kelly IV, Leroy 1 3 3.0
#08 Freeman, Brett 1 2 2.0
#02 Emmou, Franck 1 1 1.0
#07 Harris, Trey 1 1 1.0
#06 Hutcherson, Caeden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Emmou, Franck 1 4 4.0
#03 Cope, TJ 1 3 3.0
#13 Douglas, Kade 1 3 3.0
#08 Freeman, Brett 1 3 3.0
#35 Carter, Ethan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Carter, Ethan 1 3 3.0
#13 Douglas, Kade 1 3 3.0
#03 Cope, TJ 1 2 2.0
#02 Emmou, Franck 1 2 2.0
#11 Mani, Jac 1 2 2.0
#08 Freeman, Brett 1 1 1.0
#04 Kelly IV, Leroy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Kelly IV, Leroy 1 31 31.0
#03 Cope, TJ 1 30 30.0
#13 Douglas, Kade 1 26 26.0
#08 Freeman, Brett 1 26 26.0
#02 Emmou, Franck 1 21 21.0
#11 Mani, Jac 1 21 21.0
#07 Harris, Trey 1 20 20.0
#35 Carter, Ethan 1 16 16.0
#06 Hutcherson, Caeden 1 6 6.0
#15 Vrabel, Matyas 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Carter, Ethan 1 1 1 1.00
#02 Emmou, Franck 1 5 4 1.25
#08 Freeman, Brett 1 4 3 1.33