Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-11, 2-7)

Overall Team Statistics
Statistic Tarleton St. Opponents
Scoring
Total Points 1717 1635
Points Per Game 78.0 74.3
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 594-1307 543-1166
FG: Percentage .454 .466
FG: Per Game 27.0 24.7
3PT: Made-Attempted 109-337 169-479
3PT: Percentage .323 .353
3PT: Per Game 5.0 7.7
FT: Made-Attempted 420-550 380-537
FT: Percentage .764 .708
FT: Per Game 19.1 17.3
Rebounding
Total 739 730
Per Game 33.6 33.2
Margin 0.4 --
Assists
Total 267 301
Per Game 12.1 13.7
Turnovers
Total 321 411
Per Game 14.6 18.7
Margin 4.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 22.8 14.5
Steals
Total 244 161
Per Game 11.1 7.3
Blocks
Total 58 94
Per Game 2.6 4.3
Attendance
Total 16829 32724
Per Game 12-1,402 10-3,272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Johnson, Dior 16 0 402 25.1 117 214 .547 22 39 .564 121 142 .852 377 23.6 9 37 46 2.9 29 22 29 19 1
11 McDowell, Cam 19 5 450 23.7 91 191 .476 20 60 .333 61 70 .871 263 13.8 17 47 64 3.4 32 24 31 34 4
21 Hicks, Freddy 16 16 479 29.9 49 115 .426 4 18 .222 73 101 .723 175 10.9 29 69 98 6.1 56 38 33 21 8
23 Mpaka, Chris 18 18 323 17.9 57 111 .514 0 0 .000 32 49 .653 146 8.1 41 55 96 5.3 52 4 34 10 18
05 Archie, Malek 2 0 21 10.5 7 10 .700 0 0 .000 0 2 .000 14 7.0 2 3 5 2.5 2 0 0 3 3
04 Kelly IV, Leroy 20 20 440 22.0 45 105 .429 14 47 .298 19 25 .760 123 6.2 15 49 64 3.2 41 27 17 46 0
01 Dent Jr., AJ 2 0 25 12.5 5 10 .500 2 5 .400 0 0 .000 12 6.0 0 0 0 0.0 2 0 1 1 0
97 Sigiscar, Andy 18 2 220 12.2 42 65 .646 0 0 .000 20 33 .606 104 5.8 19 30 49 2.7 27 3 11 8 15
06 Isaac, Kaia 22 21 571 26.0 46 121 .380 20 59 .339 13 15 .867 125 5.7 9 43 52 2.4 35 45 39 29 1
13 Douglas, Kade 22 1 299 13.6 39 103 .379 17 57 .298 18 20 .900 113 5.1 3 16 19 0.9 33 12 21 10 0
03 Dormu, DJ 10 1 177 17.7 15 47 .319 4 19 .211 7 13 .538 41 4.1 3 9 12 1.2 21 23 13 6 0
00 Mizell, Jordan 22 21 557 25.3 30 80 .375 0 3 .000 25 36 .694 85 3.9 23 40 63 2.9 57 48 39 38 1
24 Owens, Ocypher 20 5 298 14.9 24 73 .329 4 19 .211 17 24 .708 69 3.5 25 34 59 3.0 33 15 23 14 7
02 Thomas, Cam 8 0 55 6.9 10 23 .435 1 5 .200 5 6 .833 26 3.3 1 5 6 0.8 4 2 4 4 0
25 Vrabel, Matyas 9 0 59 6.6 13 19 .684 0 0 .000 3 6 .500 29 3.2 6 4 10 1.1 8 1 2 0 0
10 Porter Jr., Damion 9 0 53 5.9 4 15 .267 1 4 .250 4 6 .667 13 1.4 2 8 10 1.1 8 2 5 0 0
08 Martinez, Joseph 6 0 13 2.2 0 2 .000 0 1 .000 2 2 1.000 2 0.3 0 0 0 0.0 0 0 1 1 0
14 Marom, Roy 4 0 8 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 36 86 3.9 0 0 18 0 0  
Total 22 4450 202.3 594 1307 .454 109 337 .323 420 550 .764 1717 78.05 254 485 739 33.6 441 267 321 244 58
Opponents 22 4450 202.3 543 1166 .466 169 479 .353 380 537 .708 1635 74.32 216 514 730 33.2 446 301 411 161 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Johnson, Dior 7 0 174 24.9 53 104 .510 9 16 .563 57 67 .851 172 24.6 4 15 19 2.7 19 4 0.6 12 8 0
55 McDowell, Cam 8 4 246 30.8 52 114 .456 10 27 .370 39 47 .830 153 19.1 10 17 27 3.4 14 16 2.0 14 14 3
02 Hicks, Freddy 5 5 151 30.2 12 27 .444 1 5 .200 18 27 .667 43 8.6 6 21 27 5.4 14 6 1.2 11 10 1
23 Mpaka, Chris 9 9 150 16.7 25 52 .481 0 0 .000 12 19 .632 62 6.9 23 21 44 4.9 25 3 0.3 15 4 8
04 Kelly IV, Leroy 7 7 185 26.4 11 35 .314 3 16 .188 11 14 .786 36 5.1 3 13 16 2.3 21 10 1.4 2 15 0
06 Isaac, Kaia 9 9 225 25.0 15 44 .341 4 18 .222 9 9 1.000 43 4.8 4 15 19 2.1 16 12 1.3 15 10 0
97 Sigiscar, Andy 6 0 70 11.7 11 16 .688 0 0 .000 6 13 .462 28 4.7 6 10 16 2.7 10 2 0.3 3 2 3
24 Owens, Ocypher 8 2 140 17.5 9 31 .290 2 9 .222 9 11 .818 29 3.6 10 15 25 3.1 16 6 0.8 9 9 2
03 Dormu, DJ 9 0 145 16.1 11 38 .289 2 15 .133 7 13 .538 31 3.4 2 7 9 1.0 18 20 2.2 12 4 0
13 Douglas, Kade 9 0 110 12.2 12 31 .387 4 18 .222 6 6 1.000 34 3.8 3 7 10 1.1 13 3 0.3 9 5 0
10 Porter Jr., Damion 2 0 10 5.0 2 5 .400 1 3 .333 2 3 .667 7 3.5 1 1 2 1.0 3 0 0.0 2 0 0
00 Mizell, Jordan 9 9 217 24.1 9 29 .310 0 1 .000 6 11 .545 24 2.7 9 16 25 2.8 21 11 1.2 8 14 0
25 Vrabel, Matyas 3 0 22 7.3 3 4 .750 0 0 .000 1 3 .333 7 2.3 1 1 2 0.7 2 0 0.0 1 0 0
08 Martinez, Joseph 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 11 34 3.8 0 0 0.0 5 0 0  
30 Thomas, Cam 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 9 1850 205.6 225 532 .423 36 128 .281 183 243 .753 669 74.33 105 170 275 30.6 192 93 10.3 118 97 17
Opponents 9 1850 205.6 237 462 .513 71 184 .386 169 232 .728 714 79.33 84 230 314 34.9 192 133 14.8 156 61 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Johnson, Dior 16 0 402 117 214 .547 22 39 .564 121 142 .852 377 23.6
11 McDowell, Cam 19 5 450 91 191 .476 20 60 .333 61 70 .871 263 13.8
21 Hicks, Freddy 16 16 479 49 115 .426 4 18 .222 73 101 .723 175 10.9
23 Mpaka, Chris 18 18 323 57 111 .514 0 0 .000 32 49 .653 146 8.1
05 Archie, Malek 2 0 21 7 10 .700 0 0 .000 0 2 .000 14 7.0
04 Kelly IV, Leroy 20 20 440 45 105 .429 14 47 .298 19 25 .760 123 6.2
01 Dent Jr., AJ 2 0 25 5 10 .500 2 5 .400 0 0 .000 12 6.0
06 Isaac, Kaia 22 21 571 46 121 .380 20 59 .339 13 15 .867 125 5.7
97 Sigiscar, Andy 18 2 220 42 65 .646 0 0 .000 20 33 .606 104 5.8
13 Douglas, Kade 22 1 299 39 103 .379 17 57 .298 18 20 .900 113 5.1
03 Dormu, DJ 10 1 177 15 47 .319 4 19 .211 7 13 .538 41 4.1
00 Mizell, Jordan 22 21 557 30 80 .375 0 3 .000 25 36 .694 85 3.9
24 Owens, Ocypher 20 5 298 24 73 .329 4 19 .211 17 24 .708 69 3.5
02 Thomas, Cam 8 0 55 10 23 .435 1 5 .200 5 6 .833 26 3.3
25 Vrabel, Matyas 9 0 59 13 19 .684 0 0 .000 3 6 .500 29 3.2
10 Porter Jr., Damion 9 0 53 4 15 .267 1 4 .250 4 6 .667 13 1.4
14 Marom, Roy 4 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
08 Martinez, Joseph 6 0 13 0 2 .000 0 1 .000 2 2 1.000 2 0.3
Total 22 4450 594 1307 .454 109 337 .323 420 550 .764 1717 78.05
Opponents 22 4450 543 1166 .466 169 479 .353 380 537 .708 1635 74.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Johnson, Dior 16 25.1 .547 .564 .852 0.6 2.3 2.9 1.4 1.2 0.1 23.6
11 McDowell, Cam 19 23.7 .476 .333 .871 0.9 2.5 3.4 1.3 1.8 0.2 13.8
21 Hicks, Freddy 16 29.9 .426 .222 .723 1.8 4.3 6.1 2.4 1.3 0.5 10.9
23 Mpaka, Chris 18 17.9 .514 .000 .653 2.3 3.1 5.3 0.2 0.6 1.0 8.1
05 Archie, Malek 2 10.5 .700 .000 .000 1.0 1.5 2.5 0.0 1.5 1.5 7.0
04 Kelly IV, Leroy 20 22.0 .429 .298 .760 0.8 2.5 3.2 1.4 2.3 0.0 6.2
01 Dent Jr., AJ 2 12.5 .500 .400 .000 0.0 0.0 0.0 0.0 0.5 0.0 6.0
06 Isaac, Kaia 22 26.0 .380 .339 .867 0.4 2.0 2.4 2.0 1.3 0.0 5.7
97 Sigiscar, Andy 18 12.2 .646 .000 .606 1.1 1.7 2.7 0.2 0.4 0.8 5.8
13 Douglas, Kade 22 13.6 .379 .298 .900 0.1 0.7 0.9 0.5 0.5 0.0 5.1
03 Dormu, DJ 10 17.7 .319 .211 .538 0.3 0.9 1.2 2.3 0.6 0.0 4.1
00 Mizell, Jordan 22 25.3 .375 .000 .694 1.0 1.8 2.9 2.2 1.7 0.0 3.9
24 Owens, Ocypher 20 14.9 .329 .211 .708 1.3 1.7 3.0 0.8 0.7 0.4 3.5
02 Thomas, Cam 8 6.9 .435 .200 .833 0.1 0.6 0.8 0.3 0.5 0.0 3.3
25 Vrabel, Matyas 9 6.6 .684 .000 .500 0.7 0.4 1.1 0.1 0.0 0.0 3.2
10 Porter Jr., Damion 9 5.9 .267 .250 .667 0.2 0.9 1.1 0.2 0.0 0.0 1.4
14 Marom, Roy 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
08 Martinez, Joseph 6 2.2 .000 .000 1.000 0.0 0.0 0.0 0.0 0.2 0.0 0.3
Total 22 202.3 .454 .323 .764 11.5 22.0 33.6 12.1 11.1 2.6 78.05
Opponents 22 202.3 .466 .353 .708 9.8 23.4 33.2 13.7 7.3 4.3 74.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SMU 11/03/25 76-96 L 20-51 .392 7-18 .389 29-35 .829 10 20 30 30.0 30 12 15 1 5 76 76.0
at LSU 11/05/25 60-96 L 20-62 .323 7-22 .318 13-18 .722 12 8 20 25.0 21 8 9 0 9 60 68.0
vs A&M-Corpus Christi 11/08/25 85-77 W 24-47 .511 8-15 .533 29-37 .784 9 25 34 28.0 25 11 13 6 5 85 73.7
vs Merrimack 11/11/25 76-62 W 28-57 .491 2-11 .182 18-25 .720 13 26 39 30.8 19 12 17 8 10 76 74.3
at Baylor 11/14/25 81-94 L 33-64 .516 3-12 .250 12-14 .857 18 16 34 31.4 18 11 21 3 8 81 75.6
vs Angelo St. 11/17/25 77-54 W 22-53 .415 2-10 .200 31-36 .861 11 32 43 33.3 19 12 17 2 7 77 75.8
at Rice 11/20/25 90-74 W 34-58 .586 3-9 .333 19-25 .760 8 32 40 34.3 19 15 13 6 11 90 77.9
vs Midwestern St. 11/28/25 67-57 W 23-59 .390 3-15 .200 18-22 .818 12 21 33 34.1 16 12 17 4 16 67 76.5
at Cincinnati 12/01/25 58-76 L 21-51 .412 8-20 .400 8-14 .571 5 18 23 32.9 15 10 19 1 9 58 74.4
vs Howard Payne 12/03/25 119-54 W 47-85 .553 10-26 .385 15-20 .750 17 36 53 34.9 16 28 12 3 22 119 78.9
vs Cameron 12/07/25 93-63 W 39-70 .557 7-20 .350 8-16 .500 12 31 43 35.6 18 12 14 5 13 93 80.2
at Mississippi Val. 12/16/25 88-64 W 30-59 .508 8-21 .381 20-22 .909 10 19 29 35.1 13 18 16 1 19 88 80.8
vs Florida A&M 12/19/25 78-54 W 28-59 .475 5-10 .500 17-23 .739 12 31 43 35.7 20 13 20 1 13 78 80.6
at UT Arlington 12/29/25 69-63 W 26-52 .500 4-13 .308 13-28 .464 7 20 27 35.1 23 13 7 0 11 69 79.8
vs Utah Valley 01/01/26 85-91 L 26-62 .419 5-18 .278 28-32 .875 10 18 28 34.6 25 10 9 2 11 85 80.1
vs California Baptist 01/03/26 81-76 W (OT) 23-51 .451 6-12 .500 29-39 .744 7 16 23 33.9 19 9 14 2 13 81 80.2
vs Abilene Christian 01/08/26 80-84 L 26-56 .464 1-6 .167 27-29 .931 11 15 26 33.4 24 6 14 3 12 80 80.2
at Southern Utah 01/15/26 105-106 L (OT) 38-74 .514 8-15 .533 21-28 .750 11 28 39 33.7 31 13 16 1 12 105 81.6
at Utah Tech 01/17/26 71-75 L 28-70 .400 2-18 .111 13-22 .591 18 20 38 33.9 19 13 8 2 10 71 81.0
at UT Arlington 01/21/26 64-71 L 22-53 .415 2-9 .222 18-19 .947 11 18 29 33.7 25 16 18 2 8 64 80.2
vs Utah Valley 01/29/26 55-83 L 15-53 .283 5-14 .357 20-29 .690 13 13 26 33.3 15 7 19 3 13 55 79.0
vs Utah Tech 01/31/26 59-65 L 21-61 .344 3-23 .130 14-17 .824 17 22 39 33.6 11 6 13 2 7 59 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SMU 11/03/25 96-76 W 28-50 .560 7-18 .389 33-42 .786 8 23 31 31.0 24 13 11 3 6 96 96.0
LSU 11/05/25 96-60 W 33-46 .717 8-18 .444 22-29 .759 7 32 39 35.0 18 21 16 6 5 96 96.0
A&M-Corpus Christi 11/08/25 77-85 L 25-58 .431 9-21 .429 18-29 .621 15 17 32 34.0 27 15 13 2 5 77 89.7
Merrimack 11/11/25 62-76 L 19-58 .328 5-28 .179 19-24 .792 16 18 34 34.0 21 7 21 2 5 62 82.8
Baylor 11/14/25 94-81 W 33-57 .579 11-27 .407 17-20 .850 9 12 21 31.4 17 21 15 8 10 94 85.0
Angelo St. 11/17/25 54-77 L 16-55 .291 5-20 .250 17-28 .607 13 21 34 31.8 24 10 18 6 6 54 79.8
Rice 11/20/25 74-90 L 26-63 .413 11-30 .367 11-24 .458 14 20 34 32.1 22 16 14 1 6 74 79.0
Midwestern St. 11/28/25 57-67 L 20-50 .400 3-13 .231 14-18 .778 9 28 37 32.8 14 7 30 4 9 57 76.3
Cincinnati 12/01/25 76-58 W 26-56 .464 15-36 .417 9-15 .600 14 24 38 33.3 15 16 21 7 9 76 76.2
Howard Payne 12/03/25 54-119 L 18-54 .333 6-21 .286 12-16 .750 3 23 26 32.6 18 10 29 4 6 54 74.0
Cameron 12/07/25 63-93 L 19-57 .333 9-28 .321 16-24 .667 10 23 33 32.6 14 7 18 3 10 63 73.0
Mississippi Val. 12/16/25 64-88 L 26-48 .542 4-13 .308 8-12 .667 5 20 25 32.0 19 18 26 6 10 64 72.3
Florida A&M 12/19/25 54-78 L 17-52 .327 5-22 .227 15-24 .625 9 23 32 32.0 21 7 23 5 13 54 70.8
UT Arlington 12/29/25 63-69 L 19-45 .422 5-16 .313 20-28 .714 10 28 38 32.4 22 11 18 2 2 63 70.3
Utah Valley 01/01/26 91-85 W 29-53 .547 6-18 .333 27-36 .750 11 29 40 32.9 23 14 17 4 4 91 71.7
California Baptist 01/03/26 76-81 L (OT) 28-54 .519 7-20 .350 13-18 .722 11 26 37 33.2 28 12 21 1 6 76 71.9
Abilene Christian 01/08/26 84-80 W 29-52 .558 7-17 .412 19-26 .731 10 20 30 33.0 26 15 18 4 5 84 72.6
Southern Utah 01/15/26 106-105 W (OT) 31-63 .492 13-32 .406 31-42 .738 12 28 40 33.4 24 19 18 3 9 106 74.5
Utah Tech 01/17/26 75-71 W 25-48 .521 8-23 .348 17-23 .739 6 28 34 33.4 16 19 16 7 3 75 74.5
UT Arlington 01/21/26 71-64 W 21-43 .488 5-18 .278 24-35 .686 8 21 29 33.2 18 14 14 6 11 71 74.4
Utah Valley 01/29/26 83-55 W 30-54 .556 8-16 .500 15-16 .938 10 28 38 33.4 22 18 20 8 12 83 74.8
Utah Tech 01/31/26 65-59 W 25-50 .500 12-24 .500 3-8 .375 6 22 28 33.2 13 11 14 2 9 65 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SMU 11/03/25 76-96 -20 20-51/28-50 .392/.560 7-18/7-18 .389/.389 29-35/33-42 .829-.786 30/31 -1 12/13 15/11 1/3 5/6 30/24
LSU 11/05/25 60-96 -36 20-62/33-46 .323/.717 7-22/8-18 .318/.444 13-18/22-29 .722-.759 20/39 -19 8/21 9/16 0/6 9/5 21/18
A&M-Corpus Christi 11/08/25 85-77 8 24-47/25-58 .511/.431 8-15/9-21 .533/.429 29-37/18-29 .784-.621 34/32 2 11/15 13/13 6/2 5/5 25/27
Merrimack 11/11/25 76-62 14 28-57/19-58 .491/.328 2-11/5-28 .182/.179 18-25/19-24 .720-.792 39/34 5 12/7 17/21 8/2 10/5 19/21
Baylor 11/14/25 81-94 -13 33-64/33-57 .516/.579 3-12/11-27 .250/.407 12-14/17-20 .857-.850 34/21 13 11/21 21/15 3/8 8/10 18/17
Angelo St. 11/17/25 77-54 23 22-53/16-55 .415/.291 2-10/5-20 .200/.250 31-36/17-28 .861-.607 43/34 9 12/10 17/18 2/6 7/6 19/24
Rice 11/20/25 90-74 16 34-58/26-63 .586/.413 3-9/11-30 .333/.367 19-25/11-24 .760-.458 40/34 6 15/16 13/14 6/1 11/6 19/22
Midwestern St. 11/28/25 67-57 10 23-59/20-50 .390/.400 3-15/3-13 .200/.231 18-22/14-18 .818-.778 33/37 -4 12/7 17/30 4/4 16/9 16/14
Cincinnati 12/01/25 58-76 -18 21-51/26-56 .412/.464 8-20/15-36 .400/.417 8-14/9-15 .571-.600 23/38 -15 10/16 19/21 1/7 9/9 15/15
Howard Payne 12/03/25 119-54 65 47-85/18-54 .553/.333 10-26/6-21 .385/.286 15-20/12-16 .750-.750 53/26 27 28/10 12/29 3/4 22/6 16/18
Cameron 12/07/25 93-63 30 39-70/19-57 .557/.333 7-20/9-28 .350/.321 8-16/16-24 .500-.667 43/33 10 12/7 14/18 5/3 13/10 18/14
Mississippi Val. 12/16/25 88-64 24 30-59/26-48 .508/.542 8-21/4-13 .381/.308 20-22/8-12 .909-.667 29/25 4 18/18 16/26 1/6 19/10 13/19
Florida A&M 12/19/25 78-54 24 28-59/17-52 .475/.327 5-10/5-22 .500/.227 17-23/15-24 .739-.625 43/32 11 13/7 20/23 1/5 13/13 20/21
UT Arlington 12/29/25 69-63 6 26-52/19-45 .500/.422 4-13/5-16 .308/.313 13-28/20-28 .464-.714 27/38 -11 13/11 7/18 0/2 11/2 23/22
Utah Valley 01/01/26 85-91 -6 26-62/29-53 .419/.547 5-18/6-18 .278/.333 28-32/27-36 .875-.750 28/40 -12 10/14 9/17 2/4 11/4 25/23
California Baptist 01/03/26 81-76 5 23-51/28-54 .451/.519 6-12/7-20 .500/.350 29-39/13-18 .744-.722 23/37 -14 9/12 14/21 2/1 13/6 19/28
Abilene Christian 01/08/26 80-84 -4 26-56/29-52 .464/.558 1-6/7-17 .167/.412 27-29/19-26 .931-.731 26/30 -4 6/15 14/18 3/4 12/5 24/26
Southern Utah 01/15/26 105-106 -1 38-74/31-63 .514/.492 8-15/13-32 .533/.406 21-28/31-42 .750-.738 39/40 -1 13/19 16/18 1/3 12/9 31/24
Utah Tech 01/17/26 71-75 -4 28-70/25-48 .400/.521 2-18/8-23 .111/.348 13-22/17-23 .591-.739 38/34 4 13/19 8/16 2/7 10/3 19/16
UT Arlington 01/21/26 64-71 -7 22-53/21-43 .415/.488 2-9/5-18 .222/.278 18-19/24-35 .947-.686 29/29 0 16/14 18/14 2/6 8/11 25/18
Utah Valley 01/29/26 55-83 -28 15-53/30-54 .283/.556 5-14/8-16 .357/.500 20-29/15-16 .690-.938 26/38 -12 7/18 19/20 3/8 13/12 15/22
Utah Tech 01/31/26 59-65 -6 21-61/25-50 .344/.500 3-23/12-24 .130/.500 14-17/3-8 .824-.375 39/28 11 6/11 13/14 2/2 7/9 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Howard Payne (12/03/25)
FIELD GOALS MADE 47 Howard Payne (12/03/25)
FIELD GOAL ATTEMPTS 85 Howard Payne (12/03/25)
3 PT FIELD GOALS MADE 10 Howard Payne (12/03/25)
3 PT FG ATTEMPTS 26 Howard Payne (12/03/25)
FREE THROWS MADE 31 Angelo St. (11/17/25)
FREE THROW ATTEMPTS 39 California Baptist (01/03/26)
REBOUNDS 53 Howard Payne (12/03/25)
ASSISTS 28 Howard Payne (12/03/25)
STEALS 22 Howard Payne (12/03/25)
BLOCKED SHOTS 8 Merrimack (11/11/25)
TURNOVERS 21 Baylor (11/14/25)
FOULS 31 Southern Utah (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Johnson,Dior Baylor (11/14/25)
FIELD GOALS MADE 17 Johnson,Dior Baylor (11/14/25)
FIELD GOAL ATTEMPTS 24 Johnson,Dior; McDowell,Cam Baylor (11/14/25); Utah Tech (01/17/26)
3 PT FIELD GOALS MADE 4 Johnson,Dior; Isaac,Kaia; Kelly IV,Leroy; Douglas,Kade A&M-Corpus Christi (11/08/25); Howard Payne (12/03/25); Florida A&M (12/19/25); LSU (11/05/25); Southern Utah (01/15/26)
3 PT FG ATTEMPTS 8 Dormu,DJ Utah Tech (01/31/26)
FREE THROWS MADE 18 Johnson,Dior Angelo St. (11/17/25)
FREE THROW ATTEMPTS 21 Johnson,Dior Angelo St. (11/17/25)
REBOUNDS 17 Hicks,Freddy Howard Payne (12/03/25)
ASSISTS 8 Mizell,Jordan Florida A&M (12/19/25)
STEALS 8 Kelly IV,Leroy Howard Payne (12/03/25)
BLOCKED SHOTS 4 Sigiscar,Andy; Hicks,Freddy A&M-Corpus Christi (11/08/25); Merrimack (11/11/25)
TURNOVERS 6 Mizell,Jordan Midwestern St. (11/28/25)
FOULS 5 Mizell,Jordan; Sigiscar,Andy; Isaac,Kaia; Dormu,DJ; Hicks,Freddy; Mpaka,Chris; Owens,Ocypher; Johnson,Dior A&M-Corpus Christi (11/08/25); Angelo St. (11/17/25); Utah Valley (01/01/26); Abilene Christian (01/08/26); SMU (11/03/25); LSU (11/05/25); Baylor (11/14/25); Rice (11/20/25); Cincinnati (12/01/25); Southern Utah (01/15/26); Utah Tech (01/17/26); UT Arlington (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Johnson, Dior 16 377 23.6
#11 McDowell, Cam 19 263 13.8
#21 Hicks, Freddy 16 175 10.9
#23 Mpaka, Chris 18 146 8.1
#06 Isaac, Kaia 22 125 5.7
#04 Kelly IV, Leroy 20 123 6.2
#13 Douglas, Kade 22 113 5.1
#97 Sigiscar, Andy 18 104 5.8
#00 Mizell, Jordan 22 85 3.9
#24 Owens, Ocypher 20 69 3.5
#03 Dormu, DJ 10 41 4.1
#25 Vrabel, Matyas 9 29 3.2
#02 Thomas, Cam 8 26 3.3
#05 Archie, Malek 2 14 7.0
#10 Porter Jr., Damion 9 13 1.4
#01 Dent Jr., AJ 2 12 6.0
#08 Martinez, Joseph 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Johnson, Dior 16 117 214 .547 7.3 13.4
#11 McDowell, Cam 19 91 191 .476 4.8 10.1
#23 Mpaka, Chris 18 57 111 .514 3.2 6.2
#21 Hicks, Freddy 16 49 115 .426 3.1 7.2
#06 Isaac, Kaia 22 46 121 .380 2.1 5.5
#04 Kelly IV, Leroy 20 45 105 .429 2.3 5.3
#97 Sigiscar, Andy 18 42 65 .646 2.3 3.6
#13 Douglas, Kade 22 39 103 .379 1.8 4.7
#00 Mizell, Jordan 22 30 80 .375 1.4 3.6
#24 Owens, Ocypher 20 24 73 .329 1.2 3.7
#03 Dormu, DJ 10 15 47 .319 1.5 4.7
#25 Vrabel, Matyas 9 13 19 .684 1.4 2.1
#02 Thomas, Cam 8 10 23 .435 1.3 2.9
#05 Archie, Malek 2 7 10 .700 3.5 5.0
#01 Dent Jr., AJ 2 5 10 .500 2.5 5.0
#10 Porter Jr., Damion 9 4 15 .267 0.4 1.7
#14 Marom, Roy 4 0 3 .000 0.0 0.8
#08 Martinez, Joseph 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Johnson, Dior 16 22 39 .564 1.4 2.4
#06 Isaac, Kaia 22 20 59 .339 0.9 2.7
#11 McDowell, Cam 19 20 60 .333 1.1 3.2
#13 Douglas, Kade 22 17 57 .298 0.8 2.6
#04 Kelly IV, Leroy 20 14 47 .298 0.7 2.4
#03 Dormu, DJ 10 4 19 .211 0.4 1.9
#21 Hicks, Freddy 16 4 18 .222 0.3 1.1
#24 Owens, Ocypher 20 4 19 .211 0.2 1.0
#01 Dent Jr., AJ 2 2 5 .400 1.0 2.5
#10 Porter Jr., Damion 9 1 4 .250 0.1 0.4
#02 Thomas, Cam 8 1 5 .200 0.1 0.6
#14 Marom, Roy 4 0 1 .000 0.0 0.3
#08 Martinez, Joseph 6 0 1 .000 0.0 0.2
#00 Mizell, Jordan 22 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Johnson, Dior 16 121 142 .852 7.6 8.9
#21 Hicks, Freddy 16 73 101 .723 4.6 6.3
#11 McDowell, Cam 19 61 70 .871 3.2 3.7
#23 Mpaka, Chris 18 32 49 .653 1.8 2.7
#00 Mizell, Jordan 22 25 36 .694 1.1 1.6
#97 Sigiscar, Andy 18 20 33 .606 1.1 1.8
#04 Kelly IV, Leroy 20 19 25 .760 1.0 1.3
#13 Douglas, Kade 22 18 20 .900 0.8 0.9
#24 Owens, Ocypher 20 17 24 .708 0.9 1.2
#06 Isaac, Kaia 22 13 15 .867 0.6 0.7
#03 Dormu, DJ 10 7 13 .538 0.7 1.3
#02 Thomas, Cam 8 5 6 .833 0.6 0.8
#10 Porter Jr., Damion 9 4 6 .667 0.4 0.7
#25 Vrabel, Matyas 9 3 6 .500 0.3 0.7
#08 Martinez, Joseph 6 2 2 1.000 0.3 0.3
#05 Archie, Malek 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
