Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Tarleton St. Opponents
Scoring
Total Points 136 192
Points Per Game 68.0 96.0
Scoring Margin -28.0 --
Shooting
FG: Made-Attempted 40-113 61-97
FG: Percentage .354 .629
FG: Per Game 20.0 30.5
3PT: Made-Attempted 14-40 15-36
3PT: Percentage .350 .417
3PT: Per Game 7.0 7.5
FT: Made-Attempted 42-53 55-71
FT: Percentage .792 .775
FT: Per Game 21.0 27.5
Rebounding
Total 51 70
Per Game 25.5 35.0
Margin -9.5 --
Assists
Total 20 34
Per Game 10.0 17.0
Turnovers
Total 24 26
Per Game 12.0 13.0
Margin 1.0 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 12.5 13.0
Steals
Total 13 11
Per Game 6.5 5.5
Blocks
Total 1 9
Per Game 0.5 4.5
Attendance
Total 0 10878
Per Game 0-0 2-5,439

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hicks, Freddy 2 2 64 32.0 4 14 .286 1 5 .200 18 23 .783 27 13.5 4 5 9 4.5 10 6 6 1 0
13 Douglas, Kade 2 0 34 17.0 7 15 .467 4 9 .444 5 5 1.000 23 11.5 0 1 1 0.5 3 1 0 1 0
07 Johnson, Dior 2 0 24 12.0 6 12 .500 3 4 .750 8 8 1.000 23 11.5 0 4 4 2.0 1 1 1 0 0
03 Dormu, DJ 1 1 32 32.0 4 9 .444 2 4 .500 0 0 .000 10 10.0 1 2 3 3.0 3 3 1 2 0
25 Vrabel, Matyas 1 0 20 20.0 4 7 .571 0 0 .000 2 3 .667 10 10.0 3 2 5 5.0 2 0 0 0 0
23 Mpaka, Chris 2 2 32 16.0 4 10 .400 0 0 .000 6 9 .667 14 7.0 4 7 11 5.5 7 1 4 1 1
01 Dent Jr., AJ 2 0 25 12.5 5 10 .500 2 5 .400 0 0 .000 12 6.0 0 0 0 0.0 2 0 1 1 0
06 Isaac, Kaia 2 1 29 14.5 2 7 .286 2 3 .667 0 0 .000 6 3.0 2 0 2 1.0 5 3 1 0 0
97 Sigiscar, Andy 2 0 15 7.5 3 4 .750 0 0 .000 0 0 .000 6 3.0 1 2 3 1.5 2 0 0 1 0
00 Mizell, Jordan 2 1 49 24.5 0 6 .000 0 0 .000 3 5 .600 3 1.5 0 1 1 0.5 8 2 3 1 0
04 Kelly IV, Leroy 2 2 20 10.0 1 6 .167 0 2 .000 0 0 .000 2 1.0 3 1 4 2.0 2 0 0 2 0
11 McDowell, Cam 2 1 31 15.5 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 2 2 1.0 3 2 1 1 0
08 Martinez, Joseph 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
24 Owens, Ocypher 2 0 14 7.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 3 0 0  
02 Thomas, Cam 1 0 9 9.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 2 0
Total 2 400 200.0 40 113 .354 14 40 .350 42 53 .792 136 68.00 22 29 51 25.5 51 20 24 13 1
Opponents 2 400 200.0 61 97 .629 15 36 .417 55 71 .775 192 96.00 15 55 70 35.0 42 34 26 11 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Hicks, Freddy 2 2 64 4 14 .286 1 5 .200 18 23 .783 27 13.5
13 Douglas, Kade 2 0 34 7 15 .467 4 9 .444 5 5 1.000 23 11.5
07 Johnson, Dior 2 0 24 6 12 .500 3 4 .750 8 8 1.000 23 11.5
03 Dormu, DJ 1 1 32 4 9 .444 2 4 .500 0 0 .000 10 10.0
25 Vrabel, Matyas 1 0 20 4 7 .571 0 0 .000 2 3 .667 10 10.0
23 Mpaka, Chris 2 2 32 4 10 .400 0 0 .000 6 9 .667 14 7.0
01 Dent Jr., AJ 2 0 25 5 10 .500 2 5 .400 0 0 .000 12 6.0
06 Isaac, Kaia 2 1 29 2 7 .286 2 3 .667 0 0 .000 6 3.0
97 Sigiscar, Andy 2 0 15 3 4 .750 0 0 .000 0 0 .000 6 3.0
04 Kelly IV, Leroy 2 2 20 1 6 .167 0 2 .000 0 0 .000 2 1.0
00 Mizell, Jordan 2 1 49 0 6 .000 0 0 .000 3 5 .600 3 1.5
11 McDowell, Cam 2 1 31 0 7 .000 0 6 .000 0 0 .000 0 0.0
08 Martinez, Joseph 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Owens, Ocypher 2 0 14 0 4 .000 0 2 .000 0 0 .000 0 0.0
02 Thomas, Cam 1 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 40 113 .354 14 40 .350 42 53 .792 136 68.00
Opponents 2 400 61 97 .629 15 36 .417 55 71 .775 192 96.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Hicks, Freddy 2 32.0 .286 .200 .783 2.0 2.5 4.5 3.0 0.5 0.0 13.5
13 Douglas, Kade 2 17.0 .467 .444 1.000 0.0 0.5 0.5 0.5 0.5 0.0 11.5
07 Johnson, Dior 2 12.0 .500 .750 1.000 0.0 2.0 2.0 0.5 0.0 0.0 11.5
03 Dormu, DJ 1 32.0 .444 .500 .000 1.0 2.0 3.0 3.0 2.0 0.0 10.0
25 Vrabel, Matyas 1 20.0 .571 .000 .667 3.0 2.0 5.0 0.0 0.0 0.0 10.0
23 Mpaka, Chris 2 16.0 .400 .000 .667 2.0 3.5 5.5 0.5 0.5 0.5 7.0
01 Dent Jr., AJ 2 12.5 .500 .400 .000 0.0 0.0 0.0 0.0 0.5 0.0 6.0
06 Isaac, Kaia 2 14.5 .286 .667 .000 1.0 0.0 1.0 1.5 0.0 0.0 3.0
97 Sigiscar, Andy 2 7.5 .750 .000 .000 0.5 1.0 1.5 0.0 0.5 0.0 3.0
04 Kelly IV, Leroy 2 10.0 .167 .000 .000 1.5 0.5 2.0 0.0 1.0 0.0 1.0
00 Mizell, Jordan 2 24.5 .000 .000 .600 0.0 0.5 0.5 1.0 0.5 0.0 1.5
11 McDowell, Cam 2 15.5 .000 .000 .000 0.0 1.0 1.0 1.0 0.5 0.0 0.0
08 Martinez, Joseph 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Owens, Ocypher 2 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Thomas, Cam 1 9.0 .000 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 0.0
Total 2 200.0 .354 .350 .792 11.0 14.5 25.5 10.0 6.5 0.5 68.00
Opponents 2 200.0 .629 .417 .775 7.5 27.5 35.0 17.0 5.5 4.5 96.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SMU 11/03/25 76-96 L 20-51 .392 7-18 .389 29-35 .829 10 20 30 30.0 30 12 15 1 5 76 76.0
at LSU 11/05/25 60-96 L 20-62 .323 7-22 .318 13-18 .722 12 9 21 25.5 21 8 9 0 8 60 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SMU 11/03/25 96-76 W 28-50 .560 7-18 .389 33-42 .786 8 23 31 31.0 24 13 11 3 6 96 96.0
LSU 11/05/25 96-60 W 33-47 .702 8-18 .444 22-29 .759 7 32 39 35.0 18 21 15 6 5 96 96.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SMU 11/03/25 76-96 -20 20-51/28-50 .392/.560 7-18/7-18 .389/.389 29-35/33-42 .829-.786 30/31 -1 12/13 15/11 1/3 5/6 30/24
LSU 11/05/25 60-96 -36 20-62/33-47 .323/.702 7-22/8-18 .318/.444 13-18/22-29 .722-.759 21/39 -18 8/21 9/15 0/6 8/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 SMU (11/03/25)
FIELD GOALS MADE 20 SMU (11/03/25); LSU (11/05/25)
FIELD GOAL ATTEMPTS 62 LSU (11/05/25)
3 PT FIELD GOALS MADE 7 SMU (11/03/25); LSU (11/05/25)
3 PT FG ATTEMPTS 22 LSU (11/05/25)
FREE THROWS MADE 29 SMU (11/03/25)
FREE THROW ATTEMPTS 35 SMU (11/03/25)
REBOUNDS 30 SMU (11/03/25)
ASSISTS 12 SMU (11/03/25)
STEALS 8 LSU (11/05/25)
BLOCKED SHOTS 1 SMU (11/03/25)
TURNOVERS 15 SMU (11/03/25)
FOULS 30 SMU (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Johnson,Dior SMU (11/03/25)
FIELD GOALS MADE 6 Johnson,Dior; Douglas,Kade SMU (11/03/25); LSU (11/05/25)
FIELD GOAL ATTEMPTS 12 Johnson,Dior; Douglas,Kade SMU (11/03/25); LSU (11/05/25)
3 PT FIELD GOALS MADE 4 Douglas,Kade LSU (11/05/25)
3 PT FG ATTEMPTS 7 Douglas,Kade LSU (11/05/25)
FREE THROWS MADE 13 Hicks,Freddy SMU (11/03/25)
FREE THROW ATTEMPTS 15 Hicks,Freddy SMU (11/03/25)
REBOUNDS 6 Mpaka,Chris SMU (11/03/25)
ASSISTS 5 Hicks,Freddy SMU (11/03/25)
STEALS 2 Dormu,DJ; Thomas,Cam SMU (11/03/25); LSU (11/05/25)
BLOCKED SHOTS 1 Mpaka,Chris SMU (11/03/25)
TURNOVERS 3 Hicks,Freddy SMU (11/03/25); LSU (11/05/25)
FOULS 5 Isaac,Kaia; Hicks,Freddy SMU (11/03/25); LSU (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Hicks, Freddy 2 27 13.5
#13 Douglas, Kade 2 23 11.5
#07 Johnson, Dior 2 23 11.5
#23 Mpaka, Chris 2 14 7.0
#01 Dent Jr., AJ 2 12 6.0
#03 Dormu, DJ 1 10 10.0
#25 Vrabel, Matyas 1 10 10.0
#06 Isaac, Kaia 2 6 3.0
#97 Sigiscar, Andy 2 6 3.0
#00 Mizell, Jordan 2 3 1.5
#04 Kelly IV, Leroy 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Douglas, Kade 2 7 15 .467 3.5 7.5
#07 Johnson, Dior 2 6 12 .500 3.0 6.0
#01 Dent Jr., AJ 2 5 10 .500 2.5 5.0
#03 Dormu, DJ 1 4 9 .444 4.0 9.0
#21 Hicks, Freddy 2 4 14 .286 2.0 7.0
#23 Mpaka, Chris 2 4 10 .400 2.0 5.0
#25 Vrabel, Matyas 1 4 7 .571 4.0 7.0
#97 Sigiscar, Andy 2 3 4 .750 1.5 2.0
#06 Isaac, Kaia 2 2 7 .286 1.0 3.5
#04 Kelly IV, Leroy 2 1 6 .167 0.5 3.0
#11 McDowell, Cam 2 0 7 .000 0.0 3.5
#00 Mizell, Jordan 2 0 6 .000 0.0 3.0
#24 Owens, Ocypher 2 0 4 .000 0.0 2.0
#02 Thomas, Cam 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Douglas, Kade 2 4 9 .444 2.0 4.5
#07 Johnson, Dior 2 3 4 .750 1.5 2.0
#01 Dent Jr., AJ 2 2 5 .400 1.0 2.5
#03 Dormu, DJ 1 2 4 .500 2.0 4.0
#06 Isaac, Kaia 2 2 3 .667 1.0 1.5
#21 Hicks, Freddy 2 1 5 .200 0.5 2.5
#04 Kelly IV, Leroy 2 0 2 .000 0.0 1.0
#11 McDowell, Cam 2 0 6 .000 0.0 3.0
#24 Owens, Ocypher 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Hicks, Freddy 2 18 23 .783 9.0 11.5
#07 Johnson, Dior 2 8 8 1.000 4.0 4.0
#23 Mpaka, Chris 2 6 9 .667 3.0 4.5
#13 Douglas, Kade 2 5 5 1.000 2.5 2.5
#00 Mizell, Jordan 2 3 5 .600 1.5 2.5
#25 Vrabel, Matyas 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Mpaka, Chris 2 11 5.5 4 2.0 7 3.5
#21 Hicks, Freddy 2 9 4.5 4 2.0 5 2.5
#TM Team 2 5 2.5 4 2.0 1 0.5
#25 Vrabel, Matyas 1 5 5.0 3 3.0 2 2.0
#07 Johnson, Dior 2 4 2.0 0 0.0 4 2.0
#04 Kelly IV, Leroy 2 4 2.0 3 1.5 1 0.5
#03 Dormu, DJ 1 3 3.0 1 1.0 2 2.0
#97 Sigiscar, Andy 2 3 1.5 1 0.5 2 1.0
#06 Isaac, Kaia 2 2 1.0 2 1.0 0 0.0
#11 McDowell, Cam 2 2 1.0 0 0.0 2 1.0
#13 Douglas, Kade 2 1 0.5 0 0.0 1 0.5
#00 Mizell, Jordan 2 1 0.5 0 0.0 1 0.5
#02 Thomas, Cam 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Hicks, Freddy 2 6 3.0
#03 Dormu, DJ 1 3 3.0
#06 Isaac, Kaia 2 3 1.5
#11 McDowell, Cam 2 2 1.0
#00 Mizell, Jordan 2 2 1.0
#13 Douglas, Kade 2 1 0.5
#07 Johnson, Dior 2 1 0.5
#23 Mpaka, Chris 2 1 0.5
#02 Thomas, Cam 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Mpaka, Chris 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Dormu, DJ 1 2 2.0
#04 Kelly IV, Leroy 2 2 1.0
#02 Thomas, Cam 1 2 2.0
#01 Dent Jr., AJ 2 1 0.5
#13 Douglas, Kade 2 1 0.5
#21 Hicks, Freddy 2 1 0.5
#11 McDowell, Cam 2 1 0.5
#00 Mizell, Jordan 2 1 0.5
#23 Mpaka, Chris 2 1 0.5
#97 Sigiscar, Andy 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Hicks, Freddy 2 6 3.0
#23 Mpaka, Chris 2 4 2.0
#00 Mizell, Jordan 2 3 1.5
#TM Team 2 3 1.5
#24 Owens, Ocypher 2 2 1.0
#01 Dent Jr., AJ 2 1 0.5
#03 Dormu, DJ 1 1 1.0
#06 Isaac, Kaia 2 1 0.5
#07 Johnson, Dior 2 1 0.5
#08 Martinez, Joseph 1 1 1.0
#11 McDowell, Cam 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Hicks, Freddy 2 10 5.0
#00 Mizell, Jordan 2 8 4.0
#23 Mpaka, Chris 2 7 3.5
#06 Isaac, Kaia 2 5 2.5
#03 Dormu, DJ 1 3 3.0
#13 Douglas, Kade 2 3 1.5
#11 McDowell, Cam 2 3 1.5
#24 Owens, Ocypher 2 3 1.5
#01 Dent Jr., AJ 2 2 1.0
#04 Kelly IV, Leroy 2 2 1.0
#97 Sigiscar, Andy 2 2 1.0
#25 Vrabel, Matyas 1 2 2.0
#07 Johnson, Dior 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Hicks, Freddy 2 64 32.0
#00 Mizell, Jordan 2 49 24.5
#13 Douglas, Kade 2 34 17.0
#03 Dormu, DJ 1 32 32.0
#23 Mpaka, Chris 2 32 16.0
#11 McDowell, Cam 2 31 15.5
#06 Isaac, Kaia 2 29 14.5
#01 Dent Jr., AJ 2 25 12.5
#07 Johnson, Dior 2 24 12.0
#04 Kelly IV, Leroy 2 20 10.0
#25 Vrabel, Matyas 1 20 20.0
#97 Sigiscar, Andy 2 15 7.5
#24 Owens, Ocypher 2 14 7.0
#02 Thomas, Cam 1 9 9.0
#08 Martinez, Joseph 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Dormu, DJ 1 3 1 3.00
#06 Isaac, Kaia 2 3 1 3.00
#11 McDowell, Cam 2 2 1 2.00
#21 Hicks, Freddy 2 6 6 1.00
#07 Johnson, Dior 2 1 1 1.00