Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (28-3, 12-2)

Overall Team Statistics
Statistic Tarleton State Opponents
Scoring
Total Points 2660 2030
Points Per Game 85.8 65.5
Scoring Margin 20.3 --
Shooting
FG: Made-Attempted 862-1743 679-1701
FG: Percentage .495 .399
FG: Per Game 27.8 21.9
3PT: Made-Attempted 257-641 179-549
3PT: Percentage .401 .326
3PT: Per Game 8.3 5.8
FT: Made-Attempted 679-928 493-703
FT: Percentage .732 .701
FT: Per Game 21.9 15.9
Rebounding
Total 1113 1030
Per Game 35.9 33.2
Margin 2.7 --
Assists
Total 447 306
Per Game 14.4 9.9
Turnovers
Total 312 468
Per Game 10.1 15.1
Margin 5.0 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 19.6 9.1
Steals
Total 215 137
Per Game 6.9 4.4
Blocks
Total 134 52
Per Game 4.3 1.7
Attendance
Total 32763 11401
Per Game 17-1,927 7-1,629

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Upchurch, De'Andre 31 31 779 25.1 169 356 .475 90 209 .431 117 136 .860 545 17.6 23 83 106 3.4 24 45 26 23 4
04 Guy, Chuck 30 30 926 30.9 130 327 .398 42 120 .350 166 195 .851 468 15.6 23 72 95 3.2 38 184 57 52 1
32 Mabry, TaShawn 30 0 568 18.9 111 208 .534 42 92 .457 76 107 .710 340 11.3 35 53 88 2.9 84 18 29 14 20
40 Carter, Davene 31 31 669 21.6 119 173 .688 0 1 .000 51 86 .593 289 9.3 83 94 177 5.7 86 13 35 23 31
22 Lee, Mo 27 0 509 18.9 65 134 .485 10 33 .303 68 101 .673 208 7.7 23 51 74 2.7 40 36 33 29 2
03 Andrews, Emmanuel 30 0 594 19.8 72 177 .407 26 79 .329 36 46 .783 206 6.9 10 48 58 1.9 43 45 31 22 2
44 Clemons, Damion 31 0 542 17.5 61 96 .635 4 9 .444 35 66 .530 161 5.2 44 91 135 4.4 75 18 23 10 25
24 Hardge, Michael 31 1 378 12.2 32 66 .485 7 19 .368 69 99 .697 140 4.5 2 28 30 1.0 33 41 18 18 2
20 Furst, Coleman 31 31 487 15.7 36 82 .439 28 58 .483 32 40 .800 132 4.3 9 37 46 1.5 44 28 8 9 6
50 Riebock, Davin 1 0 1 1.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
01 Cathey-Macklin, Jon 31 31 524 16.9 38 69 .551 0 0 .000 11 23 .478 87 2.8 49 92 141 4.5 92 9 29 12 40
33 Kipp, Sawyer 20 0 56 2.8 12 23 .522 6 11 .545 1 2 .500 31 1.6 1 9 10 0.5 12 1 4 0 0
42 Damstra, Jakob 22 0 105 4.8 8 11 .727 0 0 .000 7 13 .538 23 1.0 6 28 34 1.5 20 0 4 1 1
34 Price, Zach 20 0 43 2.2 4 7 .571 1 2 .500 3 4 .750 12 0.6 0 3 3 0.2 7 3 1 1 0
41 Woods, Curtis 16 0 30 1.9 2 3 .667 0 0 .000 4 4 1.000 8 0.5 3 14 17 1.1 2 1 2 0 0
10 Lane, Mercedes 19 0 40 2.1 2 9 .222 0 6 .000 3 6 .500 7 0.4 0 4 4 0.2 0 5 4 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 51 95 3.1 1 0 8 0 0  
Total 31 6251 201.6 862 1743 .495 257 641 .401 679 928 .732 2660 85.81 355 758 1113 35.9 601 447 312 215 134
Opponents 31 6249 201.6 679 1701 .399 179 549 .326 493 703 .701 2030 65.48 371 659 1030 33.2 754 306 468 137 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Upchurch, De'Andre 14 14 369 26.4 78 166 .470 41 92 .446 57 63 .905 254 18.1 9 41 50 3.6 11 16 1.1 13 9 1
04 Guy, Chuck 14 14 449 32.1 63 165 .382 22 59 .373 71 89 .798 219 15.6 12 34 46 3.3 20 84 6.0 18 24 0
32 Mabry, TaShawn 14 0 286 20.4 54 98 .551 20 41 .488 29 49 .592 157 11.2 15 29 44 3.1 40 11 0.8 12 4 9
40 Carter, Davene 14 14 308 22.0 56 82 .683 0 0 .000 24 40 .600 136 9.7 38 35 73 5.2 42 3 0.2 15 8 11
22 Lee, Mo 12 0 233 19.4 22 56 .393 3 14 .214 27 42 .643 74 6.2 11 23 34 2.8 15 17 1.4 15 9 0
03 Andrews, Emmanuel 14 0 264 18.9 29 76 .382 11 36 .306 10 14 .714 79 5.6 5 22 27 1.9 22 22 1.6 11 3 1
44 Clemons, Damion 14 0 243 17.4 27 43 .628 2 5 .400 15 34 .441 71 5.1 22 42 64 4.6 32 7 0.5 8 3 11
20 Furst, Coleman 14 14 216 15.4 18 31 .581 13 20 .650 19 23 .826 68 4.9 2 13 15 1.1 19 8 0.6 4 4 2
01 Cathey-Macklin, Jon 14 14 248 17.7 18 29 .621 0 0 .000 7 14 .500 43 3.1 25 57 82 5.9 43 3 0.2 13 5 11
24 Hardge, Michael 14 0 164 11.7 10 28 .357 1 6 .167 30 42 .714 51 3.6 1 9 10 0.7 15 10 0.7 7 4 2
42 Damstra, Jakob 9 0 30 3.3 2 4 .500 0 0 .000 2 5 .400 6 0.7 3 11 14 1.6 4 0 0.0 1 1 0
33 Kipp, Sawyer 7 0 11 1.6 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0.0 0 0 0
10 Lane, Mercedes 6 0 10 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Price, Zach 7 0 12 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 13 34 2.4 0 0 0.0 4 0 0  
41 Woods, Curtis 5 0 8 1.6 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 3 3 0.6 1 0 0.0 0 0 0
Total 14 2851 203.6 379 786 .482 113 275 .411 293 417 .703 1164 83.14 164 333 497 35.5 265 181 12.9 122 74 48
Opponents 14 2849 203.5 329 775 .425 85 241 .353 228 322 .708 971 69.36 158 308 466 33.3 338 157 11.2 169 55 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Upchurch, De'Andre 31 31 779 169 356 .475 90 209 .431 117 136 .860 545 17.6
04 Guy, Chuck 30 30 926 130 327 .398 42 120 .350 166 195 .851 468 15.6
32 Mabry, TaShawn 30 0 568 111 208 .534 42 92 .457 76 107 .710 340 11.3
40 Carter, Davene 31 31 669 119 173 .688 0 1 .000 51 86 .593 289 9.3
22 Lee, Mo 27 0 509 65 134 .485 10 33 .303 68 101 .673 208 7.7
03 Andrews, Emmanuel 30 0 594 72 177 .407 26 79 .329 36 46 .783 206 6.9
44 Clemons, Damion 31 0 542 61 96 .635 4 9 .444 35 66 .530 161 5.2
20 Furst, Coleman 31 31 487 36 82 .439 28 58 .483 32 40 .800 132 4.3
24 Hardge, Michael 31 1 378 32 66 .485 7 19 .368 69 99 .697 140 4.5
50 Riebock, Davin 1 0 1 1 2 .500 1 2 .500 0 0 .000 3 3.0
01 Cathey-Macklin, Jon 31 31 524 38 69 .551 0 0 .000 11 23 .478 87 2.8
42 Damstra, Jakob 22 0 105 8 11 .727 0 0 .000 7 13 .538 23 1.0
33 Kipp, Sawyer 20 0 56 12 23 .522 6 11 .545 1 2 .500 31 1.6
10 Lane, Mercedes 19 0 40 2 9 .222 0 6 .000 3 6 .500 7 0.4
34 Price, Zach 20 0 43 4 7 .571 1 2 .500 3 4 .750 12 0.6
41 Woods, Curtis 16 0 30 2 3 .667 0 0 .000 4 4 1.000 8 0.5
Total 31 6251 862 1743 .495 257 641 .401 679 928 .732 2660 85.81
Opponents 31 6249 679 1701 .399 179 549 .326 493 703 .701 2030 65.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Upchurch, De'Andre 31 25.1 .475 .431 .860 0.7 2.7 3.4 1.5 0.7 0.1 17.6
04 Guy, Chuck 30 30.9 .398 .350 .851 0.8 2.4 3.2 6.1 1.7 0.0 15.6
32 Mabry, TaShawn 30 18.9 .534 .457 .710 1.2 1.8 2.9 0.6 0.5 0.7 11.3
40 Carter, Davene 31 21.6 .688 .000 .593 2.7 3.0 5.7 0.4 0.7 1.0 9.3
22 Lee, Mo 27 18.9 .485 .303 .673 0.9 1.9 2.7 1.3 1.1 0.1 7.7
03 Andrews, Emmanuel 30 19.8 .407 .329 .783 0.3 1.6 1.9 1.5 0.7 0.1 6.9
44 Clemons, Damion 31 17.5 .635 .444 .530 1.4 2.9 4.4 0.6 0.3 0.8 5.2
20 Furst, Coleman 31 15.7 .439 .483 .800 0.3 1.2 1.5 0.9 0.3 0.2 4.3
24 Hardge, Michael 31 12.2 .485 .368 .697 0.1 0.9 1.0 1.3 0.6 0.1 4.5
50 Riebock, Davin 1 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Cathey-Macklin, Jon 31 16.9 .551 .000 .478 1.6 3.0 4.5 0.3 0.4 1.3 2.8
42 Damstra, Jakob 22 4.8 .727 .000 .538 0.3 1.3 1.5 0.0 0.0 0.0 1.0
33 Kipp, Sawyer 20 2.8 .522 .545 .500 0.1 0.5 0.5 0.1 0.0 0.0 1.6
10 Lane, Mercedes 19 2.1 .222 .000 .500 0.0 0.2 0.2 0.3 0.1 0.0 0.4
34 Price, Zach 20 2.2 .571 .500 .750 0.0 0.2 0.2 0.2 0.1 0.0 0.6
41 Woods, Curtis 16 1.9 .667 .000 1.000 0.2 0.9 1.1 0.1 0.0 0.0 0.5
Total 31 201.6 .495 .401 .732 11.5 24.5 35.9 14.4 6.9 4.3 85.81
Opponents 31 201.6 .399 .326 .701 12.0 21.3 33.2 9.9 4.4 1.7 65.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern Adventist 11/09/13 118-54 W 42-68 .618 13-24 .542 21-28 .750 19 31 50 50.0 12 23 13 5 6 118 118.0
vs St. Edward's 11/15/13 87-70 W 26-49 .531 2-10 .200 33-37 .892 11 25 36 43.0 27 10 16 3 8 87 102.5
vs Bloomfield College 11/16/13 93-63 W 30-58 .517 12-26 .462 21-26 .808 10 28 38 41.3 15 20 6 8 2 93 99.3
vs Arlington Baptist 11/19/13 107-54 W 41-74 .554 12-26 .462 13-26 .500 17 34 51 43.8 16 24 8 7 16 107 101.3
vs Dallas Christian 11/26/13 106-41 W 39-65 .600 12-27 .444 16-24 .667 14 31 45 44.0 15 24 17 3 15 106 102.2
vs East Central 11/30/13 75-54 W 25-55 .455 6-16 .375 19-29 .655 13 24 37 42.8 21 15 13 9 11 75 97.7
vs Okla. Panhandle State 12/04/13 90-35 W 32-65 .492 13-32 .406 13-18 .722 14 36 50 43.9 14 21 7 6 10 90 96.6
vs McMurry 12/17/13 89-83 W 22-59 .373 4-21 .190 41-54 .759 20 17 37 43.0 24 8 12 4 11 89 95.6
vs Central Washington 12/21/13 75-71 W 20-48 .417 10-24 .417 25-30 .833 9 27 36 42.2 13 9 15 0 5 75 93.3
at Western Washington 12/22/13 86-69 W 25-51 .490 6-18 .333 30-37 .811 12 15 27 40.7 23 10 12 6 7 86 92.6
vs South Dakota Mines 01/04/14 79-68 W 25-49 .510 6-21 .286 23-26 .885 4 19 23 39.1 22 12 18 5 11 79 91.4
vs Angelo State 01/08/14 80-54 W 27-63 .429 7-25 .280 19-28 .679 11 30 41 39.3 16 13 8 6 5 80 90.4
at Texas A&M-Kingsville 01/11/14 103-84 W 26-43 .605 10-17 .588 41-48 .854 5 24 29 38.5 30 15 12 2 2 103 91.4
at Midwestern State 01/15/14 83-81 W 28-56 .500 10-21 .476 17-25 .680 11 22 33 38.1 18 14 11 2 4 83 90.8
vs Cameron 01/18/14 76-52 W 20-44 .455 7-18 .389 29-38 .763 7 25 32 37.7 14 11 10 4 8 76 89.8
at West Texas A&M 01/22/14 87-63 W 32-61 .525 12-27 .444 11-18 .611 18 21 39 37.8 14 14 9 2 6 87 89.6
vs Eastern New Mexico 01/25/14 86-64 W 28-52 .538 11-19 .579 19-24 .792 9 23 32 37.4 15 15 8 4 5 86 89.4
vs A&M-Commerce 02/01/14 84-71 W 32-67 .478 9-23 .391 11-24 .458 16 24 40 37.6 20 15 5 4 6 84 89.1
vs Midwestern State 02/05/14 75-77 L (OT) 22-58 .379 4-19 .211 27-44 .614 12 21 33 37.3 19 10 5 4 8 75 88.4
at Cameron 02/08/14 75-74 W (OT) 24-54 .444 6-21 .286 21-30 .700 5 19 24 36.7 17 11 6 4 1 75 87.7
at Angelo State 02/12/14 72-64 W 28-64 .438 3-18 .167 13-25 .520 16 25 41 36.9 26 9 7 4 6 72 87.0
vs Texas A&M-Kingsville 02/15/14 94-58 W 34-52 .654 11-16 .688 15-21 .714 4 26 30 36.5 17 20 7 1 7 94 87.3
vs West Texas A&M 02/19/14 81-68 W 30-60 .500 7-13 .538 14-20 .700 23 20 43 36.8 11 14 12 6 6 81 87.0
at Eastern New Mexico 02/22/14 92-82 W 25-53 .472 9-15 .600 33-41 .805 13 26 39 36.9 25 9 13 3 2 92 87.2
vs Lubbock Christian 02/25/14 87-60 W 31-55 .564 10-23 .435 15-24 .625 4 25 29 36.6 21 26 9 3 10 87 87.2
at A&M-Commerce 03/01/14 76-79 L 23-59 .390 7-23 .304 23-31 .742 14 27 41 36.8 23 11 9 2 8 76 86.8
vs West Texas A&M 03/05/14 89-70 W 29-55 .527 9-21 .429 22-27 .815 7 23 30 36.5 26 13 8 7 8 89 86.9
vs A&M-Commerce 03/07/14 84-72 W 24-48 .500 7-20 .350 29-37 .784 4 23 27 36.2 22 14 10 6 5 84 86.8
vs Midwestern State 03/08/14 71-65 W 21-53 .396 3-18 .167 26-35 .743 14 23 37 36.2 25 10 10 4 9 71 86.2
vs Texas A&M-Int'l 03/15/14 92-56 W 31-52 .596 14-24 .583 16-24 .667 8 24 32 36.1 20 22 5 4 6 92 86.4
vs Midwestern State 03/16/14 68-74 L 20-53 .377 5-15 .333 23-29 .793 11 20 31 35.9 20 5 11 6 1 68 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Adventist 11/09/13 54-118 L 21-60 .350 7-27 .259 5-7 .714 8 10 18 18.0 26 11 18 1 4 54 54.0
St. Edward's 11/15/13 70-87 L 20-47 .426 5-12 .417 25-34 .735 7 14 21 19.5 27 9 17 0 8 70 62.0
Bloomfield College 11/16/13 63-93 L 26-68 .382 4-22 .182 7-13 .538 18 19 37 25.3 20 5 10 1 2 63 62.3
Arlington Baptist 11/19/13 54-107 L 20-62 .323 6-27 .222 8-17 .471 13 21 34 27.5 19 10 21 0 2 54 60.3
Dallas Christian 11/26/13 41-106 L 15-50 .300 4-16 .250 7-16 .438 8 18 26 27.2 23 5 28 0 6 41 56.4
East Central 11/30/13 54-75 L 18-49 .367 3-15 .200 15-20 .750 12 25 37 28.8 24 9 25 1 9 54 56.0
Okla. Panhandle State 12/04/13 35-90 L 13-54 .241 3-19 .158 6-11 .545 8 22 30 29.0 16 4 15 0 3 35 53.0
McMurry 12/17/13 83-89 L 29-52 .558 8-14 .571 17-26 .654 11 24 35 29.8 35 11 22 5 3 83 56.8
Central Washington 12/21/13 71-75 L 25-56 .446 10-28 .357 11-15 .733 6 22 28 29.6 23 12 10 0 6 71 58.3
Western Washington 12/22/13 69-86 L 20-50 .400 4-13 .308 25-32 .781 18 17 35 30.1 30 4 20 2 5 69 59.4
South Dakota Mines 01/04/14 68-79 L 22-53 .415 6-19 .316 18-21 .857 12 21 33 30.4 24 10 22 0 7 68 60.2
Angelo State 01/08/14 54-80 L 18-57 .316 4-16 .250 14-20 .700 12 31 43 31.4 25 7 16 2 2 54 59.7
Texas A&M-Kingsville 01/11/14 84-103 L 26-56 .464 5-14 .357 27-39 .692 12 17 29 31.2 38 12 11 2 3 84 61.5
Midwestern State 01/15/14 81-83 L 27-65 .415 11-21 .524 16-22 .727 21 22 43 32.1 20 18 11 1 3 81 62.9
Cameron 01/18/14 52-76 L 20-50 .400 5-15 .333 7-9 .778 5 22 27 31.7 23 12 16 1 2 52 62.2
West Texas A&M 01/22/14 63-87 L 25-52 .481 5-14 .357 8-15 .533 11 14 25 31.3 15 16 13 1 7 63 62.3
Eastern New Mexico 01/25/14 64-86 L 21-53 .396 7-19 .368 15-20 .750 10 18 28 31.1 18 6 11 1 3 64 62.4
A&M-Commerce 02/01/14 71-84 L 19-49 .388 5-15 .333 28-34 .824 8 26 34 31.3 20 8 10 3 1 71 62.8
Midwestern State 02/05/14 77-75 W (OT) 30-64 .469 5-19 .263 12-24 .500 17 34 51 32.3 32 7 14 1 3 77 63.6
Cameron 02/08/14 74-75 L (OT) 27-54 .500 6-15 .400 14-19 .737 6 23 29 32.2 30 14 7 1 5 74 64.1
Angelo State 02/12/14 64-72 L 19-53 .358 2-13 .154 24-30 .800 12 29 41 32.6 22 10 14 4 2 64 64.1
Texas A&M-Kingsville 02/15/14 58-94 L 19-50 .380 4-18 .222 16-21 .762 9 17 26 32.3 21 6 13 2 3 58 63.8
West Texas A&M 02/19/14 68-81 L 24-55 .436 12-20 .600 8-11 .727 12 10 22 31.8 21 13 11 2 9 68 64.0
Eastern New Mexico 02/22/14 82-92 L 29-60 .483 4-18 .222 20-31 .645 12 19 31 31.8 31 13 11 7 7 82 64.8
Lubbock Christian 02/25/14 60-87 L 19-52 .365 4-12 .333 18-23 .783 10 23 33 31.8 20 9 19 1 5 60 64.6
A&M-Commerce 03/01/14 79-76 W 25-57 .439 10-24 .417 19-27 .704 11 26 37 32.0 22 15 11 2 5 79 65.1
West Texas A&M 03/05/14 70-89 L 20-54 .370 5-17 .294 25-32 .781 16 22 38 32.3 27 10 14 0 4 70 65.3
A&M-Commerce 03/07/14 72-84 L 20-49 .408 7-22 .318 25-34 .735 11 25 36 32.4 26 9 14 3 7 72 65.5
Midwestern State 03/08/14 65-71 L 19-49 .388 6-15 .400 21-31 .677 15 23 38 32.6 26 9 16 1 4 65 65.5
Texas A&M-Int'l 03/15/14 56-92 L 19-57 .333 6-19 .316 12-22 .545 18 18 36 32.7 23 11 15 2 3 56 65.2
Midwestern State 03/16/14 74-68 W 24-64 .375 6-11 .545 20-27 .741 22 27 49 33.2 27 11 13 5 4 74 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Adventist 11/09/13 118-54 64 42-68/21-60 .618/.350 13-24/7-27 .542/.259 21-28/5-7 .750-.714 50/18 32 23/11 13/18 5/1 6/4 12/26
St. Edward's 11/15/13 87-70 17 26-49/20-47 .531/.426 2-10/5-12 .200/.417 33-37/25-34 .892-.735 36/21 15 10/9 16/17 3/0 8/8 27/27
Bloomfield College 11/16/13 93-63 30 30-58/26-68 .517/.382 12-26/4-22 .462/.182 21-26/7-13 .808-.538 38/37 1 20/5 6/10 8/1 2/2 15/20
Arlington Baptist 11/19/13 107-54 53 41-74/20-62 .554/.323 12-26/6-27 .462/.222 13-26/8-17 .500-.471 51/34 17 24/10 8/21 7/0 16/2 16/19
Dallas Christian 11/26/13 106-41 65 39-65/15-50 .600/.300 12-27/4-16 .444/.250 16-24/7-16 .667-.438 45/26 19 24/5 17/28 3/0 15/6 15/23
East Central 11/30/13 75-54 21 25-55/18-49 .455/.367 6-16/3-15 .375/.200 19-29/15-20 .655-.750 37/37 0 15/9 13/25 9/1 11/9 21/24
Okla. Panhandle State 12/04/13 90-35 55 32-65/13-54 .492/.241 13-32/3-19 .406/.158 13-18/6-11 .722-.545 50/30 20 21/4 7/15 6/0 10/3 14/16
McMurry 12/17/13 89-83 6 22-59/29-52 .373/.558 4-21/8-14 .190/.571 41-54/17-26 .759-.654 37/35 2 8/11 12/22 4/5 11/3 24/35
Central Washington 12/21/13 75-71 4 20-48/25-56 .417/.446 10-24/10-28 .417/.357 25-30/11-15 .833-.733 36/28 8 9/12 15/10 0/0 5/6 13/23
Western Washington 12/22/13 86-69 17 25-51/20-50 .490/.400 6-18/4-13 .333/.308 30-37/25-32 .811-.781 27/35 -8 10/4 12/20 6/2 7/5 23/30
South Dakota Mines 01/04/14 79-68 11 25-49/22-53 .510/.415 6-21/6-19 .286/.316 23-26/18-21 .885-.857 23/33 -10 12/10 18/22 5/0 11/7 22/24
Angelo State 01/08/14 80-54 26 27-63/18-57 .429/.316 7-25/4-16 .280/.250 19-28/14-20 .679-.700 41/43 -2 13/7 8/16 6/2 5/2 16/25
Texas A&M-Kingsville 01/11/14 103-84 19 26-43/26-56 .605/.464 10-17/5-14 .588/.357 41-48/27-39 .854-.692 29/29 0 15/12 12/11 2/2 2/3 30/38
Midwestern State 01/15/14 83-81 2 28-56/27-65 .500/.415 10-21/11-21 .476/.524 17-25/16-22 .680-.727 33/43 -10 14/18 11/11 2/1 4/3 18/20
Cameron 01/18/14 76-52 24 20-44/20-50 .455/.400 7-18/5-15 .389/.333 29-38/7-9 .763-.778 32/27 5 11/12 10/16 4/1 8/2 14/23
West Texas A&M 01/22/14 87-63 24 32-61/25-52 .525/.481 12-27/5-14 .444/.357 11-18/8-15 .611-.533 39/25 14 14/16 9/13 2/1 6/7 14/15
Eastern New Mexico 01/25/14 86-64 22 28-52/21-53 .538/.396 11-19/7-19 .579/.368 19-24/15-20 .792-.750 32/28 4 15/6 8/11 4/1 5/3 15/18
A&M-Commerce 02/01/14 84-71 13 32-67/19-49 .478/.388 9-23/5-15 .391/.333 11-24/28-34 .458-.824 40/34 6 15/8 5/10 4/3 6/1 20/20
Midwestern State 02/05/14 75-77 -2 22-58/30-64 .379/.469 4-19/5-19 .211/.263 27-44/12-24 .614-.500 33/51 -18 10/7 5/14 4/1 8/3 19/32
Cameron 02/08/14 75-74 1 24-54/27-54 .444/.500 6-21/6-15 .286/.400 21-30/14-19 .700-.737 24/29 -5 11/14 6/7 4/1 1/5 17/30
Angelo State 02/12/14 72-64 8 28-64/19-53 .438/.358 3-18/2-13 .167/.154 13-25/24-30 .520-.800 41/41 0 9/10 7/14 4/4 6/2 26/22
Texas A&M-Kingsville 02/15/14 94-58 36 34-52/19-50 .654/.380 11-16/4-18 .688/.222 15-21/16-21 .714-.762 30/26 4 20/6 7/13 1/2 7/3 17/21
West Texas A&M 02/19/14 81-68 13 30-60/24-55 .500/.436 7-13/12-20 .538/.600 14-20/8-11 .700-.727 43/22 21 14/13 12/11 6/2 6/9 11/21
Eastern New Mexico 02/22/14 92-82 10 25-53/29-60 .472/.483 9-15/4-18 .600/.222 33-41/20-31 .805-.645 39/31 8 9/13 13/11 3/7 2/7 25/31
Lubbock Christian 02/25/14 87-60 27 31-55/19-52 .564/.365 10-23/4-12 .435/.333 15-24/18-23 .625-.783 29/33 -4 26/9 9/19 3/1 10/5 21/20
A&M-Commerce 03/01/14 76-79 -3 23-59/25-57 .390/.439 7-23/10-24 .304/.417 23-31/19-27 .742-.704 41/37 4 11/15 9/11 2/2 8/5 23/22
West Texas A&M 03/05/14 89-70 19 29-55/20-54 .527/.370 9-21/5-17 .429/.294 22-27/25-32 .815-.781 30/38 -8 13/10 8/14 7/0 8/4 26/27
A&M-Commerce 03/07/14 84-72 12 24-48/20-49 .500/.408 7-20/7-22 .350/.318 29-37/25-34 .784-.735 27/36 -9 14/9 10/14 6/3 5/7 22/26
Midwestern State 03/08/14 71-65 6 21-53/19-49 .396/.388 3-18/6-15 .167/.400 26-35/21-31 .743-.677 37/38 -1 10/9 10/16 4/1 9/4 25/26
Texas A&M-Int'l 03/15/14 92-56 36 31-52/19-57 .596/.333 14-24/6-19 .583/.316 16-24/12-22 .667-.545 32/36 -4 22/11 5/15 4/2 6/3 20/23
Midwestern State 03/16/14 68-74 -6 20-53/24-64 .377/.375 5-15/6-11 .333/.545 23-29/20-27 .793-.741 31/49 -18 5/11 11/13 6/5 1/4 20/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Southwestern Adventist (11/09/13)
FIELD GOALS MADE 42 Southwestern Adventist (11/09/13)
FIELD GOAL ATTEMPTS 74 Arlington Baptist (11/19/13)
3 PT FIELD GOALS MADE 14 Texas A&M-Int'l (03/15/14)
3 PT FG ATTEMPTS 32 Okla. Panhandle State (12/04/13)
FREE THROWS MADE 41 McMurry (12/17/13); Texas A&M-Kingsville (01/11/14)
FREE THROW ATTEMPTS 54 McMurry (12/17/13)
REBOUNDS 51 Arlington Baptist (11/19/13)
ASSISTS 26 Lubbock Christian (02/25/14)
STEALS 16 Arlington Baptist (11/19/13)
BLOCKED SHOTS 9 East Central (11/30/13)
TURNOVERS 18 South Dakota Mines (01/04/14)
FOULS 30 Texas A&M-Kingsville (01/11/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 UPCHURCH, De'Andre Eastern New Mexico (02/22/14)
FIELD GOALS MADE 11 UPCHURCH, De'Andre Eastern New Mexico (02/22/14)
FIELD GOAL ATTEMPTS 21 UPCHURCH, De'Andre Eastern New Mexico (02/22/14)
3 PT FIELD GOALS MADE 6 FURST, Coleman; UPCHURCH, De'Andre Southwestern Adventist (11/09/13); Dallas Christian (11/26/13); Central Washington (12/21/13); Texas A&M-Kingsville (02/15/14)
3 PT FG ATTEMPTS 10 UPCHURCH, De'Andre Dallas Christian (11/26/13); Okla. Panhandle State (12/04/13); Cameron (02/08/14); Angelo State (02/12/14)
FREE THROWS MADE 16 GUY, Chuck St. Edward's (11/15/13)
FREE THROW ATTEMPTS 17 GUY, Chuck St. Edward's (11/15/13)
REBOUNDS 16 CATHEY-MACKLIN, Jon A&M-Commerce (03/01/14)
ASSISTS 14 GUY, Chuck Texas A&M-Kingsville (02/15/14)
STEALS 6 GUY, Chuck East Central (11/30/13); McMurry (12/17/13)
BLOCKED SHOTS 4 CATHEY-MACKLIN, Jon; CLEMONS, Damion; MABRY, Tashawn Arlington Baptist (11/19/13); East Central (11/30/13); Angelo State (01/08/14); West Texas A&M (03/05/14); Midwestern State (03/16/14)
TURNOVERS 5 GUY, Chuck St. Edward's (11/15/13); West Texas A&M (02/19/14); A&M-Commerce (03/07/14)
FOULS 5 CATHEY-MACKLIN, Jon; MABRY, Tashawn St. Edward's (11/15/13); East Central (11/30/13); Midwestern State (02/05/14); Lubbock Christian (02/25/14); A&M-Commerce (03/07/14); Midwestern State (03/08/14); Texas A&M-Kingsville (01/11/14); Midwestern State (01/15/14); A&M-Commerce (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Upchurch, De'Andre 31 545 17.6
#04 Guy, Chuck 30 468 15.6
