Skip To Main Content

Tarleton State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Tarleton St. Opponents
Scoring
Total Points 176 156
Points Per Game 88.0 78.0
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 61-117 47-133
FG: Percentage .521 .353
FG: Per Game 30.5 23.5
3PT: Made-Attempted 15-43 19-64
3PT: Percentage .349 .297
3PT: Per Game 7.5 9.5
FT: Made-Attempted 39-58 43-54
FT: Percentage .672 .796
FT: Per Game 19.5 21.5
Rebounding
Total 79 73
Per Game 39.5 36.5
Margin 3.0 --
Assists
Total 39 32
Per Game 19.5 16.0
Turnovers
Total 32 32
Per Game 16.0 16.0
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.5 15.5
Steals
Total 15 16
Per Game 7.5 8.0
Blocks
Total 11 4
Per Game 5.5 2.0
Attendance
Total 2389 927
Per Game 1-2,389 1-927

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cope, TJ 2 2 66 33.0 11 18 .611 0 4 .000 11 20 .550 33 16.5 2 11 13 6.5 6 5 6 4 2
04 Kelly IV, Leroy 2 2 69 34.5 10 21 .476 4 11 .364 8 13 .615 32 16.0 3 13 16 8.0 5 9 3 4 0
02 Emmou, Franck 2 2 60 30.0 8 16 .500 4 6 .667 6 8 .750 26 13.0 0 2 2 1.0 3 11 9 1 0
11 Mani, Jac 2 2 41 20.5 7 10 .700 2 4 .500 6 6 1.000 22 11.0 1 6 7 3.5 7 1 3 0 0
08 Freeman, Brett 2 0 35 17.5 8 20 .400 1 7 .143 0 0 .000 17 8.5 0 3 3 1.5 1 4 3 2 0
35 Carter, Ethan 2 0 22 11.0 5 5 1.000 0 0 .000 5 6 .833 15 7.5 5 2 7 3.5 8 1 1 0 1
13 Douglas, Kade 2 2 45 22.5 4 8 .500 4 7 .571 0 0 .000 12 6.0 0 4 4 2.0 8 2 3 0 1
44 Hayes, Josh 1 0 9 9.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 1 0 1 1.0 5 1 1 0 6
07 Harris, Trey 2 0 37 18.5 5 11 .455 0 2 .000 1 1 1.000 11 5.5 4 4 8 4.0 2 0 0 1 1
00 Shackleton, Adrian 1 0 32 32.0 0 4 .000 0 1 .000 2 4 .500 2 2.0 1 7 8 8.0 1 5 1 2 0
06 Hutcherson, Caeden 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 0 0 2 0 0  
15 Vrabel, Matyas 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 2 425 212.5 61 117 .521 15 43 .349 39 58 .672 176 88.00 22 57 79 39.5 46 39 32 15 11
Opponents 2 425 212.5 47 133 .353 19 64 .297 43 54 .796 156 78.00 34 39 73 36.5 44 32 32 16 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Cope, TJ 2 2 66 11 18 .611 0 4 .000 11 20 .550 33 16.5
04 Kelly IV, Leroy 2 2 69 10 21 .476 4 11 .364 8 13 .615 32 16.0
02 Emmou, Franck 2 2 60 8 16 .500 4 6 .667 6 8 .750 26 13.0
11 Mani, Jac 2 2 41 7 10 .700 2 4 .500 6 6 1.000 22 11.0
08 Freeman, Brett 2 0 35 8 20 .400 1 7 .143 0 0 .000 17 8.5
35 Carter, Ethan 2 0 22 5 5 1.000 0 0 .000 5 6 .833 15 7.5
13 Douglas, Kade 2 2 45 4 8 .500 4 7 .571 0 0 .000 12 6.0
44 Hayes, Josh 1 0 9 3 4 .750 0 1 .000 0 0 .000 6 6.0
07 Harris, Trey 2 0 37 5 11 .455 0 2 .000 1 1 1.000 11 5.5
00 Shackleton, Adrian 1 0 32 0 4 .000 0 1 .000 2 4 .500 2 2.0
06 Hutcherson, Caeden 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Vrabel, Matyas 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 61 117 .521 15 43 .349 39 58 .672 176 88.00
Opponents 2 425 47 133 .353 19 64 .297 43 54 .796 156 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Cope, TJ 2 33.0 .611 .000 .550 1.0 5.5 6.5 2.5 2.0 1.0 16.5
04 Kelly IV, Leroy 2 34.5 .476 .364 .615 1.5 6.5 8.0 4.5 2.0 0.0 16.0
02 Emmou, Franck 2 30.0 .500 .667 .750 0.0 1.0 1.0 5.5 0.5 0.0 13.0
11 Mani, Jac 2 20.5 .700 .500 1.000 0.5 3.0 3.5 0.5 0.0 0.0 11.0
08 Freeman, Brett 2 17.5 .400 .143 .000 0.0 1.5 1.5 2.0 1.0 0.0 8.5
35 Carter, Ethan 2 11.0 1.000 .000 .833 2.5 1.0 3.5 0.5 0.0 0.5 7.5
13 Douglas, Kade 2 22.5 .500 .571 .000 0.0 2.0 2.0 1.0 0.0 0.5 6.0
44 Hayes, Josh 1 9.0 .750 .000 .000 1.0 0.0 1.0 1.0 0.0 6.0 6.0
07 Harris, Trey 2 18.5 .455 .000 1.000 2.0 2.0 4.0 0.0 0.5 0.5 5.5
00 Shackleton, Adrian 1 32.0 .000 .000 .500 1.0 7.0 8.0 5.0 2.0 0.0 2.0
06 Hutcherson, Caeden 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
15 Vrabel, Matyas 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 212.5 .521 .349 .672 11.0 28.5 39.5 19.5 7.5 5.5 88.00
Opponents 2 212.5 .353 .297 .796 17.0 19.5 36.5 16.0 8.0 2.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cameron 11/02/26 86-60 W 34-65 .523 5-18 .278 13-19 .684 13 35 48 48.0 14 22 14 5 11 86 86.0
at San Diego 11/06/26 90-96 L (OT) 27-52 .519 10-25 .400 26-39 .667 9 22 31 39.5 32 17 18 6 4 90 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cameron 11/02/26 60-86 L 22-68 .324 7-36 .194 9-15 .600 16 21 37 37.0 17 14 18 2 10 60 60.0
San Diego 11/06/26 96-90 W (OT) 25-65 .385 12-28 .429 34-39 .872 18 18 36 36.5 27 18 14 2 6 96 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cameron 11/02/26 86-60 26 34-65/22-68 .523/.324 5-18/7-36 .278/.194 13-19/9-15 .684-.600 48/37 11 22/14 14/18 5/2 11/10 14/17
San Diego 11/06/26 90-96 -6 27-52/25-65 .519/.385 10-25/12-28 .400/.429 26-39/34-39 .667-.872 31/36 -5 17/18 18/14 6/2 4/6 32/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 San Diego (11/06/26)
FIELD GOALS MADE 34 Cameron (11/02/26)
FIELD GOAL ATTEMPTS 65 Cameron (11/02/26)
3 PT FIELD GOALS MADE 10 San Diego (11/06/26)
3 PT FG ATTEMPTS 25 San Diego (11/06/26)
FREE THROWS MADE 26 San Diego (11/06/26)
FREE THROW ATTEMPTS 39 San Diego (11/06/26)
REBOUNDS 48 Cameron (11/02/26)
ASSISTS 22 Cameron (11/02/26)
STEALS 11 Cameron (11/02/26)
BLOCKED SHOTS 6 San Diego (11/06/26)
TURNOVERS 18 San Diego (11/06/26)
FOULS 32 San Diego (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Cope,TJ San Diego (11/06/26)
FIELD GOALS MADE 6 Freeman,Brett; Cope,TJ Cameron (11/02/26); San Diego (11/06/26)
FIELD GOAL ATTEMPTS 16 Freeman,Brett Cameron (11/02/26)
3 PT FIELD GOALS MADE 3 Emmou,Franck San Diego (11/06/26)
3 PT FG ATTEMPTS 6 Kelly IV,Leroy San Diego (11/06/26)
FREE THROWS MADE 8 Cope,TJ San Diego (11/06/26)
FREE THROW ATTEMPTS 13 Cope,TJ San Diego (11/06/26)
REBOUNDS 10 Kelly IV,Leroy Cameron (11/02/26)
ASSISTS 7 Kelly IV,Leroy Cameron (11/02/26)
STEALS 3 Cope,Tavaj Cameron (11/02/26)
BLOCKED SHOTS 6 Hayes,Josh San Diego (11/06/26)
TURNOVERS 5 Emmou,Franck San Diego (11/06/26)
FOULS 5 Mani,Jac San Diego (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Cope, TJ 2 33 16.5
#04 Kelly IV, Leroy 2 32 16.0
#02 Emmou, Franck 2 26 13.0
#11 Mani, Jac 2 22 11.0
#08 Freeman, Brett 2 17 8.5
#35 Carter, Ethan 2 15 7.5
#13 Douglas, Kade 2 12 6.0
#07 Harris, Trey 2 11 5.5
#44 Hayes, Josh 1 6 6.0
#00 Shackleton, Adrian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Cope, TJ 2 11 18 .611 5.5 9.0
#04 Kelly IV, Leroy 2 10 21 .476 5.0 10.5
#02 Emmou, Franck 2 8 16 .500 4.0 8.0
#08 Freeman, Brett 2 8 20 .400 4.0 10.0
#11 Mani, Jac 2 7 10 .700 3.5 5.0
#35 Carter, Ethan 2 5 5 1.000 2.5 2.5
#07 Harris, Trey 2 5 11 .455 2.5 5.5
#13 Douglas, Kade 2 4 8 .500 2.0 4.0
#44 Hayes, Josh 1 3 4 .750 3.0 4.0
#00 Shackleton, Adrian 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Douglas, Kade 2 4 7 .571 2.0 3.5
#02 Emmou, Franck 2 4 6 .667 2.0 3.0
#04 Kelly IV, Leroy 2 4 11 .364 2.0 5.5
#11 Mani, Jac 2 2 4 .500 1.0 2.0
#08 Freeman, Brett 2 1 7 .143 0.5 3.5
#03 Cope, TJ 2 0 4 .000 0.0 2.0
#07 Harris, Trey 2 0 2 .000 0.0 1.0
#44 Hayes, Josh 1 0 1 .000 0.0 1.0
#00 Shackleton, Adrian 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Cope, TJ 2 11 20 .550 5.5 10.0
#04 Kelly IV, Leroy 2 8 13 .615 4.0 6.5
#02 Emmou, Franck 2 6 8 .750 3.0 4.0
#11 Mani, Jac 2 6 6 1.000 3.0 3.0
#35 Carter, Ethan 2 5 6 .833 2.5 3.0
#00 Shackleton, Adrian 1 2 4 .500 2.0 4.0
#07 Harris, Trey 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Kelly IV, Leroy 2 16 8.0 3 1.5 13 6.5
#03 Cope, TJ 2 13 6.5 2 1.0 11 5.5
#TM Team 2 9 4.5 5 2.5 4 2.0
#07 Harris, Trey 2 8 4.0 4 2.0 4 2.0
#00 Shackleton, Adrian 1 8 8.0 1 1.0 7 7.0
#35 Carter, Ethan 2 7 3.5 5 2.5 2 1.0
#11 Mani, Jac 2 7 3.5 1 0.5 6 3.0
#13 Douglas, Kade 2 4 2.0 0 0.0 4 2.0
#08 Freeman, Brett 2 3 1.5 0 0.0 3 1.5
#02 Emmou, Franck 2 2 1.0 0 0.0 2 1.0
#44 Hayes, Josh 1 1 1.0 1 1.0 0 0.0
#15 Vrabel, Matyas 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Emmou, Franck 2 11 5.5
#04 Kelly IV, Leroy 2 9 4.5
#03 Cope, TJ 2 5 2.5
#00 Shackleton, Adrian 1 5 5.0
#08 Freeman, Brett 2 4 2.0
#13 Douglas, Kade 2 2 1.0
#35 Carter, Ethan 2 1 0.5
#44 Hayes, Josh 1 1 1.0
#11 Mani, Jac 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Hayes, Josh 1 6 6.0
#03 Cope, TJ 2 2 1.0
#35 Carter, Ethan 2 1 0.5
#13 Douglas, Kade 2 1 0.5
#07 Harris, Trey 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Cope, TJ 2 4 2.0
#04 Kelly IV, Leroy 2 4 2.0
#08 Freeman, Brett 2 2 1.0
#00 Shackleton, Adrian 1 2 2.0
#02 Emmou, Franck 2 1 0.5
#07 Harris, Trey 2 1 0.5
#06 Hutcherson, Caeden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Emmou, Franck 2 9 4.5
#03 Cope, TJ 2 6 3.0
#13 Douglas, Kade 2 3 1.5
#08 Freeman, Brett 2 3 1.5
#04 Kelly IV, Leroy 2 3 1.5
#11 Mani, Jac 2 3 1.5
#TM Team 2 2 1.0
#35 Carter, Ethan 2 1 0.5
#44 Hayes, Josh 1 1 1.0
#00 Shackleton, Adrian 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Carter, Ethan 2 8 4.0
#13 Douglas, Kade 2 8 4.0
#11 Mani, Jac 2 7 3.5
#03 Cope, TJ 2 6 3.0
#44 Hayes, Josh 1 5 5.0
#04 Kelly IV, Leroy 2 5 2.5
#02 Emmou, Franck 2 3 1.5
#07 Harris, Trey 2 2 1.0
#08 Freeman, Brett 2 1 0.5
#00 Shackleton, Adrian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Kelly IV, Leroy 2 69 34.5
#03 Cope, TJ 2 66 33.0
#02 Emmou, Franck 2 60 30.0
#13 Douglas, Kade 2 45 22.5
#11 Mani, Jac 2 41 20.5
#07 Harris, Trey 2 37 18.5
#08 Freeman, Brett 2 35 17.5
#00 Shackleton, Adrian 1 32 32.0
#35 Carter, Ethan 2 22 11.0
#44 Hayes, Josh 1 9 9.0
#06 Hutcherson, Caeden 1 6 6.0
#15 Vrabel, Matyas 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Shackleton, Adrian 1 5 1 5.00
#04 Kelly IV, Leroy 2 9 3 3.00
#35 Carter, Ethan 2 1 1 1.00
#02 Emmou, Franck 2 11 9 1.22
#08 Freeman, Brett 2 4 3 1.33
#44 Hayes, Josh 1 1 1 1.00