Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Tarleton St. Opponents
Scoring
Total Points 756 724
Points Per Game 68.7 65.8
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 267-664 260-687
FG: Percentage .402 .378
FG: Per Game 24.3 23.6
3PT: Made-Attempted 72-229 68-226
3PT: Percentage .314 .301
3PT: Per Game 6.5 6.2
FT: Made-Attempted 150-209 136-205
FT: Percentage .718 .663
FT: Per Game 13.6 12.4
Rebounding
Total 465 411
Per Game 42.3 37.4
Margin 4.9 --
Assists
Total 137 129
Per Game 12.5 11.7
Turnovers
Total 221 179
Per Game 20.1 16.3
Margin -3.8 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 14.5 17.0
Steals
Total 87 104
Per Game 7.9 9.5
Blocks
Total 41 36
Per Game 3.7 3.3
Attendance
Total 3532 11808
Per Game 5-706 4-2,952

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Adams , Gia 11 10 360 32.7 51 117 .436 19 53 .358 28 33 .848 149 13.5 1 37 38 3.5 21 43 37 12 4
23 Brackens, Shadasia 11 10 253 23.0 49 91 .538 4 14 .286 23 32 .719 125 11.4 29 62 91 8.3 26 8 17 13 6
27 Lutbert, Elodie 10 6 168 16.8 40 86 .465 0 1 .000 16 35 .457 96 9.6 25 37 62 6.2 21 5 26 2 15
02 Jones, Kyriana 11 11 303 27.5 35 86 .407 9 29 .310 21 30 .700 100 9.1 13 38 51 4.6 23 12 28 13 1
11 Long, Jakoriah 11 10 350 31.8 31 98 .316 12 45 .267 14 18 .778 88 8.0 9 36 45 4.1 28 18 28 11 1
06 Malinka, Luka 11 2 180 16.4 14 40 .350 11 30 .367 20 24 .833 59 5.4 0 15 15 1.4 11 16 19 7 0
01 Willis, Mar'Cyah 9 0 156 17.3 11 34 .324 10 25 .400 9 10 .900 41 4.6 1 16 17 1.9 11 8 9 10 1
05 Engelman, Tessa 10 6 211 21.1 12 41 .293 1 9 .111 8 9 .889 33 3.3 11 22 33 3.3 16 11 13 3 10
32 Myers, Allie 10 0 95 9.5 10 18 .556 1 1 1.000 2 3 .667 23 2.3 12 15 27 2.7 12 6 9 4 0
08 Hieskill , Kristian 9 0 116 12.9 7 17 .412 2 4 .500 3 5 .600 19 2.1 5 5 10 1.1 9 4 8 3 2
15 Rynders, Alexis 3 0 21 7.0 2 8 .250 2 5 .400 0 0 .000 6 2.0 0 3 3 1.0 4 1 0 1 0
30 Lyles, Caroline 7 0 48 6.9 4 18 .222 1 9 .111 4 6 .667 13 1.9 9 10 19 2.7 4 2 8 7 0
07 Brill , Jailynn 3 0 15 5.0 1 2 .500 0 0 .000 0 2 .000 2 0.7 1 5 6 2.0 3 0 1 0 0
04 Buntun, Nyah 4 0 12 3.0 0 3 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 2 3 1 0
24 Perez-Richard, Jaylynn 3 0 12 4.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.7 5 1 1 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 32 46 4.2 0 0 14 0 0  
Total 11 2300 209.1 267 664 .402 72 229 .314 150 209 .718 756 68.73 130 335 465 42.3 195 137 221 87 41
Opponents 11 2300 209.1 260 687 .378 68 226 .301 136 205 .663 724 65.82 122 289 411 37.4 196 129 179 104 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Adams , Gia 11 10 360 51 117 .436 19 53 .358 28 33 .848 149 13.5
23 Brackens, Shadasia 11 10 253 49 91 .538 4 14 .286 23 32 .719 125 11.4
02 Jones, Kyriana 11 11 303 35 86 .407 9 29 .310 21 30 .700 100 9.1
27 Lutbert, Elodie 10 6 168 40 86 .465 0 1 .000 16 35 .457 96 9.6
11 Long, Jakoriah 11 10 350 31 98 .316 12 45 .267 14 18 .778 88 8.0
06 Malinka, Luka 11 2 180 14 40 .350 11 30 .367 20 24 .833 59 5.4
01 Willis, Mar'Cyah 9 0 156 11 34 .324 10 25 .400 9 10 .900 41 4.6
05 Engelman, Tessa 10 6 211 12 41 .293 1 9 .111 8 9 .889 33 3.3
08 Hieskill , Kristian 9 0 116 7 17 .412 2 4 .500 3 5 .600 19 2.1
32 Myers, Allie 10 0 95 10 18 .556 1 1 1.000 2 3 .667 23 2.3
15 Rynders, Alexis 3 0 21 2 8 .250 2 5 .400 0 0 .000 6 2.0
30 Lyles, Caroline 7 0 48 4 18 .222 1 9 .111 4 6 .667 13 1.9
07 Brill , Jailynn 3 0 15 1 2 .500 0 0 .000 0 2 .000 2 0.7
04 Buntun, Nyah 4 0 12 0 3 .000 0 0 .000 2 2 1.000 2 0.5
24 Perez-Richard, Jaylynn 3 0 12 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 11 2300 267 664 .402 72 229 .314 150 209 .718 756 68.73
Opponents 11 2300 260 687 .378 68 226 .301 136 205 .663 724 65.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Adams , Gia 11 32.7 .436 .358 .848 0.1 3.4 3.5 3.9 1.1 0.4 13.5
23 Brackens, Shadasia 11 23.0 .538 .286 .719 2.6 5.6 8.3 0.7 1.2 0.5 11.4
02 Jones, Kyriana 11 27.5 .407 .310 .700 1.2 3.5 4.6 1.1 1.2 0.1 9.1
27 Lutbert, Elodie 10 16.8 .465 .000 .457 2.5 3.7 6.2 0.5 0.2 1.5 9.6
11 Long, Jakoriah 11 31.8 .316 .267 .778 0.8 3.3 4.1 1.6 1.0 0.1 8.0
06 Malinka, Luka 11 16.4 .350 .367 .833 0.0 1.4 1.4 1.5 0.6 0.0 5.4
01 Willis, Mar'Cyah 9 17.3 .324 .400 .900 0.1 1.8 1.9 0.9 1.1 0.1 4.6
05 Engelman, Tessa 10 21.1 .293 .111 .889 1.1 2.2 3.3 1.1 0.3 1.0 3.3
08 Hieskill , Kristian 9 12.9 .412 .500 .600 0.6 0.6 1.1 0.4 0.3 0.2 2.1
32 Myers, Allie 10 9.5 .556 1.000 .667 1.2 1.5 2.7 0.6 0.4 0.0 2.3
15 Rynders, Alexis 3 7.0 .250 .400 .000 0.0 1.0 1.0 0.3 0.3 0.0 2.0
30 Lyles, Caroline 7 6.9 .222 .111 .667 1.3 1.4 2.7 0.3 1.0 0.0 1.9
07 Brill , Jailynn 3 5.0 .500 .000 .000 0.3 1.7 2.0 0.0 0.0 0.0 0.7
04 Buntun, Nyah 4 3.0 .000 .000 1.000 0.0 0.0 0.0 0.5 0.3 0.0 0.5
24 Perez-Richard, Jaylynn 3 4.0 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.3 0.0
Total 11 209.1 .402 .314 .718 11.8 30.5 42.3 12.5 7.9 3.7 68.73
Opponents 11 209.1 .378 .301 .663 11.1 26.3 37.4 11.7 9.5 3.3 65.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Schreiner 11/03/25 90-35 W 33-74 .446 9-28 .321 15-17 .882 22 31 53 53.0 17 17 17 6 17 90 90.0
vs Arkansas St. 11/07/25 77-87 L 22-54 .407 5-18 .278 28-39 .718 7 38 45 49.0 25 11 29 2 7 77 83.5
vs Houston Christian 11/09/25 75-71 W 26-64 .406 5-23 .217 18-24 .750 9 32 41 46.3 23 7 19 4 6 75 80.7
at Texas A&M 11/13/25 64-79 L 20-50 .400 9-24 .375 15-22 .682 4 26 30 42.3 26 13 20 2 9 64 76.5
vs McNeese 11/16/25 47-49 L 18-49 .367 6-23 .261 5-8 .625 10 26 36 41.0 14 9 19 6 2 47 70.6
at TCU 11/20/25 32-80 L 9-58 .155 2-18 .111 12-21 .571 15 25 40 40.8 19 9 22 1 7 32 64.2
at Texas St. 11/25/25 56-45 W 23-52 .442 4-17 .235 6-10 .600 7 37 44 41.3 15 11 21 3 6 56 63.0
at Mississippi Val. 12/02/25 66-50 W 23-61 .377 6-20 .300 14-19 .737 13 30 43 41.5 16 11 19 3 11 66 63.4
vs TAMU-San Antonio 12/07/25 94-73 W 35-70 .500 6-17 .353 18-24 .750 17 39 56 43.1 15 15 23 7 11 94 66.8
at Buffalo 12/19/25 70-65 W 27-62 .435 8-17 .471 8-11 .727 13 20 33 42.1 14 15 20 6 9 70 67.1
vs Montana 12/20/25 85-90 L 31-70 .443 12-24 .500 11-14 .786 13 31 44 42.3 11 19 12 1 2 85 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Schreiner 11/03/25 35-90 L 12-53 .226 4-20 .200 7-12 .583 11 20 31 31.0 15 6 31 2 6 35 35.0
Arkansas St. 11/07/25 87-77 W 30-73 .411 10-28 .357 17-26 .654 11 28 39 35.0 26 10 16 2 15 87 61.0
Houston Christian 11/09/25 71-75 L 22-56 .393 8-17 .471 19-30 .633 7 30 37 35.7 23 14 21 4 7 71 64.3
Texas A&M 11/13/25 79-64 W 27-59 .458 4-16 .250 21-33 .636 12 28 40 36.8 17 17 16 2 8 79 68.0
McNeese 11/16/25 49-47 W 21-61 .344 1-8 .125 6-10 .600 15 22 37 36.8 12 4 8 0 11 49 64.2
TCU 11/20/25 80-32 W 28-63 .444 9-34 .265 15-20 .750 12 37 49 38.8 21 23 13 9 12 80 66.8
Texas St. 11/25/25 45-56 L 19-63 .302 0-13 .000 7-10 .700 8 26 34 38.1 12 6 14 1 8 45 63.7
Mississippi Val. 12/02/25 50-66 L 21-61 .344 5-22 .227 3-9 .333 13 28 41 38.5 18 13 20 8 8 50 62.0
TAMU-San Antonio 12/07/25 73-94 L 24-68 .353 11-22 .500 14-20 .700 7 19 26 37.1 19 15 15 2 10 73 63.2
Buffalo 12/19/25 65-70 L 24-62 .387 4-14 .286 13-20 .650 20 25 45 37.9 17 10 20 2 12 65 63.4
Montana 12/20/25 90-85 W 32-68 .471 12-32 .375 14-15 .933 6 26 32 37.4 16 11 5 4 7 90 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Schreiner 11/03/25 90-35 55 33-74/12-53 .446/.226 9-28/4-20 .321/.200 15-17/7-12 .882-.583 53/31 22 17/6 17/31 6/2 17/6 17/15
Arkansas St. 11/07/25 77-87 -10 22-54/30-73 .407/.411 5-18/10-28 .278/.357 28-39/17-26 .718-.654 45/39 6 11/10 29/16 2/2 7/15 25/26
Houston Christian 11/09/25 75-71 4 26-64/22-56 .406/.393 5-23/8-17 .217/.471 18-24/19-30 .750-.633 41/37 4 7/14 19/21 4/4 6/7 23/23
Texas A&M 11/13/25 64-79 -15 20-50/27-59 .400/.458 9-24/4-16 .375/.250 15-22/21-33 .682-.636 30/40 -10 13/17 20/16 2/2 9/8 26/17
McNeese 11/16/25 47-49 -2 18-49/21-61 .367/.344 6-23/1-8 .261/.125 5-8/6-10 .625-.600 36/37 -1 9/4 19/8 6/0 2/11 14/12
TCU 11/20/25 32-80 -48 9-58/28-63 .155/.444 2-18/9-34 .111/.265 12-21/15-20 .571-.750 40/49 -9 9/23 22/13 1/9 7/12 19/21
Texas St. 11/25/25 56-45 11 23-52/19-63 .442/.302 4-17/0-13 .235/.000 6-10/7-10 .600-.700 44/34 10 11/6 21/14 3/1 6/8 15/12
Mississippi Val. 12/02/25 66-50 16 23-61/21-61 .377/.344 6-20/5-22 .300/.227 14-19/3-9 .737-.333 43/41 2 11/13 19/20 3/8 11/8 16/18
TAMU-San Antonio 12/07/25 94-73 21 35-70/24-68 .500/.353 6-17/11-22 .353/.500 18-24/14-20 .750-.700 56/26 30 15/15 23/15 7/2 11/10 15/19
Buffalo 12/19/25 70-65 5 27-62/24-62 .435/.387 8-17/4-14 .471/.286 8-11/13-20 .727-.650 33/45 -12 15/10 20/20 6/2 9/12 14/17
Montana 12/20/25 85-90 -5 31-70/32-68 .443/.471 12-24/12-32 .500/.375 11-14/14-15 .786-.933 44/32 12 19/11 12/5 1/4 2/7 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 TAMU-San Antonio (12/07/25)
FIELD GOALS MADE 35 TAMU-San Antonio (12/07/25)
FIELD GOAL ATTEMPTS 74 Schreiner (11/03/25)
3 PT FIELD GOALS MADE 12 Montana (12/20/25)
3 PT FG ATTEMPTS 28 Schreiner (11/03/25)
FREE THROWS MADE 28 Arkansas St. (11/07/25)
FREE THROW ATTEMPTS 39 Arkansas St. (11/07/25)
REBOUNDS 56 TAMU-San Antonio (12/07/25)
ASSISTS 19 Montana (12/20/25)
STEALS 17 Schreiner (11/03/25)
BLOCKED SHOTS 7 TAMU-San Antonio (12/07/25)
TURNOVERS 29 Arkansas St. (11/07/25)
FOULS 26 Texas A&M (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Adams,Gia Buffalo (12/19/25)
FIELD GOALS MADE 8 Brackens, Shadasia; Brackens,Shadasia; Adams,Gia TAMU-San Antonio (12/07/25); Montana (12/20/25); Buffalo (12/19/25)
FIELD GOAL ATTEMPTS 16 Adams,Gia Arkansas St. (11/07/25); McNeese (11/16/25); Buffalo (12/19/25)
3 PT FIELD GOALS MADE 4 Willis,Mar'Cyah; Long,Jakoriah; Adams,Gia Schreiner (11/03/25); Montana (12/20/25); Buffalo (12/19/25)
3 PT FG ATTEMPTS 10 Adams,Gia McNeese (11/16/25)
FREE THROWS MADE 10 Malinka,Luka Houston Christian (11/09/25)
FREE THROW ATTEMPTS 11 Jones,Kyriana; Malinka,Luka Arkansas St. (11/07/25); Houston Christian (11/09/25)
REBOUNDS 12 Lutbert, Elodie; Lutbert,Elodie TAMU-San Antonio (12/07/25); Texas St. (11/25/25)
ASSISTS 8 Adams,Gia Montana (12/20/25); Buffalo (12/19/25)
STEALS 3 Jones,Kyriana; Adams,Gia; Jones, Kyriana; Willis,Mar'Cyah; Long,Jakoriah; Brackens,Shadasia Schreiner (11/03/25); Arkansas St. (11/07/25); TAMU-San Antonio (12/07/25); TCU (11/20/25); Mississippi Val. (12/02/25); Buffalo (12/19/25)
BLOCKED SHOTS 5 Lutbert, Elodie TAMU-San Antonio (12/07/25)
TURNOVERS 9 Adams,Gia Arkansas St. (11/07/25)
FOULS 5 Jones,Kyriana; Brackens,Shadasia Arkansas St. (11/07/25); Mississippi Val. (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Adams , Gia 11 149 13.5
#23 Brackens, Shadasia 11 125 11.4
#02 Jones, Kyriana 11 100 9.1
#27 Lutbert, Elodie 10 96 9.6
#11 Long, Jakoriah 11 88 8.0
#06 Malinka, Luka 11 59 5.4
#01 Willis, Mar'Cyah 9 41 4.6
#05 Engelman, Tessa 10 33 3.3
#32 Myers, Allie 10 23 2.3
#08 Hieskill , Kristian 9 19 2.1
#30 Lyles, Caroline 7 13 1.9
#15 Rynders, Alexis 3 6 2.0
#07 Brill , Jailynn 3 2 0.7
#04 Buntun, Nyah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Adams , Gia 11 51 117 .436 4.6 10.6
#23 Brackens, Shadasia 11 49 91 .538 4.5 8.3
#27 Lutbert, Elodie 10 40 86 .465 4.0 8.6
#02 Jones, Kyriana 11 35 86 .407 3.2 7.8
#11 Long, Jakoriah 11 31 98 .316 2.8 8.9
#06 Malinka, Luka 11 14 40 .350 1.3 3.6
#05 Engelman, Tessa 10 12 41 .293 1.2 4.1
#01 Willis, Mar'Cyah 9 11 34 .324 1.2 3.8
#32 Myers, Allie 10 10 18 .556 1.0 1.8
#08 Hieskill , Kristian 9 7 17 .412 0.8 1.9
#30 Lyles, Caroline 7 4 18 .222 0.6 2.6
#15 Rynders, Alexis 3 2 8 .250 0.7 2.7
#07 Brill , Jailynn 3 1 2 .500 0.3 0.7
#04 Buntun, Nyah 4 0 3 .000 0.0 0.8
#24 Perez-Richard, Jaylynn 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Adams , Gia 11 19 53 .358 1.7 4.8
#11 Long, Jakoriah 11 12 45 .267 1.1 4.1
#06 Malinka, Luka 11 11 30 .367 1.0 2.7
#01 Willis, Mar'Cyah 9 10 25 .400 1.1 2.8
#02 Jones, Kyriana 11 9 29 .310 0.8 2.6
#23 Brackens, Shadasia 11 4 14 .286 0.4 1.3
#08 Hieskill , Kristian 9 2 4 .500 0.2 0.4
#15 Rynders, Alexis 3 2 5 .400 0.7 1.7
#05 Engelman, Tessa 10 1 9 .111 0.1 0.9
#30 Lyles, Caroline 7 1 9 .111 0.1 1.3
#32 Myers, Allie 10 1 1 1.000 0.1 0.1
#27 Lutbert, Elodie 10 0 1 .000 0.0 0.1
#24 Perez-Richard, Jaylynn 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Adams , Gia 11 28 33 .848 2.5 3.0
#23 Brackens, Shadasia 11 23 32 .719 2.1 2.9
#02 Jones, Kyriana 11 21 30 .700 1.9 2.7
#06 Malinka, Luka 11 20 24 .833 1.8 2.2
#27 Lutbert, Elodie 10 16 35 .457 1.6 3.5
#11 Long, Jakoriah 11 14 18 .778 1.3 1.6
#01 Willis, Mar'Cyah 9 9 10 .900 1.0 1.1
#05 Engelman, Tessa 10 8 9 .889 0.8 0.9
#30 Lyles, Caroline 7 4 6 .667 0.6 0.9
#08 Hieskill , Kristian 9 3 5 .600 0.3 0.6
#04 Buntun, Nyah 4 2 2 1.000 0.5 0.5
#32 Myers, Allie 10 2 3 .667 0.2 0.3
#07 Brill , Jailynn 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brackens, Shadasia 11 91 8.3 29 2.6 62 5.6
#27 Lutbert, Elodie 10 62 6.2 25 2.5 37 3.7
#02 Jones, Kyriana 11 51 4.6 13 1.2 38 3.5
#TM Team 11 46 4.2 14 1.3 32 2.9
#11 Long, Jakoriah 11 45 4.1 9 0.8 36 3.3
#13 Adams , Gia 11 38 3.5 1 0.1 37 3.4
#05 Engelman, Tessa 10 33 3.3 11 1.1 22 2.2
#32 Myers, Allie 10 27 2.7 12 1.2 15 1.5
#30 Lyles, Caroline 7 19 2.7 9 1.3 10 1.4
#01 Willis, Mar'Cyah 9 17 1.9 1 0.1 16 1.8
#06 Malinka, Luka 11 15 1.4 0 0.0 15 1.4
#08 Hieskill , Kristian 9 10 1.1 5 0.6 5 0.6
#07 Brill , Jailynn 3 6 2.0 1 0.3 5 1.7
#15 Rynders, Alexis 3 3 1.0 0 0.0 3 1.0
#24 Perez-Richard, Jaylynn 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Adams , Gia 11 43 3.9
#11 Long, Jakoriah 11 18 1.6
#06 Malinka, Luka 11 16 1.5
#02 Jones, Kyriana 11 12 1.1
#05 Engelman, Tessa 10 11 1.1
#23 Brackens, Shadasia 11 8 0.7
#01 Willis, Mar'Cyah 9 8 0.9
#32 Myers, Allie 10 6 0.6
#27 Lutbert, Elodie 10 5 0.5
#08 Hieskill , Kristian 9 4 0.4
#04 Buntun, Nyah 4 2 0.5
#30 Lyles, Caroline 7 2 0.3
#24 Perez-Richard, Jaylynn 3 1 0.3
#15 Rynders, Alexis 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#27 Lutbert, Elodie 10 15 1.5
#05 Engelman, Tessa 10 10 1.0
#23 Brackens, Shadasia 11 6 0.5
#13 Adams , Gia 11 4 0.4
#08 Hieskill , Kristian 9 2 0.2
#02 Jones, Kyriana 11 1 0.1
#11 Long, Jakoriah 11 1 0.1
#24 Perez-Richard, Jaylynn 3 1 0.3
#01 Willis, Mar'Cyah 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Brackens, Shadasia 11 13 1.2
#02 Jones, Kyriana 11 13 1.2
#13 Adams , Gia 11 12 1.1
#11 Long, Jakoriah 11 11 1.0
#01 Willis, Mar'Cyah 9 10 1.1
#30 Lyles, Caroline 7 7 1.0
#06 Malinka, Luka 11 7 0.6
#32 Myers, Allie 10 4 0.4
#05 Engelman, Tessa 10 3 0.3
#08 Hieskill , Kristian 9 3 0.3
#27 Lutbert, Elodie 10 2 0.2
#04 Buntun, Nyah 4 1 0.3
#15 Rynders, Alexis 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Adams , Gia 11 37 3.4
#02 Jones, Kyriana 11 28 2.5
#11 Long, Jakoriah 11 28 2.5
#27 Lutbert, Elodie 10 26 2.6
#06 Malinka, Luka 11 19 1.7
#23 Brackens, Shadasia 11 17 1.5
#TM Team 11 14 1.3
#05 Engelman, Tessa 10 13 1.3
#32 Myers, Allie 10 9 0.9
#01 Willis, Mar'Cyah 9 9 1.0
#08 Hieskill , Kristian 9 8 0.9
#30 Lyles, Caroline 7 8 1.1
#04 Buntun, Nyah 4 3 0.8
#07 Brill , Jailynn 3 1 0.3
#24 Perez-Richard, Jaylynn 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Long, Jakoriah 11 28 2.5
#23 Brackens, Shadasia 11 26 2.4
#02 Jones, Kyriana 11 23 2.1
#13 Adams , Gia 11 21 1.9
#27 Lutbert, Elodie 10 21 2.1
#05 Engelman, Tessa 10 16 1.6
#32 Myers, Allie 10 12 1.2
#06 Malinka, Luka 11 11 1.0
#01 Willis, Mar'Cyah 9 11 1.2
#08 Hieskill , Kristian 9 9 1.0
#24 Perez-Richard, Jaylynn 3 5 1.7
#30 Lyles, Caroline 7 4 0.6
#15 Rynders, Alexis 3 4 1.3
#07 Brill , Jailynn 3 3 1.0
#04 Buntun, Nyah 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Adams , Gia 11 360 32.7
#11 Long, Jakoriah 11 350 31.8
#02 Jones, Kyriana 11 303 27.5
#23 Brackens, Shadasia 11 253 23.0
#05 Engelman, Tessa 10 211 21.1
#06 Malinka, Luka 11 180 16.4
#27 Lutbert, Elodie 10 168 16.8
#01 Willis, Mar'Cyah 9 156 17.3
#08 Hieskill , Kristian 9 116 12.9
#32 Myers, Allie 10 95 9.5
#30 Lyles, Caroline 7 48 6.9
#15 Rynders, Alexis 3 21 7.0
#07 Brill , Jailynn 3 15 5.0
#04 Buntun, Nyah 4 12 3.0
#24 Perez-Richard, Jaylynn 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Adams , Gia 11 43 37 1.16
#24 Perez-Richard, Jaylynn 3 1 1 1.00