Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Tarleton St. Opponents
Scoring
Total Points 90 35
Points Per Game 90.0 35.0
Scoring Margin 55.0 --
Shooting
FG: Made-Attempted 33-74 12-53
FG: Percentage .446 .226
FG: Per Game 33.0 12.0
3PT: Made-Attempted 9-28 4-20
3PT: Percentage .321 .200
3PT: Per Game 9.0 4.0
FT: Made-Attempted 15-17 7-12
FT: Percentage .882 .583
FT: Per Game 15.0 7.0
Rebounding
Total 53 31
Per Game 53.0 31.0
Margin 22.0 --
Assists
Total 17 6
Per Game 17.0 6.0
Turnovers
Total 17 31
Per Game 17.0 31.0
Margin 14.0 --
Assist/Turnover Ratio 1.0 0.2
Points Off Turnovers 28.0 1.0
Steals
Total 17 6
Per Game 17.0 6.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 753 0
Per Game 1-753 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Willis, Mar'Cyah 1 0 14 14.0 4 7 .571 4 6 .667 4 4 1.000 16 16.0 0 1 1 1.0 2 1 1 2 0
23 Brackens, Shadasia 1 1 18 18.0 7 8 .875 0 0 .000 0 0 .000 14 14.0 2 9 11 11.0 0 0 1 1 1
13 Adams , Gia 1 1 23 23.0 5 9 .556 2 3 .667 0 0 .000 12 12.0 0 1 1 1.0 1 3 1 1 1
02 Jones, Kyriana 1 1 22 22.0 4 7 .571 0 2 .000 1 1 1.000 9 9.0 0 4 4 4.0 0 2 1 3 0
11 Long, Jakoriah 1 1 19 19.0 2 7 .286 1 5 .200 4 4 1.000 9 9.0 0 2 2 2.0 2 1 2 2 0
30 Lyles, Caroline 1 0 13 13.0 2 8 .250 1 5 .200 2 4 .500 7 7.0 4 3 7 7.0 0 0 1 3 0
05 Engelman, Tessa 1 0 19 19.0 2 7 .286 0 1 .000 2 2 1.000 6 6.0 4 2 6 6.0 1 0 1 1 3
06 Malinka, Luka 1 0 19 19.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 2 3 3 0 0
27 Lutbert, Elodie 1 1 7 7.0 2 7 .286 0 0 .000 0 0 .000 4 4.0 3 0 3 3.0 3 2 3 0 0
32 Myers, Allie 1 0 19 19.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 6 4 10 10.0 3 3 1 1 0
04 Buntun, Nyah 1 0 5 5.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 2 0 1 0
08 Hieskill , Kristian 1 0 17 17.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 2 0 2 2.0 1 0 1 2 1
24 Perez-Richard, Jaylynn 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 33 74 .446 9 28 .321 15 17 .882 90 90.00 22 31 53 53.0 17 17 17 17 6
Opponents 1 200 200.0 12 53 .226 4 20 .200 7 12 .583 35 35.00 11 20 31 31.0 15 6 31 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Willis, Mar'Cyah 1 0 14 4 7 .571 4 6 .667 4 4 1.000 16 16.0
23 Brackens, Shadasia 1 1 18 7 8 .875 0 0 .000 0 0 .000 14 14.0
13 Adams , Gia 1 1 23 5 9 .556 2 3 .667 0 0 .000 12 12.0
02 Jones, Kyriana 1 1 22 4 7 .571 0 2 .000 1 1 1.000 9 9.0
11 Long, Jakoriah 1 1 19 2 7 .286 1 5 .200 4 4 1.000 9 9.0
30 Lyles, Caroline 1 0 13 2 8 .250 1 5 .200 2 4 .500 7 7.0
05 Engelman, Tessa 1 0 19 2 7 .286 0 1 .000 2 2 1.000 6 6.0
06 Malinka, Luka 1 0 19 2 4 .500 1 3 .333 0 0 .000 5 5.0
27 Lutbert, Elodie 1 1 7 2 7 .286 0 0 .000 0 0 .000 4 4.0
32 Myers, Allie 1 0 19 2 4 .500 0 0 .000 0 0 .000 4 4.0
04 Buntun, Nyah 1 0 5 0 2 .000 0 0 .000 2 2 1.000 2 2.0
08 Hieskill , Kristian 1 0 17 1 2 .500 0 1 .000 0 0 .000 2 2.0
24 Perez-Richard, Jaylynn 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 33 74 .446 9 28 .321 15 17 .882 90 90.00
Opponents 1 200 12 53 .226 4 20 .200 7 12 .583 35 35.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Willis, Mar'Cyah 1 14.0 .571 .667 1.000 0.0 1.0 1.0 1.0 2.0 0.0 16.0
23 Brackens, Shadasia 1 18.0 .875 .000 .000 2.0 9.0 11.0 0.0 1.0 1.0 14.0
13 Adams , Gia 1 23.0 .556 .667 .000 0.0 1.0 1.0 3.0 1.0 1.0 12.0
02 Jones, Kyriana 1 22.0 .571 .000 1.000 0.0 4.0 4.0 2.0 3.0 0.0 9.0
11 Long, Jakoriah 1 19.0 .286 .200 1.000 0.0 2.0 2.0 1.0 2.0 0.0 9.0
30 Lyles, Caroline 1 13.0 .250 .200 .500 4.0 3.0 7.0 0.0 3.0 0.0 7.0
05 Engelman, Tessa 1 19.0 .286 .000 1.000 4.0 2.0 6.0 0.0 1.0 3.0 6.0
06 Malinka, Luka 1 19.0 .500 .333 .000 0.0 1.0 1.0 3.0 0.0 0.0 5.0
27 Lutbert, Elodie 1 7.0 .286 .000 .000 3.0 0.0 3.0 2.0 0.0 0.0 4.0
32 Myers, Allie 1 19.0 .500 .000 .000 6.0 4.0 10.0 3.0 1.0 0.0 4.0
04 Buntun, Nyah 1 5.0 .000 .000 1.000 0.0 0.0 0.0 2.0 1.0 0.0 2.0
08 Hieskill , Kristian 1 17.0 .500 .000 .000 2.0 0.0 2.0 0.0 2.0 1.0 2.0
24 Perez-Richard, Jaylynn 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .446 .321 .882 22.0 31.0 53.0 17.0 17.0 6.0 90.00
Opponents 1 200.0 .226 .200 .583 11.0 20.0 31.0 6.0 6.0 2.0 35.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Schreiner 11/03/25 90-35 W 33-74 .446 9-28 .321 15-17 .882 22 31 53 53.0 17 17 17 6 17 90 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Schreiner 11/03/25 35-90 L 12-53 .226 4-20 .200 7-12 .583 11 20 31 31.0 15 6 31 2 6 35 35.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Schreiner 11/03/25 90-35 55 33-74/12-53 .446/.226 9-28/4-20 .321/.200 15-17/7-12 .882-.583 53/31 22 17/6 17/31 6/2 17/6 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Schreiner (11/03/25)
FIELD GOALS MADE 33 Schreiner (11/03/25)
FIELD GOAL ATTEMPTS 74 Schreiner (11/03/25)
3 PT FIELD GOALS MADE 9 Schreiner (11/03/25)
3 PT FG ATTEMPTS 28 Schreiner (11/03/25)
FREE THROWS MADE 15 Schreiner (11/03/25)
FREE THROW ATTEMPTS 17 Schreiner (11/03/25)
REBOUNDS 53 Schreiner (11/03/25)
ASSISTS 17 Schreiner (11/03/25)
STEALS 17 Schreiner (11/03/25)
BLOCKED SHOTS 6 Schreiner (11/03/25)
TURNOVERS 17 Schreiner (11/03/25)
FOULS 17 Schreiner (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Willis,Mar'Cyah Schreiner (11/03/25)
FIELD GOALS MADE 7 Brackens,Shadasia Schreiner (11/03/25)
FIELD GOAL ATTEMPTS 9 Adams,Gia Schreiner (11/03/25)
3 PT FIELD GOALS MADE 4 Willis,Mar'Cyah Schreiner (11/03/25)
3 PT FG ATTEMPTS 6 Willis,Mar'Cyah Schreiner (11/03/25)
FREE THROWS MADE 4 Willis,Mar'Cyah Schreiner (11/03/25)
FREE THROW ATTEMPTS 4 Willis,Mar'Cyah Schreiner (11/03/25)
REBOUNDS 11 Brackens,Shadasia Schreiner (11/03/25)
ASSISTS 3 Malinka,Luka Schreiner (11/03/25)
STEALS 3 Jones,Kyriana Schreiner (11/03/25)
BLOCKED SHOTS 3 Engelman,Tessa Schreiner (11/03/25)
TURNOVERS 3 Malinka,Luka Schreiner (11/03/25)
FOULS 3 Lutbert,Elodie Schreiner (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Willis, Mar'Cyah 1 16 16.0
#23 Brackens, Shadasia 1 14 14.0
#13 Adams , Gia 1 12 12.0
#02 Jones, Kyriana 1 9 9.0
#11 Long, Jakoriah 1 9 9.0
#30 Lyles, Caroline 1 7 7.0
#05 Engelman, Tessa 1 6 6.0
#06 Malinka, Luka 1 5 5.0
#27 Lutbert, Elodie 1 4 4.0
#32 Myers, Allie 1 4 4.0
#04 Buntun, Nyah 1 2 2.0
#08 Hieskill , Kristian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Brackens, Shadasia 1 7 8 .875 7.0 8.0
#13 Adams , Gia 1 5 9 .556 5.0 9.0
#02 Jones, Kyriana 1 4 7 .571 4.0 7.0
#01 Willis, Mar'Cyah 1 4 7 .571 4.0 7.0
#05 Engelman, Tessa 1 2 7 .286 2.0 7.0
#11 Long, Jakoriah 1 2 7 .286 2.0 7.0
#27 Lutbert, Elodie 1 2 7 .286 2.0 7.0
#30 Lyles, Caroline 1 2 8 .250 2.0 8.0
#06 Malinka, Luka 1 2 4 .500 2.0 4.0
#32 Myers, Allie 1 2 4 .500 2.0 4.0
#08 Hieskill , Kristian 1 1 2 .500 1.0 2.0
#04 Buntun, Nyah 1 0 2 .000 0.0 2.0
#24 Perez-Richard, Jaylynn 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Willis, Mar'Cyah 1 4 6 .667 4.0 6.0
#13 Adams , Gia 1 2 3 .667 2.0 3.0
#11 Long, Jakoriah 1 1 5 .200 1.0 5.0
#30 Lyles, Caroline 1 1 5 .200 1.0 5.0
#06 Malinka, Luka 1 1 3 .333 1.0 3.0
#05 Engelman, Tessa 1 0 1 .000 0.0 1.0
#08 Hieskill , Kristian 1 0 1 .000 0.0 1.0
#02 Jones, Kyriana 1 0 2 .000 0.0 2.0
#24 Perez-Richard, Jaylynn 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Long, Jakoriah 1 4 4 1.000 4.0 4.0
#01 Willis, Mar'Cyah 1 4 4 1.000 4.0 4.0
#04 Buntun, Nyah 1 2 2 1.000 2.0 2.0
#05 Engelman, Tessa 1 2 2 1.000 2.0 2.0
#30 Lyles, Caroline 1 2 4 .500 2.0 4.0
#02 Jones, Kyriana 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brackens, Shadasia 1 11 11.0 2 2.0 9 9.0
#32 Myers, Allie 1 10 10.0 6 6.0 4 4.0
#30 Lyles, Caroline 1 7 7.0 4 4.0 3 3.0
#05 Engelman, Tessa 1 6 6.0 4 4.0 2 2.0
#02 Jones, Kyriana 1 4 4.0 0 0.0 4 4.0
#27 Lutbert, Elodie 1 3 3.0 3 3.0 0 0.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#08 Hieskill , Kristian 1 2 2.0 2 2.0 0 0.0
#11 Long, Jakoriah 1 2 2.0 0 0.0 2 2.0
#24 Perez-Richard, Jaylynn 1 2 2.0 0 0.0 2 2.0
#13 Adams , Gia 1 1 1.0 0 0.0 1 1.0
#06 Malinka, Luka 1 1 1.0 0 0.0 1 1.0
#01 Willis, Mar'Cyah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Adams , Gia 1 3 3.0
#06 Malinka, Luka 1 3 3.0
#32 Myers, Allie 1 3 3.0
#04 Buntun, Nyah 1 2 2.0
#02 Jones, Kyriana 1 2 2.0
#27 Lutbert, Elodie 1 2 2.0
#11 Long, Jakoriah 1 1 1.0
#01 Willis, Mar'Cyah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Engelman, Tessa 1 3 3.0
#13 Adams , Gia 1 1 1.0
#23 Brackens, Shadasia 1 1 1.0
#08 Hieskill , Kristian 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jones, Kyriana 1 3 3.0
#30 Lyles, Caroline 1 3 3.0
#08 Hieskill , Kristian 1 2 2.0
#11 Long, Jakoriah 1 2 2.0
#01 Willis, Mar'Cyah 1 2 2.0
#13 Adams , Gia 1 1 1.0
#23 Brackens, Shadasia 1 1 1.0
#04 Buntun, Nyah 1 1 1.0
#05 Engelman, Tessa 1 1 1.0
#32 Myers, Allie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#27 Lutbert, Elodie 1 3 3.0
#06 Malinka, Luka 1 3 3.0
#11 Long, Jakoriah 1 2 2.0
#13 Adams , Gia 1 1 1.0
#23 Brackens, Shadasia 1 1 1.0
#05 Engelman, Tessa 1 1 1.0
#08 Hieskill , Kristian 1 1 1.0
#02 Jones, Kyriana 1 1 1.0
#30 Lyles, Caroline 1 1 1.0
#32 Myers, Allie 1 1 1.0
#24 Perez-Richard, Jaylynn 1 1 1.0
#01 Willis, Mar'Cyah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#27 Lutbert, Elodie 1 3 3.0
#32 Myers, Allie 1 3 3.0
#11 Long, Jakoriah 1 2 2.0
#06 Malinka, Luka 1 2 2.0
#24 Perez-Richard, Jaylynn 1 2 2.0
#01 Willis, Mar'Cyah 1 2 2.0
#13 Adams , Gia 1 1 1.0
#05 Engelman, Tessa 1 1 1.0
#08 Hieskill , Kristian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Adams , Gia 1 23 23.0
#02 Jones, Kyriana 1 22 22.0
#05 Engelman, Tessa 1 19 19.0
#11 Long, Jakoriah 1 19 19.0
#06 Malinka, Luka 1 19 19.0
#32 Myers, Allie 1 19 19.0
#23 Brackens, Shadasia 1 18 18.0
#08 Hieskill , Kristian 1 17 17.0
#01 Willis, Mar'Cyah 1 14 14.0
#30 Lyles, Caroline 1 13 13.0
#27 Lutbert, Elodie 1 7 7.0
#04 Buntun, Nyah 1 5 5.0
#24 Perez-Richard, Jaylynn 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Adams , Gia 1 3 1 3.00
#32 Myers, Allie 1 3 1 3.00
#02 Jones, Kyriana 1 2 1 2.00
#06 Malinka, Luka 1 3 3 1.00
#01 Willis, Mar'Cyah 1 1 1 1.00