Skip To Main Content

Tarleton State University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Tarleton St. Opponents
Scoring
Total Points 66 47
Points Per Game 66.0 47.0
Scoring Margin 19.0 --
Shooting
FG: Made-Attempted 22-50 15-58
FG: Percentage .440 .259
FG: Per Game 22.0 15.0
3PT: Made-Attempted 5-16 1-12
3PT: Percentage .313 .083
3PT: Per Game 5.0 1.0
FT: Made-Attempted 17-24 16-22
FT: Percentage .708 .727
FT: Per Game 17.0 16.0
Rebounding
Total 40 36
Per Game 40.0 36.0
Margin 4.0 --
Assists
Total 14 4
Per Game 14.0 4.0
Turnovers
Total 20 20
Per Game 20.0 20.0
Margin 0.0 --
Assist/Turnover Ratio 0.7 0.2
Points Off Turnovers 13.0 19.0
Steals
Total 11 11
Per Game 11.0 11.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 1263 0
Per Game 1-1,263 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gonçalves, Stephany 1 1 32 32.0 4 7 .571 1 4 .250 7 8 .875 16 16.0 0 2 2 2.0 2 7 1 3 0
30 Lyles, Caroline 1 1 32 32.0 5 12 .417 2 6 .333 3 6 .500 15 15.0 2 4 6 6.0 2 2 3 4 0
01 Medford , Olivia 1 1 33 33.0 5 9 .556 1 2 .500 3 5 .600 14 14.0 3 9 12 12.0 3 0 4 1 0
07 Navarro, Lucia 1 1 28 28.0 4 7 .571 0 1 .000 0 0 .000 8 8.0 0 4 4 4.0 2 0 2 0 0
08 Hieskill , Kristian 1 1 29 29.0 2 7 .286 1 3 .333 2 2 1.000 7 7.0 2 1 3 3.0 4 1 1 2 1
00 Ford, Kendall 1 0 24 24.0 2 6 .333 0 0 .000 2 3 .667 6 6.0 2 5 7 7.0 2 4 4 1 0
04 Buntun, Nyah 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 2 0 0
17 Diame, Marie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 King, Brooklyn 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
16 Mukulumpe, Astrid 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 2 0 0  
22 Yates , Alayna 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 1 200 200.0 22 50 .440 5 16 .313 17 24 .708 66 66.00 10 30 40 40.0 20 14 20 11 1
Opponents 1 200 200.0 15 58 .259 1 12 .083 16 22 .727 47 47.00 15 21 36 36.0 23 4 20 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Gonçalves, Stephany 1 1 32 4 7 .571 1 4 .250 7 8 .875 16 16.0
30 Lyles, Caroline 1 1 32 5 12 .417 2 6 .333 3 6 .500 15 15.0
01 Medford , Olivia 1 1 33 5 9 .556 1 2 .500 3 5 .600 14 14.0
07 Navarro, Lucia 1 1 28 4 7 .571 0 1 .000 0 0 .000 8 8.0
08 Hieskill , Kristian 1 1 29 2 7 .286 1 3 .333 2 2 1.000 7 7.0
00 Ford, Kendall 1 0 24 2 6 .333 0 0 .000 2 3 .667 6 6.0
04 Buntun, Nyah 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
17 Diame, Marie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 King, Brooklyn 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
16 Mukulumpe, Astrid 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Yates , Alayna 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 50 .440 5 16 .313 17 24 .708 66 66.00
Opponents 1 200 15 58 .259 1 12 .083 16 22 .727 47 47.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Gonçalves, Stephany 1 32.0 .571 .250 .875 0.0 2.0 2.0 7.0 3.0 0.0 16.0
30 Lyles, Caroline 1 32.0 .417 .333 .500 2.0 4.0 6.0 2.0 4.0 0.0 15.0
01 Medford , Olivia 1 33.0 .556 .500 .600 3.0 9.0 12.0 0.0 1.0 0.0 14.0
07 Navarro, Lucia 1 28.0 .571 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 8.0
08 Hieskill , Kristian 1 29.0 .286 .333 1.000 2.0 1.0 3.0 1.0 2.0 1.0 7.0
00 Ford, Kendall 1 24.0 .333 .000 .667 2.0 5.0 7.0 4.0 1.0 0.0 6.0
04 Buntun, Nyah 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
17 Diame, Marie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 King, Brooklyn 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
16 Mukulumpe, Astrid 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Yates , Alayna 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .440 .313 .708 10.0 30.0 40.0 14.0 11.0 1.0 66.00
Opponents 1 200.0 .259 .083 .727 15.0 21.0 36.0 4.0 11.0 2.0 47.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ark.-Pine Bluff 11/04/26 66-47 W 22-50 .440 5-16 .313 17-24 .708 10 30 40 40.0 20 14 20 1 11 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ark.-Pine Bluff 11/04/26 47-66 L 15-58 .259 1-12 .083 16-22 .727 15 21 36 36.0 23 4 20 2 11 47 47.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ark.-Pine Bluff 11/04/26 66-47 19 22-50/15-58 .440/.259 5-16/1-12 .313/.083 17-24/16-22 .708-.727 40/36 4 14/4 20/20 1/2 11/11 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Ark.-Pine Bluff (11/04/26)
FIELD GOALS MADE 22 Ark.-Pine Bluff (11/04/26)
FIELD GOAL ATTEMPTS 50 Ark.-Pine Bluff (11/04/26)
3 PT FIELD GOALS MADE 5 Ark.-Pine Bluff (11/04/26)
3 PT FG ATTEMPTS 16 Ark.-Pine Bluff (11/04/26)
FREE THROWS MADE 17 Ark.-Pine Bluff (11/04/26)
FREE THROW ATTEMPTS 24 Ark.-Pine Bluff (11/04/26)
REBOUNDS 40 Ark.-Pine Bluff (11/04/26)
ASSISTS 14 Ark.-Pine Bluff (11/04/26)
STEALS 11 Ark.-Pine Bluff (11/04/26)
BLOCKED SHOTS 1 Ark.-Pine Bluff (11/04/26)
TURNOVERS 20 Ark.-Pine Bluff (11/04/26)
FOULS 20 Ark.-Pine Bluff (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Goncalves,Stephany Ark.-Pine Bluff (11/04/26)
FIELD GOALS MADE 5 Medford,Olivia Ark.-Pine Bluff (11/04/26)
FIELD GOAL ATTEMPTS 12 Lyles,Caroline Ark.-Pine Bluff (11/04/26)
3 PT FIELD GOALS MADE 2 Lyles,Caroline Ark.-Pine Bluff (11/04/26)
3 PT FG ATTEMPTS 6 Lyles,Caroline Ark.-Pine Bluff (11/04/26)
FREE THROWS MADE 7 Goncalves,Stephany Ark.-Pine Bluff (11/04/26)
FREE THROW ATTEMPTS 8 Goncalves,Stephany Ark.-Pine Bluff (11/04/26)
REBOUNDS 12 Medford,Olivia Ark.-Pine Bluff (11/04/26)
ASSISTS 7 Goncalves,Stephany Ark.-Pine Bluff (11/04/26)
STEALS 4 Lyles,Caroline Ark.-Pine Bluff (11/04/26)
BLOCKED SHOTS 1 Hieskill,Kristian Ark.-Pine Bluff (11/04/26)
TURNOVERS 4 Ford,Kendall Ark.-Pine Bluff (11/04/26)
FOULS 4 Hieskill,Kristian Ark.-Pine Bluff (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Gonçalves, Stephany 1 16 16.0
#30 Lyles, Caroline 1 15 15.0
#01 Medford , Olivia 1 14 14.0
#07 Navarro, Lucia 1 8 8.0
#08 Hieskill , Kristian 1 7 7.0
#00 Ford, Kendall 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Lyles, Caroline 1 5 12 .417 5.0 12.0
#01 Medford , Olivia 1 5 9 .556 5.0 9.0
#05 Gonçalves, Stephany 1 4 7 .571 4.0 7.0
#07 Navarro, Lucia 1 4 7 .571 4.0 7.0
#00 Ford, Kendall 1 2 6 .333 2.0 6.0
#08 Hieskill , Kristian 1 2 7 .286 2.0 7.0
#23 King, Brooklyn 1 0 1 .000 0.0 1.0
#16 Mukulumpe, Astrid 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Lyles, Caroline 1 2 6 .333 2.0 6.0
#05 Gonçalves, Stephany 1 1 4 .250 1.0 4.0
#08 Hieskill , Kristian 1 1 3 .333 1.0 3.0
#01 Medford , Olivia 1 1 2 .500 1.0 2.0
#07 Navarro, Lucia 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Gonçalves, Stephany 1 7 8 .875 7.0 8.0
#30 Lyles, Caroline 1 3 6 .500 3.0 6.0
#01 Medford , Olivia 1 3 5 .600 3.0 5.0
#00 Ford, Kendall 1 2 3 .667 2.0 3.0
#08 Hieskill , Kristian 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Medford , Olivia 1 12 12.0 3 3.0 9 9.0
#00 Ford, Kendall 1 7 7.0 2 2.0 5 5.0
#30 Lyles, Caroline 1 6 6.0 2 2.0 4 4.0
#07 Navarro, Lucia 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 1 1.0 3 3.0
#08 Hieskill , Kristian 1 3 3.0 2 2.0 1 1.0
#05 Gonçalves, Stephany 1 2 2.0 0 0.0 2 2.0
#04 Buntun, Nyah 1 1 1.0 0 0.0 1 1.0
#23 King, Brooklyn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Gonçalves, Stephany 1 7 7.0
#00 Ford, Kendall 1 4 4.0
#30 Lyles, Caroline 1 2 2.0
#08 Hieskill , Kristian 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Hieskill , Kristian 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Lyles, Caroline 1 4 4.0
#05 Gonçalves, Stephany 1 3 3.0
#08 Hieskill , Kristian 1 2 2.0
#00 Ford, Kendall 1 1 1.0
#01 Medford , Olivia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Ford, Kendall 1 4 4.0
#01 Medford , Olivia 1 4 4.0
#30 Lyles, Caroline 1 3 3.0
#04 Buntun, Nyah 1 2 2.0
#07 Navarro, Lucia 1 2 2.0
#TM Team 1 2 2.0
#05 Gonçalves, Stephany 1 1 1.0
#08 Hieskill , Kristian 1 1 1.0
#23 King, Brooklyn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Hieskill , Kristian 1 4 4.0
#01 Medford , Olivia 1 3 3.0
#00 Ford, Kendall 1 2 2.0
#05 Gonçalves, Stephany 1 2 2.0
#30 Lyles, Caroline 1 2 2.0
#16 Mukulumpe, Astrid 1 2 2.0
#07 Navarro, Lucia 1 2 2.0
#04 Buntun, Nyah 1 1 1.0
#23 King, Brooklyn 1 1 1.0
#22 Yates , Alayna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Medford , Olivia 1 33 33.0
#05 Gonçalves, Stephany 1 32 32.0
#30 Lyles, Caroline 1 32 32.0
#08 Hieskill , Kristian 1 29 29.0
#07 Navarro, Lucia 1 28 28.0
#00 Ford, Kendall 1 24 24.0
#04 Buntun, Nyah 1 8 8.0
#16 Mukulumpe, Astrid 1 5 5.0
#23 King, Brooklyn 1 4 4.0
#22 Yates , Alayna 1 3 3.0
#17 Diame, Marie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Gonçalves, Stephany 1 7 1 7.00
#00 Ford, Kendall 1 4 4 1.00
#08 Hieskill , Kristian 1 1 1 1.00