Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2022 Women's Soccer Cumulative Statistics

Team (6-9-3, 2-7-2)

Overall Team Statistics
Statistic Tarleton St. Opponents
Shots
Goals 29 37
Goals Per Game 1.61 2.06
Shots 168 228
Shots Per Game 9.3 12.7
Shots Percentage 0.173 0.162
Shots On Goal 92-168 118-228
Shots On Goal Percentage 0.548 0.518
Penalties
Yellow Cards 11 9
Red Cards 1 0
Miscellaneous
Assists 24 34
Saves 81 63
Fouls 157 161
Corner Kicks 55 59
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bettinelli, Mila 8Bettinelli, Mila 16 15 1017 8 1 17 26 0.308 13 0.500 0-0 0 0-0
3 Harr, Avery 3Harr, Avery 18 18 1125 5 2 12 21 0.238 15 0.714 1-0 3 0-0
24 Baurmann, Kiki 24Baurmann, Kiki 18 18 1194 1 7 9 14 0.071 8 0.571 1-0 0 0-0
20 Alonso-Gomez, Adriana 20Alonso-Gomez, Adriana 18 18 1237 3 0 6 19 0.158 11 0.579 2-0 0 0-0
4 Brown, Jenaya 4Brown, Jenaya 16 1 678 2 2 6 17 0.118 9 0.529 0-0 0 0-0
2 Fels, Nicole 2Fels, Nicole 18 2 719 2 2 6 9 0.222 5 0.556 1-0 1 0-0
28 Rouillard, Sydney 28Rouillard, Sydney 18 18 1488 3 0 6 8 0.375 5 0.625 0-0 1 0-0
11 Witter, Macie 11Witter, Macie 18 18 1393 1 3 5 3 0.333 2 0.667 0-0 0 0-0
21 Low, Rylee 21Low, Rylee 18 18 1353 1 1 3 14 0.071 9 0.643 3-0 1 0-0
12 Schiller, Lindsey 12Schiller, Lindsey 16 0 209 1 1 3 1 1.000 1 1.000 0-0 0 0-0
13 Dodd, Teeghan 13Dodd, Teeghan 18 11 1084 0 2 2 3 0.000 1 0.333 0-0 0 0-0
19 Hellwig, Macy 19Hellwig, Macy 16 12 867 1 0 2 10 0.100 4 0.400 0-0 0 0-0
22 Rodriguez, Brianna 22Rodriguez, Brianna 8 0 75 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Beyers, Lindsey 15Beyers, Lindsey 10 0 127 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Goudzwaard, Kyra 5Goudzwaard, Kyra 18 4 921 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Johnson, Macie 6Johnson, Macie 7 1 184 0 1 1 5 0.000 1 0.200 0-1 0 0-0
16 Bass, Jaycie 16Bass, Jaycie 18 9 1011 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Bloomfield, Rylie 1Bloomfield, Rylie 3 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Castor, Delaney 30Castor, Delaney 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Flanagan, Kaitlyn 9Flanagan, Kaitlyn 18 17 1451 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Griffith, Makenzie 17Griffith, Makenzie 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kendall, Mikayla 00Kendall, Mikayla 16 16 1321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17775 29 24 82 168 0.173 92 0.548 11-1 6 0-0
Opponent 18 - 17790 37 34 108 228 0.162 118 0.518 9-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bloomfield, Rylie 1Bloomfield, Rylie 3 0 119:51 3 2.25 9 0.750 0 0 0 0/1 19
30 Castor, Delaney 30Castor, Delaney 2 2 180:00 6 3.00 11 0.647 0 2 0 0/0 37
00 Kendall, Mikayla 00Kendall, Mikayla 16 16 1320:09 28 1.91 60 0.682 6 7 3 5/1 172
Total 18 - 1620:00 37 2.06 80 0.684 6 9 3 6 228
Opponents 18 - 1620:00 29 1.61 61 0.678 4 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bettinelli, Mila 8Bettinelli, Mila 11 10 724 5 0 10 20 0.250 10 0.500 0-0 0 0-0
3 Harr, Avery 3Harr, Avery 11 11 725 2 2 6 11 0.182 6 0.545 1-0 1 0-0
4 Brown, Jenaya 4Brown, Jenaya 11 1 450 1 2 4 7 0.143 6 0.857 0-0 0 0-0
11 Witter, Macie 11Witter, Macie 11 11 912 1 2 4 2 0.500 2 1.000 0-0 0 0-0
24 Baurmann, Kiki 24Baurmann, Kiki 11 11 732 0 3 3 3 0.000 2 0.667 0-0 0 0-0
19 Hellwig, Macy 19Hellwig, Macy 9 5 451 1 0 2 3 0.333 2 0.667 0-0 0 0-0
28 Rouillard, Sydney 28Rouillard, Sydney 11 11 911 1 0 2 3 0.333 2 0.667 0-0 1 0-0
2 Fels, Nicole 2Fels, Nicole 11 2 490 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Low, Rylee 21Low, Rylee 11 11 861 0 1 1 8 0.000 7 0.875 2-0 0 0-0
20 Alonso-Gomez, Adriana 20Alonso-Gomez, Adriana 11 11 782 0 0 0 7 0.000 3 0.429 1-0 0 0-0
16 Bass, Jaycie 16Bass, Jaycie 11 5 582 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Beyers, Lindsey 15Beyers, Lindsey 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bloomfield, Rylie 1Bloomfield, Rylie 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Castor, Delaney 30Castor, Delaney 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dodd, Teeghan 13Dodd, Teeghan 11 8 618 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Flanagan, Kaitlyn 9Flanagan, Kaitlyn 11 10 875 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Goudzwaard, Kyra 5Goudzwaard, Kyra 11 3 541 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Griffith, Makenzie 17Griffith, Makenzie 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnson, Macie 6Johnson, Macie 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kendall, Mikayla 00Kendall, Mikayla 9 9 781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rodriguez, Brianna 22Rodriguez, Brianna 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schiller, Lindsey 12Schiller, Lindsey 11 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10883 11 11 33 78 0.141 46 0.590 11-1 2 0-0
Opponent 11 - 10863 28 26 82 178 0.157 96 0.539 9-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bloomfield, Rylie 1Bloomfield, Rylie 1 0 29:51 2 6.03 7 0.778 0 0 0 0/0 13
30 Castor, Delaney 30Castor, Delaney 2 2 180:00 6 3.00 11 0.647 0 2 0 0/0 37
00 Kendall, Mikayla 00Kendall, Mikayla 9 9 780:09 20 2.31 49 0.710 2 5 2 2/0 128
Total 11 - 990:00 28 2.55 67 0.705 2 7 2 2 178
Opponents 11 - 990:00 11 1.00 35 0.761 4 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/19/2022 at North Dakota St. T 1-1 (0-0-1, 0-0-0) 0-0-0 101 Adriana Alonso-Gomez (1)
08/21/2022 at Nicholls W 1-0 (1-0-1, 0-0-0) 0-0-0 249 Rylee Low (1) (Teeghan Dodd)
08/25/2022 vs Arkansas-Pine Bluff W 6-0 (2-0-1, 0-0-0) 0-0-0 2512 Avery Harr (1)
Mila Bettinelli (1) (Kiki Baurmann , Teeghan Dodd)
Adriana Alonso-Gomez (2) (Kiki Baurmann)
Sydney Rouillard (1) (Kiki Baurmann)
Kiki Baurmann (1)
Brianna Rodriguez (1) (Lindsey Schiller)
08/28/2022 at Lamar University L 1-5 (2-1-1, 0-0-0) 0-0-0 295 Sydney Rouillard (2)
09/02/2022 vs Alcorn State W 3-0 (3-1-1, 0-0-0) 0-0-0 600 Avery Harr (2)
Adriana Alonso-Gomez (3) (Mila Bettinelli , Kiki Baurmann)
Mila Bettinelli (2) (Macie Witter)
09/09/2022 vs UTPB W 5-0 (4-1-1, 0-0-0) 0-0-0 620 Nicole Fels (1) (Macie Johnson)
Jenaya Brown (1)
Mila Bettinelli (3) (Kyra Goudzwaard , Nicole Fels)
Avery Harr (3)
Lindsey Schiller (1) (Lindsey Beyers)
09/11/2022 at ULM L 1-3 (4-2-1, 0-0-0) 0-0-0 122 Nicole Fels (2)
09/18/2022 vs Abilene Christian T 1-1 (4-2-2, 0-0-1) 0-0-1 589 Macy Hellwig (1) (Kiki Baurmann)
09/23/2022 vs Utah Tech T 0-0 (4-2-3, 0-0-2) 0-0-2 358
09/25/2022 vs Southern Utah L 0-1 (4-3-3, 0-1-2) 0-1-2 368
09/30/2022 at New Mexico St. L 0-4 (4-4-3, 0-2-2) 0-2-2 490
10/02/2022 at Sam Houston L 1-2 (4-5-3, 0-3-2) 0-3-2 105 Mila Bettinelli (4)
10/14/2022 at California Baptist L 1-3 (4-6-3, 0-4-2) 0-4-2 612 Macie Witter (1) (Avery Harr)
10/16/2022 at Grand Canyon L 1-6 (4-7-3, 0-5-2) 0-5-2 389 Mila Bettinelli (5) (Macie Witter , Nicole Fels)
10/21/2022 vs Seattle U L 0-4 (4-8-3, 0-6-2) 0-6-2 347
10/23/2022 vs Utah Valley L 1-6 (4-9-3, 0-7-2) 0-7-2 404 Mila Bettinelli (6) (Kiki Baurmann)
10/27/2022 at SFA W 4-1 (5-9-3, 1-7-2) 1-7-2 762 Mila Bettinelli (8) (Rylee Low)
Sydney Rouillard (3) (Jenaya Brown)
Mila Bettinelli (8) (Jenaya Brown)
Avery Harr (4)
10/29/2022 at UTRGV W 2-0 (6-9-3, 2-7-2) 2-7-2 196 Avery Harr (5) (Macie Witter , Kiki Baurmann)
Jenaya Brown (2) (Avery Harr)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2022 at North Dakota St. 1-1 1 0 2 8 0.125 6 0.750 1-0 0 0-0 990
08/21/2022 at Nicholls 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 990
08/25/2022 vs Arkansas-Pine Bluff 6-0 6 5 17 21 0.286 10 0.476 1-0 1 0-0 990
08/28/2022 at Lamar University 1-5 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
09/02/2022 vs Alcorn State 3-0 3 3 9 17 0.176 8 0.471 0-0 1 0-0 985
09/09/2022 vs UTPB 5-0 5 4 14 19 0.263 7 0.368 1-1 1 0-0 957
09/11/2022 at ULM 1-3 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
09/18/2022 vs Abilene Christian 1-1 1 1 3 8 0.125 6 0.750 1-0 0 0-0 986
09/23/2022 vs Utah Tech 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 989
09/25/2022 vs Southern Utah 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/30/2022 at New Mexico St. 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/02/2022 at Sam Houston 1-2 1 0 2 12 0.083 10 0.833 2-0 0 0-0 990
10/14/2022 at California Baptist 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/16/2022 at Grand Canyon 1-6 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
10/21/2022 vs Seattle U 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/23/2022 vs Utah Valley 1-6 1 1 3 4 0.250 3 0.750 0-0 0 0-0 987
10/27/2022 at SFA 4-1 4 3 11 9 0.444 7 0.778 2-0 1 0-0 991
10/29/2022 at UTRGV 2-0 2 3 7 8 0.250 5 0.625 0-0 1 0-0 990
Total 29-37 29 24 82 168 0.173 92 0.548 11-1 6 0-0 17775
Opponent - 37 34 108 228 0.162 118 0.518 9-0 9 - 17790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2022 North Dakota St. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
08/21/2022 Nicholls 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
08/25/2022 Arkansas-Pine Bluff 6-0 90:00 0 0.33 3 1.000 1 0 0 1 6
08/28/2022 Lamar University 1-5 90:00 5 1.50 1 0.167 0 1 0 0 11
09/02/2022 Alcorn State 3-0 90:00 0 1.20 1 1.000 1 0 0 1 2
09/09/2022 UTPB 5-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/11/2022 ULM 1-3 90:00 3 1.29 4 0.571 0 1 0 0 17
09/18/2022 Abilene Christian 1-1 90:00 1 1.25 1 0.500 0 0 1 0 6
09/23/2022 Utah Tech 0-0 90:00 0 1.11 6 1.000 0 0 1 1 12
09/25/2022 Southern Utah 0-1 90:00 1 1.10 4 0.800 0 1 0 0 9
09/30/2022 New Mexico St. 0-4 90:00 4 1.36 8 0.667 0 1 0 0 25
10/02/2022 Sam Houston 1-2 90:00 2 1.42 3 0.600 0 1 0 0 12
10/14/2022 California Baptist 1-3 90:00 3 1.54 7 0.700 0 1 0 0 17
10/16/2022 Grand Canyon 1-6 90:00 6 1.86 12 0.667 0 1 0 0 31
10/21/2022 Seattle U 0-4 90:00 4 2.00 7 0.636 0 1 0 0 17
10/23/2022 Utah Valley 1-6 90:00 6 2.25 8 0.571 0 1 0 0 28
10/27/2022 SFA 4-1 90:00 1 2.18 7 0.875 1 0 0 0 15
10/29/2022 UTRGV 2-0 90:00 0 2.06 4 1.000 1 0 0 1 6
Totals - 1620 37 2.06 80 0.684 6 9 3 6 228
Opponent - 1620:00 29 1.61 61 0.678 9 6 3 4 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2022 North Dakota St. 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
08/21/2022 Nicholls 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
08/25/2022 Arkansas-Pine Bluff 0-6 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
08/28/2022 Lamar University 5-1 5 4 14 11 0.455 6 0.545 0-0 1 0-0 990
09/02/2022 Alcorn State 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 987
09/09/2022 UTPB 0-5 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
09/11/2022 ULM 3-1 3 4 10 17 0.176 7 0.412 0-0 1 1-1 990
09/18/2022 Abilene Christian 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 983
09/23/2022 Utah Tech 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 978
09/25/2022 Southern Utah 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 987
09/30/2022 New Mexico St. 4-0 4 4 12 25 0.160 12 0.480 0-0 1 0-0 990
10/02/2022 Sam Houston 2-1 2 0 4 12 0.167 6 0.500 0-0 1 1-1 990
10/14/2022 California Baptist 3-1 3 3 9 17 0.176 10 0.588 1-0 1 0-0 990
10/16/2022 Grand Canyon 6-1 6 7 19 31 0.194 18 0.581 0-0 1 0-0 990
10/21/2022 Seattle U 4-0 4 3 11 17 0.235 11 0.647 0-0 1 0-0 990
10/23/2022 Utah Valley 6-1 6 7 19 28 0.214 14 0.500 0-0 1 0-0 985
10/27/2022 SFA 1-4 1 0 2 15 0.067 8 0.533 0-0 0 0-0 990
10/29/2022 UTRGV 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
Total 37-29 37 34 108 228 0.162 118 0.518 9-0 9 2-2 17790
Tarleton St. - 29 24 82 168 0.173 92 0.548 11-1 6 - 17775

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2022 North Dakota St. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 8
08/21/2022 Nicholls 0-1 90:00 1 1.00 6 0.857 0 1 0 0 14
08/25/2022 Arkansas-Pine Bluff 0-6 90:00 6 2.67 4 0.400 0 1 0 0 21
08/28/2022 Lamar University 5-1 90:00 1 2.25 3 0.750 1 0 0 0 5
09/02/2022 Alcorn State 0-3 90:00 3 2.40 5 0.625 0 1 0 0 17
09/09/2022 UTPB 0-5 90:00 5 2.83 2 0.286 0 1 0 0 19
09/11/2022 ULM 3-1 90:00 1 2.57 1 0.500 1 0 0 0 6
09/18/2022 Abilene Christian 1-1 90:00 1 2.38 5 0.833 0 0 1 0 8
09/23/2022 Utah Tech 0-0 90:00 0 2.11 4 1.000 0 0 1 1 11
09/25/2022 Southern Utah 1-0 90:00 0 1.90 2 1.000 1 0 0 1 5
09/30/2022 New Mexico St. 4-0 90:00 0 1.73 2 1.000 1 0 0 1 3
10/02/2022 Sam Houston 2-1 90:00 1 1.67 9 0.900 1 0 0 0 12
10/14/2022 California Baptist 3-1 90:00 1 1.62 1 0.500 1 0 0 0 5
10/16/2022 Grand Canyon 6-1 90:00 1 1.57 2 0.667 1 0 0 0 5
10/21/2022 Seattle U 4-0 90:00 0 1.47 2 1.000 1 0 0 1 8
10/23/2022 Utah Valley 6-1 90:00 1 1.44 2 0.667 1 0 0 0 4
10/27/2022 SFA 1-4 90:00 4 1.59 3 0.429 0 1 0 0 9
10/29/2022 UTRGV 0-2 90:00 2 1.61 3 0.600 0 1 0 0 8
Totals - 1620 29 1.61 61 0.678 9 6 3 4 168
Tarleton St. - 1620:00 37 2.06 80 0.684 6 9 3 6 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/19/2022 at North Dakota St. 1-1 1/1 0/0 8/8 6/4 1/5 1/0 0/0
08/21/2022 at Nicholls 1-0 1/0 1/0 14/5 9/1 3/1 1/0 0/0
08/25/2022 vs Arkansas-Pine Bluff 6-0 6/0 5/0 21/6 10/3 7/1 1/1 0/0
08/28/2022 at Lamar University 1-5 1/5 0/4 5/11 4/6 5/2 0/0 0/0
09/02/2022 vs Alcorn State 3-0 3/0 3/0 17/2 8/1 4/1 0/0 0/0
09/09/2022 vs UTPB 5-0 5/0 4/0 19/1 7/0 3/0 1/3 1/0
09/11/2022 at ULM 1-3 1/3 0/4 6/17 2/7 1/6 1/0 0/0
09/18/2022 vs Abilene Christian 1-1 1/1 1/1 8/6 6/2 3/4 1/1 0/0
09/23/2022 vs Utah Tech 0-0 0/0 0/0 11/12 4/6 4/4 0/1 0/0
09/25/2022 vs Southern Utah 0-1 0/1 0/1 5/9 2/5 1/3 1/2 0/0
09/30/2022 at New Mexico St. 0-4 0/4 0/4 3/25 2/12 0/13 0/0 0/0
10/02/2022 at Sam Houston 1-2 1/2 0/0 12/12 10/6 3/2 2/0 0/0
10/14/2022 at California Baptist 1-3 1/3 1/3 5/17 2/10 4/5 0/1 0/0
10/16/2022 at Grand Canyon 1-6 1/6 2/7 5/31 3/18 3/4 0/0 0/0
10/21/2022 vs Seattle U 0-4 0/4 0/3 8/17 2/11 2/1 0/0 0/0
10/23/2022 vs Utah Valley 1-6 1/6 1/7 4/28 3/14 2/2 0/0 0/0
10/27/2022 at SFA 4-1 4/1 3/0 9/15 7/8 2/2 2/0 0/0
10/29/2022 at UTRGV 2-0 2/0 3/0 8/6 5/4 7/3 0/0 0/0
Totals 29/37 24/34 168/228 92/118 55/59 11/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Arkansas-Pine Bluff (08/25/2022)
GOALS 6 Arkansas-Pine Bluff (08/25/2022)
ASSISTS 5 Arkansas-Pine Bluff (08/25/2022)
SHOTS 21 Arkansas-Pine Bluff (08/25/2022)
SHOTS ON GOAL 10 Arkansas-Pine Bluff (08/25/2022)
Sam Houston (10/02/2022)
SAVES 12 Grand Canyon (10/16/2022)
FOULS 17 California Baptist (10/14/2022)
CORNER KICKS 7 Arkansas-Pine Bluff (08/25/2022)
UTRGV (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Grand Canyon (10/16/2022)
Utah Valley (10/23/2022)
GOALS 6 Grand Canyon (10/16/2022)
Utah Valley (10/23/2022)
ASSISTS 7 Grand Canyon (10/16/2022)
Utah Valley (10/23/2022)
SHOTS 31 Grand Canyon (10/16/2022)
SHOTS ON GOAL 18 Grand Canyon (10/16/2022)
SAVES 9 Sam Houston (10/02/2022)
FOULS 18 UTPB (09/09/2022)
CORNER KICKS 13 New Mexico St. (09/30/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Dakota St. (08/19/2022)
Lamar University (08/28/2022)
ULM (09/11/2022)
Sam Houston (10/02/2022)
GOALS 1 North Dakota St. (08/19/2022)
Nicholls (08/21/2022)
Lamar University (08/28/2022)
ULM (09/11/2022)
Abilene Christian (09/18/2022)
Sam Houston (10/02/2022)
California Baptist (10/14/2022)
Grand Canyon (10/16/2022)
Utah Valley (10/23/2022)
ASSISTS 1 Nicholls (08/21/2022)
Abilene Christian (09/18/2022)
California Baptist (10/14/2022)
Utah Valley (10/23/2022)
SHOTS 3 New Mexico St. (09/30/2022)
Utah Valley (10/23/2022)
SHOTS ON GOAL 2 ULM (09/11/2022)
Southern Utah (09/25/2022)
New Mexico St. (09/30/2022)
California Baptist (10/14/2022)
Grand Canyon (10/16/2022)
Seattle U (10/21/2022)
Utah Valley (10/23/2022)
SAVES 1 Nicholls (08/21/2022)
Lamar University (08/28/2022)
Alcorn State (09/02/2022)
Abilene Christian (09/18/2022)
FOULS 2 North Dakota St. (08/19/2022)
New Mexico St. (09/30/2022)
Utah Valley (10/23/2022)
CORNER KICKS 1 North Dakota St. (08/19/2022)
ULM (09/11/2022)
Southern Utah (09/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Dakota St. (08/19/2022)
SFA (10/27/2022)
GOALS 1 North Dakota St. (08/19/2022)
Abilene Christian (09/18/2022)
Southern Utah (09/25/2022)
SFA (10/27/2022)
ASSISTS 1 Abilene Christian (09/18/2022)
Southern Utah (09/25/2022)
SHOTS 1 Alcorn State (09/02/2022)
UTPB (09/09/2022)
SHOTS ON GOAL 1 Nicholls (08/21/2022)
Alcorn State (09/02/2022)
SAVES 1 UTPB (09/09/2022)
ULM (09/11/2022)
Southern Utah (09/25/2022)
New Mexico St. (09/30/2022)
California Baptist (10/14/2022)
Grand Canyon (10/16/2022)
Seattle U (10/21/2022)
Utah Valley (10/23/2022)
FOULS 4 North Dakota St. (08/19/2022)
Arkansas-Pine Bluff (08/25/2022)
Abilene Christian (09/18/2022)
Southern Utah (09/25/2022)
CORNER KICKS 1 Nicholls (08/21/2022)
Arkansas-Pine Bluff (08/25/2022)
Alcorn State (09/02/2022)
Seattle U (10/21/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Arkansas-Pine Bluff (08/25/2022)
GOALS 2 SFA (10/27/2022)
ASSISTS 3 Arkansas-Pine Bluff (08/25/2022)
SHOTS 4 Alcorn State (09/02/2022)
UTPB (09/09/2022)
Sam Houston (10/02/2022)
SFA (10/27/2022)
SHOTS ON GOAL 4 Sam Houston (10/02/2022)
SAVES 8 New Mexico St. (09/30/2022)
Utah Valley (10/23/2022)
FOULS 5 California Baptist (10/14/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Arkansas-Pine Bluff (08/25/2022)
GOALS 6 Arkansas-Pine Bluff (08/25/2022)
ASSISTS 5 Arkansas-Pine Bluff (08/25/2022)
SHOTS 21 Arkansas-Pine Bluff (08/25/2022)
SHOTS ON GOAL 10 Arkansas-Pine Bluff (08/25/2022)
Sam Houston (10/02/2022)
SAVES 12 Grand Canyon (10/16/2022)
FOULS 17 California Baptist (10/14/2022)
CORNER KICKS 7 Arkansas-Pine Bluff (08/25/2022)
UTRGV (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Baurmann, Kiki
Arkansas-Pine Bluff (08/25/2022)
GOALS 2 Bettinelli, Mila
SFA (10/27/2022)
ASSISTS 3 Baurmann, Kiki
Arkansas-Pine Bluff (08/25/2022)
SHOTS 4 Baurmann, Kiki
Brown, Jenaya
Low, Rylee
Bettinelli, Mila
Alcorn State (09/02/2022)
UTPB (09/09/2022)
Sam Houston (10/02/2022)
SFA (10/27/2022)
SHOTS ON GOAL 4 Low, Rylee
Sam Houston (10/02/2022)
SAVES 8 Castor, Delaney
Kendall, Mikayla
New Mexico St. (09/30/2022)
Utah Valley (10/23/2022)
FOULS 5 Alonso-Gomez, Adriana
California Baptist (10/14/2022)

Leaders

Team Leaders: Points
Player High
Points
Bettinelli, Mila 17
Harr, Avery 12
Baurmann, Kiki 9
Alonso-Gomez, Adriana 6
Brown, Jenaya 6
Team Leaders: Goals
Player High
Goals
Bettinelli, Mila 8
Harr, Avery 5
Alonso-Gomez, Adriana 3
Rouillard, Sydney 3
Brown, Jenaya 2
Team Leaders: Assists
Player High
Assists
Baurmann, Kiki 7
Witter, Macie 3
Harr, Avery 2
Brown, Jenaya 2
Fels, Nicole 2
Team Leaders: Shots
Player High
Shots
Bettinelli, Mila 26
Harr, Avery 21
Alonso-Gomez, Adriana 19
Brown, Jenaya 17
Baurmann, Kiki 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harr, Avery 15
Bettinelli, Mila 13
Alonso-Gomez, Adriana 11
Brown, Jenaya 9
Low, Rylee 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harr, Avery 3
Fels, Nicole 1
Rouillard, Sydney 1
Low, Rylee 1