Skip To Main Content

Tarleton State University Athletics

2026 Women's Soccer Cumulative Statistics

Team (8-3-10, 5-1-4)

Overall Team Statistics
Statistic Tarleton St. Opponents
Shots
Goals 39 25
Goals Per Game 1.86 1.19
Shots 320 279
Shots Per Game 15.2 13.3
Shots Percentage 0.122 0.090
Shots On Goal 146-320 119-279
Shots On Goal Percentage 0.456 0.427
Penalties
Yellow Cards 12 11
Red Cards 0 0
Miscellaneous
Assists 34 22
Saves 94 107
Fouls 149 156
Corner Kicks 103 88
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Baires, Jessica 21 21 1723 10 11 31 47 0.213 25 0.532 1-0 2 0-1
15 Friess, Zahra 21 21 1606 10 4 24 50 0.200 27 0.540 0-0 2 0-0
9 Mendez, Avery 21 18 1433 5 3 13 25 0.200 12 0.480 0-0 1 0-0
7 Wyrzynski, Adelaide 21 21 1604 4 5 13 59 0.068 33 0.559 0-0 2 1-1
20 Berry, Grace 21 21 1790 4 2 10 38 0.105 13 0.342 4-0 0 0-0
18 D'costa, Ava 21 21 1398 2 2 6 16 0.125 6 0.375 0-0 0 0-0  
14 Bryant, Peyton 21 21 1902 0 3 3 24 0.000 13 0.542 0-0 0 0-0
4 Ballard, Zoe 21 21 1767 1 0 2 14 0.071 4 0.286 0-0 1 0-0
24 Bergeron-Prejean, Isa 20 20 1570 0 2 2 3 0.000 1 0.333 1-0 0 0-0
21 Langille, Naomi 21 0 626 1 0 2 18 0.056 3 0.167 0-0 0 0-0
5 Pottratz, Bailey 18 0 359 1 0 2 4 0.250 1 0.250 0-0 0 0-0
3 Daly, Zoe 21 9 1203 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 Lucksinger, Victoria 21 12 1236 0 1 1 6 0.000 4 0.667 0-0 0 0-0
30 Barnes, Emma 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Beal, DawnJay 5 0 127 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Bloomfield, Rylie 21 21 1827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cortez, Sam 9 3 299 0 0 0 7 0.000 2 0.286 1-0 0 0-0
11 Gowdy, Alivia 15 1 353 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Mayhall, Madison 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 White, Sydney 7 0 97 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 21003 39 34 112 320 0.122 146 0.456 12-0 8 1-2
Opponent 21 - 20999 25 22 72 279 0.090 119 0.427 11-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Barnes, Emma 2 0 67:52 1 1.33 6 0.857 0 0 1 0/1 11
1 Bloomfield, Rylie 21 21 1825:54 24 1.18 83 0.776 8 3 9 6/1 262
0 Mayhall, Madison 1 0 16:14 0 0.00 2 1.000 0 0 0 0/0 6
Total 21 - 1910:00 25 1.18 91 0.784 8 3 10 7 279
Opponents 21 - 1910:00 39 1.84 106 0.731 4 321

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Baires, Jessica 8 8 657 7 4 18 17 0.412 11 0.647 1-0 2 0-0
15 Friess, Zahra 8 8 580 5 3 13 17 0.294 10 0.588 0-0 1 0-0
9 Mendez, Avery 8 8 553 3 2 8 9 0.333 5 0.556 0-0 1 0-0
7 Wyrzynski, Adelaide 8 8 635 2 3 7 29 0.069 14 0.483 0-0 1 0-0
20 Berry, Grace 8 8 708 2 2 6 13 0.154 6 0.462 1-0 0 0-0
18 D'costa, Ava 8 8 544 2 2 6 8 0.250 3 0.375 0-0 0 0-0  
24 Bergeron-Prejean, Isa 8 8 597 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Daly, Zoe 8 5 573 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Ballard, Zoe 8 8 720 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Barnes, Emma 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Beal, DawnJay 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Bloomfield, Rylie 8 8 698 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bryant, Peyton 8 8 712 0 0 0 13 0.000 7 0.538 0-0 0 0-0
28 Cortez, Sam 4 0 87 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Gowdy, Alivia 6 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Langille, Naomi 8 0 207 0 0 0 11 0.000 0 0.000 0-0 0 0-0
6 Lucksinger, Victoria 8 3 327 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Pottratz, Bailey 7 0 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 White, Sydney 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 21 18 60 130 0.162 58 0.446 12-0 5 0-0
Opponent 8 - 7922 9 9 27 100 0.090 42 0.420 11-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Barnes, Emma 1 0 22:52 0 0.00 0 0 0 0 0 0/1 2
1 Bloomfield, Rylie 8 8 697:08 9 1.16 32 0.780 5 1 2 2/1 98
Total 8 - 720:00 9 1.13 32 0.780 5 1 2 3 100
Opponents 8 - 720:00 21 2.63 37 0.638 0 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at A&M-Corpus Christi T 2-2 (0-0-1, 0-0-0) 0-0-0 205 Zahra Friess (1) (Jessica Baires)
Grace Berry (1)
08/20/2026 vs UTEP T 1-1 (0-0-2, 0-0-0) 0-0-0 443 Adelaide Wyrzynski (0)
08/23/2026 at Houston L 1-4 (0-1-2, 0-0-0) 0-0-0 114 Naomi Langille (1) (Peyton Bryant)
08/27/2026 vs UTRGV L 0-1 (0-2-2, 0-0-0) 0-0-0 377
08/30/2026 vs Lamar University T 1-1 (0-2-3, 0-0-0) 0-0-0 405 0 (0)
09/03/2026 at UIW T 0-0 (0-2-4, 0-0-0) 0-0-0 93
09/06/2026 at Houston Christian T 4-4 (0-2-5, 0-0-0) 0-0-0 113 Zahra Friess (2) (Jessica Baires)
Avery Mendez (2) (Isa Bergeron-Prejean)
Avery Mendez (2) (Jessica Baires , Adelaide Wyrzynski)
Bailey Pottratz (1) (Jessica Baires)
09/11/2026 at Prairie View W 4-0 (1-2-5, 0-0-0) 0-0-0 150 Zoe Ballard (1) (Peyton Bryant)
Zahra Friess (3) (Jessica Baires)
Grace Berry (2) (Jessica Baires)
Jessica Baires (1) (Adelaide Wyrzynski)
09/17/2026 vs Texas Southern W 2-1 (2-2-5, 0-0-0) 0-0-0 500 Jessica Baires (2) (Zahra Friess , Avery Mendez)
Zahra Friess (4)
09/24/2026 at Central Ark. W 2-1 (3-2-5, 1-0-0) 1-0-0 181 Adelaide Wyrzynski (2) (Ava D'Costa)
Jessica Baires (3) (Ava D'Costa)
09/27/2026 vs Abilene Christian L 2-3 (3-3-5, 0-1-0) 0-1-0 232 Ava D'Costa (2)
Ava D'Costa (2) (Jessica Baires)
10/04/2026 at Little Rock T 3-3 (3-3-6, 0-1-1) 0-1-1 203 Jessica Baires (5) (Zahra Friess)
Jessica Baires (5) (Adelaide Wyrzynski)
Zahra Friess (5) (Adelaide Wyrzynski)
10/08/2026 at Austin Peay W 3-1 (4-3-6, 1-1-1) 1-1-1 131 Avery Mendez (3)
Zahra Friess (6) (Avery Mendez)
Grace Berry (3) (Avery Mendez)
10/11/2026 at North Ala. T 1-1 (4-3-7, 1-1-1) 1-1-1 665 Jessica Baires (6) (Victoria Lucksinger)
10/15/2026 vs Eastern Ky. W 2-0 (5-3-7, 2-1-1) 2-1-1 310 Avery Mendez (4) (Jessica Baires)
Jessica Baires (7) (Zahra Friess)
10/18/2026 vs West Ga. W 4-0 (6-3-7, 3-1-1) 3-1-1 178 Adelaide Wyrzynski (3) (Isa Bergeron-Prejean)
Zahra Friess (7) (Jessica Baires , Zoe Daly)
Jessica Baires (8) (Grace Berry)
Grace Berry (4)
10/25/2026 vs Little Rock W 4-0 (7-3-7, 5-1-2) 5-1-2 309 Jessica Baires (10) (Adelaide Wyrzynski)
Zahra Friess (9) (Grace Berry)
Zahra Friess (9) (Jessica Baires)
Jessica Baires (10) (Zahra Friess)
10/29/2026 at Abilene Christian T 1-1 (7-3-8, 4-1-2) 4-1-2 147 Avery Mendez (5)
11/01/2026 vs Central Ark. T 0-0 (7-3-9, 4-1-2) 4-1-2 307
11/08/2026 vs Austin Peay W 2-1 (8-3-9, 4-1-2) 4-1-2 124 Zahra Friess (10)
Adelaide Wyrzynski (4) (Peyton Bryant , Jessica Baires)
11/11/2026 at Eastern Ky. T 0-0 (8-3-10, 4-1-2) 4-1-2 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at A&M-Corpus Christi 2-2 2 1 5 12 0.167 6 0.500 1-0 0 0-0 990
08/20/2026 vs UTEP 1-1 1 0 2 12 0.083 5 0.417 1-0 0 1-1 990
08/23/2026 at Houston 1-4 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
08/27/2026 vs UTRGV 0-1 0 0 0 19 0.000 8 0.421 1-0 0 0-0 990
08/30/2026 vs Lamar University 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 986
09/03/2026 at UIW 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/06/2026 at Houston Christian 4-4 4 5 13 18 0.222 10 0.556 2-0 0 0-0 990
09/11/2026 at Prairie View 4-0 4 4 12 16 0.250 7 0.438 0-0 1 0-1 990
09/17/2026 vs Texas Southern 2-1 2 2 6 20 0.100 13 0.650 0-0 1 0-0 990
09/24/2026 at Central Ark. 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
09/27/2026 vs Abilene Christian 2-3 2 1 5 18 0.111 9 0.500 0-0 0 0-0 990
10/04/2026 at Little Rock 3-3 3 3 9 13 0.231 8 0.615 1-0 0 0-0 990
10/08/2026 at Austin Peay 3-1 3 2 8 17 0.176 8 0.471 1-0 1 0-0 990
10/11/2026 at North Ala. 1-1 1 1 3 10 0.100 7 0.700 0-0 0 0-0 987
10/15/2026 vs Eastern Ky. 2-0 2 2 6 11 0.182 3 0.273 1-0 1 0-0 990
10/18/2026 vs West Ga. 4-0 4 4 12 23 0.174 12 0.522 0-0 1 0-0 990
10/25/2026 vs Little Rock 4-0 4 4 12 19 0.211 10 0.526 0-0 1 0-0 990
10/29/2026 at Abilene Christian 1-1 1 0 2 20 0.050 4 0.200 0-0 0 0-0 990
11/01/2026 vs Central Ark. 0-0 0 0 0 22 0.000 4 0.182 1-0 0 0-0 990
11/08/2026 vs Austin Peay 2-1 2 2 6 20 0.100 9 0.450 0-0 1 0-0 990
11/11/2026 at Eastern Ky. 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1210
Total 39-25 39 34 112 320 0.122 146 0.456 12-0 8 1-2 21003
Opponent - 25 22 72 279 0.090 119 0.427 11-0 3 - 20999

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 A&M-Corpus Christi 2-2 90:00 2 2.00 7 0.778 0 0 1 0 13
08/20/2026 UTEP 1-1 90:00 1 1.50 3 0.750 0 0 1 0 22
08/23/2026 Houston 1-4 90:00 4 2.33 7 0.636 0 1 0 0 27
08/27/2026 UTRGV 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
08/30/2026 Lamar University 1-1 90:00 1 1.80 2 0.667 0 0 1 0 15
09/03/2026 UIW 0-0 90:00 0 1.50 2 1.000 0 0 1 1 5
09/06/2026 Houston Christian 4-4 90:00 4 1.86 8 0.667 0 0 1 0 23
09/11/2026 Prairie View 4-0 90:00 0 1.63 4 1.000 1 0 0 1 4
09/17/2026 Texas Southern 2-1 90:00 1 1.56 2 0.667 1 0 0 0 8
09/24/2026 Central Ark. 2-1 90:00 1 1.50 5 0.833 1 0 0 0 12
09/27/2026 Abilene Christian 2-3 90:00 3 1.64 3 0.500 0 1 0 0 18
10/04/2026 Little Rock 3-3 90:00 3 1.75 4 0.571 0 0 1 0 13
10/08/2026 Austin Peay 3-1 90:00 1 1.69 8 0.889 1 0 0 0 17
10/11/2026 North Ala. 1-1 90:00 1 1.64 8 0.889 0 0 1 0 21
10/15/2026 Eastern Ky. 2-0 90:00 0 1.53 2 1.000 1 0 0 1 7
10/18/2026 West Ga. 4-0 90:00 0 1.44 1 1.000 1 0 0 1 5
10/25/2026 Little Rock 4-0 90:00 0 1.35 3 1.000 1 0 0 1 12
10/29/2026 Abilene Christian 1-1 90:00 1 1.33 6 0.857 0 0 1 0 16
11/01/2026 Central Ark. 0-0 90:00 0 1.26 3 1.000 0 0 1 1 10
11/08/2026 Austin Peay 2-1 90:00 1 1.25 2 0.667 1 0 0 0 8
11/11/2026 Eastern Ky. 0-0 110:00 0 1.18 7 1.000 0 0 1 1 18
Totals - 1910 25 1.18 91 0.784 8 3 10 7 279
Opponent - 1910:00 39 1.84 106 0.731 3 8 10 4 321

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 A&M-Corpus Christi 2-2 2 1 5 13 0.154 9 0.692 0-0 0 0-0 990
08/20/2026 UTEP 1-1 1 1 3 22 0.045 4 0.182 1-0 0 0-0 990
08/23/2026 Houston 4-1 4 3 11 27 0.148 11 0.407 0-0 1 1-1 990
08/27/2026 UTRGV 1-0 1 1 3 5 0.200 5 1.000 3-0 1 0-0 989
08/30/2026 Lamar University 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 985
09/03/2026 UIW 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1005
09/06/2026 Houston Christian 4-4 4 3 11 23 0.174 13 0.565 0-0 0 0-0 990
09/11/2026 Prairie View 0-4 0 0 0 4 0.000 4 1.000 0-0 0 0-0 974
09/17/2026 Texas Southern 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
09/24/2026 Central Ark. 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
09/27/2026 Abilene Christian 3-2 3 4 10 18 0.167 6 0.333 0-0 1 0-0 990
10/04/2026 Little Rock 3-3 3 3 9 13 0.231 7 0.538 1-0 0 0-0 990
10/08/2026 Austin Peay 1-3 1 1 3 17 0.059 9 0.529 1-0 0 0-0 992
10/11/2026 North Ala. 1-1 1 1 3 21 0.048 9 0.429 0-0 0 0-0 984
10/15/2026 Eastern Ky. 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/18/2026 West Ga. 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/25/2026 Little Rock 0-4 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/29/2026 Abilene Christian 1-1 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
11/01/2026 Central Ark. 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
11/08/2026 Austin Peay 1-2 1 2 4 8 0.125 3 0.375 0-0 0 0-0 990
11/11/2026 Eastern Ky. 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0 1210
Total 25-39 25 22 72 279 0.090 119 0.427 11-0 3 1-1 20999
Tarleton St. - 39 34 112 320 0.122 146 0.456 12-0 8 - 21003

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 A&M-Corpus Christi 2-2 90:00 2 2.00 4 0.667 0 0 1 0 12
08/20/2026 UTEP 1-1 90:00 1 1.50 4 0.800 0 0 1 0 12
08/23/2026 Houston 4-1 90:00 1 1.33 4 0.800 1 0 0 0 9
08/27/2026 UTRGV 1-0 90:00 0 1.00 8 1.000 1 0 0 1 19
08/30/2026 Lamar University 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
09/03/2026 UIW 0-0 90:00 0 0.83 5 1.000 0 0 1 1 10
09/06/2026 Houston Christian 4-4 90:00 4 1.29 6 0.600 0 0 1 0 18
09/11/2026 Prairie View 0-4 90:00 4 1.63 3 0.429 0 1 0 0 16
09/17/2026 Texas Southern 1-2 90:00 2 1.67 11 0.846 0 1 0 0 20
09/24/2026 Central Ark. 1-2 90:00 2 1.70 2 0.500 0 1 0 0 9
09/27/2026 Abilene Christian 3-2 90:00 2 1.73 7 0.778 1 0 0 0 18
10/04/2026 Little Rock 3-3 90:00 3 1.83 5 0.625 0 0 1 0 13
10/08/2026 Austin Peay 1-3 90:00 3 1.92 5 0.625 0 1 0 0 17
10/11/2026 North Ala. 1-1 90:00 1 1.86 4 0.800 0 0 1 0 10
10/15/2026 Eastern Ky. 0-2 90:00 2 1.87 1 0.333 0 1 0 0 11
10/18/2026 West Ga. 0-4 90:00 4 2.00 8 0.667 0 1 0 0 23
10/25/2026 Little Rock 0-4 90:00 4 2.12 6 0.600 0 1 0 0 19
10/29/2026 Abilene Christian 1-1 90:00 1 2.06 3 0.750 0 0 1 0 20
11/01/2026 Central Ark. 0-0 90:00 0 1.95 4 1.000 0 0 1 1 22
11/08/2026 Austin Peay 1-2 90:00 2 1.95 7 0.778 0 1 0 0 20
11/11/2026 Eastern Ky. 0-0 110:00 0 1.84 6 1.000 0 0 1 1 13
Totals - 1910 39 1.84 106 0.731 3 8 10 4 321
Tarleton St. - 1910:00 25 1.18 91 0.784 8 3 10 7 279

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at A&M-Corpus Christi 2-2 2/2 1/1 12/13 6/9 5/4 1/0 0/0
08/20/2026 vs UTEP 1-1 1/1 0/1 12/22 5/4 4/8 1/1 0/0
08/23/2026 at Houston 1-4 1/4 1/3 9/27 5/11 3/9 1/0 0/0
08/27/2026 vs UTRGV 0-1 0/1 0/1 19/5 8/5 7/1 1/3 0/0
08/30/2026 vs Lamar University 1-1 1/1 0/1 9/15 3/4 4/5 0/0 0/0
09/03/2026 at UIW 0-0 0/0 0/0 10/5 5/2 6/0 1/0 0/0
09/06/2026 at Houston Christian 4-4 4/4 5/3 18/23 10/13 4/4 2/0 0/0
09/11/2026 at Prairie View 4-0 4/0 4/0 16/4 7/4 5/0 0/0 0/0
09/17/2026 vs Texas Southern 2-1 2/1 2/0 20/8 13/3 5/0 0/0 0/0
09/24/2026 at Central Ark. 2-1 2/1 2/1 9/12 4/6 7/1 0/0 0/0
09/27/2026 vs Abilene Christian 2-3 2/3 1/4 18/18 9/6 3/10 0/0 0/0
10/04/2026 at Little Rock 3-3 3/3 3/3 13/13 8/7 1/5 1/1 0/0
10/08/2026 at Austin Peay 3-1 3/1 2/1 17/17 8/9 5/4 1/1 0/0
10/11/2026 at North Ala. 1-1 1/1 1/1 10/21 7/9 3/6 0/0 0/0
10/15/2026 vs Eastern Ky. 2-0 2/0 2/0 11/7 3/2 4/7 1/1 0/0
10/18/2026 vs West Ga. 4-0 4/0 4/0 23/5 12/2 8/1 0/1 0/0
10/25/2026 vs Little Rock 4-0 4/0 4/0 19/12 10/3 3/5 0/2 0/0
10/29/2026 at Abilene Christian 1-1 1/1 0/0 20/16 4/7 9/0 0/0 0/0
11/01/2026 vs Central Ark. 0-0 0/0 0/0 22/10 4/3 7/6 1/1 0/0
11/08/2026 vs Austin Peay 2-1 2/1 2/2 20/8 9/3 7/1 0/0 0/0
11/11/2026 at Eastern Ky. 0-0 0/0 0/0 13/18 6/7 3/11 1/0 0/0
Totals 39/25 34/22 320/279 146/119 103/88 12/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Houston Christian (09/06/2026)
GOALS 4 Houston Christian (09/06/2026)
Prairie View (09/11/2026)
West Ga. (10/18/2026)
Little Rock (10/25/2026)
ASSISTS 5 Houston Christian (09/06/2026)
SHOTS 23 West Ga. (10/18/2026)
SHOTS ON GOAL 13 Texas Southern (09/17/2026)
SAVES 8 Houston Christian (09/06/2026)
Austin Peay (10/08/2026)
North Ala. (10/11/2026)
FOULS 12 Austin Peay (11/08/2026)
CORNER KICKS 9 Abilene Christian (10/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Houston (08/23/2026)
Houston Christian (09/06/2026)
GOALS 4 Houston (08/23/2026)
Houston Christian (09/06/2026)
ASSISTS 4 Abilene Christian (09/27/2026)
SHOTS 27 Houston (08/23/2026)
SHOTS ON GOAL 13 Houston Christian (09/06/2026)
SAVES 11 Texas Southern (09/17/2026)
FOULS 14 UTEP (08/20/2026)
CORNER KICKS 11 Eastern Ky. (11/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UTEP (08/20/2026)
Lamar University (08/30/2026)
Abilene Christian (10/29/2026)
GOALS 1 UTEP (08/20/2026)
Houston (08/23/2026)
Lamar University (08/30/2026)
North Ala. (10/11/2026)
Abilene Christian (10/29/2026)
ASSISTS 1 A&M-Corpus Christi (08/12/2026)
Houston (08/23/2026)
Abilene Christian (09/27/2026)
North Ala. (10/11/2026)
SHOTS 9 Houston (08/23/2026)
Lamar University (08/30/2026)
UIW (09/03/2026)
Central Ark. (09/24/2026)
North Ala. (10/11/2026)
SHOTS ON GOAL 3 Lamar University (08/30/2026)
Central Ark. (09/24/2026)
Eastern Ky. (10/15/2026)
Abilene Christian (10/29/2026)
Central Ark. (11/01/2026)
SAVES 1 Lamar University (08/30/2026)
UIW (09/03/2026)
Texas Southern (09/17/2026)
Eastern Ky. (10/15/2026)
West Ga. (10/18/2026)
Austin Peay (11/08/2026)
FOULS 3 Houston (08/23/2026)
UTRGV (08/27/2026)
Prairie View (09/11/2026)
North Ala. (10/11/2026)
Eastern Ky. (10/15/2026)
Abilene Christian (10/29/2026)
CORNER KICKS 1 Houston (08/23/2026)
Abilene Christian (09/27/2026)
Little Rock (10/04/2026)
North Ala. (10/11/2026)
Little Rock (10/25/2026)
Eastern Ky. (11/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas Southern (09/17/2026)
Abilene Christian (10/29/2026)
GOALS 1 UTEP (08/20/2026)
UTRGV (08/27/2026)
Lamar University (08/30/2026)
Texas Southern (09/17/2026)
Central Ark. (09/24/2026)
Austin Peay (10/08/2026)
North Ala. (10/11/2026)
Abilene Christian (10/29/2026)
Austin Peay (11/08/2026)
ASSISTS 1 A&M-Corpus Christi (08/12/2026)
UTEP (08/20/2026)
UTRGV (08/27/2026)
Lamar University (08/30/2026)
Central Ark. (09/24/2026)
Austin Peay (10/08/2026)
North Ala. (10/11/2026)
SHOTS 4 UTRGV (08/27/2026)
UIW (09/03/2026)
Prairie View (09/11/2026)
West Ga. (10/18/2026)
SHOTS ON GOAL 2 UIW (09/03/2026)
Texas Southern (09/17/2026)
Eastern Ky. (10/15/2026)
West Ga. (10/18/2026)
Little Rock (10/25/2026)
Central Ark. (11/01/2026)
Austin Peay (11/08/2026)
SAVES 1 Central Ark. (09/24/2026)
Eastern Ky. (10/15/2026)
FOULS 1 Austin Peay (10/08/2026)
Eastern Ky. (10/15/2026)
Abilene Christian (10/29/2026)
CORNER KICKS 1 UTRGV (08/27/2026)
Central Ark. (09/24/2026)
West Ga. (10/18/2026)
Austin Peay (11/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Little Rock (10/25/2026)
GOALS 2 Houston Christian (09/06/2026)
Abilene Christian (09/27/2026)
Little Rock (10/04/2026)
Little Rock (10/25/2026)
ASSISTS 3 Houston Christian (09/06/2026)
SHOTS 7 Houston Christian (09/06/2026)
SHOTS ON GOAL 4 Houston Christian (09/06/2026)
Texas Southern (09/17/2026)
SAVES 8 Houston Christian (09/06/2026)
Austin Peay (10/08/2026)
North Ala. (10/11/2026)
FOULS 4 Austin Peay (10/08/2026)
Abilene Christian (10/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Houston Christian (09/06/2026)
GOALS 4 Houston Christian (09/06/2026)
Prairie View (09/11/2026)
West Ga. (10/18/2026)
Little Rock (10/25/2026)
ASSISTS 5 Houston Christian (09/06/2026)
SHOTS 23 West Ga. (10/18/2026)
SHOTS ON GOAL 13 Texas Southern (09/17/2026)
SAVES 8 Houston Christian (09/06/2026)
Austin Peay (10/08/2026)
North Ala. (10/11/2026)
FOULS 12 Austin Peay (11/08/2026)
CORNER KICKS 9 Abilene Christian (10/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Baires, Jessica
Little Rock (10/25/2026)
GOALS 2 Mendez, Avery
D'Costa, Ava
Baires, Jessica
Baires, Jessica
Houston Christian (09/06/2026)
Abilene Christian (09/27/2026)
Little Rock (10/04/2026)
Little Rock (10/25/2026)
ASSISTS 3 Baires, Jessica
Houston Christian (09/06/2026)
SHOTS 7 Friess, Zahra
Houston Christian (09/06/2026)
SHOTS ON GOAL 4 Friess, Zahra
Baires, Jessica
Houston Christian (09/06/2026)
Texas Southern (09/17/2026)
SAVES 8 Bloomfield, Rylie
Bloomfield, Rylie
Bloomfield, Rylie
Houston Christian (09/06/2026)
Austin Peay (10/08/2026)
North Ala. (10/11/2026)
FOULS 4 D'Costa, Ava
Friess, Zahra
Austin Peay (10/08/2026)
Abilene Christian (10/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Baires, Jessica 31
Friess, Zahra 24
Mendez, Avery 13
Wyrzynski, Adelaide 13
Berry, Grace 10
Team Leaders: Goals
Player High
Goals
Baires, Jessica 10
Friess, Zahra 10
Mendez, Avery 5
Wyrzynski, Adelaide 4
Berry, Grace 4
Team Leaders: Assists
Player High
Assists
Baires, Jessica 11
Wyrzynski, Adelaide 5
Friess, Zahra 4
Mendez, Avery 3
Bryant, Peyton 3
Team Leaders: Shots
Player High
Shots
Wyrzynski, Adelaide 59
Friess, Zahra 50
Baires, Jessica 47
Berry, Grace 38
Mendez, Avery 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wyrzynski, Adelaide 33
Friess, Zahra 27
Baires, Jessica 25
Berry, Grace 13
Bryant, Peyton 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baires, Jessica 2
Friess, Zahra 2
Wyrzynski, Adelaide 2
Mendez, Avery 1
Ballard, Zoe 1