Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Morrison, Trace 13 Morrison, Trace .365 .846 43-41 170 27 62 6 1 1 23 73 .429 13 3 38 2 .417 1 2 9-13
23 Wagner, Jack 23 Wagner, Jack .337 1.143 48-48 172 41 58 8 4 15 56 119 .692 28 11 42 3 .451 4 0 7-9
3 Williams, Alec 3 Williams, Alec .318 .866 41-40 132 33 42 6 1 3 18 59 .447 20 3 32 0 .419 0 3 18-24
8 Hammonds, Mason 8 Hammonds, Mason .308 .830 49-49 208 43 64 16 4 2 29 94 .452 16 8 41 2 .378 1 1 9-13
10 Enriquez, Cris 10 Enriquez, Cris .296 .829 44-37 142 22 42 11 0 3 31 62 .437 22 1 22 2 .392 1 1 2-5
34 Kurahashi-Choy Foo, Dylan 34 Kurahashi-Choy Foo, Dylan .276 .726 48-46 174 27 48 6 0 4 35 66 .379 13 8 25 4 .347 4 0 5-8
4 Andrade, Jordan 4 Andrade, Jordan .303 .762 38-34 122 29 37 5 2 1 16 49 .402 11 2 34 5 .360 4 1 3-5
14 Dobrinski, Carter 14 Dobrinski, Carter .286 .960 17-12 49 14 14 3 0 4 7 29 .592 3 4 14 2 .368 1 0 0-0
9 Perez, Jaime 9 Perez, Jaime .282 .818 20-20 71 16 20 3 1 2 16 31 .437 9 3 6 4 .381 1 4 5-6
31 Miears, Cole 31 Miears, Cole .278 .968 23-17 54 18 15 3 1 2 14 26 .481 16 6 9 0 .487 0 1 6-7
33 Kerry, Grant 33 Kerry, Grant .271 .701 18-10 48 5 13 3 0 0 7 16 .333 6 2 15 0 .368 1 1 0-1
19 Drake, Tyson 19 Drake, Tyson .267 .922 18-8 30 12 8 2 0 2 10 16 .533 4 2 5 1 .389 0 1 4-4
40 Escalon, Jake 40 Escalon, Jake .250 .849 10-8 28 8 7 2 0 2 11 15 .536 2 1 7 1 .313 1 0 0-0
0 Crews, Mason 0 Crews, Mason .247 .791 34-30 93 17 23 8 0 2 12 37 .398 17 6 36 1 .393 1 1 2-3
12 Shook, Kooper 12 Shook, Kooper .233 .739 38-35 129 28 30 5 1 5 19 52 .403 12 9 31 0 .336 2 1 22-25
2 Howell, Brandon 2 Howell, Brandon .209 .754 16-13 43 14 9 2 1 1 4 16 .372 10 2 14 0 .382 0 2 2-3
6 Pennington, Payton 6 Pennington, Payton .157 .546 22-17 51 10 8 0 0 0 6 8 .157 19 1 15 2 .389 1 4 4-4
25 Feris, Colby 25 Feris, Colby .154 .602 6-3 13 2 2 2 0 0 4 4 .308 2 1 4 0 .294 1 0 0-0
Totals .290 .836 52-52 1729 366 502 91 16 49 318 772 .447 223 73 390 29 .389 24 23 98-130
Opponents .263 .791 52-52 1680 312 442 86 11 46 286 688 .410 254 81 452 28 .381 27 22 64-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Day, Hunter 22Day, Hunter 4.16 1.35 6-2 13-13 0 0-2 0 71.1 77 38 33 19 56 9 1 4 273 .282 4 9 0 3 4
7 Delvecchio, Dylan 7Delvecchio, Dylan 6.97 1.88 2-4 15-13 0 0-0 0 60.2 76 56 47 38 54 17 3 7 244 .311 4 14 0 4 3
17 Poe, Zach 17Poe, Zach 1.82 1.01 1-1 23-0 0 0-2 2 29.2 21 6 6 9 32 3 1 2 103 .204 0 5 0 1 1
35 Badmaev, Zane 35Badmaev, Zane 2.81 1.03 1-2 22-0 0 0-1 4 32.0 26 12 10 7 46 3 0 4 120 .217 2 0 0 0 1
29 Elston, Reece 29Elston, Reece 3.28 1.58 2-1 14-1 0 0-0 1 24.2 21 11 9 18 31 11 0 1 92 .228 1 7 0 0 0
27 27 2727 3.60 1.55 1-1 5-5 0 0-1 0 20.0 12 8 8 19 30 5 0 0 69 .174 2 6 2 1 0  
20 Patel, Devon 20Patel, Devon 5.08 1.48 2-3 12-6 0 0-0 0 28.1 28 17 16 14 29 7 2 2 107 .262 5 10 1 3 1
21 Hutson, Peyton 21Hutson, Peyton 5.82 1.76 0-1 13-2 0 0-0 0 17.0 16 21 11 14 17 2 0 5 67 .239 5 5 0 0 2
37 Garza, Grant 37Garza, Grant 5.95 1.22 3-2 19-1 0 0-0 0 39.1 36 26 26 12 26 5 0 6 145 .248 3 7 2 2 3
18 McElyea, Piercen 18McElyea, Piercen 6.35 1.61 3-1 17-5 0 0-0 0 39.2 32 30 28 32 47 5 0 5 144 .222 6 6 0 4 1
38 Haley, Matt 38Haley, Matt 6.57 1.54 0-2 14-0 0 0-0 0 24.2 26 19 18 12 26 5 0 1 92 .283 2 2 0 4 2
39 Cordaway, Jon 39Cordaway, Jon 6.75 1.69 0-0 6-0 0 0-1 0 5.1 5 4 4 4 8 2 0 1 21 .238 2 3 0 0 0
1 Burcham, Jake 1Burcham, Jake 7.13 1.98 2-3 14-0 0 0-1 0 17.2 18 14 14 17 22 2 2 3 66 .273 3 2 0 1 1
10 Enriquez, Cris 10Enriquez, Cris 7.50 1.83 1-1 4-1 0 0-0 0 6.0 6 6 5 5 3 1 0 0 23 .261 2 1 0 0 1
11 Campa, Isiah 11Campa, Isiah 10.29 2.00 1-2 10-4 0 0-0 0 14.0 13 16 16 15 10 3 2 1 45 .289 3 1 0 3 1
30 Jacobs, Ryan 30Jacobs, Ryan 14.59 2.76 1-0 10-0 0 0-0 0 12.1 25 20 20 9 13 5 0 4 57 .439 6 1 0 1 1
36 Corgiat, Dominic 36Corgiat, Dominic 24.00 4.67 0-0 6-1 0 0-1 0 3.0 4 8 8 10 2 1 0 0 12 .333 2 2 0 0 0
Totals 5.63 1.56 26-26 217-52 0 3 7 445.2 442 312 279 254 452 86 11 46 1680 .263 52 81 5 27 22
Opponents 6.24 1.64 26-26 196-52 0 0 13 443.0 502 366 307 223 390 91 16 49 1729 .290 63 73 5 24 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Williams, Alec 3 Williams, Alec 87 85 2 0 1.000 1 0 0 0 0
13 Morrison, Trace 13 Morrison, Trace 76 72 4 0 1.000 0 0 0 0 0
10 Enriquez, Cris 10 Enriquez, Cris 51 47 4 0 1.000 1 2 0 0 0
31 Miears, Cole 31 Miears, Cole 44 33 11 0 1.000 5 0 0 2 0
2 Howell, Brandon 2 Howell, Brandon 20 20 0 0 1.000 0 0 0 0 0
14 Dobrinski, Carter 14 Dobrinski, Carter 17 17 0 0 1.000 1 0 0 0 0
20 Patel, Devon 20 Patel, Devon 7 3 4 0 1.000 0 8 1 0 0
25 Feris, Colby 25 Feris, Colby 7 7 0 0 1.000 0 0 0 0 0
35 Badmaev, Zane 35 Badmaev, Zane 6 1 5 0 1.000 0 0 0 0 0
17 Poe, Zach 17 Poe, Zach 5 0 5 0 1.000 0 2 1 0 0
29 Elston, Reece 29 Elston, Reece 5 0 5 0 1.000 0 6 0 0 0
30 Jacobs, Ryan 30 Jacobs, Ryan 5 2 3 0 1.000 0 0 0 0 0
38 Haley, Matt 38 Haley, Matt 4 0 4 0 1.000 0 6 0 0 0
1 Burcham, Jake 1 Burcham, Jake 3 2 1 0 1.000 0 3 0 0 0
18 McElyea, Piercen 18 McElyea, Piercen 3 1 2 0 1.000 0 9 2 0 0
21 Hutson, Peyton 21 Hutson, Peyton 3 2 1 0 1.000 0 1 0 0 0
11 Campa, Isiah 11 Campa, Isiah 2 1 1 0 1.000 0 3 3 0 0
39 Cordaway, Jon 39 Cordaway, Jon 1 1 0 0 1.000 0 1 0 0 0
12 Shook, Kooper 12 Shook, Kooper 81 76 4 1 .988 0 0 0 0 0
0 Crews, Mason 0 Crews, Mason 280 255 21 4 .986 0 35 9 5 2
9 Perez, Jaime 9 Perez, Jaime 196 173 20 3 .985 0 28 6 1 0
6 Pennington, Payton 6 Pennington, Payton 59 25 33 1 .983 9 0 0 0 0
23 Wagner, Jack 23 Wagner, Jack 324 293 24 7 .978 31 0 0 0 0
4 Andrade, Jordan 4 Andrade, Jordan 122 45 74 3 .975 8 0 0 0 0
33 Kerry, Grant 33 Kerry, Grant 42 38 2 2 .952 0 1 0 0 0
34 Kurahashi-Choy Foo, Dylan 34 Kurahashi-Choy Foo, Dylan 116 35 75 6 .948 2 0 0 0 0
22 Day, Hunter 22 Day, Hunter 15 7 7 1 .933 1 5 5 0 0
8 Hammonds, Mason 8 Hammonds, Mason 234 74 141 19 .919 28 0 0 0 0
40 Escalon, Jake 40 Escalon, Jake 12 10 1 1 .917 1 1 0 0 0
19 Drake, Tyson 19 Drake, Tyson 11 10 0 1 .909 0 0 0 0 0
37 Garza, Grant 37 Garza, Grant 5 0 4 1 .800 0 9 3 0 0
7 Delvecchio, Dylan 7 Delvecchio, Dylan 9 1 5 3 .667 0 7 2 0 0
27 27 27 27 3 1 1 1 .667 0 3 0 0 0  
36 Corgiat, Dominic 36 Corgiat, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 1855 1337 464 54 .971 35 130 32 8 2
Opponents 1852 1329 455 68 .963 32 196 58 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Williams, Alec 3Williams, Alec .372 .992 25-25 78 21 29 3 1 2 11 40 .513 14 2 17 0 .479 0 2 11-15
13 Morrison, Trace 13Morrison, Trace .339 .822 26-26 109 19 37 4 1 1 12 46 .422 11 0 24 1 .400 0 0 5-8
23 Wagner, Jack 23Wagner, Jack .302 1.014 27-27 96 18 29 3 2 7 23 57 .594 17 4 23 1 .420 2 0 4-5
31 Miears, Cole 31Miears, Cole .294 .897 6-5 17 2 5 1 0 1 4 9 .529 1 1 3 0 .368 0 0 0-0
4 Andrade, Jordan 4Andrade, Jordan .274 .699 23-22 73 12 20 2 1 1 11 27 .370 5 2 16 4 .329 2 0 0-0
10 Enriquez, Cris 10Enriquez, Cris .264 .685 25-23 91 10 24 5 0 1 15 32 .352 10 0 15 1 .333 1 0 0-3
8 Hammonds, Mason 8Hammonds, Mason .258 .660 28-28 120 16 31 7 0 1 15 41 .342 6 5 27 1 .318 1 1 5-8
34 Kurahashi-Choy Foo, Dylan 34Kurahashi-Choy Foo, Dylan .255 .638 26-26 98 12 25 4 0 1 13 32 .327 6 2 15 2 .311 0 0 2-3
40 Escalon, Jake 40Escalon, Jake .250 1.250 3-2 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-0
33 Kerry, Grant 33Kerry, Grant .227 .534 7-4 22 2 5 1 0 0 1 6 .273 0 1 8 0 .261 0 0 0-0
6 Pennington, Payton 6Pennington, Payton .222 .684 9-6 18 4 4 0 0 0 0 4 .222 8 0 2 0 .462 0 1 2-2
0 Crews, Mason 0Crews, Mason .220 .604 18-16 50 4 11 2 0 0 5 13 .260 8 2 23 1 .344 1 1 0-1
9 Perez, Jaime 9Perez, Jaime .205 .638 11-11 39 5 8 3 0 1 4 14 .359 4 0 5 3 .279 0 2 2-3
14 Dobrinski, Carter 14Dobrinski, Carter .200 .773 7-5 20 3 4 0 0 2 3 10 .500 1 1 8 1 .273 0 0 0-0
19 Drake, Tyson 19Drake, Tyson .200 .400 5-1 5 0 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 2-2
12 Shook, Kooper 12Shook, Kooper .197 .537 19-17 61 12 12 1 0 1 6 16 .262 6 1 15 0 .275 1 1 8-9
2 Howell, Brandon 2Howell, Brandon .115 .361 9-8 26 2 3 1 0 0 1 4 .154 3 0 9 0 .207 0 1 0-0
Totals .269 .734 28-28 927 143 249 37 5 20 128 356 .384 100 21 212 15 .350 8 9 41-59
Opponents .288 .863 28-28 933 198 269 56 7 33 183 438 .469 135 38 199 19 .394 15 12 41-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Poe, Zach 17Poe, Zach 1.62 .99 1-0 12-0 0 0-1 0 16.2 12 3 3 4 14 0 1 2 58 .207 0 1 0 0 0
1 Burcham, Jake 1Burcham, Jake 2.79 2.07 1-0 7-0 0 0-0 0 9.2 8 3 3 11 11 1 0 2 35 .229 1 1 0 0 1
29 Elston, Reece 29Elston, Reece 2.87 1.32 0-1 7-1 0 0-0 1 15.2 10 5 5 10 17 7 0 1 54 .185 1 5 0 0 0
35 Badmaev, Zane 35Badmaev, Zane 3.37 1.10 1-2 13-0 0 0-1 4 18.2 16 7 7 4 20 2 0 3 70 .229 2 0 0 0 1
22 Day, Hunter 22Day, Hunter 4.94 1.49 4-2 9-9 0 0-1 0 47.1 55 30 26 15 31 6 1 2 187 .294 3 7 0 3 3
7 Delvecchio, Dylan 7Delvecchio, Dylan 6.81 1.92 1-3 9-8 0 0-0 0 38.1 49 34 29 24 31 11 2 5 153 .320 2 5 0 3 2
37 Garza, Grant 37Garza, Grant 7.23 1.34 1-1 11-1 0 0-0 0 23.2 24 19 19 7 13 4 0 6 90 .267 2 6 1 1 1
38 Haley, Matt 38Haley, Matt 9.19 1.97 0-2 9-0 0 0-0 0 15.2 21 17 16 9 15 4 0 1 62 .339 2 2 0 2 2
21 Hutson, Peyton 21Hutson, Peyton 9.31 2.83 0-1 7-2 0 0-0 0 9.2 14 20 10 12 8 1 0 4 42 .333 3 2 0 0 1
20 Patel, Devon 20Patel, Devon 9.45 2.06 0-3 6-4 0 0-0 0 13.1 18 15 14 9 11 7 2 2 55 .327 4 4 0 2 0
18 McElyea, Piercen 18McElyea, Piercen 10.13 2.13 1-1 7-2 0 0-0 0 16.0 19 20 18 15 13 4 0 3 64 .297 3 2 0 2 0
11 Campa, Isiah 11Campa, Isiah 11.25 1.88 0-1 5-0 0 0-0 0 8.0 5 10 10 10 6 3 1 0 24 .208 0 1 0 1 1
27 27 2727 12.00 3.00 0-1 1-1 0 0-0 0 3.0 5 4 4 4 4 3 0 0 13 .385 0 1 0 1 0  
30 Jacobs, Ryan 30Jacobs, Ryan 21.21 3.33 0-0 3-0 0 0-0 0 4.2 13 11 11 1 5 3 0 2 26 .500 0 1 0 0 0
Totals 6.55 1.68 10-18 106-28 0 1 5 240.1 269 198 175 135 199 56 7 33 933 .288 23 38 1 15 12
Opponents 4.36 1.44 18-10 88-28 0 0 9 243.1 249 143 118 100 212 37 5 20 927 .269 32 21 1 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Williams, Alec 3 Williams, Alec 62 60 2 0 1.000 1 0 0 0 0
13 Morrison, Trace 13 Morrison, Trace 55 52 3 0 1.000 0 0 0 0 0
6 Pennington, Payton 6 Pennington, Payton 24 12 12 0 1.000 6 0 0 0 0
10 Enriquez, Cris 10 Enriquez, Cris 18 18 0 0 1.000 1 0 0 0 0
2 Howell, Brandon 2 Howell, Brandon 15 15 0 0 1.000 0 0 0 0 0
31 Miears, Cole 31 Miears, Cole 8 7 1 0 1.000 1 0 0 0 0
29 Elston, Reece 29 Elston, Reece 4 0 4 0 1.000 0 4 0 0 0
35 Badmaev, Zane 35 Badmaev, Zane 3 0 3 0 1.000 0 0 0 0 0
37 Garza, Grant 37 Garza, Grant 3 0 3 0 1.000 0 7 2 0 0
38 Haley, Matt 38 Haley, Matt 3 0 3 0 1.000 0 6 0 0 0
1 Burcham, Jake 1 Burcham, Jake 2 2 0 0 1.000 0 2 0 0 0
11 Campa, Isiah 11 Campa, Isiah 2 1 1 0 1.000 0 3 1 0 0
14 Dobrinski, Carter 14 Dobrinski, Carter 2 2 0 0 1.000 0 0 0 0 0
20 Patel, Devon 20 Patel, Devon 2 0 2 0 1.000 0 5 0 0 0
17 Poe, Zach 17 Poe, Zach 1 0 1 0 1.000 0 1 1 0 0
18 McElyea, Piercen 18 McElyea, Piercen 1 1 0 0 1.000 0 6 1 0 0
19 Drake, Tyson 19 Drake, Tyson 1 1 0 0 1.000 0 0 0 0 0
21 Hutson, Peyton 21 Hutson, Peyton 1 0 1 0 1.000 0 1 0 0 0
30 Jacobs, Ryan 30 Jacobs, Ryan 1 0 1 0 1.000 0 0 0 0 0
4 Andrade, Jordan 4 Andrade, Jordan 82 28 53 1 .988 7 0 0 0 0
23 Wagner, Jack 23 Wagner, Jack 217 200 13 4 .982 23 0 0 0 0
9 Perez, Jaime 9 Perez, Jaime 91 84 5 2 .978 0 20 2 1 0
0 Crews, Mason 0 Crews, Mason 128 117 8 3 .977 0 21 4 4 2
12 Shook, Kooper 12 Shook, Kooper 34 30 3 1 .971 0 0 0 0 0
34 Kurahashi-Choy Foo, Dylan 34 Kurahashi-Choy Foo, Dylan 69 17 48 4 .942 1 0 0 0 0
8 Hammonds, Mason 8 Hammonds, Mason 150 51 87 12 .920 21 0 0 0 0
22 Day, Hunter 22 Day, Hunter 12 4 7 1 .917 1 3 1 0 0
33 Kerry, Grant 33 Kerry, Grant 22 19 1 2 .909 0 0 0 0 0
7 Delvecchio, Dylan 7 Delvecchio, Dylan 5 0 4 1 .800 0 4 1 0 0
27 27 27 27 1 0 0 1 .000 0 0 0 0 0  
40 Escalon, Jake 40 Escalon, Jake 0 0 0 0 .000 0 1 0 0 0
Totals 1019 721 266 32 .969 62 84 13 5 2
Opponents 1012 730 254 28 .972 51 82 31 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at UTSA L 2-3 32 2 5 1 0 0 0 4 0 1 2 2 0 0 0 12 25 9 1 .156
2/18/2023 at UTSA L 6-13 36 6 10 6 3 0 2 3 0 3 0 0 1 0 2 9 24 11 0 .278
2/19/2023 at UTSA W 7-5 47 7 12 6 2 2 2 3 0 2 0 0 1 0 0 13 36 14 3 .255
2/21/2023 at Incarnate Word W 5-3 35 5 10 5 3 0 2 2 0 0 1 1 1 0 0 11 27 5 3 .286
2/24/2023 Stonehill W 12-4 31 12 9 10 1 0 0 8 0 8 0 3 0 3 0 1 27 6 0 .290
2/25/2023 Stonehill W 14-4 30 14 14 14 5 1 2 7 0 3 1 1 0 0 0 5 21 5 4 .467
2/25/2023 Stonehill W 16-4 26 16 10 12 3 0 0 7 0 3 0 7 1 2 0 6 21 3 0 .385
2/26/2023 Stonehill W 22-6 39 22 14 14 3 0 2 7 0 3 0 5 0 2 0 6 27 12 1 .359
3/1/2023 at Oral Roberts L 5-6 30 5 6 5 1 0 2 3 0 1 0 3 0 1 1 6 24 9 1 .200
3/3/2023 Prairie View A&M W 19-0 40 19 21 14 3 1 1 5 0 0 0 4 1 2 0 6 27 11 1 .525
3/4/2023 Prairie View A&M W 14-4 36 14 13 13 3 1 3 7 0 4 0 2 1 0 0 4 24 5 2 .361
3/5/2023 Prairie View A&M W 13-0 30 13 11 12 2 1 3 3 0 5 0 4 0 0 1 5 21 7 0 .367
3/7/2023 Randall W 17-1 32 17 12 16 5 1 1 11 0 2 0 5 0 0 1 6 21 5 0 .375
3/10/2023 UT Arlington L 2-5 29 2 2 1 0 0 1 6 0 1 0 0 0 0 1 11 27 8 1 .069
3/11/2023 UT Arlington L 8-12 42 8 16 7 4 2 1 2 0 3 0 1 0 0 1 8 27 10 2 .381
3/12/2023 UT Arlington W 5-4 33 5 9 3 1 0 1 5 0 1 0 2 0 0 1 4 27 15 1 .273
3/14/2023 Oral Roberts L 6-9 30 6 8 6 1 0 1 7 0 1 1 1 1 0 2 5 27 4 2 .267
3/17/2023 Incarnate Word W 10-6 36 10 14 9 2 2 0 5 1 5 1 2 0 0 0 8 27 14 0 .389
3/18/2023 Incarnate Word W 5-4 32 5 9 3 2 1 0 6 1 2 1 2 2 1 0 6 27 8 0 .281
3/19/2023 Incarnate Word W 8-7 33 8 12 7 4 0 1 4 0 4 0 1 2 0 2 5 27 14 1 .364
3/21/2023 at UT Arlington L 5-6 30 5 8 4 1 1 0 7 0 1 2 3 1 1 1 4 24 7 0 .267
3/25/2023 vs Utah Valley L 6-7 35 6 10 5 2 0 1 3 0 2 1 1 0 1 1 11 24 9 2 .286
3/31/2023 at UT Rio Grande Valley L 5-15 26 5 8 4 2 0 0 5 0 2 1 2 0 0 1 4 19 11 5 .308
4/1/2023 at UT Rio Grande Valley L 2-6 30 2 5 2 0 0 0 2 0 0 1 0 1 1 1 12 24 10 1 .167
4/2/2023 at UT Rio Grande Valley L 8-9 35 8 11 8 2 0 1 6 0 3 2 0 0 0 0 8 24 4 0 .314
4/4/2023 Horned Frogs L 8-9 38 8 12 7 2 0 2 3 0 3 2 1 0 0 0 12 27 15 2 .316
4/6/2023 SFA L 7-8 40 7 14 4 1 0 0 9 0 7 1 0 4 0 1 6 30 8 0 .350
4/7/2023 SFA L 1-4 29 1 6 1 0 0 0 1 0 0 1 0 0 1 1 2 27 15 0 .207
4/8/2023 SFA L 7-11 37 7 11 7 2 0 0 3 0 1 0 1 0 0 0 6 27 12 1 .297
4/12/2023 at UC Riverside W 8-2 35 8 11 8 3 0 1 5 0 1 0 0 1 0 1 10 27 10 0 .314
4/14/2023 at California Baptist W 12-6 41 12 15 12 1 0 2 5 0 1 2 0 1 0 0 7 27 6 1 .366
4/15/2023 at California Baptist W 7-4 31 7 5 7 1 0 0 9 1 1 1 1 0 0 1 11 27 8 0 .161
4/16/2023 at California Baptist L 5-13 36 5 8 5 1 0 1 1 0 1 0 0 0 0 0 8 24 13 2 .222
4/19/2023 WILEY W 8-6 26 8 8 7 2 0 2 7 0 4 2 3 0 3 0 9 27 8 0 .308
4/21/2023 NMSTATE W 7-1 35 7 14 7 2 2 1 2 0 1 1 2 0 0 1 7 27 12 0 .400
4/22/2023 NMSTATE W 9-7 30 9 10 7 2 1 1 9 1 3 2 0 0 1 1 6 27 7 1 .333
4/22/2023 NMSTATE W 3-2 27 3 7 3 0 0 0 4 0 5 2 0 0 0 0 7 27 12 1 .259
4/25/2023 at Baylor W 6-2 35 6 12 5 2 0 0 5 0 0 0 0 1 1 0 8 27 5 0 .343
4/28/2023 at Seattle U W 2-1 32 2 7 2 1 0 1 1 0 1 0 0 0 1 0 8 27 8 0 .219
4/29/2023 at Seattle U L 4-6 35 4 8 4 2 0 0 3 0 1 0 0 0 0 0 11 24 6 1 .229
4/30/2023 at Seattle U L 4-6 34 4 9 4 2 0 0 4 0 2 2 0 1 0 0 6 24 8 0 .265
5/2/2023 at Texas A&M L 5-6 33 5 7 5 1 0 2 3 0 0 1 0 0 0 1 14 24 7 1 .212
5/6/2023 Grand Canyon L 7-16 35 7 9 7 3 0 2 1 0 0 0 2 1 0 0 11 27 13 3 .257
5/6/2023 Grand Canyon L 5-8 35 5 11 5 2 0 2 2 0 0 1 0 0 0 1 4 27 10 0 .314
5/7/2023 Grand Canyon L 2-6 33 2 7 2 1 0 0 3 0 2 0 1 0 0 0 9 27 10 2 .212
5/12/2023 at Abilene Christian W 7-5 37 7 10 7 1 0 1 3 0 0 0 1 0 0 0 7 27 10 1 .270
5/13/2023 at Abilene Christian L 4-8 38 4 9 3 1 0 1 3 0 2 0 0 0 0 0 9 24 8 1 .237
5/14/2023 at Abilene Christian L 1-12 24 1 4 1 0 0 0 2 0 0 0 2 0 1 0 7 18 6 1 .167
5/16/2023 Baylor L 2-4 30 2 5 1 0 0 0 1 0 1 0 2 0 0 2 7 27 4 0 .167
5/18/2023 Sam Houston W 4-0 27 4 7 4 1 0 2 3 0 0 0 1 0 0 2 7 27 10 1 .259
5/19/2023 Sam Houston L 3-12 32 3 7 1 2 0 1 1 0 0 0 0 0 0 1 8 27 11 2 .219
5/20/2023 Sam Houston W 6-4 29 6 10 5 0 0 0 2 0 1 0 4 1 2 0 7 27 6 2 .345
Total 366-312 1729 366 502 318 91 16 49 223 4 98 32 73 23 24 29 390 1337 464 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at UTSA L 2-3 8.1 3 3 3 10 12 0 1 0 3 1 2 0 0 1 0 3.24
2/18/2023 at UTSA L 6-13 8.0 15 13 13 7 6 5 0 1 5 0 3 0 0 2 0 14.63
2/19/2023 at UTSA W 7-5 12.0 10 5 2 4 15 2 0 0 0 0 1 0 1 2 0 1.50
2/21/2023 at Incarnate Word W 5-3 9.0 6 3 3 2 17 3 0 1 0 0 3 0 2 2 1 3.00
2/24/2023 Stonehill W 12-4 9.0 8 4 4 9 17 2 0 0 1 0 2 0 3 2 0 4.00
2/25/2023 Stonehill W 14-4 7.0 4 4 1 3 6 1 1 0 1 0 2 0 4 2 0 1.29
2/25/2023 Stonehill W 16-4 7.0 5 4 4 10 12 0 0 0 1 1 2 0 5 2 0 5.14
2/26/2023 Stonehill W 22-6 9.0 10 6 6 3 11 1 0 2 1 0 2 0 6 2 0 6.00
3/1/2023 at Oral Roberts L 5-6 8.0 9 6 6 6 6 2 0 1 1 0 0 0 6 3 0 6.75
3/3/2023 Prairie View A&M W 19-0 9.0 3 0 0 1 15 0 0 0 0 1 0 0 7 3 0 0.00
3/4/2023 Prairie View A&M W 14-4 8.0 6 4 3 4 16 0 0 0 0 0 3 0 8 3 0 3.38
3/5/2023 Prairie View A&M W 13-0 7.0 5 0 0 1 9 0 0 0 0 0 0 0 9 3 0 0.00
3/7/2023 Randall W 17-1 7.0 4 1 1 1 11 0 0 0 2 0 1 0 10 3 0 1.29
3/10/2023 UT Arlington L 2-5 9.0 7 5 5 5 11 4 0 0 2 0 1 0 10 4 0 5.00
3/11/2023 UT Arlington L 8-12 9.0 16 12 11 6 6 5 0 2 2 0 1 0 10 5 0 11.00
3/12/2023 UT Arlington W 5-4 9.0 12 4 4 4 6 2 0 0 1 0 0 0 11 5 0 4.00
3/14/2023 Oral Roberts L 6-9 9.0 12 9 7 2 8 3 1 1 0 0 2 0 11 6 0 7.00
3/17/2023 Incarnate Word W 10-6 9.0 7 6 6 6 5 2 1 0 1 1 3 0 12 6 0 6.00
3/18/2023 Incarnate Word W 5-4 9.0 6 4 4 8 16 1 0 0 0 0 3 0 13 6 0 4.00
3/19/2023 Incarnate Word W 8-7 9.0 10 7 6 5 9 1 0 1 2 0 2 0 14 6 0 6.00
3/21/2023 at UT Arlington L 5-6 8.0 8 6 6 7 8 1 0 1 4 0 4 0 14 7 0 6.75
3/25/2023 vs Utah Valley L 6-7 8.0 8 7 5 13 7 1 0 1 2 0 1 0 14 8 0 5.63
3/31/2023 at UT Rio Grande Valley L 5-15 6.1 14 15 13 7 3 4 1 1 3 0 0 0 14 9 0 18.47
4/1/2023 at UT Rio Grande Valley L 2-6 8.0 4 6 6 4 7 1 0 2 1 0 1 0 14 10 0 6.75
4/2/2023 at UT Rio Grande Valley L 8-9 8.0 8 9 9 5 8 1 0 3 0 0 1 0 14 11 0 10.13
4/4/2023 Horned Frogs L 8-9 9.0 8 9 9 7 6 2 0 1 1 0 2 0 14 12 0 9.00
4/6/2023 SFA L 7-8 10.0 16 8 8 1 12 0 0 2 0 0 1 0 14 13 0 7.20
4/7/2023 SFA L 1-4 9.0 7 4 4 6 5 3 0 1 1 0 3 0 14 14 0 4.00
4/8/2023 SFA L 7-11 9.0 14 11 7 5 9 1 1 1 1 0 0 0 14 15 0 7.00
4/12/2023 at UC Riverside W 8-2 9.0 7 2 2 4 8 1 0 0 0 0 2 0 15 15 0 2.00
