Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2019 Football Cumulative Statistics

Team Stats (11-1, 8-0)

Overall Team Statistics
Statistic TARLETON STATE Opponents
Scoring
45.00 16.50
540 198
First Downs
132 83
123 103
24 26
279 212
Rushing
3207 1730
231 494
500 464
6.0 2.7
248.0 103.0
32 11
2976 1236
Passing
341-200-3 409-188-16
9.98 5.41
283.67 184.33
34 10
3404 2212
Total Offense
841 873
7.6 3.9
531.7 287.3
6380 3448
73 22
Returns
16.71 19.62
21-351 39-765
10.23 19.25
22-225 28-539
22.50 0.67
16-360 3-2
Kicking
40.33 38.61
29.37 33.98
51-2057 83-3205
12-17 15-21
2-2 1-2
Penalties
85.33 65.33
110-1024 82-784
Time Of Possession
28:17 31:42
05:39:29 06:20:24
Miscellaneous
66-152 (43.42%) 66-201 (32.84%)
6-17 (35.29%) 7-18 (38.89%)
8-6 17-9
38-255 14-77
64-72 19-19
0 12
45-51 30-42
34-51 20-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 McCants, Daniel 10 164 1489 32 1457 8.9 15 99 145.70
8 Banks, Khalil 9 112 655 11 644 5.8 9 72 71.56
21 Skinner, Ryheem 11 61 388 9 379 6.2 3 53 34.45
32 McDonald, Thomas 8 50 227 16 211 4.2 1 17 26.38
31 Anyanwu, Justice 4 24 121 4 117 4.9 1 22 29.25
36 Franks, Bowie 11 15 68 0 68 4.5 1 20 6.18
2 Holmes, Ben 12 32 134 75 59 1.8 1 32 4.92
37 Coleman, Tayvis 6 13 60 4 56 4.3 1 14 9.33
Coleman, Ta. 6 13 60 4 56 4.3 1 14 9.33  
49 Batten, Hunter 2 6 35 0 35 5.8 0 13 17.50
38 Henderson, Cody 2 4 15 0 15 3.8 0 5 7.50
10 Burston, Cameron 6 8 15 25 -10 -1.3 0 9 -1.67
Team 9 11 0 55 -55 -5.0 0 0 -6.11  
Total 12 513 3267 235 3032 5.9 33 99 252.67
Opponents 12 464 1730 494 1236 2.7 11 60 103.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Holmes, Ben 12 174.95 196 333 3 58.86% 3338 34 77 278.17
10 Burston, Cameron 6 159.07 4 6 0 66.67% 66 0 44 11.00
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 12 173.65 200 341 3 58.65% 3404 34 77 283.67
Opponents 12 91.64 188 409 16 45.97% 2212 10 69 184.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Manning, Zimari 12 68 1462 21.50 22 77 121.83
88 Thomas, J.F. 12 36 737 20.47 6 65 61.42
11 Lewis, Camron 12 37 569 15.38 2 72 47.42
1 Qualls, DeShun 10 21 204 9.71 1 22 20.40
33 Bailey, Brant 12 11 173 15.73 2 70 14.42
84 Jones, Cody 9 3 72 24.00 0 25 8.00
8 Banks, Khalil 9 7 53 7.57 0 21 5.89
80 Roberson, Dray 10 5 50 10.00 1 19 5.00
32 McDonald, Thomas 8 4 42 10.50 0 18 5.25
6 McCants, Daniel 10 5 16 3.20 0 7 1.60
45 Estem, Darryl 11 1 13 13.00 0 13 1.18
19 Hucks, Braden 10 1 7 7.00 0 7 0.70
46 Maxfield, Max 12 1 6 6.00 0 6 0.50
Total 12 200 3404 17.02 34 77 283.67
Opponents 12 188 2212 11.77 10 69 184.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Jefferson, B.J. 12 41 54 95.0 25.5-86 8.0-44 1 4 13 1 1 0 0
4 Wilson, Ronnell 12 37 44 81.0 7.0-15 0-0 2 3 4 1 0 0 0
29 Edwards, Jai 11 43 33 76.0 8.5-32 1.0-14 0 4 3 0 0 0 0
24 Robinson, Prince 12 41 16 57.0 1.0-2 0-0 4 13 1 0 1 0 0
62 Wells, Jordan 12 24 26 50.0 19.0-92 6.0-55 0 0 17 1 2 0 0
30 Morgan, Tank 12 17 30 47.0 4.0-9 1.5-4 1 0 3 1 0 0 0
3 Johnson, Tre 12 31 14 45.0 7.0-19 0-0 0 8 1 1 0 0 0
92 Phillips, Jordan 12 7 34 41.0 7.0-14 1.5-3 0 1 4 0 1 0 0
7 Franklin, Benjie 12 31 7 38.0 0-0 0-0 4 7 0 0 0 0 0
25 Hayes, Ed 11 12 18 30.0 1.5-4 0-0 0 0 0 0 1 0 0
44 Owens, Tavaris 12 12 18 30.0 8.0-38 3.0-28 0 0 6 0 0 0 0
9 Thibodeaux, ChadWick 4 9 21 30.0 2.5-7 0-0 0 1 0 0 0 0 0
39 Harris, D.J. 12 12 17 29.0 4.5-22 1.5-14 0 1 0 0 0 0 0
56 Willis, Erick 12 16 8 24.0 10.0-60 7.5-49 0 1 1 0 0 0 0
8 Horton, Kaylon 11 13 8 21.0 2.0-6 0-0 1 1 0 0 0 0 0
6 Payne, Ryan 8 18 3 21.0 2.0-3 0-0 2 8 0 1 0 0 0
91 Leung-Wai, Ricky 11 9 6 15.0 4.0-18 3.0-12 0 0 3 0 0 0 0
90 McDuff, Dariet 8 4 11 15.0 1.0-7 1.0-7 0 0 1 0 0 0 0
23 Brown, Aaron 11 12 2 14.0 2.0-3 0-0 0 1 0 0 0 0 0
98 Walton, Sean 9 4 8 12.0 4.0-21 1.0-4 0 0 3 2 0 0 0
48 Byers, Jaimon 12 4 4 8.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Turner, Tyler 9 2 5 7.0 1.0-6 1.0-6 0 0 2 1 0 0 0
40 Austin, Jay 9 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
36 Franks, Bowie 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
81 Itoka, Adrien 11 2 4 6.0 1.0-4 0-0 0 0 0 0 0 0 0
35 Radford, Chris 4 2 4 6.0 2.5-4 0-0 0 0 3 0 0 0 1
45 Estem, Darryl 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Fullen, J.R. 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Lewis, Camron 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Hafford, Devin 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Maxfield, Max 12 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
19 Hucks, Braden 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Jones, Cody 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Qualls, DeShun 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Roberson, Dray 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Robinson, Malik 7 3 0 3.0 1.0-4 0-0 1 0 0 0 0 0 0
17 Rose, Ethan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Bailey, Brant 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Banks, Khalil 9 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
16 Kemp, Josh 5 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
6 McCants, Daniel 10 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Mitchell, Cody 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Perez, Noah 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Reeves, Stephen 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Turner, Quanterius 3 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
57 M martin jr 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Hernandez, Christian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Jackson, Mike 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Singleton, Jarrus 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
21 Skinner, Ryheem 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 450 422 872.0 129.0-484 36.0-240 16 54 66 9 6 2 1
Opponents 12 411 459 870.0 56.0-189 13.0-71 3 33 36 6 6 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Fullen, J.R. 34 1377 40.50 55 0 4 9 6 1
83 Walrath, Jake 15 672 44.80 63 1 0 6 5 1
Team 2 8 4.00 8 0 0 0 0 0  
Total 51 2057 40.33 63 1 4 15 11 2
Opponents 83 3205 38.61 78 8 22 20 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Hernandez, Christian 12-16 75.00% 0-0 10-11 1-3 1-2 0-0 44 1
82 Fullen, J.R. 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 12-17 70.59% 0-0 10-11 1-4 1-2 0-0 44 1
Opponents 15-21 71.43% 0-0 3-5 6-9 6-6 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Fullen, J.R. 68 4005 58.9 33 2
86 Hernandez, Christian 27 1244 46.1 4 3
Total 95 5249 55.3 37 5
Opponents 48 2474 51.5 9 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Robinson, Prince 13 123 9.46 0 35
8 Horton, Kaylon 6 48 8.00 0 13
46 Maxfield, Max 1 21 21.00 0 0
16 Kemp, Josh 1 18 18.00 0 0
6 McCants, Daniel 1 15 15.00 0 15
Total 22 225 10.23 0 35
Opponents 28 539 19.25 0 85
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Robinson, Prince 6 127 21.17 0 44
6 McCants, Daniel 8 114 14.25 0 22
1 Qualls, DeShun 2 67 33.50 0 43
8 Horton, Kaylon 2 35 17.50 0 23
33 Bailey, Brant 1 6 6.00 0 6
45 Estem, Darryl 1 2 2.00 0 0
46 Maxfield, Max 1 0 0.00 0 0
Total 21 351 16.71 0 44
Opponents 39 765 19.62 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Manning, Zimari 22 0 0 0-0 0-0 0 0-0 0 132
86 Hernandez, Christian 0 12 0 63-70 0-0 0 0-0 0 99
6 McCants, Daniel 15 0 0 0-0 0-0 0 0-0 0 90
8 Banks, Khalil 9 0 0 0-0 0-0 0 0-0 0 54
88 Thomas, J.F. 6 0 0 0-0 0-0 0 0-0 0 36
24 Robinson, Prince 3 0 0 0-0 0-0 0 0-0 0 18
21 Skinner, Ryheem 3 0 0 0-0 0-0 0 0-0 0 18
33 Bailey, Brant 2 0 0 0-0 0-0 0 0-0 0 12
7 Franklin, Benjie 2 0 0 0-0 0-0 0 0-0 0 12
11 Lewis, Camron 2 0 0 0-0 0-0 0 0-0 0 12
31 Anyanwu, Justice 1 0 0 0-0 0-0 0 0-0 0 6
37 Coleman, Tayvis 1 0 0 0-0 0-0 0 0-0 0 6
36 Franks, Bowie 1 0 0 0-0 0-0 0 0-0 0 6
2 Holmes, Ben 1 0 0 0-0 0-0 0 0-0 0 6
3 Johnson, Tre 1 0 0 0-0 0-0 0 0-0 0 6
32 McDonald, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
1 Qualls, DeShun 1 0 0 0-0 0-0 0 0-0 0 6
80 Roberson, Dray 1 0 0 0-0 0-0 0 0-0 0 6
Coleman, Ta. 1 0 0 0-0 0-0 0 0-0 0 6  
62 Wells, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
35 Radford, Chris 0 0 1 0-0 0-0 0 0-0 0 2
82 Fullen, J.R. 0 0 0 1-2 0-0 0 0-0 0 1
Total 74 12 1 64-72 0-0 0 0-0 0 546
Opponents 22 15 0 19-19 0-0 1 1-3 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at SFA W 37-26 1-0 3:40 8334
9/14/2019 vs DOANE W 56-3 2-0 2:49 8361
9/21/2019 vs West Texas A&M W 58-28 3-0 , 1-0 3:03 10691
9/28/2019 at UT Permian Basin W 49-7 4-0 , 2-0 2:56 4707
10/5/2019 vs Angelo State W 30-13 5-0 , 3-0 3:13 7716
10/12/2019 at Eastern N.M. W 49-10 5-0 , 3-0 2:53 1700
10/19/2019 vs Tex. A&M-Commerce W 35-21 7-0 , 5-0 3:04 11513
10/26/2019 at Tex. A&M-Kingsville W 45-33 8-0 , 6-0 3:17 6044
11/2/2019 vs Midwestern State W 66-7 9-0 , 7-0 3:18 7216
11/8/2019 at William Jewell W 58-3 10-0 , 7-0 2:58 580
11/16/2019 at Western New Mexico W 41-24 11-0 , 8-0 3:11 520
11/23/2019 vs Tex. A&M-Commerce L 16-23 11-1 , 8-0 3:15 8214
75596

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 SFA 39 298 3 99 23 375 2 63 375 2 63 4 90 0 43 1 -2 0 0
9/14/2019 DOANE 47 347 4 72 15 262 3 44 262 3 44 2 67 0 44 3 30 0 8
9/21/2019 West Texas A&M 59 232 4 36 16 188 3 48 188 3 48 1 12 0 10 4 45 0 13
9/28/2019 UT Permian Basin 47 288 3 28 14 344 3 77 344 3 77 1 22 0 22 2 60 0 35
10/5/2019 Angelo State 41 252 2 48 19 171 2 22 171 2 22 3 15 0 10 3 16 0 10
10/12/2019 Eastern N.M. 48 287 3 53 12 259 3 65 259 3 65 1 18 0 18 1 2 0 2
10/19/2019 Tex. A&M-Commerce 50 200 1 33 14 255 3 72 255 3 72 2 35 0 18 1 11 0 11
10/26/2019 Tex. A&M-Kingsville 29 276 4 59 14 251 2 77 251 2 77 1 8 0 8 1 7 0 7
11/2/2019 Midwestern State 46 315 3 50 14 243 4 36 243 4 36 0 0 0 0 1 9 0 9
11/8/2019 William Jewell 39 351 3 84 19 331 4 52 331 4 52 0 0 0 0 2 13 0 10
11/16/2019 Western New Mexico 26 74 2 49 19 451 4 75 451 4 75 4 58 0 31 2 27 0 15
11/23/2019 Tex. A&M-Commerce 29 56 0 16 21 274 1 29 274 1 29 2 26 0 24 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 SFA 38 48 86 6.0 23 3.0 17 0 0 0 0 0 5 4 0 0
9/14/2019 DOANE 22 42 64 11.0 34 2.0 9 1 1 0 0 0 8 8 1 1
9/21/2019 West Texas A&M 26 40 66 11.0 46 0 0 0 1 8 2 40 10 4 1 0
9/28/2019 UT Permian Basin 51 16 67 10.0 21 1.0 1 0 0 0 3 54 2 4 0 0
10/5/2019 Angelo State 34 58 92 15.0 45 4.0 23 2 1 4 1 16 11 5 0 0
10/12/2019 Eastern N.M. 35 48 83 11.0 32 2.0 10 1 2 6 1 13 2 2 0 0
10/19/2019 Tex. A&M-Commerce 42 22 64 9.0 45 4.0 30 0 1 30 1 15 7 4 0 0
10/26/2019 Tex. A&M-Kingsville 46 28 74 7.0 39 3.0 29 0 0 0 1 11 1 9 0 0
11/2/2019 Midwestern State 37 28 65 8.0 18 1.0 4 2 2 10 4 128 9 3 0 0
11/8/2019 William Jewell 41 22 63 18.0 94 10.0 72 0 0 0 2 80 0 8 0 0
11/16/2019 Western New Mexico 40 34 74 14.0 52 5.0 34 0 1 0 0 0 5 3 0 0
11/23/2019 Tex. A&M-Commerce 38 36 74 9.0 35 1.0 11 0 0 0 1 3 6 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 SFA 5 208 41.600 44 0 0 0 0 1 1-2 27 0 7 429 61.29 3 0
9/14/2019 DOANE 2 70 35.000 39 0 0 1 0 0 2-3 25 0 10 641 64.10 6 0
9/21/2019 West Texas A&M 3 70 13.000 37 1 0 0 0 0 2-2 31 0 11 582 52.91 6 1
9/28/2019 UT Permian Basin 4 205 51.200 55 0 0 0 3 3 0-0 0 8 494 61.75 4 1
10/5/2019 Angelo State 8 340 42.500 54 0 0 1 2 2 1-1 23 0 6 381 63.50 4 0
10/12/2019 Eastern N.M. 3 143 47.700 52 0 0 0 1 1 0-1 0 1 8 467 58.38 5 0
10/19/2019 Tex. A&M-Commerce 5 144 18.000 41 1 0 1 0 1 0-0 0 6 355 59.17 2 0
10/26/2019 Tex. A&M-Kingsville 4 129 32.200 40 0 0 0 0 1 1-1 21 0 7 342 48.86 0 0
11/2/2019 Midwestern State 4 161 40.250 63 0 0 1 1 1 1-1 24 0 11 554 50.36 3 1
11/8/2019 William Jewell 1 44 44.000 44 0 0 0 0 1 1-1 26 0 10 406 40.60 0 1
11/16/2019 Western New Mexico 7 316 45.100 52 0 1 0 3 3 0-0 0 7 344 49.14 1 1
11/23/2019 Tex. A&M-Commerce 5 227 45.400 58 0 0 0 1 1 3-5 44 0 4 254 63.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 SFA 48 201 1 21 14 213 1 34 213 1 34 4 111 0 39 5 68 0 26
9/14/2019 DOANE 28 33 0 15 11 51 0 15 51 0 15 4 74 0 42 0 0 0 0
9/21/2019 West Texas A&M 35 30 2 8 11 87 2 23 87 2 23 3 38 0 19 2 91 0 85
9/28/2019 UT Permian Basin 45 151 1 21 12 167 0 33 167 0 33 3 47 0 20 2 43 0 24
10/5/2019 Angelo State 41 181 1 42 18 168 0 26 168 0 26 2 47 0 27 3 43 0 28
10/12/2019 Eastern N.M. 55 173 1 26 5 48 0 14 48 0 14 1 14 0 14 2 22 0 18
10/19/2019 Tex. A&M-Commerce 24 64 1 22 29 288 2 29 288 2 29 4 140 0 55 2 41 0 17
10/26/2019 Tex. A&M-Kingsville 26 10 1 11 37 450 3 33 450 3 33 4 61 0 35 3 23 0 19
11/2/2019 Midwestern State 39 83 1 21 10 182 0 69 182 0 69 2 65 0 39 1 57 0 57
11/8/2019 William Jewell 37 -4 0 17 13 163 0 29 163 0 29 6 95 0 28 1 3 0 3
11/16/2019 Western New Mexico 43 90 0 16 16 198 2 30 198 2 30 5 62 0 39 3 75 0 35
11/23/2019 Tex. A&M-Commerce 43 224 2 60 12 197 0 48 197 0 48 1 11 0 11 4 73 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 SFA 41 25 66 3.0 9 0 0 0 0 0 0 0 4 1 0 0
9/14/2019 DOANE 35 48 83 2.0 5 0 0 0 0 0 1 0 1 1 0 0
9/21/2019 West Texas A&M 44 48 92 8.0 32 2.0 17 1 1 0 0 0 3 2 2 0
9/28/2019 UT Permian Basin 33 46 79 7.0 13 0 0 1 2 2 0 0 3 1 0 0
10/5/2019 Angelo State 30 62 92 4.0 8 0 0 0 0 0 1 2 5 3 1 0
10/12/2019 Eastern N.M. 36 42 78 2.0 8 1.0 2 0 0 0 0 0 1 3 1 0
10/19/2019 Tex. A&M-Commerce 38 48 86 7.0 24 2.0 13 1 1 0 0 0 4 3 1 0
10/26/2019 Tex. A&M-Kingsville 29 14 43 4.0 15 0 0 0 0 0 0 0 3 1 0 0
11/2/2019 Midwestern State 38 36 74 3.0 5 0 0 1 1 10 0 0 0 3 0 0
11/8/2019 William Jewell 22 48 70 1.0 1 0 0 0 0 0 1 0 1 2 0 0
11/16/2019 Western New Mexico 31 8 39 6.0 23 3.0 17 1 1 63 0 0 2 5 0 0
11/23/2019 Tex. A&M-Commerce 34 34 68 9.0 46 5.0 22 1 0 0 0 0 9 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 SFA 6 231 38.500 49 0 1 4 0 1 4-4 37 0 7 438 62.57 3 0
9/14/2019 DOANE 8 284 20.300 52 1 0 1 1 2 1-2 40 0 3 186 62.00 1 0
9/21/2019 West Texas A&M 9 263 16.450 46 1 0 1 0 1 0-0 0 5 283 56.60 3 0
9/28/2019 UT Permian Basin 11 503 46.300 78 0 5 3 4 0 0-1 0 0 2 100 50.00 0 0
10/5/2019 Angelo State 8 297 37.100 47 0 0 4 0 4 2-2 42 0 4 230 57.50 1 0
10/12/2019 Eastern N.M. 8 304 38.000 48 0 0 2 0 3 1-1 39 0 3 147 49.00 0 1
10/19/2019 Tex. A&M-Commerce 5 202 40.400 52 0 0 2 1 0 0-0 0 3 159 53.00 0 0
10/26/2019 Tex. A&M-Kingsville 5 193 38.600 51 0 1 1 1 2 2-2 30 0 6 236 39.33 0 1
11/2/2019 Midwestern State 5 207 41.400 66 0 0 1 1 1 0-3 0 0 2 80 40.00 0 0
11/8/2019 William Jewell 7 282 38.500 48 0 0 1 0 4 1-1 42 0 2 105 52.50 1 0
11/16/2019 Western New Mexico 8 319 39.900 50 0 0 2 1 2 1-1 28 0 5 217 43.40 0 0
11/23/2019 Tex. A&M-Commerce 3 120 40.000 44 0 1 0 0 0 3-4 46 0 6 293 48.83 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SFA 37-26 24/24 9/10 15/12 0/2 39-298 / 48-201 23-36-0 / 14-37-0 375/213 75-673 / 85-414 88/179 0/0
DOANE 56-3 26/6 16/1 10/4 0/1 47-347 / 28-33 15-21-1 / 11-24-0 262/51 68-609 / 52-84 97/74 1/1
West Texas A&M 58-28 24/10 15/4 6/4 3/2 59-232 / 35-30 16-24-0 / 11-29-2 188/87 83-420 / 64-117 105/129 1/3
UT Permian Basin 49-7 22/15 13/10 8/5 1/0 47-288 / 45-151 14-21-0 / 12-31-3 344/167 68-632 / 76-318 136/92 2/3
Angelo State 30-13 23/20 14/12 9/5 0/3 41-252 / 41-181 19-38-1 / 18-40-1 171/168 79-423 / 81-349 51/92 1/2
Eastern N.M. 49-10 23/16 11/11 8/3 4/2 48-287 / 55-173 12-21-0 / 5-12-1 259/48 69-546 / 67-221 39/36 0/3
Tex. A&M-Commerce 35-21 21/17 10/4 8/13 3/0 50-200 / 24-64 14-21-0 / 29-40-1 255/288 71-455 / 64-352 91/181 1/2
Tex. A&M-Kingsville 45-33 17/32 11/2 6/27 0/3 29-276 / 26-10 14-25-0 / 37-65-1 251/450 54-527 / 91-460 26/84 0/1
Midwestern State 66-7 28/17 14/6 12/5 2/6 46-315 / 39-83 14-24-0 / 10-34-4 243/182 70-558 / 73-265 147/132 1/6
William Jewell 58-3 30/14 14/5 13/7 3/2 39-351 / 37--4 19-31-1 / 13-37-2 331/163 70-682 / 74-159 93/98 1/2
Western New Mexico 41-24 20/20 2/8 14/10 4/2 26-74 / 43-90 19-34-0 / 16-37-0 451/198 60-525 / 80-288 85/200 1/1
Tex. A&M-Commerce 16-23 21/21 3/10 14/8 4/3 29-56 / 43-224 21-45-0 / 12-23-1 274/197 74-330 / 66-421 36/84 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SFA 5-13 / 9-20 0-1 / 0-1 24:15 / 35:45 -11:30 7.64 / 4.19 10.42 / 5.76 8.97 / 4.87 5-41.6 / 6-38.5 11-86 / 3-25
DOANE 5-11 / 2-15 0-0 / 0-0 31:17 / 28:43 2:34 7.38 / 1.18 12.48 / 2.13 8.96 / 1.62 2-35.0 / 8-35.5 12-110 / 1-5
West Texas A&M 10-18 / 5-17 1-3 / 2-2 36:04 / 23:49 12:15 3.93 / 0.86 7.83 / 3.00 5.06 / 1.83 3-23.3 / 9-29.2 4-42 / 8-80
UT Permian Basin 5-11 / 6-19 0-1 / 1-2 32:45 / 27:15 5:30 6.13 / 3.36 16.38 / 5.39 9.29 / 4.18 4-51.2 / 11-45.7 11-148 / 6-50
Angelo State 3-15 / 3-17 1-2 / 0-3 27:20 / 32:40 -5:20 6.15 / 4.41 4.50 / 4.20 5.35 / 4.31 8-42.5 / 8-37.1 10-81 / 5-60
Eastern N.M. 5-12 / 6-17 0-3 / 0-0 27:31 / 32:29 -4:58 5.98 / 3.15 12.33 / 4.00 7.91 / 3.30 3-47.7 / 8-38.0 8-80 / 9-94
Tex. A&M-Commerce 7-13 / 4-12 1-1 / 0-2 31:11 / 28:49 2:22 4.00 / 2.67 12.14 / 7.20 6.41 / 5.50 5-28.8 / 5-40.4 7-39 / 10-75
Tex. A&M-Kingsville 4-10 / 11-20 0-1 / 2-2 20:08 / 39:52 -19:44 9.52 / 0.38 10.04 / 6.92 9.76 / 5.05 4-32.2 / 5-38.6 8-64 / 6-37
Midwestern State 8-14 / 3-16 1-1 / 1-1 32:01 / 27:59 4:02 6.85 / 2.13 10.13 / 5.35 7.97 / 3.63 4-40.2 / 5-41.4 15-116 / 6-75
William Jewell 4-8 / 7-19 0-2 / 1-3 26:50 / 33:10 -6:20 9.00 / -0.11 10.68 / 4.41 9.74 / 2.15 1-44.0 / 7-40.3 4-45 / 6-69
Western New Mexico 4-11 / 6-17 0-0 / 0-2 23:53 / 36:07 -12:14 2.85 / 2.09 13.26 / 5.35 8.75 / 3.60 7-45.1 / 8-39.9 10-127 / 10-106
Tex. A&M-Commerce 6-16 / 4-12 2-2 / 0-0 26:14 / 33:46 -7:32 1.93 / 5.21 6.09 / 8.57 4.46 / 6.38 5-45.4 / 3-40.0 10-86 / 12-108

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 SFA W 37-26 3 2 9 1 1 0 1 0 0 0 0 1 0
9/14/2019 DOANE W 56-3 6 6 34 4 3 1 2 0 0 0 0 0 0
9/21/2019 West Texas A&M W 58-28 8 8 45 6 3 3 2 0 0 0 0 0 0
9/28/2019 UT Permian Basin W 49-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/5/2019 Angelo State W 30-13 3 3 16 2 1 1 1 0 0 0 0 0 0
10/12/2019 Eastern N.M. W 49-10 6 5 35 5 3 2 0 1 0 0 0 0 0
10/19/2019 Tex. A&M-Commerce W 35-21 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2019 Tex. A&M-Kingsville W 45-33 3 2 10 1 1 0 1 0 1 0 0 0 0
11/2/2019 Midwestern State W 66-7 4 4 24 3 1 2 1 0 0 0 0 0 0
11/8/2019 William Jewell W 58-3 7 5 30 4 1 3 1 0 1 1 0 0 0
11/16/2019 Western New Mexico W 41-24 2 2 13 2 1 1 0 0 0 0 0 0 0
11/23/2019 Tex. A&M-Commerce L 16-23 3 2 6 0 0 0 2 1 0 0 0 0 0
TOTALS 51 45 264 34 19 15 11 2 2 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
