Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2024 Football Cumulative Statistics

Team Stats (10-4, 6-2)

Overall Team Statistics
Statistic TARLETON ST. Opponents
Scoring
30.71 24.64
430 345
First Downs
138 118
138 150
24 32
300 300
Rushing
2898 2471
223 230
578 507
4.6 4.4
191.1 160.1
28 23
2675 2241
Passing
360-217-13 471-269-18
8.74 6.49
224.71 218.29
26 20
3146 3056
Total Offense
938 978
6.2 5.4
415.8 378.4
5821 5297
56 44
Returns
19.13 15.26
24-459 19-290
3.21 2.15
14-45 13-28
2.44 17.46
18-44 13-227
Kicking
41.98 44.93
40.89 43.44
62-2603 57-2561
13-19 12-18
1-1 0-1
Penalties
54.50 45.79
82-763 71-641
Time Of Possession
29:51 29:53
06:58:00 06:58:24
Miscellaneous
70-175 (40.00%) 80-194 (41.24%)
9-20 (45.00%) 19-36 (52.78%)
10-3 20-11
17-102 16-97
51-54 35-38
0 0
41-45 41-51
31-45 30-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Britten, Kayvon 14 340 2020 38 1982 5.8 18 96 141.57
8 Bridges, Braelon 10 76 353 19 334 4.4 3 49 33.40
9 Kelley III, Derrel 7 63 282 5 277 4.4 4 21 39.57
32 Dalton, Kristian 11 17 69 0 69 4.1 0 10 6.27
11 Gabalis, Victor 12 41 131 78 53 1.3 1 20 4.42
15 Lewis, Caleb 5 7 24 0 24 3.4 0 7 4.80
41 Weber, Kyle 14 2 4 0 4 2.0 2 3 0.29
3 Greek, Daniel 5 7 15 16 -1 -0.1 0 8 -0.20
1 Pete, Jaden 2 5 0 23 -23 -4.6 0 0 -11.50
Team 14 20 0 44 -44 -2.2 0 0 -3.14  
Total 14 578 2898 223 2675 4.6 28 96 191.07
Opponents 14 507 2471 230 2241 4.4 23 70 160.07

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Gabalis, Victor 12 158.28 193 309 11 62.46% 2883 23 75 240.25
3 Greek, Daniel 5 131.64 23 40 1 57.50% 259 3 35 51.80
1 Pete, Jaden 2 -6.64 1 10 1 10.00% 4 0 4 2.00
Team 14 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 14 150.30 217 360 13 60.28% 3146 26 75 224.71
Opponents 14 117.98 269 471 18 57.11% 3056 20 80 218.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Cooper, Darius 14 76 1450 19.08 14 75 103.57
10 Omayebu, Benjamin 14 54 581 10.76 0 34 41.50
2 Jackson, Cody 14 29 490 16.90 8 58 35.00
5 Johnson, Keylan 7 8 193 24.13 1 50 27.57
4 Britten, Kayvon 14 16 165 10.31 1 47 11.79
7 Henderson, Mikey 6 13 103 7.92 1 18 17.17
88 Hearne, Dawson 14 10 73 7.30 1 18 5.21
19 West, Trevon 7 4 40 10.00 0 14 5.71
80 Kramer, Peyton 6 1 19 19.00 0 19 3.17
31 Page III, Tre 2 1 16 16.00 0 16 8.00
8 Bridges, Braelon 10 4 13 3.25 0 8 1.30
17 Brown II, Fred 8 1 3 3.00 0 3 0.38
18 Chisolm, Evan 7 0 0 0.00 0 0 0.00
9 Kelley III, Derrel 7 0 0 0.00 0 0 0.00
41 Weber, Kyle 14 0 0 0.00 0 0 0.00
Total 14 217 3146 14.50 26 75 224.71
Opponents 14 269 3056 11.36 20 80 218.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Stuart, Donta 14 48 49 97.0 2.0-4 0-0 2 3 0 2 0 0 0
9 Smith, Blake 14 39 37 76.0 2.5-10 0-0 3 0 1 1 0 0 0
17 Smith, Bam 14 35 38 73.0 5.5-16 0.5-5 0 1 5 1 1 0 0
16 Owens, AJ 14 29 36 65.0 8.5-35 4.5-24 1 1 3 0 2 0 1
2 Kurns, Kasyus 14 46 18 64.0 6.0-31 1.0-9 2 9 1 3 3 0 0
26 Tolvert, Brandon 14 24 39 63.0 11.5-40 4.0-22 0 1 4 0 0 0 0
0 Holt, Caden 14 20 39 59.0 4.5-19 1.0-9 1 1 3 0 0 0 0
12 Sterling, Devin 10 15 28 43.0 2.5-9 1.0-4 0 1 3 0 0 0 0
6 Rawls, Ty 14 25 16 41.0 3.0-22 1.0-5 2 6 0 1 3 0 0
5 Hawkins, Dabari 14 24 15 39.0 1.0-1 0-0 3 8 2 0 0 0 0
19 Jackson, Kyle 14 17 22 39.0 0.5-1 0-0 0 0 1 0 0 0 0
92 Chism, Tramaine 14 13 21 34.0 2.5-8 0-0 0 1 3 1 1 0 0
56 Perkins, Charles 14 19 13 32.0 3.0-10 1.0-6 0 0 5 0 0 0 0
25 Albert Jr., Steve 14 10 12 22.0 0-0 0-0 1 2 1 0 0 0 0
4 Emmons, Omar 14 9 13 22.0 0-0 0-0 2 0 0 0 0 0 0
44 Wolfgramm, Vililami 14 5 16 21.0 0-0 0-0 0 0 1 0 0 0 0
21 Postell, Jeremiah 14 10 10 20.0 2.0-4 0-0 1 0 1 1 0 0 0
52 Rios, Robert 10 5 12 17.0 0-0 0-0 0 0 1 0 0 0 0
23 Sargent, A.J. 13 6 11 17.0 2.0-3 0-0 0 0 2 0 0 0 0
8 Tita-Nwa, Branson 13 11 6 17.0 3.0-13 0-0 0 0 1 0 0 0 0
3 Odimara, Les 8 8 8 16.0 1.0-3 0-0 0 5 0 0 0 0 0
14 Layne, Caimyn 4 11 2 13.0 5.0-20 2.0-16 0 0 1 0 1 0 0
10 McGriff, Nijel 9 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
46 Bryant, Deonte 9 1 5 6.0 0-0 0-0 0 0 0 0 0 1 0
7 Jackson, Jaylen 10 3 3 6.0 0-0 0-0 0 1 0 0 1 0 0
38 McDavid, Ryan 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Smith, Braden 5 0 5 5.0 0-0 0-0 0 0 1 0 0 0 0
22 Anderson, Luke 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Eggleston Jr., Greg 12 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
36 Ofili, Amechi 11 1 3 4.0 0-0 0-0 0 2 0 0 0 0 0
13 Fisher, Marsean 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Stephens, Courtland 11 2 1 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
32 Dalton, Kristian 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Stephenson, Hagan 14 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Stewart, Brodrick 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 West, Trevon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Bridges, Braelon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Chakolis, RJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Clifford Jr., John 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Cooper, Darius 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Ernst, Layton 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Gabalis, Victor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Jackson, Cody 14 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
5 Johnson, Keylan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Omayebu, Benjamin 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Smith, Hunter 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Weaver Jr., Rodrick 14 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
47 Whitney, Jed 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Britten, Kayvon 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Guzman, Adrian 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hearne, Dawson 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Henderson, Mikey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 James, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Kelley III, Derrel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Lewis, Caleb 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Poston, Corbin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
41 Weber, Kyle 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 460 500 960.0 67.0-251 17.0-102 18 42 41 11 13 1 1
Opponents 14 436 600 1,036.0 66.0-192 16.0-97 13 34 14 3 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Guzman, Adrian 58 2441 42.09 70 1 22 23 10 0
83 Mullen, Charlie 4 162 40.50 57 1 1 1 1 0
Total 62 2603 41.98 70 2 23 24 11 0
Opponents 57 2561 44.93 70 2 15 22 19 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 James, Michael 2-5 40.00% 0-0 0-2 1-1 0-1 1-1 53 0
15 Guzman, Adrian 2-5 40.00% 0-0 0-1 2-2 0-2 0-0 34 0
84 Poston, Corbin 9-9 100.00% 1-1 5-5 1-1 2-2 0-0 42 0
Total 13-19 68.42% 1-1 5-8 4-4 2-5 1-1 53 0
Opponents 12-18 66.67% 0-0 7-8 4-4 0-4 1-2 53 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Guzman, Adrian 50 3114 62.3 29 3
84 Poston, Corbin 10 585 58.5 6 0
43 James, Michael 20 1114 55.7 9 0
Total 80 4813 60.2 44 3
Opponents 68 4058 59.7 32 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Smith, Blake 8 38 4.75 0 21
15 Lewis, Caleb 5 13 2.60 0 12
21 Postell, Jeremiah 1 -6 -6.00 0 0
Total 14 45 3.21 0 21
Opponents 12 33 2.75 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Rosemond, Deangelo 15 315 21.00 0 31
10 Omayebu, Benjamin 8 144 18.00 0 33
6 Rawls, Ty 1 0 0.00 0 0
Total 24 459 19.13 0 33
Opponents 19 290 15.26 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Britten, Kayvon 19 0 0 0-0 0-0 0 0-0 0 114
6 Cooper, Darius 14 0 0 0-0 0-0 0 0-0 0 84
84 Poston, Corbin 0 9 0 31-33 0-0 0 0-0 0 58
2 Jackson, Cody 8 0 0 0-0 0-0 0 0-0 0 48
15 Guzman, Adrian 0 2 0 18-18 0-0 0 0-0 0 24
9 Kelley III, Derrel 4 0 0 0-0 0-0 0 0-0 0 24
8 Bridges, Braelon 3 0 0 0-0 0-0 0 0-0 0 18
41 Weber, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
11 Gabalis, Victor 1 0 0 0-0 0-1 1 1-1 0 8
43 James, Michael 0 2 0 2-3 0-0 0 0-0 0 8
88 Hearne, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
7 Henderson, Mikey 1 0 0 0-0 0-0 0 0-0 0 6
5 Johnson, Keylan 1 0 0 0-0 0-0 0 0-0 0 6
2 Kurns, Kasyus 1 0 0 0-0 0-0 0 0-0 0 6
17 Smith, Bam 1 0 0 0-0 0-0 0 0-0 0 6
16 Owens, AJ 0 0 1 0-0 0-0 0 0-0 0 2
Total 56 13 1 51-54 0-1 1 1-1 0 430
Opponents 44 12 0 35-38 1-1 4 4-5 0 345

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/24/2024 vs McNeese W 26-23 1-0 , 0-0 03:29 18125
08/31/2024 at Baylor L 3-45 1-1 , 0-0 03:10 42272
09/07/2024 at Houston Christian W 35-18 2-1 , 0-0 03:19 2080
09/21/2024 at North Alabama W 28-14 3-1 , 1-0 03:24 7432
09/28/2024 vs Southeastern La. W 36-33 4-1 , 1-0 18:43 22312
10/05/2024 at Southern Utah W 38-37 5-1 , 2-0 03:59 3562
10/12/2024 vs Utah Tech W 42-0 6-1 , 3-0 03:22 22018
10/26/2024 at Austin Peay W 27-17 7-1 , 4-0 03:28 8219
11/02/2024 vs Eastern Ky. L 13-17 7-2 , 4-1 03:32 15281
11/09/2024 at West Georgia W 38-21 8-2 , 5-1 03:20 2634
11/16/2024 vs Abilene Christian L 31-35 8-3 , 5-2 03:41 22348
11/23/2024 vs Central Ark. W 39-14 9-3 , 6-2 03:30 14800
11/30/2024 vs Drake W 43-29 10-3 , 6-2 03:14 3583
12/07/2024 at South Dakota L 31-42 10-4 , 6-2 03:03 6231
190897

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/24/2024 McNeese 43 195 1 44 12 144 1 32 144 1 32 1 20 0 20 2 1 0 1
08/31/2024 Baylor 41 101 0 30 7 80 0 35 80 0 35 1 16 0 16 0 0 0 0
09/07/2024 Houston Christian 59 271 2 21 15 176 3 24 176 3 24 0 0 0 0 2 30 0 21
09/21/2024 North Alabama 32 284 4 96 6 50 0 34 50 0 34 4 79 0 24 0 0 0 0
09/28/2024 Southeastern La. 41 213 2 15 15 203 3 38 203 3 38 3 60 0 25 1 2 0 2
10/05/2024 Southern Utah 45 224 4 22 18 285 1 50 285 1 50 1 31 0 31 0 0 0 0
10/12/2024 Utah Tech 44 272 5 62 11 204 1 71 204 1 71 1 25 0 25 1 2 0 2
10/26/2024 Austin Peay 42 169 2 20 17 264 1 75 264 1 75 0 0 0 0 2 1 0 1
11/02/2024 Eastern Ky. 33 163 0 20 17 234 1 34 234 1 34 1 23 0 23 1 4 0 4
11/09/2024 West Georgia 46 150 2 13 20 241 2 42 241 2 42 1 31 0 31 0 0 0 0
11/16/2024 Abilene Christian 31 182 1 49 15 304 3 75 304 3 75 2 30 0 16 0 0 0 0
11/23/2024 Central Ark. 54 200 1 27 15 245 4 47 245 4 47 3 61 0 33 1 -1 0 0
11/30/2024 Drake 38 153 4 26 26 337 2 49 337 2 49 4 46 0 19 4 6 0 12
12/07/2024 South Dakota 29 98 0 9 23 379 4 49 379 4 49 2 37 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/24/2024 McNeese 36 44 80 4.0 17 2.0 10 3 3 31 1 0 1 1 0 0
08/31/2024 Baylor 43 20 63 4.0 19 1.0 11 0 0 0 2 0 0 1 0 0
09/07/2024 Houston Christian 22 38 60 3.0 5 1.0 1 0 0 0 2 2 4 4 0 0
09/21/2024 North Alabama 43 40 83 8.0 32 1.0 10 0 1 0 1 0 0 4 0 0
09/28/2024 Southeastern La. 31 54 85 5.0 29 0 0 1 1 0 1 17 3 2 0 0
10/05/2024 Southern Utah 47 32 79 4.0 18 2.0 14 1 0 0 2 0 0 5 0 0
10/12/2024 Utah Tech 33 36 69 7.0 28 3.0 14 1 1 0 1 12 6 7 0 0
10/26/2024 Austin Peay 33 38 71 8.0 22 3.0 9 2 1 0 1 0 3 1 0 0
11/02/2024 Eastern Ky. 28 52 80 4.0 16 1.0 11 1 1 0 1 0 2 1 0 0
11/09/2024 West Georgia 32 18 50 6.0 16 1.0 4 2 2 18 2 0 2 4 0 0
11/16/2024 Abilene Christian 41 34 75 5.0 18 1.0 9 1 0 0 0 0 4 4 1 0
11/23/2024 Central Ark. 17 30 47 5.0 22 1.0 9 1 1 0 2 0 4 4 0 1
11/30/2024 Drake 30 20 50 2.0 2 0 0 0 0 0 2 13 11 4 0 0
12/07/2024 South Dakota 24 44 68 2.0 7 0 0 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/24/2024 McNeese 6 278 46.300 56 0 1 2 2 2 2-4 53 0 6 354 59.00 4 0
08/31/2024 Baylor 9 359 39.900 49 0 0 3 0 0 1-2 34 0 2 67 33.50 0 0
09/07/2024 Houston Christian 2 86 43.000 47 0 0 0 0 1 0-1 0 0 6 303 50.50 2 0
09/21/2024 North Alabama 7 297 42.400 55 0 0 3 1 3 0-0 0 0 5 325 65.00 2 0
09/28/2024 Southeastern La. 5 163 32.600 49 0 0 2 0 1 0-0 0 0 6 361 60.17 3 1
10/05/2024 Southern Utah 4 151 37.800 40 0 0 2 0 2 1-3 32 0 6 369 61.50 4 0
10/12/2024 Utah Tech 6 276 46.000 59 0 0 3 2 2 0-0 0 0 7 445 63.57 6 1
10/26/2024 Austin Peay 2 117 58.500 70 0 0 1 1 2 2-2 23 0 5 305 61.00 3 0
11/02/2024 Eastern Ky. 4 162 40.500 57 0 1 1 1 1 2-2 42 0 4 257 64.25 3 0
11/09/2024 West Georgia 5 247 49.400 59 0 0 2 2 3 1-1 42 0 7 388 55.43 4 0
11/16/2024 Abilene Christian 4 156 39.000 44 0 0 1 0 2 1-1 25 0 6 381 63.50 4 0
11/23/2024 Central Ark. 4 153 38.200 52 0 0 0 1 3 1-1 22 0 6 364 60.67 3 1
11/30/2024 Drake 4 158 39.500 50 0 0 3 1 2 1-1 31 0 8 506 63.25 6 0
12/07/2024 South Dakota 0 0 0.000 0 0 0 0 0 0 1-1 23 0 6 388 64.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/24/2024 Tarleton St. 46 200 1 18 14 245 2 80 245 2 80 1 19 0 19 1 3 0 3
08/31/2024 Tarleton St. 43 164 2 39 18 278 3 39 278 3 39 1 8 0 8 2 18 0 9
09/07/2024 Tarleton St. 26 87 1 19 17 202 1 19 202 1 19 4 29 0 18 0 0 0 0
09/21/2024 Tarleton St. 47 189 1 23 20 196 0 31 196 0 31 1 17 0 17 3 9 0 6
09/28/2024 Tarleton St. 44 236 4 57 18 160 0 21 160 0 21 2 32 0 21 1 7 0 7
10/05/2024 Tarleton St. 50 237 2 20 19 286 3 64 286 3 64 2 35 0 19 0 0 0 0
10/12/2024 Tarleton St. 33 88 0 15 19 143 0 20 143 0 20 0 0 0 0 1 0 0 0
10/26/2024 Tarleton St. 31 59 2 13 21 258 0 44 258 0 44 1 22 0 22 0 0 0 0
11/02/2024 Tarleton St. 50 243 2 28 6 31 0 11 31 0 11 1 24 0 24 0 0 0 0
11/09/2024 Tarleton State 26 101 0 17 20 211 3 27 211 3 27 1 13 0 43 2 -7 0 2
11/16/2024 Tarleton St. 30 153 1 41 35 391 3 51 391 3 51 2 29 0 18 1 0 0 0
11/23/2024 Tarleton St. 24 118 2 64 13 156 0 31 156 0 31 2 40 0 22 0 3 0 3
11/30/2024 Tarleton St. 18 70 1 19 31 286 3 30 286 3 30 0 0 0 0 1 0 0 0
12/07/2024 Tarleton State 39 296 4 70 18 213 2 39 213 2 39 1 22 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/24/2024 Tarleton St. 29 44 73 5.0 11 3.0 7 0 0 0 0 0 1 5 0 0
08/31/2024 Tarleton St. 31 32 63 4.0 19 2.0 15 0 0 0 1 35 2 2 0 0
09/07/2024 Tarleton St. 31 72 103 3.0 12 1.0 7 0 0 0 1 41 2 1 0 0
09/21/2024 Tarleton St. 22 28 50 4.0 24 2.0 21 1 0 0 0 0 0 4 0 0
09/28/2024 Tarleton St. 26 46 72 2.0 3 0 0 0 0 0 1 1 0 2 0 0
10/05/2024 Tarleton St. 45 22 67 5.0 5 0 0 1 1 0 0 0 1 2 0 0
10/12/2024 Tarleton St. 21 52 73 5.0 17 2.0 11 0 0 0 1 0 2 1 0 0
10/26/2024 Tarleton St. 26 58 84 6.0 9 0 0 0 0 0 3 62 2 3 0 0
11/02/2024 Tarleton St. 32 40 72 4.0 15 2.0 13 0 0 0 3 86 1 5 0 0
11/09/2024 Tarleton State 40 44 84 5.0 9 0 0 0 0 0 0 0 1 3 0 0
11/16/2024 Tarleton St. 28 30 58 5.0 8 0 0 0 0 0 0 0 0 2 0 0
11/23/2024 Tarleton St. 42 42 84 9.0 30 3.0 20 1 1 3 0 0 1 1 0 0
11/30/2024 Tarleton St. 32 60 92 8.0 29 1.0 3 0 1 0 0 0 1 2 0 0
12/07/2024 Tarleton State 31 30 61 1.0 1 0 0 0 0 0 3 2 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/24/2024 Tarleton St. 4 201 50.200 59 0 0 0 2 1 1-2 36 0 5 258 51.60 2 0
08/31/2024 Tarleton St. 2 87 43.500 50 0 0 1 1 1 1-1 39 0 8 520 65.00 7 0
09/07/2024 Tarleton St. 4 168 42.000 58 0 0 0 2 1 1-1 23 0 3 195 65.00 3 0
09/21/2024 Tarleton St. 5 237 47.400 58 0 1 2 2 2 2-2 22 0 4 237 59.25 0 0
09/28/2024 Tarleton St. 4 153 38.150 46 0 0 2 0 1 2-2 28 0 6 376 62.67 3 0
10/05/2024 Tarleton St. 4 201 50.200 68 0 1 1 3 1 1-2 24 0 6 388 64.67 5 0
10/12/2024 Tarleton St. 9 379 42.100 59 0 0 5 2 5 0-1 0 0 1 60 60.00 0 0
10/26/2024 Tarleton St. 3 119 39.700 44 0 0 0 0 0 1-2 53 0 4 258 64.50 3 1
11/02/2024 Tarleton St. 4 179 44.800 60 0 0 2 1 2 1-1 34 0 4 251 62.75 3 0
11/09/2024 Tarleton State 5 268 53.600 70 0 0 2 3 4 0-0 0 0 4 227 56.75 1 2
11/16/2024 Tarleton St. 1 46 46.000 46 0 0 0 0 0 2-3 32 1 7 379 54.14 2 1
11/23/2024 Tarleton St. 4 143 35.800 46 0 0 0 0 1 0-0 0 0 4 237 59.25 1 0
11/30/2024 Tarleton St. 6 263 43.800 52 0 0 0 1 1 0-0 0 0 5 231 46.20 0 1
12/07/2024 Tarleton State 2 117 58.500 62 0 0 0 2 2 0-1 0 0 7 441 63.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McNeese 26-23 19/20 11/13 7/7 1/0 43-195 / 46-200 12-26-0 / 14-20-1 144/245 69-339 / 66-445 52/22 0/4
Baylor 3-45 9/24 3/9 4/11 2/4 41-101 / 43-164 7-15-1 / 18-28-2 80/278 56-181 / 71-442 16/61 1/2
Houston Christian 18-35 28/20 16/4 10/13 2/3 59-271 / 26-87 15-22-1 / 17-36-2 176/202 81-447 / 62-289 32/70 1/2
North Alabama 14-28 10/24 7/12 2/10 1/2 32-284 / 47-189 6-13-0 / 20-35-1 50/196 45-334 / 82-385 79/26 0/2
Southeastern La. 36-33 24/22 15/10 8/10 1/2 41-213 / 44-236 15-26-1 / 18-29-1 203/160 67-416 / 73-396 79/40 1/2
Southern Utah 37-38 23/32 9/15 10/13 4/4 45-224 / 50-237 18-32-0 / 19-36-2 285/286 77-509 / 86-523 31/35 1/2
Utah Tech 42-0 22/14 12/4 9/8 1/2 44-272 / 33-88 11-18-1 / 19-43-1 204/143 62-476 / 76-231 39/0 1/2
Austin Peay 17-27 24/18 10/6 11/9 3/3 42-169 / 31-59 17-30-3 / 21-39-1 264/258 72-433 / 70-317 1/84 3/2
Eastern Ky. 17-13 22/16 10/12 10/3 2/1 33-163 / 50-243 17-41-3 / 6-11-1 234/31 74-397 / 61-274 27/110 3/2
West Georgia 21-38 22/19 9/5 11/9 2/5 46-150 / 26-101 20-28-0 / 20-39-2 241/211 74-391 / 65-312 49/6 0/4
Abilene Christian 35-31 20/31 10/8 10/20 0/3 31-182 / 30-153 15-20-0 / 35-55-0 304/391 51-486 / 85-544 30/29 0/0
Central Ark. 39-14 25/12 10/3 13/8 2/1 54-200 / 24-118 15-21-0 / 13-28-2 245/156 75-445 / 52-274 60/41 1/3
Drake 43-29 28/20 10/2 17/18 1/0 38-153 / 18-70 26-37-0 / 31-49-2 337/286 75-490 / 67-356 65/0 1/2
South Dakota 31-42 24/28 6/15 16/11 2/2 29-98 / 39-296 23-31-3 / 18-23-0 379/213 60-477 / 62-509 37/24 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McNeese 4-14 / 3-11 1-1 / 2-2 30:35 / 29:25 1:10 4.53 / 4.35 5.54 / 12.25 4.91 / 6.74 6-46.3 / 4-50.2 1-13 / 8-64
Baylor 2-15 / 10-15 0-1 / 1-2 31:20 / 28:40 2:40 2.46 / 3.81 5.33 / 9.93 3.23 / 6.23 9-39.9 / 2-43.5 7-71 / 6-67
Houston Christian 6-13 / 4-12 1-2 / 1-3 40:43 / 19:17 21:26 4.59 / 3.35 8.00 / 5.61 5.52 / 4.66 2-43 / 4-42 7-68 / 3-25
North Alabama 2-11 / 5-16 1-1 / 2-4 22:08 / 37:52 15:44 8.88 / 4.02 3.85 / 5.60 7.42 / 4.70 7-42.4 / 5-47.4 5-55 / 2-30
Southeastern La. 5-10 / 5-16 0-0 / 5-6 28:48 / 31:12 2:24 5.20 / 5.36 7.81 / 5.52 6.21 / 5.42 5-32.6 / 4-38.2 7-81 / 3-35
Southern Utah 8-15 / 7-15 0-0 / 2-2 25:54 / 34:06 8:12 4.98 / 4.74 8.91 / 7.94 6.61 / 6.08 4-37.8 / 4-50.2 8-65 / 9-94
Utah Tech 5-11 / 6-20 0-0 / 1-3 27:05 / 29:55 2:50 6.18 / 2.67 11.33 / 3.33 7.68 / 3.04 6-46 / 9-42.1 8-71 / 7-35
Austin Peay 4-11 / 6-16 1-3 / 2-5 30:11 / 29:49 0:22 4.02 / 1.90 8.80 / 6.62 6.01 / 4.53 2-58.5 / 3-39.7 5-65 / 5-53
Eastern Ky. 5-15 / 7-14 2-4 / 1-2 25:41 / 33:46 8:5 4.94 / 4.86 5.71 / 2.82 5.36 / 4.49 4-40.5 / 4-44.8 8-44 / 4-34
West Georgia 9-16 / 3-12 0-1 / 1-2 36:36 / 23:24 13:12 3.26 / 3.88 8.61 / 5.41 5.28 / 4.80 5-49.4 / 5-53.6 9-97 / 4-45
Abilene Christian 4-9 / 10-15 0-0 / 0-1 24:06 / 35:54 11:48 5.87 / 5.10 15.20 / 7.11 9.53 / 6.40 4-39 / 1-46 8-60 / 3-20
Central Ark. 6-15 / 3-11 1-3 / 0-2 36:51 / 23:09 13:42 3.70 / 4.92 11.67 / 5.57 5.93 / 5.27 4-38.2 / 4-35.8 4-35 / 8-47
Drake 4-11 / 5-12 1-2 / 0-1 31:14 / 28:43 2:31 4.03 / 3.89 9.11 / 5.84 6.53 / 5.31 4-39.5 / 6-43.8 0-0 / 5-37
