Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (25-10, 16-4)

Overall Team Statistics
Statistic Tarleton St. Opponents
Scoring
Total Points 2593 2402
Points Per Game 74.1 68.6
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 951-2091 854-1956
FG: Percentage .455 .437
FG: Per Game 27.2 24.4
3PT: Made-Attempted 203-623 235-711
3PT: Percentage .326 .331
3PT: Per Game 5.8 6.7
FT: Made-Attempted 488-645 459-663
FT: Percentage .757 .692
FT: Per Game 13.9 13.1
Rebounding
Total 1192 1219
Per Game 34.1 34.8
Margin -0.8 --
Assists
Total 482 413
Per Game 13.8 11.8
Turnovers
Total 395 502
Per Game 11.3 14.3
Margin 3.1 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.5 11.5
Steals
Total 308 200
Per Game 8.8 5.7
Blocks
Total 124 126
Per Game 3.5 3.6
Attendance
Total 27033 61508
Per Game 17-1,590 15-4,101

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Smith, Jakorie 35 35 1056 30.2 194 480 .404 66 204 .324 95 113 .841 549 15.7 36 125 161 4.6 66 71 49 59 13
13 Barnes, Devon 35 34 968 27.7 136 315 .432 56 141 .397 126 147 .857 454 13.0 6 63 69 2.0 70 77 37 45 2
04 Williams, Lue 35 35 1173 33.5 166 366 .454 37 119 .311 83 109 .761 452 12.9 35 120 155 4.4 75 47 50 45 11
05 Gaddy, KiAndre 35 34 983 28.1 172 308 .558 0 3 .000 79 122 .648 423 12.1 132 106 238 6.8 115 40 53 34 52
09 Innocenti, Emmanuel 35 33 1110 31.7 82 202 .406 24 78 .308 44 55 .800 232 6.6 35 188 223 6.4 88 103 61 59 8
10 Moussa, Adam 29 2 442 15.2 45 112 .402 11 41 .268 15 18 .833 116 4.0 5 37 42 1.4 28 71 29 22 8
02 Jackson, Traivar 32 0 468 14.6 59 102 .578 0 5 .000 11 20 .550 129 4.0 40 39 79 2.5 58 20 21 15 23
76 Sawyer, Zaakir 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 0
23 Domingos, Dario 21 0 133 6.3 24 37 .649 0 0 .000 13 25 .520 61 2.9 14 21 35 1.7 29 3 15 3 3
11 Benjamin, Bubu 22 2 257 11.7 25 58 .431 3 13 .231 9 12 .750 62 2.8 12 26 38 1.7 34 16 19 9 2
00 Miles, Izzy 23 0 207 9.0 22 47 .468 5 14 .357 10 13 .769 59 2.6 7 11 18 0.8 27 8 10 6 0
01 Lewis, Miles 14 0 123 8.8 14 36 .389 1 5 .200 0 0 .000 29 2.1 2 9 11 0.8 4 17 10 1 2
22 Thomas, Jalen 8 0 52 6.5 7 18 .389 0 0 .000 0 1 .000 14 1.8 1 6 7 0.9 8 5 6 8 0
12 Ayala, Nasan 6 0 39 6.5 3 8 .375 0 0 .000 3 10 .300 9 1.5 0 6 6 1.0 3 4 2 1 0
40 Brinkmeyer, Blake 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 52 105 3.0 0 0 33 0 0  
Total 35 7025 200.7 951 2091 .455 203 623 .326 488 645 .757 2593 74.09 379 813 1192 34.1 605 482 395 308 124
Opponents 35 7025 200.7 854 1956 .437 235 711 .331 459 663 .692 2402 68.63 383 836 1219 34.8 591 413 502 200 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Smith, Jakorie 20 20 618 30.9 118 286 .413 39 118 .331 54 66 .818 329 16.5 19 72 91 4.6 40 39 2.0 33 37 8
13 Barnes, Devon 20 20 588 29.4 83 194 .428 31 79 .392 86 102 .843 283 14.2 4 41 45 2.3 47 50 2.5 25 29 1
04 Williams, Lue 20 20 682 34.1 105 222 .473 22 64 .344 50 62 .806 282 14.1 21 71 92 4.6 45 21 1.1 25 25 5
05 Gaddy, KiAndre 20 20 593 29.7 93 166 .560 0 0 .000 51 76 .671 237 11.9 71 63 134 6.7 73 23 1.2 36 19 39
09 Innocenti, Emmanuel 20 20 677 33.9 53 126 .421 18 47 .383 23 32 .719 147 7.4 15 109 124 6.2 53 59 3.0 35 38 5
10 Moussa, Adam 18 0 265 14.7 29 71 .408 6 21 .286 10 12 .833 74 4.1 0 20 20 1.1 18 46 2.6 16 13 6
02 Jackson, Traivar 20 0 288 14.4 30 58 .517 0 2 .000 5 12 .417 65 3.3 26 24 50 2.5 42 11 0.6 14 9 14
01 Lewis, Miles 9 0 88 9.8 11 25 .440 1 2 .500 0 0 .000 23 2.6 2 5 7 0.8 3 13 1.4 6 1 2
11 Benjamin, Bubu 10 0 92 9.2 5 18 .278 0 3 .000 5 6 .833 15 1.5 4 8 12 1.2 15 3 0.3 3 3 0
23 Domingos, Dario 14 0 80 5.7 10 15 .667 0 0 .000 7 15 .467 27 1.9 7 12 19 1.4 21 0 0.0 10 0 1
00 Miles, Izzy 11 0 54 4.9 4 7 .571 1 2 .500 1 2 .500 10 0.9 1 5 6 0.5 13 4 0.4 1 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 3.0 0 0 0.0 19 0 0  
Total 20 4025 201.3 541 1188 .455 118 338 .349 292 385 .758 1492 74.60 199 460 659 33.0 370 269 13.5 223 177 81
Opponents 20 4025 201.3 502 1134 .443 131 391 .335 296 420 .705 1431 71.55 237 489 726 36.3 347 230 11.5 286 109 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Smith, Jakorie 35 35 1056 194 480 .404 66 204 .324 95 113 .841 549 15.7
13 Barnes, Devon 35 34 968 136 315 .432 56 141 .397 126 147 .857 454 13.0
04 Williams, Lue 35 35 1173 166 366 .454 37 119 .311 83 109 .761 452 12.9
05 Gaddy, KiAndre 35 34 983 172 308 .558 0 3 .000 79 122 .648 423 12.1
09 Innocenti, Emmanuel 35 33 1110 82 202 .406 24 78 .308 44 55 .800 232 6.6
10 Moussa, Adam 29 2 442 45 112 .402 11 41 .268 15 18 .833 116 4.0
02 Jackson, Traivar 32 0 468 59 102 .578 0 5 .000 11 20 .550 129 4.0
76 Sawyer, Zaakir 1 0 4 2 2 1.000 0 0 .000 0 0 .000 4 4.0
11 Benjamin, Bubu 22 2 257 25 58 .431 3 13 .231 9 12 .750 62 2.8
23 Domingos, Dario 21 0 133 24 37 .649 0 0 .000 13 25 .520 61 2.9
01 Lewis, Miles 14 0 123 14 36 .389 1 5 .200 0 0 .000 29 2.1
00 Miles, Izzy 23 0 207 22 47 .468 5 14 .357 10 13 .769 59 2.6
12 Ayala, Nasan 6 0 39 3 8 .375 0 0 .000 3 10 .300 9 1.5
22 Thomas, Jalen 8 0 52 7 18 .389 0 0 .000 0 1 .000 14 1.8
40 Brinkmeyer, Blake 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7025 951 2091 .455 203 623 .326 488 645 .757 2593 74.09
Opponents 35 7025 854 1956 .437 235 711 .331 459 663 .692 2402 68.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Smith, Jakorie 35 30.2 .404 .324 .841 1.0 3.6 4.6 2.0 1.7 0.4 15.7
13 Barnes, Devon 35 27.7 .432 .397 .857 0.2 1.8 2.0 2.2 1.3 0.1 13.0
04 Williams, Lue 35 33.5 .454 .311 .761 1.0 3.4 4.4 1.3 1.3 0.3 12.9
05 Gaddy, KiAndre 35 28.1 .558 .000 .648 3.8 3.0 6.8 1.1 1.0 1.5 12.1
09 Innocenti, Emmanuel 35 31.7 .406 .308 .800 1.0 5.4 6.4 2.9 1.7 0.2 6.6
10 Moussa, Adam 29 15.2 .402 .268 .833 0.2 1.3 1.4 2.4 0.8 0.3 4.0
02 Jackson, Traivar 32 14.6 .578 .000 .550 1.3 1.2 2.5 0.6 0.5 0.7 4.0
76 Sawyer, Zaakir 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
11 Benjamin, Bubu 22 11.7 .431 .231 .750 0.5 1.2 1.7 0.7 0.4 0.1 2.8
23 Domingos, Dario 21 6.3 .649 .000 .520 0.7 1.0 1.7 0.1 0.1 0.1 2.9
01 Lewis, Miles 14 8.8 .389 .200 .000 0.1 0.6 0.8 1.2 0.1 0.1 2.1
00 Miles, Izzy 23 9.0 .468 .357 .769 0.3 0.5 0.8 0.3 0.3 0.0 2.6
12 Ayala, Nasan 6 6.5 .375 .000 .300 0.0 1.0 1.0 0.7 0.2 0.0 1.5
22 Thomas, Jalen 8 6.5 .389 .000 .000 0.1 0.8 0.9 0.6 1.0 0.0 1.8
40 Brinkmeyer, Blake 1 10.0 .000 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 0.0
Total 35 200.7 .455 .326 .757 10.8 23.2 34.1 13.8 8.8 3.5 74.09
Opponents 35 200.7 .437 .331 .692 10.9 23.9 34.8 11.8 5.7 3.6 68.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/06/23 50-80 L 16-48 .333 3-13 .231 15-21 .714 7 20 27 27.0 28 8 16 3 6 50 50.0
at FIU 11/09/23 82-65 W 31-60 .517 8-19 .421 12-18 .667 19 28 47 37.0 17 15 26 6 13 82 66.0
vs North Texas-Dallas 11/11/23 93-52 W 33-63 .524 4-14 .286 23-29 .793 16 28 44 39.3 22 14 13 2 8 93 75.0
at Bradley 11/14/23 63-86 L 21-55 .382 3-14 .214 18-20 .900 11 18 29 36.8 12 6 13 1 11 63 72.0
at Austin Peay 11/20/23 66-59 W 26-57 .456 7-24 .292 7-9 .778 9 17 26 34.6 9 13 10 3 7 66 70.8
at CSU Bakersfield 11/22/23 59-40 W 22-57 .386 8-21 .381 7-9 .778 16 23 39 35.3 14 8 9 0 6 59 68.8
at SFA 11/29/23 68-66 W 25-62 .403 4-16 .250 14-19 .737 13 24 37 35.6 19 8 11 4 10 68 68.7
vs UTRGV 12/02/23 77-75 W 28-62 .452 3-13 .231 18-23 .783 14 23 37 35.8 23 13 14 9 11 77 69.8
vs Hardin-Simmons 12/05/23 92-56 W 36-67 .537 4-17 .235 16-23 .696 14 26 40 36.2 10 17 11 2 18 92 72.2
vs Sterling (KS) 12/12/23 85-47 W 35-75 .467 4-19 .211 11-19 .579 17 28 45 37.1 12 17 9 5 15 85 73.5
vs Jacksonville St. 12/18/23 62-65 L 24-60 .400 7-20 .350 7-9 .778 8 21 29 36.4 20 14 8 1 10 62 72.5
at Tennessee 12/21/23 46-65 L 18-60 .300 2-22 .091 8-11 .727 14 23 37 36.4 22 11 11 4 7 46 70.3
at LMU (CA) 12/29/23 79-66 W 32-55 .582 4-12 .333 11-15 .733 9 22 31 36.0 16 18 8 4 1 79 70.9
vs UT Arlington 01/04/24 78-76 W 27-57 .474 12-21 .571 12-16 .750 8 22 30 35.6 21 15 15 2 10 78 71.4
at California Baptist 01/11/24 63-77 L 25-56 .446 3-11 .273 10-14 .714 8 16 24 34.8 14 12 9 6 7 63 70.9
at Grand Canyon 01/13/24 48-74 L 20-63 .317 5-18 .278 3-6 .500 11 17 28 34.4 18 9 8 3 7 48 69.4
vs Abilene Christian 01/18/24 79-71 W 30-57 .526 6-15 .400 13-24 .542 10 27 37 34.5 19 16 9 5 5 79 70.0
at UTRGV 01/20/24 77-73 W 31-67 .463 1-11 .091 14-19 .737 13 25 38 34.7 15 17 10 3 8 77 70.4
vs Southern Utah 01/25/24 70-73 L 27-64 .422 3-20 .150 13-16 .813 17 23 40 35.0 20 10 15 1 7 70 70.4
vs Utah Tech 01/27/24 86-68 W 29-57 .509 7-18 .389 21-22 .955 7 22 29 34.7 18 19 13 3 12 86 71.2
at Abilene Christian 02/01/24 76-73 W (OT) 28-66 .424 6-17 .353 14-18 .778 14 27 41 35.0 19 6 12 4 7 76 71.4
vs SFA 02/03/24 75-64 W 22-43 .512 11-20 .550 20-27 .741 2 21 23 34.5 20 14 16 4 16 75 71.5
at Utah Valley 02/08/24 72-61 W 27-60 .450 8-15 .533 10-14 .714 9 29 38 34.6 18 17 13 4 11 72 71.6
at Seattle U 02/10/24 82-77 W 27-59 .458 11-18 .611 17-21 .810 7 22 29 34.4 20 15 8 4 8 82 72.0
at UT Arlington 02/15/24 80-78 W 26-52 .500 7-21 .333 21-25 .840 6 20 26 34.0 23 19 13 3 6 80 72.3
vs Grand Canyon 02/22/24 77-74 W 22-56 .393 4-19 .211 29-40 .725 14 23 37 34.2 18 7 8 3 8 77 72.5
vs California Baptist 02/24/24 82-65 W 32-57 .561 9-17 .529 9-12 .750 4 18 22 33.7 16 14 5 5 11 82 72.9
at Utah Tech 02/29/24 85-74 W 29-62 .468 5-18 .278 22-26 .846 11 25 36 33.8 23 15 12 2 12 85 73.3
at Southern Utah 03/02/24 88-83 W 33-64 .516 5-14 .357 17-20 .850 12 19 31 33.7 18 13 9 4 11 88 73.8
vs Utah Valley 03/07/24 60-63 L 24-66 .364 4-21 .190 8-10 .800 12 28 40 33.9 18 14 13 4 5 60 73.3
vs Seattle U 03/09/24 69-66 W 29-58 .500 4-15 .267 7-13 .538 7 29 36 34.0 10 16 10 8 5 69 73.2
vs UT Arlington 03/15/24 84-87 L 28-56 .500 8-20 .400 20-22 .909 9 18 27 33.8 18 17 9 3 5 84 73.5
vs Texas Southern 03/19/24 82-71 W 30-64 .469 7-23 .304 15-19 .789 12 29 41 34.0 12 19 9 4 3 82 73.8
vs Abilene Christian 03/20/24 86-59 W 34-65 .523 9-24 .375 9-13 .692 10 26 36 34.0 9 23 7 3 11 86 74.1
vs Purdue Fort Wayne 03/25/24 72-73 L 24-61 .393 7-23 .304 17-23 .739 9 26 35 34.1 14 13 13 2 10 72 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/06/23 80-50 W 23-47 .489 10-22 .455 24-39 .615 10 30 40 40.0 19 15 8 5 9 80 80.0
FIU 11/09/23 65-82 L 23-58 .397 8-32 .250 11-17 .647 10 15 25 32.5 13 14 21 6 17 65 72.5
North Texas-Dallas 11/11/23 52-93 L 15-46 .326 3-16 .188 19-28 .679 8 18 26 30.3 26 7 19 3 6 52 65.7
Bradley 11/14/23 86-63 W 32-52 .615 17-28 .607 5-11 .455 3 24 27 29.5 16 22 15 3 5 86 70.8
Austin Peay 11/20/23 59-66 L 23-54 .426 6-12 .500 7-8 .875 12 21 33 30.2 14 7 15 1 6 59 68.4
CSU Bakersfield 11/22/23 40-59 L 15-45 .333 1-17 .059 9-13 .692 8 19 27 29.7 13 8 12 4 3 40 63.7
SFA 11/29/23 66-68 L 22-57 .386 5-20 .250 17-26 .654 19 25 44 31.7 19 14 17 4 4 66 64.0
UTRGV 12/02/23 75-77 L 25-55 .455 6-14 .429 19-26 .731 12 21 33 31.9 21 10 17 1 10 75 65.4
Hardin-Simmons 12/05/23 56-92 L 23-52 .442 9-22 .409 1-11 .091 8 21 29 31.6 17 16 24 9 6 56 64.3
Sterling (KS) 12/12/23 47-85 L 18-56 .321 4-19 .211 7-12 .583 12 27 39 32.3 17 11 23 4 5 47 62.6
Jacksonville St. 12/18/23 65-62 W 23-55 .418 4-16 .250 15-20 .750 14 28 42 33.2 15 9 13 6 5 65 62.8
Tennessee 12/21/23 65-46 W 20-55 .364 8-25 .320 17-22 .773 13 26 39 33.7 12 13 8 6 1 65 63.0
LMU (CA) 12/29/23 66-79 L 26-63 .413 4-23 .174 10-14 .714 15 17 32 33.5 15 11 6 2 4 66 63.2
UT Arlington 01/04/24 76-78 L 24-51 .471 9-24 .375 19-25 .760 7 23 30 33.3 16 11 16 3 6 76 64.1
California Baptist 01/11/24 77-63 W 30-63 .476 6-21 .286 11-15 .733 19 26 45 34.1 10 13 11 7 4 77 65.0
Grand Canyon 01/13/24 74-48 W 27-53 .509 8-15 .533 12-17 .706 13 34 47 34.9 13 12 12 6 3 74 65.6
Abilene Christian 01/18/24 71-79 L 24-61 .393 9-18 .500 14-17 .824 11 22 33 34.8 21 13 9 3 6 71 65.9
UTRGV 01/20/24 73-77 L 25-53 .472 11-26 .423 12-18 .667 5 26 31 34.6 16 19 15 2 3 73 66.3
Southern Utah 01/25/24 73-70 W 25-49 .510 5-15 .333 18-26 .692 6 21 27 34.2 17 10 10 3 9 73 66.6
Utah Tech 01/27/24 68-86 L 24-55 .436 8-22 .364 12-19 .632 13 21 34 34.2 18 8 22 2 4 68 66.7
Abilene Christian 02/01/24 73-76 L (OT) 28-57 .491 5-16 .313 12-21 .571 8 26 34 34.1 18 8 13 3 7 73 67.0
SFA 02/03/24 64-75 L 21-51 .412 6-19 .316 16-26 .615 14 22 36 34.2 18 6 20 2 8 64 66.9
Utah Valley 02/08/24 61-72 L 21-60 .350 4-19 .211 15-20 .750 13 26 39 34.4 16 15 15 6 2 61 66.6
Seattle U 02/10/24 77-82 L 27-57 .474 6-15 .400 17-23 .739 11 26 37 34.5 20 15 12 3 4 77 67.0
UT Arlington 02/15/24 78-80 L 23-58 .397 7-28 .250 25-28 .893 14 20 34 34.5 20 11 14 4 9 78 67.5
Grand Canyon 02/22/24 74-77 L 27-63 .429 8-27 .296 12-17 .706 14 25 39 34.7 26 10 14 3 6 74 67.7
California Baptist 02/24/24 65-82 L 23-47 .489 6-16 .375 13-17 .765 8 23 31 34.6 13 9 17 1 0 65 67.6
Utah Tech 02/29/24 74-85 L 26-54 .481 4-16 .250 18-30 .600 8 25 33 34.5 20 10 16 5 6 74 67.9
Southern Utah 03/02/24 83-88 L 28-57 .491 9-21 .429 18-22 .818 11 21 32 34.4 20 15 16 5 6 83 68.4
Utah Valley 03/07/24 63-60 W 26-66 .394 0-12 .000 11-22 .500 20 29 49 34.9 11 9 11 4 6 63 68.2
Seattle U 03/09/24 66-69 L 26-67 .388 9-27 .333 5-5 1.000 11 27 38 35.0 14 12 9 1 6 66 68.1
UT Arlington 03/15/24 87-84 W 32-57 .561 9-23 .391 14-16 .875 9 21 30 34.8 19 18 11 3 3 87 68.7
Texas Southern 03/19/24 71-82 L 27-64 .422 7-23 .304 10-12 .833 9 24 33 34.8 18 9 10 2 7 71 68.8
Abilene Christian 03/20/24 59-86 L 22-55 .400 7-21 .333 8-11 .727 7 24 31 34.7 12 10 16 2 4 59 68.5
Purdue Fort Wayne 03/25/24 73-72 W 30-63 .476 7-21 .333 6-9 .667 8 32 40 34.8 18 13 15 2 10 73 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/06/23 50-80 -30 16-48/23-47 .333/.489 3-13/10-22 .231/.455 15-21/24-39 .714-.615 27/40 -13 8/15 16/8 3/5 6/9 28/19
FIU 11/09/23 82-65 17 31-60/23-58 .517/.397 8-19/8-32 .421/.250 12-18/11-17 .667-.647 47/25 22 15/14 26/21 6/6 13/17 17/13
North Texas-Dallas 11/11/23 93-52 41 33-63/15-46 .524/.326 4-14/3-16 .286/.188 23-29/19-28 .793-.679 44/26 18 14/7 13/19 2/3 8/6 22/26
Bradley 11/14/23 63-86 -23 21-55/32-52 .382/.615 3-14/17-28 .214/.607 18-20/5-11 .900-.455 29/27 2 6/22 13/15 1/3 11/5 12/16
Austin Peay 11/20/23 66-59 7 26-57/23-54 .456/.426 7-24/6-12 .292/.500 7-9/7-8 .778-.875 26/33 -7 13/7 10/15 3/1 7/6 9/14
CSU Bakersfield 11/22/23 59-40 19 22-57/15-45 .386/.333 8-21/1-17 .381/.059 7-9/9-13 .778-.692 39/27 12 8/8 9/12 0/4 6/3 14/13
SFA 11/29/23 68-66 2 25-62/22-57 .403/.386 4-16/5-20 .250/.250 14-19/17-26 .737-.654 37/44 -7 8/14 11/17 4/4 10/4 19/19
UTRGV 12/02/23 77-75 2 28-62/25-55 .452/.455 3-13/6-14 .231/.429 18-23/19-26 .783-.731 37/33 4 13/10 14/17 9/1 11/10 23/21
Hardin-Simmons 12/05/23 92-56 36 36-67/23-52 .537/.442 4-17/9-22 .235/.409 16-23/1-11 .696-.091 40/29 11 17/16 11/24 2/9 18/6 10/17
Sterling (KS) 12/12/23 85-47 38 35-75/18-56 .467/.321 4-19/4-19 .211/.211 11-19/7-12 .579-.583 45/39 6 17/11 9/23 5/4 15/5 12/17
Jacksonville St. 12/18/23 62-65 -3 24-60/23-55 .400/.418 7-20/4-16 .350/.250 7-9/15-20 .778-.750 29/42 -13 14/9 8/13 1/6 10/5 20/15
Tennessee 12/21/23 46-65 -19 18-60/20-55 .300/.364 2-22/8-25 .091/.320 8-11/17-22 .727-.773 37/39 -2 11/13 11/8 4/6 7/1 22/12
LMU (CA) 12/29/23 79-66 13 32-55/26-63 .582/.413 4-12/4-23 .333/.174 11-15/10-14 .733-.714 31/32 -1 18/11 8/6 4/2 1/4 16/15
UT Arlington 01/04/24 78-76 2 27-57/24-51 .474/.471 12-21/9-24 .571/.375 12-16/19-25 .750-.760 30/30 0 15/11 15/16 2/3 10/6 21/16
California Baptist 01/11/24 63-77 -14 25-56/30-63 .446/.476 3-11/6-21 .273/.286 10-14/11-15 .714-.733 24/45 -21 12/13 9/11 6/7 7/4 14/10
Grand Canyon 01/13/24 48-74 -26 20-63/27-53 .317/.509 5-18/8-15 .278/.533 3-6/12-17 .500-.706 28/47 -19 9/12 8/12 3/6 7/3 18/13
Abilene Christian 01/18/24 79-71 8 30-57/24-61 .526/.393 6-15/9-18 .400/.500 13-24/14-17 .542-.824 37/33 4 16/13 9/9 5/3 5/6 19/21
UTRGV 01/20/24 77-73 4 31-67/25-53 .463/.472 1-11/11-26 .091/.423 14-19/12-18 .737-.667 38/31 7 17/19 10/15 3/2 8/3 15/16
Southern Utah 01/25/24 70-73 -3 27-64/25-49 .422/.510 3-20/5-15 .150/.333 13-16/18-26 .813-.692 40/27 13 10/10 15/10 1/3 7/9 20/17
Utah Tech 01/27/24 86-68 18 29-57/24-55 .509/.436 7-18/8-22 .389/.364 21-22/12-19 .955-.632 29/34 -5 19/8 13/22 3/2 12/4 18/18
Abilene Christian 02/01/24 76-73 3 28-66/28-57 .424/.491 6-17/5-16 .353/.313 14-18/12-21 .778-.571 41/34 7 6/8 12/13 4/3 7/7 19/18
SFA 02/03/24 75-64 11 22-43/21-51 .512/.412 11-20/6-19 .550/.316 20-27/16-26 .741-.615 23/36 -13 14/6 16/20 4/2 16/8 20/18
Utah Valley 02/08/24 72-61 11 27-60/21-60 .450/.350 8-15/4-19 .533/.211 10-14/15-20 .714-.750 38/39 -1 17/15 13/15 4/6 11/2 18/16
Seattle U 02/10/24 82-77 5 27-59/27-57 .458/.474 11-18/6-15 .611/.400 17-21/17-23 .810-.739 29/37 -8 15/15 8/12 4/3 8/4 20/20
UT Arlington 02/15/24 80-78 2 26-52/23-58 .500/.397 7-21/7-28 .333/.250 21-25/25-28 .840-.893 26/34 -8 19/11 13/14 3/4 6/9 23/20
Grand Canyon 02/22/24 77-74 3 22-56/27-63 .393/.429 4-19/8-27 .211/.296 29-40/12-17 .725-.706 37/39 -2 7/10 8/14 3/3 8/6 18/26
California Baptist 02/24/24 82-65 17 32-57/23-47 .561/.489 9-17/6-16 .529/.375 9-12/13-17 .750-.765 22/31 -9 14/9 5/17 5/1 11/0 16/13
Utah Tech 02/29/24 85-74 11 29-62/26-54 .468/.481 5-18/4-16 .278/.250 22-26/18-30 .846-.600 36/33 3 15/10 12/16 2/5 12/6 23/20
Southern Utah 03/02/24 88-83 5 33-64/28-57 .516/.491 5-14/9-21 .357/.429 17-20/18-22 .850-.818 31/32 -1 13/15 9/16 4/5 11/6 18/20
Utah Valley 03/07/24 60-63 -3 24-66/26-66 .364/.394 4-21/0-12 .190/.000 8-10/11-22 .800-.500 40/49 -9 14/9 13/11 4/4 5/6 18/11
Seattle U 03/09/24 69-66 3 29-58/26-67 .500/.388 4-15/9-27 .267/.333 7-13/5-5 .538-1.000 36/38 -2 16/12 10/9 8/1 5/6 10/14
UT Arlington 03/15/24 84-87 -3 28-56/32-57 .500/.561 8-20/9-23 .400/.391 20-22/14-16 .909-.875 27/30 -3 17/18 9/11 3/3 5/3 18/19
Texas Southern 03/19/24 82-71 11 30-64/27-64 .469/.422 7-23/7-23 .304/.304 15-19/10-12 .789-.833 41/33 8 19/9 9/10 4/2 3/7 12/18
Abilene Christian 03/20/24 86-59 27 34-65/22-55 .523/.400 9-24/7-21 .375/.333 9-13/8-11 .692-.727 36/31 5 23/10 7/16 3/2 11/4 9/12
Purdue Fort Wayne 03/25/24 72-73 -1 24-61/30-63 .393/.476 7-23/7-21 .304/.333 17-23/6-9 .739-.667 35/40 -5 13/13 13/15 2/2 10/10 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 North Texas-Dallas (11/11/23)
FIELD GOALS MADE 36 Hardin-Simmons (12/05/23)
FIELD GOAL ATTEMPTS 75 Sterling (KS) (12/12/23)
3 PT FIELD GOALS MADE 12 UT Arlington (01/04/24)
3 PT FG ATTEMPTS 24 Abilene Christian (03/20/24); Austin Peay (11/20/23)
FREE THROWS MADE 29 Grand Canyon (02/22/24)
FREE THROW ATTEMPTS 40 Grand Canyon (02/22/24)
REBOUNDS 47 FIU (11/09/23)
ASSISTS 23 Abilene Christian (03/20/24)
STEALS 18 Hardin-Simmons (12/05/23)
BLOCKED SHOTS 9 UTRGV (12/02/23)
TURNOVERS 26 FIU (11/09/23)
FOULS 28 Virginia (11/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Smith,Jakorie FIU (11/09/23)
FIELD GOALS MADE 13 Williams,Lue UTRGV (01/20/24)
FIELD GOAL ATTEMPTS 23 Smith,Jakorie Austin Peay (11/20/23)
3 PT FIELD GOALS MADE 6 Smith,Jakorie FIU (11/09/23)
3 PT FG ATTEMPTS 10 Smith,Jakorie UT Arlington (03/15/24); FIU (11/09/23); Austin Peay (11/20/23)
FREE THROWS MADE 12 Barnes,Devon Grand Canyon (02/22/24)
FREE THROW ATTEMPTS 13 Barnes,Devon Grand Canyon (02/22/24)
REBOUNDS 14 Gaddy,KiAndre Grand Canyon (02/22/24); FIU (11/09/23)
ASSISTS 10 Moussa,Adam California Baptist (02/24/24)
STEALS 6 Smith,Jakorie; Barnes,Devon FIU (11/09/23); Utah Tech (02/29/24)
BLOCKED SHOTS 7 Gaddy,KiAndre UTRGV (12/02/23)
TURNOVERS 5 Williams,Lue; Innocenti,Emmanuel FIU (11/09/23); SFA (11/29/23)
