Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (15-14, 6-6)

Overall Team Statistics
Statistic Tarleton St. Opponents
Attack
Kills 1327 1487
Errors 467 595
Attempts 3765 4056
Percent .228 .220
Kills Per Set 12.3 13.8
Set
Assists 1184 1360
Assists Per Set 11.0 12.6
Ball Handling Errors 46 34
Serve
Aces 134 151
Errors 111 234
Aces Per Set 1.2 1.4
Receptions
Errors 151 134
Errors Per Set 1.4 1.2
Defense
Digs 1639 1681
Digs Per Set 15.2 15.6
Blocking
Solo 62 45
Assists 353 222
Errors 47 26
Blocks 238.5 156.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Halcomb, Emma 86 26 7 8.0 0.09 2 0.02 0 13 .154 24 0.28 6 0.07 10
2 Brannon, Kayla 105 29 29 57.0 0.54 29 0.28 6 102 .225 670 6.38 27 0.26 16
3 Gonzaba, Isabel 69 23 9 10.0 0.14 1 0.01 2 13 -.077 24 0.35 9 0.13 6
4 Flanagan, Haley 5 4 0 3.5 0.70 1 0.20 1 4 .000 1 0.20 0 0.00 1
5 Maldonado Ortiz, Melina 93 29 0 32.0 0.34 10 0.11 2 50 .160 304 3.27 22 0.24 18
6 McNeil, Lorin 108 29 29 229.5 2.13 128 1.19 48 327 .245 10 0.09 22 0.20 16
7 Vinzant, Trinity 78 27 20 141.0 1.81 114 1.46 54 430 .140 16 0.21 16 0.21 15
8 Chatham, Natalya 4 3 0 1.0 0.25 1 0.25 3 6 -.333 0 0.00 0 0.00 0
9 Rhodes, Brianna 31 16 8 29.5 0.95 24 0.77 4 60 .333 1 0.03 0 0.00 2
10 Franklin, Amari 15 9 0 6.0 0.40 4 0.27 1 14 .214 51 3.40 0 0.00 3
11 Kersey, Lauren 108 29 29 421.5 3.90 381 3.53 95 858 .333 10 0.09 2 0.02 3
12 Kinsey, Carmen 101 29 4 245.0 2.43 217 2.15 67 641 .234 4 0.04 1 0.01 0
14 Theurer, Matti 37 15 5 2.0 0.05 1 0.03 1 11 .000 7 0.19 1 0.03 6
15 Strange, Amber 82 27 10 146.5 1.79 125 1.52 86 492 .079 6 0.07 9 0.11 2
16 Costas, Ana 83 23 0 20.0 0.24 1 0.01 0 12 .083 51 0.61 19 0.23 13
18 Swartman-Hogan, Hali'a 87 29 2 160.0 1.84 139 1.60 60 395 .200 2 0.02 0 0.00 0
19 Smith, Elise 86 25 21 171.0 1.99 134 1.56 29 289 .363 3 0.03 0 0.00 0
20 Haynes, Megan 17 12 1 16.0 0.94 15 0.88 8 48 .146 0 0.00 0 0.00 0
Total 108 29 1,699.5 15.74 1327 12.29 467 3765 .228 1184 10.96 134 1.24 111
Opponents 108 29 1,794.0 16.61 1487 13.77 595 4056 .220 1360 12.59 151 1.40 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Halcomb, Emma 86 237 2.76 14 351 .960 0.16 0 0 0 0.00 0 0
2 Brannon, Kayla 105 243 2.31 0 6 1.000 0.00 0 2 2.0 0.02 1 14
3 Gonzaba, Isabel 69 105 1.52 14 273 .949 0.20 0 0 0 0.00 0 0
4 Flanagan, Haley 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 0 0
5 Maldonado Ortiz, Melina 93 106 1.14 1 2 .500 0.01 0 0 0 0.00 0 18
6 McNeil, Lorin 108 58 0.54 1 14 .929 0.01 22 115 137.0 1.27 13 3
7 Vinzant, Trinity 78 144 1.85 30 490 .939 0.38 5 12 17.0 0.22 3 0
8 Chatham, Natalya 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rhodes, Brianna 31 9 0.29 0 1 1.000 0.00 1 9 10.0 0.32 2 1
10 Franklin, Amari 15 19 1.27 0 0 .000 0.00 1 2 3.0 0.20 1 1
11 Kersey, Lauren 108 90 0.83 11 137 .920 0.10 4 69 73.0 0.68 5 1
12 Kinsey, Carmen 101 60 0.59 1 11 .909 0.01 10 34 44.0 0.44 4 1
14 Theurer, Matti 37 51 1.38 1 139 .993 0.03 0 0 0 0.00 0 0
15 Strange, Amber 82 105 1.28 14 223 .937 0.17 2 21 23.0 0.28 1 3
16 Costas, Ana 83 371 4.47 17 358 .953 0.20 0 0 0 0.00 0 0
18 Swartman-Hogan, Hali'a 87 25 0.29 3 34 .912 0.03 2 38 40.0 0.46 8 1
19 Smith, Elise 86 10 0.12 0 7 1.000 0.00 14 46 60.0 0.70 9 2
20 Haynes, Megan 17 4 0.24 0 0 .000 0.00 0 2 2.0 0.12 0 1
Total 108 1639 15.18 151 2046 .926 1.40 62 353 238.5 2.21 47 46
Opponents 108 1681 15.56 134 2254 .941 1.24 45 222 156.0 1.44 26 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Halcomb, Emma 29 10 5 1.0 0.03 0 0.00 0 2 .000 6 0.21 1 0.03 2
2 Brannon, Kayla 44 12 12 17.5 0.40 8 0.18 2 31 .194 287 6.52 9 0.20 5
3 Gonzaba, Isabel 30 9 2 3.0 0.10 0 0.00 0 4 .000 14 0.47 3 0.10 5
4 Flanagan, Haley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
5 Maldonado Ortiz, Melina 38 12 0 15.0 0.39 3 0.08 1 18 .111 123 3.24 12 0.32 7
6 McNeil, Lorin 46 12 12 88.5 1.92 43 0.93 17 131 .198 5 0.11 5 0.11 9
7 Vinzant, Trinity 24 11 5 25.5 1.06 21 0.88 21 111 .000 3 0.13 2 0.08 3
8 Chatham, Natalya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Rhodes, Brianna 8 5 2 2.5 0.31 2 0.25 0 10 .200 0 0.00 0 0.00 0
10 Franklin, Amari 10 5 0 5.0 0.50 3 0.30 1 9 .222 38 3.80 0 0.00 2
11 Kersey, Lauren 46 12 12 194.5 4.23 175 3.80 34 392 .360 2 0.04 1 0.02 2
12 Kinsey, Carmen 44 12 3 108.0 2.45 96 2.18 34 285 .218 2 0.05 0 0.00 0
14 Theurer, Matti 22 8 3 1.0 0.05 0 0.00 0 2 .000 3 0.14 1 0.05 4
15 Strange, Amber 41 12 5 82.5 2.01 70 1.71 52 285 .063 5 0.12 5 0.12 2
16 Costas, Ana 46 12 0 9.0 0.20 0 0.00 0 3 .000 25 0.54 9 0.20 8
18 Swartman-Hogan, Hali'a 40 12 0 84.5 2.11 75 1.88 35 220 .182 1 0.03 0 0.00 0
19 Smith, Elise 41 11 10 84.5 2.06 69 1.68 15 156 .346 2 0.05 0 0.00 0
20 Haynes, Megan 8 5 1 8.5 1.06 8 1.00 2 25 .240 0 0.00 0 0.00 0
Total 46 12 731.5 15.90 574 12.48 214 1685 .214 516 11.22 48 1.04 49
Opponents 46 12 771.0 16.76 653 14.20 275 1798 .210 603 13.11 51 1.11 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Halcomb, Emma 29 50 1.72 5 108 .954 0.17 0 0 0 0.00 0 0
2 Brannon, Kayla 44 108 2.45 0 4 1.000 0.00 0 1 1.0 0.02 1 7
3 Gonzaba, Isabel 30 54 1.80 4 117 .966 0.13 0 0 0 0.00 0 0
4 Flanagan, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Maldonado Ortiz, Melina 38 47 1.24 0 1 1.000 0.00 0 0 0 0.00 0 10
6 McNeil, Lorin 46 25 0.54 0 7 1.000 0.00 11 59 70.0 1.52 9 0
7 Vinzant, Trinity 24 33 1.38 5 126 .960 0.21 0 5 5.0 0.21 1 0
8 Chatham, Natalya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rhodes, Brianna 8 4 0.50 0 0 .000 0.00 0 1 1.0 0.13 0 0
10 Franklin, Amari 10 12 1.20 0 0 .000 0.00 1 2 3.0 0.30 1 1
11 Kersey, Lauren 46 50 1.09 2 63 .968 0.04 3 31 34.0 0.74 3 0
12 Kinsey, Carmen 44 29 0.66 0 6 1.000 0.00 4 16 20.0 0.45 2 1
14 Theurer, Matti 22 25 1.14 1 88 .989 0.05 0 0 0 0.00 0 0
15 Strange, Amber 41 75 1.83 6 160 .963 0.15 0 15 15.0 0.37 0 2
16 Costas, Ana 46 222 4.83 9 202 .955 0.20 0 0 0 0.00 0 0
18 Swartman-Hogan, Hali'a 40 18 0.45 2 14 .857 0.05 0 19 19.0 0.48 4 0
19 Smith, Elise 41 4 0.10 0 3 1.000 0.00 4 23 27.0 0.66 5 1
20 Haynes, Megan 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 1
Total 46 758 16.48 51 899 .943 1.11 23 173 109.5 2.38 26 23
Opponents 46 785 17.07 48 966 .950 1.04 24 86 67.0 1.46 16 17

Match-By-Match

Tarleton St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Miami (FL) L 3 38 14 124 .194 29 3 4 3 53 0 12 0 6 1 47
8/27/2021 at FIU W 4 39 26 139 .094 37 6 1 4 70 4 14 0 11 0 56
9/01/2021 Eastern Wash. W 5 57 21 157 .229 52 7 3 4 65 4 8 1 8 2 72
9/03/2021 at Pacific L 3 27 11 78 .205 26 3 3 12 35 0 4 2 2 2 32
9/03/2021 vs California L 3 26 19 116 .060 26 3 6 3 54 3 4 2 5 1 34
9/04/2021 vs UC San Diego W 4 58 10 146 .329 55 5 2 3 59 3 8 6 7 3 70
9/10/2021 at Stony Brook L 4 47 16 147 .211 44 5 3 10 50 4 0 0 4 0 56
9/11/2021 vs St. Thomas (MN) W 3 45 7 95 .400 42 4 3 6 50 3 10 0 8 3 57
9/11/2021 vs Yale L 4 52 14 128 .297 49 2 3 10 65 0 20 0 10 2 64
9/17/2021 vs Texas St. L 5 60 19 155 .265 50 8 6 8 62 2 10 1 7 0 75
9/18/2021 vs UTEP L 4 45 23 134 .164 35 2 4 9 48 2 18 0 11 0 58
9/18/2021 at A&M-Corpus Christi W 4 58 15 153 .281 47 4 3 7 61 2 16 4 10 0 72
9/22/2021 at UIW W 4 46 16 137 .219 42 7 6 10 64 1 18 0 10 1 63
9/23/2021 at Texas Southern W 3 31 7 73 .329 23 10 5 4 36 3 8 2 7 1 48
9/30/2021 at Sam Houston L 4 44 22 170 .129 40 2 8 2 73 2 14 1 9 2 55
10/02/2021 at SFA L 3 33 16 102 .167 31 1 6 2 37 1 8 0 5 0 39
10/07/2021 Lamar University W 4 49 15 152 .224 44 7 5 4 84 4 4 0 6 3 62
10/08/2021 vs California Baptist L 4 57 21 166 .217 55 1 4 8 80 2 18 4 11 1 69
10/09/2021 UTRGV L 4 53 22 139 .223 45 5 2 6 59 4 10 2 9 1 67
10/14/2021 Prairie View W 3 48 7 92 .446 42 6 3 1 39 2 8 0 6 3 60
10/16/2021 Abilene Christian W 4 52 11 134 .306 43 5 5 1 51 0 25 3 12.5 1 69.5
10/23/2021 vs Dixie St. W 3 47 14 147 .224 43 4 2 4 72 1 18 3 10 0 61
10/26/2021 UIW W 3 41 12 103 .282 37 7 5 1 44 6 8 2 10 3 58
10/28/2021 at North Texas L 3 35 16 103 .184 32 4 2 5 26 0 14 1 7 1 46
10/30/2021 at Abilene Christian W 3 40 13 123 .220 37 3 0 1 66 0 16 4 8 0 51
11/04/2021 SFA W 5 58 22 159 .226 54 6 3 6 70 4 20 4 14 6 78
11/06/2021 Sam Houston L 5 58 27 164 .189 53 5 5 6 75 3 18 1 12 4 75
11/11/2021 at UTRGV L 4 40 22 144 .125 34 3 5 7 59 1 12 3 7 4 50
11/13/2021 at Lamar University W 3 43 9 85 .400 37 6 4 4 32 1 10 1 6 1 55
Tarleton St. 108 1327 467 3765 .228 1184 134 111 151 1639 62 353 47 238.5 46 1,699.5
Opponents 108 1487 595 4056 .220 1360 151 234 134 1681 45 222 26 156.0 34 1,794.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.29
Assists Per Set 10.96
Service Aces Per Set 1.24
Reception Errors Per Set 1.40
Digs Per Set 15.18
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.43
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Miami (FL) W 3 51 14 130 .285 44 3 7 3 59 1 8 0 5 1 59
8/27/2021 FIU L 4 49 33 160 .100 38 4 10 6 63 1 26 0 14 4 67
9/01/2021 at Eastern Wash. L 5 55 26 153 .190 48 4 12 7 63 0 10 2 5 1 64
9/03/2021 Pacific W 3 44 15 105 .276 41 12 10 3 36 1 12 2 7 0 63
9/03/2021 vs California W 3 45 12 119 .277 42 3 9 3 63 0 6 1 3 0 51
9/04/2021 vs UC San Diego L 4 63 19 154 .286 60 3 7 5 69 0 6 1 3 0 69
9/10/2021 Stony Brook W 4 68 11 160 .356 66 10 13 5 60 3 2 0 4 1 82
9/11/2021 vs St. Thomas (MN) L 3 24 18 102 .059 24 6 4 4 37 2 2 0 3 2 33
9/11/2021 vs Yale W 4 60 19 161 .255 56 10 10 2 56 2 0 2 2 3 72
9/17/2021 vs Texas St. W 5 71 25 175 .263 68 8 7 8 67 1 14 0 8 0 87
9/18/2021 vs UTEP W 4 64 25 147 .265 54 9 13 2 55 1 12 0 7 0 80
9/18/2021 A&M-Corpus Christi L 4 56 23 161 .205 50 7 6 4 67 2 4 0 4 0 67
9/22/2021 UIW L 4 52 20 150 .213 50 10 16 7 65 0 14 0 7 0 69
9/23/2021 Texas Southern L 3 18 12 86 .070 13 4 5 10 19 2 2 0 3 1 25
9/30/2021 Sam Houston W 4 61 24 166 .223 57 2 5 2 88 0 4 0 2 1 65
10/02/2021 SFA W 3 50 13 104 .356 46 2 7 1 49 2 8 0 6 1 58
10/07/2021 at Lamar University L 4 50 21 168 .173 47 4 10 7 81 3 4 0 5 6 59
10/08/2021 vs California Baptist W 4 68 26 185 .227 64 8 8 1 76 0 14 1 7 3 83
10/09/2021 at UTRGV W 4 59 20 150 .260 56 6 9 5 57 7 0 1 7 0 72
10/14/2021 at Prairie View L 3 29 14 91 .165 24 1 1 6 32 2 4 0 4 1 34
10/16/2021 at Abilene Christian L 4 60 29 146 .212 54 1 11 5 60 0 4 3 2 0 63
10/23/2021 vs Dixie St. L 3 52 26 166 .157 50 4 6 4 80 1 10 1 6 2 62
10/26/2021 at UIW L 3 33 16 100 .170 31 1 6 7 42 2 4 2 4 3 38
10/28/2021 North Texas W 3 52 18 104 .327 48 5 5 4 43 1 10 0 6 0 63
10/30/2021 Abilene Christian L 3 44 26 142 .127 41 1 5 3 60 0 6 1 3 1 48
11/04/2021 at SFA L 5 63 23 167 .240 57 6 9 6 66 5 10 5 10 2 79
11/06/2021 at Sam Houston W 5 59 27 173 .185 49 6 9 5 71 2 12 2 8 0 73
11/11/2021 UTRGV W 4 59 22 147 .252 55 7 10 3 71 3 14 1 10 1 76
11/13/2021 Lamar University L 3 28 18 84 .119 27 4 4 6 26 1 0 1 1 0 33
Opponents 108 1487 595 4056 .220 1360 151 234 134 1681 45 222 26 156.0 34 1,794.0
Tarleton St. 108 1327 467 3765 .228 1184 134 111 151 1639 62 353 47 238.5 46 1,699.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 13.77
Assists Per Set 12.59
Service Aces Per Set 1.40
Reception Errors Per Set 1.24
Digs Per Set 15.56
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.31
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
Kersey, Lauren 381
Kinsey, Carmen 217
Swartman-Hogan, Hali'a 139
Smith, Elise 134
McNeil, Lorin 128
Team Leaders: Assists
Player High
Assists
Brannon, Kayla 670
Maldonado Ortiz, Melina 304
Costas, Ana 51
Franklin, Amari 51
Gonzaba, Isabel 24
Team Leaders: Service Aces
Player High
Service Aces
Brannon, Kayla 27
Maldonado Ortiz, Melina 22
McNeil, Lorin 22
Costas, Ana 19
Vinzant, Trinity 16
Team Leaders: Digs
Player High
Digs
Costas, Ana 371
Brannon, Kayla 243
Halcomb, Emma 237
Vinzant, Trinity 144
Maldonado Ortiz, Melina 106
Team Leaders: Blocks
Player High
Blocks
McNeil, Lorin 137.0
Kersey, Lauren 73.0
Smith, Elise 60.0
Kinsey, Carmen 44.0
Swartman-Hogan, Hali'a 40.0