Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2022 Football Cumulative Statistics

Team Stats (6-5, 1-3)

Overall Team Statistics
Statistic TARLETON Opponents
Scoring
31.00 27.82
341 306
First Downs
122 83
106 107
23 24
251 214
Rushing
2219 1973
297 332
444 389
4.3 4.2
174.7 149.2
17 20
1922 1641
Passing
343-194-11 347-208-10
8.41 7.65
262.09 241.18
24 16
2883 2653
Total Offense
787 736
6.1 5.8
436.8 390.4
4805 4294
44 38
Returns
20.48 15.56
25-512 25-389
4.15 11.77
13-54 13-153
12.60 12.00
10-126 11-132
Kicking
40.18 41.93
35.02 39.18
49-1969 56-2348
11-18 14-18
0-1 1-1
Penalties
56.36 55.27
64-620 67-608
Time Of Possession
30:25 29:35
05:34:31 05:25:29
Miscellaneous
56-144 (38.89%) 53-152 (34.87%)
8-15 (53.33%) 10-17 (58.82%)
18-6 11-9
26-195 23-156
42-43 34-36
0 0
37-48 33-36
28-48 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Kelley III, Derrel 11 155 1039 35 1004 6.5 8 83 91.27
1 Douglas, Ontario "Mookie" 11 87 388 18 370 4.3 4 23 33.64
39 Rosemond, Deangelo 11 67 308 19 289 4.3 3 32 26.27
11 Allen, Beau 11 79 290 180 110 1.4 1 15 10.00
8 Bridges, Braelon 5 21 91 4 87 4.1 0 10 17.40
0 Buchanan, Marshawn 6 16 57 11 46 2.9 0 8 7.67
12 Siderman, Marco 2 1 19 0 19 19.0 0 19 9.50
32 Dalton, Kristian 2 4 17 0 17 4.3 0 8 8.50
6 Cooper, Darius 11 2 9 5 4 2.0 0 5 0.36
38 Henderson, Cody 10 1 1 0 1 1.0 1 1 0.10
71 Dearth, Kendall 11 0 0 0 0 0.0 0 0 0.00
Team 11 11 0 25 -25 -2.3 0 0 -2.27  
Total 11 444 2219 297 1922 4.3 17 83 174.73
Opponents 11 389 1973 332 1641 4.2 20 80 149.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Allen, Beau 11 142.68 193 340 11 56.76% 2836 23 86 257.82
12 Siderman, Marco 2 412.40 1 2 0 50.00% 47 1 47 23.50
4 Yuen, Alaka'i 4 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 143.84 194 343 11 56.56% 2883 24 86 262.09
Opponents 11 133.62 208 347 10 59.94% 2653 16 80 241.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Cooper, Darius 11 54 1063 19.69 9 67 96.64
7 Smith, Jaden 11 48 822 17.13 10 86 74.73
2 Douglas, Gabe 9 14 289 20.64 3 48 32.11
17 Ware, Antwoine 11 22 265 12.05 0 74 24.09
9 Kelley III, Derrel 11 15 120 8.00 0 54 10.91
1 Douglas, Ontario "Mookie" 11 9 77 8.56 0 26 7.00
13 Miller, Dejuan 3 7 60 8.57 1 13 20.00
88 McFarland, Shawn 7 5 58 11.60 1 27 8.29
39 Rosemond, Deangelo 11 11 50 4.55 0 16 4.55
5 Johnson, Keylan 4 4 40 10.00 0 18 10.00
82 Brown II, Fred 6 2 36 18.00 0 25 6.00
0 Buchanan, Marshawn 6 1 4 4.00 0 4 0.67
41 Weber, Kyle 11 1 1 1.00 0 1 0.09
87 Chisolm, Evan 11 0 0 0.00 0 0 0.00
38 Henderson, Cody 10 0 0 0.00 0 0 0.00
8 Bridges, Braelon 5 1 -2 -2.00 0 0 -0.40
Total 11 194 2883 14.86 24 86 262.09
Opponents 11 208 2653 12.75 16 80 241.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Washington, Qua'Shawn 9 37 38 75.0 13.5-35 1.5-7 0 1 3 0 0 0 0
18 Harris, D.J. 10 35 33 68.0 5.5-15 1.0-7 0 0 2 0 0 0 0
1 Jones, Patrick 11 30 35 65.0 8.5-32 3.0-20 2 2 4 1 1 0 0
37 Taylor, Kyle 11 18 30 48.0 3.5-17 1.5-12 0 0 2 1 0 0 0
5 Banks, Donovan 11 29 18 47.0 6.0-21 1.0-8 4 4 0 0 1 0 0
8 Hoover, Blaine 11 18 25 43.0 5.5-28 2.0-20 0 1 2 0 1 0 0
2 Irons, Michael 11 25 18 43.0 1.5-7 1.0-7 0 10 0 0 0 0 0
31 Collins, Bryson 10 18 22 40.0 4.0-9 1.0-6 0 2 2 0 1 0 0
55 Ijiyera, Segun 11 14 20 34.0 8.5-33 2.5-12 0 1 5 2 1 0 0
4 Carr, Jalen 9 17 9 26.0 2.5-13 2.0-12 0 7 0 0 0 0 0
28 Strong, Zach 11 14 8 22.0 2.5-13 1.0-10 0 0 0 1 0 0 0
6 Broussard, Bryon 9 11 10 21.0 0-0 0-0 1 1 0 0 0 0 0
7 Jackson, Jaylen 10 12 7 19.0 0-0 0-0 1 1 0 0 1 0 0
50 Robertson, Makody 11 4 13 17.0 1.5-2 0-0 0 0 4 0 0 0 0
27 Smith, Blake 10 10 7 17.0 0-0 0-0 0 1 0 1 1 0 0
9 Clark, Markel 9 8 8 16.0 0-0 0-0 0 1 1 0 0 0 0
16 Kemp, Josh 11 10 6 16.0 2.0-9 1.0-7 1 2 0 0 0 0 0
25 Coleman, Tayvis 11 10 5 15.0 0.5-3 0.5-3 1 1 0 0 0 0 0
90 Duran, Javier 10 4 9 13.0 4.0-26 2.0-24 0 1 0 0 0 0 0
52 Rios, Robert 10 4 8 12.0 3.0-20 1.5-15 0 0 1 0 0 0 0
0 Hopkins, Zechariah 7 6 5 11.0 0-0 0-0 0 0 1 0 0 0 0
3 Lawoye, Eman 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Johnson, Jaicorious 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Isaacs Jr., Audley 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Odimara, Les 11 5 1 6.0 1.0-11 1.0-11 0 1 0 0 1 0 0
35 Richard, Garrett 5 2 4 6.0 2.0-4 0-0 0 0 0 0 0 0 0
58 Umanmielen, Prince 6 2 3 5.0 1.5-4 0.5-3 0 0 0 0 0 0 0
6 Cooper, Darius 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Stephens, Courtland 11 2 2 4.0 1.0-15 0-0 0 0 0 0 0 0 0
72 Vaughn, Rawley 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Ware, Antwoine 11 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
42 Aldridge, Myles 3 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0
51 Brooks, Dillon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Fisher, Marsean 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Guzman, Adrian 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Darian 2 1 1 2.0 1.0-8 1.0-8 0 0 1 1 0 0 0
98 Winn, Jamell 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Bridges, Braelon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Douglas, Gabe 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
20 Eggleston Jr., Greg 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Jaden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
11 Allen, Beau 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Birdwell, Wyatt 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Cutler, Cayden 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Douglas, Ontario "Mookie" 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Henderson, Cody 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Kelley III, Derrel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 McFarland, Shawn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Miller, Dejuan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Rosemond, Deangelo 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 369 374 743.0 79.0-325 25.0-192 10 39 28 8 9 1 1
Opponents 11 373 420 793.0 69.0-298 23.0-156 11 37 29 6 12 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Walrath, Jake 49 1969 40.18 58 5 18 13 9 0
Total 49 1969 40.18 58 5 18 13 9 0
Opponents 56 2348 41.93 73 5 14 18 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Guzman, Adrian 8-12 66.67% 0-0 3-3 2-4 3-4 0-1 47 0
86 Birdwell, Wyatt 2-5 40.00% 0-0 0-0 2-4 0-1 0-0 38 0
GUZMAN,A 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 0  
Total 11-18 61.11% 0-0 4-4 4-8 3-5 0-1 47 0
Opponents 14-18 77.78% 0-0 7-7 3-5 2-4 2-2 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Birdwell, Wyatt 8 501 62.6 4 1
48 Guzman, Adrian 56 3097 55.3 16 0
Total 64 3598 56.2 20 1
Opponents 63 3631 57.6 26 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Carr, Jalen 4 27 6.75 0 12
1 Jones, Patrick 7 21 3.00 0 17
6 Broussard, Bryon 1 7 7.00 0 7
25 Coleman, Tayvis 1 -1 -1.00 0 0
Total 13 54 4.15 0 17
Opponents 13 153 11.77 1 84
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Rosemond, Deangelo 19 445 23.42 0 50
5 Banks, Donovan 2 31 15.50 0 24
6 Broussard, Bryon 2 19 9.50 0 19
41 Weber, Kyle 0 8 ∞ 0 8
38 Henderson, Cody 1 7 7.00 0 7
81 Abel, Tate 1 2 2.00 0 2
Total 25 512 20.48 0 50
Opponents 25 389 15.56 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Guzman, Adrian 0 9 0 37-38 0-0 0 0-0 0 64
7 Smith, Jaden 10 0 0 0-0 0-0 0 0-0 0 60
6 Cooper, Darius 9 0 0 0-0 0-0 0 0-0 0 54
9 Kelley III, Derrel 8 0 0 0-0 0-0 0 0-0 0 48
1 Douglas, Ontario "Mookie" 4 0 0 0-0 0-0 0 0-0 0 24
2 Douglas, Gabe 3 0 0 0-0 0-0 0 0-0 0 18
39 Rosemond, Deangelo 3 0 0 0-0 0-0 0 0-0 0 18
5 Banks, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
86 Birdwell, Wyatt 0 2 0 5-5 0-0 0 0-0 0 11
11 Allen, Beau 1 0 0 0-0 0-0 0 0-1 0 6
38 Henderson, Cody 1 0 0 0-0 0-0 0 0-0 0 6
16 Kemp, Josh 1 0 0 0-0 0-0 0 0-0 0 6
88 McFarland, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
13 Miller, Dejuan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 11 1 42-43 0-0 0 0-1 0 341
Opponents 38 14 0 34-36 1-1 0 0-1 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Mississippi Valley State W 29-13 1-0 , 0-0 03:12 10127
09/10/2022 at TCU L 17-59 1-1 , 0-0 03:14 43197
09/17/2022 vs Eastern New Mexico W 41-6 2-1 , 0-0 03:47 13187
09/24/2022 at North Ala. W 43-28 3-1 , 0-0 03:19 10039
10/08/2022 at Southern Utah W 42-40 4-1 , 1-0 03:47 4132
10/15/2022 at Stephen F. Ausin L 24-41 4-2 , 1-1 3:22 7035
10/22/2022 vs Southwest Baptist W 24-10 5-2 , 1-1 03:15 11086
10/29/2022 vs Sam Houston L 21-40 5-3 , 1-1 04:10 20237
11/05/2022 vs Abilene Christian L 23-28 5-4 , 1-2 03:13 9359
11/12/2022 at Utah Tech L 28-34 5-5 , 1-4 03:34 2259
11/19/2022 vs Houston Christian W 49-7 6-5 , 1-3 03:09 8121
138779

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Mississippi Valley State 42 191 0 32 23 300 3 39 300 3 39 2 56 0 33 0 0 0 0
09/10/2022 TCU 28 85 1 11 11 210 1 42 210 1 42 3 78 0 40 0 0 0 0
09/17/2022 Eastern New Mexico 39 160 3 23 21 313 2 59 313 2 59 2 36 0 20 4 10 0 7
09/24/2022 North Ala. 51 270 1 28 18 316 4 86 316 4 86 1 0 0 0 2 23 0 12
10/08/2022 Southern Utah 34 126 2 24 15 406 3 74 406 3 74 1 4 0 4 0 0 0 0
10/15/2022 Stephen F. Ausin 37 117 1 33 18 222 2 35 222 2 35 3 42 0 19 0 0 0 0
10/22/2022 Southwest Baptist 41 209 3 24 15 82 0 17 82 0 17 1 24 0 24 0 0 0 0
10/29/2022 Sam Houston 38 180 0 24 16 249 3 47 249 3 47 5 85 0 32 3 2 0 2
11/05/2022 Abilene Christian 48 209 1 24 16 181 2 54 181 2 54 2 41 0 22 1 10 0 10
11/12/2022 Utah Tech 36 66 3 14 28 397 1 50 397 1 50 3 98 0 50 2 17 0 17
11/19/2022 Houston Christian 50 309 2 83 13 207 3 59 207 3 59 2 48 0 38 1 -8 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Mississippi Valley State 30 46 76 11.0 35 2.0 9 0 0 0 0 0 1 4 0 0
09/10/2022 TCU 41 38 79 1.0 5 1.0 5 1 1 0 0 0 1 3 0 0
09/17/2022 Eastern New Mexico 22 40 62 6.0 42 1.0 11 2 2 0 1 6 3 10 1 0
09/24/2022 North Ala. 27 26 53 5.0 36 5.0 36 1 0 0 1 23 3 2 0 1
10/08/2022 Southern Utah 42 24 66 7.0 25 2.0 17 0 0 0 2 41 4 2 0 0
10/15/2022 Stephen F. Ausin 35 50 85 9.0 27 1.0 6 1 2 0 0 0 2 4 0 0
10/22/2022 Southwest Baptist 33 38 71 11.0 39 5.0 28 0 0 0 2 0 0 1 0 0
10/29/2022 Sam Houston 38 42 80 7.0 24 1.0 16 1 1 0 0 0 3 5 0 0
11/05/2022 Abilene Christian 29 22 51 4.0 6 0 0 0 0 0 2 0 4 2 0 0
11/12/2022 Utah Tech 37 26 63 4.0 14 1.0 6 1 0 0 0 0 2 3 0 0
11/19/2022 Houston Christian 35 22 57 14.0 72 6.0 58 2 2 0 2 56 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Mississippi Valley State 1 46 46.000 46 0 0 1 0 0 3-3 46 0 7 378 54.00 2 0
09/10/2022 TCU 6 193 32.200 38 0 1 4 0 1 1-1 47 0 4 164 41.00 0 0
09/17/2022 Eastern New Mexico 4 170 42.500 53 0 1 1 1 0 2-5 38 0 8 501 62.63 4 1
09/24/2022 North Ala. 4 148 37.000 42 0 1 3 0 1 2-2 35 0 8 479 59.88 2 0
10/08/2022 Southern Utah 5 212 42.400 54 0 0 2 1 1 0-0 0 0 7 447 63.86 4 0
10/15/2022 Stephen F. Ausin 5 214 42.800 54 0 0 2 2 2 1-1 29 0 5 265 53.00 2 0
10/22/2022 Southwest Baptist 5 213 42.600 55 0 0 0 1 3 1-2 30 0 4 239 59.75 2 0
10/29/2022 Sam Houston 3 130 43.300 52 0 0 1 1 1 0-1 0 0 4 221 55.25 0 0
11/05/2022 Abilene Christian 5 198 39.600 58 0 0 2 1 2 1-2 26 0 5 255 51.00 3 0
11/12/2022 Utah Tech 7 329 47.000 55 0 2 1 2 2 0-0 0 0 4 219 54.75 1 0
11/19/2022 Houston Christian 4 116 29.000 41 0 0 1 0 0 0-1 0 0 8 430 53.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Tarleton 46 200 2 42 9 73 0 28 73 0 28 2 10 0 10 0 0 0 0
09/10/2022 Tarleton St. 37 180 3 37 28 450 5 44 450 5 44 3 45 0 22 0 0 0 0
09/17/2022 Tarleton 31 57 0 28 7 55 0 18 55 0 18 3 66 0 25 1 5 0 5
09/24/2022 Tarleton St. 35 203 3 75 13 228 1 78 228 1 78 4 75 0 27 0 0 0 0
10/08/2022 Tarleton St. 27 120 3 55 32 380 2 50 380 2 50 3 63 0 21 3 42 0 26
10/15/2022 Tarleton 51 238 2 48 16 253 2 50 253 2 50 1 12 0 12 1 84 1 84
10/22/2022 Tarleton 35 62 1 12 21 226 0 46 226 0 46 2 18 0 7 1 0 0 0
10/29/2022 Tarleton 46 304 4 80 16 172 0 31 172 0 31 2 45 0 23 1 0 0 0
11/05/2022 Tarleton 22 68 1 11 25 388 3 80 388 3 80 2 11 0 10 3 15 0 16
11/12/2022 Tarleton St. 32 230 1 45 22 272 2 35 272 2 35 1 13 0 13 2 3 0 3
11/19/2022 Tarleton 27 -21 0 12 19 156 1 26 156 1 26 2 31 0 17 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Tarleton 29 62 91 5.0 25 1.0 7 0 0 0 0 0 5 2 0 0
09/10/2022 Tarleton St. 26 24 50 3.0 4 0 0 0 0 0 2 25 5 6 0 0
09/17/2022 Tarleton 37 36 73 7.0 20 0 0 0 0 0 1 0 5 5 0 0
09/24/2022 Tarleton St. 36 48 84 5.0 19 1.0 9 0 0 0 1 0 5 2 0 0
10/08/2022 Tarleton St. 28 20 48 7.0 26 3.0 13 1 0 0 1 0 2 5 0 0
10/15/2022 Tarleton 39 30 69 7.0 48 5.0 36 3 1 0 2 4 0 3 0 0
10/22/2022 Tarleton 29 44 73 4.0 8 0 0 1 0 0 0 0 1 1 0 0
10/29/2022 Tarleton 35 38 73 6.0 69 2.0 37 4 3 2 3 8 1 0 0 0
11/05/2022 Tarleton 35 46 81 7.0 11 3.0 6 0 0 0 0 0 3 4 0 0
11/12/2022 Tarleton St. 38 40 78 9.0 41 6.0 37 0 0 0 1 95 1 7 0 0
11/19/2022 Tarleton 41 32 73 9.0 27 2.0 11 3 2 48 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Tarleton 6 271 45.200 53 0 2 3 1 3 0-0 0 0 3 188 62.67 1 0
09/10/2022 Tarleton St. 1 37 37.000 37 0 0 1 0 1 1-2 36 0 10 644 64.40 7 0
09/17/2022 Tarleton 8 265 18.950 51 1 0 2 1 3 2-2 50 0 3 195 65.00 1 0
09/24/2022 Tarleton St. 5 229 45.500 58 0 0 0 1 0 0-0 0 0 6 357 59.50 4 1
10/08/2022 Tarleton St. 6 323 53.100 73 0 1 1 4 1 2-2 49 0 7 418 59.71 5 1
10/15/2022 Tarleton 3 124 41.000 43 0 1 1 0 0 2-3 29 0 8 362 45.25 0 1
10/22/2022 Tarleton 4 119 29.800 41 0 0 2 0 0 1-1 25 0 3 193 64.33 2 0
10/29/2022 Tarleton 4 168 42.000 50 0 0 0 1 2 4-5 52 0 9 478 53.11 0 0
11/05/2022 Tarleton 3 114 38.000 43 0 0 0 0 1 0-1 0 0 5 310 62.00 3 0
11/12/2022 Tarleton St. 6 281 46.800 58 0 1 0 2 2 2-2 22 0 7 385 55.00 3 1
11/19/2022 Tarleton 10 417 41.700 54 0 0 4 1 5 0-0 0 0 2 101 50.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mississippi Valley State 29-13 29/19 15/15 11/2 3/2 42-191 / 46-200 23-38-0 / 9-17-0 300/73 80-491 / 63-273 56/10 0/0
TCU 17-59 13/28 5/8 8/20 0/0 28-85 / 37-180 11-26-2 / 28-34-0 210/450 54-295 / 71-630 78/70 2/1
Eastern New Mexico 41-6 24/9 9/3 13/4 2/2 39-160 / 31-57 21-37-1 / 7-33-1 313/55 76-473 / 64-112 52/71 1/3
North Ala. 28-43 30/18 16/9 12/8 2/1 51-270 / 35-203 18-29-1 / 13-22-1 316/228 80-586 / 57-431 46/75 1/1
Southern Utah 40-42 20/24 9/5 10/16 1/3 34-126 / 27-120 15-34-1 / 32-46-2 406/380 68-532 / 73-500 45/105 1/2
Stephen F. Ausin 24-41 22/22 11/12 9/9 2/1 37-117 / 51-238 18-31-2 / 16-25-0 222/253 68-339 / 76-491 42/100 3/2
Southwest Baptist 24-10 17/16 13/6 4/9 0/1 41-209 / 35-62 15-21-0 / 21-28-2 82/226 62-291 / 63-288 24/18 0/2
Sam Houston 40-21 21/25 9/12 10/8 2/5 38-180 / 46-304 16-29-3 / 16-34-0 249/172 67-429 / 80-476 87/55 6/1
Abilene Christian 28-23 23/17 14/2 7/13 2/2 48-209 / 22-68 16-27-0 / 25-36-2 181/388 75-390 / 58-456 51/26 0/2
Utah Tech 28-34 30/26 8/8 17/13 5/5 36-66 / 32-230 28-47-1 / 22-36-0 397/272 83-463 / 68-502 115/111 1/1
Houston Christian 49-7 22/10 13/3 5/5 4/2 50-309 / 27--21 13-24-0 / 19-36-2 207/156 74-516 / 63-135 96/83 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mississippi Valley State 8-14 / 6-14 1-2 / 2-2 31:47 / 28:13 3:34 4.55 / 4.35 7.89 / 4.29 6.14 / 4.33 1-46 / 6-45.2 3-35 / 7-56
TCU 4-11 / 7-12 0-0 / 2-2 25:18 / 34:42 9:24 3.04 / 4.86 8.08 / 13.24 5.46 / 8.87 6-32.2 / 1-37 4-20 / 3-20
Eastern New Mexico 4-15 / 3-16 1-1 / 1-3 34:30 / 25:30 9:0 4.10 / 1.84 8.46 / 1.67 6.22 / 1.75 4-42.5 / 8-33.1 4-45 / 5-40
North Ala. 4-10 / 5-11 0-0 / 0-1 38:45 / 21:15 17:30 5.29 / 5.80 10.90 / 10.36 7.33 / 7.56 4-37 / 5-45.8 3-30 / 8-90
Southern Utah 5-14 / 1-12 1-3 / 3-3 25:07 / 34:53 9:46 3.71 / 4.44 11.94 / 8.26 7.82 / 6.85 5-42.4 / 6-53.8 10-75 / 6-60
Stephen F. Ausin 2-12 / 5-14 1-2 / 1-2 25:27 / 34:33 9:6 3.16 / 4.67 7.16 / 10.12 4.99 / 6.46 5-42.8 / 3-41.3 2-30 / 6-51
Southwest Baptist 6-14 / 7-15 1-1 / 0-2 28:33 / 31:27 2:54 5.10 / 1.77 3.90 / 8.07 4.69 / 4.57 5-42.6 / 4-29.8 5-50 / 3-25
Sam Houston 4-12 / 5-16 1-2 / 1-1 25:48 / 34:12 8:24 4.74 / 6.61 8.59 / 5.06 6.40 / 5.95 3-43.3 / 4-42 8-75 / 6-60
Abilene Christian 6-15 / 8-13 2-2 / 0-0 31:51 / 28:09 3:42 4.35 / 3.09 6.70 / 10.78 5.20 / 7.86 5-39.6 / 3-38 7-65 / 7-63
Utah Tech 7-15 / 4-13 0-1 / 0-0 32:29 / 27:31 4:58 1.83 / 7.19 8.45 / 7.56 5.58 / 7.38 7-47 / 6-46.8 13-130 / 8-74
Houston Christian 6-12 / 2-16 0-1 / 0-1 34:56 / 25:04 9:52 6.18 / -0.78 8.63 / 4.33 6.97 / 2.14 4-29 / 10-41.7 5-65 / 8-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Mississippi Valley State W 29-13 7 6 29 3 0 3 3 0 1 0 0 0 0
09/10/2022 TCU L 17-59 1 1 7 1 1 0 0 0 0 0 0 0 0
09/17/2022 Eastern New Mexico W 41-6 9 5 31 4 3 1 1 2 0 1 0 0 1
09/24/2022 North Ala. W 43-28 5 4 20 2 1 1 2 0 0 1 0 0 0
10/08/2022 Southern Utah W 42-40 2 2 14 2 2 0 0 0 0 0 0 0 0
10/15/2022 Stephen F. Ausin L 24-41 2 2 10 1 0 1 1 0 0 0 0 0 0
10/22/2022 Southwest Baptist W 24-10 4 4 24 3 3 0 1 0 0 0 0 0 0
10/29/2022 Sam Houston L 21-40 3 1 7 1 0 1 0 1 0 1 0 0 0
11/05/2022 Abilene Christian L 23-28 5 4 23 3 1 2 1 1 0 0 0 0 0
11/12/2022 Utah Tech L 28-34 4 3 21 3 3 0 0 0 0 1 0 0 0
11/19/2022 Houston Christian W 49-7 6 5 35 5 2 3 0 0 1 0 0 0 0
TOTALS 48 37 221 28 16 12 9 4 2 4 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Mississippi Valley State L 13-29 2 2 13 2 2 0 0 0 0 0 0 0 0
09/10/2022 TCU W 59-17 9 7 45 6 2 4 1 1 0 0 1 0 0
09/17/2022 Eastern New Mexico L 6-41 1 1 3 0 0 0 1 0 0 0 0 0 0
09/24/2022 North Ala. L 28-43 1 1 7 1 1 0 0 0 0 0 0 0 0
10/08/2022 Southern Utah L 40-42 4 4 23 3 2 1 1 0 0 0 0 0 0
10/15/2022 Stephen F. Ausin W 41-24 6 5 27 3 2 1 2 0 0 0 1 0 0
10/22/2022 Southwest Baptist L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/29/2022 Sam Houston W 40-21 5 5 27 3 3 0 2 0 0 0 0 0 0
11/05/2022 Abilene Christian W 28-23 2 2 14 2 1 1 0 0 0 0 0 0 0
11/12/2022 Utah Tech W 34-28 4 4 20 2 0 2 2 0 0 0 0 0 0
11/19/2022 Houston Christian L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 36 33 189 23 14 9 10 1 0 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Kelley III,Derrel vs Houston Christian (11/19/2022)
Yards Rushing 239 Kelley III,Derrel vs Houston Christian (11/19/2022)
TD Rushes 3 Kelley III,Derrel vs Southwest Baptist (10/22/2022)
